JÕGEVA BK MV2016 6 etapp 08/12/2016
Ranks
Travellers ScoreCardsSession 1 Section TS
4 Table 28 Board Howell Movement Received 112 of 112 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | TS 1 | Jaan Sutt & Lembit Kapp | 28 | 94,00 | 168 | 55,95 |
2 | TS 3 | Lauri Naber & Susanna Laan | 28 | 93,00 | 168 | 55,36 |
3 | TS 7 | Ago Lindsaar & Raivo Sikk | 28 | 90,00 | 168 | 53,57 |
4 | TS 8 | Ülis Riisalu & Hillar Ruus | 28 | 87,00 | 168 | 51,79 |
5 | TS 6 | Oleg Sirotin & Jaan Võsu | 28 | 83,00 | 168 | 49,40 |
6 | TS 2 | Arnold Kivik & Jan Vilgats | 28 | 82,00 | 168 | 48,81 |
7 | TS 5 | Elo-maria Pauman & Kati Iher | 28 | 78,00 | 168 | 46,43 |
8 | TS 4 | Rein Kaarjas & Endel Küttis | 28 | 65,00 | 168 | 38,69 |
(printed 21:51:15 8.12.2016 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
Session 1 Section TS
Neuberg Top = 6
|
ScoreCards
Ranks TravellersPAIR 1 JAAN SUTT-LEMBIT KAPP | PAIR 2 ARNOLD KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MV2016 6 etapp 08/12/2016 | MV2016 6 etapp 08/12/2016 | ||||||||||
Session 1 Section TS | Session 1 Section TS | ||||||||||
MPs 94 Max 168 Score 55,95% | MPs 82 Max 168 Score 48,81% | ||||||||||
Session Rank 1 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Kivik Vilgats | 100 | 6 | 100,00 | 1 | Sutt Kapp | -100 | 0 | 0,00 | ||
2 | 200 | 4 | 66,67 | 2 | -200 | 2 | 33,33 | ||||
3 | -100 | 3 | 50,00 | 3 | 100 | 3 | 50,00 | ||||
4 | -200 | 1 | 16,67 | 4 | 200 | 5 | 83,33 | ||||
5 | Sirotin Võsu | 170 | 1 | 16,67 | 5 | Naber Laan | 200 | 5 | 83,33 | ||
6 | -430 | 2 | 33,33 | 6 | -430 | 2 | 33,33 | ||||
7 | 1430 | 4 | 66,67 | 7 | 680 | 0 | 0,00 | ||||
8 | 170 | 6 | 100,00 | 8 | -110 | 4 | 66,67 | ||||
9 | Pauman Iher | 90 | 3 | 50,00 | 9 | Lindsaar Sikk | 90 | 3 | 50,00 | ||
10 | 710 | 6 | 100,00 | 10 | 680 | 3 | 50,00 | ||||
11 | -100 | 3 | 50,00 | 11 | -140 | 0 | 0,00 | ||||
12 | 90 | 1 | 16,67 | 12 | 120 | 4 | 66,67 | ||||
13 | Naber Laan | -100 | 4 | 66,67 | 13 | Sirotin Võsu | -200 | 0 | 0,00 | ||
14 | 200 | 2 | 33,33 | 14 | -480 | 2 | 33,33 | ||||
15 | 680 | 3 | 50,00 | 15 | -680 | 3 | 50,00 | ||||
16 | -130 | 0 | 0,00 | 16 | 50 | 1 | 16,67 | ||||
17 | Riisalu Ruus | 420 | 6 | 100,00 | 17 | Kaarjas Küttis | 150 | 6 | 100,00 | ||
18 | 100 | 5 | 83,33 | 18 | 170 | 6 | 100,00 | ||||
19 | -100 | 1 | 16,67 | 19 | 100 | 5 | 83,33 | ||||
20 | 70 | 4 | 66,67 | 20 | -90 | 0 | 0,00 | ||||
21 | Kaarjas Küttis | 50 | 2 | 33,33 | 21 | Riisalu Ruus | -100 | 1 | 16,67 | ||
22 | 200 | 6 | 100,00 | 22 | 50 | 3 | 50,00 | ||||
23 | -620 | 4 | 66,67 | 23 | 660 | 6 | 100,00 | ||||
24 | -150 | 6 | 100,00 | 24 | 420 | 5 | 83,33 | ||||
25 | Lindsaar Sikk | -1100 | 0 | 0,00 | 25 | Pauman Iher | -650 | 4 | 66,67 | ||
26 | 180 | 4 | 66,67 | 26 | 150 | 2 | 33,33 | ||||
27 | 50 | 3 | 50,00 | 27 | 50 | 3 | 50,00 | ||||
28 | 50 | 4 | 66,67 | 28 | 50 | 4 | 66,67 |
PAIR 3 LAURI NABER-SUSANNA LAAN | PAIR 4 REIN KAARJAS-ENDEL KÜTTIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MV2016 6 etapp 08/12/2016 | MV2016 6 etapp 08/12/2016 | ||||||||||
Session 1 Section TS | Session 1 Section TS | ||||||||||
MPs 93 Max 168 Score 55,36% | MPs 65 Max 168 Score 38,69% | ||||||||||
Session Rank 2 | Session Rank 8 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sirotin Võsu | -50 | 4 | 66,67 | 1 | Riisalu Ruus | 50 | 2 | 33,33 | ||
2 | -590 | 0 | 0,00 | 2 | 170 | 1 | 16,67 | ||||
3 | 100 | 3 | 50,00 | 3 | -200 | 0 | 0,00 | ||||
4 | 200 | 5 | 83,33 | 4 | 100 | 6 | 100,00 | ||||
5 | Kivik Vilgats | -200 | 1 | 16,67 | 5 | Lindsaar Sikk | -200 | 1 | 16,67 | ||
6 | 430 | 4 | 66,67 | 6 | 400 | 0 | 0,00 | ||||
7 | -680 | 6 | 100,00 | 7 | -1430 | 2 | 33,33 | ||||
8 | 110 | 2 | 33,33 | 8 | 200 | 6 | 100,00 | ||||
9 | Kaarjas Küttis | 170 | 6 | 100,00 | 9 | Naber Laan | -170 | 0 | 0,00 | ||
10 | 680 | 3 | 50,00 | 10 | -680 | 3 | 50,00 | ||||
11 | -100 | 3 | 50,00 | 11 | 100 | 3 | 50,00 | ||||
12 | 150 | 6 | 100,00 | 12 | -150 | 0 | 0,00 | ||||
13 | Sutt Kapp | 100 | 2 | 33,33 | 13 | Pauman Iher | 110 | 5 | 83,33 | ||
14 | -200 | 4 | 66,67 | 14 | -170 | 6 | 100,00 | ||||
15 | -680 | 3 | 50,00 | 15 | -680 | 3 | 50,00 | ||||
16 | 130 | 6 | 100,00 | 16 | 50 | 1 | 16,67 | ||||
17 | Lindsaar Sikk | 170 | 4 | 66,67 | 17 | Kivik Vilgats | -150 | 0 | 0,00 | ||
18 | -140 | 2 | 33,33 | 18 | -170 | 0 | 0,00 | ||||
19 | 600 | 4 | 66,67 | 19 | -100 | 1 | 16,67 | ||||
20 | -120 | 0 | 0,00 | 20 | 90 | 6 | 100,00 | ||||
21 | Pauman Iher | 100 | 5 | 83,33 | 21 | Sutt Kapp | -50 | 4 | 66,67 | ||
22 | -790 | 0 | 0,00 | 22 | -200 | 0 | 0,00 | ||||
23 | 100 | 6 | 100,00 | 23 | 620 | 2 | 33,33 | ||||
24 | -420 | 1 | 16,67 | 24 | 150 | 0 | 0,00 | ||||
25 | Riisalu Ruus | 650 | 2 | 33,33 | 25 | Sirotin Võsu | -650 | 4 | 66,67 | ||
26 | -120 | 6 | 100,00 | 26 | 600 | 6 | 100,00 | ||||
27 | -50 | 3 | 50,00 | 27 | 50 | 3 | 50,00 | ||||
28 | -50 | 2 | 33,33 | 28 | -150 | 0 | 0,00 |
PAIR 5 ELO-MARIA PAUMAN-KATI IHER | PAIR 6 OLEG SIROTIN-JAAN VÕSU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MV2016 6 etapp 08/12/2016 | MV2016 6 etapp 08/12/2016 | ||||||||||
Session 1 Section TS | Session 1 Section TS | ||||||||||
MPs 78 Max 168 Score 46,43% | MPs 83 Max 168 Score 49,40% | ||||||||||
Session Rank 7 | Session Rank 5 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Lindsaar Sikk | -50 | 4 | 66,67 | 1 | Naber Laan | 50 | 2 | 33,33 | ||
2 | -170 | 5 | 83,33 | 2 | 590 | 6 | 100,00 | ||||
3 | -600 | 0 | 0,00 | 3 | -100 | 3 | 50,00 | ||||
4 | 100 | 2 | 33,33 | 4 | -200 | 1 | 16,67 | ||||
5 | Riisalu Ruus | 170 | 1 | 16,67 | 5 | Sutt Kapp | -170 | 5 | 83,33 | ||
6 | -430 | 2 | 33,33 | 6 | 430 | 4 | 66,67 | ||||
7 | 1430 | 4 | 66,67 | 7 | -1430 | 2 | 33,33 | ||||
8 | -140 | 2 | 33,33 | 8 | -170 | 0 | 0,00 | ||||
9 | Sutt Kapp | -90 | 3 | 50,00 | 9 | Riisalu Ruus | -200 | 0 | 0,00 | ||
10 | -710 | 0 | 0,00 | 10 | 650 | 0 | 0,00 | ||||
11 | 100 | 3 | 50,00 | 11 | 100 | 6 | 100,00 | ||||
12 | -90 | 5 | 83,33 | 12 | 90 | 1 | 16,67 | ||||
13 | Kaarjas Küttis | -110 | 1 | 16,67 | 13 | Kivik Vilgats | 200 | 6 | 100,00 | ||
14 | 170 | 0 | 0,00 | 14 | 480 | 4 | 66,67 | ||||
15 | 680 | 3 | 50,00 | 15 | 680 | 3 | 50,00 | ||||
16 | -50 | 5 | 83,33 | 16 | -50 | 5 | 83,33 | ||||
17 | Sirotin Võsu | -50 | 2 | 33,33 | 17 | Pauman Iher | 50 | 4 | 66,67 | ||
18 | 100 | 5 | 83,33 | 18 | -100 | 1 | 16,67 | ||||
19 | 620 | 6 | 100,00 | 19 | -620 | 0 | 0,00 | ||||
20 | -100 | 2 | 33,33 | 20 | 100 | 4 | 66,67 | ||||
21 | Naber Laan | -100 | 1 | 16,67 | 21 | Lindsaar Sikk | 150 | 6 | 100,00 | ||
22 | 790 | 6 | 100,00 | 22 | 50 | 3 | 50,00 | ||||
23 | -100 | 0 | 0,00 | 23 | 630 | 4 | 66,67 | ||||
24 | 420 | 5 | 83,33 | 24 | 400 | 2 | 33,33 | ||||
25 | Kivik Vilgats | 650 | 2 | 33,33 | 25 | Kaarjas Küttis | 650 | 2 | 33,33 | ||
26 | -150 | 4 | 66,67 | 26 | -600 | 0 | 0,00 | ||||
27 | -50 | 3 | 50,00 | 27 | -50 | 3 | 50,00 | ||||
28 | -50 | 2 | 33,33 | 28 | 150 | 6 | 100,00 |
PAIR 7 AGO LINDSAAR-RAIVO SIKK | PAIR 8 ÜLIS RIISALU-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MV2016 6 etapp 08/12/2016 | MV2016 6 etapp 08/12/2016 | ||||||||||
Session 1 Section TS | Session 1 Section TS | ||||||||||
MPs 90 Max 168 Score 53,57% | MPs 87 Max 168 Score 51,79% | ||||||||||
Session Rank 3 | Session Rank 4 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Pauman Iher | 50 | 2 | 33,33 | 1 | Kaarjas Küttis | -50 | 4 | 66,67 | ||
2 | 170 | 1 | 16,67 | 2 | -170 | 5 | 83,33 | ||||
3 | 600 | 6 | 100,00 | 3 | 200 | 6 | 100,00 | ||||
4 | -100 | 4 | 66,67 | 4 | -100 | 0 | 0,00 | ||||
5 | Kaarjas Küttis | 200 | 5 | 83,33 | 5 | Pauman Iher | -170 | 5 | 83,33 | ||
6 | -400 | 6 | 100,00 | 6 | 430 | 4 | 66,67 | ||||
7 | 1430 | 4 | 66,67 | 7 | -1430 | 2 | 33,33 | ||||
8 | -200 | 0 | 0,00 | 8 | 140 | 4 | 66,67 | ||||
9 | Kivik Vilgats | -90 | 3 | 50,00 | 9 | Sirotin Võsu | 200 | 6 | 100,00 | ||
10 | -680 | 3 | 50,00 | 10 | -650 | 6 | 100,00 | ||||
11 | 140 | 6 | 100,00 | 11 | -100 | 0 | 0,00 | ||||
12 | -120 | 2 | 33,33 | 12 | -90 | 5 | 83,33 | ||||
13 | Riisalu Ruus | 110 | 5 | 83,33 | 13 | Lindsaar Sikk | -110 | 1 | 16,67 | ||
14 | -800 | 0 | 0,00 | 14 | 800 | 6 | 100,00 | ||||
15 | -680 | 3 | 50,00 | 15 | 680 | 3 | 50,00 | ||||
16 | 110 | 4 | 66,67 | 16 | -110 | 2 | 33,33 | ||||
17 | Naber Laan | -170 | 2 | 33,33 | 17 | Sutt Kapp | -420 | 0 | 0,00 | ||
18 | 140 | 4 | 66,67 | 18 | -100 | 1 | 16,67 | ||||
19 | -600 | 2 | 33,33 | 19 | 100 | 5 | 83,33 | ||||
20 | 120 | 6 | 100,00 | 20 | -70 | 2 | 33,33 | ||||
21 | Sirotin Võsu | -150 | 0 | 0,00 | 21 | Kivik Vilgats | 100 | 5 | 83,33 | ||
22 | -50 | 3 | 50,00 | 22 | -50 | 3 | 50,00 | ||||
23 | -630 | 2 | 33,33 | 23 | -660 | 0 | 0,00 | ||||
24 | -400 | 4 | 66,67 | 24 | -420 | 1 | 16,67 | ||||
25 | Sutt Kapp | 1100 | 6 | 100,00 | 25 | Naber Laan | -650 | 4 | 66,67 | ||
26 | -180 | 2 | 33,33 | 26 | 120 | 0 | 0,00 | ||||
27 | -50 | 3 | 50,00 | 27 | 50 | 3 | 50,00 | ||||
28 | -50 | 2 | 33,33 | 28 | 50 | 4 | 66,67 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar