JÕGEVA BK OKTOOBER 28.09.2017
Ranks
Travellers ScoreCardsSession 1 Section V
3 Table 30 Board Howell Movement Director: Ü.Riisalu Received 90 of 90 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | V 6 | Lauri Naber & Susanna Laan | 30 | 71,00 | 120 | 59,17 |
2 | V 2 | Jan Vilgats & Enn Päll | 30 | 70,00 | 120 | 58,33 |
3 | V 4 | Mati Loide & Eduard Rumvolt | 30 | 66,00 | 120 | 55,00 |
4 | V 5 | Kalle Ojassalu & Jüri Meksun | 30 | 60,00 | 120 | 50,00 |
5 | V 1 | Urmi Kuningas & Ülis Riisalu | 30 | 47,00 | 120 | 39,17 |
6 | V 3 | Oleg Sirotin & Hillar Ruus | 30 | 46,00 | 120 | 38,33 |
(printed 22:00:56 28.09.2017 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 URMI KUNINGAS-ÜLIS RIISALU | PAIR 2 JAN VILGATS-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OKTOOBER 28/09/2017 | OKTOOBER 28/09/2017 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 47 Max 120 Score 39,17% | MPs 70 Max 120 Score 58,33% | ||||||||||
Session Rank 5 | Session Rank 2 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Naber Laan | -170 | 0 | 0,00 | 1 | Sirotin Ruus | 50 | 3 | 75,00 | ||
2 | 120 | 3 | 75,00 | 2 | 120 | 3 | 75,00 | ||||
3 | -1400 | 0 | 0,00 | 3 | 100 | 4 | 100,00 | ||||
4 | Naber Laan | -200 | 0 | 0,00 | 4 | Loide Rumvolt | -90 | 2 | 50,00 | ||
5 | -620 | 3 | 75,00 | 5 | 620 | 1 | 25,00 | ||||
6 | -100 | 2 | 50,00 | 6 | 200 | 4 | 100,00 | ||||
7 | Ojassalu Meksun | -100 | 1 | 25,00 | 7 | Naber Laan | -140 | 0 | 0,00 | ||
8 | -430 | 1 | 25,00 | 8 | 430 | 3 | 75,00 | ||||
9 | 150 | 2 | 50,00 | 9 | -400 | 0 | 0,00 | ||||
10 | Loide Rumvolt | -300 | 0 | 0,00 | 10 | Naber Laan | -200 | 2 | 50,00 | ||
11 | -50 | 0 | 0,00 | 11 | 940 | 4 | 100,00 | ||||
12 | -140 | 0 | 0,00 | 12 | 110 | 2 | 50,00 | ||||
13 | Loide Rumvolt | -630 | 3 | 75,00 | 13 | Ojassalu Meksun | -630 | 3 | 75,00 | ||
14 | -50 | 0 | 0,00 | 14 | 400 | 3 | 75,00 | ||||
15 | -90 | 2 | 50,00 | 15 | 100 | 4 | 100,00 | ||||
16 | Vilgats Päll | -100 | 0 | 0,00 | 16 | Kuningas Riisalu | 100 | 4 | 100,00 | ||
17 | 420 | 4 | 100,00 | 17 | -420 | 0 | 0,00 | ||||
18 | 120 | 4 | 100,00 | 18 | -120 | 0 | 0,00 | ||||
19 | Sirotin Ruus | 100 | 2 | 50,00 | 19 | Ojassalu Meksun | 600 | 4 | 100,00 | ||
20 | 140 | 1 | 25,00 | 20 | -170 | 0 | 0,00 | ||||
21 | -200 | 4 | 100,00 | 21 | 480 | 4 | 100,00 | ||||
22 | Ojassalu Meksun | 980 | 4 | 100,00 | 22 | Sirotin Ruus | -480 | 3 | 75,00 | ||
23 | -200 | 2 | 50,00 | 23 | 800 | 4 | 100,00 | ||||
24 | 200 | 2 | 50,00 | 24 | -300 | 0 | 0,00 | ||||
25 | Vilgats Päll | -450 | 2 | 50,00 | 25 | Kuningas Riisalu | 450 | 2 | 50,00 | ||
26 | -800 | 0 | 0,00 | 26 | 800 | 4 | 100,00 | ||||
27 | -240 | 0 | 0,00 | 27 | 240 | 4 | 100,00 | ||||
28 | Sirotin Ruus | 50 | 4 | 100,00 | 28 | Loide Rumvolt | -200 | 0 | 0,00 | ||
29 | 120 | 0 | 0,00 | 29 | 660 | 2 | 50,00 | ||||
30 | -420 | 1 | 25,00 | 30 | -420 | 1 | 25,00 |
PAIR 3 OLEG SIROTIN-HILLAR RUUS | PAIR 4 MATI LOIDE-EDUARD RUMVOLT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OKTOOBER 28/09/2017 | OKTOOBER 28/09/2017 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 46 Max 120 Score 38,33% | MPs 66 Max 120 Score 55,00% | ||||||||||
Session Rank 6 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Vilgats Päll | -50 | 1 | 25,00 | 1 | Ojassalu Meksun | 50 | 3 | 75,00 | ||
2 | -120 | 1 | 25,00 | 2 | 90 | 0 | 0,00 | ||||
3 | -100 | 0 | 0,00 | 3 | -140 | 2 | 50,00 | ||||
4 | Ojassalu Meksun | -120 | 0 | 0,00 | 4 | Vilgats Päll | 90 | 2 | 50,00 | ||
5 | 650 | 4 | 100,00 | 5 | -620 | 3 | 75,00 | ||||
6 | -100 | 0 | 0,00 | 6 | -200 | 0 | 0,00 | ||||
7 | Loide Rumvolt | 100 | 3 | 75,00 | 7 | Sirotin Ruus | -100 | 1 | 25,00 | ||
8 | 400 | 0 | 0,00 | 8 | -400 | 4 | 100,00 | ||||
9 | 140 | 4 | 100,00 | 9 | -140 | 0 | 0,00 | ||||
10 | Ojassalu Meksun | -620 | 0 | 0,00 | 10 | Kuningas Riisalu | 300 | 4 | 100,00 | ||
11 | -490 | 2 | 50,00 | 11 | 50 | 4 | 100,00 | ||||
12 | -140 | 0 | 0,00 | 12 | 140 | 4 | 100,00 | ||||
13 | Naber Laan | -690 | 0 | 0,00 | 13 | Kuningas Riisalu | 630 | 1 | 25,00 | ||
14 | 400 | 3 | 75,00 | 14 | 50 | 4 | 100,00 | ||||
15 | -120 | 0 | 0,00 | 15 | 90 | 2 | 50,00 | ||||
16 | Naber Laan | 140 | 2 | 50,00 | 16 | Ojassalu Meksun | 150 | 4 | 100,00 | ||
17 | -170 | 2 | 50,00 | 17 | -420 | 0 | 0,00 | ||||
18 | 100 | 0 | 0,00 | 18 | 110 | 2 | 50,00 | ||||
19 | Kuningas Riisalu | -100 | 2 | 50,00 | 19 | Naber Laan | -200 | 0 | 0,00 | ||
20 | -140 | 3 | 75,00 | 20 | -140 | 3 | 75,00 | ||||
21 | 200 | 0 | 0,00 | 21 | 230 | 2 | 50,00 | ||||
22 | Vilgats Päll | 480 | 1 | 25,00 | 22 | Naber Laan | -480 | 3 | 75,00 | ||
23 | -800 | 0 | 0,00 | 23 | -110 | 0 | 0,00 | ||||
24 | 300 | 4 | 100,00 | 24 | 50 | 4 | 100,00 | ||||
25 | Loide Rumvolt | -450 | 2 | 50,00 | 25 | Sirotin Ruus | 450 | 2 | 50,00 | ||
26 | -600 | 2 | 50,00 | 26 | 600 | 2 | 50,00 | ||||
27 | -150 | 3 | 75,00 | 27 | 150 | 1 | 25,00 | ||||
28 | Kuningas Riisalu | -50 | 0 | 0,00 | 28 | Vilgats Päll | 200 | 4 | 100,00 | ||
29 | -120 | 4 | 100,00 | 29 | -660 | 2 | 50,00 | ||||
30 | 420 | 3 | 75,00 | 30 | 420 | 3 | 75,00 |
PAIR 5 KALLE OJASSALU-JÜRI MEKSUN | PAIR 6 LAURI NABER-SUSANNA LAAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OKTOOBER 28/09/2017 | OKTOOBER 28/09/2017 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 60 Max 120 Score 50,00% | MPs 71 Max 120 Score 59,17% | ||||||||||
Session Rank 4 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Loide Rumvolt | -50 | 1 | 25,00 | 1 | Kuningas Riisalu | 170 | 4 | 100,00 | ||
2 | -90 | 4 | 100,00 | 2 | -120 | 1 | 25,00 | ||||
3 | 140 | 2 | 50,00 | 3 | 1400 | 4 | 100,00 | ||||
4 | Sirotin Ruus | 120 | 4 | 100,00 | 4 | Kuningas Riisalu | 200 | 4 | 100,00 | ||
5 | -650 | 0 | 0,00 | 5 | 620 | 1 | 25,00 | ||||
6 | 100 | 4 | 100,00 | 6 | 100 | 2 | 50,00 | ||||
7 | Kuningas Riisalu | 100 | 3 | 75,00 | 7 | Vilgats Päll | 140 | 4 | 100,00 | ||
8 | 430 | 3 | 75,00 | 8 | -430 | 1 | 25,00 | ||||
9 | -150 | 2 | 50,00 | 9 | 400 | 4 | 100,00 | ||||
10 | Sirotin Ruus | 620 | 4 | 100,00 | 10 | Vilgats Päll | 200 | 2 | 50,00 | ||
11 | 490 | 2 | 50,00 | 11 | -940 | 0 | 0,00 | ||||
12 | 140 | 4 | 100,00 | 12 | -110 | 2 | 50,00 | ||||
13 | Vilgats Päll | 630 | 1 | 25,00 | 13 | Sirotin Ruus | 690 | 4 | 100,00 | ||
14 | -400 | 1 | 25,00 | 14 | -400 | 1 | 25,00 | ||||
15 | -100 | 0 | 0,00 | 15 | 120 | 4 | 100,00 | ||||
16 | Loide Rumvolt | -150 | 0 | 0,00 | 16 | Sirotin Ruus | -140 | 2 | 50,00 | ||
17 | 420 | 4 | 100,00 | 17 | 170 | 2 | 50,00 | ||||
18 | -110 | 2 | 50,00 | 18 | -100 | 4 | 100,00 | ||||
19 | Vilgats Päll | -600 | 0 | 0,00 | 19 | Loide Rumvolt | 200 | 4 | 100,00 | ||
20 | 170 | 4 | 100,00 | 20 | 140 | 1 | 25,00 | ||||
21 | -480 | 0 | 0,00 | 21 | -230 | 2 | 50,00 | ||||
22 | Kuningas Riisalu | -980 | 0 | 0,00 | 22 | Loide Rumvolt | 480 | 1 | 25,00 | ||
23 | 200 | 2 | 50,00 | 23 | 110 | 4 | 100,00 | ||||
24 | -200 | 2 | 50,00 | 24 | -50 | 0 | 0,00 | ||||
25 | Naber Laan | -450 | 2 | 50,00 | 25 | Ojassalu Meksun | 450 | 2 | 50,00 | ||
26 | 100 | 4 | 100,00 | 26 | -100 | 0 | 0,00 | ||||
27 | -150 | 3 | 75,00 | 27 | 150 | 1 | 25,00 | ||||
28 | Naber Laan | 120 | 2 | 50,00 | 28 | Ojassalu Meksun | -120 | 2 | 50,00 | ||
29 | -690 | 0 | 0,00 | 29 | 690 | 4 | 100,00 | ||||
30 | -50 | 0 | 0,00 | 30 | 50 | 4 | 100,00 |
Ranks Travellers ScoreCards