JOGEVA BK AUGUST 3 25/08/2016
Ranks
Travellers ScoreCardsSession 1 Section HN
3½ Table 28 Board Howell Movement Received 84 of 84 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | HN 4 | Jaan Sutt & Toivo Vähi | 24 | 58,00 | 96 | 60,42 |
2 | HN 7 | Lauri Naber & Hannes Nirk | 24 | 53,00 | 96 | 55,21 |
3 | HN 1 | Tõnno Vähk & Oleg Sirotin | 24 | 51,00 | 96 | 53,13 |
4 | HN 3 | Jan Vilgats & Arnold Kivik | 24 | 50,00 | 96 | 52,08 |
5 | HN 6 | Kalle Ojassalu & Ülis Riisalu | 24 | 48,00 | 96 | 50,00 |
6 | HN 2 | Ago Lindsaar & Raivo Sikk | 24 | 45,00 | 96 | 46,88 |
7 | HN 5 | Kersti Kõrge & Eduard Rumvolt | 24 | 31,00 | 96 | 32,29 |
(printed 22:04:42 25.08.2016 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
ScoreCards
Ranks TravellersPAIR 1 TÕNNO VÄHK-OLEG SIROTIN | PAIR 2 AGO LINDSAAR-RAIVO SIKK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AUGUST 3 25/08/2016 | AUGUST 3 25/08/2016 | ||||||||||
Session 1 Section HN | Session 1 Section HN | ||||||||||
MPs 51 Max 96 Score 53,13% | MPs 45 Max 96 Score 46,88% | ||||||||||
Session Rank 3 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Lindsaar Sikk | -940 | 2 | 50,00 | 1 | Vähk Sirotin | 940 | 2 | 50,00 | ||
2 | 140 | 4 | 100,00 | 2 | -140 | 0 | 0,00 | ||||
3 | Pass | 2 | 50,00 | 3 | Pass | 2 | 50,00 | ||||
4 | -200 | 0 | 0,00 | 4 | 200 | 4 | 100,00 | ||||
5 | Ojassalu Riisalu | 2000 | 4 | 100,00 | 5 | Vilgats Kivik | -600 | 0 | 0,00 | ||
6 | 620 | 2 | 50,00 | 6 | 620 | 2 | 50,00 | ||||
7 | -600 | 0 | 0,00 | 7 | 200 | 3 | 75,00 | ||||
8 | 100 | 4 | 100,00 | 8 | -420 | 1 | 25,00 | ||||
9 | Kõrge Rumvolt | 660 | 4 | 100,00 | 9 | Naber Nirk | 630 | 2 | 50,00 | ||
10 | -100 | 0 | 0,00 | 10 | -90 | 2 | 50,00 | ||||
11 | 170 | 4 | 100,00 | 11 | 100 | 0 | 0,00 | ||||
12 | 100 | 1 | 25,00 | 12 | 300 | 4 | 100,00 | ||||
13 | Vilgats Kivik | 650 | 3 | 75,00 | 13 | Ojassalu Riisalu | -650 | 1 | 25,00 | ||
14 | 50 | 3 | 75,00 | 14 | -50 | 1 | 25,00 | ||||
15 | -420 | 2 | 50,00 | 15 | 590 | 4 | 100,00 | ||||
16 | 980 | 4 | 100,00 | 16 | -480 | 2 | 50,00 | ||||
17 | -- | -- | 17 | Sutt Vähi | -100 | 0 | 0,00 | ||||
18 | -- | -- | 18 | 200 | 4 | 100,00 | |||||
19 | -- | -- | 19 | -690 | 0 | 0,00 | |||||
20 | -- | -- | 20 | 140 | 0 | 0,00 | |||||
21 | Sutt Vähi | 1470 | 4 | 100,00 | 21 | Sutt Vähi | -- | -- | |||
22 | -150 | 2 | 50,00 | 22 | -- | -- | |||||
23 | -800 | 0 | 0,00 | 23 | -- | -- | |||||
24 | -480 | 2 | 50,00 | 24 | -- | -- | |||||
25 | Naber Nirk | 550 | 4 | 100,00 | 25 | Kõrge Rumvolt | 100 | 0 | 0,00 | ||
26 | 130 | 0 | 0,00 | 26 | 620 | 4 | 100,00 | ||||
27 | -50 | 0 | 0,00 | 27 | 420 | 3 | 75,00 | ||||
28 | -430 | 0 | 0,00 | 28 | -170 | 4 | 100,00 |
PAIR 3 JAN VILGATS-ARNOLD KIVIK | PAIR 4 JAAN SUTT-TOIVO VÄHI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AUGUST 3 25/08/2016 | AUGUST 3 25/08/2016 | ||||||||||
Session 1 Section HN | Session 1 Section HN | ||||||||||
MPs 50 Max 96 Score 52,08% | MPs 58 Max 96 Score 60,42% | ||||||||||
Session Rank 4 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Ojassalu Riisalu | 980 | 4 | 100,00 | 1 | Ojassalu Riisalu | -- | -- | |||
2 | -110 | 3 | 75,00 | 2 | -- | -- | |||||
3 | 200 | 4 | 100,00 | 3 | -- | -- | |||||
4 | -1440 | 0 | 0,00 | 4 | -- | -- | |||||
5 | Lindsaar Sikk | 600 | 4 | 100,00 | 5 | Naber Nirk | -650 | 2 | 50,00 | ||
6 | -620 | 2 | 50,00 | 6 | -620 | 2 | 50,00 | ||||
7 | -200 | 1 | 25,00 | 7 | -200 | 1 | 25,00 | ||||
8 | 420 | 3 | 75,00 | 8 | 420 | 3 | 75,00 | ||||
9 | Sutt Vähi | 600 | 0 | 0,00 | 9 | Vilgats Kivik | -600 | 4 | 100,00 | ||
10 | 100 | 4 | 100,00 | 10 | -100 | 0 | 0,00 | ||||
11 | 140 | 2 | 50,00 | 11 | -140 | 2 | 50,00 | ||||
12 | 100 | 1 | 25,00 | 12 | -100 | 3 | 75,00 | ||||
13 | Vähk Sirotin | -650 | 1 | 25,00 | 13 | Kõrge Rumvolt | -620 | 4 | 100,00 | ||
14 | -50 | 1 | 25,00 | 14 | 120 | 4 | 100,00 | ||||
15 | 420 | 2 | 50,00 | 15 | -100 | 0 | 0,00 | ||||
16 | -980 | 0 | 0,00 | 16 | -430 | 4 | 100,00 | ||||
17 | Naber Nirk | 50 | 2 | 50,00 | 17 | Lindsaar Sikk | 100 | 4 | 100,00 | ||
18 | -140 | 2 | 50,00 | 18 | -200 | 0 | 0,00 | ||||
19 | 660 | 2 | 50,00 | 19 | 690 | 4 | 100,00 | ||||
20 | -650 | 0 | 0,00 | 20 | -140 | 4 | 100,00 | ||||
21 | Kõrge Rumvolt | 720 | 2 | 50,00 | 21 | Vähk Sirotin | -1470 | 0 | 0,00 | ||
22 | 200 | 4 | 100,00 | 22 | 150 | 2 | 50,00 | ||||
23 | 200 | 4 | 100,00 | 23 | 800 | 4 | 100,00 | ||||
24 | -480 | 2 | 50,00 | 24 | 480 | 2 | 50,00 | ||||
25 | Kõrge Rumvolt | -- | -- | 25 | Ojassalu Riisalu | 400 | 2 | 50,00 | |||
26 | -- | -- | 26 | 140 | 2 | 50,00 | |||||
27 | -- | -- | 27 | 420 | 3 | 75,00 | |||||
28 | -- | -- | 28 | -400 | 2 | 50,00 |
PAIR 5 KERSTI KÕRGE-EDUARD RUMVOLT | PAIR 6 KALLE OJASSALU-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AUGUST 3 25/08/2016 | AUGUST 3 25/08/2016 | ||||||||||
Session 1 Section HN | Session 1 Section HN | ||||||||||
MPs 31 Max 96 Score 32,29% | MPs 48 Max 96 Score 50,00% | ||||||||||
Session Rank 7 | Session Rank 5 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Naber Nirk | 480 | 0 | 0,00 | 1 | Vilgats Kivik | -980 | 0 | 0,00 | ||
2 | -110 | 3 | 75,00 | 2 | 110 | 1 | 25,00 | ||||
3 | -100 | 0 | 0,00 | 3 | -200 | 0 | 0,00 | ||||
4 | -680 | 2 | 50,00 | 4 | 1440 | 4 | 100,00 | ||||
5 | Naber Nirk | -- | -- | 5 | Vähk Sirotin | -2000 | 0 | 0,00 | |||
6 | -- | -- | 6 | -620 | 2 | 50,00 | |||||
7 | -- | -- | 7 | 600 | 4 | 100,00 | |||||
8 | -- | -- | 8 | -100 | 0 | 0,00 | |||||
9 | Vähk Sirotin | -660 | 0 | 0,00 | 9 | Vähk Sirotin | -- | -- | |||
10 | 100 | 4 | 100,00 | 10 | -- | -- | |||||
11 | -170 | 0 | 0,00 | 11 | -- | -- | |||||
12 | -100 | 3 | 75,00 | 12 | -- | -- | |||||
13 | Sutt Vähi | 620 | 0 | 0,00 | 13 | Lindsaar Sikk | 650 | 3 | 75,00 | ||
14 | -120 | 0 | 0,00 | 14 | 50 | 3 | 75,00 | ||||
15 | 100 | 4 | 100,00 | 15 | -590 | 0 | 0,00 | ||||
16 | 430 | 0 | 0,00 | 16 | 480 | 2 | 50,00 | ||||
17 | Ojassalu Riisalu | -150 | 0 | 0,00 | 17 | Kõrge Rumvolt | 150 | 4 | 100,00 | ||
18 | 100 | 4 | 100,00 | 18 | -100 | 0 | 0,00 | ||||
19 | 630 | 0 | 0,00 | 19 | -630 | 4 | 100,00 | ||||
20 | -600 | 2 | 50,00 | 20 | 600 | 2 | 50,00 | ||||
21 | Vilgats Kivik | -720 | 2 | 50,00 | 21 | Naber Nirk | -690 | 4 | 100,00 | ||
22 | -200 | 0 | 0,00 | 22 | 680 | 4 | 100,00 | ||||
23 | -200 | 0 | 0,00 | 23 | 100 | 2 | 50,00 | ||||
24 | 480 | 2 | 50,00 | 24 | 480 | 2 | 50,00 | ||||
25 | Lindsaar Sikk | -100 | 4 | 100,00 | 25 | Sutt Vähi | -400 | 2 | 50,00 | ||
26 | -620 | 0 | 0,00 | 26 | -140 | 2 | 50,00 | ||||
27 | -420 | 1 | 25,00 | 27 | -420 | 1 | 25,00 | ||||
28 | 170 | 0 | 0,00 | 28 | 400 | 2 | 50,00 |
PAIR 7 LAURI NABER-HANNES NIRK | |||||
---|---|---|---|---|---|
AUGUST 3 25/08/2016 | |||||
Session 1 Section HN | |||||
MPs 53 Max 96 Score 55,21% | |||||
Session Rank 2 | |||||
Bd | Opps | Score | MPs | Prcent | |
1 | Kõrge Rumvolt | -480 | 4 | 100,00 | |
2 | 110 | 1 | 25,00 | ||
3 | 100 | 4 | 100,00 | ||
4 | 680 | 2 | 50,00 | ||
5 | Sutt Vähi | 650 | 2 | 50,00 | |
6 | 620 | 2 | 50,00 | ||
7 | 200 | 3 | 75,00 | ||
8 | -420 | 1 | 25,00 | ||
9 | Lindsaar Sikk | -630 | 2 | 50,00 | |
10 | 90 | 2 | 50,00 | ||
11 | -100 | 4 | 100,00 | ||
12 | -300 | 0 | 0,00 | ||
13 | Lindsaar Sikk | -- | -- | ||
14 | -- | -- | |||
15 | -- | -- | |||
16 | -- | -- | |||
17 | Vilgats Kivik | -50 | 2 | 50,00 | |
18 | 140 | 2 | 50,00 | ||
19 | -660 | 2 | 50,00 | ||
20 | 650 | 4 | 100,00 | ||
21 | Ojassalu Riisalu | 690 | 0 | 0,00 | |
22 | -680 | 0 | 0,00 | ||
23 | -100 | 2 | 50,00 | ||
24 | -480 | 2 | 50,00 | ||
25 | Vähk Sirotin | -550 | 0 | 0,00 | |
26 | -130 | 4 | 100,00 | ||
27 | 50 | 4 | 100,00 | ||
28 | 430 | 4 | 100,00 |
Ranks Travellers ScoreCards