JÕGEVA BK STAADIONI GP 26/06/2014
Ranks
Travellers ScoreCardsSession 1 Section ARNO
4 Table 28 Board Howell Movement Received 112 of 112 results.
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1 | 5 | Arnold Kivik & Jan Vilgats | 102,00 | 168 | 60,71 |
2 | 7 | Ago Lindsaar & Raivo Sikk | 97,00 | 168 | 57,74 |
3 | 3 | Mart Jäger & Sulev Märss | 94,00 | 168 | 55,95 |
4 | 6 | Jaan Sutt & Villu Ojassalu | 93,00 | 168 | 55,36 |
5 | 8 | Ülis Riisalu & Lembit Kapp | 81,00 | 168 | 48,21 |
6 | 1 | Ants Barot & Eduard Rumvolt | 72,00 | 168 | 42,86 |
7 | 2 | Enn Päll & Jüri Pärsin | 69,00 | 168 | 41,07 |
8 | 4 | Andrus Sibul & Mati Tali | 64,00 | 168 | 38,10 |
(printed at 26.06.2014 23:30:53 by PairsScorer7.2.88(c) JAS)
Travellers
Ranks ScoreCardsSession 1 Section ARNO
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ANTS BAROT & EDUARD RUMVOLT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK STAADIONI GP 26/06/2014 Session 1 Section ARNO | ||||||||||
Neuberg Top 6 Matchpoints 72/168 Score 42,86% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+2 | N | D2 | -460 | 0,00 | 0 | 9 | Enn Päll Jüri Pärsin |
2 | NS | EW | 3H= | E | D9 | 140 | 50,00 | 3 | ||
3 | EW | EW | 5D-4 | N | S2 | 200 | 100,00 | 6 | ||
4 | All | EW | 6S-3 | W | DK | -300 | 0,00 | 0 | ||
5 | NS | EW | 3C= | S | SQ | -110 | 33,33 | 2 | 10 | Jaan Sutt Villu Ojassalu |
6 | EW | EW | 3NT-3 | S | SK | 150 | 83,33 | 5 | ||
7 | All | EW | 3NT+2 | N | C2 | -660 | 50,00 | 3 | ||
8 | - | EW | 3Hx-4 | W | CK | -800 | 0,00 | 0 | ||
9 | EW | EW | 3S+2 | S | H8 | -200 | 0,00 | 0 | 6 | Arnold Kivik Jan Vilgats |
10 | All | EW | 3H+3 | E | HJ | 230 | 0,00 | 0 | ||
11 | - | EW | 3NT+2 | W | H2 | 460 | 33,33 | 2 | ||
12 | NS | EW | 2NT= | E | D6 | 120 | 66,67 | 4 | ||
13 | All | NS | 4S+1 | E* | C3 | -650 | 0,00 | 0 | 7 | Mart Jäger Sulev Märss |
14 | - | NS | 4H= | N | S3 | 420 | 16,67 | 1 | ||
15 | NS | NS | 3D-1 | W | S8 | 50 | 100,00 | 6 | ||
16 | EW | NS | 1NT-2 | N* | SJ | -100 | 0,00 | 0 | ||
17 | - | EW | 6NT-1 | E | H7 | -50 | 0,00 | 0 | 12 | Ülis Riisalu Lembit Kapp |
18 | NS | EW | 4S+2 | E | HA | 480 | 100,00 | 6 | ||
19 | EW | EW | 4D-2 | S | C8 | 100 | 33,33 | 2 | ||
20 | All | EW | 3NT+1 | E | H2 | 630 | 66,67 | 4 | ||
21 | NS | NS | 3H-1 | N | SJ | -100 | 50,00 | 3 | 12 | Andrus Sibul Mati Tali |
22 | EW | NS | 4S+1 | N | DA | 450 | 50,00 | 3 | ||
23 | All | NS | 2NT-1 | N | H3 | -100 | 0,00 | 0 | ||
24 | - | NS | 2S+1 | W | C8 | -140 | 100,00 | 6 | ||
25 | EW | NS | 5D-3 | E | HK | 300 | 66,67 | 4 | 16 | Ago Lindsaar Raivo Sikk |
26 | All | NS | 5D-3 | E | HK | 300 | 100,00 | 6 | ||
27 | - | NS | 1NT-1 | E* | H10 | 50 | 33,33 | 2 | ||
28 | NS | NS | 2NT-1 | S* | D3 | -100 | 66,67 | 4 |
PAIR 2 ENN PÄLL & JÜRI PÄRSIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK STAADIONI GP 26/06/2014 Session 1 Section ARNO | ||||||||||
Neuberg Top 6 Matchpoints 69/168 Score 41,07% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+2 | N | D2 | 460 | 100,00 | 6 | 15 | Ants Barot Eduard Rumvolt |
2 | NS | NS | 3H= | E | D9 | -140 | 50,00 | 3 | ||
3 | EW | NS | 5D-4 | N | S2 | -200 | 0,00 | 0 | ||
4 | All | NS | 6S-3 | W | DK | 300 | 100,00 | 6 | ||
5 | NS | EW | 1NT+1 | S | SQ | -120 | 0,00 | 0 | 2 | Mart Jäger Sulev Märss |
6 | EW | EW | 3NT+2 | S | H8 | -460 | 0,00 | 0 | ||
7 | All | EW | 3NT+3 | N | C2 | -690 | 0,00 | 0 | ||
8 | - | EW | 3NT-5 | E | CK | -250 | 33,33 | 2 | ||
9 | EW | EW | 4Cx-2 | N | D7 | 300 | 100,00 | 6 | 12 | Ago Lindsaar Raivo Sikk |
10 | All | EW | 4H+2 | E | DJ | 680 | 66,67 | 4 | ||
11 | - | EW | 3NT+1 | E | H7 | 430 | 0,00 | 0 | ||
12 | NS | EW | 3C-1 | N | H3 | 100 | 33,33 | 2 | ||
13 | All | EW | 2NT+1 | W | C7 | 150 | 66,67 | 4 | 11 | Jaan Sutt Villu Ojassalu |
14 | - | EW | 3NT+1 | S | S6 | -430 | 33,33 | 2 | ||
15 | NS | EW | 3C= | E | H2 | 110 | 33,33 | 2 | ||
16 | EW | EW | 1NT+2 | N* | C3 | -150 | 50,00 | 3 | ||
17 | - | NS | 4S+2 | W | C10 | -480 | 0,00 | 0 | 8 | Andrus Sibul Mati Tali |
18 | NS | NS | 4NT+1 | W | HJ | -460 | 33,33 | 2 | ||
19 | EW | NS | 2D= | S | C8 | 90 | 100,00 | 6 | ||
20 | All | NS | 5NT= | W | H4 | -660 | 0,00 | 0 | ||
21 | NS | EW | 2H+1 | N | S5 | -140 | 0,00 | 0 | 11 | Ülis Riisalu Lembit Kapp |
22 | EW | EW | 4S+1 | N | C2 | -450 | 50,00 | 3 | ||
23 | All | EW | 2Hx-2 | E | SK | -500 | 33,33 | 2 | ||
24 | - | EW | 3NT+1 | E | CQ | 430 | 100,00 | 6 | ||
25 | EW | NS | 6S-4 | W | D2 | 400 | 100,00 | 6 | 10 | Arnold Kivik Jan Vilgats |
26 | All | NS | 4Hx-2 | S | D8 | -500 | 0,00 | 0 | ||
27 | - | NS | 2NT= | N* | H4 | 120 | 66,67 | 4 | ||
28 | NS | NS | 2H+1 | W | C9 | -140 | 0,00 | 0 |
PAIR 3 MART JÄGER & SULEV MÄRSS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK STAADIONI GP 26/06/2014 Session 1 Section ARNO | ||||||||||
Neuberg Top 6 Matchpoints 94/168 Score 55,95% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+1 | S | S10 | 430 | 66,67 | 4 | 12 | Jaan Sutt Villu Ojassalu |
2 | NS | NS | 1H+2 | E | S4 | -140 | 50,00 | 3 | ||
3 | EW | NS | 3NT= | N | SA | 400 | 66,67 | 4 | ||
4 | All | NS | 4H+1 | E | CK | -650 | 16,67 | 1 | ||
5 | NS | NS | 1NT+1 | S | SQ | 120 | 100,00 | 6 | 22 | Enn Päll Jüri Pärsin |
6 | EW | NS | 3NT+2 | S | H8 | 460 | 100,00 | 6 | ||
7 | All | NS | 3NT+3 | N | C2 | 690 | 100,00 | 6 | ||
8 | - | NS | 3NT-5 | E | CK | 250 | 66,67 | 4 | ||
9 | EW | EW | 3NT-2 | S | H9 | 100 | 66,67 | 4 | 15 | Andrus Sibul Mati Tali |
10 | All | EW | 6D+1 | W | H5 | 1390 | 100,00 | 6 | ||
11 | - | EW | 6NT+1 | W | S2 | 1020 | 83,33 | 5 | ||
12 | NS | EW | 3D-2 | W | HK | -100 | 0,00 | 0 | ||
13 | All | EW | 4S+1 | E* | C3 | 650 | 100,00 | 6 | 17 | Ants Barot Eduard Rumvolt |
14 | - | EW | 4H= | N | S3 | -420 | 83,33 | 5 | ||
15 | NS | EW | 3D-1 | W | S8 | -50 | 0,00 | 0 | ||
16 | EW | EW | 1NT-2 | N* | SJ | 100 | 100,00 | 6 | ||
17 | - | EW | 4S= | W | C10 | 420 | 33,33 | 2 | 8 | Ago Lindsaar Raivo Sikk |
18 | NS | EW | 5D= | E | HA | 400 | 33,33 | 2 | ||
19 | EW | EW | 5D-3 | S | C8 | 150 | 66,67 | 4 | ||
20 | All | EW | 6NT-1 | W | S2 | -100 | 0,00 | 0 | ||
21 | NS | NS | 3H-1 | N | SJ | -100 | 50,00 | 3 | 10 | Arnold Kivik Jan Vilgats |
22 | EW | NS | 5S= | N | C2 | 450 | 50,00 | 3 | ||
23 | All | NS | 2NT+1 | N | H8 | 150 | 33,33 | 2 | ||
24 | - | NS | 3NT= | E | CK | -400 | 33,33 | 2 | ||
25 | EW | EW | 3NT+1 | E | S8 | 630 | 100,00 | 6 | 10 | Ülis Riisalu Lembit Kapp |
26 | All | EW | 4D= | E | HK | 130 | 66,67 | 4 | ||
27 | - | EW | 2C-3 | W | DA | -150 | 0,00 | 0 | ||
28 | NS | EW | 2NT-3 | W* | S7 | -150 | 0,00 | 0 |
PAIR 4 ANDRUS SIBUL & MATI TALI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK STAADIONI GP 26/06/2014 Session 1 Section ARNO | ||||||||||
Neuberg Top 6 Matchpoints 64/168 Score 38,10% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H= | N | CA | -420 | 83,33 | 5 | 10 | Ülis Riisalu Lembit Kapp |
2 | NS | EW | 3H= | E | D4 | 140 | 50,00 | 3 | ||
3 | EW | EW | 4Sx-2 | W | C10 | -500 | 0,00 | 0 | ||
4 | All | EW | 5Cx-1 | S | H2 | 200 | 33,33 | 2 | ||
5 | NS | NS | 3NT-2 | S | SQ | -200 | 33,33 | 2 | 3 | Ago Lindsaar Raivo Sikk |
6 | EW | NS | 5D-3 | S | HJ | -150 | 16,67 | 1 | ||
7 | All | NS | 3NT+1 | S | D2 | 630 | 0,00 | 0 | ||
8 | - | NS | 3D+1 | W | H9 | -130 | 0,00 | 0 | ||
9 | EW | NS | 3NT-2 | S | H9 | -100 | 33,33 | 2 | 9 | Mart Jäger Sulev Märss |
10 | All | NS | 6D+1 | W | H5 | -1390 | 0,00 | 0 | ||
11 | - | NS | 6NT+1 | W | S2 | -1020 | 16,67 | 1 | ||
12 | NS | NS | 3D-2 | W | HK | 100 | 100,00 | 6 | ||
13 | All | EW | 4S-1 | N* | C3 | 100 | 33,33 | 2 | 6 | Arnold Kivik Jan Vilgats |
14 | - | EW | 4Sx-3 | W | HA | -500 | 0,00 | 0 | ||
15 | NS | EW | 2S-3 | S | C5 | 300 | 66,67 | 4 | ||
16 | EW | EW | 3NT-2 | W* | H9 | -200 | 0,00 | 0 | ||
17 | - | EW | 4S+2 | W | C10 | 480 | 100,00 | 6 | 16 | Enn Päll Jüri Pärsin |
18 | NS | EW | 4NT+1 | W | HJ | 460 | 66,67 | 4 | ||
19 | EW | EW | 2D= | S | C8 | -90 | 0,00 | 0 | ||
20 | All | EW | 5NT= | W | H4 | 660 | 100,00 | 6 | ||
21 | NS | EW | 3H-1 | N | SJ | 100 | 50,00 | 3 | 12 | Ants Barot Eduard Rumvolt |
22 | EW | EW | 4S+1 | N | DA | -450 | 50,00 | 3 | ||
23 | All | EW | 2NT-1 | N | H3 | 100 | 100,00 | 6 | ||
24 | - | EW | 2S+1 | W | C8 | 140 | 0,00 | 0 | ||
25 | EW | NS | 3NT= | W | H2 | -600 | 33,33 | 2 | 8 | Jaan Sutt Villu Ojassalu |
26 | All | NS | 3H-1 | S | D8 | -100 | 66,67 | 4 | ||
27 | - | NS | 3S-2 | N | D4 | -100 | 0,00 | 0 | ||
28 | NS | NS | 1NT+1 | W* | C6 | -120 | 33,33 | 2 |
PAIR 5 ARNOLD KIVIK & JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK STAADIONI GP 26/06/2014 Session 1 Section ARNO | ||||||||||
Neuberg Top 6 Matchpoints 102/168 Score 60,71% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H= | N | -420 | 83,33 | 5 | 11 | Ago Lindsaar Raivo Sikk | |
2 | NS | NS | 1H+2 | E | C5 | -140 | 50,00 | 3 | ||
3 | EW | NS | 5C-1 | S | SA | -50 | 33,33 | 2 | ||
4 | All | NS | 4H+1 | E | CK | -650 | 16,67 | 1 | ||
5 | NS | EW | 4H-3 | N | D10 | 300 | 100,00 | 6 | 15 | Ülis Riisalu Lembit Kapp |
6 | EW | EW | 3C-1 | S | SK | 50 | 33,33 | 2 | ||
7 | All | EW | 3NT+2 | N | C6 | -660 | 50,00 | 3 | ||
8 | - | EW | 4S-1 | S | C3 | 50 | 66,67 | 4 | ||
9 | EW | NS | 3S+2 | S | H8 | 200 | 100,00 | 6 | 18 | Ants Barot Eduard Rumvolt |
10 | All | NS | 3H+3 | E | HJ | -230 | 100,00 | 6 | ||
11 | - | NS | 3NT+2 | W | H2 | -460 | 66,67 | 4 | ||
12 | NS | NS | 2NT= | E | D6 | -120 | 33,33 | 2 | ||
13 | All | NS | 4S-1 | N* | C3 | -100 | 66,67 | 4 | 18 | Andrus Sibul Mati Tali |
14 | - | NS | 4Sx-3 | W | HA | 500 | 100,00 | 6 | ||
15 | NS | NS | 2S-3 | S | C5 | -300 | 33,33 | 2 | ||
16 | EW | NS | 3NT-2 | W* | H9 | 200 | 100,00 | 6 | ||
17 | - | EW | 4S+1 | W | H6 | 450 | 66,67 | 4 | 12 | Jaan Sutt Villu Ojassalu |
18 | NS | EW | 2S+3 | W | DJ | 200 | 0,00 | 0 | ||
19 | EW | EW | 5D-4 | S | SA | 200 | 100,00 | 6 | ||
20 | All | EW | 2D+5 | W | S6 | 190 | 33,33 | 2 | ||
21 | NS | EW | 3H-1 | N | SJ | 100 | 50,00 | 3 | 14 | Mart Jäger Sulev Märss |
22 | EW | EW | 5S= | N | C2 | -450 | 50,00 | 3 | ||
23 | All | EW | 2NT+1 | N | H8 | -150 | 66,67 | 4 | ||
24 | - | EW | 3NT= | E | CK | 400 | 66,67 | 4 | ||
25 | EW | EW | 6S-4 | W | D2 | -400 | 0,00 | 0 | 14 | Enn Päll Jüri Pärsin |
26 | All | EW | 4Hx-2 | S | D8 | 500 | 100,00 | 6 | ||
27 | - | EW | 2NT= | N* | H4 | -120 | 33,33 | 2 | ||
28 | NS | EW | 2H+1 | W | C9 | 140 | 100,00 | 6 |
PAIR 6 JAAN SUTT & VILLU OJASSALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK STAADIONI GP 26/06/2014 Session 1 Section ARNO | ||||||||||
Neuberg Top 6 Matchpoints 93/168 Score 55,36% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+1 | S | S10 | -430 | 33,33 | 2 | 12 | Mart Jäger Sulev Märss |
2 | NS | EW | 1H+2 | E | S4 | 140 | 50,00 | 3 | ||
3 | EW | EW | 3NT= | N | SA | -400 | 33,33 | 2 | ||
4 | All | EW | 4H+1 | E | CK | 650 | 83,33 | 5 | ||
5 | NS | NS | 3C= | S | SQ | 110 | 66,67 | 4 | 14 | Ants Barot Eduard Rumvolt |
6 | EW | NS | 3NT-3 | S | SK | -150 | 16,67 | 1 | ||
7 | All | NS | 3NT+2 | N | C2 | 660 | 50,00 | 3 | ||
8 | - | NS | 3Hx-4 | W | CK | 800 | 100,00 | 6 | ||
9 | EW | EW | 1C-1 | S | H2 | 50 | 33,33 | 2 | 15 | Ülis Riisalu Lembit Kapp |
10 | All | EW | 3NT+1 | W | S7 | 630 | 33,33 | 2 | ||
11 | - | EW | 6NT+1 | W | HJ | 1020 | 83,33 | 5 | ||
12 | NS | EW | 2H-4 | N | H3 | 400 | 100,00 | 6 | ||
13 | All | NS | 2NT+1 | W | C7 | -150 | 33,33 | 2 | 13 | Enn Päll Jüri Pärsin |
14 | - | NS | 3NT+1 | S | S6 | 430 | 66,67 | 4 | ||
15 | NS | NS | 3C= | E | H2 | -110 | 66,67 | 4 | ||
16 | EW | NS | 1NT+2 | N* | C3 | 150 | 50,00 | 3 | ||
17 | - | NS | 4S+1 | W | H6 | -450 | 33,33 | 2 | 12 | Arnold Kivik Jan Vilgats |
18 | NS | NS | 2S+3 | W | DJ | -200 | 100,00 | 6 | ||
19 | EW | NS | 5D-4 | S | SA | -200 | 0,00 | 0 | ||
20 | All | NS | 2D+5 | W | S6 | -190 | 66,67 | 4 | ||
21 | NS | EW | 3NT-3 | S | SK | 300 | 100,00 | 6 | 11 | Ago Lindsaar Raivo Sikk |
22 | EW | EW | 4S+1 | N | HA | -450 | 50,00 | 3 | ||
23 | All | EW | 3NT= | N | H6 | -600 | 0,00 | 0 | ||
24 | - | EW | 2S+2 | W | C6 | 170 | 33,33 | 2 | ||
25 | EW | EW | 3NT= | W | H2 | 600 | 66,67 | 4 | 16 | Andrus Sibul Mati Tali |
26 | All | EW | 3H-1 | S | D8 | 100 | 33,33 | 2 | ||
27 | - | EW | 3S-2 | N | D4 | 100 | 100,00 | 6 | ||
28 | NS | EW | 1NT+1 | W* | C6 | 120 | 66,67 | 4 |
PAIR 7 AGO LINDSAAR & RAIVO SIKK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK STAADIONI GP 26/06/2014 Session 1 Section ARNO | ||||||||||
Neuberg Top 6 Matchpoints 97/168 Score 57,74% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H= | N | 420 | 16,67 | 1 | 13 | Arnold Kivik Jan Vilgats | |
2 | NS | EW | 1H+2 | E | C5 | 140 | 50,00 | 3 | ||
3 | EW | EW | 5C-1 | S | SA | 50 | 66,67 | 4 | ||
4 | All | EW | 4H+1 | E | CK | 650 | 83,33 | 5 | ||
5 | NS | EW | 3NT-2 | S | SQ | 200 | 66,67 | 4 | 21 | Andrus Sibul Mati Tali |
6 | EW | EW | 5D-3 | S | HJ | 150 | 83,33 | 5 | ||
7 | All | EW | 3NT+1 | S | D2 | -630 | 100,00 | 6 | ||
8 | - | EW | 3D+1 | W | H9 | 130 | 100,00 | 6 | ||
9 | EW | NS | 4Cx-2 | N | D7 | -300 | 0,00 | 0 | 12 | Enn Päll Jüri Pärsin |
10 | All | NS | 4H+2 | E | DJ | -680 | 33,33 | 2 | ||
11 | - | NS | 3NT+1 | E | H7 | -430 | 100,00 | 6 | ||
12 | NS | NS | 3C-1 | N | H3 | -100 | 66,67 | 4 | ||
13 | All | EW | 6S-2 | E* | C3 | -200 | 0,00 | 0 | 14 | Ülis Riisalu Lembit Kapp |
14 | - | EW | 4H= | N | H2 | -420 | 83,33 | 5 | ||
15 | NS | EW | 3Cx= | E | SA | 470 | 100,00 | 6 | ||
16 | EW | EW | 2NT+1 | S* | -150 | 50,00 | 3 | |||
17 | - | NS | 4S= | W | C10 | -420 | 66,67 | 4 | 16 | Mart Jäger Sulev Märss |
18 | NS | NS | 5D= | E | HA | -400 | 66,67 | 4 | ||
19 | EW | NS | 5D-3 | S | C8 | -150 | 33,33 | 2 | ||
20 | All | NS | 6NT-1 | W | S2 | 100 | 100,00 | 6 | ||
21 | NS | NS | 3NT-3 | S | SK | -300 | 0,00 | 0 | 13 | Jaan Sutt Villu Ojassalu |
22 | EW | NS | 4S+1 | N | HA | 450 | 50,00 | 3 | ||
23 | All | NS | 3NT= | N | H6 | 600 | 100,00 | 6 | ||
24 | - | NS | 2S+2 | W | C6 | -170 | 66,67 | 4 | ||
25 | EW | EW | 5D-3 | E | HK | -300 | 33,33 | 2 | 8 | Ants Barot Eduard Rumvolt |
26 | All | EW | 5D-3 | E | HK | -300 | 0,00 | 0 | ||
27 | - | EW | 1NT-1 | E* | H10 | -50 | 66,67 | 4 | ||
28 | NS | EW | 2NT-1 | S* | D3 | 100 | 33,33 | 2 |
PAIR 8 ÜLIS RIISALU & LEMBIT KAPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK STAADIONI GP 26/06/2014 Session 1 Section ARNO | ||||||||||
Neuberg Top 6 Matchpoints 81/168 Score 48,21% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H= | N | CA | 420 | 16,67 | 1 | 14 | Andrus Sibul Mati Tali |
2 | NS | NS | 3H= | E | D4 | -140 | 50,00 | 3 | ||
3 | EW | NS | 4Sx-2 | W | C10 | 500 | 100,00 | 6 | ||
4 | All | NS | 5Cx-1 | S | H2 | -200 | 66,67 | 4 | ||
5 | NS | NS | 4H-3 | N | D10 | -300 | 0,00 | 0 | 9 | Arnold Kivik Jan Vilgats |
6 | EW | NS | 3C-1 | S | SK | -50 | 66,67 | 4 | ||
7 | All | NS | 3NT+2 | N | C6 | 660 | 50,00 | 3 | ||
8 | - | NS | 4S-1 | S | C3 | -50 | 33,33 | 2 | ||
9 | EW | NS | 1C-1 | S | H2 | -50 | 66,67 | 4 | 9 | Jaan Sutt Villu Ojassalu |
10 | All | NS | 3NT+1 | W | S7 | -630 | 66,67 | 4 | ||
11 | - | NS | 6NT+1 | W | HJ | -1020 | 16,67 | 1 | ||
12 | NS | NS | 2H-4 | N | H3 | -400 | 0,00 | 0 | ||
13 | All | NS | 6S-2 | E* | C3 | 200 | 100,00 | 6 | 10 | Ago Lindsaar Raivo Sikk |
14 | - | NS | 4H= | N | H2 | 420 | 16,67 | 1 | ||
15 | NS | NS | 3Cx= | E | SA | -470 | 0,00 | 0 | ||
16 | EW | NS | 2NT+1 | S* | 150 | 50,00 | 3 | |||
17 | - | NS | 6NT-1 | E | H7 | 50 | 100,00 | 6 | 12 | Ants Barot Eduard Rumvolt |
18 | NS | NS | 4S+2 | E | HA | -480 | 0,00 | 0 | ||
19 | EW | NS | 4D-2 | S | C8 | -100 | 66,67 | 4 | ||
20 | All | NS | 3NT+1 | E | H2 | -630 | 33,33 | 2 | ||
21 | NS | NS | 2H+1 | N | S5 | 140 | 100,00 | 6 | 13 | Enn Päll Jüri Pärsin |
22 | EW | NS | 4S+1 | N | C2 | 450 | 50,00 | 3 | ||
23 | All | NS | 2Hx-2 | E | SK | 500 | 66,67 | 4 | ||
24 | - | NS | 3NT+1 | E | CQ | -430 | 0,00 | 0 | ||
25 | EW | NS | 3NT+1 | E | S8 | -630 | 0,00 | 0 | 14 | Mart Jäger Sulev Märss |
26 | All | NS | 4D= | E | HK | -130 | 33,33 | 2 | ||
27 | - | NS | 2C-3 | W | DA | 150 | 100,00 | 6 | ||
28 | NS | NS | 2NT-3 | W* | S7 | 150 | 100,00 | 6 |
Ranks Travellers ScoreCards