JOGEVA BK MV 4 30.11.2017
Ranks
Travellers ScoreCardsSession 1 Section V
4½ Table 27 Board Howell Movement Director: Ü.Riisalu Received 108 of 108 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | V 4 | Ülis Riisalu & Mart Jäger | 24 | 100,00 | 144 | 69,44 |
2 | V 7 | Oleg Sirotin & Hillar Ruus | 24 | 92,00 | 144 | 63,89 |
3 | V 9 | Lauri Naber & Susanna Laan | 24 | 85,00 | 144 | 59,03 |
4 | V 1 | Kalle Ojassalu & Jüri Meksun | 24 | 82,00 | 144 | 56,94 |
5 | V 6 | Jaan Sutt & Enn Päll | 24 | 67,00 | 144 | 46,53 |
6 | V 3 | Eduard Rumvolt & Mati Loide | 24 | 66,00 | 144 | 45,83 |
7 | V 2 | Jan Vilgats & Arnold Kivik | 24 | 64,00 | 144 | 44,44 |
8 | V 5 | Andrus Sibul & Jaak Sibul | 24 | 59,00 | 144 | 40,97 |
9 | V 8 | Urmi Kuningas & Aina Riisalu | 24 | 33,00 | 144 | 22,92 |
(printed 21:40:28 30.11.2017 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 KALLE OJASSALU-JÜRI MEKSUN | PAIR 2 JAN VILGATS-ARNOLD KIVIK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MV 4 30/11/2017 | MV 4 30/11/2017 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 82 Max 144 Score 56,94% | MPs 64 Max 144 Score 44,44% | ||||||||||
Session Rank 4 | Session Rank 7 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sibul Sibul | -150 | 3 | 50,00 | 1 | Riisalu Jäger | 150 | 3 | 50,00 | ||
2 | 200 | 6 | 100,00 | 2 | 90 | 4 | 66,67 | ||||
3 | 50 | 6 | 100,00 | 3 | 140 | 4 | 66,67 | ||||
4 | Riisalu Jäger | -360 | 0 | 0,00 | 4 | Sutt Päll | 200 | 2 | 33,33 | ||
5 | -110 | 4 | 66,67 | 5 | -660 | 1 | 16,67 | ||||
6 | -100 | 0 | 0,00 | 6 | 90 | 3 | 50,00 | ||||
7 | -- | -- | 7 | Sibul Sibul | 110 | 6 | 100,00 | ||||
8 | -- | -- | 8 | 920 | 6 | 100,00 | |||||
9 | -- | -- | 9 | -100 | 1 | 16,67 | |||||
10 | Naber Laan | -130 | 5 | 83,33 | 10 | Naber Laan | -- | -- | |||
11 | 110 | 3 | 50,00 | 11 | -- | -- | |||||
12 | 100 | 2 | 33,33 | 12 | -- | -- | |||||
13 | Vilgats Kivik | 650 | 6 | 100,00 | 13 | Ojassalu Meksun | -650 | 0 | 0,00 | ||
14 | 150 | 6 | 100,00 | 14 | -150 | 0 | 0,00 | ||||
15 | -110 | 4 | 66,67 | 15 | 110 | 2 | 33,33 | ||||
16 | Sutt Päll | 120 | 5 | 83,33 | 16 | Rumvolt Loide | -120 | 1 | 16,67 | ||
17 | 100 | 4 | 66,67 | 17 | 50 | 5 | 83,33 | ||||
18 | 690 | 6 | 100,00 | 18 | -650 | 5 | 83,33 | ||||
19 | Kuningas Riisalu | 680 | 3 | 50,00 | 19 | Sirotin Ruus | -1430 | 0 | 0,00 | ||
20 | 620 | 4 | 66,67 | 20 | -650 | 0 | 0,00 | ||||
21 | 150 | 4 | 66,67 | 21 | -550 | 0 | 0,00 | ||||
22 | Sirotin Ruus | -130 | 1 | 16,67 | 22 | Naber Laan | 130 | 5 | 83,33 | ||
23 | -670 | 0 | 0,00 | 23 | -620 | 4 | 66,67 | ||||
24 | -980 | 2 | 33,33 | 24 | 480 | 2 | 33,33 | ||||
25 | Rumvolt Loide | 420 | 3 | 50,00 | 25 | Kuningas Riisalu | 420 | 3 | 50,00 | ||
26 | -650 | 3 | 50,00 | 26 | -650 | 3 | 50,00 | ||||
27 | 110 | 2 | 33,33 | 27 | 130 | 4 | 66,67 |
PAIR 3 EDUARD RUMVOLT-MATI LOIDE | PAIR 4 ÜLIS RIISALU-MART JÄGER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MV 4 30/11/2017 | MV 4 30/11/2017 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 66 Max 144 Score 45,83% | MPs 100 Max 144 Score 69,44% | ||||||||||
Session Rank 6 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Naber Laan | -140 | 0 | 0,00 | 1 | Vilgats Kivik | -150 | 3 | 50,00 | ||
2 | -100 | 2 | 33,33 | 2 | -90 | 2 | 33,33 | ||||
3 | 140 | 4 | 66,67 | 3 | -140 | 2 | 33,33 | ||||
4 | Sibul Sibul | -800 | 2 | 33,33 | 4 | Ojassalu Meksun | 360 | 6 | 100,00 | ||
5 | 660 | 5 | 83,33 | 5 | 110 | 2 | 33,33 | ||||
6 | -90 | 3 | 50,00 | 6 | 100 | 6 | 100,00 | ||||
7 | Sirotin Ruus | 100 | 4 | 66,67 | 7 | Sutt Päll | 200 | 6 | 100,00 | ||
8 | 490 | 4 | 66,67 | 8 | 50 | 6 | 100,00 | ||||
9 | -100 | 1 | 16,67 | 9 | -90 | 0 | 0,00 | ||||
10 | Sutt Päll | 130 | 1 | 16,67 | 10 | Kuningas Riisalu | 500 | 6 | 100,00 | ||
11 | -110 | 3 | 50,00 | 11 | -50 | 6 | 100,00 | ||||
12 | -650 | 0 | 0,00 | 12 | 500 | 6 | 100,00 | ||||
13 | Ojassalu Meksun | -- | -- | 13 | Sirotin Ruus | 620 | 4 | 66,67 | |||
14 | -- | -- | 14 | 110 | 4 | 66,67 | |||||
15 | -- | -- | 15 | -50 | 6 | 100,00 | |||||
16 | Vilgats Kivik | 120 | 5 | 83,33 | 16 | Vilgats Kivik | -- | -- | |||
17 | -50 | 1 | 16,67 | 17 | -- | -- | |||||
18 | 650 | 1 | 16,67 | 18 | -- | -- | |||||
19 | Riisalu Jäger | -550 | 0 | 0,00 | 19 | Rumvolt Loide | 550 | 6 | 100,00 | ||
20 | 600 | 2 | 33,33 | 20 | -600 | 4 | 66,67 | ||||
21 | -140 | 0 | 0,00 | 21 | 140 | 6 | 100,00 | ||||
22 | Kuningas Riisalu | 200 | 6 | 100,00 | 22 | Sibul Sibul | -100 | 2 | 33,33 | ||
23 | 850 | 6 | 100,00 | 23 | -650 | 2 | 33,33 | ||||
24 | -450 | 6 | 100,00 | 24 | 990 | 6 | 100,00 | ||||
25 | Ojassalu Meksun | -420 | 3 | 50,00 | 25 | Naber Laan | 420 | 3 | 50,00 | ||
26 | 650 | 3 | 50,00 | 26 | -680 | 0 | 0,00 | ||||
27 | -110 | 4 | 66,67 | 27 | 400 | 6 | 100,00 |
PAIR 5 ANDRUS SIBUL-JAAK SIBUL | PAIR 6 JAAN SUTT-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MV 4 30/11/2017 | MV 4 30/11/2017 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 59 Max 144 Score 40,97% | MPs 67 Max 144 Score 46,53% | ||||||||||
Session Rank 8 | Session Rank 5 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Ojassalu Meksun | 150 | 3 | 50,00 | 1 | Sirotin Ruus | -200 | 0 | 0,00 | ||
2 | -200 | 0 | 0,00 | 2 | -100 | 0 | 0,00 | ||||
3 | -50 | 0 | 0,00 | 3 | -140 | 2 | 33,33 | ||||
4 | Rumvolt Loide | 800 | 4 | 66,67 | 4 | Vilgats Kivik | -200 | 4 | 66,67 | ||
5 | -660 | 1 | 16,67 | 5 | 660 | 5 | 83,33 | ||||
6 | 90 | 3 | 50,00 | 6 | -90 | 3 | 50,00 | ||||
7 | Vilgats Kivik | -110 | 0 | 0,00 | 7 | Riisalu Jäger | -200 | 0 | 0,00 | ||
8 | -920 | 0 | 0,00 | 8 | -50 | 0 | 0,00 | ||||
9 | 100 | 5 | 83,33 | 9 | 90 | 6 | 100,00 | ||||
10 | Sirotin Ruus | -150 | 2 | 33,33 | 10 | Rumvolt Loide | -130 | 5 | 83,33 | ||
11 | 420 | 6 | 100,00 | 11 | 110 | 3 | 50,00 | ||||
12 | 170 | 4 | 66,67 | 12 | 650 | 6 | 100,00 | ||||
13 | Naber Laan | 170 | 2 | 33,33 | 13 | Kuningas Riisalu | 200 | 6 | 100,00 | ||
14 | -300 | 0 | 0,00 | 14 | 100 | 4 | 66,67 | ||||
15 | -140 | 2 | 33,33 | 15 | 150 | 6 | 100,00 | ||||
16 | Kuningas Riisalu | -90 | 5 | 83,33 | 16 | Ojassalu Meksun | -120 | 1 | 16,67 | ||
17 | -450 | 0 | 0,00 | 17 | -100 | 2 | 33,33 | ||||
18 | -650 | 5 | 83,33 | 18 | -690 | 0 | 0,00 | ||||
19 | Rumvolt Loide | -- | -- | 19 | Naber Laan | 680 | 3 | 50,00 | |||
20 | -- | -- | 20 | -100 | 0 | 0,00 | |||||
21 | -- | -- | 21 | 110 | 2 | 33,33 | |||||
22 | Riisalu Jäger | 100 | 4 | 66,67 | 22 | Riisalu Jäger | -- | -- | |||
23 | 650 | 4 | 66,67 | 23 | -- | -- | |||||
24 | -990 | 0 | 0,00 | 24 | -- | -- | |||||
25 | Sutt Päll | -420 | 3 | 50,00 | 25 | Sibul Sibul | 420 | 3 | 50,00 | ||
26 | 170 | 0 | 0,00 | 26 | -170 | 6 | 100,00 | ||||
27 | 300 | 6 | 100,00 | 27 | -300 | 0 | 0,00 |
PAIR 7 OLEG SIROTIN-HILLAR RUUS | PAIR 8 URMI KUNINGAS-AINA RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MV 4 30/11/2017 | MV 4 30/11/2017 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 92 Max 144 Score 63,89% | MPs 33 Max 144 Score 22,92% | ||||||||||
Session Rank 2 | Session Rank 9 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sutt Päll | 200 | 6 | 100,00 | 1 | Sutt Päll | -- | -- | |||
2 | 100 | 6 | 100,00 | 2 | -- | -- | |||||
3 | 140 | 4 | 66,67 | 3 | -- | -- | |||||
4 | Kuningas Riisalu | 1100 | 6 | 100,00 | 4 | Sirotin Ruus | -1100 | 0 | 0,00 | ||
5 | 500 | 6 | 100,00 | 5 | -500 | 0 | 0,00 | ||||
6 | 110 | 6 | 100,00 | 6 | -110 | 0 | 0,00 | ||||
7 | Rumvolt Loide | -100 | 2 | 33,33 | 7 | Naber Laan | -140 | 2 | 33,33 | ||
8 | -490 | 2 | 33,33 | 8 | 140 | 2 | 33,33 | ||||
9 | 100 | 5 | 83,33 | 9 | 50 | 4 | 66,67 | ||||
10 | Sibul Sibul | 150 | 4 | 66,67 | 10 | Riisalu Jäger | -500 | 0 | 0,00 | ||
11 | -420 | 0 | 0,00 | 11 | 50 | 0 | 0,00 | ||||
12 | -170 | 2 | 33,33 | 12 | -500 | 0 | 0,00 | ||||
13 | Riisalu Jäger | -620 | 2 | 33,33 | 13 | Sutt Päll | -200 | 0 | 0,00 | ||
14 | -110 | 2 | 33,33 | 14 | -100 | 2 | 33,33 | ||||
15 | 50 | 0 | 0,00 | 15 | -150 | 0 | 0,00 | ||||
16 | Naber Laan | 90 | 1 | 16,67 | 16 | Sibul Sibul | 90 | 1 | 16,67 | ||
17 | -50 | 1 | 16,67 | 17 | 450 | 6 | 100,00 | ||||
18 | 680 | 4 | 66,67 | 18 | 650 | 1 | 16,67 | ||||
19 | Vilgats Kivik | 1430 | 6 | 100,00 | 19 | Ojassalu Meksun | -680 | 3 | 50,00 | ||
20 | 650 | 6 | 100,00 | 20 | -620 | 2 | 33,33 | ||||
21 | 550 | 6 | 100,00 | 21 | -150 | 2 | 33,33 | ||||
22 | Ojassalu Meksun | 130 | 5 | 83,33 | 22 | Rumvolt Loide | -200 | 0 | 0,00 | ||
23 | 670 | 6 | 100,00 | 23 | -850 | 0 | 0,00 | ||||
24 | 980 | 4 | 66,67 | 24 | 450 | 0 | 0,00 | ||||
25 | Sibul Sibul | -- | -- | 25 | Vilgats Kivik | -420 | 3 | 50,00 | |||
26 | -- | -- | 26 | 650 | 3 | 50,00 | |||||
27 | -- | -- | 27 | -130 | 2 | 33,33 |
PAIR 9 LAURI NABER-SUSANNA LAAN | |||||
---|---|---|---|---|---|
MV 4 30/11/2017 | |||||
Session 1 Section V | |||||
MPs 85 Max 144 Score 59,03% | |||||
Session Rank 3 | |||||
Bd | Opps | Score | MPs | Prcent | |
1 | Rumvolt Loide | 140 | 6 | 100,00 | |
2 | 100 | 4 | 66,67 | ||
3 | -140 | 2 | 33,33 | ||
4 | Sirotin Ruus | -- | -- | ||
5 | -- | -- | |||
6 | -- | -- | |||
7 | Kuningas Riisalu | 140 | 4 | 66,67 | |
8 | -140 | 4 | 66,67 | ||
9 | -50 | 2 | 33,33 | ||
10 | Ojassalu Meksun | 130 | 1 | 16,67 | |
11 | -110 | 3 | 50,00 | ||
12 | -100 | 4 | 66,67 | ||
13 | Sibul Sibul | -170 | 4 | 66,67 | |
14 | 300 | 6 | 100,00 | ||
15 | 140 | 4 | 66,67 | ||
16 | Sirotin Ruus | -90 | 5 | 83,33 | |
17 | 50 | 5 | 83,33 | ||
18 | -680 | 2 | 33,33 | ||
19 | Sutt Päll | -680 | 3 | 50,00 | |
20 | 100 | 6 | 100,00 | ||
21 | -110 | 4 | 66,67 | ||
22 | Vilgats Kivik | -130 | 1 | 16,67 | |
23 | 620 | 2 | 33,33 | ||
24 | -480 | 4 | 66,67 | ||
25 | Riisalu Jäger | -420 | 3 | 50,00 | |
26 | 680 | 6 | 100,00 | ||
27 | -400 | 0 | 0,00 |
Ranks Travellers ScoreCards