JÕGEVA BK SIMULTAAN 23/02/2015 - klõpsa siin: VABARIIKLIK KOKKUVÕTE
Ranks
Travellers ScoreCardsSession 1 Section A
5 Table 24 Board Howell Movement Received 120 of 120 results.
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1 | 3 | Kalle Ojassalu & Jüri Meksun | 122,00 | 192 | 63,54 |
2 | 1 | Villu Ojassalu & Jaan Sutt | 115,00 | 192 | 59,90 |
3 | 6 | Enn Päll & Ats Päll | 103,00 | 192 | 53,65 |
4 | 10 | Lembit Kapp & Ülis Riisalu | 102,00 | 192 | 53,13 |
5 | 5 | Raivo Sikk & Hendrik Kont | 97,00 | 192 | 50,52 |
6 | 8 | Andrus Sibul & Eduard Rumvolt | 95,00 | 192 | 49,48 |
7 | 7 | Sulev Märss & Mart Jäger | 93,00 | 192 | 48,44 |
8 | 2 | Jan Vilgats & Arnold Kivik | 85,00 | 192 | 44,27 |
9 | 9 | Ain Maantee & Jaak Sibul | 77,00 | 192 | 40,10 |
10 | 4 | Mati Tali & Jüri Pärsin | 71,00 | 192 | 36,98 |
(printed at 23.02.2015 21:47:49 by PairsScorer7.2.88(c) JAS)
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 8
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 VILLU OJASSALU & JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK SIMULTAAN 23/02/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 115/192 Score 59,90% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT= | W | C4 | -400 | 37,50 | 3 | 12 | Kalle Ojassalu Jüri Meksun |
2 | NS | NS | 5S= | W | DA | -450 | 12,50 | 1 | ||
3 | EW | NS | 1D-2 | W | C8 | 200 | 100,00 | 8 | ||
4 | All | EW | 2S-1 | S | CA | 100 | 50,00 | 4 | 11 | Enn Päll Ats Päll |
5 | NS | EW | 3NT+1 | N | C6 | -630 | 0,00 | 0 | ||
6 | EW | EW | 4H+2 | N | C8 | -480 | 87,50 | 7 | ||
7 | All | EW | 3D-1 | E | H4 | -100 | 100,00 | 8 | 12 | Andrus Sibul Eduard Rumvolt |
8 | - | EW | 3NT-2 | E | D2 | -100 | 25,00 | 2 | ||
9 | EW | EW | 3NT-2 | W | SK | -200 | 25,00 | 2 | ||
10 | All | NS | 5Sx-4 | W | HQ | 1100 | 75,00 | 6 | 22 | Jan Vilgats Arnold Kivik |
11 | - | NS | 1S= | N | C3 | 80 | 100,00 | 8 | ||
12 | NS | NS | 2H+1 | S | C9 | 140 | 100,00 | 8 | ||
13 | All | NS | 1D= | E | HJ | -70 | 50,00 | 4 | 13 | Mati Tali Jüri Pärsin |
14 | - | NS | 5D-1 | W | H10 | 50 | 37,50 | 3 | ||
15 | NS | NS | PASS | N | Pass | 75,00 | 6 | |||
16 | EW | EW | 4D= | W | SK | 130 | 87,50 | 7 | 14 | Lembit Kapp Ülis Riisalu |
17 | - | EW | 2S= | N | DK | -110 | 50,00 | 4 | ||
18 | NS | EW | 2S+1 | E | D5 | 140 | 37,50 | 3 | ||
19 | EW | EW | 3D= | S | HK | -110 | 87,50 | 7 | 19 | Sulev Märss Mart Jäger |
20 | All | EW | 4D+2 | N | C2 | -170 | 100,00 | 8 | ||
21 | NS | EW | 3S+1 | S | CA | -170 | 50,00 | 4 | ||
22 | EW | EW | 3S-1 | E | C8 | -100 | 62,50 | 5 | 12 | Ain Maantee Jaak Sibul |
23 | All | EW | 1NT-2 | E | C6 | -200 | 37,50 | 3 | ||
24 | - | EW | 1S= | W | C3 | 80 | 50,00 | 4 |
PAIR 2 JAN VILGATS & ARNOLD KIVIK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK SIMULTAAN 23/02/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 85/192 Score 44,27% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT= | E | D4 | 400 | 62,50 | 5 | 14 | Ain Maantee Jaak Sibul |
2 | NS | EW | 4S+1 | W | D4 | 450 | 87,50 | 7 | ||
3 | EW | EW | 2H+1 | N | S3 | -140 | 25,00 | 2 | ||
4 | All | NS | 2C= | W | S4 | -90 | 75,00 | 6 | 15 | Mati Tali Jüri Pärsin |
5 | NS | NS | 4S= | N | D8 | 620 | 62,50 | 5 | ||
6 | EW | NS | 4H+3 | N | C5 | 510 | 50,00 | 4 | ||
7 | All | EW | 1NT-3 | E | C9 | -300 | 25,00 | 2 | 14 | Sulev Märss Mart Jäger |
8 | - | EW | 1NT= | E | D7 | 90 | 100,00 | 8 | ||
9 | EW | EW | 3NT-1 | W | C9 | -100 | 50,00 | 4 | ||
10 | All | EW | 5Sx-4 | W | HQ | -1100 | 25,00 | 2 | 2 | Villu Ojassalu Jaan Sutt |
11 | - | EW | 1S= | N | C3 | -80 | 0,00 | 0 | ||
12 | NS | EW | 2H+1 | S | C9 | -140 | 0,00 | 0 | ||
13 | All | NS | 1NT= | W | D4 | -90 | 12,50 | 1 | 8 | Kalle Ojassalu Jüri Meksun |
14 | - | NS | 4NT-3 | E | HA | 150 | 87,50 | 7 | ||
15 | NS | NS | 4H-5 | N* | CJ | -500 | 0,00 | 0 | ||
16 | EW | NS | 5D-1 | E | S5 | 100 | 75,00 | 6 | 11 | Raivo Sikk Hendrik Kont |
17 | - | NS | 1NT= | W | H10 | -90 | 0,00 | 0 | ||
18 | NS | NS | 1S+2 | W | CA | -140 | 62,50 | 5 | ||
19 | EW | EW | 2D+1 | S | C3 | -110 | 87,50 | 7 | 18 | Lembit Kapp Ülis Riisalu |
20 | All | EW | 5D= | N | S8 | -600 | 62,50 | 5 | ||
21 | NS | EW | 3Cx-1 | W | SA | -100 | 75,00 | 6 | ||
22 | EW | EW | 2C+2 | N | H6 | -130 | 12,50 | 1 | 3 | Andrus Sibul Eduard Rumvolt |
23 | All | EW | 2NT-3 | E | CQ | -300 | 0,00 | 0 | ||
24 | - | EW | 3NT-1 | E* | H3 | -50 | 25,00 | 2 |
PAIR 3 KALLE OJASSALU & JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK SIMULTAAN 23/02/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 122/192 Score 63,54% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT= | W | C4 | 400 | 62,50 | 5 | 12 | Villu Ojassalu Jaan Sutt |
2 | NS | EW | 5S= | W | DA | 450 | 87,50 | 7 | ||
3 | EW | EW | 1D-2 | W | C8 | -200 | 0,00 | 0 | ||
4 | All | EW | 2Hx-4 | N | C9 | 1100 | 100,00 | 8 | 17 | Ain Maantee Jaak Sibul |
5 | NS | EW | 7NTx-2 | S | HA | 500 | 100,00 | 8 | ||
6 | EW | EW | 6H= | S | C2 | -980 | 12,50 | 1 | ||
7 | All | NS | 3Dx-1 | E | H4 | 200 | 37,50 | 3 | 14 | Raivo Sikk Hendrik Kont |
8 | - | NS | 3NT-1 | E | D7 | 50 | 37,50 | 3 | ||
9 | EW | NS | 4H-4 | E | S8 | 400 | 100,00 | 8 | ||
10 | All | EW | 5D+1 | S | H3 | -620 | 62,50 | 5 | 10 | Andrus Sibul Eduard Rumvolt |
11 | - | EW | 1S-1 | N | C7 | 50 | 37,50 | 3 | ||
12 | NS | EW | 4H-1 | N | CQ | 100 | 25,00 | 2 | ||
13 | All | EW | 1NT= | W | D4 | 90 | 87,50 | 7 | 16 | Jan Vilgats Arnold Kivik |
14 | - | EW | 4NT-3 | E | HA | -150 | 12,50 | 1 | ||
15 | NS | EW | 4H-5 | N* | CJ | 500 | 100,00 | 8 | ||
16 | EW | NS | 3D= | W | SK | -110 | 50,00 | 4 | 16 | Mati Tali Jüri Pärsin |
17 | - | NS | 2S+1 | N | H9 | 140 | 87,50 | 7 | ||
18 | NS | NS | 3S= | W | D5 | -140 | 62,50 | 5 | ||
19 | EW | NS | 2NT-4 | W | D5 | 400 | 100,00 | 8 | 21 | Enn Päll Ats Päll |
20 | All | NS | 5Dx= | N | S3 | 750 | 87,50 | 7 | ||
21 | NS | NS | 4S= | S | DK | 620 | 75,00 | 6 | ||
22 | EW | EW | 3S= | W | CA | 140 | 100,00 | 8 | 16 | Lembit Kapp Ülis Riisalu |
23 | All | EW | 3C-1 | S | D10 | 100 | 100,00 | 8 | ||
24 | - | EW | 1NT+1 | N* | S10 | -120 | 0,00 | 0 |
PAIR 4 MATI TALI & JÜRI PÄRSIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK SIMULTAAN 23/02/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 71/192 Score 36,98% Session Rank 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT-2 | E | D4 | -100 | 0,00 | 0 | 4 | Lembit Kapp Ülis Riisalu |
2 | NS | EW | 2H+1 | S | SA | -140 | 0,00 | 0 | ||
3 | EW | EW | 3NT-1 | S | S2 | 50 | 50,00 | 4 | ||
4 | All | EW | 2C= | W | S4 | 90 | 25,00 | 2 | 9 | Jan Vilgats Arnold Kivik |
5 | NS | EW | 4S= | N | D8 | -620 | 37,50 | 3 | ||
6 | EW | EW | 4H+3 | N | C5 | -510 | 50,00 | 4 | ||
7 | All | EW | 3D-2 | E | H4 | -200 | 62,50 | 5 | 12 | Ain Maantee Jaak Sibul |
8 | - | EW | 4H-3 | E | SA | -150 | 0,00 | 0 | ||
9 | EW | EW | 1NT+2 | W | SQ | 150 | 87,50 | 7 | ||
10 | All | NS | 3NT-1 | S | S5 | -100 | 0,00 | 0 | 7 | Enn Päll Ats Päll |
11 | - | NS | 1S-1 | N | C7 | -50 | 62,50 | 5 | ||
12 | NS | NS | 1S+3 | E | C3 | -170 | 25,00 | 2 | ||
13 | All | EW | 1D= | E | HJ | 70 | 50,00 | 4 | 11 | Villu Ojassalu Jaan Sutt |
14 | - | EW | 5D-1 | W | H10 | -50 | 62,50 | 5 | ||
15 | NS | EW | PASS | N | Pass | 25,00 | 2 | |||
16 | EW | EW | 3D= | W | SK | 110 | 50,00 | 4 | 8 | Kalle Ojassalu Jüri Meksun |
17 | - | EW | 2S+1 | N | H9 | -140 | 12,50 | 1 | ||
18 | NS | EW | 3S= | W | D5 | 140 | 37,50 | 3 | ||
19 | EW | NS | 3D+1 | S | C3 | 130 | 50,00 | 4 | 11 | Raivo Sikk Hendrik Kont |
20 | All | NS | 5Dx= | N | HK | 750 | 87,50 | 7 | ||
21 | NS | NS | 2NT= | W | SA | -120 | 0,00 | 0 | ||
22 | EW | NS | 3S-1 | E | C2 | 100 | 37,50 | 3 | 9 | Sulev Märss Mart Jäger |
23 | All | NS | 2NT-2 | E | C2 | 200 | 62,50 | 5 | ||
24 | - | NS | 1S+1 | W | H5 | -110 | 12,50 | 1 |
PAIR 5 RAIVO SIKK & HENDRIK KONT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK SIMULTAAN 23/02/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 97/192 Score 50,52% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+1 | E | HJ | -430 | 0,00 | 0 | 6 | Andrus Sibul Eduard Rumvolt |
2 | NS | NS | 1S+3 | W | DA | -170 | 75,00 | 6 | ||
3 | EW | NS | 3NT-4 | S | S2 | -200 | 0,00 | 0 | ||
4 | All | EW | 3D+1 | E | CJ | 130 | 75,00 | 6 | 13 | Lembit Kapp Ülis Riisalu |
5 | NS | EW | 6S-2 | N | D8 | 200 | 75,00 | 6 | ||
6 | EW | EW | 6H= | N | SK | -980 | 12,50 | 1 | ||
7 | All | EW | 3Dx-1 | E | H4 | -200 | 62,50 | 5 | 10 | Kalle Ojassalu Jüri Meksun |
8 | - | EW | 3NT-1 | E | D7 | -50 | 62,50 | 5 | ||
9 | EW | EW | 4H-4 | E | S8 | -400 | 0,00 | 0 | ||
10 | All | EW | 5D+1 | S | SA | -620 | 62,50 | 5 | 20 | Ain Maantee Jaak Sibul |
11 | - | EW | 4S-4 | N | C6 | 200 | 87,50 | 7 | ||
12 | NS | EW | 3Sx= | E | HQ | 530 | 100,00 | 8 | ||
13 | All | NS | 2NT-2 | W | H7 | 200 | 87,50 | 7 | 12 | Sulev Märss Mart Jäger |
14 | - | NS | 3NT-1 | E | HA | 50 | 37,50 | 3 | ||
15 | NS | NS | 2NT-3 | N | D5 | -300 | 25,00 | 2 | ||
16 | EW | EW | 5D-1 | E | S5 | -100 | 25,00 | 2 | 13 | Jan Vilgats Arnold Kivik |
17 | - | EW | 1NT= | W | H10 | 90 | 100,00 | 8 | ||
18 | NS | EW | 1S+2 | W | CA | 140 | 37,50 | 3 | ||
19 | EW | EW | 3D+1 | S | C3 | -130 | 50,00 | 4 | 13 | Mati Tali Jüri Pärsin |
20 | All | EW | 5Dx= | N | HK | -750 | 12,50 | 1 | ||
21 | NS | EW | 2NT= | W | SA | 120 | 100,00 | 8 | ||
22 | EW | NS | 3C+1 | N | HJ | 130 | 87,50 | 7 | 10 | Enn Päll Ats Päll |
23 | All | NS | 1NT= | E | C2 | -90 | 25,00 | 2 | ||
24 | - | NS | 2H= | E | D2 | -110 | 12,50 | 1 |
PAIR 6 ENN PÄLL & ATS PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK SIMULTAAN 23/02/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 103/192 Score 53,65% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT-1 | E | S8 | 50 | 75,00 | 6 | 12 | Sulev Märss Mart Jäger |
2 | NS | NS | 4S= | E | DA | -420 | 50,00 | 4 | ||
3 | EW | NS | 1NT-3 | N | S2 | -150 | 25,00 | 2 | ||
4 | All | NS | 2S-1 | S | CA | -100 | 50,00 | 4 | 13 | Villu Ojassalu Jaan Sutt |
5 | NS | NS | 3NT+1 | N | C6 | 630 | 100,00 | 8 | ||
6 | EW | NS | 4H+2 | N | C8 | 480 | 12,50 | 1 | ||
7 | All | EW | 1NT-4 | E | C2 | -400 | 0,00 | 0 | 12 | Lembit Kapp Ülis Riisalu |
8 | - | EW | 3NT-1 | E | D7 | -50 | 62,50 | 5 | ||
9 | EW | EW | 3S-3 | S | CA | 150 | 87,50 | 7 | ||
10 | All | EW | 3NT-1 | S | S5 | 100 | 100,00 | 8 | 17 | Mati Tali Jüri Pärsin |
11 | - | EW | 1S-1 | N | C7 | 50 | 37,50 | 3 | ||
12 | NS | EW | 1S+3 | E | C3 | 170 | 75,00 | 6 | ||
13 | All | EW | 1NT= | E | H6 | 90 | 87,50 | 7 | 19 | Ain Maantee Jaak Sibul |
14 | - | EW | 3D+1 | W | H10 | 130 | 100,00 | 8 | ||
15 | NS | EW | 3NT-2 | N | S5 | 200 | 50,00 | 4 | ||
16 | EW | NS | 2D+2 | W | H5 | -130 | 12,50 | 1 | 13 | Andrus Sibul Eduard Rumvolt |
17 | - | NS | 1S+2 | N | CJ | 140 | 87,50 | 7 | ||
18 | NS | NS | 3S= | W | H5 | -140 | 62,50 | 5 | ||
19 | EW | EW | 2NT-4 | W | D5 | -400 | 0,00 | 0 | 3 | Kalle Ojassalu Jüri Meksun |
20 | All | EW | 5Dx= | N | S3 | -750 | 12,50 | 1 | ||
21 | NS | EW | 4S= | S | DK | -620 | 25,00 | 2 | ||
22 | EW | EW | 3C+1 | N | HJ | -130 | 12,50 | 1 | 14 | Raivo Sikk Hendrik Kont |
23 | All | EW | 1NT= | E | C2 | 90 | 75,00 | 6 | ||
24 | - | EW | 2H= | E | D2 | 110 | 87,50 | 7 |
PAIR 7 SULEV MÄRSS & MART JÄGER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK SIMULTAAN 23/02/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 93/192 Score 48,44% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT-1 | E | S8 | -50 | 25,00 | 2 | 12 | Enn Päll Ats Päll |
2 | NS | EW | 4S= | E | DA | 420 | 50,00 | 4 | ||
3 | EW | EW | 1NT-3 | N | S2 | 150 | 75,00 | 6 | ||
4 | All | NS | 3NT-3 | W | D5 | 300 | 100,00 | 8 | 14 | Andrus Sibul Eduard Rumvolt |
5 | NS | NS | 4S= | N | D7 | 620 | 62,50 | 5 | ||
6 | EW | NS | 4H+2 | N | C5 | 480 | 12,50 | 1 | ||
7 | All | NS | 1NT-3 | E | C9 | 300 | 75,00 | 6 | 10 | Jan Vilgats Arnold Kivik |
8 | - | NS | 1NT= | E | D7 | -90 | 0,00 | 0 | ||
9 | EW | NS | 3NT-1 | W | C9 | 100 | 50,00 | 4 | ||
10 | All | EW | 6Dx= | S | HA | -1540 | 0,00 | 0 | 11 | Lembit Kapp Ülis Riisalu |
11 | - | EW | 4S-4 | N | C7 | 200 | 87,50 | 7 | ||
12 | NS | EW | 3S= | E | C3 | 140 | 50,00 | 4 | ||
13 | All | EW | 2NT-2 | W | H7 | -200 | 12,50 | 1 | 12 | Raivo Sikk Hendrik Kont |
14 | - | EW | 3NT-1 | E | HA | -50 | 62,50 | 5 | ||
15 | NS | EW | 2NT-3 | N | D5 | 300 | 75,00 | 6 | ||
16 | EW | EW | 5Dx-1 | W | D3 | -200 | 0,00 | 0 | 14 | Ain Maantee Jaak Sibul |
17 | - | EW | 2NT-1 | W | H10 | -50 | 75,00 | 6 | ||
18 | NS | EW | 2S+2 | W | D2 | 170 | 100,00 | 8 | ||
19 | EW | NS | 3D= | S | HK | 110 | 12,50 | 1 | 5 | Villu Ojassalu Jaan Sutt |
20 | All | NS | 4D+2 | N | C2 | 170 | 0,00 | 0 | ||
21 | NS | NS | 3S+1 | S | CA | 170 | 50,00 | 4 | ||
22 | EW | EW | 3S-1 | E | C2 | -100 | 62,50 | 5 | 15 | Mati Tali Jüri Pärsin |
23 | All | EW | 2NT-2 | E | C2 | -200 | 37,50 | 3 | ||
24 | - | EW | 1S+1 | W | H5 | 110 | 87,50 | 7 |
PAIR 8 ANDRUS SIBUL & EDUARD RUMVOLT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK SIMULTAAN 23/02/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 95/192 Score 49,48% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+1 | E | HJ | 430 | 100,00 | 8 | 18 | Raivo Sikk Hendrik Kont |
2 | NS | EW | 1S+3 | W | DA | 170 | 25,00 | 2 | ||
3 | EW | EW | 3NT-4 | S | S2 | 200 | 100,00 | 8 | ||
4 | All | EW | 3NT-3 | W | D5 | -300 | 0,00 | 0 | 10 | Sulev Märss Mart Jäger |
5 | NS | EW | 4S= | N | D7 | -620 | 37,50 | 3 | ||
6 | EW | EW | 4H+2 | N | C5 | -480 | 87,50 | 7 | ||
7 | All | NS | 3D-1 | E | H4 | 100 | 0,00 | 0 | 12 | Villu Ojassalu Jaan Sutt |
8 | - | NS | 3NT-2 | E | D2 | 100 | 75,00 | 6 | ||
9 | EW | NS | 3NT-2 | W | SK | 200 | 75,00 | 6 | ||
10 | All | NS | 5D+1 | S | H3 | 620 | 37,50 | 3 | 14 | Kalle Ojassalu Jüri Meksun |
11 | - | NS | 1S-1 | N | C7 | -50 | 62,50 | 5 | ||
12 | NS | NS | 4H-1 | N | CQ | -100 | 75,00 | 6 | ||
13 | All | EW | 3H-2 | E | S3 | -200 | 12,50 | 1 | 2 | Lembit Kapp Ülis Riisalu |
14 | - | EW | 5S-3 | E | HA | -150 | 12,50 | 1 | ||
15 | NS | EW | 3H-3 | W* | D2 | -150 | 0,00 | 0 | ||
16 | EW | EW | 2D+2 | W | H5 | 130 | 87,50 | 7 | 11 | Enn Päll Ats Päll |
17 | - | EW | 1S+2 | N | CJ | -140 | 12,50 | 1 | ||
18 | NS | EW | 3S= | W | H5 | 140 | 37,50 | 3 | ||
19 | EW | EW | 4H-2 | E | SJ | -200 | 25,00 | 2 | 7 | Ain Maantee Jaak Sibul |
20 | All | EW | 5D= | N | H2 | -600 | 62,50 | 5 | ||
21 | NS | EW | 4Sx+1 | S | HK | -990 | 0,00 | 0 | ||
22 | EW | NS | 2C+2 | N | H6 | 130 | 87,50 | 7 | 21 | Jan Vilgats Arnold Kivik |
23 | All | NS | 2NT-3 | E | CQ | 300 | 100,00 | 8 | ||
24 | - | NS | 3NT-1 | E* | H3 | 50 | 75,00 | 6 |
PAIR 9 AIN MAANTEE & JAAK SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK SIMULTAAN 23/02/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 77/192 Score 40,10% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT= | E | D4 | -400 | 37,50 | 3 | 10 | Jan Vilgats Arnold Kivik |
2 | NS | NS | 4S+1 | W | D4 | -450 | 12,50 | 1 | ||
3 | EW | NS | 2H+1 | N | S3 | 140 | 75,00 | 6 | ||
4 | All | NS | 2Hx-4 | N | C9 | -1100 | 0,00 | 0 | 7 | Kalle Ojassalu Jüri Meksun |
5 | NS | NS | 7NTx-2 | S | HA | -500 | 0,00 | 0 | ||
6 | EW | NS | 6H= | S | C2 | 980 | 87,50 | 7 | ||
7 | All | NS | 3D-2 | E | H4 | 200 | 37,50 | 3 | 12 | Mati Tali Jüri Pärsin |
8 | - | NS | 4H-3 | E | SA | 150 | 100,00 | 8 | ||
9 | EW | NS | 1NT+2 | W | SQ | -150 | 12,50 | 1 | ||
10 | All | NS | 5D+1 | S | SA | 620 | 37,50 | 3 | 4 | Raivo Sikk Hendrik Kont |
11 | - | NS | 4S-4 | N | C6 | -200 | 12,50 | 1 | ||
12 | NS | NS | 3Sx= | E | HQ | -530 | 0,00 | 0 | ||
13 | All | NS | 1NT= | E | H6 | -90 | 12,50 | 1 | 5 | Enn Päll Ats Päll |
14 | - | NS | 3D+1 | W | H10 | -130 | 0,00 | 0 | ||
15 | NS | NS | 3NT-2 | N | S5 | -200 | 50,00 | 4 | ||
16 | EW | NS | 5Dx-1 | W | D3 | 200 | 100,00 | 8 | 10 | Sulev Märss Mart Jäger |
17 | - | NS | 2NT-1 | W | H10 | 50 | 25,00 | 2 | ||
18 | NS | NS | 2S+2 | W | D2 | -170 | 0,00 | 0 | ||
19 | EW | NS | 4H-2 | E | SJ | 200 | 75,00 | 6 | 17 | Andrus Sibul Eduard Rumvolt |
20 | All | NS | 5D= | N | H2 | 600 | 37,50 | 3 | ||
21 | NS | NS | 4Sx+1 | S | HK | 990 | 100,00 | 8 | ||
22 | EW | NS | 3S-1 | E | C8 | 100 | 37,50 | 3 | 12 | Villu Ojassalu Jaan Sutt |
23 | All | NS | 1NT-2 | E | C6 | 200 | 62,50 | 5 | ||
24 | - | NS | 1S= | W | C3 | -80 | 50,00 | 4 |
PAIR 10 LEMBIT KAPP & ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK SIMULTAAN 23/02/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 102/192 Score 53,13% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT-2 | E | D4 | 100 | 100,00 | 8 | 20 | Mati Tali Jüri Pärsin |
2 | NS | NS | 2H+1 | S | SA | 140 | 100,00 | 8 | ||
3 | EW | NS | 3NT-1 | S | S2 | -50 | 50,00 | 4 | ||
4 | All | NS | 3D+1 | E | CJ | -130 | 25,00 | 2 | 11 | Raivo Sikk Hendrik Kont |
5 | NS | NS | 6S-2 | N | D8 | -200 | 25,00 | 2 | ||
6 | EW | NS | 6H= | N | SK | 980 | 87,50 | 7 | ||
7 | All | NS | 1NT-4 | E | C2 | 400 | 100,00 | 8 | 12 | Enn Päll Ats Päll |
8 | - | NS | 3NT-1 | E | D7 | 50 | 37,50 | 3 | ||
9 | EW | NS | 3S-3 | S | CA | -150 | 12,50 | 1 | ||
10 | All | NS | 6Dx= | S | HA | 1540 | 100,00 | 8 | 13 | Sulev Märss Mart Jäger |
11 | - | NS | 4S-4 | N | C7 | -200 | 12,50 | 1 | ||
12 | NS | NS | 3S= | E | C3 | -140 | 50,00 | 4 | ||
13 | All | NS | 3H-2 | E | S3 | 200 | 87,50 | 7 | 22 | Andrus Sibul Eduard Rumvolt |
14 | - | NS | 5S-3 | E | HA | 150 | 87,50 | 7 | ||
15 | NS | NS | 3H-3 | W* | D2 | 150 | 100,00 | 8 | ||
16 | EW | NS | 4D= | W | SK | -130 | 12,50 | 1 | 10 | Villu Ojassalu Jaan Sutt |
17 | - | NS | 2S= | N | DK | 110 | 50,00 | 4 | ||
18 | NS | NS | 2S+1 | E | D5 | -140 | 62,50 | 5 | ||
19 | EW | NS | 2D+1 | S | C3 | 110 | 12,50 | 1 | 6 | Jan Vilgats Arnold Kivik |
20 | All | NS | 5D= | N | S8 | 600 | 37,50 | 3 | ||
21 | NS | NS | 3Cx-1 | W | SA | 100 | 25,00 | 2 | ||
22 | EW | NS | 3S= | W | CA | -140 | 0,00 | 0 | 8 | Kalle Ojassalu Jüri Meksun |
23 | All | NS | 3C-1 | S | D10 | -100 | 0,00 | 0 | ||
24 | - | NS | 1NT+1 | N* | S10 | 120 | 100,00 | 8 |
Ranks Travellers ScoreCards