JOGEVA BK KESKEESTI 6 21.06.2018
Ranks
Travellers ScoreCardsSession 1 Section V
5 Table 27 Board Howell Movement Director: Ü.Riisalu Received 134 of 135 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | ButlerN |
---|---|---|---|---|
1 | V 3 | Oleg Sirotin & Marko Tenn | 26 | 31,00 |
2 | V 9 | Ülis Riisalu & Hannes Nirk | 27 | 22,00 |
3 | V 10 | Urmas Virves & Ago Abner | 27 | 21,00 |
4 | V 5 | Jaan Pärna & Rein Haavala | 27 | 16,00 |
5= | V 4 | Rein Kaarjas & Endel Küttis | 27 | 1,00 |
5= | V 7 | Roger Liiv & Jüri Siim | 26 | 1,00 |
7 | V 6 | Heino Lapp & Ülo Müürissepp | 27 | -2,00 |
8 | V 8 | Aimur Raudsepp & Valdo Freiberg | 27 | -6,00 |
9= | V 2 | Kalle Ojassalu & Mait Pari | 27 | -42,00 |
9= | V 1 | Lembit Kapp & Jaan Sutt | 27 | -42,00 |
(printed 23:50:05 21.06.2018 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 LEMBIT KAPP-JAAN SUTT | PAIR 2 KALLE OJASSALU-MAIT PARI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KESKEESTI 6 21/06/2018 | KESKEESTI 6 21/06/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
Butler Factored -42 | Butler Factored -42 | ||||||||||
Session Rank 9 | Session Rank 9 | ||||||||||
Bd | Opps | Score | Imps | NDatum | Bd | Opps | Score | Imps | NDatum | ||
1 | Pärna Haavala | -100 | 5 | 280 | 1 | Kaarjas Küttis | 400 | 3 | 280 | ||
2 | 400 | 5 | -230 | 2 | -400 | -5 | -230 | ||||
3 | -480 | 0 | 490 | 3 | 480 | 0 | 490 | ||||
4 | Kaarjas Küttis | 630 | 0 | -640 | 4 | Lapp Müürissepp | 630 | 0 | -640 | ||
5 | -100 | 0 | 100 | 5 | -100 | 0 | 100 | ||||
6 | -200 | -7 | -70 | 6 | 140 | 2 | -70 | ||||
7 | Virves Abner | 110 | 4 | 20 | 7 | Pärna Haavala | -120 | -3 | 20 | ||
8 | -450 | -6 | 210 | 8 | -200 | 0 | 210 | ||||
9 | -400 | -7 | 90 | 9 | -130 | -1 | 90 | ||||
10 | Riisalu Nirk | -600 | -5 | -420 | 10 | Virves Abner | -100 | -11 | -420 | ||
11 | -50 | -6 | 170 | 11 | -400 | -6 | 170 | ||||
12 | -110 | -2 | -30 | 12 | -100 | -4 | -30 | ||||
13 | Ojassalu Pari | -140 | -3 | 30 | 13 | Kapp Sutt | 140 | 3 | 30 | ||
14 | -50 | -1 | 10 | 14 | 50 | 1 | 10 | ||||
15 | 450 | 1 | -430 | 15 | -450 | -1 | -430 | ||||
16 | Lapp Müürissepp | -650 | 0 | -650 | 16 | Sirotin Tenn | 650 | 0 | -650 | ||
17 | 480 | -1 | 520 | 17 | -980 | -10 | 520 | ||||
18 | Pass | 0 | -10 | 18 | 140 | 4 | -10 | ||||
19 | Raudsepp Freiberg | 50 | 0 | -60 | 19 | Liiv Siim | 100 | 4 | -60 | ||
20 | 630 | 0 | -630 | 20 | -620 | 0 | -630 | ||||
21 | 450 | 2 | -380 | 21 | -420 | -1 | -380 | ||||
22 | Liiv Siim | -200 | -3 | -80 | 22 | Riisalu Nirk | -100 | -5 | -80 | ||
23 | -100 | -12 | 540 | 23 | -600 | -2 | 540 | ||||
24 | -400 | 1 | -440 | 24 | 450 | 0 | -440 | ||||
25 | Sirotin Tenn | -500 | -9 | 130 | 25 | Raudsepp Freiberg | -50 | -5 | 130 | ||
26 | -100 | 1 | 120 | 26 | 110 | 0 | 120 | ||||
27 | 150 | 1 | -120 | 27 | -300 | -5 | -120 |
PAIR 3 OLEG SIROTIN-MARKO TENN | PAIR 4 REIN KAARJAS-ENDEL KÜTTIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KESKEESTI 6 21/06/2018 | KESKEESTI 6 21/06/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
Butler Factored 31 | Butler Factored 1 | ||||||||||
Session Rank 1 | Session Rank 5 | ||||||||||
Bd | Opps | Score | Imps | NDatum | Bd | Opps | Score | Imps | NDatum | ||
1 | Riisalu Nirk | -50 | -8 | 280 | 1 | Ojassalu Pari | -400 | -3 | 280 | ||
2 | 50 | 7 | -230 | 2 | 400 | 5 | -230 | ||||
3 | 510 | 1 | 490 | 3 | -480 | 0 | 490 | ||||
4 | Pärna Haavala | -630 | 0 | -640 | 4 | Kapp Sutt | -630 | 0 | -640 | ||
5 | 100 | 0 | 100 | 5 | 100 | 0 | 100 | ||||
6 | -50 | 1 | -70 | 6 | 200 | 7 | -70 | ||||
7 | Liiv Siim | 200 | 6 | 20 | 7 | Lapp Müürissepp | 90 | 2 | 20 | ||
8 | -150 | 2 | 210 | 8 | 200 | 0 | 210 | ||||
9 | -- | -- | 90 | 9 | -50 | -4 | 90 | ||||
10 | Lapp Müürissepp | 630 | 5 | -420 | 10 | Raudsepp Freiberg | 660 | 6 | -420 | ||
11 | 50 | 6 | 170 | 11 | -150 | 1 | 170 | ||||
12 | 100 | 2 | -30 | 12 | -120 | -4 | -30 | ||||
13 | Virves Abner | 100 | 4 | 30 | 13 | Liiv Siim | 100 | 4 | 30 | ||
14 | 450 | 10 | 10 | 14 | -50 | -1 | 10 | ||||
15 | 430 | 0 | -430 | 15 | 420 | 0 | -430 | ||||
16 | Ojassalu Pari | -650 | 0 | -650 | 16 | Virves Abner | 650 | 0 | -650 | ||
17 | 980 | 10 | 520 | 17 | -450 | 2 | 520 | ||||
18 | -140 | -4 | -10 | 18 | -120 | -4 | -10 | ||||
19 | Kaarjas Küttis | 140 | 2 | -60 | 19 | Sirotin Tenn | -140 | -2 | -60 | ||
20 | 630 | 0 | -630 | 20 | -630 | 0 | -630 | ||||
21 | -50 | -10 | -380 | 21 | 50 | 10 | -380 | ||||
22 | Raudsepp Freiberg | -1100 | -14 | -80 | 22 | Pärna Haavala | -300 | -9 | -80 | ||
23 | 660 | 3 | 540 | 23 | -600 | -2 | 540 | ||||
24 | -420 | 1 | -440 | 24 | 460 | 1 | -440 | ||||
25 | Kapp Sutt | 500 | 9 | 130 | 25 | Riisalu Nirk | -50 | -5 | 130 | ||
26 | 100 | -1 | 120 | 26 | -200 | -8 | 120 | ||||
27 | -150 | -1 | -120 | 27 | 50 | 5 | -120 |
PAIR 5 JAAN PÄRNA-REIN HAAVALA | PAIR 6 HEINO LAPP-ÜLO MÜÜRISSEPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KESKEESTI 6 21/06/2018 | KESKEESTI 6 21/06/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
Butler Factored 16 | Butler Factored -2 | ||||||||||
Session Rank 4 | Session Rank 7 | ||||||||||
Bd | Opps | Score | Imps | NDatum | Bd | Opps | Score | Imps | NDatum | ||
1 | Kapp Sutt | 100 | -5 | 280 | 1 | Liiv Siim | -400 | -3 | 280 | ||
2 | -400 | -5 | -230 | 2 | -100 | -8 | -230 | ||||
3 | 480 | 0 | 490 | 3 | -480 | 0 | 490 | ||||
4 | Sirotin Tenn | 630 | 0 | -640 | 4 | Ojassalu Pari | -630 | 0 | -640 | ||
5 | -100 | 0 | 100 | 5 | 100 | 0 | 100 | ||||
6 | 50 | -1 | -70 | 6 | -140 | -2 | -70 | ||||
7 | Ojassalu Pari | 120 | 3 | 20 | 7 | Kaarjas Küttis | -90 | -2 | 20 | ||
8 | 200 | 0 | 210 | 8 | -200 | 0 | 210 | ||||
9 | 130 | 1 | 90 | 9 | 50 | 4 | 90 | ||||
10 | Liiv Siim | -130 | 7 | -420 | 10 | Sirotin Tenn | -630 | -5 | -420 | ||
11 | 400 | 6 | 170 | 11 | -50 | -6 | 170 | ||||
12 | -100 | -2 | -30 | 12 | -100 | -2 | -30 | ||||
13 | Riisalu Nirk | 100 | 4 | 30 | 13 | Raudsepp Freiberg | 600 | 11 | 30 | ||
14 | -50 | -1 | 10 | 14 | 150 | 4 | 10 | ||||
15 | 460 | 1 | -430 | 15 | -400 | 1 | -430 | ||||
16 | Raudsepp Freiberg | 660 | 0 | -650 | 16 | Kapp Sutt | 650 | 0 | -650 | ||
17 | -480 | 1 | 520 | 17 | -480 | 1 | 520 | ||||
18 | 110 | 3 | -10 | 18 | Pass | 0 | -10 | ||||
19 | Virves Abner | 50 | 0 | -60 | 19 | Riisalu Nirk | 110 | 2 | -60 | ||
20 | 630 | 0 | -630 | 20 | 630 | 0 | -630 | ||||
21 | 450 | 2 | -380 | 21 | 420 | 1 | -380 | ||||
22 | Kaarjas Küttis | 300 | 9 | -80 | 22 | Virves Abner | -100 | -5 | -80 | ||
23 | 600 | 2 | 540 | 23 | -620 | -2 | 540 | ||||
24 | -460 | -1 | -440 | 24 | 460 | 1 | -440 | ||||
25 | Lapp Müürissepp | -420 | -7 | 130 | 25 | Pärna Haavala | 420 | 7 | 130 | ||
26 | -90 | 1 | 120 | 26 | 90 | -1 | 120 | ||||
27 | 50 | -2 | -120 | 27 | -50 | 2 | -120 |
PAIR 7 ROGER LIIV-JÜRI SIIM | PAIR 8 AIMUR RAUDSEPP-VALDO FREIBERG | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KESKEESTI 6 21/06/2018 | KESKEESTI 6 21/06/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
Butler Factored 1 | Butler Factored -6 | ||||||||||
Session Rank 5 | Session Rank 8 | ||||||||||
Bd | Opps | Score | Imps | NDatum | Bd | Opps | Score | Imps | NDatum | ||
1 | Lapp Müürissepp | 400 | 3 | 280 | 1 | Virves Abner | -400 | -3 | 280 | ||
2 | 100 | 8 | -230 | 2 | 400 | 5 | -230 | ||||
3 | 480 | 0 | 490 | 3 | -510 | -1 | 490 | ||||
4 | Raudsepp Freiberg | 660 | 1 | -640 | 4 | Liiv Siim | -660 | -1 | -640 | ||
5 | -50 | 2 | 100 | 5 | 50 | -2 | 100 | ||||
6 | 100 | 1 | -70 | 6 | -100 | -1 | -70 | ||||
7 | Sirotin Tenn | -200 | -6 | 20 | 7 | Riisalu Nirk | -120 | -3 | 20 | ||
8 | 150 | -2 | 210 | 8 | -170 | 1 | 210 | ||||
9 | -- | -- | 90 | 9 | 50 | 4 | 90 | ||||
10 | Pärna Haavala | 130 | -7 | -420 | 10 | Kaarjas Küttis | -660 | -6 | -420 | ||
11 | -400 | -6 | 170 | 11 | 150 | -1 | 170 | ||||
12 | 100 | 2 | -30 | 12 | 120 | 4 | -30 | ||||
13 | Kaarjas Küttis | -100 | -4 | 30 | 13 | Lapp Müürissepp | -600 | -11 | 30 | ||
14 | 50 | 1 | 10 | 14 | -150 | -4 | 10 | ||||
15 | -420 | 0 | -430 | 15 | 400 | -1 | -430 | ||||
16 | Riisalu Nirk | -660 | 0 | -650 | 16 | Pärna Haavala | -660 | 0 | -650 | ||
17 | 450 | -2 | 520 | 17 | 480 | -1 | 520 | ||||
18 | 100 | 3 | -10 | 18 | -110 | -3 | -10 | ||||
19 | Ojassalu Pari | -100 | -4 | -60 | 19 | Kapp Sutt | -50 | 0 | -60 | ||
20 | 620 | 0 | -630 | 20 | -630 | 0 | -630 | ||||
21 | 420 | 1 | -380 | 21 | -450 | -2 | -380 | ||||
22 | Kapp Sutt | 200 | 3 | -80 | 22 | Sirotin Tenn | 1100 | 14 | -80 | ||
23 | 100 | 12 | 540 | 23 | -660 | -3 | 540 | ||||
24 | 400 | -1 | -440 | 24 | 420 | -1 | -440 | ||||
25 | Virves Abner | 50 | 5 | 130 | 25 | Ojassalu Pari | 50 | 5 | 130 | ||
26 | -600 | -10 | 120 | 26 | -110 | 0 | 120 | ||||
27 | 150 | 1 | -120 | 27 | 300 | 5 | -120 |
PAIR 9 ÜLIS RIISALU-HANNES NIRK | PAIR 10 URMAS VIRVES-AGO ABNER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KESKEESTI 6 21/06/2018 | KESKEESTI 6 21/06/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
Butler Factored 22 | Butler Factored 21 | ||||||||||
Session Rank 2 | Session Rank 3 | ||||||||||
Bd | Opps | Score | Imps | NDatum | Bd | Opps | Score | Imps | NDatum | ||
1 | Sirotin Tenn | 50 | 8 | 280 | 1 | Raudsepp Freiberg | 400 | 3 | 280 | ||
2 | -50 | -7 | -230 | 2 | -400 | -5 | -230 | ||||
3 | -510 | -1 | 490 | 3 | 510 | 1 | 490 | ||||
4 | Virves Abner | 690 | 2 | -640 | 4 | Riisalu Nirk | -690 | -2 | -640 | ||
5 | -110 | 0 | 100 | 5 | 110 | 0 | 100 | ||||
6 | 150 | 2 | -70 | 6 | -150 | -2 | -70 | ||||
7 | Raudsepp Freiberg | 120 | 3 | 20 | 7 | Kapp Sutt | -110 | -4 | 20 | ||
8 | 170 | -1 | 210 | 8 | 450 | 6 | 210 | ||||
9 | -50 | -4 | 90 | 9 | 400 | 7 | 90 | ||||
10 | Kapp Sutt | 600 | 5 | -420 | 10 | Ojassalu Pari | 100 | 11 | -420 | ||
11 | 50 | 6 | 170 | 11 | 400 | 6 | 170 | ||||
12 | 110 | 2 | -30 | 12 | 100 | 4 | -30 | ||||
13 | Pärna Haavala | -100 | -4 | 30 | 13 | Sirotin Tenn | -100 | -4 | 30 | ||
14 | 50 | 1 | 10 | 14 | -450 | -10 | 10 | ||||
15 | -460 | -1 | -430 | 15 | -430 | 0 | -430 | ||||
16 | Liiv Siim | 660 | 0 | -650 | 16 | Kaarjas Küttis | -650 | 0 | -650 | ||
17 | -450 | 2 | 520 | 17 | 450 | -2 | 520 | ||||
18 | -100 | -3 | -10 | 18 | 120 | 4 | -10 | ||||
19 | Lapp Müürissepp | -110 | -2 | -60 | 19 | Pärna Haavala | -50 | 0 | -60 | ||
20 | -630 | 0 | -630 | 20 | -630 | 0 | -630 | ||||
21 | -420 | -1 | -380 | 21 | -450 | -2 | -380 | ||||
22 | Ojassalu Pari | 100 | 5 | -80 | 22 | Lapp Müürissepp | 100 | 5 | -80 | ||
23 | 600 | 2 | 540 | 23 | 620 | 2 | 540 | ||||
24 | -450 | 0 | -440 | 24 | -460 | -1 | -440 | ||||
25 | Kaarjas Küttis | 50 | 5 | 130 | 25 | Liiv Siim | -50 | -5 | 130 | ||
26 | 200 | 8 | 120 | 26 | 600 | 10 | 120 | ||||
27 | -50 | -5 | -120 | 27 | -150 | -1 | -120 |
Ranks Travellers ScoreCards