JÕGEVA BK JAANIESMASPÄEV 25/06/2015
Ranks
Travellers ScoreCardsSession 1 Section A
4 Table 28 Board Howell Movement Received 112 of 112 results.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | A 3 | Sulev Märss & Mart Jäger | 28 | 101,00 | 168 | 60,12 |
2 | A 8 | Ülis Riisalu & Lembit Kapp | 28 | 96,00 | 168 | 57,14 |
3= | A 1 | Jan Vilgats & Jaak Sibul | 28 | 87,00 | 168 | 51,79 |
3= | A 2 | Kalle Ojassalu & Hillar Sibul | 28 | 87,00 | 168 | 51,79 |
5 | A 6 | Villu Ojassalu & Jaan Sutt | 28 | 83,00 | 168 | 49,40 |
6 | A 5 | Ago Lindsaar & Enn Päll | 28 | 82,00 | 168 | 48,81 |
7 | A 7 | Eduard Rumvolt & Raivo Sikk | 28 | 78,00 | 168 | 46,43 |
8 | A 4 | Jüri Pärsin & Mati Tali | 28 | 58,00 | 168 | 34,52 |
(printed 22:20:25 25.06.2015 PairsScorer7.2.91(c) JAS)
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 JAN VILGATS & JAAK SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JAANIESMASPÄEV 25/06/2015 Session 1 Section A | ||||||||||
Neuberg Top 6 Matchpoints 87/168 Score 51,79% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2H= | N | SA | -110 | 100,00 | 6 | 19 | Kalle Ojassalu Hillar Sibul |
2 | NS | EW | 6NT= | N | D5 | -1440 | 16,67 | 1 | ||
3 | EW | EW | 3NT-2 | N | DJ | 100 | 100,00 | 6 | ||
4 | All | EW | 1NT-2 | N | D10 | 200 | 100,00 | 6 | ||
5 | NS | EW | 6Sx-3 | W | DJ | -500 | 66,67 | 4 | 8 | Villu Ojassalu Jaan Sutt |
6 | EW | EW | 6NT= | S | SA | -990 | 0,00 | 0 | ||
7 | All | EW | 4H-1 | N | DA | 100 | 66,67 | 4 | ||
8 | - | EW | 4H-1 | W | H8 | -50 | 0,00 | 0 | ||
9 | EW | EW | 3Sx-1 | N | HQ | 100 | 33,33 | 2 | 14 | Ago Lindsaar Enn Päll |
10 | All | EW | 4S-2 | N | H3 | 200 | 83,33 | 5 | ||
11 | - | EW | 6C-2 | S | H3 | 100 | 100,00 | 6 | ||
12 | NS | EW | 2H= | N | S10 | -110 | 16,67 | 1 | ||
13 | All | NS | 3NTx-1 | S | CA | -200 | 33,33 | 2 | 10 | Sulev Märss Mart Jäger |
14 | - | NS | 4S-2 | N | H10 | -100 | 33,33 | 2 | ||
15 | NS | NS | 1NT= | W | H2 | -90 | 66,67 | 4 | ||
16 | EW | NS | 1NT= | E | S9 | -90 | 33,33 | 2 | ||
17 | - | EW | 3NT+2 | W | S2 | 460 | 83,33 | 5 | 14 | Ülis Riisalu Lembit Kapp |
18 | NS | EW | 2NT= | S | S2 | -120 | 16,67 | 1 | ||
19 | EW | EW | 1NT+2 | S* | H2 | -150 | 33,33 | 2 | ||
20 | All | EW | 3H-2 | N | DA | 200 | 100,00 | 6 | ||
21 | NS | NS | 5D= | S | C6 | 600 | 50,00 | 3 | 15 | Jüri Pärsin Mati Tali |
22 | EW | NS | 3NT= | N | DA | 400 | 50,00 | 3 | ||
23 | All | NS | 1NT= | S | S4 | 90 | 100,00 | 6 | ||
24 | - | NS | 4S-1 | W | DK | 50 | 50,00 | 3 | ||
25 | EW | NS | 6S= | E* | CK | -1430 | 0,00 | 0 | 7 | Eduard Rumvolt Raivo Sikk |
26 | All | NS | 3S= | E | CA | -140 | 16,67 | 1 | ||
27 | - | NS | 3S-3 | S | DK | -150 | 0,00 | 0 | ||
28 | NS | NS | 4H+1 | N | S6 | 650 | 100,00 | 6 |
PAIR 2 KALLE OJASSALU & HILLAR SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JAANIESMASPÄEV 25/06/2015 Session 1 Section A | ||||||||||
Neuberg Top 6 Matchpoints 87/168 Score 51,79% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2H= | N | SA | 110 | 0,00 | 0 | 5 | Jan Vilgats Jaak Sibul |
2 | NS | NS | 6NT= | N | D5 | 1440 | 83,33 | 5 | ||
3 | EW | NS | 3NT-2 | N | DJ | -100 | 0,00 | 0 | ||
4 | All | NS | 1NT-2 | N | D10 | -200 | 0,00 | 0 | ||
5 | NS | EW | 5D= | S | SQ | -600 | 16,67 | 1 | 8 | Sulev Märss Mart Jäger |
6 | EW | EW | 3NT+3 | S | S4 | -490 | 33,33 | 2 | ||
7 | All | EW | 4H= | N | C5 | -620 | 33,33 | 2 | ||
8 | - | EW | 4H= | W | S4 | 420 | 50,00 | 3 | ||
9 | EW | EW | 4H= | E | SA | 620 | 100,00 | 6 | 8 | Eduard Rumvolt Raivo Sikk |
10 | All | EW | 2S= | N | DK | -110 | 0,00 | 0 | ||
11 | - | EW | 3NT= | N | S6 | -400 | 16,67 | 1 | ||
12 | NS | EW | 1H+1 | N | S10 | -110 | 16,67 | 1 | ||
13 | All | EW | 6Sx-3 | N | C3 | 800 | 100,00 | 6 | 22 | Villu Ojassalu Jaan Sutt |
14 | - | EW | 4S-2 | N | H10 | 100 | 66,67 | 4 | ||
15 | NS | EW | 1NT+2 | W | S5 | 150 | 100,00 | 6 | ||
16 | EW | EW | 3NT= | E | S9 | 600 | 100,00 | 6 | ||
17 | - | NS | 3NT+2 | W | S5 | -460 | 16,67 | 1 | 14 | Jüri Pärsin Mati Tali |
18 | NS | NS | 2NT= | S | S8 | 120 | 83,33 | 5 | ||
19 | EW | NS | 2S-2 | E | D10 | 200 | 100,00 | 6 | ||
20 | All | NS | 1NT+2 | W | HK | -150 | 33,33 | 2 | ||
21 | NS | EW | 3NT+3 | N | C2 | -690 | 0,00 | 0 | 9 | Ülis Riisalu Lembit Kapp |
22 | EW | EW | 3NT= | N | DJ | -400 | 50,00 | 3 | ||
23 | All | EW | 2S+2 | W | H10 | 170 | 100,00 | 6 | ||
24 | - | EW | 4S-2 | W | DK | -100 | 0,00 | 0 | ||
25 | EW | NS | 6S-1 | S* | HQ | -50 | 100,00 | 6 | 21 | Ago Lindsaar Enn Päll |
26 | All | NS | 4S-2 | E | D10 | 200 | 83,33 | 5 | ||
27 | - | NS | 1S= | S | CQ | 80 | 100,00 | 6 | ||
28 | NS | NS | 5Sx-3 | W | CK | 500 | 66,67 | 4 |
PAIR 3 SULEV MÄRSS & MART JÄGER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JAANIESMASPÄEV 25/06/2015 Session 1 Section A | ||||||||||
Neuberg Top 6 Matchpoints 101/168 Score 60,12% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2H+1 | N | SA | 140 | 50,00 | 3 | 15 | Villu Ojassalu Jaan Sutt |
2 | NS | NS | 6NT= | N | D5 | 1440 | 83,33 | 5 | ||
3 | EW | NS | 3NT-1 | N | D9 | -50 | 50,00 | 3 | ||
4 | All | NS | 1NT= | S | S3 | 90 | 66,67 | 4 | ||
5 | NS | NS | 5D= | S | SQ | 600 | 83,33 | 5 | 16 | Kalle Ojassalu Hillar Sibul |
6 | EW | NS | 3NT+3 | S | S4 | 490 | 66,67 | 4 | ||
7 | All | NS | 4H= | N | C5 | 620 | 66,67 | 4 | ||
8 | - | NS | 4H= | W | S4 | -420 | 50,00 | 3 | ||
9 | EW | EW | 4Sx-3 | S | HQ | 500 | 66,67 | 4 | 19 | Jüri Pärsin Mati Tali |
10 | All | EW | 4H-2 | S | SJ | 200 | 83,33 | 5 | ||
11 | - | EW | 1NT+1 | S | D3 | -120 | 66,67 | 4 | ||
12 | NS | EW | 3NT-4 | S | D3 | 400 | 100,00 | 6 | ||
13 | All | EW | 3NTx-1 | S | CA | 200 | 66,67 | 4 | 14 | Jan Vilgats Jaak Sibul |
14 | - | EW | 4S-2 | N | H10 | 100 | 66,67 | 4 | ||
15 | NS | EW | 1NT= | W | H2 | 90 | 33,33 | 2 | ||
16 | EW | EW | 1NT= | E | S9 | 90 | 66,67 | 4 | ||
17 | - | EW | 4H+1 | E | S7 | 450 | 33,33 | 2 | 15 | Eduard Rumvolt Raivo Sikk |
18 | NS | EW | 3NT-2 | N | C6 | 200 | 100,00 | 6 | ||
19 | EW | EW | 1NT-1 | E* | D2 | -100 | 100,00 | 6 | ||
20 | All | EW | 2D+2 | E | D2 | 130 | 16,67 | 1 | ||
21 | NS | NS | 5C= | N | DA | 600 | 50,00 | 3 | 11 | Ago Lindsaar Enn Päll |
22 | EW | NS | 4H= | S | S5 | 420 | 100,00 | 6 | ||
23 | All | NS | 3S= | E | S3 | -140 | 33,33 | 2 | ||
24 | - | NS | 1S+1 | W | DK | -110 | 0,00 | 0 | ||
25 | EW | EW | 4S+2 | W* | C9 | 680 | 50,00 | 3 | 11 | Ülis Riisalu Lembit Kapp |
26 | All | EW | 4S-2 | E | H3 | -200 | 16,67 | 1 | ||
27 | - | EW | 3NT-1 | N | C4 | 50 | 50,00 | 3 | ||
28 | NS | EW | 6H-1 | N | S7 | 100 | 66,67 | 4 |
PAIR 4 JÜRI PÄRSIN & MATI TALI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JAANIESMASPÄEV 25/06/2015 Session 1 Section A | ||||||||||
Neuberg Top 6 Matchpoints 58/168 Score 34,52% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2NTx-7 | W | HA | -1700 | 0,00 | 0 | 6 | Ülis Riisalu Lembit Kapp |
2 | NS | EW | 6NT-1 | S | H5 | 100 | 66,67 | 4 | ||
3 | EW | EW | 3NT+1 | S | H5 | -430 | 0,00 | 0 | ||
4 | All | EW | 1NT= | S | C10 | -90 | 33,33 | 2 | ||
5 | NS | NS | 5D= | N | D3 | 600 | 83,33 | 5 | 13 | Eduard Rumvolt Raivo Sikk |
6 | EW | NS | 3NT+2 | S | H10 | 460 | 33,33 | 2 | ||
7 | All | NS | 3NT+2 | S | C2 | 660 | 100,00 | 6 | ||
8 | - | NS | 3NT+1 | E | D6 | -430 | 0,00 | 0 | ||
9 | EW | NS | 4Sx-3 | S | HQ | -500 | 33,33 | 2 | 5 | Sulev Märss Mart Jäger |
10 | All | NS | 4H-2 | S | SJ | -200 | 16,67 | 1 | ||
11 | - | NS | 1NT+1 | S | D3 | 120 | 33,33 | 2 | ||
12 | NS | NS | 3NT-4 | S | D3 | -400 | 0,00 | 0 | ||
13 | All | EW | 5Cx-3 | W | HK | -800 | 0,00 | 0 | 8 | Ago Lindsaar Enn Päll |
14 | - | EW | 4S-2 | N | H10 | 100 | 66,67 | 4 | ||
15 | NS | EW | 1NT= | W | H2 | 90 | 33,33 | 2 | ||
16 | EW | EW | 1S-1 | N | C8 | 50 | 33,33 | 2 | ||
17 | - | EW | 3NT+2 | W | S5 | 460 | 83,33 | 5 | 10 | Kalle Ojassalu Hillar Sibul |
18 | NS | EW | 2NT= | S | S8 | -120 | 16,67 | 1 | ||
19 | EW | EW | 2S-2 | E | D10 | -200 | 0,00 | 0 | ||
20 | All | EW | 1NT+2 | W | HK | 150 | 66,67 | 4 | ||
21 | NS | EW | 5D= | S | C6 | -600 | 50,00 | 3 | 9 | Jan Vilgats Jaak Sibul |
22 | EW | EW | 3NT= | N | DA | -400 | 50,00 | 3 | ||
23 | All | EW | 1NT= | S | S4 | -90 | 0,00 | 0 | ||
24 | - | EW | 4S-1 | W | DK | -50 | 50,00 | 3 | ||
25 | EW | NS | 4S+2 | W* | C8 | -680 | 50,00 | 3 | 7 | Villu Ojassalu Jaan Sutt |
26 | All | NS | 2S+1 | E | CA | -140 | 16,67 | 1 | ||
27 | - | NS | 1S-1 | S | DA | -50 | 50,00 | 3 | ||
28 | NS | NS | 5Hx-1 | N | S10 | -200 | 0,00 | 0 |
PAIR 5 AGO LINDSAAR & ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JAANIESMASPÄEV 25/06/2015 Session 1 Section A | ||||||||||
Neuberg Top 6 Matchpoints 82/168 Score 48,81% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2H+1 | N | HQ | 140 | 50,00 | 3 | 10 | Eduard Rumvolt Raivo Sikk |
2 | NS | NS | 7H-2 | N | H6 | -200 | 0,00 | 0 | ||
3 | EW | NS | 3NT-1 | N | DJ | -50 | 50,00 | 3 | ||
4 | All | NS | 1NT= | S | S3 | 90 | 66,67 | 4 | ||
5 | NS | EW | 4D+1 | N | SK | -150 | 100,00 | 6 | 21 | Ülis Riisalu Lembit Kapp |
6 | EW | EW | 6D-1 | N | S8 | 50 | 100,00 | 6 | ||
7 | All | EW | 6H-2 | S | D10 | 200 | 100,00 | 6 | ||
8 | - | EW | 4H= | W | D5 | 420 | 50,00 | 3 | ||
9 | EW | NS | 3Sx-1 | N | HQ | -100 | 66,67 | 4 | 10 | Jan Vilgats Jaak Sibul |
10 | All | NS | 4S-2 | N | H3 | -200 | 16,67 | 1 | ||
11 | - | NS | 6C-2 | S | H3 | -100 | 0,00 | 0 | ||
12 | NS | NS | 2H= | N | S10 | 110 | 83,33 | 5 | ||
13 | All | NS | 5Cx-3 | W | HK | 800 | 100,00 | 6 | 16 | Jüri Pärsin Mati Tali |
14 | - | NS | 4S-2 | N | H10 | -100 | 33,33 | 2 | ||
15 | NS | NS | 1NT= | W | H2 | -90 | 66,67 | 4 | ||
16 | EW | NS | 1S-1 | N | C8 | -50 | 66,67 | 4 | ||
17 | - | EW | 6H-1 | E | H3 | -50 | 0,00 | 0 | 9 | Villu Ojassalu Jaan Sutt |
18 | NS | EW | 3S-1 | W | DA | -50 | 66,67 | 4 | ||
19 | EW | EW | 1D+2 | N | D5 | -110 | 66,67 | 4 | ||
20 | All | EW | 2D+2 | E | CK | 130 | 16,67 | 1 | ||
21 | NS | EW | 5C= | N | DA | -600 | 50,00 | 3 | 13 | Sulev Märss Mart Jäger |
22 | EW | EW | 4H= | S | S5 | -420 | 0,00 | 0 | ||
23 | All | EW | 3S= | E | S3 | 140 | 66,67 | 4 | ||
24 | - | EW | 1S+1 | W | DK | 110 | 100,00 | 6 | ||
25 | EW | EW | 6S-1 | S* | HQ | 50 | 0,00 | 0 | 3 | Kalle Ojassalu Hillar Sibul |
26 | All | EW | 4S-2 | E | D10 | -200 | 16,67 | 1 | ||
27 | - | EW | 1S= | S | CQ | -80 | 0,00 | 0 | ||
28 | NS | EW | 5Sx-3 | W | CK | -500 | 33,33 | 2 |
PAIR 6 VILLU OJASSALU & JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JAANIESMASPÄEV 25/06/2015 Session 1 Section A | ||||||||||
Neuberg Top 6 Matchpoints 83/168 Score 49,40% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2H+1 | N | SA | -140 | 50,00 | 3 | 9 | Sulev Märss Mart Jäger |
2 | NS | EW | 6NT= | N | D5 | -1440 | 16,67 | 1 | ||
3 | EW | EW | 3NT-1 | N | D9 | 50 | 50,00 | 3 | ||
4 | All | EW | 1NT= | S | S3 | -90 | 33,33 | 2 | ||
5 | NS | NS | 6Sx-3 | W | DJ | 500 | 33,33 | 2 | 16 | Jan Vilgats Jaak Sibul |
6 | EW | NS | 6NT= | S | SA | 990 | 100,00 | 6 | ||
7 | All | NS | 4H-1 | N | DA | -100 | 33,33 | 2 | ||
8 | - | NS | 4H-1 | W | H8 | 50 | 100,00 | 6 | ||
9 | EW | EW | 5D-1 | W | HA | -100 | 0,00 | 0 | 7 | Ülis Riisalu Lembit Kapp |
10 | All | EW | 4S-1 | N | DA | 100 | 33,33 | 2 | ||
11 | - | EW | 3NT= | S | D3 | -400 | 16,67 | 1 | ||
12 | NS | EW | 3NT-3 | S | S2 | 300 | 66,67 | 4 | ||
13 | All | NS | 6Sx-3 | N | C3 | -800 | 0,00 | 0 | 2 | Kalle Ojassalu Hillar Sibul |
14 | - | NS | 4S-2 | N | H10 | -100 | 33,33 | 2 | ||
15 | NS | NS | 1NT+2 | W | S5 | -150 | 0,00 | 0 | ||
16 | EW | NS | 3NT= | E | S9 | -600 | 0,00 | 0 | ||
17 | - | NS | 6H-1 | E | H3 | 50 | 100,00 | 6 | 15 | Ago Lindsaar Enn Päll |
18 | NS | NS | 3S-1 | W | DA | 50 | 33,33 | 2 | ||
19 | EW | NS | 1D+2 | N | D5 | 110 | 33,33 | 2 | ||
20 | All | NS | 2D+2 | E | CK | -130 | 83,33 | 5 | ||
21 | NS | EW | 3NT-3 | N | S4 | 300 | 100,00 | 6 | 17 | Eduard Rumvolt Raivo Sikk |
22 | EW | EW | 4H-1 | S | D10 | 50 | 100,00 | 6 | ||
23 | All | EW | 1H= | W | D9 | 80 | 33,33 | 2 | ||
24 | - | EW | 4S-1 | W | DJ | -50 | 50,00 | 3 | ||
25 | EW | EW | 4S+2 | W* | C8 | 680 | 50,00 | 3 | 17 | Jüri Pärsin Mati Tali |
26 | All | EW | 2S+1 | E | CA | 140 | 83,33 | 5 | ||
27 | - | EW | 1S-1 | S | DA | 50 | 50,00 | 3 | ||
28 | NS | EW | 5Hx-1 | N | S10 | 200 | 100,00 | 6 |
PAIR 7 EDUARD RUMVOLT & RAIVO SIKK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JAANIESMASPÄEV 25/06/2015 Session 1 Section A | ||||||||||
Neuberg Top 6 Matchpoints 78/168 Score 46,43% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2H+1 | N | HQ | -140 | 50,00 | 3 | 14 | Ago Lindsaar Enn Päll |
2 | NS | EW | 7H-2 | N | H6 | 200 | 100,00 | 6 | ||
3 | EW | EW | 3NT-1 | N | DJ | 50 | 50,00 | 3 | ||
4 | All | EW | 1NT= | S | S3 | -90 | 33,33 | 2 | ||
5 | NS | EW | 5D= | N | D3 | -600 | 16,67 | 1 | 11 | Jüri Pärsin Mati Tali |
6 | EW | EW | 3NT+2 | S | H10 | -460 | 66,67 | 4 | ||
7 | All | EW | 3NT+2 | S | C2 | -660 | 0,00 | 0 | ||
8 | - | EW | 3NT+1 | E | D6 | 430 | 100,00 | 6 | ||
9 | EW | NS | 4H= | E | SA | -620 | 0,00 | 0 | 16 | Kalle Ojassalu Hillar Sibul |
10 | All | NS | 2S= | N | DK | 110 | 100,00 | 6 | ||
11 | - | NS | 3NT= | N | S6 | 400 | 83,33 | 5 | ||
12 | NS | NS | 1H+1 | N | S10 | 110 | 83,33 | 5 | ||
13 | All | EW | 4S-1 | N | C6 | 100 | 33,33 | 2 | 4 | Ülis Riisalu Lembit Kapp |
14 | - | EW | 4S= | N | H10 | -420 | 0,00 | 0 | ||
15 | NS | EW | 1D+1 | W | CQ | 90 | 33,33 | 2 | ||
16 | EW | EW | 3C-1 | E | S9 | -100 | 0,00 | 0 | ||
17 | - | NS | 4H+1 | E | S7 | -450 | 66,67 | 4 | 9 | Sulev Märss Mart Jäger |
18 | NS | NS | 3NT-2 | N | C6 | -200 | 0,00 | 0 | ||
19 | EW | NS | 1NT-1 | E* | D2 | 100 | 0,00 | 0 | ||
20 | All | NS | 2D+2 | E | D2 | -130 | 83,33 | 5 | ||
21 | NS | NS | 3NT-3 | N | S4 | -300 | 0,00 | 0 | 7 | Villu Ojassalu Jaan Sutt |
22 | EW | NS | 4H-1 | S | D10 | -50 | 0,00 | 0 | ||
23 | All | NS | 1H= | W | D9 | -80 | 66,67 | 4 | ||
24 | - | NS | 4S-1 | W | DJ | 50 | 50,00 | 3 | ||
25 | EW | EW | 6S= | E* | CK | 1430 | 100,00 | 6 | 17 | Jan Vilgats Jaak Sibul |
26 | All | EW | 3S= | E | CA | 140 | 83,33 | 5 | ||
27 | - | EW | 3S-3 | S | DK | 150 | 100,00 | 6 | ||
28 | NS | EW | 4H+1 | N | S6 | -650 | 0,00 | 0 |
PAIR 8 ÜLIS RIISALU & LEMBIT KAPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JAANIESMASPÄEV 25/06/2015 Session 1 Section A | ||||||||||
Neuberg Top 6 Matchpoints 96/168 Score 57,14% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2NTx-7 | W | HA | 1700 | 100,00 | 6 | 18 | Jüri Pärsin Mati Tali |
2 | NS | NS | 6NT-1 | S | H5 | -100 | 33,33 | 2 | ||
3 | EW | NS | 3NT+1 | S | H5 | 430 | 100,00 | 6 | ||
4 | All | NS | 1NT= | S | C10 | 90 | 66,67 | 4 | ||
5 | NS | NS | 4D+1 | N | SK | 150 | 0,00 | 0 | 3 | Ago Lindsaar Enn Päll |
6 | EW | NS | 6D-1 | N | S8 | -50 | 0,00 | 0 | ||
7 | All | NS | 6H-2 | S | D10 | -200 | 0,00 | 0 | ||
8 | - | NS | 4H= | W | D5 | -420 | 50,00 | 3 | ||
9 | EW | NS | 5D-1 | W | HA | 100 | 100,00 | 6 | 17 | Villu Ojassalu Jaan Sutt |
10 | All | NS | 4S-1 | N | DA | -100 | 66,67 | 4 | ||
11 | - | NS | 3NT= | S | D3 | 400 | 83,33 | 5 | ||
12 | NS | NS | 3NT-3 | S | S2 | -300 | 33,33 | 2 | ||
13 | All | NS | 4S-1 | N | C6 | -100 | 66,67 | 4 | 20 | Eduard Rumvolt Raivo Sikk |
14 | - | NS | 4S= | N | H10 | 420 | 100,00 | 6 | ||
15 | NS | NS | 1D+1 | W | CQ | -90 | 66,67 | 4 | ||
16 | EW | NS | 3C-1 | E | S9 | 100 | 100,00 | 6 | ||
17 | - | NS | 3NT+2 | W | S2 | -460 | 16,67 | 1 | 10 | Jan Vilgats Jaak Sibul |
18 | NS | NS | 2NT= | S | S2 | 120 | 83,33 | 5 | ||
19 | EW | NS | 1NT+2 | S* | H2 | 150 | 66,67 | 4 | ||
20 | All | NS | 3H-2 | N | DA | -200 | 0,00 | 0 | ||
21 | NS | NS | 3NT+3 | N | C2 | 690 | 100,00 | 6 | 15 | Kalle Ojassalu Hillar Sibul |
22 | EW | NS | 3NT= | N | DJ | 400 | 50,00 | 3 | ||
23 | All | NS | 2S+2 | W | H10 | -170 | 0,00 | 0 | ||
24 | - | NS | 4S-2 | W | DK | 100 | 100,00 | 6 | ||
25 | EW | NS | 4S+2 | W* | C9 | -680 | 50,00 | 3 | 13 | Sulev Märss Mart Jäger |
26 | All | NS | 4S-2 | E | H3 | 200 | 83,33 | 5 | ||
27 | - | NS | 3NT-1 | N | C4 | -50 | 50,00 | 3 | ||
28 | NS | NS | 6H-1 | N | S7 | -100 | 33,33 | 2 |
Ranks Travellers ScoreCards