JÕGEVA BK MV2016 7 etapp 15/12/2016
Ranks
Travellers ScoreCardsSession 1 Section TS
5½ Table 27 Board Howell Movement Received 135 of 135 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | TS 9 | Jan Vilgats & Arnold Kivik | 24 | 121,00 | 192 | 63,02 |
2 | TS 3 | Oleg Sirotin & Jaan Võsu | 24 | 116,00 | 192 | 60,42 |
3 | TS 8 | Jaan Sutt & Enn Päll | 24 | 113,00 | 192 | 58,85 |
4 | TS 6 | Kalle Ojassalu & Jüri Meksun | 24 | 108,00 | 192 | 56,25 |
5 | TS 11 | Lauri Naber & Reiti Toom | 27 | 110,00 | 216 | 50,93 |
6 | TS 5 | Mati Tali & Jüri Pärsin | 24 | 97,00 | 192 | 50,52 |
7 | TS 4 | Ülis Riisalu & Hillar Ruus | 24 | 96,00 | 192 | 50,00 |
8 | TS 1 | Sulev Märss & Mart Jäger | 24 | 85,00 | 192 | 44,27 |
9 | TS 7 | Ago Lindsaar & Raivo Sikk | 24 | 84,00 | 192 | 43,75 |
10 | TS 10 | Ingrid Laurikainen & Manglus Lember | 27 | 84,00 | 216 | 38,89 |
11 | TS 2 | Eduard Rumvolt & Mati Loide | 24 | 66,00 | 192 | 34,38 |
(printed 21:48:31 15.12.2016 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
Session 1 Section TS
Neuberg Top = 8
|
ScoreCards
Ranks TravellersPAIR 1 SULEV MÄRSS-MART JÄGER | PAIR 2 EDUARD RUMVOLT-MATI LOIDE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MV2016 7 etapp 15/12/2016 | MV2016 7 etapp 15/12/2016 | ||||||||||
Session 1 Section TS | Session 1 Section TS | ||||||||||
MPs 85 Max 192 Score 44,27% | MPs 66 Max 192 Score 34,38% | ||||||||||
Session Rank 8 | Session Rank 11 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Vilgats Kivik | 100 | 4 | 50,00 | 1 | Laurikainen Lember | -140 | 2 | 25,00 | ||
2 | 600 | 4 | 50,00 | 2 | -630 | 1 | 12,50 | ||||
3 | -650 | 1 | 12,50 | 3 | 170 | 0 | 0,00 | ||||
4 | Rumvolt Loide | -100 | 0 | 0,00 | 4 | Märss Jäger | 100 | 8 | 100,00 | ||
5 | -50 | 2 | 25,00 | 5 | 50 | 6 | 75,00 | ||||
6 | -400 | 3 | 37,50 | 6 | 400 | 5 | 62,50 | ||||
7 | Lindsaar Sikk | -170 | 4 | 50,00 | 7 | Sirotin Võsu | -800 | 0 | 0,00 | ||
8 | -50 | 2 | 25,00 | 8 | -50 | 2 | 25,00 | ||||
9 | 100 | 6 | 75,00 | 9 | -1100 | 0 | 0,00 | ||||
10 | Naber Toom | 100 | 8 | 100,00 | 10 | Sutt Päll | -620 | 1 | 12,50 | ||
11 | 50 | 4 | 50,00 | 11 | -90 | 2 | 25,00 | ||||
12 | -150 | 6 | 75,00 | 12 | -180 | 2 | 25,00 | ||||
13 | Sutt Päll | -100 | 2 | 25,00 | 13 | Naber Toom | 100 | 6 | 75,00 | ||
14 | -100 | 2 | 25,00 | 14 | -100 | 1 | 12,50 | ||||
15 | 650 | 8 | 100,00 | 15 | 100 | 7 | 87,50 | ||||
16 | Riisalu Ruus | -500 | 4 | 50,00 | 16 | Vilgats Kivik | -200 | 6 | 75,00 | ||
17 | 50 | 8 | 100,00 | 17 | -120 | 0 | 0,00 | ||||
18 | -100 | 0 | 0,00 | 18 | 100 | 4 | 50,00 | ||||
19 | Sirotin Võsu | -200 | 0 | 0,00 | 19 | Tali Pärsin | -630 | 0 | 0,00 | ||
20 | -130 | 2 | 25,00 | 20 | -70 | 0 | 0,00 | ||||
21 | -90 | 3 | 37,50 | 21 | 90 | 5 | 62,50 | ||||
22 | -- | -- | 22 | Riisalu Ruus | -120 | 6 | 75,00 | ||||
23 | -- | -- | 23 | -170 | 2 | 25,00 | |||||
24 | -- | -- | 24 | -300 | 0 | 0,00 | |||||
25 | Laurikainen Lember | 50 | 6 | 75,00 | 25 | Laurikainen Lember | -- | -- | |||
26 | -400 | 0 | 0,00 | 26 | -- | -- | |||||
27 | 50 | 6 | 75,00 | 27 | -- | -- |
PAIR 3 OLEG SIROTIN-JAAN VÕSU | PAIR 4 ÜLIS RIISALU-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MV2016 7 etapp 15/12/2016 | MV2016 7 etapp 15/12/2016 | ||||||||||
Session 1 Section TS | Session 1 Section TS | ||||||||||
MPs 116 Max 192 Score 60,42% | MPs 96 Max 192 Score 50,00% | ||||||||||
Session Rank 2 | Session Rank 7 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Laurikainen Lember | -- | -- | 1 | Ojassalu Meksun | 100 | 8 | 100,00 | |||
2 | -- | -- | 2 | -100 | 7 | 87,50 | |||||
3 | -- | -- | 3 | 620 | 4 | 50,00 | |||||
4 | Laurikainen Lember | 170 | 3 | 37,50 | 4 | Laurikainen Lember | -- | -- | |||
5 | 170 | 8 | 100,00 | 5 | -- | -- | |||||
6 | -430 | 0 | 0,00 | 6 | -- | -- | |||||
7 | Rumvolt Loide | 800 | 8 | 100,00 | 7 | Laurikainen Lember | -150 | 6 | 75,00 | ||
8 | 50 | 6 | 75,00 | 8 | 400 | 8 | 100,00 | ||||
9 | 1100 | 8 | 100,00 | 9 | 300 | 8 | 100,00 | ||||
10 | Riisalu Ruus | -110 | 6 | 75,00 | 10 | Sirotin Võsu | 110 | 2 | 25,00 | ||
11 | 150 | 8 | 100,00 | 11 | -150 | 0 | 0,00 | ||||
12 | -150 | 6 | 75,00 | 12 | 150 | 2 | 25,00 | ||||
13 | Vilgats Kivik | -90 | 2 | 25,00 | 13 | Tali Pärsin | -140 | 0 | 0,00 | ||
14 | -100 | 1 | 12,50 | 14 | -50 | 4 | 50,00 | ||||
15 | -300 | 3 | 37,50 | 15 | -300 | 3 | 37,50 | ||||
16 | Naber Toom | 620 | 8 | 100,00 | 16 | Märss Jäger | 500 | 4 | 50,00 | ||
17 | 110 | 5 | 62,50 | 17 | -50 | 0 | 0,00 | ||||
18 | -150 | 2 | 25,00 | 18 | 100 | 8 | 100,00 | ||||
19 | Märss Jäger | 200 | 8 | 100,00 | 19 | Naber Toom | -100 | 4 | 50,00 | ||
20 | 130 | 6 | 75,00 | 20 | -150 | 0 | 0,00 | ||||
21 | 90 | 5 | 62,50 | 21 | -110 | 0 | 0,00 | ||||
22 | Ojassalu Meksun | 150 | 6 | 75,00 | 22 | Rumvolt Loide | 120 | 2 | 25,00 | ||
23 | 140 | 2 | 25,00 | 23 | 170 | 6 | 75,00 | ||||
24 | 50 | 6 | 75,00 | 24 | 300 | 8 | 100,00 | ||||
25 | Tali Pärsin | -400 | 0 | 0,00 | 25 | Lindsaar Sikk | 120 | 6 | 75,00 | ||
26 | 660 | 8 | 100,00 | 26 | 100 | 4 | 50,00 | ||||
27 | -400 | 1 | 12,50 | 27 | -50 | 2 | 25,00 |
PAIR 5 MATI TALI-JÜRI PÄRSIN | PAIR 6 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MV2016 7 etapp 15/12/2016 | MV2016 7 etapp 15/12/2016 | ||||||||||
Session 1 Section TS | Session 1 Section TS | ||||||||||
MPs 97 Max 192 Score 50,52% | MPs 108 Max 192 Score 56,25% | ||||||||||
Session Rank 6 | Session Rank 4 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sutt Päll | -50 | 2 | 25,00 | 1 | Riisalu Ruus | -100 | 0 | 0,00 | ||
2 | 100 | 1 | 12,50 | 2 | 100 | 1 | 12,50 | ||||
3 | -230 | 6 | 75,00 | 3 | -620 | 4 | 50,00 | ||||
4 | Lindsaar Sikk | 200 | 7 | 87,50 | 4 | Vilgats Kivik | -200 | 1 | 12,50 | ||
5 | 120 | 6 | 75,00 | 5 | -110 | 4 | 50,00 | ||||
6 | -400 | 3 | 37,50 | 6 | 110 | 2 | 25,00 | ||||
7 | Laurikainen Lember | -- | -- | 7 | Sutt Päll | 200 | 8 | 100,00 | |||
8 | -- | -- | 8 | -50 | 2 | 25,00 | |||||
9 | -- | -- | 9 | 50 | 4 | 50,00 | |||||
10 | Laurikainen Lember | -620 | 1 | 12,50 | 10 | Laurikainen Lember | -- | -- | |||
11 | 100 | 6 | 75,00 | 11 | -- | -- | |||||
12 | -630 | 0 | 0,00 | 12 | -- | -- | |||||
13 | Riisalu Ruus | 140 | 8 | 100,00 | 13 | Laurikainen Lember | 100 | 6 | 75,00 | ||
14 | 50 | 4 | 50,00 | 14 | 420 | 8 | 100,00 | ||||
15 | 300 | 5 | 62,50 | 15 | 100 | 7 | 87,50 | ||||
16 | Ojassalu Meksun | 100 | 0 | 0,00 | 16 | Tali Pärsin | -100 | 8 | 100,00 | ||
17 | 100 | 2 | 25,00 | 17 | -100 | 6 | 75,00 | ||||
18 | -800 | 0 | 0,00 | 18 | 800 | 8 | 100,00 | ||||
19 | Rumvolt Loide | 630 | 8 | 100,00 | 19 | Lindsaar Sikk | -100 | 4 | 50,00 | ||
20 | 70 | 8 | 100,00 | 20 | -100 | 5 | 62,50 | ||||
21 | -90 | 3 | 37,50 | 21 | -50 | 6 | 75,00 | ||||
22 | Naber Toom | -150 | 2 | 25,00 | 22 | Sirotin Võsu | -150 | 2 | 25,00 | ||
23 | -140 | 6 | 75,00 | 23 | -140 | 6 | 75,00 | ||||
24 | 140 | 4 | 50,00 | 24 | -50 | 2 | 25,00 | ||||
25 | Sirotin Võsu | 400 | 8 | 100,00 | 25 | Naber Toom | 50 | 6 | 75,00 | ||
26 | -660 | 0 | 0,00 | 26 | -200 | 2 | 25,00 | ||||
27 | 400 | 7 | 87,50 | 27 | 50 | 6 | 75,00 |
PAIR 7 AGO LINDSAAR-RAIVO SIKK | PAIR 8 JAAN SUTT-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MV2016 7 etapp 15/12/2016 | MV2016 7 etapp 15/12/2016 | ||||||||||
Session 1 Section TS | Session 1 Section TS | ||||||||||
MPs 84 Max 192 Score 43,75% | MPs 113 Max 192 Score 58,85% | ||||||||||
Session Rank 9 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Naber Toom | -420 | 0 | 0,00 | 1 | Tali Pärsin | 50 | 6 | 75,00 | ||
2 | -630 | 1 | 12,50 | 2 | -100 | 7 | 87,50 | ||||
3 | 650 | 7 | 87,50 | 3 | 230 | 2 | 25,00 | ||||
4 | Tali Pärsin | -200 | 1 | 12,50 | 4 | Naber Toom | 170 | 3 | 37,50 | ||
5 | -120 | 2 | 25,00 | 5 | -100 | 0 | 0,00 | ||||
6 | 400 | 5 | 62,50 | 6 | -90 | 8 | 100,00 | ||||
7 | Märss Jäger | 170 | 4 | 50,00 | 7 | Ojassalu Meksun | -200 | 0 | 0,00 | ||
8 | 50 | 6 | 75,00 | 8 | 50 | 6 | 75,00 | ||||
9 | -100 | 2 | 25,00 | 9 | -50 | 4 | 50,00 | ||||
10 | Vilgats Kivik | -500 | 4 | 50,00 | 10 | Rumvolt Loide | 620 | 7 | 87,50 | ||
11 | -100 | 0 | 0,00 | 11 | 90 | 6 | 75,00 | ||||
12 | -150 | 6 | 75,00 | 12 | 180 | 6 | 75,00 | ||||
13 | Laurikainen Lember | -- | -- | 13 | Märss Jäger | 100 | 6 | 75,00 | |||
14 | -- | -- | 14 | 100 | 6 | 75,00 | |||||
15 | -- | -- | 15 | -650 | 0 | 0,00 | |||||
16 | Laurikainen Lember | 600 | 6 | 75,00 | 16 | Laurikainen Lember | -- | -- | |||
17 | 110 | 5 | 62,50 | 17 | -- | -- | |||||
18 | -50 | 6 | 75,00 | 18 | -- | -- | |||||
19 | Ojassalu Meksun | 100 | 4 | 50,00 | 19 | Laurikainen Lember | -100 | 4 | 50,00 | ||
20 | 100 | 3 | 37,50 | 20 | -100 | 5 | 62,50 | ||||
21 | 50 | 2 | 25,00 | 21 | 120 | 8 | 100,00 | ||||
22 | Sutt Päll | -150 | 2 | 25,00 | 22 | Lindsaar Sikk | 150 | 6 | 75,00 | ||
23 | -730 | 0 | 0,00 | 23 | 730 | 8 | 100,00 | ||||
24 | 300 | 6 | 75,00 | 24 | -300 | 2 | 25,00 | ||||
25 | Riisalu Ruus | -120 | 2 | 25,00 | 25 | Vilgats Kivik | 50 | 6 | 75,00 | ||
26 | -100 | 4 | 50,00 | 26 | 630 | 6 | 75,00 | ||||
27 | 50 | 6 | 75,00 | 27 | -400 | 1 | 12,50 |
PAIR 9 JAN VILGATS-ARNOLD KIVIK | PAIR 10 INGRID LAURIKAINEN-MANGLUS LEMBER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MV2016 7 etapp 15/12/2016 | MV2016 7 etapp 15/12/2016 | ||||||||||
Session 1 Section TS | Session 1 Section TS | ||||||||||
MPs 121 Max 192 Score 63,02% | MPs 84 Max 216 Score 38,89% | ||||||||||
Session Rank 1 | Session Rank 10 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Märss Jäger | -100 | 4 | 50,00 | 1 | Rumvolt Loide | 140 | 6 | 75,00 | ||
2 | -600 | 4 | 50,00 | 2 | 630 | 7 | 87,50 | ||||
3 | 650 | 7 | 87,50 | 3 | -170 | 8 | 100,00 | ||||
4 | Ojassalu Meksun | 200 | 7 | 87,50 | 4 | Sirotin Võsu | -170 | 5 | 62,50 | ||
5 | 110 | 4 | 50,00 | 5 | -170 | 0 | 0,00 | ||||
6 | -110 | 6 | 75,00 | 6 | 430 | 8 | 100,00 | ||||
7 | Naber Toom | -600 | 2 | 25,00 | 7 | Riisalu Ruus | 150 | 2 | 25,00 | ||
8 | 140 | 6 | 75,00 | 8 | -400 | 0 | 0,00 | ||||
9 | -200 | 2 | 25,00 | 9 | -300 | 0 | 0,00 | ||||
10 | Lindsaar Sikk | 500 | 4 | 50,00 | 10 | Tali Pärsin | 620 | 7 | 87,50 | ||
11 | 100 | 8 | 100,00 | 11 | -100 | 2 | 25,00 | ||||
12 | 150 | 2 | 25,00 | 12 | 630 | 8 | 100,00 | ||||
13 | Sirotin Võsu | 90 | 6 | 75,00 | 13 | Ojassalu Meksun | -100 | 2 | 25,00 | ||
14 | 100 | 7 | 87,50 | 14 | -420 | 0 | 0,00 | ||||
15 | 300 | 5 | 62,50 | 15 | -100 | 1 | 12,50 | ||||
16 | Rumvolt Loide | 200 | 2 | 25,00 | 16 | Lindsaar Sikk | -600 | 2 | 25,00 | ||
17 | 120 | 8 | 100,00 | 17 | -110 | 3 | 37,50 | ||||
18 | -100 | 4 | 50,00 | 18 | 50 | 2 | 25,00 | ||||
19 | Laurikainen Lember | -- | -- | 19 | Sutt Päll | 100 | 4 | 50,00 | |||
20 | -- | -- | 20 | 100 | 3 | 37,50 | |||||
21 | -- | -- | 21 | -120 | 0 | 0,00 | |||||
22 | Laurikainen Lember | 50 | 8 | 100,00 | 22 | Vilgats Kivik | -50 | 0 | 0,00 | ||
23 | -140 | 6 | 75,00 | 23 | 140 | 2 | 25,00 | ||||
24 | 420 | 8 | 100,00 | 24 | -420 | 0 | 0,00 | ||||
25 | Sutt Päll | -50 | 2 | 25,00 | 25 | Märss Jäger | -50 | 2 | 25,00 | ||
26 | -630 | 2 | 25,00 | 26 | 400 | 8 | 100,00 | ||||
27 | 400 | 7 | 87,50 | 27 | -50 | 2 | 25,00 |
PAIR 11 LAURI NABER-REITI TOOM | |||||
---|---|---|---|---|---|
MV2016 7 etapp 15/12/2016 | |||||
Session 1 Section TS | |||||
MPs 110 Max 216 Score 50,93% | |||||
Session Rank 5 | |||||
Bd | Opps | Score | MPs | Prcent | |
1 | Lindsaar Sikk | 420 | 8 | 100,00 | |
2 | 630 | 7 | 87,50 | ||
3 | -650 | 1 | 12,50 | ||
4 | Sutt Päll | -170 | 5 | 62,50 | |
5 | 100 | 8 | 100,00 | ||
6 | 90 | 0 | 0,00 | ||
7 | Vilgats Kivik | 600 | 6 | 75,00 | |
8 | -140 | 2 | 25,00 | ||
9 | 200 | 6 | 75,00 | ||
10 | Märss Jäger | -100 | 0 | 0,00 | |
11 | -50 | 4 | 50,00 | ||
12 | 150 | 2 | 25,00 | ||
13 | Rumvolt Loide | -100 | 2 | 25,00 | |
14 | 100 | 7 | 87,50 | ||
15 | -100 | 1 | 12,50 | ||
16 | Sirotin Võsu | -620 | 0 | 0,00 | |
17 | -110 | 3 | 37,50 | ||
18 | 150 | 6 | 75,00 | ||
19 | Riisalu Ruus | 100 | 4 | 50,00 | |
20 | 150 | 8 | 100,00 | ||
21 | 110 | 8 | 100,00 | ||
22 | Tali Pärsin | 150 | 6 | 75,00 | |
23 | 140 | 2 | 25,00 | ||
24 | -140 | 4 | 50,00 | ||
25 | Ojassalu Meksun | -50 | 2 | 25,00 | |
26 | 200 | 6 | 75,00 | ||
27 | -50 | 2 | 25,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar