JÕGEVA BK MV KESKMIKELE IV 30.03.2023
Ranks
Travellers ScoreCardsSession 1 Section A
4½ Table 27 Board Howell Movement Received 108 of 108 scores.
Rank | Pair | Names [OVERALL] | Bds | XImpC |
---|---|---|---|---|
1 | 5 | Peeter Jaani & Jaan Sutt | 24 | 53,33 |
2 | 9 | Eleliis Orma & Lauri Naber | 24 | 41,33 |
3 | 7 | Arno Kivik & Jan Vilgats | 24 | 22,33 |
4 | 4 | Urmas Virves & Enn Päll | 24 | 16,67 |
5 | 6 | Aire Taube & Leevi Dahl | 24 | 3,00 |
6 | 2 | Kalle Ojassalu & Jüri Meksun | 24 | 1,33 |
7 | 3 | Mirjam Iher & Toivo Jullis | 24 | -7,00 |
8 | 1 | Oleg Sirotin & Ingrid Laurikainen | 24 | -31,67 |
9 | 8 | Liia Lehola & Ülis Riisalu | 24 | -99,33 |
(printed 22:07:03 30.03.2023 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 OLEG SIROTIN-INGRID LAURIKAINEN | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE IV 30.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps -31,67 Session Rank 8 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 3D= | N | C6 | -110 | -2 | -18,34 | Peeter Jaani/Jaan Sutt |
2 | NS | EW | 3NT+1 | N | D2 | -630 | -3,67 | ||
3 | EW | EW | 3H-5 | W | C8 | -500 | -12,67 | ||
4 | All | EW | 1NT+1 | S | DK | -120 | -3 | -24 | Urmas Virves/Enn Päll |
5 | NS | EW | 3NT= | S | D7 | -600 | -8 | ||
6 | EW | EW | 5Sx-1 | E | HK | -200 | -13 | ||
7 | All | -- | -- | 0 | / | ||||
8 | - | -- | -- | ||||||
9 | EW | -- | -- | ||||||
10 | All | NS | 4H+3 | W | H4 | -710 | -0,33 | 6,33 | Eleliis Orma/Lauri Naber |
11 | - | NS | 4H-1 | S | D3 | -50 | -2,67 | ||
12 | NS | NS | 3Sx-5 | E* | CK | 1100 | 9,33 | ||
13 | All | EW | 2S-1 | E | H10 | -100 | 0 | 1,67 | Kalle Ojassalu/Jüri Meksun |
14 | - | EW | 4S+1 | E | D9 | 450 | 1 | ||
15 | NS | EW | 2H-2 | N | D2 | 200 | 0,67 | ||
16 | EW | NS | 3D= | N | C9 | 110 | 7,33 | 16,67 | Aire Taube/Leevi Dahl |
17 | - | NS | 3NTx= | N | D4 | 550 | 8,67 | ||
18 | NS | NS | 2H+1 | E | C7 | -140 | 0,67 | ||
19 | EW | EW | 4S+3 | W | C2 | 710 | -7,67 | -10,34 | Liia Lehola/Ülis Riisalu |
20 | All | EW | 4S-1 | E | H7 | -100 | -12,67 | ||
21 | NS | EW | 1NT+1 | N | DJ | -120 | 10 | ||
22 | EW | NS | 2S= | N | HJ | 110 | 0 | -14,33 | Arno Kivik/Jan Vilgats |
23 | All | NS | 5Cx-3 | S | SQ | -800 | -9 | ||
24 | - | NS | PASS | N | Pass | -5,33 | |||
25 | EW | NS | 4H+2 | S | C5 | 480 | 11 | 10,67 | Mirjam Iher/Toivo Jullis |
26 | All | NS | 5H= | E | H8 | -650 | 0 | ||
27 | - | NS | 5S+1 | S | C6 | 480 | -0,33 |
PAIR 2 KALLE OJASSALU-JÜRI MEKSUN | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE IV 30.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps 1,33 Session Rank 6 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 2D= | S | CK | 90 | 1 | -5,33 | Urmas Virves/Enn Päll |
2 | NS | NS | 3NT+1 | N | D2 | 630 | 3,67 | ||
3 | EW | NS | 3NT= | W | C8 | -600 | -10 | ||
4 | All | EW | 2H= | N | D8 | -110 | -2,67 | -6,67 | Aire Taube/Leevi Dahl |
5 | NS | EW | 3NT= | S | D7 | -600 | -8 | ||
6 | EW | EW | 4S= | E | C10 | 620 | 4 | ||
7 | All | EW | 2H+1 | N | DA | -140 | 5 | 8,34 | Peeter Jaani/Jaan Sutt |
8 | - | EW | 3NT= | E | DQ | 400 | 6,67 | ||
9 | EW | EW | 2S+2 | E | H8 | 170 | -3,33 | ||
10 | All | -- | -- | 0 | / | ||||
11 | - | -- | -- | ||||||
12 | NS | -- | -- | ||||||
13 | All | NS | 2S-1 | E | H10 | 100 | 0 | -1,67 | Oleg Sirotin/Ingrid Laurikainen |
14 | - | NS | 4S+1 | E | D9 | -450 | -1 | ||
15 | NS | NS | 2H-2 | N | D2 | -200 | -0,67 | ||
16 | EW | EW | 5C-2 | S | SQ | 100 | -2 | -6 | Mirjam Iher/Toivo Jullis |
17 | - | EW | 4H= | N | D4 | -420 | -4,67 | ||
18 | NS | EW | 3H+1 | E | C7 | 170 | 0,67 | ||
19 | EW | NS | 6S= | W | HJ | -1430 | -8,33 | -8 | Arno Kivik/Jan Vilgats |
20 | All | NS | 4S= | E | D9 | -620 | -3 | ||
21 | NS | NS | 3NT= | N | C3 | 600 | 3,33 | ||
22 | EW | EW | 1NT+1 | S | S6 | -120 | -0,33 | 10 | Eleliis Orma/Lauri Naber |
23 | All | EW | 5Cx-3 | N | SK | 800 | 9 | ||
24 | - | EW | 1NT+1 | S | C3 | -120 | 1,33 | ||
25 | EW | NS | 6H-2 | S | DJ | -100 | -5 | 10,67 | Liia Lehola/Ülis Riisalu |
26 | All | NS | 5H-2 | E | D4 | 200 | 14,67 | ||
27 | - | NS | 4S+3 | S | DJ | 510 | 1 |
PAIR 3 MIRJAM IHER-TOIVO JULLIS | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE IV 30.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps -7 Session Rank 7 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 3S-1 | N | C6 | -50 | -4 | -10 | Eleliis Orma/Lauri Naber |
2 | NS | NS | 3C= | S | S3 | 110 | -11 | ||
3 | EW | NS | 3NT-1 | W | S4 | 100 | 5 | ||
4 | All | NS | PASS | N | Pass | -1 | -14 | Peeter Jaani/Jaan Sutt | |
5 | NS | NS | 3NT-1 | S | DK | -100 | -8 | ||
6 | EW | NS | 4S+1 | E | C10 | -650 | -5 | ||
7 | All | EW | 3H+1 | S | DK | -170 | 4,33 | 5,33 | Arno Kivik/Jan Vilgats |
8 | - | EW | 3NT-1 | W | CQ | -50 | -6,67 | ||
9 | EW | EW | 3NT+1 | E | H9 | 630 | 7,67 | ||
10 | All | EW | 4H+3 | E | C5 | 710 | 0,33 | -13,33 | Aire Taube/Leevi Dahl |
11 | - | EW | 5Dx-3 | E | CA | -500 | -11,33 | ||
12 | NS | EW | 5Sx= | S* | HK | -850 | -2,33 | ||
13 | All | -- | -- | 0 | / | ||||
14 | - | -- | -- | ||||||
15 | NS | -- | -- | ||||||
16 | EW | NS | 5C-2 | S | SQ | -100 | 2 | 6 | Kalle Ojassalu/Jüri Meksun |
17 | - | NS | 4H= | N | D4 | 420 | 4,67 | ||
18 | NS | NS | 3H+1 | E | C7 | -170 | -0,67 | ||
19 | EW | EW | 6S= | E | S6 | 1430 | 8,33 | 9,33 | Urmas Virves/Enn Päll |
20 | All | EW | 3NT+2 | W | DK | 660 | 4,33 | ||
21 | NS | EW | 3NT= | N | S5 | -600 | -3,33 | ||
22 | EW | NS | 3NT= | S | S6 | 400 | 8,67 | 20,34 | Liia Lehola/Ülis Riisalu |
23 | All | NS | 3NT-3 | E | CA | 300 | 13,67 | ||
24 | - | NS | 5C-2 | W | S2 | 100 | -2 | ||
25 | EW | EW | 4H+2 | S | C5 | -480 | -11 | -10,67 | Oleg Sirotin/Ingrid Laurikainen |
26 | All | EW | 5H= | E | H8 | 650 | 0 | ||
27 | - | EW | 5S+1 | S | C6 | -480 | 0,33 |
PAIR 4 URMAS VIRVES-ENN PÄLL | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE IV 30.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps 16,67 Session Rank 4 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 2D= | S | CK | -90 | -1 | 5,33 | Kalle Ojassalu/Jüri Meksun |
2 | NS | EW | 3NT+1 | N | D2 | -630 | -3,67 | ||
3 | EW | EW | 3NT= | W | C8 | 600 | 10 | ||
4 | All | NS | 1NT+1 | S | DK | 120 | 3 | 24 | Oleg Sirotin/Ingrid Laurikainen |
5 | NS | NS | 3NT= | S | D7 | 600 | 8 | ||
6 | EW | NS | 5Sx-1 | E | HK | 200 | 13 | ||
7 | All | NS | 5D-3 | W | HK | 300 | 0 | -15 | Aire Taube/Leevi Dahl |
8 | - | NS | 3NT= | W | DJ | -400 | -6,67 | ||
9 | EW | NS | 3NT+2 | E | H9 | -660 | -8,33 | ||
10 | All | EW | 5H+1 | E | S10 | 680 | -1 | 13 | Liia Lehola/Ülis Riisalu |
11 | - | EW | 3NT-3 | N | D2 | 150 | 6 | ||
12 | NS | EW | 6Hx-3 | E | S10 | -500 | 8 | ||
13 | All | EW | 3D-1 | N | DA | 100 | 6,33 | 5,33 | Arno Kivik/Jan Vilgats |
14 | - | EW | 4S+1 | E | D7 | 450 | 1 | ||
15 | NS | EW | 2S+1 | W | D8 | 140 | -2 | ||
16 | EW | -- | -- | 0 | / | ||||
17 | - | -- | -- | ||||||
18 | NS | -- | -- | ||||||
19 | EW | NS | 6S= | E | S6 | -1430 | -8,33 | -9,33 | Mirjam Iher/Toivo Jullis |
20 | All | NS | 3NT+2 | W | DK | -660 | -4,33 | ||
21 | NS | NS | 3NT= | N | S5 | 600 | 3,33 | ||
22 | EW | EW | 3NT-4 | S | S6 | 200 | 9 | -4 | Peeter Jaani/Jaan Sutt |
23 | All | EW | 5Dx-1 | N | H7 | 200 | -4,33 | ||
24 | - | EW | 4H+1 | S | D6 | -450 | -8,67 | ||
25 | EW | NS | 3NT-1 | S | C4 | -50 | -3 | -2,66 | Eleliis Orma/Lauri Naber |
26 | All | NS | 4H= | E | H9 | -620 | 0,67 | ||
27 | - | NS | 4S+2 | S | C2 | 480 | -0,33 |
PAIR 5 PEETER JAANI-JAAN SUTT | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE IV 30.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps 53,33 Session Rank 1 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 3D= | N | C6 | 110 | 2 | 18,34 | Oleg Sirotin/Ingrid Laurikainen |
2 | NS | NS | 3NT+1 | N | D2 | 630 | 3,67 | ||
3 | EW | NS | 3H-5 | W | C8 | 500 | 12,67 | ||
4 | All | EW | PASS | N | Pass | 1 | 14 | Mirjam Iher/Toivo Jullis | |
5 | NS | EW | 3NT-1 | S | DK | 100 | 8 | ||
6 | EW | EW | 4S+1 | E | C10 | 650 | 5 | ||
7 | All | NS | 2H+1 | N | DA | 140 | -5 | -8,34 | Kalle Ojassalu/Jüri Meksun |
8 | - | NS | 3NT= | E | DQ | -400 | -6,67 | ||
9 | EW | NS | 2S+2 | E | H8 | -170 | 3,33 | ||
10 | All | NS | 4H+3 | E | H8 | -710 | -0,33 | -6,67 | Arno Kivik/Jan Vilgats |
11 | - | NS | 4H-1 | S | D10 | -50 | -2,67 | ||
12 | NS | NS | 5S= | N* | CJ | 650 | -3,67 | ||
13 | All | EW | 3S-1 | E | H10 | -100 | 0 | 0,34 | Eleliis Orma/Lauri Naber |
14 | - | EW | 4S= | E | D5 | 420 | -0,33 | ||
15 | NS | EW | 3Cx-1 | S | SK | 200 | 0,67 | ||
16 | EW | EW | 4H= | E | C6 | 620 | 11,33 | 13 | Liia Lehola/Ülis Riisalu |
17 | - | EW | 1NT+1 | N | S5 | -120 | 3,67 | ||
18 | NS | EW | 3S-1 | N | HA | 100 | -2 | ||
19 | EW | -- | -- | 0 | / | ||||
20 | All | -- | -- | ||||||
21 | NS | -- | -- | ||||||
22 | EW | NS | 3NT-4 | S | S6 | -200 | -9 | 4 | Urmas Virves/Enn Päll |
23 | All | NS | 5Dx-1 | N | H7 | -200 | 4,33 | ||
24 | - | NS | 4H+1 | S | D6 | 450 | 8,67 | ||
25 | EW | EW | 6D-1 | N | SK | 50 | 3 | 18,66 | Aire Taube/Leevi Dahl |
26 | All | EW | 6Hx= | E | S6 | 1660 | 15,33 | ||
27 | - | EW | 4S+2 | N | CA | -480 | 0,33 |
PAIR 6 AIRE TAUBE-LEEVI DAHL | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE IV 30.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps 3 Session Rank 5 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 1NT= | N | SJ | -90 | -1 | 3 | Arno Kivik/Jan Vilgats |
2 | NS | EW | 3NT+1 | N | D2 | -630 | -3,67 | ||
3 | EW | EW | 4Cx-3 | S | SJ | 500 | 7,67 | ||
4 | All | NS | 2H= | N | D8 | 110 | 2,67 | 6,67 | Kalle Ojassalu/Jüri Meksun |
5 | NS | NS | 3NT= | S | D7 | 600 | 8 | ||
6 | EW | NS | 4S= | E | C10 | -620 | -4 | ||
7 | All | EW | 5D-3 | W | HK | -300 | 0 | 15 | Urmas Virves/Enn Päll |
8 | - | EW | 3NT= | W | DJ | 400 | 6,67 | ||
9 | EW | EW | 3NT+2 | E | H9 | 660 | 8,33 | ||
10 | All | NS | 4H+3 | E | C5 | -710 | -0,33 | 13,33 | Mirjam Iher/Toivo Jullis |
11 | - | NS | 5Dx-3 | E | CA | 500 | 11,33 | ||
12 | NS | NS | 5Sx= | S* | HK | 850 | 2,33 | ||
13 | All | NS | 3S-3 | E | H10 | 300 | 6,33 | 7,33 | Liia Lehola/Ülis Riisalu |
14 | - | NS | 3NT= | W | H3 | -400 | 1,67 | ||
15 | NS | NS | 3D-2 | S | C4 | -200 | -0,67 | ||
16 | EW | EW | 3D= | N | C9 | -110 | -7,33 | -16,67 | Oleg Sirotin/Ingrid Laurikainen |
17 | - | EW | 3NTx= | N | D4 | -550 | -8,67 | ||
18 | NS | EW | 2H+1 | E | C7 | 140 | -0,67 | ||
19 | EW | EW | 4S+2 | W | HJ | 680 | -9 | -7 | Eleliis Orma/Lauri Naber |
20 | All | EW | 3NT+3 | W | D5 | 690 | 5,33 | ||
21 | NS | EW | 3NT= | S | C7 | -600 | -3,33 | ||
22 | EW | -- | -- | 0 | / | ||||
23 | All | -- | -- | ||||||
24 | - | -- | -- | ||||||
25 | EW | NS | 6D-1 | N | SK | -50 | -3 | -18,66 | Peeter Jaani/Jaan Sutt |
26 | All | NS | 6Hx= | E | S6 | -1660 | -15,33 | ||
27 | - | NS | 4S+2 | N | CA | 480 | -0,33 |
PAIR 7 ARNO KIVIK-JAN VILGATS | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE IV 30.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps 22,33 Session Rank 3 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 1NT= | N | SJ | 90 | 1 | -3 | Aire Taube/Leevi Dahl |
2 | NS | NS | 3NT+1 | N | D2 | 630 | 3,67 | ||
3 | EW | NS | 4Cx-3 | S | SJ | -500 | -7,67 | ||
4 | All | EW | 2H-1 | S | DK | 100 | 4,67 | 16,67 | Liia Lehola/Ülis Riisalu |
5 | NS | EW | 3NT-1 | S | D7 | 100 | 8 | ||
6 | EW | EW | 4S= | E | C9 | 620 | 4 | ||
7 | All | NS | 3H+1 | S | DK | 170 | -4,33 | -5,33 | Mirjam Iher/Toivo Jullis |
8 | - | NS | 3NT-1 | W | CQ | 50 | 6,67 | ||
9 | EW | NS | 3NT+1 | E | H9 | -630 | -7,67 | ||
10 | All | EW | 4H+3 | E | H8 | 710 | 0,33 | 6,67 | Peeter Jaani/Jaan Sutt |
11 | - | EW | 4H-1 | S | D10 | 50 | 2,67 | ||
12 | NS | EW | 5S= | N* | CJ | -650 | 3,67 | ||
13 | All | NS | 3D-1 | N | DA | -100 | -6,33 | -5,33 | Urmas Virves/Enn Päll |
14 | - | NS | 4S+1 | E | D7 | -450 | -1 | ||
15 | NS | NS | 2S+1 | W | D8 | -140 | 2 | ||
16 | EW | NS | 5C-2 | S | SQ | -100 | 2 | -9,67 | Eleliis Orma/Lauri Naber |
17 | - | NS | 3NT-2 | N | D10 | -100 | -9,67 | ||
18 | NS | NS | 2H+3 | E | C6 | -200 | -2 | ||
19 | EW | EW | 6S= | W | HJ | 1430 | 8,33 | 8 | Kalle Ojassalu/Jüri Meksun |
20 | All | EW | 4S= | E | D9 | 620 | 3 | ||
21 | NS | EW | 3NT= | N | C3 | -600 | -3,33 | ||
22 | EW | EW | 2S= | N | HJ | -110 | 0 | 14,33 | Oleg Sirotin/Ingrid Laurikainen |
23 | All | EW | 5Cx-3 | S | SQ | 800 | 9 | ||
24 | - | EW | PASS | N | Pass | 5,33 | |||
25 | EW | -- | -- | 0 | / | ||||
26 | All | -- | -- | ||||||
27 | - | -- | -- |
PAIR 8 LIIA LEHOLA-ÜLIS RIISALU | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE IV 30.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps -99,33 Session Rank 9 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | -- | -- | 0 | / | ||||
2 | NS | -- | -- | ||||||
3 | EW | -- | -- | ||||||
4 | All | NS | 2H-1 | S | DK | -100 | -4,67 | -16,67 | Arno Kivik/Jan Vilgats |
5 | NS | NS | 3NT-1 | S | D7 | -100 | -8 | ||
6 | EW | NS | 4S= | E | C9 | -620 | -4 | ||
7 | All | EW | 4H= | S | DA | -620 | -9,33 | -28,67 | Eleliis Orma/Lauri Naber |
8 | - | EW | 3C-1 | W | H5 | -50 | -6,67 | ||
9 | EW | EW | 3NT-3 | W | D9 | -300 | -12,67 | ||
10 | All | NS | 5H+1 | E | S10 | -680 | 1 | -13 | Urmas Virves/Enn Päll |
11 | - | NS | 3NT-3 | N | D2 | -150 | -6 | ||
12 | NS | NS | 6Hx-3 | E | S10 | 500 | -8 | ||
13 | All | EW | 3S-3 | E | H10 | -300 | -6,33 | -7,33 | Aire Taube/Leevi Dahl |
14 | - | EW | 3NT= | W | H3 | 400 | -1,67 | ||
15 | NS | EW | 3D-2 | S | C4 | 200 | 0,67 | ||
16 | EW | NS | 4H= | E | C6 | -620 | -11,33 | -13 | Peeter Jaani/Jaan Sutt |
17 | - | NS | 1NT+1 | N | S5 | 120 | -3,67 | ||
18 | NS | NS | 3S-1 | N | HA | -100 | 2 | ||
19 | EW | NS | 4S+3 | W | C2 | -710 | 7,67 | 10,34 | Oleg Sirotin/Ingrid Laurikainen |
20 | All | NS | 4S-1 | E | H7 | 100 | 12,67 | ||
21 | NS | NS | 1NT+1 | N | DJ | 120 | -10 | ||
22 | EW | EW | 3NT= | S | S6 | -400 | -8,67 | -20,34 | Mirjam Iher/Toivo Jullis |
23 | All | EW | 3NT-3 | E | CA | -300 | -13,67 | ||
24 | - | EW | 5C-2 | W | S2 | -100 | 2 | ||
25 | EW | EW | 6H-2 | S | DJ | 100 | 5 | -10,67 | Kalle Ojassalu/Jüri Meksun |
26 | All | EW | 5H-2 | E | D4 | -200 | -14,67 | ||
27 | - | EW | 4S+3 | S | DJ | -510 | -1 |
PAIR 9 ELELIIS ORMA-LAURI NABER | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE IV 30.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps 41,33 Session Rank 2 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 3S-1 | N | C6 | 50 | 4 | 10 | Mirjam Iher/Toivo Jullis |
2 | NS | EW | 3C= | S | S3 | -110 | 11 | ||
3 | EW | EW | 3NT-1 | W | S4 | -100 | -5 | ||
4 | All | -- | -- | 0 | / | ||||
5 | NS | -- | -- | ||||||
6 | EW | -- | -- | ||||||
7 | All | NS | 4H= | S | DA | 620 | 9,33 | 28,67 | Liia Lehola/Ülis Riisalu |
8 | - | NS | 3C-1 | W | H5 | 50 | 6,67 | ||
9 | EW | NS | 3NT-3 | W | D9 | 300 | 12,67 | ||
10 | All | EW | 4H+3 | W | H4 | 710 | 0,33 | -6,33 | Oleg Sirotin/Ingrid Laurikainen |
11 | - | EW | 4H-1 | S | D3 | 50 | 2,67 | ||
12 | NS | EW | 3Sx-5 | E* | CK | -1100 | -9,33 | ||
13 | All | NS | 3S-1 | E | H10 | 100 | 0 | -0,34 | Peeter Jaani/Jaan Sutt |
14 | - | NS | 4S= | E | D5 | -420 | 0,33 | ||
15 | NS | NS | 3Cx-1 | S | SK | -200 | -0,67 | ||
16 | EW | EW | 5C-2 | S | SQ | 100 | -2 | 9,67 | Arno Kivik/Jan Vilgats |
17 | - | EW | 3NT-2 | N | D10 | 100 | 9,67 | ||
18 | NS | EW | 2H+3 | E | C6 | 200 | 2 | ||
19 | EW | NS | 4S+2 | W | HJ | -680 | 9 | 7 | Aire Taube/Leevi Dahl |
20 | All | NS | 3NT+3 | W | D5 | -690 | -5,33 | ||
21 | NS | NS | 3NT= | S | C7 | 600 | 3,33 | ||
22 | EW | NS | 1NT+1 | S | S6 | 120 | 0,33 | -10 | Kalle Ojassalu/Jüri Meksun |
23 | All | NS | 5Cx-3 | N | SK | -800 | -9 | ||
24 | - | NS | 1NT+1 | S | C3 | 120 | -1,33 | ||
25 | EW | EW | 3NT-1 | S | C4 | 50 | 3 | 2,66 | Urmas Virves/Enn Päll |
26 | All | EW | 4H= | E | H9 | 620 | -0,67 | ||
27 | - | EW | 4S+2 | S | C2 | -480 | 0,33 |
Kommentaare ei ole:
Postita kommentaar