JÕGEVA BK MV KESKMIKELE V 6.04.2023
Ranks
Travellers ScoreCardsSession 1 Section A
4 Table 28 Board Howell Movement Received 112 of 112 scores.
Rank | Pair | Names [OVERALL] | Bds | XImpC |
---|---|---|---|---|
1 | 5 | Mirjam Iher & Toivo Jullis | 28 | 68,33 |
2 | 1 | Lauri Naber & Eleliis Orma | 28 | 32,33 |
3 | 6 | Arno Kivik & Mati Tali | 28 | 27,00 |
4 | 3 | Jüri Meksun & Kalle Ojassalu | 28 | -0,33 |
5 | 8 | Urmas Virves & Enn Päll | 28 | -23,67 |
6 | 2 | Aire Taube & Leevi Dahl | 28 | -28,33 |
7 | 7 | Liia Lehola & Ülis Riisalu | 28 | -29,67 |
8 | 4 | Peeter Jaani & Jaan Sutt | 28 | -45,67 |
(printed 22:00:00 6.04.2023 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 LAURI NABER-ELELIIS ORMA | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE V 6.04.2023 Session 1 Section A | |||||||||
XImps/F-Comps 32,33 Session Rank 2 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 3C-1 | S | SK | 50 | -1 | 19,34 | Aire Taube/Leevi Dahl |
2 | NS | EW | 2S+2 | S | C3 | -170 | -1,33 | ||
3 | EW | EW | 3NT+2 | W | DQ | 660 | 9 | ||
4 | All | EW | 5S-1 | N | HA | 100 | 12,67 | ||
5 | NS | EW | PASS | N | Pass | -0,33 | -9,33 | Arno Kivik/Mati Tali | |
6 | EW | EW | 2D+1 | W | C3 | 110 | 2,33 | ||
7 | All | EW | 4S-3 | E | DA | -300 | -5 | ||
8 | - | EW | 3H+1 | S | D9 | -170 | -6,33 | ||
9 | EW | EW | 4C-1 | S | DA | 50 | -1 | -4,67 | Mirjam Iher/Toivo Jullis |
10 | All | EW | 2Sx-3 | E | CK | -800 | -7,67 | ||
11 | - | EW | 3NT-2 | S | HK | 100 | 1,33 | ||
12 | NS | EW | 2H+2 | E | SK | 170 | 2,67 | ||
13 | All | NS | 3C-2 | S | HK | -200 | -5,67 | -9,33 | Jüri Meksun/Kalle Ojassalu |
14 | - | NS | 3NT= | W | D5 | -400 | -9,33 | ||
15 | NS | NS | 3NT= | W | H6 | -400 | -3,33 | ||
16 | EW | NS | 4H= | N | CJ | 420 | 9 | ||
17 | - | EW | 2H+1 | N | SQ | -140 | 0 | 10,33 | Urmas Virves/Enn Päll |
18 | NS | EW | 3NTx-2 | S | D2 | 500 | 9 | ||
19 | EW | EW | 4S-2 | S | H2 | 100 | 6 | ||
20 | All | EW | 4S+1 | N | H2 | -650 | -4,67 | ||
21 | NS | NS | 5S-1 | N | CK | -100 | -3,33 | 0,67 | Peeter Jaani/Jaan Sutt |
22 | EW | NS | 4Sx-1 | E | DK | 200 | 6 | ||
23 | All | NS | 2S+1 | E | H5 | -140 | -1,33 | ||
24 | - | NS | 1NT= | S | DQ | 90 | -0,67 | ||
25 | EW | NS | 5Dx-2 | S | CK | -300 | 8 | 25,33 | Liia Lehola/Ülis Riisalu |
26 | All | NS | 4H-2 | W | DJ | 200 | 10 | ||
27 | - | NS | 3NT= | N | S9 | 400 | 4 | ||
28 | NS | NS | 2H-3 | W | DJ | 150 | 3,33 |
PAIR 2 AIRE TAUBE-LEEVI DAHL | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE V 6.04.2023 Session 1 Section A | |||||||||
XImps/F-Comps -28,33 Session Rank 6 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 3C-1 | S | SK | -50 | 1 | -19,34 | Lauri Naber/Eleliis Orma |
2 | NS | NS | 2S+2 | S | C3 | 170 | 1,33 | ||
3 | EW | NS | 3NT+2 | W | DQ | -660 | -9 | ||
4 | All | NS | 5S-1 | N | HA | -100 | -12,67 | ||
5 | NS | EW | PASS | N | Pass | -0,33 | -2,99 | Jüri Meksun/Kalle Ojassalu | |
6 | EW | EW | 2D= | W | CQ | 90 | 1 | ||
7 | All | EW | 3C+1 | S | H7 | -130 | 1,67 | ||
8 | - | EW | 3S= | N | CQ | -140 | -5,33 | ||
9 | EW | EW | 1H= | N | D2 | -80 | -5,67 | -5 | Liia Lehola/Ülis Riisalu |
10 | All | EW | 3NT+2 | N | S4 | -660 | -3,33 | ||
11 | - | EW | 3D= | E | S7 | 110 | 1,33 | ||
12 | NS | EW | 2H+2 | E | C8 | 170 | 2,67 | ||
13 | All | EW | 2C= | S | HQ | -90 | -3,67 | -1,67 | Arno Kivik/Mati Tali |
14 | - | EW | 3NT-2 | W | D3 | -100 | -6,33 | ||
15 | NS | EW | 3NT= | W | H2 | 400 | 3,33 | ||
16 | EW | EW | 3S-1 | S | C3 | 50 | 5 | ||
17 | - | NS | 2H+1 | N | SQ | 140 | 0 | 13,67 | Peeter Jaani/Jaan Sutt |
18 | NS | NS | 2D-1 | E | CQ | 50 | 7 | ||
19 | EW | NS | 2S+1 | S | H6 | 140 | 2 | ||
20 | All | NS | 5S= | N | D4 | 650 | 4,67 | ||
21 | NS | EW | 4Sx-1 | N | DQ | 200 | 6,67 | 16,34 | Urmas Virves/Enn Päll |
22 | EW | EW | 3H-3 | S | SQ | 150 | 5 | ||
23 | All | EW | 1NT+3 | W | H10 | 180 | 2,67 | ||
24 | - | EW | 2C-1 | E | D7 | -50 | 2 | ||
25 | EW | NS | 4H+2 | E | C5 | -680 | -4,33 | -29,33 | Mirjam Iher/Toivo Jullis |
26 | All | NS | 3NT+1 | E | D2 | -630 | -11 | ||
27 | - | NS | 4H-2 | S | D4 | -100 | -9 | ||
28 | NS | NS | 4D-1 | N | D2 | -100 | -5 |
PAIR 3 JÜRI MEKSUN-KALLE OJASSALU | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE V 6.04.2023 Session 1 Section A | |||||||||
XImps/F-Comps -0,33 Session Rank 4 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 3H-2 | N | DA | -100 | -1 | -2,34 | Arno Kivik/Mati Tali |
2 | NS | NS | 1NT+3 | S | C4 | 180 | 1,33 | ||
3 | EW | NS | 4H= | E | D6 | -620 | -8 | ||
4 | All | NS | 4S+2 | S | DQ | 680 | 5,33 | ||
5 | NS | NS | PASS | N | Pass | 0,33 | 2,99 | Aire Taube/Leevi Dahl | |
6 | EW | NS | 2D= | W | CQ | -90 | -1 | ||
7 | All | NS | 3C+1 | S | H7 | 130 | -1,67 | ||
8 | - | NS | 3S= | N | CQ | 140 | 5,33 | ||
9 | EW | EW | 3D+1 | E | H10 | 130 | 1,33 | 1,99 | Peeter Jaani/Jaan Sutt |
10 | All | EW | 5D+1 | S | S5 | -620 | -2 | ||
11 | - | EW | 4S-2 | N | H6 | 100 | 1,33 | ||
12 | NS | EW | 3S= | W | D2 | 140 | 1,33 | ||
13 | All | EW | 3C-2 | S | HK | 200 | 5,67 | 9,33 | Lauri Naber/Eleliis Orma |
14 | - | EW | 3NT= | W | D5 | 400 | 9,33 | ||
15 | NS | EW | 3NT= | W | H6 | 400 | 3,33 | ||
16 | EW | EW | 4H= | N | CJ | -420 | -9 | ||
17 | - | EW | 2S+1 | N | SQ | -140 | 0 | 8,33 | Liia Lehola/Ülis Riisalu |
18 | NS | EW | 2D= | E | S9 | 90 | -2,67 | ||
19 | EW | EW | 2S+1 | N | H4 | -140 | -2 | ||
20 | All | EW | 3NT-2 | S | HK | 200 | 13 | ||
21 | NS | EW | 5Dx-2 | E | S6 | -300 | -8,67 | -11,34 | Mirjam Iher/Toivo Jullis |
22 | EW | EW | 3S= | E | DK | 140 | 4,67 | ||
23 | All | EW | 4S-1 | E | H4 | -100 | -6,67 | ||
24 | - | EW | 3D+1 | S | H5 | -130 | -0,67 | ||
25 | EW | EW | 4H= | W | C8 | 620 | 2,33 | -9,34 | Urmas Virves/Enn Päll |
26 | All | EW | 3S+1 | E | C8 | 170 | 0 | ||
27 | - | EW | 4Sx-4 | W | HA | -800 | -12 | ||
28 | NS | EW | 3S-1 | E | HA | -50 | 0,33 |
PAIR 4 PEETER JAANI-JAAN SUTT | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE V 6.04.2023 Session 1 Section A | |||||||||
XImps/F-Comps -45,67 Session Rank 8 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 5D-1 | W | HK | -50 | -4,33 | -22,66 | Urmas Virves/Enn Päll |
2 | NS | EW | 1NT+1 | S | C5 | -120 | 1,33 | ||
3 | EW | EW | 6Hx-3 | E | SA | -800 | -15,33 | ||
4 | All | EW | 4S+1 | S | HK | -650 | -4,33 | ||
5 | NS | NS | 3NT-2 | W | S4 | 100 | 4 | 7,67 | Liia Lehola/Ülis Riisalu |
6 | EW | NS | 2C+1 | N | S4 | 110 | 5,67 | ||
7 | All | NS | 3C+1 | S | H7 | 130 | -1,67 | ||
8 | - | NS | 4H-1 | S | D5 | -50 | -0,33 | ||
9 | EW | NS | 3D+1 | E | H10 | -130 | -1,33 | -1,99 | Jüri Meksun/Kalle Ojassalu |
10 | All | NS | 5D+1 | S | S5 | 620 | 2 | ||
11 | - | NS | 4S-2 | N | H6 | -100 | -1,33 | ||
12 | NS | NS | 3S= | W | D2 | -140 | -1,33 | ||
13 | All | EW | 3C= | S | D5 | -110 | -4,33 | -9 | Mirjam Iher/Toivo Jullis |
14 | - | EW | 1NT+1 | W | H9 | 120 | 1,33 | ||
15 | NS | EW | 6NT-2 | W | H9 | -100 | -11 | ||
16 | EW | EW | 4H-1 | N | SA | 50 | 5 | ||
17 | - | EW | 2H+1 | N | SQ | -140 | 0 | -13,67 | Aire Taube/Leevi Dahl |
18 | NS | EW | 2D-1 | E | CQ | -50 | -7 | ||
19 | EW | EW | 2S+1 | S | H6 | -140 | -2 | ||
20 | All | EW | 5S= | N | D4 | -650 | -4,67 | ||
21 | NS | EW | 5S-1 | N | CK | 100 | 3,33 | -0,67 | Lauri Naber/Eleliis Orma |
22 | EW | EW | 4Sx-1 | E | DK | -200 | -6 | ||
23 | All | EW | 2S+1 | E | H5 | 140 | 1,33 | ||
24 | - | EW | 1NT= | S | DQ | -90 | 0,67 | ||
25 | EW | NS | 5C= | E | H9 | -600 | -1,33 | -5,33 | Arno Kivik/Mati Tali |
26 | All | NS | 2H+1 | W | DJ | -140 | 1 | ||
27 | - | NS | 3NT-1 | S | H5 | -50 | -7 | ||
28 | NS | NS | 2D+1 | S | S8 | 110 | 2 |
PAIR 5 MIRJAM IHER-TOIVO JULLIS | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE V 6.04.2023 Session 1 Section A | |||||||||
XImps/F-Comps 68,33 Session Rank 1 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 2S-4 | N | H9 | -200 | -4,33 | -0,99 | Liia Lehola/Ülis Riisalu |
2 | NS | NS | 1NT+1 | S | C3 | 120 | -1,33 | ||
3 | EW | NS | 3S-4 | S | HJ | -200 | 1,67 | ||
4 | All | NS | 4S= | S | HA | 620 | 3 | ||
5 | NS | EW | 2D+2 | E | SK | 130 | 4,67 | 20 | Urmas Virves/Enn Päll |
6 | EW | EW | 3D= | W | C3 | 110 | 2,33 | ||
7 | All | EW | 2C+2 | S | D6 | -130 | 1,67 | ||
8 | - | EW | 3NTx-3 | S | D10 | 500 | 11,33 | ||
9 | EW | NS | 4C-1 | S | DA | -50 | 1 | 4,67 | Lauri Naber/Eleliis Orma |
10 | All | NS | 2Sx-3 | E | CK | 800 | 7,67 | ||
11 | - | NS | 3NT-2 | S | HK | -100 | -1,33 | ||
12 | NS | NS | 2H+2 | E | SK | -170 | -2,67 | ||
13 | All | NS | 3C= | S | D5 | 110 | 4,33 | 9 | Peeter Jaani/Jaan Sutt |
14 | - | NS | 1NT+1 | W | H9 | -120 | -1,33 | ||
15 | NS | NS | 6NT-2 | W | H9 | 100 | 11 | ||
16 | EW | NS | 4H-1 | N | SA | -50 | -5 | ||
17 | - | EW | 2H+1 | N | SQ | -140 | 0 | -5 | Arno Kivik/Mati Tali |
18 | NS | EW | 2S-2 | S | D5 | 200 | 0,67 | ||
19 | EW | EW | 3S= | S | H2 | -140 | -2 | ||
20 | All | EW | 4S= | N | D4 | -620 | -3,67 | ||
21 | NS | NS | 5Dx-2 | E | S6 | 300 | 8,67 | 11,34 | Jüri Meksun/Kalle Ojassalu |
22 | EW | NS | 3S= | E | DK | -140 | -4,67 | ||
23 | All | NS | 4S-1 | E | H4 | 100 | 6,67 | ||
24 | - | NS | 3D+1 | S | H5 | 130 | 0,67 | ||
25 | EW | EW | 4H+2 | E | C5 | 680 | 4,33 | 29,33 | Aire Taube/Leevi Dahl |
26 | All | EW | 3NT+1 | E | D2 | 630 | 11 | ||
27 | - | EW | 4H-2 | S | D4 | 100 | 9 | ||
28 | NS | EW | 4D-1 | N | D2 | 100 | 5 |
PAIR 6 ARNO KIVIK-MATI TALI | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE V 6.04.2023 Session 1 Section A | |||||||||
XImps/F-Comps 27 Session Rank 3 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 3H-2 | N | DA | 100 | 1 | 2,34 | Jüri Meksun/Kalle Ojassalu |
2 | NS | EW | 1NT+3 | S | C4 | -180 | -1,33 | ||
3 | EW | EW | 4H= | E | D6 | 620 | 8 | ||
4 | All | EW | 4S+2 | S | DQ | -680 | -5,33 | ||
5 | NS | NS | PASS | N | Pass | 0,33 | 9,33 | Lauri Naber/Eleliis Orma | |
6 | EW | NS | 2D+1 | W | C3 | -110 | -2,33 | ||
7 | All | NS | 4S-3 | E | DA | 300 | 5 | ||
8 | - | NS | 3H+1 | S | D9 | 170 | 6,33 | ||
9 | EW | EW | 3NT-5 | N | D2 | 250 | 5,33 | 7,66 | Urmas Virves/Enn Päll |
10 | All | EW | 6D-1 | S | S3 | 100 | 13 | ||
11 | - | EW | 3H-1 | W | CQ | -50 | -4 | ||
12 | NS | EW | 3C= | S | H6 | -110 | -6,67 | ||
13 | All | NS | 2C= | S | HQ | 90 | 3,67 | 1,67 | Aire Taube/Leevi Dahl |
14 | - | NS | 3NT-2 | W | D3 | 100 | 6,33 | ||
15 | NS | NS | 3NT= | W | H2 | -400 | -3,33 | ||
16 | EW | NS | 3S-1 | S | C3 | -50 | -5 | ||
17 | - | NS | 2H+1 | N | SQ | 140 | 0 | 5 | Mirjam Iher/Toivo Jullis |
18 | NS | NS | 2S-2 | S | D5 | -200 | -0,67 | ||
19 | EW | NS | 3S= | S | H2 | 140 | 2 | ||
20 | All | NS | 4S= | N | D4 | 620 | 3,67 | ||
21 | NS | EW | 4D-1 | E | S10 | -50 | -1,33 | -4,33 | Liia Lehola/Ülis Riisalu |
22 | EW | EW | 2NT= | N | SA | -120 | -3,67 | ||
23 | All | EW | 2S+2 | E | H5 | 170 | 2,67 | ||
24 | - | EW | 1NT+2 | N | C5 | -150 | -2 | ||
25 | EW | EW | 5C= | E | H9 | 600 | 1,33 | 5,33 | Peeter Jaani/Jaan Sutt |
26 | All | EW | 2H+1 | W | DJ | 140 | -1 | ||
27 | - | EW | 3NT-1 | S | H5 | 50 | 7 | ||
28 | NS | EW | 2D+1 | S | S8 | -110 | -2 |
PAIR 7 LIIA LEHOLA-ÜLIS RIISALU | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE V 6.04.2023 Session 1 Section A | |||||||||
XImps/F-Comps -29,67 Session Rank 7 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 2S-4 | N | H9 | 200 | 4,33 | 0,99 | Mirjam Iher/Toivo Jullis |
2 | NS | EW | 1NT+1 | S | C3 | -120 | 1,33 | ||
3 | EW | EW | 3S-4 | S | HJ | 200 | -1,67 | ||
4 | All | EW | 4S= | S | HA | -620 | -3 | ||
5 | NS | EW | 3NT-2 | W | S4 | -100 | -4 | -7,67 | Peeter Jaani/Jaan Sutt |
6 | EW | EW | 2C+1 | N | S4 | -110 | -5,67 | ||
7 | All | EW | 3C+1 | S | H7 | -130 | 1,67 | ||
8 | - | EW | 4H-1 | S | D5 | 50 | 0,33 | ||
9 | EW | NS | 1H= | N | D2 | 80 | 5,67 | 5 | Aire Taube/Leevi Dahl |
10 | All | NS | 3NT+2 | N | S4 | 660 | 3,33 | ||
11 | - | NS | 3D= | E | S7 | -110 | -1,33 | ||
12 | NS | NS | 2H+2 | E | C8 | -170 | -2,67 | ||
13 | All | EW | 3C-1 | S | HQ | 100 | 2,33 | 1,33 | Urmas Virves/Enn Päll |
14 | - | EW | 3NT-1 | W | H9 | -50 | -4,33 | ||
15 | NS | EW | 3NT+1 | W | H10 | 430 | 4,33 | ||
16 | EW | EW | 1S+2 | S | D8 | -140 | -1 | ||
17 | - | NS | 2S+1 | N | SQ | 140 | 0 | -8,33 | Jüri Meksun/Kalle Ojassalu |
18 | NS | NS | 2D= | E | S9 | -90 | 2,67 | ||
19 | EW | NS | 2S+1 | N | H4 | 140 | 2 | ||
20 | All | NS | 3NT-2 | S | HK | -200 | -13 | ||
21 | NS | NS | 4D-1 | E | S10 | 50 | 1,33 | 4,33 | Arno Kivik/Mati Tali |
22 | EW | NS | 2NT= | N | SA | 120 | 3,67 | ||
23 | All | NS | 2S+2 | E | H5 | -170 | -2,67 | ||
24 | - | NS | 1NT+2 | N | C5 | 150 | 2 | ||
25 | EW | EW | 5Dx-2 | S | CK | 300 | -8 | -25,33 | Lauri Naber/Eleliis Orma |
26 | All | EW | 4H-2 | W | DJ | -200 | -10 | ||
27 | - | EW | 3NT= | N | S9 | -400 | -4 | ||
28 | NS | EW | 2H-3 | W | DJ | -150 | -3,33 |
PAIR 8 URMAS VIRVES-ENN PÄLL | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE V 6.04.2023 Session 1 Section A | |||||||||
XImps/F-Comps -23,67 Session Rank 5 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 5D-1 | W | HK | 50 | 4,33 | 22,66 | Peeter Jaani/Jaan Sutt |
2 | NS | NS | 1NT+1 | S | C5 | 120 | -1,33 | ||
3 | EW | NS | 6Hx-3 | E | SA | 800 | 15,33 | ||
4 | All | NS | 4S+1 | S | HK | 650 | 4,33 | ||
5 | NS | NS | 2D+2 | E | SK | -130 | -4,67 | -20 | Mirjam Iher/Toivo Jullis |
6 | EW | NS | 3D= | W | C3 | -110 | -2,33 | ||
7 | All | NS | 2C+2 | S | D6 | 130 | -1,67 | ||
8 | - | NS | 3NTx-3 | S | D10 | -500 | -11,33 | ||
9 | EW | NS | 3NT-5 | N | D2 | -250 | -5,33 | -7,66 | Arno Kivik/Mati Tali |
10 | All | NS | 6D-1 | S | S3 | -100 | -13 | ||
11 | - | NS | 3H-1 | W | CQ | 50 | 4 | ||
12 | NS | NS | 3C= | S | H6 | 110 | 6,67 | ||
13 | All | NS | 3C-1 | S | HQ | -100 | -2,33 | -1,33 | Liia Lehola/Ülis Riisalu |
14 | - | NS | 3NT-1 | W | H9 | 50 | 4,33 | ||
15 | NS | NS | 3NT+1 | W | H10 | -430 | -4,33 | ||
16 | EW | NS | 1S+2 | S | D8 | 140 | 1 | ||
17 | - | NS | 2H+1 | N | SQ | 140 | 0 | -10,33 | Lauri Naber/Eleliis Orma |
18 | NS | NS | 3NTx-2 | S | D2 | -500 | -9 | ||
19 | EW | NS | 4S-2 | S | H2 | -100 | -6 | ||
20 | All | NS | 4S+1 | N | H2 | 650 | 4,67 | ||
21 | NS | NS | 4Sx-1 | N | DQ | -200 | -6,67 | -16,34 | Aire Taube/Leevi Dahl |
22 | EW | NS | 3H-3 | S | SQ | -150 | -5 | ||
23 | All | NS | 1NT+3 | W | H10 | -180 | -2,67 | ||
24 | - | NS | 2C-1 | E | D7 | 50 | -2 | ||
25 | EW | NS | 4H= | W | C8 | -620 | -2,33 | 9,34 | Jüri Meksun/Kalle Ojassalu |
26 | All | NS | 3S+1 | E | C8 | -170 | 0 | ||
27 | - | NS | 4Sx-4 | W | HA | 800 | 12 | ||
28 | NS | NS | 3S-1 | E | HA | 50 | -0,33 |
Kommentaare ei ole:
Postita kommentaar