JÕGEVA BK MV KESKMIKELE I 9.03.2023
Ranks
Travellers ScoreCardsSession 1 Section A
5 Table 27 Board Howell Movement Received 135 of 135 scores.
Rank | Pair | Names [OVERALL] | Bds | XImpC |
---|---|---|---|---|
1 | 7 | Lauri Naber & Eleliis Orma | 27 | 37,50 |
2 | 10 | Oleg Sirotin & Ingrid Laurikainen | 27 | 31,00 |
3 | 2 | Mirjam Iher & Toivo Jullis | 27 | 18,00 |
4 | 8 | Arno Kivik & Jan Vilgats | 27 | 9,00 |
5 | 1 | Hillar Ruus & Mati Tali | 27 | 7,75 |
6 | 4 | Kalle Ojassalu & Jüri Meksun | 27 | -6,50 |
7 | 6 | Jaan Sutt & Peeter Jaani | 27 | -11,75 |
8 | 9 | Ülis Riisalu & Liia Lehola | 27 | -22,50 |
9 | 5 | Aire Taube & Leevi Dahl | 27 | -25,50 |
10 | 3 | Lembit Kapp & Enn Päll | 27 | -37,00 |
(printed 21:30:15 9.03.2023 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 HILLAR RUUS-MATI TALI | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE I 9.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps 7,75 Session Rank 5 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 3S-2 | E | H10 | -100 | 4,25 | 9,25 | Aire Taube/Leevi Dahl |
2 | NS | EW | 3NT+3 | S | H9 | -690 | 7 | ||
3 | EW | EW | 3D+1 | S | HA | -130 | -2 | ||
4 | All | EW | 4H-1 | S | D8 | 100 | 11,75 | 10 | Kalle Ojassalu/Jüri Meksun |
5 | NS | EW | 1H-1 | S* | S9 | 100 | 4,75 | ||
6 | EW | EW | 3NT-3 | E | DA | -300 | -6,5 | ||
7 | All | EW | 5C= | W | DK | 600 | -5,5 | -0,75 | Oleg Sirotin/Ingrid Laurikainen |
8 | - | EW | 5S-2 | N | DA | 100 | 3,25 | ||
9 | EW | EW | 3C+2 | S | HA | -150 | 1,5 | ||
10 | All | NS | 2D= | W | S7 | -90 | 6,75 | -1 | Ülis Riisalu/Liia Lehola |
11 | - | NS | 2H-1 | S | SA | -50 | -1,25 | ||
12 | NS | NS | 4H+3 | N | S2 | 710 | -6,5 | ||
13 | All | EW | 3NT+1 | N | H3 | -630 | -8,75 | -9,5 | Mirjam Iher/Toivo Jullis |
14 | - | EW | 3NT-1 | E | S3 | -50 | -3,5 | ||
15 | NS | EW | 4H-1 | S | SK | 100 | 2,75 | ||
16 | EW | NS | 2D= | W | S10 | -90 | -3,25 | -4,25 | Jaan Sutt/Peeter Jaani |
17 | - | NS | 4H-1 | W | C2 | 50 | 2,75 | ||
18 | NS | NS | 2H+2 | E | S10 | -170 | -3,75 | ||
19 | EW | EW | 3C-3 | N | HA | 150 | 3,75 | 13 | Arno Kivik/Jan Vilgats |
20 | All | EW | 4S-2 | N | DA | 200 | 4,25 | ||
21 | NS | EW | 2NT-2 | N | S10 | 200 | 5 | ||
22 | EW | NS | 4H-1 | E | SA | 100 | 5,25 | -0,25 | Lauri Naber/Eleliis Orma |
23 | All | NS | 3D= | N | S2 | 110 | 0,5 | ||
24 | - | NS | 3S-2 | N | D10 | -100 | -6 | ||
25 | EW | NS | 4H+2 | N | SQ | 480 | 0,75 | -8,75 | Lembit Kapp/Enn Päll |
26 | All | NS | 2H-1 | E | DA | 100 | 3,5 | ||
27 | - | NS | 7NTx-4 | S | SQ | -800 | -13 |
PAIR 2 MIRJAM IHER-TOIVO JULLIS | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE I 9.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps 18 Session Rank 3 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 6Hx-1 | W | DK | 100 | -4,25 | 3,5 | Kalle Ojassalu/Jüri Meksun |
2 | NS | NS | 6C= | S | H10 | 1370 | 5,75 | ||
3 | EW | NS | 2D+2 | S | S7 | 130 | 2 | ||
4 | All | EW | 4H= | S | SJ | -620 | -4,25 | -10,75 | Jaan Sutt/Peeter Jaani |
5 | NS | EW | 3S= | N* | D3 | -140 | -2,75 | ||
6 | EW | EW | 4S-2 | W | D9 | -200 | -3,75 | ||
7 | All | EW | 6C+1 | W | DK | 1390 | 12,25 | 16,5 | Aire Taube/Leevi Dahl |
8 | - | EW | 6S-1 | N | H2 | 50 | 1,25 | ||
9 | EW | EW | 3C= | S | HK | -110 | 3 | ||
10 | All | EW | 4S= | E | CA | 620 | 7,25 | -0,25 | Oleg Sirotin/Ingrid Laurikainen |
11 | - | EW | 4D= | W | H4 | 130 | 3,75 | ||
12 | NS | EW | 7Cx-7 | E | SK | -1700 | -11,25 | ||
13 | All | NS | 3NT+1 | N | H3 | 630 | 8,75 | 9,5 | Hillar Ruus/Mati Tali |
14 | - | NS | 3NT-1 | E | S3 | 50 | 3,5 | ||
15 | NS | NS | 4H-1 | S | SK | -100 | -2,75 | ||
16 | EW | EW | 1NTx+1 | S | SQ | -280 | -8 | 5,5 | Lembit Kapp/Enn Päll |
17 | - | EW | 4H+1 | E | C4 | 450 | 11 | ||
18 | NS | EW | 3H= | E | D8 | 140 | 2,5 | ||
19 | EW | NS | 4S-3 | N | CQ | -150 | -3,75 | -0,25 | Lauri Naber/Eleliis Orma |
20 | All | NS | 2S-1 | N | HK | -100 | -1 | ||
21 | NS | NS | 3S-2 | E | H5 | 100 | 4,5 | ||
22 | EW | EW | 4H-1 | E | SA | -100 | -5,25 | -1 | Ülis Riisalu/Liia Lehola |
23 | All | EW | 3D-1 | N | S2 | 100 | 5,75 | ||
24 | - | EW | 2S+1 | S | C4 | -140 | -1,5 | ||
25 | EW | NS | 4H+2 | N | SQ | 480 | 0,75 | -4,75 | Arno Kivik/Jan Vilgats |
26 | All | NS | 3C-2 | S | SA | -200 | -5,25 | ||
27 | - | NS | 4H-2 | S | D10 | -100 | -0,25 |
PAIR 3 LEMBIT KAPP-ENN PÄLL | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE I 9.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps -37 Session Rank 10 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 5D= | N | HA | 400 | 4,75 | -2 | Ülis Riisalu/Liia Lehola |
2 | NS | NS | 3NT+2 | S | S10 | 660 | -7,75 | ||
3 | EW | NS | 2S= | S | S4 | 110 | 1 | ||
4 | All | NS | 4H+1 | S | SJ | 650 | 5,25 | 0 | Aire Taube/Leevi Dahl |
5 | NS | NS | 3Hx-2 | E* | C5 | 300 | 7 | ||
6 | EW | NS | 5Dx-3 | S | HA | -500 | -12,25 | ||
7 | All | EW | 4H+3 | E | D4 | 710 | -2,25 | 2,75 | Lauri Naber/Eleliis Orma |
8 | - | EW | 6S-3 | N | DA | 150 | 4,75 | ||
9 | EW | EW | 2NT+2 | N | D9 | -180 | 0,25 | ||
10 | All | EW | 3S+1 | E | CA | 170 | -4,75 | -13,25 | Jaan Sutt/Peeter Jaani |
11 | - | EW | 4C-1 | E | HA | -50 | -2,25 | ||
12 | NS | EW | 6H+1 | S | D4 | -1460 | -6,25 | ||
13 | All | EW | 3NT= | N | C2 | -600 | -8 | -10,75 | Oleg Sirotin/Ingrid Laurikainen |
14 | - | EW | 3NT-2 | W | S2 | -100 | -5,5 | ||
15 | NS | EW | 4H-1 | S | S2 | 100 | 2,75 | ||
16 | EW | NS | 1NTx+1 | S | SQ | 280 | 8 | -5,5 | Mirjam Iher/Toivo Jullis |
17 | - | NS | 4H+1 | E | C4 | -450 | -11 | ||
18 | NS | NS | 3H= | E | D8 | -140 | -2,5 | ||
19 | EW | EW | 2S= | N | CQ | -110 | -4 | -11,25 | Kalle Ojassalu/Jüri Meksun |
20 | All | EW | 2S= | N | D2 | -110 | -4,75 | ||
21 | NS | EW | 3S-1 | E | D7 | -50 | -2,5 | ||
22 | EW | NS | 3NT+1 | E | SA | -630 | -11 | -5,75 | Arno Kivik/Jan Vilgats |
23 | All | NS | 2S-2 | W | D10 | 200 | 3,75 | ||
24 | - | NS | 2S+1 | N | HA | 140 | 1,5 | ||
25 | EW | EW | 4H+2 | N | SQ | -480 | -0,75 | 8,75 | Hillar Ruus/Mati Tali |
26 | All | EW | 2H-1 | E | DA | -100 | -3,5 | ||
27 | - | EW | 7NTx-4 | S | SQ | 800 | 13 |
PAIR 4 KALLE OJASSALU-JÜRI MEKSUN | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE I 9.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps -6,5 Session Rank 6 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 6Hx-1 | W | DK | -100 | 4,25 | -3,5 | Mirjam Iher/Toivo Jullis |
2 | NS | EW | 6C= | S | H10 | -1370 | -5,75 | ||
3 | EW | EW | 2D+2 | S | S7 | -130 | -2 | ||
4 | All | NS | 4H-1 | S | D8 | -100 | -11,75 | -10 | Hillar Ruus/Mati Tali |
5 | NS | NS | 1H-1 | S* | S9 | -100 | -4,75 | ||
6 | EW | NS | 3NT-3 | E | DA | 300 | 6,5 | ||
7 | All | NS | 4H+3 | E | D10 | -710 | 2,25 | 8 | Jaan Sutt/Peeter Jaani |
8 | - | NS | 6S-1 | N | DA | -50 | -1,25 | ||
9 | EW | NS | 3NT+1 | N | D5 | 430 | 7 | ||
10 | All | EW | 2S+3 | W | DA | 200 | -3,75 | -13 | Arno Kivik/Jan Vilgats |
11 | - | EW | 3NT-2 | W | HK | -100 | -4 | ||
12 | NS | EW | 6H= | S | C9 | -1430 | -5,25 | ||
13 | All | EW | 3NT-1 | N | H4 | 100 | 8,75 | -8,75 | Lauri Naber/Eleliis Orma |
14 | - | EW | 3NT-1 | E | S4 | -50 | -3,5 | ||
15 | NS | EW | 4Sx-4 | W | CK | -800 | -14 | ||
16 | EW | EW | 3S-1 | W | D8 | -100 | -2,5 | -8,75 | Oleg Sirotin/Ingrid Laurikainen |
17 | - | EW | 4H-1 | E | D8 | -50 | -2,75 | ||
18 | NS | EW | 4H-1 | E | S7 | -50 | -3,5 | ||
19 | EW | NS | 2S= | N | CQ | 110 | 4 | 11,25 | Lembit Kapp/Enn Päll |
20 | All | NS | 2S= | N | D2 | 110 | 4,75 | ||
21 | NS | NS | 3S-1 | E | D7 | 50 | 2,5 | ||
22 | EW | EW | 4Sx-2 | S | CA | 300 | 4,75 | 2,25 | Aire Taube/Leevi Dahl |
23 | All | EW | 1D+1 | S | S7 | -90 | 0,25 | ||
24 | - | EW | 2H+2 | N | D5 | -170 | -2,75 | ||
25 | EW | NS | 4H+2 | N | C2 | 480 | 0,75 | 16 | Ülis Riisalu/Liia Lehola |
26 | All | NS | 3NT-1 | W | C6 | 100 | 3,5 | ||
27 | - | NS | 5C= | S | D10 | 400 | 11,75 |
PAIR 5 AIRE TAUBE-LEEVI DAHL | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE I 9.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps -25,5 Session Rank 9 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 3S-2 | E | H10 | 100 | -4,25 | -9,25 | Hillar Ruus/Mati Tali |
2 | NS | NS | 3NT+3 | S | H9 | 690 | -7 | ||
3 | EW | NS | 3D+1 | S | HA | 130 | 2 | ||
4 | All | EW | 4H+1 | S | SJ | -650 | -5,25 | 0 | Lembit Kapp/Enn Päll |
5 | NS | EW | 3Hx-2 | E* | C5 | -300 | -7 | ||
6 | EW | EW | 5Dx-3 | S | HA | 500 | 12,25 | ||
7 | All | NS | 6C+1 | W | DK | -1390 | -12,25 | -16,5 | Mirjam Iher/Toivo Jullis |
8 | - | NS | 6S-1 | N | H2 | -50 | -1,25 | ||
9 | EW | NS | 3C= | S | HK | 110 | -3 | ||
10 | All | NS | 4S+1 | W | S4 | -650 | -8 | -25,5 | Lauri Naber/Eleliis Orma |
11 | - | NS | 3H-1 | S | C2 | -50 | -1,25 | ||
12 | NS | NS | 7H-1 | S | C5 | -100 | -16,25 | ||
13 | All | EW | 2H-1 | E | S2 | -100 | 4,5 | 19,5 | Ülis Riisalu/Liia Lehola |
14 | - | EW | 4H= | W | S7 | 420 | 9,25 | ||
15 | NS | EW | 3C-2 | N | S6 | 200 | 5,75 | ||
16 | EW | EW | 3D= | E | HA | 110 | 3,75 | 3,5 | Arno Kivik/Jan Vilgats |
17 | - | EW | 5H-1 | W | C2 | -50 | -2,75 | ||
18 | NS | EW | 3H= | E | D8 | 140 | 2,5 | ||
19 | EW | EW | 3NT-1 | W | SK | -100 | -4 | -2,25 | Oleg Sirotin/Ingrid Laurikainen |
20 | All | EW | 3NT-2 | S | DJ | 200 | 4,25 | ||
21 | NS | EW | 3S-1 | E | D7 | -50 | -2,5 | ||
22 | EW | NS | 4Sx-2 | S | CA | -300 | -4,75 | -2,25 | Kalle Ojassalu/Jüri Meksun |
23 | All | NS | 1D+1 | S | S7 | 90 | -0,25 | ||
24 | - | NS | 2H+2 | N | D5 | 170 | 2,75 | ||
25 | EW | EW | 4H= | N | CK | -420 | 1,75 | 7,25 | Jaan Sutt/Peeter Jaani |
26 | All | EW | 3C-2 | S | SK | 200 | 5,25 | ||
27 | - | EW | 6NT-2 | N | D8 | 100 | 0,25 |
PAIR 6 JAAN SUTT-PEETER JAANI | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE I 9.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps -11,75 Session Rank 7 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 3S-4 | E | D10 | -200 | 1 | -8,25 | Lauri Naber/Eleliis Orma |
2 | NS | EW | 7C= | S | S10 | -2140 | -15,25 | ||
3 | EW | EW | 1NT+1 | E | S5 | 120 | 6 | ||
4 | All | NS | 4H= | S | SJ | 620 | 4,25 | 10,75 | Mirjam Iher/Toivo Jullis |
5 | NS | NS | 3S= | N* | D3 | 140 | 2,75 | ||
6 | EW | NS | 4S-2 | W | D9 | 200 | 3,75 | ||
7 | All | EW | 4H+3 | E | D10 | 710 | -2,25 | -8 | Kalle Ojassalu/Jüri Meksun |
8 | - | EW | 6S-1 | N | DA | 50 | 1,25 | ||
9 | EW | EW | 3NT+1 | N | D5 | -430 | -7 | ||
10 | All | NS | 3S+1 | E | CA | -170 | 4,75 | 13,25 | Lembit Kapp/Enn Päll |
11 | - | NS | 4C-1 | E | HA | 50 | 2,25 | ||
12 | NS | NS | 6H+1 | S | D4 | 1460 | 6,25 | ||
13 | All | NS | 2NT= | N | H3 | 120 | -3,5 | -9,5 | Arno Kivik/Jan Vilgats |
14 | - | NS | 2H+2 | W | CJ | -170 | -3,25 | ||
15 | NS | NS | 2NT-1 | S | C4 | -100 | -2,75 | ||
16 | EW | EW | 2D= | W | S10 | 90 | 3,25 | 4,25 | Hillar Ruus/Mati Tali |
17 | - | EW | 4H-1 | W | C2 | -50 | -2,75 | ||
18 | NS | EW | 2H+2 | E | S10 | 170 | 3,75 | ||
19 | EW | EW | 4H-1 | N | DQ | 50 | 0,5 | 0,25 | Ülis Riisalu/Liia Lehola |
20 | All | EW | 1S+1 | N | DA | -110 | -4,75 | ||
21 | NS | EW | 3S+1 | E | H3 | 170 | 4,5 | ||
22 | EW | EW | 5C-1 | W | S6 | -100 | -5,25 | -7,25 | Oleg Sirotin/Ingrid Laurikainen |
23 | All | EW | 3C+2 | S | DA | -150 | -1,75 | ||
24 | - | EW | 2S= | N | D5 | -110 | -0,25 | ||
25 | EW | NS | 4H= | N | CK | 420 | -1,75 | -7,25 | Aire Taube/Leevi Dahl |
26 | All | NS | 3C-2 | S | SK | -200 | -5,25 | ||
27 | - | NS | 6NT-2 | N | D8 | -100 | -0,25 |
PAIR 7 LAURI NABER-ELELIIS ORMA | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE I 9.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps 37,5 Session Rank 1 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 3S-4 | E | D10 | 200 | -1 | 8,25 | Jaan Sutt/Peeter Jaani |
2 | NS | NS | 7C= | S | S10 | 2140 | 15,25 | ||
3 | EW | NS | 1NT+1 | E | S5 | -120 | -6 | ||
4 | All | EW | 4H+2 | S | SJ | -680 | -6,25 | -2,5 | Arno Kivik/Jan Vilgats |
5 | NS | EW | 4S-1 | N* | D3 | 100 | 4,75 | ||
6 | EW | EW | 4H-1 | E | DA | -100 | -1 | ||
7 | All | NS | 4H+3 | E | D4 | -710 | 2,25 | -2,75 | Lembit Kapp/Enn Päll |
8 | - | NS | 6S-3 | N | DA | -150 | -4,75 | ||
9 | EW | NS | 2NT+2 | N | D9 | 180 | -0,25 | ||
10 | All | EW | 4S+1 | W | S4 | 650 | 8 | 25,5 | Aire Taube/Leevi Dahl |
11 | - | EW | 3H-1 | S | C2 | 50 | 1,25 | ||
12 | NS | EW | 7H-1 | S | C5 | 100 | 16,25 | ||
13 | All | NS | 3NT-1 | N | H4 | -100 | -8,75 | 8,75 | Kalle Ojassalu/Jüri Meksun |
14 | - | NS | 3NT-1 | E | S4 | 50 | 3,5 | ||
15 | NS | NS | 4Sx-4 | W | CK | 800 | 14 | ||
16 | EW | NS | 3C-2 | N | D4 | -100 | -3,5 | 4,5 | Ülis Riisalu/Liia Lehola |
17 | - | NS | 3NT-1 | E | C5 | 50 | 2,75 | ||
18 | NS | NS | 3H-2 | E | D8 | 100 | 5,25 | ||
19 | EW | EW | 4S-3 | N | CQ | 150 | 3,75 | 0,25 | Mirjam Iher/Toivo Jullis |
20 | All | EW | 2S-1 | N | HK | 100 | 1 | ||
21 | NS | EW | 3S-2 | E | H5 | -100 | -4,5 | ||
22 | EW | EW | 4H-1 | E | SA | -100 | -5,25 | 0,25 | Hillar Ruus/Mati Tali |
23 | All | EW | 3D= | N | S2 | -110 | -0,5 | ||
24 | - | EW | 3S-2 | N | D10 | 100 | 6 | ||
25 | EW | EW | 4H+1 | N | CK | -450 | 0,5 | -4,75 | Oleg Sirotin/Ingrid Laurikainen |
26 | All | EW | 2C= | S | DQ | -90 | -3,5 | ||
27 | - | EW | 6C-1 | S | SQ | 50 | -1,75 |
PAIR 8 ARNO KIVIK-JAN VILGATS | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE I 9.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps 9 Session Rank 4 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 5D= | N | HA | -400 | -4,75 | 0,5 | Oleg Sirotin/Ingrid Laurikainen |
2 | NS | EW | 3NT+4 | N | H3 | -720 | 6,25 | ||
3 | EW | EW | 1NT-1 | W | H4 | -100 | -1 | ||
4 | All | NS | 4H+2 | S | SJ | 680 | 6,25 | 2,5 | Lauri Naber/Eleliis Orma |
5 | NS | NS | 4S-1 | N* | D3 | -100 | -4,75 | ||
6 | EW | NS | 4H-1 | E | DA | 100 | 1 | ||
7 | All | EW | 4H+3 | E | D4 | 710 | -2,25 | -10,5 | Ülis Riisalu/Liia Lehola |
8 | - | EW | 4S= | N | C7 | -420 | -10,5 | ||
9 | EW | EW | 1C+3 | S | HA | -130 | 2,25 | ||
10 | All | NS | 2S+3 | W | DA | -200 | 3,75 | 13 | Kalle Ojassalu/Jüri Meksun |
11 | - | NS | 3NT-2 | W | HK | 100 | 4 | ||
12 | NS | NS | 6H= | S | C9 | 1430 | 5,25 | ||
13 | All | EW | 2NT= | N | H3 | -120 | 3,5 | 9,5 | Jaan Sutt/Peeter Jaani |
14 | - | EW | 2H+2 | W | CJ | 170 | 3,25 | ||
15 | NS | EW | 2NT-1 | S | C4 | 100 | 2,75 | ||
16 | EW | NS | 3D= | E | HA | -110 | -3,75 | -3,5 | Aire Taube/Leevi Dahl |
17 | - | NS | 5H-1 | W | C2 | 50 | 2,75 | ||
18 | NS | NS | 3H= | E | D8 | -140 | -2,5 | ||
19 | EW | NS | 3C-3 | N | HA | -150 | -3,75 | -13 | Hillar Ruus/Mati Tali |
20 | All | NS | 4S-2 | N | DA | -200 | -4,25 | ||
21 | NS | NS | 2NT-2 | N | S10 | -200 | -5 | ||
22 | EW | EW | 3NT+1 | E | SA | 630 | 11 | 5,75 | Lembit Kapp/Enn Päll |
23 | All | EW | 2S-2 | W | D10 | -200 | -3,75 | ||
24 | - | EW | 2S+1 | N | HA | -140 | -1,5 | ||
25 | EW | EW | 4H+2 | N | SQ | -480 | -0,75 | 4,75 | Mirjam Iher/Toivo Jullis |
26 | All | EW | 3C-2 | S | SA | 200 | 5,25 | ||
27 | - | EW | 4H-2 | S | D10 | 100 | 0,25 |
PAIR 9 ÜLIS RIISALU-LIIA LEHOLA | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE I 9.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps -22,5 Session Rank 8 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 5D= | N | HA | -400 | -4,75 | 2 | Lembit Kapp/Enn Päll |
2 | NS | EW | 3NT+2 | S | S10 | -660 | 7,75 | ||
3 | EW | EW | 2S= | S | S4 | -110 | -1 | ||
4 | All | EW | 4S-3 | E | CA | -300 | 4 | 3,25 | Oleg Sirotin/Ingrid Laurikainen |
5 | NS | EW | 4S-1 | E* | HQ | -50 | 0,25 | ||
6 | EW | EW | 1NT-1 | E | DA | -100 | -1 | ||
7 | All | NS | 4H+3 | E | D4 | -710 | 2,25 | 10,5 | Arno Kivik/Jan Vilgats |
8 | - | NS | 4S= | N | C7 | 420 | 10,5 | ||
9 | EW | NS | 1C+3 | S | HA | 130 | -2,25 | ||
10 | All | EW | 2D= | W | S7 | 90 | -6,75 | 1 | Hillar Ruus/Mati Tali |
11 | - | EW | 2H-1 | S | SA | 50 | 1,25 | ||
12 | NS | EW | 4H+3 | N | S2 | -710 | 6,5 | ||
13 | All | NS | 2H-1 | E | S2 | 100 | -4,5 | -19,5 | Aire Taube/Leevi Dahl |
14 | - | NS | 4H= | W | S7 | -420 | -9,25 | ||
15 | NS | NS | 3C-2 | N | S6 | -200 | -5,75 | ||
16 | EW | EW | 3C-2 | N | D4 | 100 | 3,5 | -4,5 | Lauri Naber/Eleliis Orma |
17 | - | EW | 3NT-1 | E | C5 | -50 | -2,75 | ||
18 | NS | EW | 3H-2 | E | D8 | -100 | -5,25 | ||
19 | EW | NS | 4H-1 | N | DQ | -50 | -0,5 | -0,25 | Jaan Sutt/Peeter Jaani |
20 | All | NS | 1S+1 | N | DA | 110 | 4,75 | ||
21 | NS | NS | 3S+1 | E | H3 | -170 | -4,5 | ||
22 | EW | NS | 4H-1 | E | SA | 100 | 5,25 | 1 | Mirjam Iher/Toivo Jullis |
23 | All | NS | 3D-1 | N | S2 | -100 | -5,75 | ||
24 | - | NS | 2S+1 | S | C4 | 140 | 1,5 | ||
25 | EW | EW | 4H+2 | N | C2 | -480 | -0,75 | -16 | Kalle Ojassalu/Jüri Meksun |
26 | All | EW | 3NT-1 | W | C6 | -100 | -3,5 | ||
27 | - | EW | 5C= | S | D10 | -400 | -11,75 |
PAIR 10 OLEG SIROTIN-INGRID LAURIKAINEN | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE I 9.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps 31 Session Rank 2 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 5D= | N | HA | 400 | 4,75 | -0,5 | Arno Kivik/Jan Vilgats |
2 | NS | NS | 3NT+4 | N | H3 | 720 | -6,25 | ||
3 | EW | NS | 1NT-1 | W | H4 | 100 | 1 | ||
4 | All | NS | 4S-3 | E | CA | 300 | -4 | -3,25 | Ülis Riisalu/Liia Lehola |
5 | NS | NS | 4S-1 | E* | HQ | 50 | -0,25 | ||
6 | EW | NS | 1NT-1 | E | DA | 100 | 1 | ||
7 | All | NS | 5C= | W | DK | -600 | 5,5 | 0,75 | Hillar Ruus/Mati Tali |
8 | - | NS | 5S-2 | N | DA | -100 | -3,25 | ||
9 | EW | NS | 3C+2 | S | HA | 150 | -1,5 | ||
10 | All | NS | 4S= | E | CA | -620 | -7,25 | 0,25 | Mirjam Iher/Toivo Jullis |
11 | - | NS | 4D= | W | H4 | -130 | -3,75 | ||
12 | NS | NS | 7Cx-7 | E | SK | 1700 | 11,25 | ||
13 | All | NS | 3NT= | N | C2 | 600 | 8 | 10,75 | Lembit Kapp/Enn Päll |
14 | - | NS | 3NT-2 | W | S2 | 100 | 5,5 | ||
15 | NS | NS | 4H-1 | S | S2 | -100 | -2,75 | ||
16 | EW | NS | 3S-1 | W | D8 | 100 | 2,5 | 8,75 | Kalle Ojassalu/Jüri Meksun |
17 | - | NS | 4H-1 | E | D8 | 50 | 2,75 | ||
18 | NS | NS | 4H-1 | E | S7 | 50 | 3,5 | ||
19 | EW | NS | 3NT-1 | W | SK | 100 | 4 | 2,25 | Aire Taube/Leevi Dahl |
20 | All | NS | 3NT-2 | S | DJ | -200 | -4,25 | ||
21 | NS | NS | 3S-1 | E | D7 | 50 | 2,5 | ||
22 | EW | NS | 5C-1 | W | S6 | 100 | 5,25 | 7,25 | Jaan Sutt/Peeter Jaani |
23 | All | NS | 3C+2 | S | DA | 150 | 1,75 | ||
24 | - | NS | 2S= | N | D5 | 110 | 0,25 | ||
25 | EW | NS | 4H+1 | N | CK | 450 | -0,5 | 4,75 | Lauri Naber/Eleliis Orma |
26 | All | NS | 2C= | S | DQ | 90 | 3,5 | ||
27 | - | NS | 6C-1 | S | SQ | -50 | 1,75 |
Kommentaare ei ole:
Postita kommentaar