JÕGEVA BK MV KESKMIKELE II 16.03.2023
Ranks
Travellers ScoreCardsSession 1 Section A
5½ Table 27 Board Howell Movement Received 135 of 135 scores.
Rank | Pair | Names [OVERALL] | Bds | XImpC |
---|---|---|---|---|
1 | 5 | Peeter Jaani & Jaan Sutt | 24 | 29,50 |
2 | 3 | Kalle Ojassalu & Jüri Meksun | 24 | 29,00 |
3 | 2 | Riko Piirisild & Eleliis Orma | 24 | 24,75 |
4 | 10 | Albert Pedmanson & Jürgen Güsson | 27 | 11,75 |
5 | 1 | Enn Päll & Urmas Virves | 24 | 7,25 |
6 | 4 | Arno Kivik & Jan Vilgats | 24 | 0,50 |
7 | 8 | Aire Taube & Leevi Dahl | 24 | -8,50 |
8 | 9 | Mati Tali & Hillar Ruus | 24 | -11,25 |
9 | 6 | Mirjam Iher & Toivo Jullis | 24 | -11,50 |
10 | 11 | Oleg Sirotin & Ingrid Laurikainen | 27 | -34,50 |
11 | 7 | Liia Lehola & Ülis Riisalu | 24 | -37,00 |
(printed 21:28:49 16.03.2023 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ENN PÄLL-URMAS VIRVES | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE II 16.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps 7,25 Session Rank 5 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 1NT+1 | S | CJ | 120 | -2 | 2,75 | Mati Tali/Hillar Ruus |
2 | NS | NS | 2D= | N | H6 | 90 | 1,25 | ||
3 | EW | NS | 4S+1 | S | D10 | 450 | 3,5 | ||
4 | All | EW | 3NT-2 | W | S8 | -200 | -4,5 | -8,25 | Riko Piirisild/Eleliis Orma |
5 | NS | EW | 3NT+1 | W | S3 | 430 | -1 | ||
6 | EW | EW | 3NT= | S | H2 | -400 | -2,75 | ||
7 | All | EW | 5Hx-3 | N | D7 | 800 | 6 | -1 | Liia Lehola/Ülis Riisalu |
8 | - | EW | 2S= | W | CA | 110 | 2,5 | ||
9 | EW | EW | 3NT= | N | H5 | -400 | -9,5 | ||
10 | All | EW | 1NT-1 | N* | H3 | 100 | 2,75 | 12 | Oleg Sirotin/Ingrid Laurikainen |
11 | - | EW | 3S-1 | N | H5 | 50 | 7 | ||
12 | NS | EW | 4S+3 | E | C6 | 510 | 2,25 | ||
13 | All | NS | 6C= | N | S2 | 1370 | 6 | -1,25 | Aire Taube/Leevi Dahl |
14 | - | NS | 3NT= | E | HK | -400 | -9,25 | ||
15 | NS | NS | 1NT= | S | H2 | 90 | 2 | ||
16 | EW | NS | 4Cx-2 | S | HQ | -300 | -6 | 0,25 | Arno Kivik/Jan Vilgats |
17 | - | NS | 3NT-2 | E | D3 | 100 | 6 | ||
18 | NS | NS | 2D+4 | N | C2 | 170 | 0,25 | ||
19 | EW | EW | 4Sx-2 | W | HK | -500 | -3,5 | -0,5 | Kalle Ojassalu/Jüri Meksun |
20 | All | EW | 2H+1 | W | SJ | 140 | -0,5 | ||
21 | NS | EW | 4S= | E | SA | 420 | 3,5 | ||
22 | EW | -- | -- | 0 | / | ||||
23 | All | -- | -- | ||||||
24 | - | -- | -- | ||||||
25 | EW | EW | 2S-2 | N | C3 | 100 | 0,75 | 3,25 | Albert Pedmanson/Jürgen Güsson |
26 | All | EW | 1NT+1 | W | S5 | 120 | 3 | ||
27 | - | EW | 2H+1 | N | S3 | -140 | -0,5 |
PAIR 2 RIKO PIIRISILD-ELELIIS ORMA | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE II 16.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps 24,75 Session Rank 3 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 2S+2 | S | D3 | -170 | -0,25 | 14,5 | Albert Pedmanson/Jürgen Güsson |
2 | NS | EW | 1NT= | W | D2 | 90 | 4,5 | ||
3 | EW | EW | 4S-1 | S | D6 | 50 | 10,25 | ||
4 | All | NS | 3NT-2 | W | S8 | 200 | 4,5 | 8,25 | Enn Päll/Urmas Virves |
5 | NS | NS | 3NT+1 | W | S3 | -430 | 1 | ||
6 | EW | NS | 3NT= | S | H2 | 400 | 2,75 | ||
7 | All | EW | 4S+1 | E | H6 | 650 | 1,5 | 1,25 | Kalle Ojassalu/Jüri Meksun |
8 | - | EW | 2Sx-1 | W | HK | -100 | -3,5 | ||
9 | EW | EW | 2NT-1 | N | H5 | 50 | 3,25 | ||
10 | All | EW | 3C+2 | N | HJ | -150 | -5 | -3,75 | Aire Taube/Leevi Dahl |
11 | - | EW | 2S+2 | N | H2 | -170 | 0,25 | ||
12 | NS | EW | 5S+1 | E | C6 | 480 | 1 | ||
13 | All | EW | 3NT+1 | S | S9 | -630 | 9 | 9,5 | Oleg Sirotin/Ingrid Laurikainen |
14 | - | EW | 3NT-1 | E | C5 | -50 | -3,5 | ||
15 | NS | EW | 2S-1 | N | HA | 100 | 4 | ||
16 | EW | NS | 2H= | E | CK | -110 | 0 | -2,5 | Mati Tali/Hillar Ruus |
17 | - | NS | 3C+2 | W | S2 | -150 | -1,75 | ||
18 | NS | NS | 1NT-3 | W* | D3 | 150 | -0,75 | ||
19 | EW | NS | 3NT+1 | N | H5 | 430 | 1,25 | -8 | Peeter Jaani/Jaan Sutt |
20 | All | NS | 2H+2 | W | SJ | -170 | -0,75 | ||
21 | NS | NS | 3Sx+1 | E | HA | -630 | -8,5 | ||
22 | EW | EW | 2H-1 | N | D2 | 50 | 1,5 | 5,5 | Arno Kivik/Jan Vilgats |
23 | All | EW | 2NT+2 | N | CK | -180 | 4,75 | ||
24 | - | EW | 2S= | N | S10 | -110 | -0,75 | ||
25 | EW | -- | -- | 0 | / | ||||
26 | All | -- | -- | ||||||
27 | - | -- | -- |
PAIR 3 KALLE OJASSALU-JÜRI MEKSUN | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE II 16.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps 29 Session Rank 2 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | -- | -- | 0 | / | ||||
2 | NS | -- | -- | ||||||
3 | EW | -- | -- | ||||||
4 | All | EW | 3H-2 | S | DJ | 200 | 6 | 1,5 | Albert Pedmanson/Jürgen Güsson |
5 | NS | EW | 4H+1 | W | D2 | 450 | 0,25 | ||
6 | EW | EW | 3NT+2 | S | S3 | -460 | -4,75 | ||
7 | All | NS | 4S+1 | E | H6 | -650 | -1,5 | -1,25 | Riko Piirisild/Eleliis Orma |
8 | - | NS | 2Sx-1 | W | HK | 100 | 3,5 | ||
9 | EW | NS | 2NT-1 | N | H5 | -50 | -3,25 | ||
10 | All | EW | 2H= | W | D9 | 110 | 2,75 | 5 | Arno Kivik/Jan Vilgats |
11 | - | EW | 2S+1 | N | D5 | -140 | 1,25 | ||
12 | NS | EW | 4S+2 | E | C6 | 480 | 1 | ||
13 | All | EW | 5C+2 | N | D8 | -640 | 9 | 9,5 | Mati Tali/Hillar Ruus |
14 | - | EW | 2D-1 | E | S5 | -50 | -3,5 | ||
15 | NS | EW | 3S-1 | N | C5 | 100 | 4 | ||
16 | EW | EW | 3H= | E | CK | 140 | 1,25 | 3,75 | Oleg Sirotin/Ingrid Laurikainen |
17 | - | EW | 4C+1 | W | S2 | 150 | 1,75 | ||
18 | NS | EW | 2D+3 | N | H3 | -150 | 0,75 | ||
19 | EW | NS | 4Sx-2 | W | HK | 500 | 3,5 | 0,5 | Enn Päll/Urmas Virves |
20 | All | NS | 2H+1 | W | SJ | -140 | 0,5 | ||
21 | NS | NS | 4S= | E | SA | -420 | -3,5 | ||
22 | EW | NS | 2H= | N | D2 | 110 | 3,5 | 0,75 | Mirjam Iher/Toivo Jullis |
23 | All | NS | 2NT+2 | S | S3 | 180 | -4,75 | ||
24 | - | NS | 2S+1 | N | H9 | 140 | 2 | ||
25 | EW | EW | 1NT= | E | CK | 90 | 0,75 | 9,25 | Peeter Jaani/Jaan Sutt |
26 | All | EW | 2NT= | W | SJ | 120 | 3 | ||
27 | - | EW | 4H-1 | N | H7 | 50 | 5,5 |
PAIR 4 ARNO KIVIK-JAN VILGATS | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE II 16.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps 0,5 Session Rank 6 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 2H+2 | N | C6 | -170 | -0,25 | -9,5 | Mirjam Iher/Toivo Jullis |
2 | NS | EW | 3Cx-2 | E | H4 | -300 | -7 | ||
3 | EW | EW | 4S= | S | H2 | -420 | -2,25 | ||
4 | All | -- | -- | 0 | / | ||||
5 | NS | -- | -- | ||||||
6 | EW | -- | -- | ||||||
7 | All | EW | 4S+1 | E | H6 | 650 | 1,5 | 10,5 | Albert Pedmanson/Jürgen Güsson |
8 | - | EW | 3H-3 | S | SA | 150 | 3,75 | ||
9 | EW | EW | 3NT-2 | S | H6 | 100 | 5,25 | ||
10 | All | NS | 2H= | W | D9 | -110 | -2,75 | -5 | Kalle Ojassalu/Jüri Meksun |
11 | - | NS | 2S+1 | N | D5 | 140 | -1,25 | ||
12 | NS | NS | 4S+2 | E | C6 | -480 | -1 | ||
13 | All | EW | 6C= | N | H6 | -1370 | -6 | -7,5 | Peeter Jaani/Jaan Sutt |
14 | - | EW | 1NT= | W | H4 | 90 | 1,25 | ||
15 | NS | EW | 1S+1 | N | D2 | -110 | -2,75 | ||
16 | EW | EW | 4Cx-2 | S | HQ | 300 | 6 | -0,25 | Enn Päll/Urmas Virves |
17 | - | EW | 3NT-2 | E | D3 | -100 | -6 | ||
18 | NS | EW | 2D+4 | N | C2 | -170 | -0,25 | ||
19 | EW | EW | 3S-1 | W | D4 | -100 | 8,25 | 12,25 | Oleg Sirotin/Ingrid Laurikainen |
20 | All | EW | 2H+1 | W | D2 | 140 | -0,5 | ||
21 | NS | EW | 4S+1 | E | SA | 450 | 4,5 | ||
22 | EW | NS | 2H-1 | N | D2 | -50 | -1,5 | -5,5 | Riko Piirisild/Eleliis Orma |
23 | All | NS | 2NT+2 | N | CK | 180 | -4,75 | ||
24 | - | NS | 2S= | N | S10 | 110 | 0,75 | ||
25 | EW | NS | 1NT= | W | S3 | -90 | -0,75 | 5,5 | Liia Lehola/Ülis Riisalu |
26 | All | NS | 3NT-1 | E | S5 | 100 | 4,5 | ||
27 | - | NS | 2H+2 | N | S3 | 170 | 1,75 |
PAIR 5 PEETER JAANI-JAAN SUTT | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE II 16.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps 29,5 Session Rank 1 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 3S+1 | N | S8 | 170 | 0,25 | 3,75 | Aire Taube/Leevi Dahl |
2 | NS | NS | 2D= | S | H6 | 90 | 1,25 | ||
3 | EW | NS | 4S= | S | H2 | 420 | 2,25 | ||
4 | All | EW | 2S-1 | N | HA | 100 | 3,25 | 6,5 | Liia Lehola/Ülis Riisalu |
5 | NS | EW | 3NT+1 | W | C4 | 430 | -1 | ||
6 | EW | EW | 1NT+3 | N | S3 | -180 | 4,25 | ||
7 | All | -- | -- | 0 | / | ||||
8 | - | -- | -- | ||||||
9 | EW | -- | -- | ||||||
10 | All | EW | 1NT-1 | N* | H3 | 100 | 2,75 | -4 | Albert Pedmanson/Jürgen Güsson |
11 | - | EW | 1NTx-3 | E* | S2 | -500 | -8,75 | ||
12 | NS | EW | 4Dx-2 | S | CA | 500 | 2 | ||
13 | All | NS | 6C= | N | H6 | 1370 | 6 | 7,5 | Arno Kivik/Jan Vilgats |
14 | - | NS | 1NT= | W | H4 | -90 | -1,25 | ||
15 | NS | NS | 1S+1 | N | D2 | 110 | 2,75 | ||
16 | EW | EW | 3H= | E | CK | 140 | 1,25 | 11,5 | Mirjam Iher/Toivo Jullis |
17 | - | EW | 4C= | W | S8 | 130 | 0,75 | ||
18 | NS | EW | 5D-2 | N | SA | 200 | 9,5 | ||
19 | EW | EW | 3NT+1 | N | H5 | -430 | -1,25 | 8 | Riko Piirisild/Eleliis Orma |
20 | All | EW | 2H+2 | W | SJ | 170 | 0,75 | ||
21 | NS | EW | 3Sx+1 | E | HA | 630 | 8,5 | ||
22 | EW | EW | 1NT= | W* | S2 | 90 | 2,75 | 5,5 | Oleg Sirotin/Ingrid Laurikainen |
23 | All | EW | 1NT+3 | N | H7 | -180 | 4,75 | ||
24 | - | EW | 2S+1 | N | H10 | -140 | -2 | ||
25 | EW | NS | 1NT= | E | CK | -90 | -0,75 | -9,25 | Kalle Ojassalu/Jüri Meksun |
26 | All | NS | 2NT= | W | SJ | -120 | -3 | ||
27 | - | NS | 4H-1 | N | H7 | -50 | -5,5 |
PAIR 6 MIRJAM IHER-TOIVO JULLIS | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE II 16.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps -11,5 Session Rank 9 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 2H+2 | N | C6 | 170 | 0,25 | 9,5 | Arno Kivik/Jan Vilgats |
2 | NS | NS | 3Cx-2 | E | H4 | 300 | 7 | ||
3 | EW | NS | 4S= | S | H2 | 420 | 2,25 | ||
4 | All | NS | 3NT-5 | E | S9 | 500 | 10,75 | 4,5 | Mati Tali/Hillar Ruus |
5 | NS | NS | 4H+1 | W | C5 | -450 | -0,25 | ||
6 | EW | NS | 1NT+1 | S | DK | 120 | -6 | ||
7 | All | EW | 4S+1 | E | H6 | 650 | 1,5 | 7,25 | Aire Taube/Leevi Dahl |
8 | - | EW | 2S= | W | DA | 110 | 2,5 | ||
9 | EW | EW | 3NT-1 | N | H5 | 50 | 3,25 | ||
10 | All | -- | -- | 0 | / | ||||
11 | - | -- | -- | ||||||
12 | NS | -- | -- | ||||||
13 | All | EW | 6C= | N | H3 | -1370 | -6 | -12,75 | Albert Pedmanson/Jürgen Güsson |
14 | - | EW | 3NT-1 | E | C4 | -50 | -3,5 | ||
15 | NS | EW | 2NT= | S | H2 | -120 | -3,25 | ||
16 | EW | NS | 3H= | E | CK | -140 | -1,25 | -11,5 | Peeter Jaani/Jaan Sutt |
17 | - | NS | 4C= | W | S8 | -130 | -0,75 | ||
18 | NS | NS | 5D-2 | N | SA | -200 | -9,5 | ||
19 | EW | EW | 4Sx-2 | W | D4 | -500 | -3,5 | -11 | Liia Lehola/Ülis Riisalu |
20 | All | EW | 2H+2 | W | DJ | 170 | 0,75 | ||
21 | NS | EW | 4S-1 | E | HA | -50 | -8,25 | ||
22 | EW | EW | 2H= | N | D2 | -110 | -3,5 | -0,75 | Kalle Ojassalu/Jüri Meksun |
23 | All | EW | 2NT+2 | S | S3 | -180 | 4,75 | ||
24 | - | EW | 2S+1 | N | H9 | -140 | -2 | ||
25 | EW | EW | 3S-3 | N | H5 | 150 | 3 | 3,25 | Oleg Sirotin/Ingrid Laurikainen |
26 | All | EW | 1NT+1 | W | S8 | 120 | 3 | ||
27 | - | EW | 3NT-4 | W | H8 | -200 | -2,75 |
PAIR 7 LIIA LEHOLA-ÜLIS RIISALU | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE II 16.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps -37 Session Rank 11 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 2S+3 | N | C6 | -200 | -1,25 | 1,5 | Oleg Sirotin/Ingrid Laurikainen |
2 | NS | EW | 1NT+1 | W | D5 | 120 | 5 | ||
3 | EW | EW | 4S= | N | C7 | -420 | -2,25 | ||
4 | All | NS | 2S-1 | N | HA | -100 | -3,25 | -6,5 | Peeter Jaani/Jaan Sutt |
5 | NS | NS | 3NT+1 | W | C4 | -430 | 1 | ||
6 | EW | NS | 1NT+3 | N | S3 | 180 | -4,25 | ||
7 | All | NS | 5Hx-3 | N | D7 | -800 | -6 | 1 | Enn Päll/Urmas Virves |
8 | - | NS | 2S= | W | CA | -110 | -2,5 | ||
9 | EW | NS | 3NT= | N | H5 | 400 | 9,5 | ||
10 | All | EW | 1NT-1 | W* | C5 | -100 | -3,25 | -9,25 | Mati Tali/Hillar Ruus |
11 | - | EW | 2NT+2 | N* | H2 | -180 | 0,25 | ||
12 | NS | EW | 2NT+4 | W | DK | 240 | -6,25 | ||
13 | All | -- | -- | 0 | / | ||||
14 | - | -- | -- | ||||||
15 | NS | -- | -- | ||||||
16 | EW | EW | 3H-2 | E | CQ | -200 | -8,5 | -17,5 | Albert Pedmanson/Jürgen Güsson |
17 | - | EW | 3C+2 | W | S2 | 150 | 1,75 | ||
18 | NS | EW | 3NT= | S* | C3 | -600 | -10,75 | ||
19 | EW | NS | 4Sx-2 | W | D4 | 500 | 3,5 | 11 | Mirjam Iher/Toivo Jullis |
20 | All | NS | 2H+2 | W | DJ | -170 | -0,75 | ||
21 | NS | NS | 4S-1 | E | HA | 50 | 8,25 | ||
22 | EW | EW | 1NT+1 | S* | DK | -120 | -4 | -11,75 | Aire Taube/Leevi Dahl |
23 | All | EW | 3NT+2 | N | H2 | -660 | -8 | ||
24 | - | EW | 2C= | N | H9 | -90 | 0,25 | ||
25 | EW | EW | 1NT= | W | S3 | 90 | 0,75 | -5,5 | Arno Kivik/Jan Vilgats |
26 | All | EW | 3NT-1 | E | S5 | -100 | -4,5 | ||
27 | - | EW | 2H+2 | N | S3 | -170 | -1,75 |
PAIR 8 AIRE TAUBE-LEEVI DAHL | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE II 16.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps -8,5 Session Rank 7 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 3S+1 | N | S8 | -170 | -0,25 | -3,75 | Peeter Jaani/Jaan Sutt |
2 | NS | EW | 2D= | S | H6 | -90 | -1,25 | ||
3 | EW | EW | 4S= | S | H2 | -420 | -2,25 | ||
4 | All | EW | 3H-2 | S | CK | 200 | 6 | 4,75 | Oleg Sirotin/Ingrid Laurikainen |
5 | NS | EW | 4H+2 | W | D2 | 480 | 1,5 | ||
6 | EW | EW | 3NT= | N | SJ | -400 | -2,75 | ||
7 | All | NS | 4S+1 | E | H6 | -650 | -1,5 | -7,25 | Mirjam Iher/Toivo Jullis |
8 | - | NS | 2S= | W | DA | -110 | -2,5 | ||
9 | EW | NS | 3NT-1 | N | H5 | -50 | -3,25 | ||
10 | All | NS | 3C+2 | N | HJ | 150 | 5 | 3,75 | Riko Piirisild/Eleliis Orma |
11 | - | NS | 2S+2 | N | H2 | 170 | -0,25 | ||
12 | NS | NS | 5S+1 | E | C6 | -480 | -1 | ||
13 | All | EW | 6C= | N | S2 | -1370 | -6 | 1,25 | Enn Päll/Urmas Virves |
14 | - | EW | 3NT= | E | HK | 400 | 9,25 | ||
15 | NS | EW | 1NT= | S | H2 | -90 | -2 | ||
16 | EW | -- | -- | 0 | / | ||||
17 | - | -- | -- | ||||||
18 | NS | -- | -- | ||||||
19 | EW | EW | 3NT= | N | S2 | -400 | 0 | -8,75 | Albert Pedmanson/Jürgen Güsson |
20 | All | EW | 2S+1 | E | DA | 140 | -0,5 | ||
21 | NS | EW | 4S-1 | E | DJ | -50 | -8,25 | ||
22 | EW | NS | 1NT+1 | S* | DK | 120 | 4 | 11,75 | Liia Lehola/Ülis Riisalu |
23 | All | NS | 3NT+2 | N | H2 | 660 | 8 | ||
24 | - | NS | 2C= | N | H9 | 90 | -0,25 | ||
25 | EW | EW | 2NT-1 | W | H5 | -100 | -5,25 | -10,25 | Mati Tali/Hillar Ruus |
26 | All | EW | 3NT-1 | W | S5 | -100 | -4,5 | ||
27 | - | EW | 3H= | N | CQ | -140 | -0,5 |
PAIR 9 MATI TALI-HILLAR RUUS | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE II 16.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps -11,25 Session Rank 8 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 1NT+1 | S | CJ | -120 | 2 | -2,75 | Enn Päll/Urmas Virves |
2 | NS | EW | 2D= | N | H6 | -90 | -1,25 | ||
3 | EW | EW | 4S+1 | S | D10 | -450 | -3,5 | ||
4 | All | EW | 3NT-5 | E | S9 | -500 | -10,75 | -4,5 | Mirjam Iher/Toivo Jullis |
5 | NS | EW | 4H+1 | W | C5 | 450 | 0,25 | ||
6 | EW | EW | 1NT+1 | S | DK | -120 | 6 | ||
7 | All | EW | 2S+3 | E | H4 | 200 | -10,5 | -18 | Oleg Sirotin/Ingrid Laurikainen |
8 | - | EW | 4S-3 | W | D7 | -150 | -5,25 | ||
9 | EW | EW | 2C+2 | S | C10 | -130 | -2,25 | ||
10 | All | NS | 1NT-1 | W* | C5 | 100 | 3,25 | 9,25 | Liia Lehola/Ülis Riisalu |
11 | - | NS | 2NT+2 | N* | H2 | 180 | -0,25 | ||
12 | NS | NS | 2NT+4 | W | DK | -240 | 6,25 | ||
13 | All | NS | 5C+2 | N | D8 | 640 | -9 | -9,5 | Kalle Ojassalu/Jüri Meksun |
14 | - | NS | 2D-1 | E | S5 | 50 | 3,5 | ||
15 | NS | NS | 3S-1 | N | C5 | -100 | -4 | ||
16 | EW | EW | 2H= | E | CK | 110 | 0 | 2,5 | Riko Piirisild/Eleliis Orma |
17 | - | EW | 3C+2 | W | S2 | 150 | 1,75 | ||
18 | NS | EW | 1NT-3 | W* | D3 | -150 | 0,75 | ||
19 | EW | -- | -- | 0 | / | ||||
20 | All | -- | -- | ||||||
21 | NS | -- | -- | ||||||
22 | EW | EW | 2H-2 | S | DK | 100 | 3,25 | 1,5 | Albert Pedmanson/Jürgen Güsson |
23 | All | EW | 3NT= | S | SJ | -600 | -6,25 | ||
24 | - | EW | 2S-1 | N | H9 | 50 | 4,5 | ||
25 | EW | NS | 2NT-1 | W | H5 | 100 | 5,25 | 10,25 | Aire Taube/Leevi Dahl |
26 | All | NS | 3NT-1 | W | S5 | 100 | 4,5 | ||
27 | - | NS | 3H= | N | CQ | 140 | 0,5 |
PAIR 10 ALBERT PEDMANSON-JÜRGEN GÜSSON | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE II 16.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps 11,75 Session Rank 4 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 2S+2 | S | D3 | 170 | 0,25 | -14,5 | Riko Piirisild/Eleliis Orma |
2 | NS | NS | 1NT= | W | D2 | -90 | -4,5 | ||
3 | EW | NS | 4S-1 | S | D6 | -50 | -10,25 | ||
4 | All | NS | 3H-2 | S | DJ | -200 | -6 | -1,5 | Kalle Ojassalu/Jüri Meksun |
5 | NS | NS | 4H+1 | W | D2 | -450 | -0,25 | ||
6 | EW | NS | 3NT+2 | S | S3 | 460 | 4,75 | ||
7 | All | NS | 4S+1 | E | H6 | -650 | -1,5 | -10,5 | Arno Kivik/Jan Vilgats |
8 | - | NS | 3H-3 | S | SA | -150 | -3,75 | ||
9 | EW | NS | 3NT-2 | S | H6 | -100 | -5,25 | ||
10 | All | NS | 1NT-1 | N* | H3 | -100 | -2,75 | 4 | Peeter Jaani/Jaan Sutt |
11 | - | NS | 1NTx-3 | E* | S2 | 500 | 8,75 | ||
12 | NS | NS | 4Dx-2 | S | CA | -500 | -2 | ||
13 | All | NS | 6C= | N | H3 | 1370 | 6 | 12,75 | Mirjam Iher/Toivo Jullis |
14 | - | NS | 3NT-1 | E | C4 | 50 | 3,5 | ||
15 | NS | NS | 2NT= | S | H2 | 120 | 3,25 | ||
16 | EW | NS | 3H-2 | E | CQ | 200 | 8,5 | 17,5 | Liia Lehola/Ülis Riisalu |
17 | - | NS | 3C+2 | W | S2 | -150 | -1,75 | ||
18 | NS | NS | 3NT= | S* | C3 | 600 | 10,75 | ||
19 | EW | NS | 3NT= | N | S2 | 400 | 0 | 8,75 | Aire Taube/Leevi Dahl |
20 | All | NS | 2S+1 | E | DA | -140 | 0,5 | ||
21 | NS | NS | 4S-1 | E | DJ | 50 | 8,25 | ||
22 | EW | NS | 2H-2 | S | DK | -100 | -3,25 | -1,5 | Mati Tali/Hillar Ruus |
23 | All | NS | 3NT= | S | SJ | 600 | 6,25 | ||
24 | - | NS | 2S-1 | N | H9 | -50 | -4,5 | ||
25 | EW | NS | 2S-2 | N | C3 | -100 | -0,75 | -3,25 | Enn Päll/Urmas Virves |
26 | All | NS | 1NT+1 | W | S5 | -120 | -3 | ||
27 | - | NS | 2H+1 | N | S3 | 140 | 0,5 |
PAIR 11 OLEG SIROTIN-INGRID LAURIKAINEN | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE II 16.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps -34,5 Session Rank 10 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 2S+3 | N | C6 | 200 | 1,25 | -1,5 | Liia Lehola/Ülis Riisalu |
2 | NS | NS | 1NT+1 | W | D5 | -120 | -5 | ||
3 | EW | NS | 4S= | N | C7 | 420 | 2,25 | ||
4 | All | NS | 3H-2 | S | CK | -200 | -6 | -4,75 | Aire Taube/Leevi Dahl |
5 | NS | NS | 4H+2 | W | D2 | -480 | -1,5 | ||
6 | EW | NS | 3NT= | N | SJ | 400 | 2,75 | ||
7 | All | NS | 2S+3 | E | H4 | -200 | 10,5 | 18 | Mati Tali/Hillar Ruus |
8 | - | NS | 4S-3 | W | D7 | 150 | 5,25 | ||
9 | EW | NS | 2C+2 | S | C10 | 130 | 2,25 | ||
10 | All | NS | 1NT-1 | N* | H3 | -100 | -2,75 | -12 | Enn Päll/Urmas Virves |
11 | - | NS | 3S-1 | N | H5 | -50 | -7 | ||
12 | NS | NS | 4S+3 | E | C6 | -510 | -2,25 | ||
13 | All | NS | 3NT+1 | S | S9 | 630 | -9 | -9,5 | Riko Piirisild/Eleliis Orma |
14 | - | NS | 3NT-1 | E | C5 | 50 | 3,5 | ||
15 | NS | NS | 2S-1 | N | HA | -100 | -4 | ||
16 | EW | NS | 3H= | E | CK | -140 | -1,25 | -3,75 | Kalle Ojassalu/Jüri Meksun |
17 | - | NS | 4C+1 | W | S2 | -150 | -1,75 | ||
18 | NS | NS | 2D+3 | N | H3 | 150 | -0,75 | ||
19 | EW | NS | 3S-1 | W | D4 | 100 | -8,25 | -12,25 | Arno Kivik/Jan Vilgats |
20 | All | NS | 2H+1 | W | D2 | -140 | 0,5 | ||
