JÕGEVA BK MV KESKMIKELE III 23.03.2023
Ranks
Travellers ScoreCardsSession 1 Section A
5½ Table 27 Board Howell Movement Received 135 of 135 scores.
Rank | Pair | Names [OVERALL] | Bds | XImpC |
---|---|---|---|---|
1 | 7 | Lauri Naber & Eleliis Orma | 24 | 77,25 |
2 | 5 | Aire Taube & Leevi Dahl | 24 | 46,25 |
3 | 11 | Enn Päll & Urmas Virves | 27 | 17,50 |
4 | 4 | Arno Kivik & Jan Vilgats | 24 | 16,25 |
5 | 3 | Mirjam Iher & Toivo Jullis | 24 | -2,50 |
6 | 1 | Kaspar Allas & Tõnno Vähk | 24 | -4,25 |
7 | 10 | Peeter Jaani & Jaan Sutt | 27 | -10,50 |
8 | 9 | Kalle Ojassalu & Jüri Meksun | 24 | -13,00 |
9 | 8 | Oleg Sirotin & Ingrid Laurikainen | 24 | -28,25 |
10 | 6 | Mati Tali & Hillar Ruus | 24 | -48,00 |
11 | 2 | Liia Lehola & Ülis Riisalu | 24 | -50,75 |
(printed 21:56:18 23.03.2023 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 KASPAR ALLAS-TÕNNO VÄHK | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE III 23.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps -4,25 Session Rank 6 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 3H+2 | E | D9 | -200 | 5,5 | 16 | Kalle Ojassalu/Jüri Meksun |
2 | NS | NS | 5C-1 | W | H6 | 50 | 6,25 | ||
3 | EW | NS | 3NT+1 | S | CJ | 430 | 4,25 | ||
4 | All | EW | 2H+2 | W | SJ | 170 | 0,5 | 13,75 | Liia Lehola/Ülis Riisalu |
5 | NS | EW | 6H= | E | H2 | 980 | 11,5 | ||
6 | EW | EW | 2C+1 | N | S6 | -110 | 1,75 | ||
7 | All | EW | 4D-1 | E | H2 | -100 | -7,75 | -19,5 | Lauri Naber/Eleliis Orma |
8 | - | EW | 2NT-2 | W | S4 | -100 | -3,25 | ||
9 | EW | EW | 6S+1 | S | DJ | -1010 | -8,5 | ||
10 | All | EW | 3S-1 | N | H10 | 100 | 0,5 | -3,5 | Enn Päll/Urmas Virves |
11 | - | EW | 3S-3 | W | HA | -150 | 4,75 | ||
12 | NS | EW | 3NT= | S | H2 | -600 | -8,75 | ||
13 | All | NS | 3NT+1 | N | H10 | 630 | 5,5 | -1,25 | Oleg Sirotin/Ingrid Laurikainen |
14 | - | NS | 1S= | E | H10 | -80 | -4,5 | ||
15 | NS | NS | 3NT-1 | S | H3 | -100 | -2,25 | ||
16 | EW | NS | 4H-2 | N | SQ | -100 | -3 | 5,5 | Arno Kivik/Jan Vilgats |
17 | - | NS | 3S-2 | W | H3 | 100 | 7 | ||
18 | NS | NS | 2S+1 | N | D10 | 140 | 1,5 | ||
19 | EW | EW | 4S-1 | E | CK | -100 | -0,5 | -9 | Mirjam Iher/Toivo Jullis |
20 | All | EW | 2NT+1 | E | CQ | 150 | -5,75 | ||
21 | NS | EW | 3NT+2 | N | D2 | -660 | -2,75 | ||
22 | EW | -- | -- | 0 | / | ||||
23 | All | -- | -- | ||||||
24 | - | -- | -- | ||||||
25 | EW | EW | 4S+1 | S | C4 | -450 | -1,5 | -6,25 | Peeter Jaani/Jaan Sutt |
26 | All | EW | 3NT+2 | W | DJ | 660 | -5,75 | ||
27 | - | EW | 3S-1 | N | DK | 50 | 1 |
PAIR 2 LIIA LEHOLA-ÜLIS RIISALU | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE III 23.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps -50,75 Session Rank 11 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 3NT+2 | W | SQ | 460 | 2,75 | 10,5 | Peeter Jaani/Jaan Sutt |
2 | NS | EW | 3C+1 | W | DJ | 130 | -1 | ||
3 | EW | EW | 4H-1 | S | D5 | 50 | 8,75 | ||
4 | All | NS | 2H+2 | W | SJ | -170 | -0,5 | -13,75 | Kaspar Allas/Tõnno Vähk |
5 | NS | NS | 6H= | E | H2 | -980 | -11,5 | ||
6 | EW | NS | 2C+1 | N | S6 | 110 | -1,75 | ||
7 | All | EW | 3NT+2 | W | C7 | 660 | 9,75 | 4,75 | Mirjam Iher/Toivo Jullis |
8 | - | EW | 1D+1 | W | C10 | 90 | 3 | ||
9 | EW | EW | 6S= | N | D9 | -980 | -8 | ||
10 | All | EW | 4H-1 | S | CA | 100 | 0,5 | -2,5 | Oleg Sirotin/Ingrid Laurikainen |
11 | - | EW | 4H= | S | SA | -420 | -3,75 | ||
12 | NS | EW | 2H+2 | N | D4 | -170 | 0,75 | ||
13 | All | EW | 3Hx-1 | W | SK | -200 | 6,5 | -10,25 | Enn Päll/Urmas Virves |
14 | - | EW | 4S-4 | E | CA | -200 | -4,5 | ||
15 | NS | EW | 3NT+1 | S | S6 | -630 | -12,25 | ||
16 | EW | NS | 3H= | N | SQ | 140 | 4,75 | 0 | Kalle Ojassalu/Jüri Meksun |
17 | - | NS | 3NT+1 | E | C5 | -430 | -7,5 | ||
18 | NS | NS | 3S+1 | N | CJ | 170 | 2,75 | ||
19 | EW | NS | 2S+2 | E | H5 | -170 | -7 | -23,25 | Aire Taube/Leevi Dahl |
20 | All | NS | 4H+1 | E | C4 | -650 | -6,5 | ||
21 | NS | NS | 1NT+4 | N | D2 | 210 | -9,75 | ||
22 | EW | EW | 1S+2 | N | HK | -140 | -3,5 | -16,25 | Arno Kivik/Jan Vilgats |
23 | All | EW | 1D= | N | HQ | -70 | -1,75 | ||
24 | - | EW | 6C= | N | H4 | -920 | -11 | ||
25 | EW | -- | -- | 0 | / | ||||
26 | All | -- | -- | ||||||
27 | - | -- | -- |
PAIR 3 MIRJAM IHER-TOIVO JULLIS | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE III 23.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps -2,5 Session Rank 5 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | -- | -- | 0 | / | ||||
2 | NS | -- | -- | ||||||
3 | EW | -- | -- | ||||||
4 | All | EW | 3H+1 | W | C8 | 170 | 0,5 | -13 | Peeter Jaani/Jaan Sutt |
5 | NS | EW | 3H+3 | E | SJ | 230 | -7 | ||
6 | EW | EW | 3NT= | S | HJ | -400 | -6,5 | ||
7 | All | NS | 3NT+2 | W | C7 | -660 | -9,75 | -4,75 | Liia Lehola/Ülis Riisalu |
8 | - | NS | 1D+1 | W | C10 | -90 | -3 | ||
9 | EW | NS | 6S= | N | D9 | 980 | 8 | ||
10 | All | EW | 4H-2 | N | C6 | 200 | 4 | -9 | Arno Kivik/Jan Vilgats |
11 | - | EW | 4H= | S | SK | -420 | -3,75 | ||
12 | NS | EW | 3NT+1 | S | H4 | -630 | -9,25 | ||
13 | All | EW | 3NT= | N | H10 | -600 | -4,5 | 6 | Kalle Ojassalu/Jüri Meksun |
14 | - | EW | 2S= | E | S2 | 110 | 5 | ||
15 | NS | EW | 3NT-2 | N | S4 | 200 | 5,5 | ||
16 | EW | EW | 4D= | W | HA | 130 | 4 | -5,75 | Enn Päll/Urmas Virves |
17 | - | EW | 4S-2 | W | H3 | -100 | -7 | ||
18 | NS | EW | 3S+1 | N | CJ | -170 | -2,75 | ||
19 | EW | NS | 4S-1 | E | CK | 100 | 0,5 | 9 | Kaspar Allas/Tõnno Vähk |
20 | All | NS | 2NT+1 | E | CQ | -150 | 5,75 | ||
21 | NS | NS | 3NT+2 | N | D2 | 660 | 2,75 | ||
22 | EW | NS | 1NT-1 | E | SQ | 100 | 2,25 | 4,5 | Mati Tali/Hillar Ruus |
23 | All | NS | 1NT= | N* | HK | 90 | 2,5 | ||
24 | - | NS | 3NT+2 | N | S3 | 460 | -0,25 | ||
25 | EW | EW | 4S+1 | S | S5 | -450 | -1,5 | 10,5 | Aire Taube/Leevi Dahl |
26 | All | EW | 6D= | E | D3 | 1370 | 9 | ||
27 | - | EW | 3D-2 | S | HK | 100 | 3 |
PAIR 4 ARNO KIVIK-JAN VILGATS | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE III 23.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps 16,25 Session Rank 4 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 3NT= | W | C2 | 400 | 0,5 | 4,5 | Mati Tali/Hillar Ruus |
2 | NS | EW | 1NT+2 | W | S6 | 150 | 0 | ||
3 | EW | EW | 1NT+2 | S | C3 | -150 | 4 | ||
4 | All | -- | -- | 0 | / | ||||
5 | NS | -- | -- | ||||||
6 | EW | -- | -- | ||||||
7 | All | EW | 3D+1 | E | HQ | 130 | -2,25 | 5 | Peeter Jaani/Jaan Sutt |
8 | - | EW | 3S-1 | S | H6 | 50 | 1,75 | ||
9 | EW | EW | 4S+2 | N | H4 | -480 | 5,5 | ||
10 | All | NS | 4H-2 | N | C6 | -200 | -4 | 9 | Mirjam Iher/Toivo Jullis |
11 | - | NS | 4H= | S | SK | 420 | 3,75 | ||
12 | NS | NS | 3NT+1 | S | H4 | 630 | 9,25 | ||
13 | All | EW | 3NT= | S | H2 | -600 | -4,5 | -4,75 | Aire Taube/Leevi Dahl |
14 | - | EW | 4H-3 | W | C7 | -150 | -2,5 | ||
15 | NS | EW | 3NT-1 | N | S4 | 100 | 2,25 | ||
16 | EW | EW | 4H-2 | N | SQ | 100 | 3 | -5,5 | Kaspar Allas/Tõnno Vähk |
17 | - | EW | 3S-2 | W | H3 | -100 | -7 | ||
18 | NS | EW | 2S+1 | N | D10 | -140 | -1,5 | ||
19 | EW | EW | 4S-1 | W | C6 | -100 | -0,5 | 3,5 | Enn Päll/Urmas Virves |
20 | All | EW | 4H= | E | SQ | 620 | 5,5 | ||
21 | NS | EW | 3NT+1 | S | D5 | -630 | -1,5 | ||
22 | EW | NS | 1S+2 | N | HK | 140 | 3,5 | 16,25 | Liia Lehola/Ülis Riisalu |
23 | All | NS | 1D= | N | HQ | 70 | 1,75 | ||
24 | - | NS | 6C= | N | H4 | 920 | 11 | ||
25 | EW | NS | 4S+1 | S | C4 | 450 | 1,5 | -11,75 | Lauri Naber/Eleliis Orma |
26 | All | NS | 6C= | E | D6 | -1370 | -9 | ||
27 | - | NS | 3H= | W | S2 | -140 | -4,25 |
PAIR 5 AIRE TAUBE-LEEVI DAHL | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE III 23.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps 46,25 Session Rank 2 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 3NT= | W | SQ | -400 | -0,5 | -3,5 | Oleg Sirotin/Ingrid Laurikainen |
2 | NS | NS | 3NT= | W | H8 | -400 | -7,25 | ||
3 | EW | NS | 3NT+1 | S | CA | 430 | 4,25 | ||
4 | All | EW | 3C-2 | S | D10 | 200 | 1,75 | 6,25 | Lauri Naber/Eleliis Orma |
5 | NS | EW | 4H= | E | SJ | 420 | -1,5 | ||
6 | EW | EW | 3NT-1 | S | D6 | 50 | 6 | ||
7 | All | -- | -- | 0 | / | ||||
8 | - | -- | -- | ||||||
9 | EW | -- | -- | ||||||
10 | All | EW | 3C-1 | W | SA | -100 | -5,5 | 7,5 | Peeter Jaani/Jaan Sutt |
11 | - | EW | 4Sx-1 | W | HA | -100 | 6,5 | ||
12 | NS | EW | 3NT-1 | S | H4 | 100 | 6,5 | ||
13 | All | NS | 3NT= | S | H2 | 600 | 4,5 | 4,75 | Arno Kivik/Jan Vilgats |
14 | - | NS | 4H-3 | W | C7 | 150 | 2,5 | ||
15 | NS | NS | 3NT-1 | N | S4 | -100 | -2,25 | ||
16 | EW | EW | 2S-1 | E | H2 | -100 | -3,5 | 11,75 | Mati Tali/Hillar Ruus |
17 | - | EW | 3NT= | E | H4 | 400 | 6,75 | ||
18 | NS | EW | 4Sx-1 | N | D10 | 200 | 8,5 | ||
19 | EW | EW | 2S+2 | E | H5 | 170 | 7 | 23,25 | Liia Lehola/Ülis Riisalu |
20 | All | EW | 4H+1 | E | C4 | 650 | 6,5 | ||
21 | NS | EW | 1NT+4 | N | D2 | -210 | 9,75 | ||
22 | EW | EW | 1H+1 | E | CA | 110 | 4 | 6,75 | Enn Päll/Urmas Virves |
23 | All | EW | 1NT= | E* | D2 | 90 | 3,25 | ||
24 | - | EW | 3NT+3 | N | S7 | -490 | -0,5 | ||
25 | EW | NS | 4S+1 | S | S5 | 450 | 1,5 | -10,5 | Mirjam Iher/Toivo Jullis |
26 | All | NS | 6D= | E | D3 | -1370 | -9 | ||
27 | - | NS | 3D-2 | S | HK | -100 | -3 |
PAIR 6 MATI TALI-HILLAR RUUS | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE III 23.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps -48 Session Rank 10 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 3NT= | W | C2 | -400 | -0,5 | -4,5 | Arno Kivik/Jan Vilgats |
2 | NS | NS | 1NT+2 | W | S6 | -150 | 0 | ||
3 | EW | NS | 1NT+2 | S | C3 | 150 | -4 | ||
4 | All | NS | 2H+1 | W | D3 | -140 | 0,75 | -3,75 | Kalle Ojassalu/Jüri Meksun |
5 | NS | NS | 4H= | E | SJ | -420 | 1,5 | ||
6 | EW | NS | 4S-1 | N | H5 | -50 | -6 | ||
7 | All | EW | 2H-1 | W | DQ | -100 | -7,75 | -0,5 | Oleg Sirotin/Ingrid Laurikainen |
8 | - | EW | 3S-1 | S | H6 | 50 | 1,75 | ||
9 | EW | EW | 4S+2 | S | S7 | -480 | 5,5 | ||
10 | All | -- | -- | 0 | / | ||||
11 | - | -- | -- | ||||||
12 | NS | -- | -- | ||||||
13 | All | EW | 2NT+1 | N | H10 | -150 | 8 | 7,75 | Peeter Jaani/Jaan Sutt |
14 | - | EW | 4C+1 | N | HJ | -150 | -2,5 | ||
15 | NS | EW | 4S-1 | N | S4 | 100 | 2,25 | ||
16 | EW | NS | 2S-1 | E | H2 | 100 | 3,5 | -11,75 | Aire Taube/Leevi Dahl |
17 | - | NS | 3NT= | E | H4 | -400 | -6,75 | ||
18 | NS | NS | 4Sx-1 | N | D10 | -200 | -8,5 | ||
19 | EW | EW | 3Hx= | N | D2 | -530 | -11 | -25,5 | Lauri Naber/Eleliis Orma |
20 | All | EW | 3S-2 | W | D3 | -200 | -11,75 | ||
21 | NS | EW | 3NT+2 | N | C10 | -660 | -2,75 | ||
22 | EW | EW | 1NT-1 | E | SQ | -100 | -2,25 | -4,5 | Mirjam Iher/Toivo Jullis |
23 | All | EW | 1NT= | N* | HK | -90 | -2,5 | ||
24 | - | EW | 3NT+2 | N | S3 | -460 | 0,25 | ||
25 | EW | EW | 1S+4 | S | S3 | -200 | 6 | -5,25 | Enn Päll/Urmas Virves |
26 | All | EW | 3NT+1 | E | H2 | 630 | -6,5 | ||
27 | - | EW | 2S+1 | N | HA | -140 | -4,75 |
PAIR 7 LAURI NABER-ELELIIS ORMA | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE III 23.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps 77,25 Session Rank 1 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 3NT+1 | W | D3 | 430 | 1,75 | -2,5 | Enn Päll/Urmas Virves |
2 | NS | EW | 2NT+1 | W | S4 | 150 | 0 | ||
3 | EW | EW | 4H= | S | CA | -420 | -4,25 | ||
4 | All | NS | 3C-2 | S | D10 | -200 | -1,75 | -6,25 | Aire Taube/Leevi Dahl |
5 | NS | NS | 4H= | E | SJ | -420 | 1,5 | ||
6 | EW | NS | 3NT-1 | S | D6 | -50 | -6 | ||
7 | All | NS | 4D-1 | E | H2 | 100 | 7,75 | 19,5 | Kaspar Allas/Tõnno Vähk |
8 | - | NS | 2NT-2 | W | S4 | 100 | 3,25 | ||
9 | EW | NS | 6S+1 | S | DJ | 1010 | 8,5 | ||
10 | All | EW | 3H-1 | S | CA | 100 | 0,5 | 7,5 | Kalle Ojassalu/Jüri Meksun |
11 | - | EW | 4H= | S | SK | -420 | -3,75 | ||
12 | NS | EW | 3NT-3 | S | H4 | 300 | 10,75 | ||
13 | All | -- | -- | 0 | / | ||||
14 | - | -- | -- | ||||||
15 | NS | -- | -- | ||||||
16 | EW | EW | 3H-1 | N | SQ | 50 | 1,25 | -0,5 | Peeter Jaani/Jaan Sutt |
17 | - | EW | 2H+1 | E | DJ | 140 | -0,25 | ||
18 | NS | EW | 4D= | S | CK | -130 | -1,5 | ||
19 | EW | NS | 3Hx= | N | D2 | 530 | 11 | 25,5 | Mati Tali/Hillar Ruus |
20 | All | NS | 3S-2 | W | D3 | 200 | 11,75 | ||
21 | NS | NS | 3NT+2 | N | C10 | 660 | 2,75 | ||
22 | EW | EW | 2D+1 | E | CA | 110 | 4 | 22,25 | Oleg Sirotin/Ingrid Laurikainen |
23 | All | EW | 1NTx-1 | N* | HK | 200 | 6,5 | ||
24 | - | EW | 6NT-1 | N | S7 | 50 | 11,75 | ||
25 | EW | EW | 4S+1 | S | C4 | -450 | -1,5 | 11,75 | Arno Kivik/Jan Vilgats |
26 | All | EW | 6C= | E | D6 | 1370 | 9 | ||
27 | - | EW | 3H= | W | S2 | 140 | 4,25 |
PAIR 8 OLEG SIROTIN-INGRID LAURIKAINEN | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE III 23.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps -28,25 Session Rank 9 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 3NT= | W | SQ | 400 | 0,5 | 3,5 | Aire Taube/Leevi Dahl |
2 | NS | EW | 3NT= | W | H8 | 400 | 7,25 | ||
3 | EW | EW | 3NT+1 | S | CA | -430 | -4,25 | ||
4 | All | EW | 1NT-1 | S | H6 | 100 | -2 | -10,75 | Enn Päll/Urmas Virves |
5 | NS | EW | 4S= | E | DA | 420 | -1,5 | ||
6 | EW | EW | 3NT+1 | S | D7 | -430 | -7,25 | ||
7 | All | NS | 2H-1 | W | DQ | 100 | 7,75 | 0,5 | Mati Tali/Hillar Ruus |
8 | - | NS | 3S-1 | S | H6 | -50 | -1,75 | ||
9 | EW | NS | 4S+2 | S | S7 | 480 | -5,5 | ||
10 | All | NS | 4H-1 | S | CA | -100 | -0,5 | 2,5 | Liia Lehola/Ülis Riisalu |
11 | - | NS | 4H= | S | SA | 420 | 3,75 | ||
12 | NS | NS | 2H+2 | N | D4 | 170 | -0,75 | ||
13 | All | EW | 3NT+1 | N | H10 | -630 | -5,5 | 1,25 | Kaspar Allas/Tõnno Vähk |
14 | - | EW | 1S= | E | H10 | 80 | 4,5 | ||
15 | NS | EW | 3NT-1 | S | H3 | 100 | 2,25 | ||
16 | EW | -- | -- | 0 | / | ||||
17 | - | -- | -- | ||||||
18 | NS | -- | -- | ||||||
19 | EW | EW | 5Hx-1 | N | D2 | 100 | 5 | 7,75 | Peeter Jaani/Jaan Sutt |
20 | All | EW | 4H= | E | SQ | 620 | 5,5 | ||
21 | NS | EW | 3NT+2 | N | D2 | -660 | -2,75 | ||
22 | EW | NS | 2D+1 | E | CA | -110 | -4 | -22,25 | Lauri Naber/Eleliis Orma |
23 | All | NS | 1NTx-1 | N* | HK | -200 | -6,5 | ||
24 | - | NS | 6NT-1 | N | S7 | -50 | -11,75 | ||
25 | EW | EW | 4S+1 | S | C4 | -450 | -1,5 | -10,75 | Kalle Ojassalu/Jüri Meksun |
26 | All | EW | 3NT+2 | E | H2 | 660 | -5,75 | ||
27 | - | EW | 2D+1 | S | HK | -110 | -3,5 |
PAIR 9 KALLE OJASSALU-JÜRI MEKSUN | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE III 23.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps -13 Session Rank 8 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 3H+2 | E | D9 | 200 | -5,5 | -16 | Kaspar Allas/Tõnno Vähk |
2 | NS | EW | 5C-1 | W | H6 | -50 | -6,25 | ||
3 | EW | EW | 3NT+1 | S | CJ | -430 | -4,25 | ||
4 | All | EW | 2H+1 | W | D3 | 140 | -0,75 | 3,75 | Mati Tali/Hillar Ruus |
5 | NS | EW | 4H= | E | SJ | 420 | -1,5 | ||
6 | EW | EW | 4S-1 | N | H5 | 50 | 6 | ||
7 | All | EW | 3NT= | W | H5 | 600 | 8 | 10,25 | Enn Päll/Urmas Virves |
8 | - | EW | 2S= | S | H6 | -110 | -3,25 | ||
9 | EW | EW | 4S+2 | N | H4 | -480 | 5,5 | ||
10 | All | NS | 3H-1 | S | CA | -100 | -0,5 | -7,5 | Lauri Naber/Eleliis Orma |
11 | - | NS | 4H= | S | SK | 420 | 3,75 | ||
12 | NS | NS | 3NT-3 | S | H4 | -300 | -10,75 | ||
13 | All | NS | 3NT= | N | H10 | 600 | 4,5 | -6 | Mirjam Iher/Toivo Jullis |
14 | - | NS | 2S= | E | S2 | -110 | -5 | ||
15 | NS | NS | 3NT-2 | N | S4 | -200 | -5,5 | ||
16 | EW | EW | 3H= | N | SQ | -140 | -4,75 | 0 | Liia Lehola/Ülis Riisalu |
17 | - | EW | 3NT+1 | E | C5 | 430 | 7,5 | ||
18 | NS | EW | 3S+1 | N | CJ | -170 | -2,75 | ||
19 | EW | -- | -- | 0 | / | ||||
20 | All | -- | -- | ||||||
21 | NS | -- | -- | ||||||
22 | EW | EW | 2H-1 | E | CA | -100 | -2,25 | -8,25 | Peeter Jaani/Jaan Sutt |
23 | All | EW | 1NTx= | N* | HK | -180 | -5,5 | ||
24 | - | EW | 3NT+3 | N | S2 | -490 | -0,5 | ||
25 | EW | NS | 4S+1 | S | C4 | 450 | 1,5 | 10,75 | Oleg Sirotin/Ingrid Laurikainen |
26 | All | NS | 3NT+2 | E | H2 | -660 | 5,75 | ||
27 | - | NS | 2D+1 | S | HK | 110 | 3,5 |
PAIR 10 PEETER JAANI-JAAN SUTT | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE III 23.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps -10,5 Session Rank 7 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 3NT+2 | W | SQ | -460 | -2,75 | -10,5 | Liia Lehola/Ülis Riisalu |
2 | NS | NS | 3C+1 | W | DJ | -130 | 1 | ||
3 | EW | NS | 4H-1 | S | D5 | -50 | -8,75 | ||
4 | All | NS | 3H+1 | W | C8 | -170 | -0,5 | 13 | Mirjam Iher/Toivo Jullis |
5 | NS | NS | 3H+3 | E | SJ | -230 | 7 | ||
6 | EW | NS | 3NT= | S | HJ | 400 | 6,5 | ||
7 | All | NS | 3D+1 | E | HQ | -130 | 2,25 | -5 | Arno Kivik/Jan Vilgats |
8 | - | NS | 3S-1 | S | H6 | -50 | -1,75 | ||
9 | EW | NS | 4S+2 | N | H4 | 480 | -5,5 | ||
10 | All | NS | 3C-1 | W | SA | 100 | 5,5 | -7,5 | Aire Taube/Leevi Dahl |
11 | - | NS | 4Sx-1 | W | HA | 100 | -6,5 | ||
12 | NS | NS | 3NT-1 | S | H4 | -100 | -6,5 | ||
13 | All | NS | 2NT+1 | N | H10 | 150 | -8 | -7,75 | Mati Tali/Hillar Ruus |
14 | - | NS | 4C+1 | N | HJ | 150 | 2,5 | ||
15 | NS | NS | 4S-1 | N | S4 | -100 | -2,25 | ||
16 | EW | NS | 3H-1 | N | SQ | -50 | -1,25 | 0,5 | Lauri Naber/Eleliis Orma |
17 | - | NS | 2H+1 | E | DJ | -140 | 0,25 | ||
18 | NS | NS | 4D= | S | CK | 130 | 1,5 | ||
19 | EW | NS | 5Hx-1 | N | D2 | -100 | -5 | -7,75 | Oleg Sirotin/Ingrid Laurikainen |
20 | All | NS | 4H= | E | SQ | -620 | -5,5 | ||
21 | NS | NS | 3NT+2 | N | D2 | 660 | 2,75 | ||
22 | EW | NS | 2H-1 | E | CA | 100 | 2,25 | 8,25 | Kalle Ojassalu/Jüri Meksun |
23 | All | NS | 1NTx= | N* | HK | 180 | 5,5 | ||
24 | - | NS | 3NT+3 | N | S2 | 490 | 0,5 | ||
25 | EW | NS | 4S+1 | S | C4 | 450 | 1,5 | 6,25 | Kaspar Allas/Tõnno Vähk |
26 | All | NS | 3NT+2 | W | DJ | -660 | 5,75 | ||
27 | - | NS | 3S-1 | N | DK | -50 | -1 |
PAIR 11 ENN PÄLL-URMAS VIRVES | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE III 23.03.2023 Session 1 Section A | |||||||||
XImps/F-Comps 17,5 Session Rank 3 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 3NT+1 | W | D3 | -430 | -1,75 | 2,5 | Lauri Naber/Eleliis Orma |
2 | NS | NS | 2NT+1 | W | S4 | -150 | 0 | ||
3 | EW | NS | 4H= | S | CA | 420 | 4,25 | ||
4 | All | NS | 1NT-1 | S | H6 | -100 | 2 | 10,75 | Oleg Sirotin/Ingrid Laurikainen |
5 | NS | NS | 4S= | E | DA | -420 | 1,5 | ||
6 | EW | NS | 3NT+1 | S | D7 | 430 | 7,25 | ||
7 | All | NS | 3NT= | W | H5 | -600 | -8 | -10,25 | Kalle Ojassalu/Jüri Meksun |
8 | - | NS | 2S= | S | H6 | 110 | 3,25 | ||
9 | EW | NS | 4S+2 | N | H4 | 480 | -5,5 | ||
10 | All | NS | 3S-1 | N | H10 | -100 | -0,5 | 3,5 | Kaspar Allas/Tõnno Vähk |
11 | - | NS | 3S-3 | W | HA | 150 | -4,75 | ||
12 | NS | NS | 3NT= | S | H2 | 600 | 8,75 | ||
13 | All | NS | 3Hx-1 | W | SK | 200 | -6,5 | 10,25 | Liia Lehola/Ülis Riisalu |
14 | - | NS | 4S-4 | E | CA | 200 | 4,5 | ||
15 | NS | NS | 3NT+1 | S | S6 | 630 | 12,25 | ||
16 | EW | NS | 4D= | W | HA | -130 | -4 | 5,75 | Mirjam Iher/Toivo Jullis |
17 | - | NS | 4S-2 | W | H3 | 100 | 7 | ||
18 | NS | NS | 3S+1 | N | CJ | 170 | 2,75 | ||
19 | EW | NS | 4S-1 | W | C6 | 100 | 0,5 | -3,5 | Arno Kivik/Jan Vilgats |
20 | All | NS | 4H= | E | SQ | -620 | -5,5 | ||
