JÕGEVA BK Vahepala 1 2.03.2023
Ranks
Travellers ScoreCardsSession 1 Section A
5 Table 27 Board Howell Movement Received 135 of 135 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 5 | Peeter Jaani & Jaan Sutt | 27 | 141,00 | 216 | 65,28 |
2 | 10 | Eleliis Orma & Lauri Naber | 27 | 129,00 | 216 | 59,72 |
3= | 2 | Aire Taube & Leevi Dahl | 27 | 120,00 | 216 | 55,56 |
3= | 6 | Mirjam Iher & Toivo Jullis | 27 | 120,00 | 216 | 55,56 |
5 | 9 | Kalle Ojassalu & Jüri Meksun | 27 | 110,00 | 216 | 50,93 |
6 | 8 | Lembit Kapp & Enn Päll | 27 | 106,00 | 216 | 49,07 |
7 | 4 | Arno Kivik & Jan Vilgats | 27 | 101,00 | 216 | 46,76 |
8 | 7 | Ingrid Laurikainen & Oleg Sirotin | 27 | 99,00 | 216 | 45,83 |
9 | 3 | Ülis Riisalu & Mati Tali | 27 | 98,00 | 216 | 45,37 |
10 | 1 | Kaspar Allas & Hüüp Sepp | 27 | 56,00 | 216 | 25,93 |
(printed 21:42:04 2.03.2023 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 8
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 KASPAR ALLAS-HÜÜP SEPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Vahepala 1 2.03.2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 56 MaxMPs 216 Score 25,93% Session Rank 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 6NT-2 | E | H7 | -100 | 0,00 | 0 | 0 | Peeter Jaani/Jaan Sutt |
2 | NS | EW | 3NT+1 | S* | S4 | -630 | 0,00 | 0 | ||
3 | EW | EW | 3Cx-2 | W | HA | -500 | 0,00 | 0 | ||
4 | All | EW | 4S+2 | S | C8 | -680 | 12,50 | 1 | 4 | Arno Kivik/Jan Vilgats |
5 | NS | EW | 3S-1 | E | HK | -50 | 37,50 | 3 | ||
6 | EW | EW | 2H+2 | S | S10 | -170 | 0,00 | 0 | ||
7 | All | EW | 4S= | S | C10 | -620 | 25,00 | 2 | 7 | Eleliis Orma/Lauri Naber |
8 | - | EW | 1NT= | N* | H6 | -90 | 25,00 | 2 | ||
9 | EW | EW | 4S+1 | E | D5 | 650 | 37,50 | 3 | ||
10 | All | NS | 2S+1 | E | HK | -140 | 0,00 | 0 | 7 | Kalle Ojassalu/Jüri Meksun |
11 | - | NS | 4D-2 | W | CK | 100 | 37,50 | 3 | ||
12 | NS | NS | 5Hx-2 | E | SQ | 300 | 50,00 | 4 | ||
13 | All | EW | 3H+1 | E | SK | 170 | 50,00 | 4 | 5 | Aire Taube/Leevi Dahl |
14 | - | EW | 4S-1 | E | CJ | -50 | 12,50 | 1 | ||
15 | NS | EW | 2D+1 | E | C9 | 110 | 0,00 | 0 | ||
16 | EW | NS | 4H= | E | C7 | -620 | 0,00 | 0 | 10 | Mirjam Iher/Toivo Jullis |
17 | - | NS | 2S+2 | E | C6 | -170 | 25,00 | 2 | ||
18 | NS | NS | 5Cx-1 | W | DA | 100 | 100,00 | 8 | ||
19 | EW | EW | 2NT-2 | E | C5 | -200 | 0,00 | 0 | 7 | Lembit Kapp/Enn Päll |
20 | All | EW | 3S-1 | E | C6 | -100 | 87,50 | 7 | ||
21 | NS | EW | 2NT= | N* | C9 | -120 | 0,00 | 0 | ||
22 | EW | NS | 2NT+1 | E* | SK | -150 | 37,50 | 3 | 8 | Ingrid Laurikainen/Oleg Sirotin |
23 | All | NS | 3S+1 | S | HA | 170 | 50,00 | 4 | ||
24 | - | NS | 4S+2 | E | H10 | -480 | 12,50 | 1 | ||
25 | EW | NS | 4D= | W | C2 | -130 | 37,50 | 3 | 8 | Ülis Riisalu/Mati Tali |
26 | All | NS | 3S= | S | C5 | 140 | 25,00 | 2 | ||
27 | - | NS | 5C= | S | D7 | 400 | 37,50 | 3 |
PAIR 2 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Vahepala 1 2.03.2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 120 MaxMPs 216 Score 55,56% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+2 | E | H2 | -460 | 25,00 | 2 | 9 | Arno Kivik/Jan Vilgats |
2 | NS | NS | 4D-1 | N | CQ | -100 | 37,50 | 3 | ||
3 | EW | NS | 4H= | S | CA | 420 | 50,00 | 4 | ||
4 | All | EW | 4S+1 | S | C9 | -650 | 75,00 | 6 | 20 | Mirjam Iher/Toivo Jullis |
5 | NS | EW | 4S= | E | HK | 420 | 100,00 | 8 | ||
6 | EW | EW | 3NT-1 | N | S5 | 50 | 75,00 | 6 | ||
7 | All | EW | 4S= | S | C10 | -620 | 25,00 | 2 | 9 | Peeter Jaani/Jaan Sutt |
8 | - | EW | 2H-1 | E | D9 | -50 | 50,00 | 4 | ||
9 | EW | EW | 5S= | E | HA | 650 | 37,50 | 3 | ||
10 | All | EW | 3Sx-1 | W | HQ | -200 | 25,00 | 2 | 11 | Eleliis Orma/Lauri Naber |
11 | - | EW | 4D-2 | W | CK | -100 | 62,50 | 5 | ||
12 | NS | EW | 5Hx-2 | E | SQ | -300 | 50,00 | 4 | ||
13 | All | NS | 3H+1 | E | SK | -170 | 50,00 | 4 | 19 | Kaspar Allas/Hüüp Sepp |
14 | - | NS | 4S-1 | E | CJ | 50 | 87,50 | 7 | ||
15 | NS | NS | 2D+1 | E | C9 | -110 | 100,00 | 8 | ||
16 | EW | EW | 3H+1 | E | SA | 170 | 37,50 | 3 | 13 | Ülis Riisalu/Mati Tali |
17 | - | EW | 3NT+2 | W | SA | 460 | 100,00 | 8 | ||
18 | NS | EW | 3C= | W | SJ | 110 | 25,00 | 2 | ||
19 | EW | NS | 3NT= | W | H10 | -600 | 50,00 | 4 | 9 | Ingrid Laurikainen/Oleg Sirotin |
20 | All | NS | 3S-1 | E | C6 | 100 | 12,50 | 1 | ||
21 | NS | NS | 2C= | W | D6 | -90 | 50,00 | 4 | ||
22 | EW | EW | 3NT+1 | E* | SK | 630 | 100,00 | 8 | 17 | Kalle Ojassalu/Jüri Meksun |
23 | All | EW | 3S= | S | HA | -140 | 75,00 | 6 | ||
24 | - | EW | 5S= | E | CA | 450 | 37,50 | 3 | ||
25 | EW | NS | 2S= | W | DQ | -110 | 75,00 | 6 | 13 | Lembit Kapp/Enn Päll |
26 | All | NS | 4S-1 | S | CJ | -100 | 0,00 | 0 | ||
27 | - | NS | 3NT+2 | S | S3 | 460 | 87,50 | 7 |
PAIR 3 ÜLIS RIISALU-MATI TALI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Vahepala 1 2.03.2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 98 MaxMPs 216 Score 45,37% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+2 | E | H2 | -460 | 25,00 | 2 | 7 | Kalle Ojassalu/Jüri Meksun |
2 | NS | NS | 4D-1 | N | CQ | -100 | 37,50 | 3 | ||
3 | EW | NS | 3NT= | N | C10 | 400 | 25,00 | 2 | ||
4 | All | NS | 4S+1 | S | D8 | 650 | 25,00 | 2 | 9 | Peeter Jaani/Jaan Sutt |
5 | NS | NS | 4S-1 | E | D5 | 50 | 62,50 | 5 | ||
6 | EW | NS | 3NT-1 | N | S5 | -50 | 25,00 | 2 | ||
7 | All | EW | 4S= | S | C10 | -620 | 25,00 | 2 | 16 | Ingrid Laurikainen/Oleg Sirotin |
8 | - | EW | 1NT-1 | N* | S6 | 50 | 75,00 | 6 | ||
9 | EW | EW | 4S+2 | E | D5 | 680 | 100,00 | 8 | ||
10 | All | EW | 2H+1 | S | CQ | -140 | 75,00 | 6 | 6 | Mirjam Iher/Toivo Jullis |
11 | - | EW | 3Cx+1 | N | HA | -570 | 0,00 | 0 | ||
12 | NS | EW | 5S+1 | N | C5 | -680 | 0,00 | 0 | ||
13 | All | EW | 4H-1 | E | SK | -100 | 12,50 | 1 | 12 | Eleliis Orma/Lauri Naber |
14 | - | EW | 3NT= | E | HK | 400 | 75,00 | 6 | ||
15 | NS | EW | 1NT+1 | W | H7 | 120 | 62,50 | 5 | ||
16 | EW | NS | 3H+1 | E | SA | -170 | 62,50 | 5 | 11 | Aire Taube/Leevi Dahl |
17 | - | NS | 3NT+2 | W | SA | -460 | 0,00 | 0 | ||
18 | NS | NS | 3C= | W | SJ | -110 | 75,00 | 6 | ||
19 | EW | EW | 3NT= | W | H10 | 600 | 50,00 | 4 | 13 | Arno Kivik/Jan Vilgats |
20 | All | EW | 4S-2 | E | C6 | -200 | 12,50 | 1 | ||
21 | NS | EW | 1NT+1 | W* | D6 | 120 | 100,00 | 8 | ||
22 | EW | NS | 2NT+1 | E* | SQ | -150 | 37,50 | 3 | 8 | Lembit Kapp/Enn Päll |
23 | All | NS | 4S-1 | S | HK | -100 | 0,00 | 0 | ||
24 | - | NS | 4S+1 | E | DA | -450 | 62,50 | 5 | ||
25 | EW | EW | 4D= | W | C2 | 130 | 62,50 | 5 | 16 | Kaspar Allas/Hüüp Sepp |
26 | All | EW | 3S= | S | C5 | -140 | 75,00 | 6 | ||
27 | - | EW | 5C= | S | D7 | -400 | 62,50 | 5 |
PAIR 4 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Vahepala 1 2.03.2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 101 MaxMPs 216 Score 46,76% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+2 | E | H2 | 460 | 75,00 | 6 | 15 | Aire Taube/Leevi Dahl |
2 | NS | EW | 4D-1 | N | CQ | 100 | 62,50 | 5 | ||
3 | EW | EW | 4H= | S | CA | -420 | 50,00 | 4 | ||
4 | All | NS | 4S+2 | S | C8 | 680 | 87,50 | 7 | 20 | Kaspar Allas/Hüüp Sepp |
5 | NS | NS | 3S-1 | E | HK | 50 | 62,50 | 5 | ||
6 | EW | NS | 2H+2 | S | S10 | 170 | 100,00 | 8 | ||
7 | All | NS | 4S-1 | S | C10 | -100 | 25,00 | 2 | 7 | Mirjam Iher/Toivo Jullis |
8 | - | NS | 1NT-2 | N* | H6 | -100 | 0,00 | 0 | ||
9 | EW | NS | 4S+1 | E | D5 | -650 | 62,50 | 5 | ||
10 | All | EW | 2D+3 | S | CK | -150 | 50,00 | 4 | 16 | Lembit Kapp/Enn Päll |
11 | - | EW | 2H= | E | C8 | 110 | 100,00 | 8 | ||
12 | NS | EW | 5Hx-2 | E | SQ | -300 | 50,00 | 4 | ||
13 | All | EW | 4H= | W | SK | 620 | 87,50 | 7 | 13 | Ingrid Laurikainen/Oleg Sirotin |
14 | - | EW | 4S-1 | E | CJ | -50 | 12,50 | 1 | ||
15 | NS | EW | 1NT+1 | W | D6 | 120 | 62,50 | 5 | ||
16 | EW | EW | 4S-3 | N | H2 | 150 | 0,00 | 0 | 8 | Eleliis Orma/Lauri Naber |
17 | - | EW | 3NT-3 | W | C4 | -150 | 0,00 | 0 | ||
18 | NS | EW | 3Cx+1 | W | HA | 570 | 100,00 | 8 | ||
19 | EW | NS | 3NT= | W | H10 | -600 | 50,00 | 4 | 11 | Ülis Riisalu/Mati Tali |
20 | All | NS | 4S-2 | E | C6 | 200 | 87,50 | 7 | ||
21 | NS | NS | 1NT+1 | W* | D6 | -120 | 0,00 | 0 | ||
22 | EW | EW | 2NT+1 | N* | SK | -150 | 0,00 | 0 | 1 | Peeter Jaani/Jaan Sutt |
23 | All | EW | 4S= | S | HA | -620 | 12,50 | 1 | ||
24 | - | EW | 6S-1 | E | CA | -50 | 0,00 | 0 | ||
25 | EW | NS | 4D= | W | C4 | -130 | 37,50 | 3 | 10 | Kalle Ojassalu/Jüri Meksun |
26 | All | NS | 4S= | S | CJ | 620 | 50,00 | 4 | ||
27 | - | NS | 3NT= | S | S6 | 400 | 37,50 | 3 |
PAIR 5 PEETER JAANI-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Vahepala 1 2.03.2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 141 MaxMPs 216 Score 65,28% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 6NT-2 | E | H7 | 100 | 100,00 | 8 | 24 | Kaspar Allas/Hüüp Sepp |
2 | NS | NS | 3NT+1 | S* | S4 | 630 | 100,00 | 8 | ||
3 | EW | NS | 3Cx-2 | W | HA | 500 | 100,00 | 8 | ||
4 | All | EW | 4S+1 | S | D8 | -650 | 75,00 | 6 | 15 | Ülis Riisalu/Mati Tali |
5 | NS | EW | 4S-1 | E | D5 | -50 | 37,50 | 3 | ||
6 | EW | EW | 3NT-1 | N | S5 | 50 | 75,00 | 6 | ||
7 | All | NS | 4S= | S | C10 | 620 | 75,00 | 6 | 15 | Aire Taube/Leevi Dahl |
8 | - | NS | 2H-1 | E | D9 | 50 | 50,00 | 4 | ||
9 | EW | NS | 5S= | E | HA | -650 | 62,50 | 5 | ||
10 | All | NS | 4H+1 | S | S6 | 650 | 100,00 | 8 | 14 | Ingrid Laurikainen/Oleg Sirotin |
11 | - | NS | 3C= | N | C6 | 110 | 75,00 | 6 | ||
12 | NS | NS | 5S-1 | N | C5 | -100 | 0,00 | 0 | ||
13 | All | EW | 4H-1 | E | SA | -100 | 12,50 | 1 | 14 | Kalle Ojassalu/Jüri Meksun |
14 | - | EW | 3NT+1 | E | CJ | 430 | 100,00 | 8 | ||
15 | NS | EW | 1NT+1 | W | H3 | 120 | 62,50 | 5 | ||
16 | EW | EW | 4Sx-3 | N | H2 | 500 | 75,00 | 6 | 14 | Lembit Kapp/Enn Päll |
17 | - | EW | 2NT-2 | W | C10 | -100 | 25,00 | 2 | ||
18 | NS | EW | 4Dx-1 | S | C9 | 200 | 75,00 | 6 | ||
19 | EW | EW | 4S= | W | H10 | 620 | 100,00 | 8 | 14 | Eleliis Orma/Lauri Naber |
20 | All | EW | 3H+1 | S | S9 | -170 | 50,00 | 4 | ||
21 | NS | EW | 2H-1 | E | CK | -50 | 25,00 | 2 | ||
22 | EW | NS | 2NT+1 | N* | SK | 150 | 100,00 | 8 | 23 | Arno Kivik/Jan Vilgats |
23 | All | NS | 4S= | S | HA | 620 | 87,50 | 7 | ||
24 | - | NS | 6S-1 | E | CA | 50 | 100,00 | 8 | ||
25 | EW | EW | 5D-1 | W | DQ | -100 | 0,00 | 0 | 8 | Mirjam Iher/Toivo Jullis |
26 | All | EW | 4Sx= | S | CJ | -790 | 0,00 | 0 | ||
27 | - | EW | 3C+3 | S | S5 | -170 | 100,00 | 8 |
PAIR 6 MIRJAM IHER-TOIVO JULLIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Vahepala 1 2.03.2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 120 MaxMPs 216 Score 55,56% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+2 | E | H8 | 460 | 75,00 | 6 | 22 | Ingrid Laurikainen/Oleg Sirotin |
2 | NS | EW | 3C= | E | C2 | 110 | 100,00 | 8 | ||
3 | EW | EW | 2S-3 | E | H6 | -300 | 100,00 | 8 | ||
4 | All | NS | 4S+1 | S | C9 | 650 | 25,00 | 2 | 4 | Aire Taube/Leevi Dahl |
5 | NS | NS | 4S= | E | HK | -420 | 0,00 | 0 | ||
6 | EW | NS | 3NT-1 | N | S5 | -50 | 25,00 | 2 | ||
7 | All | EW | 4S-1 | S | C10 | 100 | 75,00 | 6 | 17 | Arno Kivik/Jan Vilgats |
8 | - | EW | 1NT-2 | N* | H6 | 100 | 100,00 | 8 | ||
9 | EW | EW | 4S+1 | E | D5 | 650 | 37,50 | 3 | ||
10 | All | NS | 2H+1 | S | CQ | 140 | 25,00 | 2 | 18 | Ülis Riisalu/Mati Tali |
11 | - | NS | 3Cx+1 | N | HA | 570 | 100,00 | 8 | ||
12 | NS | NS | 5S+1 | N | C5 | 680 | 100,00 | 8 | ||
13 | All | NS | 4H= | E | SK | -620 | 12,50 | 1 | 8 | Lembit Kapp/Enn Päll |
14 | - | NS | 1NT+2 | E | CJ | -150 | 50,00 | 4 | ||
15 | NS | NS | 1NT+1 | W | H7 | -120 | 37,50 | 3 | ||
16 | EW | EW | 4H= | E | C7 | 620 | 100,00 | 8 | 14 | Kaspar Allas/Hüüp Sepp |
17 | - | EW | 2S+2 | E | C6 | 170 | 75,00 | 6 | ||
18 | NS | EW | 5Cx-1 | W | DA | -100 | 0,00 | 0 | ||
19 | EW | EW | 3NT= | W | H10 | 600 | 50,00 | 4 | 11 | Kalle Ojassalu/Jüri Meksun |
20 | All | EW | 4S-2 | E | C6 | -200 | 12,50 | 1 | ||
21 | NS | EW | 2C+1 | W | HQ | 110 | 75,00 | 6 | ||
22 | EW | EW | 3C= | E | SK | 110 | 25,00 | 2 | 10 | Eleliis Orma/Lauri Naber |
23 | All | EW | 4S= | S | HA | -620 | 12,50 | 1 | ||
24 | - | EW | 4S+2 | E | HJ | 480 | 87,50 | 7 | ||
25 | EW | NS | 5D-1 | W | DQ | 100 | 100,00 | 8 | 16 | Peeter Jaani/Jaan Sutt |
26 | All | NS | 4Sx= | S | CJ | 790 | 100,00 | 8 | ||
27 | - | NS | 3C+3 | S | S5 | 170 | 0,00 | 0 |
PAIR 7 INGRID LAURIKAINEN-OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Vahepala 1 2.03.2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 99 MaxMPs 216 Score 45,83% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+2 | E | H8 | -460 | 25,00 | 2 | 2 | Mirjam Iher/Toivo Jullis |
2 | NS | NS | 3C= | E | C2 | -110 | 0,00 | 0 | ||
3 | EW | NS | 2S-3 | E | H6 | 300 | 0,00 | 0 | ||
4 | All | EW | 4S+2 | S | C6 | -680 | 12,50 | 1 | 13 | Lembit Kapp/Enn Päll |
5 | NS | EW | 2S+2 | E | D5 | 170 | 75,00 | 6 | ||
6 | EW | EW | 3NT-1 | S | S2 | 50 | 75,00 | 6 | ||
7 | All | NS | 4S= | S | C10 | 620 | 75,00 | 6 | 8 | Ülis Riisalu/Mati Tali |
8 | - | NS | 1NT-1 | N* | S6 | -50 | 25,00 | 2 | ||
9 | EW | NS | 4S+2 | E | D5 | -680 | 0,00 | 0 | ||
10 | All | EW | 4H+1 | S | S6 | -650 | 0,00 | 0 | 10 | Peeter Jaani/Jaan Sutt |
11 | - | EW | 3C= | N | C6 | -110 | 25,00 | 2 | ||
12 | NS | EW | 5S-1 | N | C5 | 100 | 100,00 | 8 | ||
13 | All | NS | 4H= | W | SK | -620 | 12,50 | 1 | 11 | Arno Kivik/Jan Vilgats |
14 | - | NS | 4S-1 | E | CJ | 50 | 87,50 | 7 | ||
15 | NS | NS | 1NT+1 | W | D6 | -120 | 37,50 | 3 | ||
16 | EW | NS | 3H+1 | E | CK | -170 | 62,50 | 5 | 13 | Kalle Ojassalu/Jüri Meksun |
17 | - | NS | 4D-1 | E | CQ | 50 | 50,00 | 4 | ||
18 | NS | NS | 3C+1 | W | D3 | -130 | 50,00 | 4 | ||
19 | EW | EW | 3NT= | W | H10 | 600 | 50,00 | 4 | 15 | Aire Taube/Leevi Dahl |
20 | All | EW | 3S-1 | E | C6 | -100 | 87,50 | 7 | ||
21 | NS | EW | 2C= | W | D6 | 90 | 50,00 | 4 | ||
22 | EW | EW | 2NT+1 | E* | SK | 150 | 62,50 | 5 | 16 | Kaspar Allas/Hüüp Sepp |
23 | All | EW | 3S+1 | S | HA | -170 | 50,00 | 4 | ||
24 | - | EW | 4S+2 | E | H10 | 480 | 87,50 | 7 | ||
25 | EW | EW | 2S+2 | W | DQ | 170 | 100,00 | 8 | 11 | Eleliis Orma/Lauri Naber |
26 | All | EW | 4S+1 | S | CJ | -650 | 25,00 | 2 | ||
27 | - | EW | 3NT+2 | S | H7 | -460 | 12,50 | 1 |
PAIR 8 LEMBIT KAPP-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Vahepala 1 2.03.2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 106 MaxMPs 216 Score 49,07% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 6NT-1 | E | C5 | -50 | 25,00 | 2 | 6 | Eleliis Orma/Lauri Naber |
2 | NS | EW | 3NT-5 | W* | DK | -250 | 25,00 | 2 | ||
3 | EW | EW | 3NT+1 | N | S2 | -430 | 25,00 | 2 | ||
4 | All | NS | 4S+2 | S | C6 | 680 | 87,50 | 7 | 11 | Ingrid Laurikainen/Oleg Sirotin |
5 | NS | NS | 2S+2 | E | D5 | -170 | 25,00 | 2 | ||
6 | EW | NS | 3NT-1 | S | S2 | -50 | 25,00 | 2 | ||
7 | All | EW | 4H+1 | W | DJ | 650 | 100,00 | 8 | 11 | Kalle Ojassalu/Jüri Meksun |
8 | - | EW | 2NT-2 | W* | SK | -100 | 0,00 | 0 | ||
9 | EW | EW | 4S+1 | E | D5 | 650 | 37,50 | 3 | ||
10 | All | NS | 2D+3 | S | CK | 150 | 50,00 | 4 | 8 | Arno Kivik/Jan Vilgats |
11 | - | NS | 2H= | E | C8 | -110 | 0,00 | 0 | ||
12 | NS | NS | 5Hx-2 | E | SQ | 300 | 50,00 | 4 | ||
13 | All | EW | 4H= | E | SK | 620 | 87,50 | 7 | 16 | Mirjam Iher/Toivo Jullis |
14 | - | EW | 1NT+2 | E | CJ | 150 | 50,00 | 4 | ||
15 | NS | EW | 1NT+1 | W | H7 | 120 | 62,50 | 5 | ||
16 | EW | NS | 4Sx-3 | N | H2 | -500 | 25,00 | 2 | 10 | Peeter Jaani/Jaan Sutt |
17 | - | NS | 2NT-2 | W | C10 | 100 | 75,00 | 6 | ||
18 | NS | NS | 4Dx-1 | S | C9 | -200 | 25,00 | 2 | ||
19 | EW | NS | 2NT-2 | E | C5 | 200 | 100,00 | 8 | 17 | Kaspar Allas/Hüüp Sepp |
20 | All | NS | 3S-1 | E | C6 | 100 | 12,50 | 1 | ||
21 | NS | NS | 2NT= | N* | C9 | 120 | 100,00 | 8 | ||
22 | EW | EW | 2NT+1 | E* | SQ | 150 | 62,50 | 5 | 16 | Ülis Riisalu/Mati Tali |
23 | All | EW | 4S-1 | S | HK | 100 | 100,00 | 8 | ||
24 | - | EW | 4S+1 | E | DA | 450 | 37,50 | 3 | ||
25 | EW | EW | 2S= | W | DQ | 110 | 25,00 | 2 | 11 | Aire Taube/Leevi Dahl |
26 | All | EW | 4S-1 | S | CJ | 100 | 100,00 | 8 | ||
27 | - | EW | 3NT+2 | S | S3 | -460 | 12,50 | 1 |
PAIR 9 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Vahepala 1 2.03.2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 110 MaxMPs 216 Score 50,93% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+2 | E | H2 | 460 | 75,00 | 6 | 17 | Ülis Riisalu/Mati Tali |
2 | NS | EW | 4D-1 | N | CQ | 100 | 62,50 | 5 | ||
3 | EW | EW | 3NT= | N | C10 | -400 | 75,00 | 6 | ||
4 | All | EW | 4S+1 | S | C9 | -650 | 75,00 | 6 | 8 | Eleliis Orma/Lauri Naber |
5 | NS | EW | 3NT-2 | E | HQ | -100 | 0,00 | 0 | ||
6 | EW | EW | 1NT= | N | S5 | -90 | 25,00 | 2 | ||
7 | All | NS | 4H+1 | W | DJ | -650 | 0,00 | 0 | 13 | Lembit Kapp/Enn Päll |
8 | - | NS | 2NT-2 | W* | SK | 100 | 100,00 | 8 | ||
9 | EW | NS | 4S+1 | E | D5 | -650 | 62,50 | 5 | ||
10 | All | EW | 2S+1 | E | HK | 140 | 100,00 | 8 | 17 | Kaspar Allas/Hüüp Sepp |
11 | - | EW | 4D-2 | W | CK | -100 | 62,50 | 5 | ||
12 | NS | EW | 5Hx-2 | E | SQ | -300 | 50,00 | 4 | ||
13 | All | NS | 4H-1 | E | SA | 100 | 87,50 | 7 | 10 | Peeter Jaani/Jaan Sutt |
14 | - | NS | 3NT+1 | E | CJ | -430 | 0,00 | 0 | ||
15 | NS | NS | 1NT+1 | W | H3 | -120 | 37,50 | 3 | ||
16 | EW | EW | 3H+1 | E | CK | 170 | 37,50 | 3 | 11 | Ingrid Laurikainen/Oleg Sirotin |
17 | - | EW | 4D-1 | E | CQ | -50 | 50,00 | 4 | ||
18 | NS | EW | 3C+1 | W | D3 | 130 | 50,00 | 4 | ||
19 | EW | NS | 3NT= | W | H10 | -600 | 50,00 | 4 | 13 | Mirjam Iher/Toivo Jullis |
20 | All | NS | 4S-2 | E | C6 | 200 | 87,50 | 7 | ||
21 | NS | NS | 2C+1 | W | HQ | -110 | 25,00 | 2 | ||
22 | EW | NS | 3NT+1 | E* | SK | -630 | 0,00 | 0 | 7 | Aire Taube/Leevi Dahl |
23 | All | NS | 3S= | S | HA | 140 | 25,00 | 2 | ||
24 | - | NS | 5S= | E | CA | -450 | 62,50 | 5 | ||
25 | EW | EW | 4D= | W | C4 | 130 | 62,50 | 5 | 14 | Arno Kivik/Jan Vilgats |
26 | All | EW | 4S= | S | CJ | -620 | 50,00 | 4 | ||
27 | - | EW | 3NT= | S | S6 | -400 | 62,50 | 5 |
PAIR 10 ELELIIS ORMA-LAURI NABER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Vahepala 1 2.03.2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 129 MaxMPs 216 Score 59,72% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 6NT-1 | E | C5 | 50 | 75,00 | 6 | 18 | Lembit Kapp/Enn Päll |
2 | NS | NS | 3NT-5 | W* | DK | 250 | 75,00 | 6 | ||
3 | EW | NS | 3NT+1 | N | S2 | 430 | 75,00 | 6 | ||
4 | All | NS | 4S+1 | S | C9 | 650 | 25,00 | 2 | 16 | Kalle Ojassalu/Jüri Meksun |
5 | NS | NS | 3NT-2 | E | HQ | 100 | 100,00 | 8 | ||
6 | EW | NS | 1NT= | N | S5 | 90 | 75,00 | 6 | ||
7 | All | NS | 4S= | S | C10 | 620 | 75,00 | 6 | 17 | Kaspar Allas/Hüüp Sepp |
8 | - | NS | 1NT= | N* | H6 | 90 | 75,00 | 6 | ||
9 | EW | NS | 4S+1 | E | D5 | -650 | 62,50 | 5 | ||
10 | All | NS | 3Sx-1 | W | HQ | 200 | 75,00 | 6 | 13 | Aire Taube/Leevi Dahl |
