JÕGEVA BK KESK EESTI SARI 3 ETAPP 29/05/2014
Ranks
Travellers ScoreCardsSession 1 Section MM
6½ Table 26 Board Howell Movement Received 156 of 156 results.
Rank | Pair | Names [OVERALL RANKS] | ButlerN | ButlerF |
---|---|---|---|---|
1 | 13 | Ülis Riisalu & Kalle Ojassalu | 32,00 | 32,00 |
2 | 12 | Urmas Virves & Endel Küttis | 31,00 | 31,00 |
3 | 4 | Oleg Antonkov & Jaan Võsu | 26,00 | 26,00 |
4 | 5 | Marko Tenn & Oleg Sirotin | 25,00 | 25,00 |
5= | 3 | Rein Kaarjas & Aimur Raudsepp | 12,00 | 12,00 |
5= | 11 | Jaan Sutt & Lembit Kapp | 12,00 | 12,00 |
7 | 8 | Mait Pari & Uno Viigand | 5,00 | 5,00 |
8 | 1 | Oskar Vares & Raimond Kimmel | -13,00 | -13,00 |
9 | 6 | Hillar Ruus & Jan Vilgats | -19,00 | -19,00 |
10 | 10 | Eduard Rumvolt & Ants Barot | -25,00 | -25,00 |
11 | 9 | Raivo Sikk & Endel Epro | -27,00 | -27,00 |
12 | 2 | Aivar Kustavus & Raul Roslender | -29,00 | -29,00 |
13 | 7 | Peeter Jaani & Villu Ojassalu | -30,00 | -30,00 |
(printed at 30.05.2014 0:28:25 by PairsScorer7.2.88(c) JAS)
Travellers
Ranks ScoreCardsSession 1 Section MM
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 OSKAR VARES & RAIMOND KIMMEL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KESK EESTI SARI 3 ETAPP 29/05/2014 Session 1 Section MM | |||||||||||
Butler Factored -13 Session Rank 8 | |||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps | |
1 | - | NS | 3H-3 | W | DK | 150 | 290 | -4 | -1 | Hillar Ruus Jan Vilgats | |
2 | NS | NS | 1NT+2 | W | C3 | -150 | -240 | 3 | |||
3 | EW | NS | 3NT+2 | S | DK | 460 | 410 | 2 | 2 | Rein Kaarjas Aimur Raudsepp | |
4 | All | NS | 4S+1 | N | H6 | 650 | 650 | 0 | |||
5 | NS | EW | 4S+1 | W | H2 | 450 | -450 | 0 | -2 | Marko Tenn Oleg Sirotin | |
6 | EW | EW | 5Dx-1 | S | SA | 100 | -170 | -2 | |||
7 | All | EW | 5C= | S | HJ | -600 | 480 | -3 | -3 | Mait Pari Uno Viigand | |
8 | - | EW | 1S= | E | D4 | 80 | -90 | 0 | |||
9 | EW | EW | 4S+2 | E | DJ | 680 | -670 | 0 | -5 | Jaan Sutt Lembit Kapp | |
10 | All | EW | 4H-1 | E | CA | -100 | -80 | -5 | |||
11 | - | EW | 3NT-1 | E* | DJ | -50 | -200 | -6 | -19 | Ülis Riisalu Kalle Ojassalu | |
12 | NS | EW | 3NT+1 | N | DA | -630 | -170 | -13 | |||
13 | All | NS | 3C+1 | W | S10 | -130 | -480 | 8 | 6 | Aivar Kustavus Raul Roslender | |
14 | - | NS | 2NT-1 | S | C4 | -50 | 10 | -2 | |||
15 | NS | NS | 5Cx-1 | N | H3 | -200 | -410 | 5 | 5 | Oleg Antonkov Jaan Võsu | |
16 | EW | NS | 1S+2 | S | H3 | 140 | 130 | 0 | |||
17 | - | EW | 2NT+1 | N | SA | -150 | -60 | -5 | 3 | Raivo Sikk Endel Epro | |
18 | NS | EW | 4H-1 | S | SA | 100 | 220 | 8 | |||
19 | EW | NS | 5Sx-1 | N | CA | -100 | -50 | -2 | -1 | Peeter Jaani Villu Ojassalu | |
20 | All | NS | 1S+3 | E | HQ | -170 | -190 | 1 | |||
21 | NS | -- | -410 | -- | 0 | | |||||
22 | EW | -- | 20 | -- | |||||||
23 | All | NS | 3NT= | E | D3 | -600 | -290 | -7 | -8 | Eduard Rumvolt Ants Barot | |
24 | - | NS | 3NT= | N | H8 | 400 | 420 | -1 | |||
25 | EW | EW | 3S-2 | S | C6 | 100 | 80 | 5 | 10 | Urmas Virves Endel Küttis | |
26 | All | EW | 2D= | W | CA | 90 | 110 | 5 |
PAIR 2 AIVAR KUSTAVUS & RAUL ROSLENDER | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KESK EESTI SARI 3 ETAPP 29/05/2014 Session 1 Section MM | |||||||||||
Butler Factored -29 Session Rank 12 | |||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps | |
1 | - | EW | 3Hx-3 | W | S7 | -500 | 290 | -5 | -7 | Ülis Riisalu Kalle Ojassalu | |
2 | NS | EW | 2H+2 | W | S3 | 170 | -240 | -2 | |||
3 | EW | NS | 3NT-2 | S | HQ | -100 | 410 | -11 | -10 | Peeter Jaani Villu Ojassalu | |
4 | All | NS | 4S+2 | N | D6 | 680 | 650 | 1 | |||
5 | NS | NS | 4S+1 | E | H10 | -450 | -450 | 0 | 7 | Oleg Antonkov Jaan Võsu | |
6 | EW | NS | 4S-1 | W | D6 | 100 | -170 | 7 | |||
7 | All | EW | 4C+1 | S | DQ | -150 | 480 | 8 | 7 | Hillar Ruus Jan Vilgats | |
8 | - | EW | 3D-1 | S | SK | 50 | -90 | -1 | |||
9 | EW | EW | 4S+1 | W | HQ | 650 | -670 | -1 | 2 | Raivo Sikk Endel Epro | |
10 | All | EW | 3H+1 | E | D5 | 170 | -80 | 3 | |||
11 | - | EW | 3NT= | W* | S7 | 400 | -200 | 5 | 9 | Urmas Virves Endel Küttis | |
12 | NS | EW | 3NT-3 | N | H2 | 300 | -170 | 4 | |||
13 | All | EW | 3C+1 | W | S10 | 130 | -480 | -8 | -6 | Oskar Vares Raimond Kimmel | |
14 | - | EW | 2NT-1 | S | C4 | 50 | 10 | 2 | |||
15 | NS | NS | 4S= | W | H7 | -420 | -410 | 0 | -6 | Rein Kaarjas Aimur Raudsepp | |
16 | EW | NS | 2NT-2 | S* | H4 | -100 | 130 | -6 | |||
17 | - | NS | 3D-1 | N | H3 | -50 | -60 | 0 | -9 | Marko Tenn Oleg Sirotin | |
18 | NS | NS | 4H-2 | S | DA | -200 | 220 | -9 | |||
19 | EW | EW | 4S-1 | N | CA | 50 | -50 | 0 | -1 | Eduard Rumvolt Ants Barot | |
20 | All | EW | 2NT+1 | E | C8 | 150 | -190 | -1 | |||
21 | NS | NS | 4H= | E | S2 | -420 | -410 | 0 | -4 | Mait Pari Uno Viigand | |
22 | EW | NS | 1S+1 | W* | D3 | -110 | 20 | -4 | |||
23 | All | -- | -290 | -- | 0 | | |||||
24 | - | -- | 420 | -- | |||||||
25 | EW | NS | 2NT-3 | N | CJ | -150 | 80 | -6 | -11 | Jaan Sutt Lembit Kapp | |
26 | All | NS | 2H-1 | S | DK | -100 | 110 | -5 |
PAIR 3 REIN KAARJAS & AIMUR RAUDSEPP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KESK EESTI SARI 3 ETAPP 29/05/2014 Session 1 Section MM | |||||||||||
Butler Factored 12 Session Rank 5 | |||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps | |
1 | - | NS | 3S-1 | S | D7 | -50 | 290 | -8 | -13 | Urmas Virves Endel Küttis | |
2 | NS | NS | 4H= | W | S4 | -420 | -240 | -5 | |||
3 | EW | EW | 3NT+2 | S | DK | -460 | 410 | -2 | -2 | Oskar Vares Raimond Kimmel | |
4 | All | EW | 4S+1 | N | H6 | -650 | 650 | 0 | |||
5 | NS | NS | 4S+1 | E | C7 | -450 | -450 | 0 | 7 | Mait Pari Uno Viigand | |
6 | EW | NS | 5S-1 | W | D6 | 100 | -170 | 7 | |||
7 | All | NS | 4S= | S | S3 | 620 | 480 | 4 | 2 | Marko Tenn Oleg Sirotin | |
8 | - | NS | 2S+1 | E | HA | -140 | -90 | -2 | |||
9 | EW | EW | 6S= | E | S3 | 1430 | -670 | 13 | 16 | Peeter Jaani Villu Ojassalu | |
10 | All | EW | 2H+2 | E | D5 | 170 | -80 | 3 | |||
11 | - | EW | 1NTx-2 | N* | H2 | 300 | -200 | 3 | 4 | Eduard Rumvolt Ants Barot | |
12 | NS | EW | 5C-2 | N | DA | 200 | -170 | 1 | |||
13 | All | EW | 3NT-1 | E | S5 | -100 | -480 | -11 | -9 | Ülis Riisalu Kalle Ojassalu | |
14 | - | EW | 2NT-1 | S | H3 | 50 | 10 | 2 | |||
15 | NS | EW | 4S= | W | H7 | 420 | -410 | 0 | 6 | Aivar Kustavus Raul Roslender | |
16 | EW | EW | 2NT-2 | S* | H4 | 100 | 130 | 6 | |||
17 | - | NS | 3NT-5 | N | H5 | -250 | -60 | -5 | 4 | Oleg Antonkov Jaan Võsu | |
18 | NS | NS | 4H= | N | C9 | 620 | 220 | 9 | |||
19 | EW | NS | 4S-1 | N | H3 | -50 | -50 | 0 | 1 | Hillar Ruus Jan Vilgats | |
20 | All | NS | 2S+2 | E | C10 | -170 | -190 | 1 | |||
21 | NS | EW | 4H= | E | S7 | 420 | -410 | 0 | 4 | Jaan Sutt Lembit Kapp | |
22 | EW | EW | 1NT+1 | W | S4 | 120 | 20 | 4 | |||
23 | All | NS | 4S= | E | DA | -620 | -290 | -8 | -8 | Raivo Sikk Endel Epro | |
24 | - | NS | 4S= | N | CA | 420 | 420 | 0 | |||
25 | EW | -- | 80 | -- | 0 | | |||||
26 | All | -- | 110 | -- |
PAIR 4 OLEG ANTONKOV & JAAN VÕSU | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KESK EESTI SARI 3 ETAPP 29/05/2014 Session 1 Section MM | |||||||||||
Butler Factored 26 Session Rank 3 | |||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps | |
1 | - | -- | 290 | -- | 0 | | |||||
2 | NS | -- | -240 | -- | |||||||
3 | EW | NS | 3NT= | S | DK | 400 | 410 | 0 | -11 | Ülis Riisalu Kalle Ojassalu | |
4 | All | NS | 2D= | N | 90 | 650 | -11 | ||||
5 | NS | EW | 4S+1 | E | H10 | 450 | -450 | 0 | -7 | Aivar Kustavus Raul Roslender | |
6 | EW | EW | 4S-1 | W | D6 | -100 | -170 | -7 | |||
7 | All | NS | 5C= | S | H5 | 600 | 480 | 3 | 8 | Raivo Sikk Endel Epro | |
8 | - | NS | 2S-2 | E | H5 | 100 | -90 | 5 | |||
9 | EW | NS | 6S-1 | E | H5 | 100 | -670 | 13 | 11 | Hillar Ruus Jan Vilgats | |
10 | All | NS | 4D= | W | H5 | -130 | -80 | -2 | |||
11 | - | EW | 3NT= | W* | SK | 400 | -200 | 5 | 13 | Mait Pari Uno Viigand | |
12 | NS | EW | 5Cx-2 | N | DA | 500 | -170 | 8 | |||
13 | All | EW | 3NT+1 | W | H4 | 630 | -480 | 4 | 3 | Jaan Sutt Lembit Kapp | |
14 | - | EW | 1S-1 | E | HA | -50 | 10 | -1 | |||
15 | NS | EW | 5Cx-1 | N | H3 | 200 | -410 | -5 | -5 | Oskar Vares Raimond Kimmel | |
16 | EW | EW | 1S+2 | S | H3 | -140 | 130 | 0 | |||
17 | - | EW | 3NT-5 | N | H5 | 250 | -60 | 5 | -4 | Rein Kaarjas Aimur Raudsepp | |
18 | NS | EW | 4H= | N | C9 | -620 | 220 | -9 | |||
19 | EW | NS | 4Sx-1 | N | H5 | -100 | -50 | -2 | -1 | Marko Tenn Oleg Sirotin | |
20 | All | NS | 2S+2 | E | H3 | -170 | -190 | 1 | |||
21 | NS | NS | 4H= | E | H6 | -420 | -410 | 0 | 5 | Peeter Jaani Villu Ojassalu | |
22 | EW | NS | 2D-2 | W | H5 | 200 | 20 | 5 | |||
23 | All | EW | 2H= | W | S8 | 110 | -290 | -5 | -5 | Urmas Virves Endel Küttis | |
24 | - | EW | 4S= | N | CA | -420 | 420 | 0 | |||
25 | EW | NS | 3NT+1 | S | D3 | 430 | 80 | 8 | 19 | Eduard Rumvolt Ants Barot | |
26 | All | NS | 3NT+1 | N | HJ | 630 | 110 | 11 |
PAIR 5 MARKO TENN & OLEG SIROTIN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KESK EESTI SARI 3 ETAPP 29/05/2014 Session 1 Section MM | |||||||||||
Butler Factored 25 Session Rank 4 | |||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps | |
1 | - | NS | 3Hx-3 | W | DK | 500 | 290 | 5 | 0 | Jaan Sutt Lembit Kapp | |
2 | NS | NS | 4H= | W | HQ | -420 | -240 | -5 | |||
3 | EW | -- | 410 | -- | 0 | | |||||
4 | All | -- | 650 | -- | |||||||
5 | NS | NS | 4S+1 | W | H2 | -450 | -450 | 0 | 2 | Oskar Vares Raimond Kimmel | |
6 | EW | NS | 5Dx-1 | S | SA | -100 | -170 | 2 | |||
7 | All | EW | 4S= | S | S3 | -620 | 480 | -4 | -2 | Rein Kaarjas Aimur Raudsepp | |
8 | - | EW | 2S+1 | E | HA | 140 | -90 | 2 | |||
9 | EW | NS | 4S+1 | E | S2 | -650 | -670 | 1 | -1 | Eduard Rumvolt Ants Barot | |
10 | All | NS | 2H+1 | E | CK | -140 | -80 | -2 | |||
11 | - | NS | 3NT-2 | E* | S2 | 100 | -200 | 7 | 9 | Peeter Jaani Villu Ojassalu | |
12 | NS | NS | 5C-1 | N | DK | -100 | -170 | 2 | |||
13 | All | EW | 3NT+1 | E | S2 | 630 | -480 | 4 | 1 | Raivo Sikk Endel Epro | |
14 | - | EW | 1NT+1 | S | H6 | -120 | 10 | -3 | |||
15 | NS | EW | 4S= | W | H7 | 420 | -410 | 0 | 1 | Urmas Virves Endel Küttis | |
16 | EW | EW | 1NT-1 | W* | S5 | -100 | 130 | 1 | |||
17 | - | EW | 3D-1 | N | H3 | 50 | -60 | 0 | 9 | Aivar Kustavus Raul Roslender | |
18 | NS | EW | 4H-2 | S | DA | 200 | 220 | 9 | |||
19 | EW | EW | 4Sx-1 | N | H5 | 100 | -50 | 2 | 1 | Oleg Antonkov Jaan Võsu | |
20 | All | EW | 2S+2 | E | H3 | 170 | -190 | -1 | |||
21 | NS | NS | 3S-2 | N | C8 | -200 | -410 | 5 | 7 | Hillar Ruus Jan Vilgats | |
22 | EW | NS | 3NT-1 | W | H10 | 100 | 20 | 2 | |||
23 | All | NS | 4S= | W | S2 | -620 | -290 | -8 | -9 | Mait Pari Uno Viigand | |
24 | - | NS | 3NT= | N | H2 | 400 | 420 | -1 | |||
25 | EW | EW | 3NT-4 | N | H10 | 200 | 80 | 7 | 7 | Ülis Riisalu Kalle Ojassalu | |
26 | All | EW | 1NT+1 | S | D5 | -120 | 110 | 0 |
PAIR 6 HILLAR RUUS & JAN VILGATS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KESK EESTI SARI 3 ETAPP 29/05/2014 Session 1 Section MM | |||||||||||
Butler Factored -19 Session Rank 9 | |||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps | |
1 | - | EW | 3H-3 | W | DK | -150 | 290 | 4 | 1 | Oskar Vares Raimond Kimmel | |
2 | NS | EW | 1NT+2 | W | C3 | 150 | -240 | -3 | |||
3 | EW | NS | 3NT+1 | N | C6 | 430 | 410 | 1 | 1 | Urmas Virves Endel Küttis | |
4 | All | NS | 4S+1 | N | H5 | 650 | 650 | 0 | |||
5 | NS | -- | -450 | -- | 0 | | |||||
6 | EW | -- | -170 | -- | |||||||
7 | All | NS | 4C+1 | S | DQ | 150 | 480 | -8 | -7 | Aivar Kustavus Raul Roslender | |
8 | - | NS | 3D-1 | S | SK | -50 | -90 | 1 | |||
9 | EW | EW | 6S-1 | E | H5 | -100 | -670 | -13 | -11 | Oleg Antonkov Jaan Võsu | |
10 | All | EW | 4D= | W | H5 | 130 | -80 | 2 | |||
11 | - | NS | 1NT+3 | E* | H3 | -180 | -200 | 1 | 0 | Jaan Sutt Lembit Kapp | |
12 | NS | NS | 5C-2 | N | DA | -200 | -170 | -1 | |||
13 | All | NS | 3NT+1 | W | D3 | -630 | -480 | -4 | -2 | Mait Pari Uno Viigand | |
14 | - | NS | 1NT= | S | C4 | 90 | 10 | 2 | |||
15 | NS | EW | 4S+1 | W | H3 | 450 | -410 | 1 | -1 | Eduard Rumvolt Ants Barot | |
16 | EW | EW | 1Hx-1 | W | D8 | -200 | 130 | -2 | |||
17 | - | EW | 3Sx-1 | W | HJ | -100 | -60 | -4 | -15 | Ülis Riisalu Kalle Ojassalu | |
18 | NS | EW | 5Dx-4 | E | H2 | -800 | 220 | -11 | |||
19 | EW | EW | 4S-1 | N | H3 | 50 | -50 | 0 | -1 | Rein Kaarjas Aimur Raudsepp | |
20 | All | EW | 2S+2 | E | C10 | 170 | -190 | -1 | |||
21 | NS | EW | 3S-2 | N | C8 | 200 | -410 | -5 | -7 | Marko Tenn Oleg Sirotin | |
22 | EW | EW | 3NT-1 | W | H10 | -100 | 20 | -2 | |||
23 | All | NS | 6S-3 | E | CQ | 300 | -290 | 11 | 11 | Peeter Jaani Villu Ojassalu | |
24 | - | NS | 4S= | N | CA | 420 | 420 | 0 | |||
25 | EW | NS | 3Cx-2 | E | SA | 500 | 80 | 9 | 12 | Raivo Sikk Endel Epro | |
26 | All | NS | 3D-2 | W | CA | 200 | 110 | 3 |
PAIR 7 PEETER JAANI & VILLU OJASSALU | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KESK EESTI SARI 3 ETAPP 29/05/2014 Session 1 Section MM | |||||||||||
Butler Factored -30 Session Rank 13 | |||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps | |
1 | - | NS | 2NT+1 | N | H8 | 150 | 290 | -4 | -2 | Eduard Rumvolt Ants Barot | |
2 | NS | NS | 3H+1 | W | S4 | -170 | -240 | 2 | |||
3 | EW | EW | 3NT-2 | S | HQ | 100 | 410 | 11 | 10 | Aivar Kustavus Raul Roslender | |
4 | All | EW | 4S+2 | N | D6 | -680 | 650 | -1 | |||
5 | NS | NS | 4S+1 | E | D5 | -450 | -450 | 0 | 7 | Ülis Riisalu Kalle Ojassalu | |
6 | EW | NS | 5S-1 | W | D6 | 100 | -170 | 7 | |||
7 | All | -- | 480 | -- | 0 | | |||||
8 | - | -- | -90 | -- | |||||||
9 | EW | NS | 6S= | E | S3 | -1430 | -670 | -13 | -16 | Rein Kaarjas Aimur Raudsepp | |
10 | All | NS | 2H+2 | E | D5 | -170 | -80 | -3 | |||
11 | - | EW | 3NT-2 | E* | S2 | -100 | -200 | -7 | -9 | Marko Tenn Oleg Sirotin | |
12 | NS | EW | 5C-1 | N | DK | 100 | -170 | -2 | |||
13 | All | NS | 3NT+1 | W | D5 | -630 | -480 | -4 | -7 | Urmas Virves Endel Küttis | |
14 | - | NS | 4H-2 | N | DA | -100 | 10 | -3 | |||
15 | NS | NS | 4S= | W | H7 | -420 | -410 | 0 | -1 | Raivo Sikk Endel Epro | |
16 | EW | NS | 2C+1 | N | S9 | 110 | 130 | -1 | |||
17 | - | EW | 2NT-1 | N | H5 | 50 | -60 | 0 | 2 | Jaan Sutt Lembit Kapp | |
18 | NS | EW | 3S+1 | N | C5 | -170 | 220 | 2 | |||
19 | EW | EW | 5Sx-1 | N | CA | 100 | -50 | 2 | 1 | Oskar Vares Raimond Kimmel | |
20 | All | EW | 1S+3 | E | HQ | 170 | -190 | -1 | |||
21 | NS | EW | 4H= | E | H6 | 420 | -410 | 0 | -5 | Oleg Antonkov Jaan Võsu | |
22 | EW | EW | 2D-2 | W | H5 | -200 | 20 | -5 | |||
23 | All | EW | 6S-3 | E | CQ | -300 | -290 | -11 | -11 | Hillar Ruus Jan Vilgats | |
24 | - | EW | 4S= | N | CA | -420 | 420 | 0 | |||
25 | EW | NS | 2S= | S | S10 | 110 | 80 | 1 | 1 | Mait Pari Uno Viigand | |
26 | All | NS | 2S= | N | D9 | 110 | 110 | 0 |
PAIR 8 MAIT PARI & UNO VIIGAND | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KESK EESTI SARI 3 ETAPP 29/05/2014 Session 1 Section MM | |||||||||||
Butler Factored 5 Session Rank 7 | |||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps | |
1 | - | NS | 3NT= | N | H8 | 400 | 290 | 3 | 5 | Raivo Sikk Endel Epro | |
2 | NS | NS | 2H+2 | W | S4 | -170 | -240 | 2 | |||
3 | EW | NS | 3NT+2 | S | DK | 460 | 410 | 2 | 3 | Jaan Sutt Lembit Kapp | |
4 | All | NS | 4S+2 | N | CJ | 680 | 650 | 1 | |||
5 | NS | EW | 4S+1 | E | C7 | 450 | -450 | 0 | -7 | Rein Kaarjas Aimur Raudsepp | |
6 | EW | EW | 5S-1 | W | D6 | -100 | -170 | -7 | |||
7 | All | NS | 5C= | S | HJ | 600 | 480 | 3 | 3 | Oskar Vares Raimond Kimmel | |
8 | - | NS | 1S= | E | D4 | -80 | -90 | 0 | |||
9 | EW | -- | -670 | -- | 0 | | |||||
10 | All | -- | -80 | -- | |||||||
11 | - | NS | 3NT= | W* | SK | -400 | -200 | -5 | -13 | Oleg Antonkov Jaan Võsu | |
12 | NS | NS | 5Cx-2 | N | DA | -500 | -170 | -8 | |||
13 | All | EW | 3NT+1 | W | D3 | 630 | -480 | 4 | 2 | Hillar Ruus Jan Vilgats | |
14 | - | EW | 1NT= | S | C4 | -90 | 10 | -2 | |||
15 | NS | NS | 4S= | W | H7 | -420 | -410 | 0 | 2 | Ülis Riisalu Kalle Ojassalu | |
16 | EW | NS | 1Dx-1 | W | D8 | 200 | 130 | 2 | |||
17 | - | NS | 3NT-5 | S | S10 | -250 | -60 | -5 | -7 | Eduard Rumvolt Ants Barot | |
18 | NS | NS | 2S+1 | N | C5 | 140 | 220 | -2 | |||
19 | EW | EW | 3S= | N | CA | -140 | -50 | -5 | 5 | Urmas Virves Endel Küttis | |
20 | All | EW | 4S= | W | C7 | 620 | -190 | 10 | |||
21 | NS | EW | 4H= | E | S2 | 420 | -410 | 0 | 4 | Aivar Kustavus Raul Roslender | |
22 | EW | EW | 1S+1 | W* | D3 | 110 | 20 | 4 | |||
23 | All | EW | 4S= | W | S2 | 620 | -290 | 8 | 9 | Marko Tenn Oleg Sirotin | |
24 | - | EW | 3NT= | N | H2 | -400 | 420 | 1 | |||
25 | EW | EW | 2S= | S | S10 | -110 | 80 | -1 | -1 | Peeter Jaani Villu Ojassalu | |
26 | All | EW | 2S= | N | D9 | -110 | 110 | 0 |
PAIR 9 RAIVO SIKK & ENDEL EPRO | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KESK EESTI SARI 3 ETAPP 29/05/2014 Session 1 Section MM | |||||||||||
Butler Factored -27 Session Rank 11 | |||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps | |
1 | - | EW | 3NT= | N | H8 | -400 | 290 | -3 | -5 | Mait Pari Uno Viigand | |
2 | NS | EW | 2H+2 | W | S4 | 170 | -240 | -2 | |||
3 | EW | NS | 2Hx-2 | E | C4 | 500 | 410 | 3 | 11 | Eduard Rumvolt Ants Barot | |
4 | All | NS | 4Sx+1 | N | CJ | 990 | 650 | 8 | |||
5 | NS | NS | 4S= | E | C3 | -420 | -450 | 1 | -13 | Urmas Virves Endel Küttis | |
6 | EW | NS | 6Dx-5 | S | CK | -1100 | -170 | -14 | |||
7 | All | EW | 5C= | S | H5 | -600 | 480 | -3 | -8 | Oleg Antonkov Jaan Võsu | |
8 | - | EW | 2S-2 | E | H5 | -100 | -90 | -5 | |||
9 | EW | NS | 4S+1 | W | HQ | -650 | -670 | 1 | -2 | Aivar Kustavus Raul Roslender | |
10 | All | NS | 3H+1 | E | D5 | -170 | -80 | -3 | |||
11 | - | -- | -200 | -- | 0 | | |||||
12 | NS | -- | -170 | -- | |||||||
13 | All | NS | 3NT+1 | E | S2 | -630 | -480 | -4 | -1 | Marko Tenn Oleg Sirotin | |
14 | - | NS | 1NT+1 | S | H6 | 120 | 10 | 3 | |||
15 | NS | EW | 4S= | W | H7 | 420 | -410 | 0 | 1 | Peeter Jaani Villu Ojassalu | |
16 | EW | EW | 2C+1 | N | S9 | -110 | 130 | 1 | |||
17 | - | NS | 2NT+1 | N | SA | 150 | -60 | 5 | -3 | Oskar Vares Raimond Kimmel | |
18 | NS | NS | 4H-1 | S | SA | -100 | 220 | -8 | |||
19 | EW | NS | 4S-1 | N | CA | -50 | -50 | 0 | 1 | Jaan Sutt Lembit Kapp | |
20 | All | NS | 1NT+2 | W | H2 | -150 | -190 | 1 | |||
21 | NS | EW | 3NT+1 | W | SJ | 430 | -410 | 1 | -4 | Ülis Riisalu Kalle Ojassalu | |
22 | EW | EW | 2H-2 | E | C3 | -200 | 20 | -5 | |||
23 | All | EW | 4S= | E | DA | 620 | -290 | 8 | 8 | Rein Kaarjas Aimur Raudsepp | |
24 | - | EW | 4S= | N | CA | -420 | 420 | 0 | |||
25 | EW | EW | 3Cx-2 | E | SA | -500 | 80 | -9 | -12 | Hillar Ruus Jan Vilgats | |
26 | All | EW | 3D-2 | W | CA | -200 | 110 | -3 |
PAIR 10 EDUARD RUMVOLT & ANTS BAROT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KESK EESTI SARI 3 ETAPP 29/05/2014 Session 1 Section MM | |||||||||||
Butler Factored -25 Session Rank 10 | |||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps | |
1 | - | EW | 2NT+1 | N | H8 | -150 | 290 | 4 | 2 | Peeter Jaani Villu Ojassalu | |
2 | NS | EW | 3H+1 | W | S4 | 170 | -240 | -2 | |||
3 | EW | EW | 2Hx-2 | E | C4 | -500 | 410 | -3 | -11 | Raivo Sikk Endel Epro | |
4 | All | EW | 4Sx+1 | N | CJ | -990 | 650 | -8 | |||
5 | NS | NS | 4S+1 | W | S10 | -450 | -450 | 0 | -10 | Jaan Sutt Lembit Kapp | |
6 | EW | NS | 4S= | W | D5 | -620 | -170 | -10 | |||
7 | All | NS | 3NT+1 | N | S9 | 630 | 480 | 4 | 3 | Ülis Riisalu Kalle Ojassalu | |
8 | - | NS | 1NT+1 | W | H3 | -120 | -90 | -1 | |||
9 | EW | EW | 4S+1 | E | S2 | 650 | -670 | -1 | 1 | Marko Tenn Oleg Sirotin | |
10 | All | EW | 2H+1 | E | CK | 140 | -80 | 2 | |||
11 | - | NS | 1NTx-2 | N* | H2 | -300 | -200 | -3 | -4 | Rein Kaarjas Aimur Raudsepp | |
12 | NS | NS | 5C-2 | N | DA | -200 | -170 | -1 | |||
13 | All | -- | -480 | -- | 0 | | |||||
14 | - | -- | 10 | -- | |||||||
15 | NS | NS | 4S+1 | W | H3 | -450 | -410 | -1 | 1 | Hillar Ruus Jan Vilgats | |
16 | EW | NS | 1Hx-1 | W | D8 | 200 | 130 | 2 | |||
17 | - | EW | 3NT-5 | S | S10 | 250 | -60 | 5 | 7 | Mait Pari Uno Viigand | |
18 | NS | EW | 2S+1 | N | C5 | -140 | 220 | 2 | |||
19 | EW | NS | 4S-1 | N | CA | -50 | -50 | 0 | 1 | Aivar Kustavus Raul Roslender | |
20 | All | NS | 2NT+1 | E | C8 | -150 | -190 | 1 | |||
21 | NS | NS | 4H+1 | E | S2 | -450 | -410 | -1 | -4 | Urmas Virves Endel Küttis | |
22 | EW | NS | 1S-2 | S* | SQ | -100 | 20 | -3 | |||
23 | All | EW | 3NT= | E | D3 | 600 | -290 | 7 | 8 | Oskar Vares Raimond Kimmel | |
