JÕGEVA BK KESK EESTI SARI 1 ETAPP 05/05/2014
Ranks
Travellers ScoreCardsSession 1 Section MM
8 Table 26 Board Howell Movement Received 182 of 208 results.
Rank | Pair | Names [OVERALL RANKS] | ButlerN | ButlerF |
---|---|---|---|---|
1 | 4 | Oskar Vares & Raimond Kimmel | 20,00 | 21,67 |
2 | 8 | Kalle Ojassalu & Ülis Riisalu | 16,00 | 17,33 |
3 | 5 | Villu Grünbaum & Rein Jalak | 14,00 | 15,17 |
4 | 2 | Raul Roslender & Aivar Kustavus | 13,00 | 14,08 |
5 | 15 | Aimur Raudsepp & Rein Kaarjas | 9,00 | 9,00 |
6 | 14 | Urmas Virves & Endel Küttis | 7,00 | 7,00 |
7= | 6 | Jüri Karu & Valdo Freiberg | 4,00 | 4,33 |
7= | 12 | Eugen Jents & Meida Jents | 4,00 | 4,33 |
9 | 16 | & | 0,00 | 0,00 |
10 | 9 | Lembit Kapp & Jaan Sutt | -4,00 | -4,33 |
11 | 1 | Heino Lapp & Ülo Müürissepp | -5,00 | -5,42 |
12 | 11 | Paul Kuusikjõe & Mart Paju | -12,00 | -13,00 |
13= | 7 | Peeter Ritson & Kaido Saul | -13,00 | -14,08 |
13= | 10 | Oleg Sirotin & Enn Päll | -13,00 | -14,08 |
15 | 13 | Mait Pari & Jüri Siim | -19,00 | -20,58 |
16 | 3 | Vambola Orav & Uno Viigand | -21,00 | -22,75 |
(printed at 5.05.2014 23:38:06 by PairsScorer7.2.88(c) JAS)
Travellers
Ranks ScoreCardsSession 1 Section MM
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 HEINO LAPP & ÜLO MÜÜRISSEPP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KESK EESTI SARI 1 ETAPP 05/05/2014 Session 1 Section MM | |||||||||||
Butler Factored -5,42 Session Rank 11 | |||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps | |
1 | - | EW | -- | 130 | -- | 0 | | ||||
2 | NS | EW | -- | -390 | -- | ||||||
3 | EW | NS | 4S-1 | N | H2 | -50 | 0 | -2 | -4 | Kalle Ojassalu Ülis Riisalu | |
4 | All | NS | 1H= | S | DQ | 80 | 140 | -2 | |||
5 | NS | EW | 3NT-1 | N* | D2 | 100 | 0 | 3 | 1 | Oleg Sirotin Enn Päll | |
6 | EW | EW | 1NT-2 | E* | D6 | -200 | 140 | -2 | |||
7 | All | EW | 4D-1 | W | H10 | -100 | -100 | -5 | -1 | Eugen Jents Meida Jents | |
8 | - | EW | 3S= | E | DA | 140 | 10 | 4 | |||
9 | EW | NS | 2D+1 | N | H6 | 110 | 90 | 1 | 1 | Jüri Karu Valdo Freiberg | |
10 | All | NS | 3NT+2 | W | C6 | -660 | -660 | 0 | |||
11 | - | NS | 1S+3 | S | H6 | 170 | 90 | 2 | 0 | Vambola Orav Uno Viigand | |
12 | NS | NS | 5C+2 | N | D9 | 640 | 690 | -2 | |||
13 | All | NS | 2H= | W | CK | -110 | -20 | -3 | -2 | Villu Grünbaum Rein Jalak | |
14 | - | NS | 4S= | E | D6 | -420 | -440 | 1 | |||
15 | NS | EW | 4S+1 | E | D2 | 450 | -420 | 1 | 3 | Peeter Ritson Kaido Saul | |
16 | EW | EW | 3H= | W | DJ | 140 | -90 | 2 | |||
17 | - | NS | 1NT-1 | S | DJ | -50 | -50 | 0 | 0 | Mait Pari Jüri Siim | |
18 | NS | NS | 3NT+2 | W | S9 | -460 | -460 | 0 | |||
19 | EW | EW | 1NT-1 | N | D2 | 50 | -60 | 0 | 0 | Raul Roslender Aivar Kustavus | |
20 | All | EW | 3NT+2 | S | D3 | -660 | 660 | 0 | |||
21 | NS | NS | 2S+1 | W | S5 | -140 | -50 | -3 | -1 | Urmas Virves Endel Küttis | |
22 | EW | NS | 3NT+3 | N | H8 | 490 | 430 | 2 | |||
23 | All | EW | 3S+1 | W | D3 | 170 | 20 | 5 | 8 | Aimur Raudsepp Rein Kaarjas | |
24 | - | EW | 3NT-1 | S | D9 | 50 | 60 | 3 | |||
25 | EW | EW | 3NT-1 | E | DK | -100 | -380 | -10 | -10 | Lembit Kapp Jaan Sutt | |
26 | All | EW | 1S+1 | E* | H6 | 110 | -120 | 0 |
PAIR 2 RAUL ROSLENDER & AIVAR KUSTAVUS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KESK EESTI SARI 1 ETAPP 05/05/2014 Session 1 Section MM | |||||||||||
Butler Factored 14,08 Session Rank 4 | |||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps | |
1 | - | EW | 4H= | S | C10 | -420 | 130 | -7 | -4 | Oleg Sirotin Enn Päll | |
2 | NS | EW | 3NT+3 | E | H5 | 490 | -390 | 3 | |||
3 | EW | EW | -- | 0 | -- | 0 | | ||||
4 | All | EW | -- | 140 | -- | ||||||
5 | NS | NS | 1NT= | S* | S2 | 90 | 0 | 3 | 1 | Lembit Kapp Jaan Sutt | |
6 | EW | NS | 2D= | S | C8 | 90 | 140 | -2 | |||
7 | All | EW | 4D+2 | W | CA | 170 | -100 | 2 | 5 | Paul Kuusikjõe Mart Paju | |
8 | - | EW | 4D-2 | S | HQ | 100 | 10 | 3 | |||
9 | EW | EW | 3NT-1 | N | S6 | 50 | 90 | 4 | 3 | Mait Pari Jüri Siim | |
10 | All | EW | 3NT+1 | W | DA | 630 | -660 | -1 | |||
11 | - | NS | 1S= | S | CJ | 80 | 90 | 0 | 12 | Peeter Ritson Kaido Saul | |
12 | NS | NS | 6C= | N | SA | 1370 | 690 | 12 | |||
13 | All | NS | 3C+1 | N | HA | 130 | -20 | 4 | 4 | Oskar Vares Raimond Kimmel | |
14 | - | NS | 4S+1 | E | D9 | -450 | -440 | 0 | |||
15 | NS | NS | 4S= | E | C3 | -420 | -420 | 0 | -11 | Jüri Karu Valdo Freiberg | |
16 | EW | NS | 4H= | W | DJ | -620 | -90 | -11 | |||
17 | - | EW | 1NT-1 | S | DJ | 50 | -50 | 0 | 0 | Kalle Ojassalu Ülis Riisalu | |
18 | NS | EW | 3NT+2 | W | H2 | 460 | -460 | 0 | |||
19 | EW | NS | 1NT-1 | N | D2 | -50 | -60 | 0 | 0 | Heino Lapp Ülo Müürissepp | |
20 | All | NS | 3NT+2 | S | D3 | 660 | 660 | 0 | |||
21 | NS | EW | 2S= | W | C6 | 110 | -50 | 2 | 0 | Vambola Orav Uno Viigand | |
22 | EW | EW | 3NT+3 | N | H8 | -490 | 430 | -2 | |||
23 | All | NS | 3S= | W | DJ | -140 | 20 | -4 | -2 | Urmas Virves Endel Küttis | |
24 | - | NS | 1NT+1 | S | S8 | 120 | 60 | 2 | |||
25 | EW | EW | 4Dx-3 | S | CA | 500 | -380 | 3 | 5 | Aimur Raudsepp Rein Kaarjas | |
26 | All | EW | 2S-2 | S* | DA | 200 | -120 | 2 |
PAIR 3 VAMBOLA ORAV & UNO VIIGAND | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KESK EESTI SARI 1 ETAPP 05/05/2014 Session 1 Section MM | |||||||||||
Butler Factored -22,75 Session Rank 16 | |||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps | |
1 | - | EW | 1H+1 | S | C10 | -110 | 130 | 1 | -9 | Aimur Raudsepp Rein Kaarjas | |
2 | NS | EW | 6C-1 | W | H4 | -50 | -390 | -10 | |||
3 | EW | EW | 2NT-1 | S | H2 | 50 | 0 | 2 | 0 | Paul Kuusikjõe Mart Paju | |
4 | All | EW | 2D-2 | W | H5 | -200 | 140 | -2 | |||
5 | NS | EW | -- | 0 | -- | 0 | | ||||
6 | EW | EW | -- | 140 | -- | ||||||
7 | All | NS | 3D+1 | W | CA | -130 | -100 | -1 | 10 | Oleg Sirotin Enn Päll | |
8 | - | NS | 3NTx= | N* | S2 | 550 | 10 | 11 | |||
9 | EW | EW | 2D= | N | S6 | -90 | 90 | 0 | 0 | Eugen Jents Meida Jents | |
10 | All | EW | 3NT+2 | W | H3 | 660 | -660 | 0 | |||
11 | - | EW | 1S+3 | S | H6 | -170 | 90 | -2 | 0 | Heino Lapp Ülo Müürissepp | |
12 | NS | EW | 5C+2 | N | D9 | -640 | 690 | 2 | |||
13 | All | NS | 3H= | W | CK | -140 | -20 | -3 | -3 | Kalle Ojassalu Ülis Riisalu | |
14 | - | NS | 4S+1 | E | D6 | -450 | -440 | 0 | |||
15 | NS | NS | 4S= | E | H6 | -420 | -420 | 0 | -1 | Villu Grünbaum Rein Jalak | |
16 | EW | NS | 2H= | W | DJ | -110 | -90 | -1 | |||
17 | - | NS | 1NT-1 | S | DJ | -50 | -50 | 0 | 0 | Peeter Ritson Kaido Saul | |
18 | NS | NS | 3NT+2 | W | H2 | -460 | -460 | 0 | |||
19 | EW | EW | 1NT-1 | N | D2 | 50 | -60 | 0 | 0 | Lembit Kapp Jaan Sutt | |
20 | All | EW | 3NT+2 | S | D3 | -660 | 660 | 0 | |||
21 | NS | NS | 2S= | W | C6 | -110 | -50 | -2 | 0 | Raul Roslender Aivar Kustavus | |
22 | EW | NS | 3NT+3 | N | H8 | 490 | 430 | 2 | |||
23 | All | EW | 4S-1 | W | DJ | -100 | 20 | -2 | -11 | Oskar Vares Raimond Kimmel | |
24 | - | EW | 3NT+2 | S | D9 | -460 | 60 | -9 | |||
25 | EW | NS | 4H+1 | W | D3 | -650 | -380 | -7 | -7 | Urmas Virves Endel Küttis | |
26 | All | NS | 2H= | W | D10 | -110 | -120 | 0 |
PAIR 4 OSKAR VARES & RAIMOND KIMMEL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KESK EESTI SARI 1 ETAPP 05/05/2014 Session 1 Section MM | |||||||||||
Butler Factored 21,67 Session Rank 1 | |||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps | |
1 | - | NS | 1H+2 | S | C10 | 140 | 130 | 0 | 6 | Urmas Virves Endel Küttis | |
2 | NS | NS | 3C+2 | W | S4 | -150 | -390 | 6 | |||
3 | EW | NS | 2S+3 | N | H4 | 200 | 0 | 5 | 4 | Aimur Raudsepp Rein Kaarjas | |
4 | All | NS | 2H= | S | DQ | 110 | 140 | -1 | |||
5 | NS | EW | 1NT+1 | S* | S2 | -120 | 0 | -3 | -5 | Eugen Jents Meida Jents | |
6 | EW | EW | 2S-2 | W | DK | -200 | 140 | -2 | |||
7 | All | EW | -- | -100 | -- | 0 | | ||||
8 | - | EW | -- | 10 | -- | ||||||
9 | EW | NS | 3NT= | N | S6 | 400 | 90 | 7 | 7 | Paul Kuusikjõe Mart Paju | |
10 | All | NS | 3NT+2 | W | H3 | -660 | -660 | 0 | |||
11 | - | EW | 1S+1 | S | CJ | -110 | 90 | -1 | 12 | Mait Pari Jüri Siim | |
12 | NS | EW | 6C-1 | S | SA | 100 | 690 | 13 | |||
13 | All | EW | 3C+1 | N | HA | -130 | -20 | -4 | -4 | Raul Roslender Aivar Kustavus | |
14 | - | EW | 4S+1 | E | D9 | 450 | -440 | 0 | |||
15 | NS | NS | 3NT+1 | W | HA | -430 | -420 | 0 | -2 | Lembit Kapp Jaan Sutt | |
16 | EW | NS | 2H+1 | W | DJ | -140 | -90 | -2 | |||
17 | - | NS | 2H+1 | S | DJ | 140 | -50 | 5 | 5 | Jüri Karu Valdo Freiberg | |
18 | NS | NS | 3NT+2 | W | S9 | -460 | -460 | 0 | |||
19 | EW | NS | 1NT-2 | N | D2 | -100 | -60 | -1 | -1 | Kalle Ojassalu Ülis Riisalu | |
20 | All | NS | 3NT+2 | N | D8 | 660 | 660 | 0 | |||
21 | NS | EW | 2S+1 | W | C6 | 140 | -50 | 3 | 3 | Oleg Sirotin Enn Päll | |
22 | EW | EW | 3NT+1 | N | H8 | -430 | 430 | 0 | |||
23 | All | NS | 4S-1 | W | DJ | 100 | 20 | 2 | 11 | Vambola Orav Uno Viigand | |
24 | - | NS | 3NT+2 | S | D9 | 460 | 60 | 9 | |||
25 | EW | EW | 3NT-1 | E | DK | -100 | -380 | -10 | -16 | Villu Grünbaum Rein Jalak | |
26 | All | EW | 3D-1 | E | H6 | -100 | -120 | -6 |
PAIR 5 VILLU GRÜNBAUM & REIN JALAK | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KESK EESTI SARI 1 ETAPP 05/05/2014 Session 1 Section MM | |||||||||||
Butler Factored 15,17 Session Rank 3 | |||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps | |
1 | - | EW | 1S-1 | W | HQ | -50 | 130 | 2 | 5 | Jüri Karu Valdo Freiberg | |
2 | NS | EW | 3NT+3 | E | H10 | 490 | -390 | 3 | |||
3 | EW | NS | 4S-1 | N | H4 | -50 | 0 | -2 | -2 | Urmas Virves Endel Küttis | |
4 | All | NS | 1S+2 | S | HA | 140 | 140 | 0 | |||
5 | NS | NS | 1NT-1 | E* | SQ | 50 | 0 | 2 | -4 | Aimur Raudsepp Rein Kaarjas | |
6 | EW | NS | 2C-2 | N | D10 | -100 | 140 | -6 | |||
7 | All | EW | 3S-1 | E | CQ | -100 | -100 | -5 | -9 | Mait Pari Jüri Siim | |
8 | - | EW | 1NT-3 | E* | DA | -150 | 10 | -4 | |||
9 | EW | EW | -- | 90 | -- | 0 | | ||||
10 | All | EW | -- | -660 | -- | ||||||
11 | - | NS | 1NT= | N* | DA | 90 | 90 | 0 | 1 | Eugen Jents Meida Jents | |
12 | NS | NS | 3NT+4 | N | SJ | 720 | 690 | 1 | |||
13 | All | EW | 2H= | W | CK | 110 | -20 | 3 | 2 | Heino Lapp Ülo Müürissepp | |
14 | - | EW | 4S= | E | D6 | 420 | -440 | -1 | |||
15 | NS | EW | 4S= | E | H6 | 420 | -420 | 0 | 1 | Vambola Orav Uno Viigand | |
16 | EW | EW | 2H= | W | DJ | 110 | -90 | 1 | |||
17 | - | NS | 1NT-1 | S | DJ | -50 | -50 | 0 | -1 | Oleg Sirotin Enn Päll | |
18 | NS | NS | 3NT+3 | E | D4 | -490 | -460 | -1 | |||
19 | EW | NS | 1NT= | N | D2 | 90 | -60 | 4 | 2 | Peeter Ritson Kaido Saul | |
20 | All | NS | 3NT= | N | H4 | 600 | 660 | -2 | |||
21 | NS | NS | 3D-1 | E | CJ | 50 | -50 | 3 | 2 | Lembit Kapp Jaan Sutt | |
22 | EW | NS | 3NT= | N | H8 | 400 | 430 | -1 | |||
23 | All | EW | 3S= | W | DJ | 140 | 20 | 4 | 1 | Paul Kuusikjõe Mart Paju | |
24 | - | EW | 1NT+2 | N | S3 | -150 | 60 | -3 | |||
25 | EW | NS | 3NT-1 | E | DK | 100 | -380 | 10 | 16 | Oskar Vares Raimond Kimmel | |
26 | All | NS | 3D-1 | E | H6 | 100 | -120 | 6 |
PAIR 6 JÜRI KARU & VALDO FREIBERG | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KESK EESTI SARI 1 ETAPP 05/05/2014 Session 1 Section MM | |||||||||||
Butler Factored 4,33 Session Rank 7 | |||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps | |
1 | - | NS | 1S-1 | W | HQ | 50 | 130 | -2 | -5 | Villu Grünbaum Rein Jalak | |
2 | NS | NS | 3NT+3 | E | H10 | -490 | -390 | -3 | |||
3 | EW | EW | 4S-1 | N | H3 | 50 | 0 | 2 | 3 | Peeter Ritson Kaido Saul | |
4 | All | EW | 2S= | S | DQ | -110 | 140 | 1 | |||
5 | NS | NS | 1H-1 | W | C8 | 50 | 0 | 2 | 1 | Urmas Virves Endel Küttis | |
6 | EW | NS | 2D+1 | S | C8 | 110 | 140 | -1 | |||
7 | All | NS | 2S= | E | D10 | -110 | -100 | 0 | -10 | Aimur Raudsepp Rein Kaarjas | |
8 | - | NS | 4S= | E | DA | -420 | 10 | -10 | |||
9 | EW | EW | 2D+1 | N | H6 | -110 | 90 | -1 | -1 | Heino Lapp Ülo Müürissepp | |
10 | All | EW | 3NT+2 | W | C6 | 660 | -660 | 0 | |||
11 | - | EW | -- | 90 | -- | 0 | | ||||
12 | NS | EW | -- | 690 | -- | ||||||
13 | All | NS | 2H= | W | S9 | -110 | -20 | -3 | -3 | Mait Pari Jüri Siim | |
14 | - | NS | 4S+1 | E | D9 | -450 | -440 | 0 | |||
15 | NS | EW | 4S= | E | C3 | 420 | -420 | 0 | 11 | Raul Roslender Aivar Kustavus | |
16 | EW | EW | 4H= | W | DJ | 620 | -90 | 11 | |||
17 | - | EW | 2H+1 | S | DJ | -140 | -50 | -5 | -5 | Oskar Vares Raimond Kimmel | |
18 | NS | EW | 3NT+2 | W | S9 | 460 | -460 | 0 | |||
19 | EW | NS | 1NT-2 | N | D2 | -100 | -60 | -1 | -1 | Paul Kuusikjõe Mart Paju | |
20 | All | NS | 3NT+2 | S | D3 | 660 | 660 | 0 | |||
21 | NS | NS | 2S-1 | W | CQ | 50 | -50 | 3 | 2 | Kalle Ojassalu Ülis Riisalu | |
22 | EW | NS | 3NT= | N | H8 | 400 | 430 | -1 | |||
23 | All | NS | 4S-1 | W | S6 | 100 | 20 | 2 | 5 | Oleg Sirotin Enn Päll | |
24 | - | NS | 2S-3 | E* | H3 | 150 | 60 | 3 | |||
25 | EW | EW | 4H+1 | W | D7 | 650 | -380 | 7 | 7 | Eugen Jents Meida Jents | |
26 | All | EW | 2S= | E* | H6 | 110 | -120 | 0 |
PAIR 7 PEETER RITSON & KAIDO SAUL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KESK EESTI SARI 1 ETAPP 05/05/2014 Session 1 Section MM | |||||||||||
Butler Factored -14,08 Session Rank 13 | |||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps | |
1 | - | EW | 1H+2 | S | DK | -140 | 130 | 0 | 12 | Mait Pari Jüri Siim | |
2 | NS | EW | 6NT= | E | H10 | 990 | -390 | 12 | |||
3 | EW | NS | 4S-1 | N | H3 | -50 | 0 | -2 | -3 | Jüri Karu Valdo Freiberg | |
4 | All | NS | 2S= | S | DQ | 110 | 140 | -1 | |||
5 | NS | EW | 1NT-1 | S* | S2 | 100 | 0 | 3 | 4 | Kalle Ojassalu Ülis Riisalu | |
6 | EW | EW | 1NT+1 | N* | H5 | -120 | 140 | 1 | |||
7 | All | EW | 2D+2 | W | CA | 130 | -100 | 1 | 0 | Urmas Virves Endel Küttis | |
8 | - | EW | 3H-1 | W | D10 | -50 | 10 | -1 | |||
9 | EW | NS | 3D+1 | S | S10 | 130 | 90 | 1 | 1 | Aimur Raudsepp Rein Kaarjas | |
10 | All | NS | 3NT+2 | W | H3 | -660 | -660 | 0 | |||
11 | - | EW | 1S= | S | CJ | -80 | 90 | 0 | -12 | Raul Roslender Aivar Kustavus | |
12 | NS | EW | 6C= | N | SA | -1370 | 690 | -12 | |||
13 | All | EW | -- | -20 | -- | 0 | | ||||
14 | - | EW | -- | -440 | -- | ||||||
15 | NS | NS | 4S+1 | E | D2 | -450 | -420 | -1 | -3 | Heino Lapp Ülo Müürissepp | |
16 | EW | NS | 3H= | W | DJ | -140 | -90 | -2 | |||
17 | - | EW | 1NT-1 | S | DJ | 50 | -50 | 0 | 0 | Vambola Orav Uno Viigand | |
18 | NS | EW | 3NT+2 | W | H2 | 460 | -460 | 0 | |||
19 | EW | EW | 1NT= | N | D2 | -90 | -60 | -4 | -2 | Villu Grünbaum Rein Jalak | |
20 | All | EW | 3NT= | N | H4 | -600 | 660 | 2 | |||
21 | NS | NS | 1S+1 | W | S5 | -110 | -50 | -2 | -3 | Eugen Jents Meida Jents | |
22 | EW | NS | 3NT= | N | H8 | 400 | 430 | -1 | |||
23 | All | NS | 5Dx= | S | SA | 750 | 20 | 12 | 1 | Lembit Kapp Jaan Sutt | |
24 | - | NS | 4Sx-3 | N* | HA | -500 | 60 | -11 | |||
25 | EW | NS | 4H+1 | W | D7 | -650 | -380 | -7 | -8 | Paul Kuusikjõe Mart Paju | |
26 | All | NS | 2H+1 | W | D10 | -140 | -120 | -1 |
PAIR 8 KALLE OJASSALU & ÜLIS RIISALU | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KESK EESTI SARI 1 ETAPP 05/05/2014 Session 1 Section MM | |||||||||||
Butler Factored 17,33 Session Rank 2 | |||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps | |
1 | - | NS | 1H+2 | S | DK | 140 | 130 | 0 | -1 | Eugen Jents Meida Jents | |
2 | NS | NS | 4H= | W | S2 | -420 | -390 | -1 | |||
3 | EW | EW | 4S-1 | N | H2 | 50 | 0 | 2 | 4 | Heino Lapp Ülo Müürissepp | |
4 | All | EW | 1H= | S | DQ | -80 | 140 | 2 | |||
5 | NS | NS | 1NT-1 | S* | S2 | -100 | 0 | -3 | -4 | Peeter Ritson Kaido Saul | |
6 | EW | NS | 1NT+1 | N* | H5 | 120 | 140 | -1 | |||
7 | All | EW | 3NT= | W | H10 | 600 | -100 | 11 | 10 | Lembit Kapp Jaan Sutt | |
8 | - | EW | 4S-1 | E | DA | -50 | 10 | -1 | |||
9 | EW | EW | 3D-1 | S | S10 | 50 | 90 | 4 | 4 | Urmas Virves Endel Küttis | |
10 | All | EW | 3NT+2 | W | C5 | 660 | -660 | 0 | |||
11 | - | NS | 2NT-2 | W* | D3 | 100 | 90 | 0 | -2 | Aimur Raudsepp Rein Kaarjas | |
12 | NS | NS | 5C+2 | S | D5 | 640 | 690 | -2 | |||
13 | All | EW | 3H= | W | CK | 140 | -20 | 3 | 3 | Vambola Orav Uno Viigand | |
14 | - | EW | 4S+1 | E | D6 | 450 | -440 | 0 | |||
15 | NS | EW | -- | -420 | -- | 0 | | ||||
16 | EW | EW | -- | -90 | -- | ||||||
17 | - | NS | 1NT-1 | S | DJ | -50 | -50 | 0 | 0 | Raul Roslender Aivar Kustavus | |
18 | NS | NS | 3NT+2 | W | H2 | -460 | -460 | 0 | |||
19 | EW | EW | 1NT-2 | N | D2 | 100 | -60 | 1 | 1 | Oskar Vares Raimond Kimmel | |
20 | All | EW | 3NT+2 | N | D8 | -660 | 660 | 0 | |||
21 | NS | EW | 2S-1 | W | CQ | -50 | -50 | -3 | -2 | Jüri Karu Valdo Freiberg | |
22 | EW | EW | 3NT= | N | H8 | -400 | 430 | 1 | |||
23 | All | NS | 4S-1 | W | D3 | 100 | 20 | 2 | -1 | Mait Pari Jüri Siim | |
24 | - | NS | 3NT-1 | S | D9 | -50 | 60 | -3 | |||
25 | EW | NS | 2S+3 | W | D7 | -200 | -380 | 5 | 4 | Oleg Sirotin Enn Päll | |
26 | All | NS | 3H= | W | D10 | -140 | -120 | -1 |
PAIR 9 LEMBIT KAPP & JAAN SUTT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KESK EESTI SARI 1 ETAPP 05/05/2014 Session 1 Section MM | |||||||||||
Butler Factored -4,33 Session Rank 10 | |||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps | |
1 | - | NS | 1H= | S | DK | 80 | 130 | -2 | -2 | Paul Kuusikjõe Mart Paju | |
2 | NS | NS | 5C= | E | H5 | -400 | -390 | 0 | |||
3 | EW | NS | 1S+3 | N | H4 | 170 | 0 | 5 | 7 | Mait Pari Jüri Siim | |
4 | All | NS | 2D-2 | W | H5 | 200 | 140 | 2 | |||
5 | NS | EW | 1NT= | S* | S2 | -90 | 0 | -3 | -1 | Raul Roslender Aivar Kustavus | |
6 | EW | EW | 2D= | S | C8 | -90 | 140 | 2 | |||
7 | All | NS | 3NT= | W | H10 | -600 | -100 | -11 | -10 | Kalle Ojassalu Ülis Riisalu | |
8 | - | NS | 4S-1 | E | DA | 50 | 10 | 1 | |||
9 | EW | EW | 2NT+1 | S | S10 | -150 | 90 | -2 | -2 | Oleg Sirotin Enn Päll | |
10 | All | EW | 3NT+2 | W | H3 | 660 | -660 | 0 | |||
11 | - | EW | 1S+1 | S | CJ | -110 | 90 | -1 | -2 | Urmas Virves Endel Küttis | |
12 | NS | EW | 3NT+4 | N | SJ | -720 | 690 | -1 | |||
13 | All | NS | 2H= | W | CK | -110 | -20 | -3 | -3 | Aimur Raudsepp Rein Kaarjas | |
14 | - | NS | 4S+1 | E | D9 | -450 | -440 | 0 | |||
15 | NS | EW | 3NT+1 | W | HA | 430 | -420 | 0 | 2 | Oskar Vares Raimond Kimmel | |
16 | EW | EW | 2H+1 | W | DJ | 140 | -90 | 2 | |||
17 | - | EW | -- | -50 | -- | 0 | | ||||
18 | NS | EW | -- | -460 | -- | ||||||
19 | EW | NS | 1NT-1 | N | D2 | -50 | -60 | 0 | 0 | Vambola Orav Uno Viigand | |
20 | All | NS | 3NT+2 | S | D3 | 660 | 660 | 0 | |||
21 | NS | EW | 3D-1 | E | CJ | -50 | -50 | -3 | -2 | Villu Grünbaum Rein Jalak | |
22 | EW | EW | 3NT= | N | H8 | -400 | 430 | 1 | |||
23 | All | EW | 5Dx= | S | SA | -750 | 20 | -12 | -1 | Peeter Ritson Kaido Saul | |
24 | - | EW | 4Sx-3 | N* | HA | 500 | 60 | 11 | |||
25 | EW | NS | 3NT-1 | E | DK | 100 | -380 | 10 | 10 | Heino Lapp Ülo Müürissepp | |
26 | All | NS | 1S+1 | E* | H6 | -110 | -120 | 0 |
PAIR 10 OLEG SIROTIN & ENN PÄLL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK KESK EESTI SARI 1 ETAPP 05/05/2014 Session 1 Section MM | |||||||||||
Butler Factored -14,08 Session Rank 13 | |||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps | |
1 | - | NS | 4H= | S | C10 | 420 | 130 | 7 | 4 | Raul Roslender Aivar Kustavus | |
2 | NS | NS | 3NT+3 | E | H5 | -490 | -390 | -3 | |||
3 | EW | NS | 3NT-2 | S | HJ | -100 | 0 | -3 | -3 | Eugen Jents Meida Jents | |
4 | All | NS | 2S+1 | S | DQ | 140 | 140 | 0 | |||
5 | NS | NS | 3NT-1 | N* | D2 | -100 | 0 | -3 | -1 | Heino Lapp Ülo Müürissepp | |
6 | EW | NS | 1NT-2 | E* | D6 | 200 | 140 | 2 | |||
7 | All | EW | 3D+1 | W | CA | 130 | -100 | 1 | -10 | Vambola Orav Uno Viigand | |
8 | - | EW | 3NTx= | N* | S2 | -550 | 10 | -11 | |||
9 | EW | NS | 2NT+1 | S | S10 | 150 | 90 | 2 | 2 | Lembit Kapp Jaan Sutt | |
10 | All | NS | 3NT+2 | W | H3 | -660 | -660 | 0 | |||
11 | - | EW | 3H= | E | CA | 140 | 90 | 6 | 5 | Paul Kuusikjõe Mart Paju | |
12 | NS | EW | 3NT+4 | S | SJ | -720 | 690 | -1 | |||
13 | All | EW | 1NT+1 | S | HQ | -120 | -20 | -4 | -4 | Urmas Virves Endel Küttis | |
14 | - | EW | 4S+1 | E | C9 | 450 | -440 | 0 | |||
15 | NS | NS | 3NT+1 | W | D5 | -430 | -420 | 0 | 5 | Aimur Raudsepp Rein Kaarjas | |
16 | EW | NS | 3H-1 | W | DJ | 100 | -90 | 5 | |||
17 | - | EW | 1NT-1 | S | DJ | 50 | -50 | 0 | 1 | Villu Grünbaum Rein Jalak | |
18 | NS | EW | 3NT+3 | E | D4 | 490 | -460 | 1 | |||
19 | EW | EW | -- | -60 | -- | 0 | | ||||
