JÕGEVA BK MAXIÄSS I 08/05/2014
Ranks
Travellers ScoreCardsSession 1 Section MM
5½ Table 27 Board Howell Movement Received 135 of 135 results.
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1 | 4 | Mart Jäger & Sulev Märss | 117,00 | 192 | 60,94 |
2 | 9 | Jan Vilgats & Hillar Ruus | 116,00 | 192 | 60,42 |
3 | 2 | Kalle Ojassalu & Jüri Meksun | 114,00 | 192 | 59,38 |
4 | 1 | Arnold Kivik & Hillar Sibul | 104,00 | 192 | 54,17 |
5 | 10 | Oleg Sirotin & Enn Päll | 114,00 | 216 | 52,78 |
6 | 3 | Eduard Rumvolt & Ants Barot | 94,00 | 192 | 48,96 |
7 | 7 | Raivo Sikk & Endel Epro | 93,00 | 192 | 48,44 |
8 | 11 | Ülis Riisalu & Lembit Kapp | 99,00 | 216 | 45,83 |
9 | 5 | Ain Maantee & Jaak Sibul | 83,00 | 192 | 43,23 |
10 | 8 | Marek Saksing & Andrus Sibul | 75,00 | 192 | 39,06 |
11 | 6 | Villu Ojassalu & Jaan Sutt | 71,00 | 192 | 36,98 |
(printed at 8.05.2014 23:32:22 by PairsScorer7.2.88(c) JAS)
Travellers
Ranks ScoreCardsSession 1 Section MM
Neuberg Top = 8
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ARNOLD KIVIK & HILLAR SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MAXIÄSS I 08/05/2014 Session 1 Section MM | ||||||||||
Neuberg Top 8 Matchpoints 104/192 Score 54,17% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | NS | 5C+1 | W | S7 | -620 | 75,00 | 6 | 10 | Marek Saksing Andrus Sibul |
5 | NS | NS | 3H+2 | W | SQ | -200 | 25,00 | 2 | ||
6 | EW | NS | 1H+2 | N | S3 | 140 | 25,00 | 2 | ||
7 | All | NS | 3NT= | N | D4 | 600 | 75,00 | 6 | 14 | Villu Ojassalu Jaan Sutt |
8 | - | NS | 4H-1 | W | D3 | 50 | 100,00 | 8 | ||
9 | EW | NS | 4S-2 | S | S2 | -100 | 0,00 | 0 | ||
10 | All | EW | 2NT= | N | S3 | -120 | 75,00 | 6 | 14 | Eduard Rumvolt Ants Barot |
11 | - | EW | 2NT= | W | D2 | 120 | 100,00 | 8 | ||
12 | NS | EW | 5Hx-3 | W | D7 | -500 | 0,00 | 0 | ||
13 | All | NS | 3H= | E | SA | -140 | 25,00 | 2 | 7 | Oleg Sirotin Enn Päll |
14 | - | NS | 5Dx= | W | D9 | -550 | 0,00 | 0 | ||
15 | NS | NS | 4H= | W | DJ | -420 | 62,50 | 5 | ||
16 | EW | NS | 1NT-1 | E | D6 | 100 | 0,00 | 0 | 9 | Raivo Sikk Endel Epro |
17 | - | NS | 3S-1 | E | HA | 50 | 12,50 | 1 | ||
18 | NS | NS | 3Cx-2 | W | DQ | 300 | 100,00 | 8 | ||
19 | EW | EW | 3NTx-2 | N* | C6 | 300 | 75,00 | 6 | 17 | Ain Maantee Jaak Sibul |
20 | All | EW | 2D+1 | S | S3 | -110 | 37,50 | 3 | ||
21 | NS | EW | 7Sx-1 | N | CK | 200 | 100,00 | 8 | ||
22 | EW | EW | 2H+2 | E | H5 | 170 | 62,50 | 5 | 19 | Ülis Riisalu Lembit Kapp |
23 | All | EW | 4S-3 | S | H5 | 300 | 100,00 | 8 | ||
24 | - | EW | 3S= | W | D10 | 140 | 75,00 | 6 | ||
25 | EW | EW | 4Cx-1 | S | D5 | 100 | 50,00 | 4 | 14 | Mart Jäger Sulev Märss |
26 | All | EW | 1S+4 | W | CK | 200 | 75,00 | 6 | ||
27 | - | EW | 5S= | S | H6 | -450 | 50,00 | 4 |
PAIR 2 KALLE OJASSALU & JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MAXIÄSS I 08/05/2014 Session 1 Section MM | ||||||||||
Neuberg Top 8 Matchpoints 114/192 Score 59,38% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT= | S | H10 | -400 | 25,00 | 2 | 5 | Ain Maantee Jaak Sibul |
2 | NS | EW | 6S= | S | CJ | -1430 | 37,50 | 3 | ||
3 | EW | EW | 3NT-1 | W | DJ | -100 | 0,00 | 0 | ||
4 | All | -- | -- | 0 | | |||||
5 | NS | -- | -- | |||||||
6 | EW | -- | -- | |||||||
7 | All | NS | 3NT+1 | N | C8 | 630 | 100,00 | 8 | 14 | Jan Vilgats Hillar Ruus |
8 | - | NS | 5Dx-3 | S | HA | -500 | 0,00 | 0 | ||
9 | EW | NS | 3S= | S | S2 | 140 | 75,00 | 6 | ||
10 | All | NS | 3NT+2 | S | D4 | 660 | 100,00 | 8 | 17 | Raivo Sikk Endel Epro |
11 | - | NS | 3Cx-2 | W | D2 | 300 | 100,00 | 8 | ||
12 | NS | NS | 4S-1 | N | HJ | -100 | 12,50 | 1 | ||
13 | All | EW | 4Hx-1 | E | SA | -200 | 0,00 | 0 | 9 | Mart Jäger Sulev Märss |
14 | - | EW | 4Sx-3 | N | HJ | 500 | 75,00 | 6 | ||
15 | NS | EW | 4H= | W | DJ | 420 | 37,50 | 3 | ||
16 | EW | NS | 2Hx+1 | N | DK | 570 | 100,00 | 8 | 14 | Oleg Sirotin Enn Päll |
17 | - | NS | 4S-2 | W | HA | 100 | 75,00 | 6 | ||
18 | NS | NS | 3H-1 | S | DA | -100 | 0,00 | 0 | ||
19 | EW | NS | 4NTx-5 | E* | D3 | 1400 | 100,00 | 8 | 23 | Marek Saksing Andrus Sibul |
20 | All | NS | 1H+2 | S | D3 | 140 | 100,00 | 8 | ||
21 | NS | NS | 6H= | S | C2 | 1430 | 87,50 | 7 | ||
22 | EW | EW | 3H+1 | E | DK | 170 | 62,50 | 5 | 17 | Villu Ojassalu Jaan Sutt |
23 | All | EW | 2S+1 | N | DQ | -140 | 50,00 | 4 | ||
24 | - | EW | 3Dx-3 | S | H10 | 500 | 100,00 | 8 | ||
25 | EW | NS | 4C-1 | N | SA | -50 | 87,50 | 7 | 15 | Ülis Riisalu Lembit Kapp |
26 | All | NS | 1NT+3 | W | H5 | -180 | 50,00 | 4 | ||
27 | - | NS | 5S= | S | C3 | 450 | 50,00 | 4 |
PAIR 3 EDUARD RUMVOLT & ANTS BAROT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MAXIÄSS I 08/05/2014 Session 1 Section MM | ||||||||||
Neuberg Top 8 Matchpoints 94/192 Score 48,96% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2NT+1 | S | H10 | 150 | 25,00 | 2 | 6 | Ülis Riisalu Lembit Kapp |
2 | NS | NS | 3NT+3 | N | D4 | 690 | 25,00 | 2 | ||
3 | EW | NS | 4S= | W | HQ | -620 | 25,00 | 2 | ||
4 | All | EW | 3NT+2 | E | S5 | 660 | 62,50 | 5 | 21 | Villu Ojassalu Jaan Sutt |
5 | NS | EW | 3NT+2 | W | SQ | 460 | 100,00 | 8 | ||
6 | EW | EW | 1S+2 | W | C8 | 140 | 100,00 | 8 | ||
7 | All | -- | -- | 0 | | |||||
8 | - | -- | -- | |||||||
9 | EW | -- | -- | |||||||
10 | All | NS | 2NT= | N | S3 | 120 | 25,00 | 2 | 10 | Arnold Kivik Hillar Sibul |
11 | - | NS | 2NT= | W | D2 | -120 | 0,00 | 0 | ||
12 | NS | NS | 5Hx-3 | W | D7 | 500 | 100,00 | 8 | ||
13 | All | NS | 3H= | E | SK | -140 | 25,00 | 2 | 15 | Marek Saksing Andrus Sibul |
14 | - | NS | 2S-2 | N | HJ | -100 | 100,00 | 8 | ||
15 | NS | NS | 4H= | W | H8 | -420 | 62,50 | 5 | ||
16 | EW | EW | 2H+1 | N | DK | -140 | 50,00 | 4 | 11 | Ain Maantee Jaak Sibul |
17 | - | EW | 4S-2 | W | C10 | -100 | 25,00 | 2 | ||
18 | NS | EW | 2C-1 | W | DQ | -50 | 62,50 | 5 | ||
19 | EW | EW | 3Hx-2 | W | CK | -500 | 25,00 | 2 | 6 | Oleg Sirotin Enn Päll |
20 | All | EW | 2H= | N | DK | -110 | 37,50 | 3 | ||
21 | NS | EW | 6S= | N | CK | -1430 | 12,50 | 1 | ||
22 | EW | NS | 4H-2 | W | SK | 200 | 100,00 | 8 | 16 | Jan Vilgats Hillar Ruus |
23 | All | NS | 2S+1 | S | DA | 140 | 50,00 | 4 | ||
24 | - | NS | 2S= | W | D8 | -110 | 50,00 | 4 | ||
25 | EW | EW | 5Cx-2 | S | D5 | 300 | 87,50 | 7 | 9 | Raivo Sikk Endel Epro |
26 | All | EW | 1S+2 | W | D4 | 140 | 25,00 | 2 | ||
27 | - | EW | 4NT+1 | S | H4 | -460 | 0,00 | 0 |
PAIR 4 MART JÄGER & SULEV MÄRSS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MAXIÄSS I 08/05/2014 Session 1 Section MM | ||||||||||
Neuberg Top 8 Matchpoints 117/192 Score 60,94% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2H+1 | N | C9 | -140 | 100,00 | 8 | 20 | Marek Saksing Andrus Sibul |
2 | NS | EW | 3NT-1 | N | C2 | 100 | 100,00 | 8 | ||
3 | EW | EW | 3NT= | W | DJ | 600 | 50,00 | 4 | ||
4 | All | EW | 6C= | W | SJ | 1370 | 100,00 | 8 | 14 | Ülis Riisalu Lembit Kapp |
5 | NS | EW | 3NT-1 | W | D8 | -50 | 37,50 | 3 | ||
6 | EW | EW | 3NT-2 | W | H2 | -200 | 37,50 | 3 | ||
7 | All | EW | 2NT= | N | D4 | -120 | 62,50 | 5 | 15 | Raivo Sikk Endel Epro |
8 | - | EW | 1NT+3 | W | S2 | 180 | 50,00 | 4 | ||
9 | EW | EW | 4S-1 | S | CA | 50 | 75,00 | 6 | ||
10 | All | -- | -- | 0 | | |||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 4Hx-1 | E | SA | 200 | 100,00 | 8 | 15 | Kalle Ojassalu Jüri Meksun |
14 | - | NS | 4Sx-3 | N | HJ | -500 | 25,00 | 2 | ||
15 | NS | NS | 4H= | W | DJ | -420 | 62,50 | 5 | ||
16 | EW | NS | 2H= | N | DA | 110 | 25,00 | 2 | 14 | Jan Vilgats Hillar Ruus |
17 | - | NS | 4S-2 | W | HA | 100 | 75,00 | 6 | ||
18 | NS | NS | 2S= | S | H5 | 110 | 75,00 | 6 | ||
19 | EW | EW | 3Hx= | W | CA | 730 | 100,00 | 8 | 19 | Villu Ojassalu Jaan Sutt |
20 | All | EW | 3C-1 | E | DA | -100 | 75,00 | 6 | ||
21 | NS | EW | 5H+1 | S | C6 | -680 | 62,50 | 5 | ||
22 | EW | EW | 4H= | E | DK | 620 | 100,00 | 8 | 10 | Oleg Sirotin Enn Päll |
23 | All | EW | 3NT= | N | S4 | -600 | 0,00 | 0 | ||
24 | - | EW | 3H-1 | E | CJ | -50 | 25,00 | 2 | ||
25 | EW | NS | 4Cx-1 | S | D5 | -100 | 50,00 | 4 | 10 | Arnold Kivik Hillar Sibul |
26 | All | NS | 1S+4 | W | CK | -200 | 25,00 | 2 | ||
27 | - | NS | 5S= | S | H6 | 450 | 50,00 | 4 |
PAIR 5 AIN MAANTEE & JAAK SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MAXIÄSS I 08/05/2014 Session 1 Section MM | ||||||||||
Neuberg Top 8 Matchpoints 83/192 Score 43,23% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT= | S | H10 | 400 | 75,00 | 6 | 19 | Kalle Ojassalu Jüri Meksun |
2 | NS | NS | 6S= | S | CJ | 1430 | 62,50 | 5 | ||
3 | EW | NS | 3NT-1 | W | DJ | 100 | 100,00 | 8 | ||
4 | All | EW | 6C-1 | E | D2 | -100 | 0,00 | 0 | 6 | Jan Vilgats Hillar Ruus |
5 | NS | EW | 6H-1 | W | SQ | -50 | 37,50 | 3 | ||
6 | EW | EW | 4S-2 | E | DQ | -200 | 37,50 | 3 | ||
7 | All | EW | 1NT+1 | N | D4 | -120 | 62,50 | 5 | 15 | Ülis Riisalu Lembit Kapp |
8 | - | EW | 3H+2 | W | DQ | 200 | 75,00 | 6 | ||
9 | EW | EW | 4C-1 | W | SJ | -100 | 50,00 | 4 | ||
10 | All | EW | 2D+2 | N | SQ | -130 | 50,00 | 4 | 8 | Marek Saksing Andrus Sibul |
11 | - | EW | 3H-4 | E | SJ | -200 | 25,00 | 2 | ||
12 | NS | EW | 3NT-3 | E | SA | -150 | 25,00 | 2 | ||
13 | All | -- | -- | 0 | | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | NS | 2H+1 | N | DK | 140 | 50,00 | 4 | 13 | Eduard Rumvolt Ants Barot |
17 | - | NS | 4S-2 | W | C10 | 100 | 75,00 | 6 | ||
18 | NS | NS | 2C-1 | W | DQ | 50 | 37,50 | 3 | ||
19 | EW | NS | 3NTx-2 | N* | C6 | -300 | 25,00 | 2 | 7 | Arnold Kivik Hillar Sibul |
20 | All | NS | 2D+1 | S | S3 | 110 | 62,50 | 5 | ||
21 | NS | NS | 7Sx-1 | N | CK | -200 | 0,00 | 0 | ||
22 | EW | EW | 1NT-3 | S | HK | 150 | 25,00 | 2 | 6 | Raivo Sikk Endel Epro |
23 | All | EW | 2S+1 | S | DA | -140 | 50,00 | 4 | ||
24 | - | EW | 4S-3 | W | D10 | -150 | 0,00 | 0 | ||
25 | EW | NS | 5Cx-2 | S | D6 | -300 | 12,50 | 1 | 9 | Oleg Sirotin Enn Päll |
26 | All | NS | 4S-2 | W | D2 | 200 | 100,00 | 8 | ||
27 | - | NS | 6S-1 | S | S3 | -50 | 0,00 | 0 |
PAIR 6 VILLU OJASSALU & JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MAXIÄSS I 08/05/2014 Session 1 Section MM | ||||||||||
Neuberg Top 8 Matchpoints 71/192 Score 36,98% Session Rank 11 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT= | S | H4 | 400 | 75,00 | 6 | 11 | Oleg Sirotin Enn Päll |
2 | NS | NS | 6S= | N | C7 | 1430 | 62,50 | 5 | ||
3 | EW | NS | 4S+1 | W | DJ | -650 | 0,00 | 0 | ||
4 | All | NS | 3NT+2 | E | S5 | -660 | 37,50 | 3 | 3 | Eduard Rumvolt Ants Barot |
5 | NS | NS | 3NT+2 | W | SQ | -460 | 0,00 | 0 | ||
6 | EW | NS | 1S+2 | W | C8 | -140 | 0,00 | 0 | ||
7 | All | EW | 3NT= | N | D4 | -600 | 25,00 | 2 | 10 | Arnold Kivik Hillar Sibul |
8 | - | EW | 4H-1 | W | D3 | -50 | 0,00 | 0 | ||
9 | EW | EW | 4S-2 | S | S2 | 100 | 100,00 | 8 | ||
10 | All | EW | 3NT= | S | H6 | -600 | 25,00 | 2 | 15 | Ülis Riisalu Lembit Kapp |
11 | - | EW | 3D+1 | N | HK | -130 | 75,00 | 6 | ||
12 | NS | EW | 4S-1 | N | HJ | 100 | 87,50 | 7 | ||
13 | All | EW | 3H-1 | E | SA | -100 | 25,00 | 2 | 7 | Jan Vilgats Hillar Ruus |
14 | - | EW | 4S-4 | N | HJ | 200 | 25,00 | 2 | ||
15 | NS | EW | 4H= | W | S8 | 420 | 37,50 | 3 | ||
16 | EW | -- | -- | 0 | | |||||
17 | - | -- | -- | |||||||
18 | NS | -- | -- | |||||||
19 | EW | NS | 3Hx= | W | CA | -730 | 0,00 | 0 | 5 | Mart Jäger Sulev Märss |
20 | All | NS | 3C-1 | E | DA | 100 | 25,00 | 2 | ||
21 | NS | NS | 5H+1 | S | C6 | 680 | 37,50 | 3 | ||
22 | EW | NS | 3H+1 | E | DK | -170 | 37,50 | 3 | 7 | Kalle Ojassalu Jüri Meksun |
23 | All | NS | 2S+1 | N | DQ | 140 | 50,00 | 4 | ||
24 | - | NS | 3Dx-3 | S | H10 | -500 | 0,00 | 0 | ||
25 | EW | EW | 4C-1 | S | D8 | 50 | 12,50 | 1 | 13 | Marek Saksing Andrus Sibul |
26 | All | EW | 3NT+2 | W | D2 | 660 | 100,00 | 8 | ||
27 | - | EW | 4S+1 | S | H7 | -450 | 50,00 | 4 |
PAIR 7 RAIVO SIKK & ENDEL EPRO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MAXIÄSS I 08/05/2014 Session 1 Section MM | ||||||||||
Neuberg Top 8 Matchpoints 93/192 Score 48,44% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT= | S | H4 | -400 | 25,00 | 2 | 4 | Jan Vilgats Hillar Ruus |
2 | NS | EW | 6NT= | N | C2 | -1440 | 0,00 | 0 | ||
3 | EW | EW | 2NT= | E | C7 | 120 | 25,00 | 2 | ||
4 | All | NS | 3NT+2 | E | S2 | -660 | 37,50 | 3 | 19 | Oleg Sirotin Enn Päll |
5 | NS | NS | 6H-2 | W | SQ | 100 | 100,00 | 8 | ||
6 | EW | NS | 4Sx-2 | W | C8 | 500 | 100,00 | 8 | ||
7 | All | NS | 2NT= | N | D4 | 120 | 37,50 | 3 | 9 | Mart Jäger Sulev Märss |
8 | - | NS | 1NT+3 | W | S2 | -180 | 50,00 | 4 | ||
9 | EW | NS | 4S-1 | S | CA | -50 | 25,00 | 2 | ||
10 | All | EW | 3NT+2 | S | D4 | -660 | 0,00 | 0 | 7 | Kalle Ojassalu Jüri Meksun |
11 | - | EW | 3Cx-2 | W | D2 | -300 | 0,00 | 0 | ||
12 | NS | EW | 4S-1 | N | HJ | 100 | 87,50 | 7 | ||
13 | All | NS | 3H= | E | SA | -140 | 25,00 | 2 | 6 | Ülis Riisalu Lembit Kapp |
14 | - | NS | 3Sx-2 | N | HJ | -300 | 50,00 | 4 | ||
15 | NS | NS | 3NT+3 | E | C4 | -490 | 0,00 | 0 | ||
16 | EW | EW | 1NT-1 | E | D6 | -100 | 100,00 | 8 | 15 | Arnold Kivik Hillar Sibul |
17 | - | EW | 3S-1 | E | HA | -50 | 87,50 | 7 | ||
18 | NS | EW | 3Cx-2 | W | DQ | -300 | 0,00 | 0 | ||
19 | EW | -- | -- | 0 | | |||||
20 | All | -- | -- | |||||||
21 | NS | -- | -- | |||||||
22 | EW | NS | 1NT-3 | S | HK | -150 | 75,00 | 6 | 18 | Ain Maantee Jaak Sibul |
23 | All | NS | 2S+1 | S | DA | 140 | 50,00 | 4 | ||
24 | - | NS | 4S-3 | W | D10 | 150 | 100,00 | 8 | ||
25 | EW | NS | 5Cx-2 | S | D5 | -300 | 12,50 | 1 | 15 | Eduard Rumvolt Ants Barot |
26 | All | NS | 1S+2 | W | D4 | -140 | 75,00 | 6 | ||
27 | - | NS | 4NT+1 | S | H4 | 460 | 100,00 | 8 |
PAIR 8 MAREK SAKSING & ANDRUS SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MAXIÄSS I 08/05/2014 Session 1 Section MM | ||||||||||
Neuberg Top 8 Matchpoints 75/192 Score 39,06% Session Rank 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2H+1 | N | C9 | 140 | 0,00 | 0 | 4 | Mart Jäger Sulev Märss |
2 | NS | NS | 3NT-1 | N | C2 | -100 | 0,00 | 0 | ||
3 | EW | NS | 3NT= | W | DJ | -600 | 50,00 | 4 | ||
4 | All | EW | 5C+1 | W | S7 | 620 | 25,00 | 2 | 14 | Arnold Kivik Hillar Sibul |
5 | NS | EW | 3H+2 | W | SQ | 200 | 75,00 | 6 | ||
6 | EW | EW | 1H+2 | N | S3 | -140 | 75,00 | 6 | ||
7 | All | EW | 3C-1 | S | S4 | 100 | 100,00 | 8 | 10 | Oleg Sirotin Enn Päll |
8 | - | EW | 3H= | W | D6 | 140 | 25,00 | 2 | ||
9 | EW | EW | 3S+1 | S | HA | -170 | 0,00 | 0 | ||
10 | All | NS | 2D+2 | N | SQ | 130 | 50,00 | 4 | 16 | Ain Maantee Jaak Sibul |
11 | - | NS | 3H-4 | E | SJ | 200 | 75,00 | 6 | ||
12 | NS | NS | 3NT-3 | E | SA | 150 | 75,00 | 6 | ||
13 | All | EW | 3H= | E | SK | 140 | 75,00 | 6 | 9 | Eduard Rumvolt Ants Barot |
14 | - | EW | 2S-2 | N | HJ | 100 | 0,00 | 0 | ||
15 | NS | EW | 4H= | W | H8 | 420 | 37,50 | 3 | ||
16 | EW | NS | 1NT-2 | E | D5 | 200 | 75,00 | 6 | 10 | Ülis Riisalu Lembit Kapp |
17 | - | NS | 4S-1 | W | HA | 50 | 12,50 | 1 | ||
18 | NS | NS | 2C-1 | W | H9 | 50 | 37,50 | 3 | ||
19 | EW | EW | 4NTx-5 | E* | D3 | -1400 | 0,00 | 0 | 1 | Kalle Ojassalu Jüri Meksun |
20 | All | EW | 1H+2 | S | D3 | -140 | 0,00 | 0 | ||
21 | NS | EW | 6H= | S | C2 | -1430 | 12,50 | 1 | ||
22 | EW | -- | -- | 0 | | |||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 4C-1 | S | D8 | -50 | 87,50 | 7 | 11 | Villu Ojassalu Jaan Sutt |
26 | All | NS | 3NT+2 | W | D2 | -660 | 0,00 | 0 | ||
27 | - | NS | 4S+1 | S | H7 | 450 | 50,00 | 4 |
PAIR 9 JAN VILGATS & HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MAXIÄSS I 08/05/2014 Session 1 Section MM | ||||||||||
Neuberg Top 8 Matchpoints 116/192 Score 60,42% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT= | S | H4 | 400 | 75,00 | 6 | 20 | Raivo Sikk Endel Epro |
2 | NS | NS | 6NT= | N | C2 | 1440 | 100,00 | 8 | ||
3 | EW | NS | 2NT= | E | C7 | -120 | 75,00 | 6 | ||
4 | All | NS | 6C-1 | E | D2 | 100 | 100,00 | 8 | 18 | Ain Maantee Jaak Sibul |
5 | NS | NS | 6H-1 | W | SQ | 50 | 62,50 | 5 | ||
6 | EW | NS | 4S-2 | E | DQ | 200 | 62,50 | 5 | ||
7 | All | EW | 3NT+1 | N | C8 | -630 | 0,00 | 0 | 10 | Kalle Ojassalu Jüri Meksun |
8 | - | EW | 5Dx-3 | S | HA | 500 | 100,00 | 8 | ||
9 | EW | EW | 3S= | S | S2 | -140 | 25,00 | 2 | ||
10 | All | EW | 3NT-2 | N | S4 | 200 | 100,00 | 8 | 16 | Oleg Sirotin Enn Päll |
11 | - | EW | 3H-3 | E | SJ | -150 | 50,00 | 4 | ||
12 | NS | EW | 2S+1 | N | HJ | -140 | 50,00 | 4 | ||
13 | All | NS | 3H-1 | E | SA | 100 | 75,00 | 6 | 17 | Villu Ojassalu Jaan Sutt |
14 | - | NS | 4S-4 | N | HJ | -200 | 75,00 | 6 | ||
15 | NS | NS | 4H= | W | S8 | -420 | 62,50 | 5 | ||
16 | EW | EW | 2H= | N | DA | -110 | 75,00 | 6 | 10 | Mart Jäger Sulev Märss |
17 | - | EW | 4S-2 | W | HA | -100 | 25,00 | 2 | ||
18 | NS | EW | 2S= | S | H5 | -110 | 25,00 | 2 | ||
19 | EW | EW | 4S-3 | S | D7 | 150 | 50,00 | 4 | 17 | Ülis Riisalu Lembit Kapp |
20 | All | EW | 3C= | W | D9 | 110 | 100,00 | 8 | ||
21 | NS | EW | 4H+2 | S | C10 | -680 | 62,50 | 5 | ||
22 | EW | EW | 4H-2 | W | SK | -200 | 0,00 | 0 | 8 | Eduard Rumvolt Ants Barot |
23 | All | EW | 2S+1 | S | DA | -140 | 50,00 | 4 | ||
24 | - | EW | 2S= | W | D8 | 110 | 50,00 | 4 | ||
25 | EW | -- | -- | 0 | | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- |
PAIR 10 OLEG SIROTIN & ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MAXIÄSS I 08/05/2014 Session 1 Section MM | ||||||||||
Neuberg Top 8 Matchpoints 114/216 Score 52,78% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT= | S | H4 | -400 | 25,00 | 2 | 13 | Villu Ojassalu Jaan Sutt |
2 | NS | EW | 6S= | N | C7 | -1430 | 37,50 | 3 | ||
3 | EW | EW | 4S+1 | W | DJ | 650 | 100,00 | 8 | ||
4 | All | EW | 3NT+2 | E | S2 | 660 | 62,50 | 5 | 5 | Raivo Sikk Endel Epro |
5 | NS | EW | 6H-2 | W | SQ | -100 | 0,00 | 0 | ||
6 | EW | EW | 4Sx-2 | W | C8 | -500 | 0,00 | 0 | ||
7 | All | NS | 3C-1 | S | S4 | -100 | 0,00 | 0 | 14 | Marek Saksing Andrus Sibul |
8 | - | NS | 3H= | W | D6 | -140 | 75,00 | 6 | ||
9 | EW | NS | 3S+1 | S | HA | 170 | 100,00 | 8 | ||
10 | All | NS | 3NT-2 | N | S4 | -200 | 0,00 | 0 | 8 | Jan Vilgats Hillar Ruus |
11 | - | NS | 3H-3 | E | SJ | 150 | 50,00 | 4 | ||
12 | NS | NS | 2S+1 | N | HJ | 140 | 50,00 | 4 | ||
13 | All | EW | 3H= | E | SA | 140 | 75,00 | 6 | 17 | Arnold Kivik Hillar Sibul |
14 | - | EW | 5Dx= | W | D9 | 550 | 100,00 | 8 | ||
15 | NS | EW | 4H= | W | DJ | 420 | 37,50 | 3 | ||
16 | EW | EW | 2Hx+1 | N | DK | -570 | 0,00 | 0 | 10 | Kalle Ojassalu Jüri Meksun |
17 | - | EW | 4S-2 | W | HA | -100 | 25,00 | 2 | ||
18 | NS | EW | 3H-1 | S | DA | 100 | 100,00 | 8 | ||
19 | EW | NS | 3Hx-2 | W | CK | 500 | 75,00 | 6 | 18 | Eduard Rumvolt Ants Barot |
20 | All | NS | 2H= | N | DK | 110 | 62,50 | 5 | ||
21 | NS | NS | 6S= | N | CK | 1430 | 87,50 | 7 | ||
22 | EW | NS | 4H= | E | DK | -620 | 0,00 | 0 | 14 | Mart Jäger Sulev Märss |
23 | All | NS | 3NT= | N | S4 | 600 | 100,00 | 8 | ||
24 | - | NS | 3H-1 | E | CJ | 50 | 75,00 | 6 | ||
25 | EW | EW | 5Cx-2 | S | D6 | 300 | 87,50 | 7 | 15 | Ain Maantee Jaak Sibul |
26 | All | EW | 4S-2 | W | D2 | -200 | 0,00 | 0 | ||
27 | - | EW | 6S-1 | S | S3 | 50 | 100,00 | 8 |
PAIR 11 ÜLIS RIISALU & LEMBIT KAPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
