JÕGEVA BK TULPIDE SÕDA 3 28.03.2024
Ranks
Travellers ScoreCardsSession 1 Section A
3½ Table 28 Board Howell Movement Received 84 of 84 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 6 | Arno Kivik & Ülis Riisalu | 24 | 57,00 | 96 | 59,38 |
2 | 5 | Kalle Ojassalu & Jüri Meksun | 24 | 51,00 | 96 | 53,13 |
3 | 2 | Martin Vasar & Elo Maria Pauman | 24 | 49,00 | 96 | 51,04 |
4 | 3 | Oleg Sirotin & Peeter Jaani | 24 | 48,00 | 96 | 50,00 |
5 | 4 | Jaan Sutt & Lembit Kapp | 24 | 47,00 | 96 | 48,96 |
6 | 1 | Lauri Naber & Eleliis Orma | 24 | 44,00 | 96 | 45,83 |
7 | 7 | Aire Taube & Leevi Dahl | 24 | 40,00 | 96 | 41,67 |
(printed 21:46:17 28.03.2024 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 LAURI NABER-ELELIIS ORMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TULPIDE SÕDA 3 28.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 44 MaxMPs 96 Score 45,83% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 1S= | W | C6 | 80 | 0,00 | 0 | 11 | Martin Vasar/Elo Maria Pauman |
2 | NS | EW | 3S+1 | S | S3 | -170 | 100,00 | 4 | ||
3 | EW | EW | 2S= | W | HK | 110 | 100,00 | 4 | ||
4 | All | EW | 4H+1 | N | D4 | -650 | 75,00 | 3 | ||
5 | NS | EW | 6C= | S | HA | -1370 | 0,00 | 0 | 5 | Arno Kivik/Ülis Riisalu |
6 | EW | EW | 4S= | S | C8 | -420 | 25,00 | 1 | ||
7 | All | EW | 4Sx-3 | S | H3 | 800 | 100,00 | 4 | ||
8 | - | EW | 3NT= | N | C8 | -400 | 0,00 | 0 | ||
9 | EW | EW | 4S+1 | E | DK | 650 | 100,00 | 4 | 6 | Kalle Ojassalu/Jüri Meksun |
10 | All | EW | 1NT= | W | C3 | 90 | 50,00 | 2 | ||
11 | - | EW | 2D= | W | SK | 90 | 0,00 | 0 | ||
12 | NS | EW | 5D-1 | N | C5 | 100 | 0,00 | 0 | ||
13 | All | NS | 2H= | E | SA | -110 | 0,00 | 0 | 6 | Oleg Sirotin/Peeter Jaani |
14 | - | NS | 6C= | S | DA | 920 | 50,00 | 2 | ||
15 | NS | NS | 2NT= | E* | H6 | -120 | 50,00 | 2 | ||
16 | EW | NS | 2S= | W | H2 | -110 | 50,00 | 2 | ||
17 | - | -- | -- | 0 | / | |||||
18 | NS | -- | -- | |||||||
19 | EW | -- | -- | |||||||
20 | All | -- | -- | |||||||
21 | NS | NS | 6S= | S | HA | 1430 | 50,00 | 2 | 10 | Jaan Sutt/Lembit Kapp |
22 | EW | NS | 3NT+2 | W | S6 | -660 | 25,00 | 1 | ||
23 | All | NS | 4S= | E | H4 | -620 | 75,00 | 3 | ||
24 | - | NS | 4H= | E | DJ | -420 | 100,00 | 4 | ||
25 | EW | NS | 3C+2 | N | S10 | 150 | 25,00 | 1 | 6 | Aire Taube/Leevi Dahl |
26 | All | NS | 2Dx-3 | E | SJ | 800 | 100,00 | 4 | ||
27 | - | NS | 3NT+1 | W | C4 | -430 | 25,00 | 1 | ||
28 | NS | NS | 1NT+2 | W | S9 | -150 | 0,00 | 0 |
PAIR 2 MARTIN VASAR-ELO MARIA PAUMAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TULPIDE SÕDA 3 28.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 49 MaxMPs 96 Score 51,04% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 1S= | W | C6 | -80 | 100,00 | 4 | 5 | Lauri Naber/Eleliis Orma |
2 | NS | NS | 3S+1 | S | S3 | 170 | 0,00 | 0 | ||
3 | EW | NS | 2S= | W | HK | -110 | 0,00 | 0 | ||
4 | All | NS | 4H+1 | N | D4 | 650 | 25,00 | 1 | ||
5 | NS | EW | 5C+1 | S | D5 | -620 | 100,00 | 4 | 10 | Oleg Sirotin/Peeter Jaani |
6 | EW | EW | 4S= | S | C8 | -420 | 25,00 | 1 | ||
7 | All | EW | 3H= | E | S3 | 140 | 25,00 | 1 | ||
8 | - | EW | 5Hx= | E | S2 | 650 | 100,00 | 4 | ||
9 | EW | EW | 5C= | E | DK | 600 | 25,00 | 1 | 11 | Aire Taube/Leevi Dahl |
10 | All | EW | 2D-3 | S | SK | 300 | 100,00 | 4 | ||
11 | - | EW | 2H= | W | H4 | 110 | 50,00 | 2 | ||
12 | NS | EW | 4S= | W | DQ | 420 | 100,00 | 4 | ||
13 | All | EW | 2H-1 | E | SA | -100 | 0,00 | 0 | 8 | Arno Kivik/Ülis Riisalu |
14 | - | EW | 6C= | S | DA | -920 | 50,00 | 2 | ||
15 | NS | EW | 1NT-3 | N* | CJ | 300 | 100,00 | 4 | ||
16 | EW | EW | 3D= | E | S3 | 110 | 50,00 | 2 | ||
17 | - | NS | 4D= | W | HA | -130 | 0,00 | 0 | 6 | Jaan Sutt/Lembit Kapp |
18 | NS | NS | 5D= | S | C7 | 600 | 100,00 | 4 | ||
19 | EW | NS | 3NT+1 | S | H4 | 430 | 50,00 | 2 | ||
20 | All | NS | 4S= | E | DK | -620 | 0,00 | 0 | ||
21 | NS | -- | -- | 0 | / | |||||
22 | EW | -- | -- | |||||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 4C+1 | N | S10 | 150 | 25,00 | 1 | 9 | Kalle Ojassalu/Jüri Meksun |
26 | All | NS | 1NT= | N | D4 | 90 | 25,00 | 1 | ||
27 | - | NS | 3D+1 | E | S6 | -130 | 100,00 | 4 | ||
28 | NS | NS | 1NT+1 | W | S9 | -120 | 75,00 | 3 |
PAIR 3 OLEG SIROTIN-PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TULPIDE SÕDA 3 28.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 48 MaxMPs 96 Score 50,00% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3H+1 | W | C5 | -170 | 0,00 | 0 | 7 | Arno Kivik/Ülis Riisalu |
2 | NS | NS | 4S+1 | S | D5 | 650 | 100,00 | 4 | ||
3 | EW | NS | 1NT= | E | D7 | -90 | 50,00 | 2 | ||
4 | All | NS | 4H+1 | N | H6 | 650 | 25,00 | 1 | ||
5 | NS | NS | 5C+1 | S | D5 | 620 | 0,00 | 0 | 6 | Martin Vasar/Elo Maria Pauman |
6 | EW | NS | 4S= | S | C8 | 420 | 75,00 | 3 | ||
7 | All | NS | 3H= | E | S3 | -140 | 75,00 | 3 | ||
8 | - | NS | 5Hx= | E | S2 | -650 | 0,00 | 0 | ||
9 | EW | EW | 5C= | W | DK | 600 | 25,00 | 1 | 7 | Jaan Sutt/Lembit Kapp |
10 | All | EW | 3NT-3 | E | DA | -300 | 0,00 | 0 | ||
11 | - | EW | 3H= | E | SA | 140 | 100,00 | 4 | ||
12 | NS | EW | 3H+2 | E | CA | 200 | 50,00 | 2 | ||
13 | All | EW | 2H= | E | SA | 110 | 100,00 | 4 | 10 | Lauri Naber/Eleliis Orma |
14 | - | EW | 6C= | S | DA | -920 | 50,00 | 2 | ||
15 | NS | EW | 2NT= | E* | H6 | 120 | 50,00 | 2 | ||
16 | EW | EW | 2S= | W | H2 | 110 | 50,00 | 2 | ||
17 | - | EW | 5Dx-1 | W | SK | -100 | 50,00 | 2 | 9 | Aire Taube/Leevi Dahl |
18 | NS | EW | 6D-2 | S | SK | 200 | 100,00 | 4 | ||
19 | EW | EW | 3NT+1 | S | H2 | -430 | 50,00 | 2 | ||
20 | All | EW | 2S+3 | E | DK | 200 | 25,00 | 1 | ||
21 | NS | NS | 6S= | S | HK | 1430 | 50,00 | 2 | 9 | Kalle Ojassalu/Jüri Meksun |
22 | EW | NS | 3NT+1 | W | CJ | -630 | 100,00 | 4 | ||
23 | All | NS | 4S= | W | H2 | -620 | 75,00 | 3 | ||
24 | - | NS | 4H+1 | W | CA | -450 | 0,00 | 0 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- | |||||||
28 | NS | -- | -- |
PAIR 4 JAAN SUTT-LEMBIT KAPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TULPIDE SÕDA 3 28.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 47 MaxMPs 96 Score 48,96% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | -- | -- | |||||||
5 | NS | NS | 3NT+4 | S | H2 | 720 | 50,00 | 2 | 7 | Aire Taube/Leevi Dahl |
6 | EW | NS | 3S+1 | S | C8 | 170 | 0,00 | 0 | ||
7 | All | NS | 3H= | W | D10 | -140 | 75,00 | 3 | ||
8 | - | NS | 2H+3 | E | D9 | -200 | 50,00 | 2 | ||
9 | EW | NS | 5C= | W | DK | -600 | 75,00 | 3 | 9 | Oleg Sirotin/Peeter Jaani |
10 | All | NS | 3NT-3 | E | DA | 300 | 100,00 | 4 | ||
11 | - | NS | 3H= | E | SA | -140 | 0,00 | 0 | ||
12 | NS | NS | 3H+2 | E | CA | -200 | 50,00 | 2 | ||
13 | All | EW | 2S-1 | N | HA | 100 | 50,00 | 2 | 6 | Kalle Ojassalu/Jüri Meksun |
14 | - | EW | 6C= | S | DA | -920 | 50,00 | 2 | ||
15 | NS | EW | 1S= | S | H5 | -80 | 0,00 | 0 | ||
16 | EW | EW | 2D+1 | E | S3 | 110 | 50,00 | 2 | ||
17 | - | EW | 4D= | W | HA | 130 | 100,00 | 4 | 10 | Martin Vasar/Elo Maria Pauman |
18 | NS | EW | 5D= | S | C7 | -600 | 0,00 | 0 | ||
19 | EW | EW | 3NT+1 | S | H4 | -430 | 50,00 | 2 | ||
20 | All | EW | 4S= | E | DK | 620 | 100,00 | 4 | ||
21 | NS | EW | 6S= | S | HA | -1430 | 50,00 | 2 | 6 | Lauri Naber/Eleliis Orma |
22 | EW | EW | 3NT+2 | W | S6 | 660 | 75,00 | 3 | ||
23 | All | EW | 4S= | E | H4 | 620 | 25,00 | 1 | ||
24 | - | EW | 4H= | E | DJ | 420 | 0,00 | 0 | ||
25 | EW | NS | 5Cx= | N | S10 | 550 | 100,00 | 4 | 9 | Arno Kivik/Ülis Riisalu |
26 | All | NS | 1NT= | N | D4 | 90 | 25,00 | 1 | ||
27 | - | NS | 3NT+1 | E | SJ | -430 | 25,00 | 1 | ||
28 | NS | NS | 1NT+1 | W | S9 | -120 | 75,00 | 3 |
PAIR 5 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TULPIDE SÕDA 3 28.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 51 MaxMPs 96 Score 53,13% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2NT+1 | E | H8 | -150 | 50,00 | 2 | 12 | Aire Taube/Leevi Dahl |
2 | NS | NS | 2S+3 | S | D6 | 200 | 50,00 | 2 | ||
3 | EW | NS | 2Dx= | S | SQ | 180 | 100,00 | 4 | ||
4 | All | NS | 3NT+2 | N | S9 | 660 | 100,00 | 4 | ||
5 | NS | -- | -- | 0 | / | |||||
6 | EW | -- | -- | |||||||
7 | All | -- | -- | |||||||
8 | - | -- | -- | |||||||
9 | EW | NS | 4S+1 | E | DK | -650 | 0,00 | 0 | 10 | Lauri Naber/Eleliis Orma |
10 | All | NS | 1NT= | W | C3 | -90 | 50,00 | 2 | ||
11 | - | NS | 2D= | W | SK | -90 | 100,00 | 4 | ||
12 | NS | NS | 5D-1 | N | C5 | -100 | 100,00 | 4 | ||
13 | All | NS | 2S-1 | N | HA | -100 | 50,00 | 2 | 10 | Jaan Sutt/Lembit Kapp |
14 | - | NS | 6C= | S | DA | 920 | 50,00 | 2 | ||
15 | NS | NS | 1S= | S | H5 | 80 | 100,00 | 4 | ||
16 | EW | NS | 2D+1 | E | S3 | -110 | 50,00 | 2 | ||
17 | - | EW | 3H= | S | CK | -140 | 0,00 | 0 | 5 | Arno Kivik/Ülis Riisalu |
18 | NS | EW | 2D+3 | S | D6 | -150 | 50,00 | 2 | ||
19 | EW | EW | 3NT+1 | S | S10 | -430 | 50,00 | 2 | ||
20 | All | EW | 5H-2 | S | SJ | 200 | 25,00 | 1 | ||
21 | NS | EW | 6S= | S | HK | -1430 | 50,00 | 2 | 7 | Oleg Sirotin/Peeter Jaani |
22 | EW | EW | 3NT+1 | W | CJ | 630 | 0,00 | 0 | ||
23 | All | EW | 4S= | W | H2 | 620 | 25,00 | 1 | ||
24 | - | EW | 4H+1 | W | CA | 450 | 100,00 | 4 | ||
25 | EW | EW | 4C+1 | N | S10 | -150 | 75,00 | 3 | 7 | Martin Vasar/Elo Maria Pauman |
26 | All | EW | 1NT= | N | D4 | -90 | 75,00 | 3 | ||
27 | - | EW | 3D+1 | E | S6 | 130 | 0,00 | 0 | ||
28 | NS | EW | 1NT+1 | W | S9 | 120 | 25,00 | 1 |
PAIR 6 ARNO KIVIK-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TULPIDE SÕDA 3 28.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 57 MaxMPs 96 Score 59,38% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3H+1 | W | C5 | 170 | 100,00 | 4 | 9 | Oleg Sirotin/Peeter Jaani |
2 | NS | EW | 4S+1 | S | D5 | -650 | 0,00 | 0 | ||
3 | EW | EW | 1NT= | E | D7 | 90 | 50,00 | 2 | ||
4 | All | EW | 4H+1 | N | H6 | -650 | 75,00 | 3 | ||
5 | NS | NS | 6C= | S | HA | 1370 | 100,00 | 4 | 11 | Lauri Naber/Eleliis Orma |
6 | EW | NS | 4S= | S | C8 | 420 | 75,00 | 3 | ||
7 | All | NS | 4Sx-3 | S | H3 | -800 | 0,00 | 0 | ||
8 | - | NS | 3NT= | N | C8 | 400 | 100,00 | 4 | ||
9 | EW | -- | -- | 0 | / | |||||
10 | All | -- | -- | |||||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 2H-1 | E | SA | 100 | 100,00 | 4 | 8 | Martin Vasar/Elo Maria Pauman |
14 | - | NS | 6C= | S | DA | 920 | 50,00 | 2 | ||
15 | NS | NS | 1NT-3 | N* | CJ | -300 | 0,00 | 0 | ||
16 | EW | NS | 3D= | E | S3 | -110 | 50,00 | 2 | ||
17 | - | NS | 3H= | S | CK | 140 | 100,00 | 4 | 11 | Kalle Ojassalu/Jüri Meksun |
18 | NS | NS | 2D+3 | S | D6 | 150 | 50,00 | 2 | ||
19 | EW | NS | 3NT+1 | S | S10 | 430 | 50,00 | 2 | ||
20 | All | NS | 5H-2 | S | SJ | -200 | 75,00 | 3 | ||
21 | NS | EW | 6S= | S | HA | -1430 | 50,00 | 2 | 11 | Aire Taube/Leevi Dahl |
22 | EW | EW | 3NT+2 | W | S6 | 660 | 75,00 | 3 | ||
23 | All | EW | 4S+1 | E | S6 | 650 | 100,00 | 4 | ||
24 | - | EW | 3NT+1 | E | C10 | 430 | 50,00 | 2 | ||
25 | EW | EW | 5Cx= | N | S10 | -550 | 0,00 | 0 | 7 | Jaan Sutt/Lembit Kapp |
26 | All | EW | 1NT= | N | D4 | -90 | 75,00 | 3 | ||
27 | - | EW | 3NT+1 | E | SJ | 430 | 75,00 | 3 | ||
28 | NS | EW | 1NT+1 | W | S9 | 120 | 25,00 | 1 |
PAIR 7 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TULPIDE SÕDA 3 28.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 40 MaxMPs 96 Score 41,67% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2NT+1 | E | H8 | 150 | 50,00 | 2 | 4 | Kalle Ojassalu/Jüri Meksun |
2 | NS | EW | 2S+3 | S | D6 | -200 | 50,00 | 2 | ||
3 | EW | EW | 2Dx= | S | SQ | -180 | 0,00 | 0 | ||
4 | All | EW | 3NT+2 | N | S9 | -660 | 0,00 | 0 | ||
5 | NS | EW | 3NT+4 | S | H2 | -720 | 50,00 | 2 | 9 | Jaan Sutt/Lembit Kapp |
6 | EW | EW | 3S+1 | S | C8 | -170 | 100,00 | 4 | ||
7 | All | EW | 3H= | W | D10 | 140 | 25,00 | 1 | ||
8 | - | EW | 2H+3 | E | D9 | 200 | 50,00 | 2 | ||
9 | EW | NS | 5C= | E | DK | -600 | 75,00 | 3 | 5 | Martin Vasar/Elo Maria Pauman |
10 | All | NS | 2D-3 | S | SK | -300 | 0,00 | 0 | ||
11 | - | NS | 2H= | W | H4 | -110 | 50,00 | 2 | ||
12 | NS | NS | 4S= | W | DQ | -420 | 0,00 | 0 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | -- | -- | |||||||
17 | - | NS | 5Dx-1 | W | SK | 100 | 50,00 | 2 | 7 | Oleg Sirotin/Peeter Jaani |
18 | NS | NS | 6D-2 | S | SK | -200 | 0,00 | 0 | ||
19 | EW | NS | 3NT+1 | S | H2 | 430 | 50,00 | 2 | ||
20 | All | NS | 2S+3 | E | DK | -200 | 75,00 | 3 | ||
21 | NS | NS | 6S= | S | HA | 1430 | 50,00 | 2 | 5 | Arno Kivik/Ülis Riisalu |
22 | EW | NS | 3NT+2 | W | S6 | -660 | 25,00 | 1 | ||
23 | All | NS | 4S+1 | E | S6 | -650 | 0,00 | 0 | ||
24 | - | NS | 3NT+1 | E | C10 | -430 | 50,00 | 2 | ||
25 | EW | EW | 3C+2 | N | S10 | -150 | 75,00 | 3 | 10 | Lauri Naber/Eleliis Orma |
26 | All | EW | 2Dx-3 | E | SJ | -800 | 0,00 | 0 | ||
27 | - | EW | 3NT+1 | W | C4 | 430 | 75,00 | 3 | ||
28 | NS | EW | 1NT+2 | W | S9 | 150 | 100,00 | 4 |
Kommentaare ei ole:
Postita kommentaar