JÕGEVA BK TULPIDE SÕDA 7.03.2024
Ranks
Travellers ScoreCardsSession 1 Section A
4½ Table 27 Board Howell Movement Received 108 of 108 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 2 | Aire Taube & Leevi Dahl | 24 | 96,00 | 144 | 66,67 |
2 | 9 | Mirjam Iher & Toivo Jullis | 24 | 77,00 | 144 | 53,47 |
3 | 5 | Elo Maria Pauman & Reti Toom | 24 | 76,00 | 144 | 52,78 |
4 | 1 | Kalle Ojassalu & Jüri Meksun | 24 | 74,00 | 144 | 51,39 |
5 | 6 | Oleg Sirotin & Peeter Jaani | 24 | 71,00 | 144 | 49,31 |
6= | 8 | Lembit Kapp & Ülis Riisalu | 24 | 67,00 | 144 | 46,53 |
6= | 3 | Lauri Naber & Jete Jõgi | 24 | 67,00 | 144 | 46,53 |
8 | 7 | Mati Tali & Andrus Sibul | 24 | 62,00 | 144 | 43,06 |
9 | 4 | Arno Kivik & Jan Vilgats | 24 | 58,00 | 144 | 40,28 |
(printed 21:59:52 7.03.2024 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TULPIDE SÕDA 7.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 74 MaxMPs 144 Score 51,39% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4D= | E | SA | 130 | 100,00 | 6 | 13 | Elo Maria Pauman/Reti Toom |
2 | NS | EW | 4H+1 | W | DJ | 450 | 100,00 | 6 | ||
3 | EW | EW | 3H-1 | W | C6 | -100 | 16,67 | 1 | ||
4 | All | EW | 3NT-2 | S | C4 | 200 | 100,00 | 6 | 10 | Arno Kivik/Jan Vilgats |
5 | NS | EW | 3C-2 | E | D7 | -100 | 0,00 | 0 | ||
6 | EW | EW | 2D+2 | E | H6 | 130 | 66,67 | 4 | ||
7 | All | -- | -- | 0 | / | |||||
8 | - | -- | -- | |||||||
9 | EW | -- | -- | |||||||
10 | All | NS | 5C+1 | N | HK | 620 | 16,67 | 1 | 1 | Mirjam Iher/Toivo Jullis |
11 | - | NS | 3C= | E | H10 | -110 | 0,00 | 0 | ||
12 | NS | NS | 3NT-1 | N | H2 | -100 | 0,00 | 0 | ||
13 | All | EW | 4H-1 | E | D8 | -100 | 0,00 | 0 | 5 | Aire Taube/Leevi Dahl |
14 | - | EW | 6C-1 | E | S8 | -50 | 50,00 | 3 | ||
15 | NS | EW | 3NT+2 | E | S10 | 460 | 33,33 | 2 | ||
16 | EW | NS | 3NT+2 | E | C4 | -660 | 50,00 | 3 | 15 | Oleg Sirotin/Peeter Jaani |
17 | - | NS | 4C+1 | W | C7 | -150 | 100,00 | 6 | ||
18 | NS | NS | 6C-1 | E | DJ | 50 | 100,00 | 6 | ||
19 | EW | EW | 2C= | E | HQ | 90 | 100,00 | 6 | 12 | Lembit Kapp/Ülis Riisalu |
20 | All | EW | 3NT+1 | N | H3 | -630 | 33,33 | 2 | ||
21 | NS | EW | 3C-1 | S | S6 | 100 | 66,67 | 4 | ||
22 | EW | NS | 3H-1 | W | S7 | 100 | 50,00 | 3 | 14 | Mati Tali/Andrus Sibul |
23 | All | NS | 6H= | S | S3 | 1430 | 83,33 | 5 | ||
24 | - | NS | 3H-2 | S | DK | -100 | 100,00 | 6 | ||
25 | EW | NS | 1NT+3 | E | S2 | -180 | 33,33 | 2 | 4 | Lauri Naber/Jete Jõgi |
26 | All | NS | 5C-2 | N | SA | -200 | 0,00 | 0 | ||
27 | - | NS | 3S+1 | N | H4 | 170 | 33,33 | 2 |
PAIR 2 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TULPIDE SÕDA 7.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 96 MaxMPs 144 Score 66,67% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2S= | S | H10 | 110 | 100,00 | 6 | 15 | Arno Kivik/Jan Vilgats |
2 | NS | NS | 4H= | W | DJ | -420 | 66,67 | 4 | ||
3 | EW | NS | 3H-1 | W | SA | 100 | 83,33 | 5 | ||
4 | All | EW | 2Cx-1 | E | C8 | -200 | 0,00 | 0 | 4 | Oleg Sirotin/Peeter Jaani |
5 | NS | EW | 2D= | N | CK | -90 | 66,67 | 4 | ||
6 | EW | EW | 2H-1 | W | SQ | -100 | 0,00 | 0 | ||
7 | All | EW | 3NT+2 | E | H2 | 660 | 66,67 | 4 | 14 | Elo Maria Pauman/Reti Toom |
8 | - | EW | 4S-1 | S | HJ | 50 | 66,67 | 4 | ||
9 | EW | EW | 2H= | W | C5 | 110 | 100,00 | 6 | ||
10 | All | -- | -- | 0 | / | |||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 4H-1 | E | D8 | 100 | 100,00 | 6 | 13 | Kalle Ojassalu/Jüri Meksun |
14 | - | NS | 6C-1 | E | S8 | 50 | 50,00 | 3 | ||
15 | NS | NS | 3NT+2 | E | S10 | -460 | 66,67 | 4 | ||
16 | EW | EW | 3NT+1 | W | D7 | 630 | 0,00 | 0 | 8 | Lauri Naber/Jete Jõgi |
17 | - | EW | 5Sx-2 | N | DA | 300 | 33,33 | 2 | ||
18 | NS | EW | 6S+1 | E | C5 | 1010 | 100,00 | 6 | ||
19 | EW | NS | 1NT+1 | S | H2 | 120 | 100,00 | 6 | 16 | Mati Tali/Andrus Sibul |
20 | All | NS | 3NT+2 | N | S2 | 660 | 100,00 | 6 | ||
21 | NS | NS | 3H-2 | E | DA | 100 | 66,67 | 4 | ||
22 | EW | EW | 3NT-1 | E | D5 | -100 | 50,00 | 3 | 11 | Mirjam Iher/Toivo Jullis |
23 | All | EW | 7H-1 | S | S8 | 100 | 100,00 | 6 | ||
24 | - | EW | 2D+4 | W | S3 | 170 | 33,33 | 2 | ||
25 | EW | NS | 2C= | S | D10 | 90 | 100,00 | 6 | 15 | Lembit Kapp/Ülis Riisalu |
26 | All | NS | 3NT= | N | S2 | 600 | 50,00 | 3 | ||
27 | - | NS | 2S+3 | N | HJ | 200 | 100,00 | 6 |
PAIR 3 LAURI NABER-JETE JÕGI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TULPIDE SÕDA 7.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 67 MaxMPs 144 Score 46,53% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3D= | E | SA | -110 | 50,00 | 3 | 7 | Mirjam Iher/Toivo Jullis |
2 | NS | NS | 3NT+1 | W | C6 | -430 | 33,33 | 2 | ||
3 | EW | NS | 2H+2 | W | S2 | -170 | 33,33 | 2 | ||
4 | All | NS | 3S+1 | N | DJ | 170 | 66,67 | 4 | 6 | Elo Maria Pauman/Reti Toom |
5 | NS | NS | 2D= | N | H10 | 90 | 33,33 | 2 | ||
6 | EW | NS | 1NT+2 | E | CA | -150 | 0,00 | 0 | ||
7 | All | EW | 4H-1 | W | D9 | -100 | 0,00 | 0 | 4 | Mati Tali/Andrus Sibul |
8 | - | EW | 4S-1 | S | HJ | 50 | 66,67 | 4 | ||
9 | EW | EW | 4Hx-1 | W | DQ | -200 | 0,00 | 0 | ||
10 | All | EW | 5D+1 | N | HJ | -620 | 83,33 | 5 | 9 | Oleg Sirotin/Peeter Jaani |
11 | - | EW | 2S-1 | W | HA | -50 | 66,67 | 4 | ||
12 | NS | EW | 3NT+3 | N | SQ | -690 | 0,00 | 0 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | NS | 3NT+1 | W | D7 | -630 | 100,00 | 6 | 10 | Aire Taube/Leevi Dahl |
17 | - | NS | 5Sx-2 | N | DA | -300 | 66,67 | 4 | ||
18 | NS | NS | 6S+1 | E | C5 | -1010 | 0,00 | 0 | ||
19 | EW | EW | 2S-1 | N | CJ | 50 | 66,67 | 4 | 9 | Arno Kivik/Jan Vilgats |
20 | All | EW | 4Hx-1 | S | DQ | 200 | 83,33 | 5 | ||
21 | NS | EW | 2C+2 | S | S4 | -130 | 0,00 | 0 | ||
22 | EW | NS | 4H-2 | W | S5 | 200 | 100,00 | 6 | 8 | Lembit Kapp/Ülis Riisalu |
23 | All | NS | 4H+1 | S | D10 | 650 | 33,33 | 2 | ||
24 | - | NS | 6D= | E | HQ | -920 | 0,00 | 0 | ||
25 | EW | EW | 1NT+3 | E | S2 | 180 | 66,67 | 4 | 14 | Kalle Ojassalu/Jüri Meksun |
26 | All | EW | 5C-2 | N | SA | 200 | 100,00 | 6 | ||
27 | - | EW | 3S+1 | N | H4 | -170 | 66,67 | 4 |
PAIR 4 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TULPIDE SÕDA 7.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 58 MaxMPs 144 Score 40,28% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2S= | S | H10 | -110 | 0,00 | 0 | 3 | Aire Taube/Leevi Dahl |
2 | NS | EW | 4H= | W | DJ | 420 | 33,33 | 2 | ||
3 | EW | EW | 3H-1 | W | SA | -100 | 16,67 | 1 | ||
4 | All | NS | 3NT-2 | S | C4 | -200 | 0,00 | 0 | 8 | Kalle Ojassalu/Jüri Meksun |
5 | NS | NS | 3C-2 | E | D7 | 100 | 100,00 | 6 | ||
6 | EW | NS | 2D+2 | E | H6 | -130 | 33,33 | 2 | ||
7 | All | NS | 3NT+3 | E | S10 | -690 | 0,00 | 0 | 8 | Oleg Sirotin/Peeter Jaani |
8 | - | NS | 4S= | S | HJ | 420 | 100,00 | 6 | ||
9 | EW | NS | 3S-1 | S | H6 | -50 | 33,33 | 2 | ||
10 | All | EW | 6D= | N | HK | -1370 | 0,00 | 0 | 5 | Lembit Kapp/Ülis Riisalu |
11 | - | EW | 3S-2 | W | HA | -100 | 16,67 | 1 | ||
12 | NS | EW | 3NT= | N | H6 | -600 | 66,67 | 4 | ||
13 | All | EW | 3NT+2 | W | D2 | 660 | 33,33 | 2 | 5 | Mati Tali/Andrus Sibul |
14 | - | EW | 6C-1 | E | S4 | -50 | 50,00 | 3 | ||
15 | NS | EW | 1NT+3 | E | S4 | 180 | 0,00 | 0 | ||
16 | EW | -- | -- | 0 | / | |||||
17 | - | -- | -- | |||||||
18 | NS | -- | -- | |||||||
19 | EW | NS | 2S-1 | N | CJ | -50 | 33,33 | 2 | 9 | Lauri Naber/Jete Jõgi |
20 | All | NS | 4Hx-1 | S | DQ | -200 | 16,67 | 1 | ||
21 | NS | NS | 2C+2 | S | S4 | 130 | 100,00 | 6 | ||
22 | EW | EW | 2H+1 | E | C7 | 140 | 100,00 | 6 | 11 | Elo Maria Pauman/Reti Toom |
23 | All | EW | 6H= | N | C6 | -1430 | 16,67 | 1 | ||
24 | - | EW | 5D+1 | E | HA | 420 | 66,67 | 4 | ||
25 | EW | NS | 1NT+1 | E | S2 | -120 | 66,67 | 4 | 9 | Mirjam Iher/Toivo Jullis |
26 | All | NS | 3NT= | N | S7 | 600 | 50,00 | 3 | ||
27 | - | NS | 3S+1 | S | H2 | 170 | 33,33 | 2 |
PAIR 5 ELO MARIA PAUMAN-RETI TOOM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TULPIDE SÕDA 7.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 76 MaxMPs 144 Score 52,78% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4D= | E | SA | -130 | 0,00 | 0 | 5 | Kalle Ojassalu/Jüri Meksun |
2 | NS | NS | 4H+1 | W | DJ | -450 | 0,00 | 0 | ||
3 | EW | NS | 3H-1 | W | C6 | 100 | 83,33 | 5 | ||
4 | All | EW | 3S+1 | N | DJ | -170 | 33,33 | 2 | 12 | Lauri Naber/Jete Jõgi |
5 | NS | EW | 2D= | N | H10 | -90 | 66,67 | 4 | ||
6 | EW | EW | 1NT+2 | E | CA | 150 | 100,00 | 6 | ||
7 | All | NS | 3NT+2 | E | H2 | -660 | 33,33 | 2 | 4 | Aire Taube/Leevi Dahl |
8 | - | NS | 4S-1 | S | HJ | -50 | 33,33 | 2 | ||
9 | EW | NS | 2H= | W | C5 | -110 | 0,00 | 0 | ||
10 | All | NS | 3NT+3 | S | S2 | 690 | 66,67 | 4 | 13 | Mati Tali/Andrus Sibul |
11 | - | NS | 5C-2 | E | H2 | 100 | 83,33 | 5 | ||
12 | NS | NS | 4S+1 | N | D10 | 650 | 66,67 | 4 | ||
13 | All | EW | 3NT+3 | W | H10 | 690 | 83,33 | 5 | 13 | Mirjam Iher/Toivo Jullis |
14 | - | EW | 6NT-1 | W | H7 | -50 | 50,00 | 3 | ||
15 | NS | EW | 3NT+3 | W | HJ | 490 | 83,33 | 5 | ||
16 | EW | EW | 3NT+2 | W | C7 | 660 | 50,00 | 3 | 12 | Lembit Kapp/Ülis Riisalu |
17 | - | EW | 5Dx+1 | W | C7 | 650 | 100,00 | 6 | ||
18 | NS | EW | 6C= | E | H10 | 920 | 50,00 | 3 | ||
19 | EW | -- | -- | 0 | / | |||||
20 | All | -- | -- | |||||||
21 | NS | -- | -- | |||||||
22 | EW | NS | 2H+1 | E | C7 | -140 | 0,00 | 0 | 7 | Arno Kivik/Jan Vilgats |
23 | All | NS | 6H= | N | C6 | 1430 | 83,33 | 5 | ||
24 | - | NS | 5D+1 | E | HA | -420 | 33,33 | 2 | ||
25 | EW | EW | 3NT= | E | S4 | 600 | 100,00 | 6 | 10 | Oleg Sirotin/Peeter Jaani |
26 | All | EW | 3NT+1 | N | SA | -630 | 0,00 | 0 | ||
27 | - | EW | 3S+1 | S | H2 | -170 | 66,67 | 4 |
PAIR 6 OLEG SIROTIN-PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TULPIDE SÕDA 7.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 71 MaxMPs 144 Score 49,31% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3C= | W | S3 | 110 | 50,00 | 3 | 9 | Mati Tali/Andrus Sibul |
2 | NS | EW | 4H-1 | W | S5 | -50 | 0,00 | 0 | ||
3 | EW | EW | 3Sx-3 | N | H9 | 500 | 100,00 | 6 | ||
4 | All | NS | 2Cx-1 | E | C8 | 200 | 100,00 | 6 | 14 | Aire Taube/Leevi Dahl |
5 | NS | NS | 2D= | N | CK | 90 | 33,33 | 2 | ||
6 | EW | NS | 2H-1 | W | SQ | 100 | 100,00 | 6 | ||
7 | All | EW | 3NT+3 | E | S10 | 690 | 100,00 | 6 | 10 | Arno Kivik/Jan Vilgats |
8 | - | EW | 4S= | S | HJ | -420 | 0,00 | 0 | ||
9 | EW | EW | 3S-1 | S | H6 | 50 | 66,67 | 4 | ||
10 | All | NS | 5D+1 | N | HJ | 620 | 16,67 | 1 | 9 | Lauri Naber/Jete Jõgi |
11 | - | NS | 2S-1 | W | HA | 50 | 33,33 | 2 | ||
12 | NS | NS | 3NT+3 | N | SQ | 690 | 100,00 | 6 | ||
13 | All | NS | 3NT+3 | E | HJ | -690 | 16,67 | 1 | 5 | Lembit Kapp/Ülis Riisalu |
14 | - | NS | 3NT-1 | W | S2 | 50 | 50,00 | 3 | ||
15 | NS | NS | 3NT+3 | W | HJ | -490 | 16,67 | 1 | ||
16 | EW | EW | 3NT+2 | E | C4 | 660 | 50,00 | 3 | 3 | Kalle Ojassalu/Jüri Meksun |
17 | - | EW | 4C+1 | W | C7 | 150 | 0,00 | 0 | ||
18 | NS | EW | 6C-1 | E | DJ | -50 | 0,00 | 0 | ||
19 | EW | EW | 1D-1 | W | C3 | -100 | 33,33 | 2 | 13 | Mirjam Iher/Toivo Jullis |
20 | All | EW | 4H-2 | S | DQ | 200 | 83,33 | 5 | ||
21 | NS | EW | 1S+2 | E | DA | 140 | 100,00 | 6 | ||
22 | EW | -- | -- | 0 | / | |||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 3NT= | E | S4 | -600 | 0,00 | 0 | 8 | Elo Maria Pauman/Reti Toom |
26 | All | NS | 3NT+1 | N | SA | 630 | 100,00 | 6 | ||
27 | - | NS | 3S+1 | S | H2 | 170 | 33,33 | 2 |
PAIR 7 MATI TALI-ANDRUS SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TULPIDE SÕDA 7.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 62 MaxMPs 144 Score 43,06% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3C= | W | S3 | -110 | 50,00 | 3 | 9 | Oleg Sirotin/Peeter Jaani |
2 | NS | NS | 4H-1 | W | S5 | 50 | 100,00 | 6 | ||
3 | EW | NS | 3Sx-3 | N | H9 | -500 | 0,00 | 0 | ||
4 | All | EW | 3NT-1 | N | C7 | 100 | 66,67 | 4 | 10 | Lembit Kapp/Ülis Riisalu |
5 | NS | EW | 2D= | N | CA | -90 | 66,67 | 4 | ||
6 | EW | EW | 2D+1 | E | S10 | 110 | 33,33 | 2 | ||
7 | All | NS | 4H-1 | W | D9 | 100 | 100,00 | 6 | 14 | Lauri Naber/Jete Jõgi |
8 | - | NS | 4S-1 | S | HJ | -50 | 33,33 | 2 | ||
9 | EW | NS | 4Hx-1 | W | DQ | 200 | 100,00 | 6 | ||
10 | All | EW | 3NT+3 | S | S2 | -690 | 33,33 | 2 | 5 | Elo Maria Pauman/Reti Toom |
11 | - | EW | 5C-2 | E | H2 | -100 | 16,67 | 1 | ||
12 | NS | EW | 4S+1 | N | D10 | -650 | 33,33 | 2 | ||
13 | All | NS | 3NT+2 | W | D2 | -660 | 66,67 | 4 | 13 | Arno Kivik/Jan Vilgats |
14 | - | NS | 6C-1 | E | S4 | 50 | 50,00 | 3 | ||
15 | NS | NS | 1NT+3 | E | S4 | -180 | 100,00 | 6 | ||
16 | EW | NS | 6NT= | E | DQ | -1440 | 0,00 | 0 | 5 | Mirjam Iher/Toivo Jullis |
17 | - | NS | 5D+1 | E | SJ | -420 | 33,33 | 2 | ||
18 | NS | NS | 6C= | E | H10 | -920 | 50,00 | 3 | ||
19 | EW | EW | 1NT+1 | S | H2 | -120 | 0,00 | 0 | 2 | Aire Taube/Leevi Dahl |
20 | All | EW | 3NT+2 | N | S2 | -660 | 0,00 | 0 | ||
21 | NS | EW | 3H-2 | E | DA | -100 | 33,33 | 2 | ||
22 | EW | EW | 3H-1 | W | S7 | -100 | 50,00 | 3 | 4 | Kalle Ojassalu/Jüri Meksun |
23 | All | EW | 6H= | S | S3 | -1430 | 16,67 | 1 | ||
24 | - | EW | 3H-2 | S | DK | 100 | 0,00 | 0 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- |
PAIR 8 LEMBIT KAPP-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TULPIDE SÕDA 7.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 67 MaxMPs 144 Score 46,53% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | NS | 3NT-1 | N | C7 | -100 | 33,33 | 2 | 8 | Mati Tali/Andrus Sibul |
5 | NS | NS | 2D= | N | CA | 90 | 33,33 | 2 | ||
6 | EW | NS | 2D+1 | E | S10 | -110 | 66,67 | 4 | ||
7 | All | EW | 4H= | W | SA | 620 | 33,33 | 2 | 8 | Mirjam Iher/Toivo Jullis |
8 | - | EW | 4S-1 | S | HJ | 50 | 66,67 | 4 | ||
9 | EW | EW | 3S= | N | DJ | -140 | 33,33 | 2 | ||
10 | All | NS | 6D= | N | HK | 1370 | 100,00 | 6 | 13 | Arno Kivik/Jan Vilgats |
11 | - | NS | 3S-2 | W | HA | 100 | 83,33 | 5 | ||
12 | NS | NS | 3NT= | N | H6 | 600 | 33,33 | 2 | ||
13 | All | EW | 3NT+3 | E | HJ | 690 | 83,33 | 5 | 13 | Oleg Sirotin/Peeter Jaani |
14 | - | EW | 3NT-1 | W | S2 | -50 | 50,00 | 3 | ||
15 | NS | EW | 3NT+3 | W | HJ | 490 | 83,33 | 5 | ||
16 | EW | NS | 3NT+2 | W | C7 | -660 | 50,00 | 3 | 6 | Elo Maria Pauman/Reti Toom |
17 | - | NS | 5Dx+1 | W | C7 | -650 | 0,00 | 0 | ||
18 | NS | NS | 6C= | E | H10 | -920 | 50,00 | 3 | ||
19 | EW | NS | 2C= | E | HQ | -90 | 0,00 | 0 | 6 | Kalle Ojassalu/Jüri Meksun |
20 | All | NS | 3NT+1 | N | H3 | 630 | 66,67 | 4 | ||
21 | NS | NS | 3C-1 | S | S6 | -100 | 33,33 | 2 | ||
22 | EW | EW | 4H-2 | W | S5 | -200 | 0,00 | 0 | 10 | Lauri Naber/Jete Jõgi |
23 | All | EW | 4H+1 | S | D10 | -650 | 66,67 | 4 | ||
24 | - | EW | 6D= | E | HQ | 920 | 100,00 | 6 | ||
25 | EW | EW | 2C= | S | D10 | -90 | 0,00 | 0 | 3 | Aire Taube/Leevi Dahl |
26 | All | EW | 3NT= | N | S2 | -600 | 50,00 | 3 | ||
27 | - | EW | 2S+3 | N | HJ | -200 | 0,00 | 0 |
PAIR 9 MIRJAM IHER-TOIVO JULLIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TULPIDE SÕDA 7.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 77 MaxMPs 144 Score 53,47% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3D= | E | SA | 110 | 50,00 | 3 | 11 | Lauri Naber/Jete Jõgi |
2 | NS | EW | 3NT+1 | W | C6 | 430 | 66,67 | 4 | ||
3 | EW | EW | 2H+2 | W | S2 | 170 | 66,67 | 4 | ||
4 | All | -- | -- | 0 | / | |||||
5 | NS | -- | -- | |||||||
6 | EW | -- | -- | |||||||
7 | All | NS | 4H= | W | SA | -620 | 66,67 | 4 | 10 | Lembit Kapp/Ülis Riisalu |
8 | - | NS | 4S-1 | S | HJ | -50 | 33,33 | 2 | ||
9 | EW | NS | 3S= | N | DJ | 140 | 66,67 | 4 | ||
10 | All | EW | 5C+1 | N | HK | -620 | 83,33 | 5 | 17 | Kalle Ojassalu/Jüri Meksun |
11 | - | EW | 3C= | E | H10 | 110 | 100,00 | 6 | ||
12 | NS | EW | 3NT-1 | N | H2 | 100 | 100,00 | 6 | ||
13 | All | NS | 3NT+3 | W | H10 | -690 | 16,67 | 1 | 5 | Elo Maria Pauman/Reti Toom |
14 | - | NS | 6NT-1 | W | H7 | 50 | 50,00 | 3 | ||
15 | NS | NS | 3NT+3 | W | HJ | -490 | 16,67 | 1 | ||
16 | EW | EW | 6NT= | E | DQ | 1440 | 100,00 | 6 | 13 | Mati Tali/Andrus Sibul |
17 | - | EW | 5D+1 | E | SJ | 420 | 66,67 | 4 | ||
18 | NS | EW | 6C= | E | H10 | 920 | 50,00 | 3 | ||
19 | EW | NS | 1D-1 | W | C3 | 100 | 66,67 | 4 | 5 | Oleg Sirotin/Peeter Jaani |
20 | All | NS | 4H-2 | S | DQ | -200 | 16,67 | 1 | ||
21 | NS | NS | 1S+2 | E | DA | -140 | 0,00 | 0 | ||
22 | EW | NS | 3NT-1 | E | D5 | 100 | 50,00 | 3 | 7 | Aire Taube/Leevi Dahl |
23 | All | NS | 7H-1 | S | S8 | -100 | 0,00 | 0 | ||
24 | - | NS | 2D+4 | W | S3 | -170 | 66,67 | 4 | ||
25 | EW | EW | 1NT+1 | E | S2 | 120 | 33,33 | 2 | 9 | Arno Kivik/Jan Vilgats |
26 | All | EW | 3NT= | N | S7 | -600 | 50,00 | 3 | ||
27 | - | EW | 3S+1 | S | H2 | -170 | 66,67 | 4 |
Kommentaare ei ole:
Postita kommentaar