JÕGEVA BK PÕLTSAMAA JÕEMÄNGUD 14.03.2024
Ranks
Travellers ScoreCardsSession 1 Section A
6 Table 27 Board Howell Movement Received 162 of 162 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 6 | Aire Taube & Leevi Dahl | 27 | 163,00 | 270 | 60,37 |
2= | 4 | Arno Kivik & Jan Vilgats | 27 | 160,00 | 270 | 59,26 |
2= | 7 | Mirjam Iher & Toivo Jullis | 27 | 160,00 | 270 | 59,26 |
4 | 8 | Kati Iher & Ülis Riisalu | 27 | 158,00 | 270 | 58,52 |
5 | 10 | Oleg Sirotin & Peeter Jaani | 27 | 143,00 | 270 | 52,96 |
6 | 11 | Kalle Ojassalu & Jüri Meksun | 27 | 138,00 | 270 | 51,11 |
7 | 3 | Jaan Sutt & Urmas Virves | 27 | 134,00 | 270 | 49,63 |
8 | 1 | Eleliis Orma & Lauri Naber | 27 | 127,00 | 270 | 47,04 |
9 | 2 | Elo Maria Pauman & Reti Toom | 27 | 126,00 | 270 | 46,67 |
10 | 5 | Hillar Ruus & Lembit Kapp | 27 | 122,00 | 270 | 45,19 |
11 | 12 | Mati Tali & Andrus Sibul | 27 | 115,00 | 270 | 42,59 |
12 | 9 | Taavi Karelson & Sandra Hüsson | 27 | 74,00 | 270 | 27,41 |
(printed 21:55:33 14.03.2024 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 10
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ELELIIS ORMA-LAURI NABER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PÕLTSAMAA JÕEMÄNGUD 14.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 127 MaxMPs 270 Score 47,04% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 1NT= | N | H4 | 90 | 20,00 | 2 | 19 | Taavi Karelson/Sandra Hüsson |
2 | NS | NS | 3NT= | W | SJ | -400 | 90,00 | 9 | ||
3 | EW | NS | 4NT= | N | H2 | 430 | 80,00 | 8 | ||
4 | All | EW | 1NT-2 | E | S3 | -200 | 0,00 | 0 | 10 | Elo Maria Pauman/Reti Toom |
5 | NS | EW | 3NT+2 | W | S6 | 460 | 100,00 | 10 | ||
6 | EW | EW | 6H-2 | E | H10 | -200 | 0,00 | 0 | ||
7 | All | EW | 4S+1 | S | DA | -650 | 40,00 | 4 | 11 | Mirjam Iher/Toivo Jullis |
8 | - | EW | 3Dx-3 | E | H7 | -500 | 20,00 | 2 | ||
9 | EW | EW | 4S+1 | S | C3 | -450 | 50,00 | 5 | ||
10 | All | EW | 4H+2 | W | DK | 680 | 90,00 | 9 | 24 | Kalle Ojassalu/Jüri Meksun |
11 | - | EW | 3C-4 | S | S2 | 200 | 70,00 | 7 | ||
12 | NS | EW | 4S= | W | S5 | 420 | 80,00 | 8 | ||
13 | All | NS | 1NT+1 | E | S4 | -120 | 70,00 | 7 | 16 | Kati Iher/Ülis Riisalu |
14 | - | NS | 3S+1 | E | C9 | -170 | 10,00 | 1 | ||
15 | NS | NS | 4H+1 | S | D2 | 650 | 80,00 | 8 | ||
16 | EW | NS | 3H-2 | S | CA | -100 | 40,00 | 4 | 12 | Arno Kivik/Jan Vilgats |
17 | - | NS | 4H= | W | DK | -420 | 0,00 | 0 | ||
18 | NS | NS | 4H-1 | E | C4 | 50 | 80,00 | 8 | ||
19 | EW | EW | 2S= | S | C9 | -110 | 60,00 | 6 | 10 | Jaan Sutt/Urmas Virves |
20 | All | EW | 3NT-3 | E | HA | -300 | 20,00 | 2 | ||
21 | NS | EW | 6D-1 | E | SA | -50 | 20,00 | 2 | ||
22 | EW | EW | 4H+2 | W | D3 | 680 | 70,00 | 7 | 19 | Mati Tali/Andrus Sibul |
23 | All | EW | 4S-3 | W | H5 | -300 | 20,00 | 2 | ||
24 | - | EW | 4H+1 | E | CA | 450 | 100,00 | 10 | ||
25 | EW | EW | 4C+1 | S | HQ | -150 | 20,00 | 2 | 6 | Oleg Sirotin/Peeter Jaani |
26 | All | EW | 1NT-1 | E | C3 | -100 | 40,00 | 4 | ||
27 | - | EW | 3NT-2 | W | D5 | -100 | 0,00 | 0 |
PAIR 2 ELO MARIA PAUMAN-RETI TOOM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PÕLTSAMAA JÕEMÄNGUD 14.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 126 MaxMPs 270 Score 46,67% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4Dx= | N | HK | -510 | 0,00 | 0 | 14 | Oleg Sirotin/Peeter Jaani |
2 | NS | EW | 3NT+3 | W | SJ | 490 | 80,00 | 8 | ||
3 | EW | EW | 3H= | N* | D10 | -140 | 60,00 | 6 | ||
4 | All | NS | 1NT-2 | E | S3 | 200 | 100,00 | 10 | 20 | Eleliis Orma/Lauri Naber |
5 | NS | NS | 3NT+2 | W | S6 | -460 | 0,00 | 0 | ||
6 | EW | NS | 6H-2 | E | H10 | 200 | 100,00 | 10 | ||
7 | All | EW | 2NT= | S | C5 | -120 | 100,00 | 10 | 19 | Jaan Sutt/Urmas Virves |
8 | - | EW | 2H-1 | W | CK | -50 | 40,00 | 4 | ||
9 | EW | EW | 4S+1 | N | CJ | -450 | 50,00 | 5 | ||
10 | All | EW | 4H= | W | DK | 620 | 10,00 | 1 | 4 | Kati Iher/Ülis Riisalu |
11 | - | EW | 2D-1 | S | S2 | 50 | 10,00 | 1 | ||
12 | NS | EW | 3S+1 | W | DQ | 170 | 20,00 | 2 | ||
13 | All | EW | 1NT+1 | E | S4 | 120 | 30,00 | 3 | 5 | Kalle Ojassalu/Jüri Meksun |
14 | - | EW | 3NT-4 | E | C9 | -200 | 0,00 | 0 | ||
15 | NS | EW | 4H+1 | N | SQ | -650 | 20,00 | 2 | ||
16 | EW | NS | 4C-1 | E | HJ | 100 | 90,00 | 9 | 28 | Taavi Karelson/Sandra Hüsson |
17 | - | NS | 3H-1 | E | S2 | 50 | 90,00 | 9 | ||
18 | NS | NS | 3H-2 | E | DA | 100 | 100,00 | 10 | ||
19 | EW | NS | 2S+1 | S | C9 | 140 | 90,00 | 9 | 21 | Hillar Ruus/Lembit Kapp |
20 | All | NS | 4H= | S | C2 | 620 | 100,00 | 10 | ||
21 | NS | NS | 4S+1 | W | C3 | -450 | 20,00 | 2 | ||
22 | EW | EW | 4Sx-1 | S | S6 | 100 | 20,00 | 2 | 8 | Arno Kivik/Jan Vilgats |
23 | All | EW | 4S-2 | W | H2 | -200 | 40,00 | 4 | ||
24 | - | EW | 4S+1 | N | CJ | -450 | 20,00 | 2 | ||
25 | EW | EW | 3C+2 | S | HQ | -150 | 20,00 | 2 | 7 | Mati Tali/Andrus Sibul |
26 | All | EW | 1NT-3 | E | C3 | -300 | 0,00 | 0 | ||
27 | - | EW | 3NT+1 | W | D3 | 430 | 50,00 | 5 |
PAIR 3 JAAN SUTT-URMAS VIRVES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PÕLTSAMAA JÕEMÄNGUD 14.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 134 MaxMPs 270 Score 49,63% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 5D-3 | S | H8 | -150 | 0,00 | 0 | 8 | Mati Tali/Andrus Sibul |
2 | NS | NS | 5D+1 | E | CA | -420 | 60,00 | 6 | ||
3 | EW | NS | 3C= | N | D2 | 110 | 20,00 | 2 | ||
4 | All | EW | 1NT+1 | W | SJ | 120 | 100,00 | 10 | 17 | Oleg Sirotin/Peeter Jaani |
5 | NS | EW | 3NT= | W | HJ | 400 | 40,00 | 4 | ||
6 | EW | EW | 4S-1 | E | H10 | -100 | 30,00 | 3 | ||
7 | All | NS | 2NT= | S | C5 | 120 | 0,00 | 0 | 11 | Elo Maria Pauman/Reti Toom |
8 | - | NS | 2H-1 | W | CK | 50 | 60,00 | 6 | ||
9 | EW | NS | 4S+1 | N | CJ | 450 | 50,00 | 5 | ||
10 | All | EW | 4H+1 | W | DK | 650 | 50,00 | 5 | 17 | Arno Kivik/Jan Vilgats |
11 | - | EW | 2H-3 | N | C9 | 150 | 40,00 | 4 | ||
12 | NS | EW | 4S= | W | HA | 420 | 80,00 | 8 | ||
13 | All | EW | 2NT= | W | C3 | 120 | 30,00 | 3 | 16 | Taavi Karelson/Sandra Hüsson |
14 | - | EW | 2NT= | E | D4 | 120 | 40,00 | 4 | ||
15 | NS | EW | 3H+1 | S | DJ | -170 | 90,00 | 9 | ||
16 | EW | EW | 4C-1 | E | H3 | -100 | 10,00 | 1 | 19 | Kalle Ojassalu/Jüri Meksun |
17 | - | EW | 3NT= | W | DK | 400 | 80,00 | 8 | ||
18 | NS | EW | 4Dx-2 | N | CA | 500 | 100,00 | 10 | ||
19 | EW | NS | 2S= | S | C9 | 110 | 40,00 | 4 | 20 | Eleliis Orma/Lauri Naber |
20 | All | NS | 3NT-3 | E | HA | 300 | 80,00 | 8 | ||
21 | NS | NS | 6D-1 | E | SA | 50 | 80,00 | 8 | ||
22 | EW | NS | 5H+2 | E | SA | -710 | 0,00 | 0 | 4 | Aire Taube/Leevi Dahl |
23 | All | NS | 3S-1 | E | H6 | 100 | 20,00 | 2 | ||
24 | - | NS | 4H-2 | E | CA | 100 | 20,00 | 2 | ||
25 | EW | EW | 3S= | N | HA | -140 | 60,00 | 6 | 22 | Hillar Ruus/Lembit Kapp |
26 | All | EW | 1NT= | W | C4 | 90 | 70,00 | 7 | ||
27 | - | EW | 3NT+2 | E | S10 | 460 | 90,00 | 9 |
PAIR 4 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PÕLTSAMAA JÕEMÄNGUD 14.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 160 MaxMPs 270 Score 59,26% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3D= | S | C4 | -110 | 60,00 | 6 | 17 | Aire Taube/Leevi Dahl |
2 | NS | EW | 3NT= | W | SJ | 400 | 10,00 | 1 | ||
3 | EW | EW | 5C-1 | N | D10 | 50 | 100,00 | 10 | ||
4 | All | EW | 2S= | S | HQ | -110 | 40,00 | 4 | 15 | Mati Tali/Andrus Sibul |
5 | NS | EW | 3NT+1 | W | H6 | 430 | 80,00 | 8 | ||
6 | EW | EW | 6S-1 | W | C7 | -100 | 30,00 | 3 | ||
7 | All | EW | 4S+1 | N | H9 | -650 | 40,00 | 4 | 20 | Oleg Sirotin/Peeter Jaani |
8 | - | EW | 3C-3 | S | SA | 150 | 80,00 | 8 | ||
9 | EW | EW | 4S= | N | CJ | -420 | 80,00 | 8 | ||
10 | All | NS | 4H+1 | W | DK | -650 | 50,00 | 5 | 13 | Jaan Sutt/Urmas Virves |
11 | - | NS | 2H-3 | N | C9 | -150 | 60,00 | 6 | ||
12 | NS | NS | 4S= | W | HA | -420 | 20,00 | 2 | ||
13 | All | EW | 2NT+1 | W | C3 | 150 | 80,00 | 8 | 16 | Hillar Ruus/Lembit Kapp |
14 | - | EW | 3H-2 | E | C9 | -100 | 20,00 | 2 | ||
15 | NS | EW | 3S+2 | S | HA | -200 | 60,00 | 6 | ||
16 | EW | EW | 3H-2 | S | CA | 100 | 60,00 | 6 | 18 | Eleliis Orma/Lauri Naber |
17 | - | EW | 4H= | W | DK | 420 | 100,00 | 10 | ||
18 | NS | EW | 4H-1 | E | C4 | -50 | 20,00 | 2 | ||
19 | EW | EW | 2S= | S | C9 | -110 | 60,00 | 6 | 20 | Kalle Ojassalu/Jüri Meksun |
20 | All | EW | 4H-1 | S | C2 | 100 | 60,00 | 6 | ||
21 | NS | EW | 4S+1 | W | C3 | 450 | 80,00 | 8 | ||
22 | EW | NS | 4Sx-1 | S | S6 | -100 | 80,00 | 8 | 22 | Elo Maria Pauman/Reti Toom |
23 | All | NS | 4S-2 | W | H2 | 200 | 60,00 | 6 | ||
24 | - | NS | 4S+1 | N | CJ | 450 | 80,00 | 8 | ||
25 | EW | NS | 4C+1 | S | HQ | 150 | 80,00 | 8 | 19 | Mirjam Iher/Toivo Jullis |
26 | All | NS | 1NT= | E | C3 | -90 | 30,00 | 3 | ||
27 | - | NS | 6C-1 | W | H2 | 50 | 80,00 | 8 |
PAIR 5 HILLAR RUUS-LEMBIT KAPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PÕLTSAMAA JÕEMÄNGUD 14.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 122 MaxMPs 270 Score 45,19% Session Rank 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3D+1 | S | H4 | 130 | 70,00 | 7 | 15 | Kati Iher/Ülis Riisalu |
2 | NS | NS | 3NT+3 | W | SJ | -490 | 20,00 | 2 | ||
3 | EW | NS | 2NT+2 | N | C10 | 180 | 60,00 | 6 | ||
4 | All | EW | 2D+1 | S | CJ | -110 | 40,00 | 4 | 14 | Mirjam Iher/Toivo Jullis |
5 | NS | EW | 3NT= | W | HJ | 400 | 40,00 | 4 | ||
6 | EW | EW | 3NT= | W | S3 | 600 | 60,00 | 6 | ||
7 | All | EW | 4S+1 | S | DA | -650 | 40,00 | 4 | 24 | Mati Tali/Andrus Sibul |
8 | - | EW | 3NT-5 | N | H4 | 250 | 100,00 | 10 | ||
9 | EW | EW | 3S+2 | N | CJ | -200 | 100,00 | 10 | ||
10 | All | EW | 4H+1 | W | DA | 650 | 50,00 | 5 | 16 | Oleg Sirotin/Peeter Jaani |
11 | - | EW | 3NT-4 | S | S2 | 200 | 70,00 | 7 | ||
12 | NS | EW | 3Hx-1 | N | DK | 200 | 40,00 | 4 | ||
13 | All | NS | 2NT+1 | W | C3 | -150 | 20,00 | 2 | 14 | Arno Kivik/Jan Vilgats |
14 | - | NS | 3H-2 | E | C9 | 100 | 80,00 | 8 | ||
15 | NS | NS | 3S+2 | S | HA | 200 | 40,00 | 4 | ||
16 | EW | EW | 3H-1 | S | CA | 50 | 40,00 | 4 | 9 | Aire Taube/Leevi Dahl |
17 | - | EW | 3NT-1 | W | C7 | -50 | 10,00 | 1 | ||
18 | NS | EW | 2H+2 | E | C6 | 170 | 40,00 | 4 | ||
19 | EW | EW | 2S+1 | S | C9 | -140 | 10,00 | 1 | 9 | Elo Maria Pauman/Reti Toom |
20 | All | EW | 4H= | S | C2 | -620 | 0,00 | 0 | ||
21 | NS | EW | 4S+1 | W | C3 | 450 | 80,00 | 8 | ||
22 | EW | EW | 4H+2 | E | H9 | 680 | 70,00 | 7 | 13 | Kalle Ojassalu/Jüri Meksun |
23 | All | EW | 4Sx-2 | E | HJ | -500 | 0,00 | 0 | ||
24 | - | EW | 2S+1 | S | H3 | -140 | 60,00 | 6 | ||
25 | EW | NS | 3S= | N | HA | 140 | 40,00 | 4 | 8 | Jaan Sutt/Urmas Virves |
26 | All | NS | 1NT= | W | C4 | -90 | 30,00 | 3 | ||
27 | - | NS | 3NT+2 | E | S10 | -460 | 10,00 | 1 |
PAIR 6 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PÕLTSAMAA JÕEMÄNGUD 14.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 163 MaxMPs 270 Score 60,37% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3D= | S | C4 | 110 | 40,00 | 4 | 13 | Arno Kivik/Jan Vilgats |
2 | NS | NS | 3NT= | W | SJ | -400 | 90,00 | 9 | ||
3 | EW | NS | 5C-1 | N | D10 | -50 | 0,00 | 0 | ||
4 | All | NS | 3H-1 | E | SK | 100 | 20,00 | 2 | 13 | Taavi Karelson/Sandra Hüsson |
5 | NS | NS | 3C= | E | HK | -110 | 100,00 | 10 | ||
6 | EW | NS | 4S= | W | S9 | -620 | 10,00 | 1 | ||
7 | All | EW | 4S+1 | S | DA | -650 | 40,00 | 4 | 12 | Kati Iher/Ülis Riisalu |
8 | - | EW | 2S-2 | S* | CQ | 100 | 60,00 | 6 | ||
9 | EW | EW | 3NT+2 | S | D5 | -460 | 20,00 | 2 | ||
10 | All | NS | 4H= | W | S6 | -620 | 90,00 | 9 | 28 | Mati Tali/Andrus Sibul |
11 | - | NS | 3D-1 | N | S8 | -50 | 90,00 | 9 | ||
12 | NS | NS | 5D-1 | E | SK | 50 | 100,00 | 10 | ||
13 | All | EW | 1NT+1 | W | C3 | 120 | 30,00 | 3 | 11 | Oleg Sirotin/Peeter Jaani |
14 | - | EW | 3S= | E | C9 | 140 | 60,00 | 6 | ||
15 | NS | EW | 4S+1 | S | DJ | -650 | 20,00 | 2 | ||
16 | EW | NS | 3H-1 | S | CA | -50 | 60,00 | 6 | 21 | Hillar Ruus/Lembit Kapp |
17 | - | NS | 3NT-1 | W | C7 | 50 | 90,00 | 9 | ||
18 | NS | NS | 2H+2 | E | C6 | -170 | 60,00 | 6 | ||
19 | EW | EW | 1S+1 | S | C9 | -110 | 60,00 | 6 | 20 | Mirjam Iher/Toivo Jullis |
20 | All | EW | 4H-1 | S | C2 | 100 | 60,00 | 6 | ||
21 | NS | EW | 4S+1 | W | C3 | 450 | 80,00 | 8 | ||
22 | EW | EW | 5H+2 | E | SA | 710 | 100,00 | 10 | 26 | Jaan Sutt/Urmas Virves |
23 | All | EW | 3S-1 | E | H6 | -100 | 80,00 | 8 | ||
24 | - | EW | 4H-2 | E | CA | -100 | 80,00 | 8 | ||
25 | EW | EW | 3C+1 | S | HQ | -130 | 80,00 | 8 | 19 | Kalle Ojassalu/Jüri Meksun |
26 | All | EW | 2S= | S | D10 | -110 | 20,00 | 2 | ||
27 | - | EW | 3NT+2 | W | S5 | 460 | 90,00 | 9 |
PAIR 7 MIRJAM IHER-TOIVO JULLIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PÕLTSAMAA JÕEMÄNGUD 14.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 160 MaxMPs 270 Score 59,26% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4D= | N | HK | -130 | 30,00 | 3 | 11 | Kalle Ojassalu/Jüri Meksun |
2 | NS | EW | 3NT+3 | W | SJ | 490 | 80,00 | 8 | ||
3 | EW | EW | 3Hx-5 | E* | H9 | -1400 | 0,00 | 0 | ||
4 | All | NS | 2D+1 | S | CJ | 110 | 60,00 | 6 | 16 | Hillar Ruus/Lembit Kapp |
5 | NS | NS | 3NT= | W | HJ | -400 | 60,00 | 6 | ||
6 | EW | NS | 3NT= | W | S3 | -600 | 40,00 | 4 | ||
7 | All | NS | 4S+1 | S | DA | 650 | 60,00 | 6 | 19 | Eleliis Orma/Lauri Naber |
8 | - | NS | 3Dx-3 | E | H7 | 500 | 80,00 | 8 | ||
9 | EW | NS | 4S+1 | S | C3 | 450 | 50,00 | 5 | ||
10 | All | EW | 4H+2 | W | DA | 680 | 90,00 | 9 | 27 | Taavi Karelson/Sandra Hüsson |
11 | - | EW | 2Cx-3 | S | S2 | 500 | 100,00 | 10 | ||
12 | NS | EW | 4S= | W | HA | 420 | 80,00 | 8 | ||
13 | All | EW | 1NTx+1 | E | H2 | 380 | 100,00 | 10 | 28 | Mati Tali/Andrus Sibul |
14 | - | EW | 2S+2 | W | CA | 170 | 90,00 | 9 | ||
15 | NS | EW | 3S+1 | S | HA | -170 | 90,00 | 9 | ||
16 | EW | EW | 3NT+2 | W | D5 | 660 | 100,00 | 10 | 24 | Oleg Sirotin/Peeter Jaani |
17 | - | EW | 3H+1 | E | S2 | 170 | 60,00 | 6 | ||
18 | NS | EW | 4H+1 | E | C4 | 450 | 80,00 | 8 | ||
19 | EW | NS | 1S+1 | S | C9 | 110 | 40,00 | 4 | 10 | Aire Taube/Leevi Dahl |
20 | All | NS | 4H-1 | S | C2 | -100 | 40,00 | 4 | ||
21 | NS | NS | 4S+1 | W | C3 | -450 | 20,00 | 2 | ||
22 | EW | EW | 5D= | E | SA | 600 | 40,00 | 4 | 14 | Kati Iher/Ülis Riisalu |
23 | All | EW | 4H-3 | N | D4 | 300 | 100,00 | 10 | ||
24 | - | EW | 4Sx+2 | N | CJ | -790 | 0,00 | 0 | ||
25 | EW | EW | 4C+1 | S | HQ | -150 | 20,00 | 2 | 11 | Arno Kivik/Jan Vilgats |
26 | All | EW | 1NT= | E | C3 | 90 | 70,00 | 7 | ||
27 | - | EW | 6C-1 | W | H2 | -50 | 20,00 | 2 |
PAIR 8 KATI IHER-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PÕLTSAMAA JÕEMÄNGUD 14.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 158 MaxMPs 270 Score 58,52% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3D+1 | S | H4 | -130 | 30,00 | 3 | 15 | Hillar Ruus/Lembit Kapp |
2 | NS | EW | 3NT+3 | W | SJ | 490 | 80,00 | 8 | ||
3 | EW | EW | 2NT+2 | N | C10 | -180 | 40,00 | 4 | ||
4 | All | EW | 2S= | S | D4 | -110 | 40,00 | 4 | 17 | Kalle Ojassalu/Jüri Meksun |
5 | NS | EW | 3NT= | W | HJ | 400 | 40,00 | 4 | ||
6 | EW | EW | 4S= | E | H10 | 620 | 90,00 | 9 | ||
7 | All | NS | 4S+1 | S | DA | 650 | 60,00 | 6 | 18 | Aire Taube/Leevi Dahl |
8 | - | NS | 2S-2 | S* | CQ | -100 | 40,00 | 4 | ||
9 | EW | NS | 3NT+2 | S | D5 | 460 | 80,00 | 8 | ||
10 | All | NS | 4H= | W | DK | -620 | 90,00 | 9 | 26 | Elo Maria Pauman/Reti Toom |
11 | - | NS | 2D-1 | S | S2 | -50 | 90,00 | 9 | ||
12 | NS | NS | 3S+1 | W | DQ | -170 | 80,00 | 8 | ||
13 | All | EW | 1NT+1 | E | S4 | 120 | 30,00 | 3 | 14 | Eleliis Orma/Lauri Naber |
14 | - | EW | 3S+1 | E | C9 | 170 | 90,00 | 9 | ||
15 | NS | EW | 4H+1 | S | D2 | -650 | 20,00 | 2 | ||
16 | EW | EW | 2NT+3 | W | DA | 210 | 80,00 | 8 | 18 | Mati Tali/Andrus Sibul |
17 | - | EW | 3H= | E | S2 | 140 | 40,00 | 4 | ||
18 | NS | EW | 4H= | E | C3 | 420 | 60,00 | 6 | ||
19 | EW | EW | 2S+1 | S | C9 | -140 | 10,00 | 1 | 9 | Oleg Sirotin/Peeter Jaani |
20 | All | EW | 4H-1 | S | C2 | 100 | 60,00 | 6 | ||
21 | NS | EW | 3NT-1 | E | CQ | -50 | 20,00 | 2 | ||
22 | EW | NS | 5D= | E | SA | -600 | 60,00 | 6 | 16 | Mirjam Iher/Toivo Jullis |
23 | All | NS | 4H-3 | N | D4 | -300 | 0,00 | 0 | ||
24 | - | NS | 4Sx+2 | N | CJ | 790 | 100,00 | 10 | ||
25 | EW | EW | 3H-1 | E | DA | -100 | 100,00 | 10 | 25 | Taavi Karelson/Sandra Hüsson |
26 | All | EW | 3S-2 | S | D10 | 200 | 100,00 | 10 | ||
27 | - | EW | 3NT+1 | W | D10 | 430 | 50,00 | 5 |
PAIR 9 TAAVI KARELSON-SANDRA HÜSSON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PÕLTSAMAA JÕEMÄNGUD 14.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 74 MaxMPs 270 Score 27,41% Session Rank 12 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 1NT= | N | H4 | -90 | 80,00 | 8 | 11 | Eleliis Orma/Lauri Naber |
2 | NS | EW | 3NT= | W | SJ | 400 | 10,00 | 1 | ||
3 | EW | EW | 4NT= | N | H2 | -430 | 20,00 | 2 | ||
4 | All | EW | 3H-1 | E | SK | -100 | 80,00 | 8 | 17 | Aire Taube/Leevi Dahl |
5 | NS | EW | 3C= | E | HK | 110 | 0,00 | 0 | ||
6 | EW | EW | 4S= | W | S9 | 620 | 90,00 | 9 | ||
7 | All | EW | 4S+1 | S | DA | -650 | 40,00 | 4 | 4 | Kalle Ojassalu/Jüri Meksun |
8 | - | EW | 4Sx-6 | E* | H7 | -1400 | 0,00 | 0 | ||
9 | EW | EW | 3NT+3 | S | C10 | -490 | 0,00 | 0 | ||
10 | All | NS | 4H+2 | W | DA | -680 | 10,00 | 1 | 3 | Mirjam Iher/Toivo Jullis |
11 | - | NS | 2Cx-3 | S | S2 | -500 | 0,00 | 0 | ||
12 | NS | NS | 4S= | W | HA | -420 | 20,00 | 2 | ||
13 | All | NS | 2NT= | W | C3 | -120 | 70,00 | 7 | 14 | Jaan Sutt/Urmas Virves |
14 | - | NS | 2NT= | E | D4 | -120 | 60,00 | 6 | ||
15 | NS | NS | 3H+1 | S | DJ | 170 | 10,00 | 1 | ||
16 | EW | EW | 4C-1 | E | HJ | -100 | 10,00 | 1 | 2 | Elo Maria Pauman/Reti Toom |
17 | - | EW | 3H-1 | E | S2 | -50 | 10,00 | 1 | ||
18 | NS | EW | 3H-2 | E | DA | -100 | 0,00 | 0 | ||
19 | EW | NS | 3C-1 | E | D9 | 100 | 0,00 | 0 | 8 | Mati Tali/Andrus Sibul |
20 | All | NS | 4Hx-1 | S | S8 | -200 | 0,00 | 0 | ||
21 | NS | NS | 4S-1 | W | C3 | 50 | 80,00 | 8 | ||
22 | EW | EW | 3S= | S | C2 | -140 | 0,00 | 0 | 10 | Oleg Sirotin/Peeter Jaani |
23 | All | EW | 2H+1 | N | D4 | -140 | 60,00 | 6 | ||
24 | - | EW | 2S+2 | N | CJ | -170 | 40,00 | 4 | ||
25 | EW | NS | 3H-1 | E | DA | 100 | 0,00 | 0 | 5 | Kati Iher/Ülis Riisalu |
26 | All | NS | 3S-2 | S | D10 | -200 | 0,00 | 0 | ||
27 | - | NS | 3NT+1 | W | D10 | -430 | 50,00 | 5 |
PAIR 10 OLEG SIROTIN-PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PÕLTSAMAA JÕEMÄNGUD 14.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 10MPs 143 MaxMPs 270 Score 52,96% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4Dx= | N | HK | 510 | 100,00 | 10 | 16 | Elo Maria Pauman/Reti Toom |
2 | NS | NS | 3NT+3 | W | SJ | -490 | 20,00 | 2 | ||
3 | EW | NS | 3H= | N* | D10 | 140 | 40,00 | 4 | ||
4 | All | NS | 1NT+1 | W | SJ | -120 | 0,00 | 0 | 13 | Jaan Sutt/Urmas Virves |
5 | NS | NS | 3NT= | W | HJ | -400 | 60,00 | 6 | ||
6 | EW | NS | 4S-1 | E | H10 | 100 | 70,00 | 7 | ||
