JÕGEVA BK TULPIDE SÕDA2 21.03.2024
Ranks
Travellers ScoreCardsSession 1 Section A
4½ Table 27 Board Howell Movement Received 108 of 108 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 5 | Toivo Jullis & Mirjam Iher | 24 | 84,60 | 144 | 58,75 |
2 | 7 | Oleg Sirotin & Peeter Jaani | 24 | 82,40 | 144 | 57,22 |
3 | 4 | Aire Taube & Leevi Dahl | 24 | 78,00 | 144 | 54,17 |
4 | 1 | Arno Kivik & Ülis Riisalu | 24 | 76,33 | 144 | 53,01 |
5 | 6 | Kalle Ojassalu & Jüri Meksun | 24 | 71,67 | 144 | 49,77 |
6 | 2 | Reti Toom & Lauri Naber | 24 | 69,00 | 144 | 47,92 |
7 | 3 | Eleliis Orma & Kaspar Allas | 24 | 64,33 | 144 | 44,67 |
8 | 9 | Lembit Kapp & Hillar Ruus | 24 | 61,67 | 144 | 42,83 |
9 | 8 | Andrus Sibul & Mati Tali | 24 | 60,00 | 144 | 41,67 |
(printed 21:22:55 21.03.2024 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ARNO KIVIK-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TULPIDE SÕDA2 21.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 76,33 MaxMPs 144 Score 53,01% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2S= | S | C9 | -110 | 33,33 | 2 | 6 | Toivo Jullis/Mirjam Iher |
2 | NS | EW | 2H+2 | N | CJ | -170 | 66,67 | 4 | ||
3 | EW | EW | 2Sx-3 | W* | HA | -800 | 0,00 | 0 | ||
4 | All | EW | 2S+2 | S | C9 | -170 | 16,67 | 1 | 5 | Aire Taube/Leevi Dahl |
5 | NS | EW | 3NT= | S | C9 | -600 | 66,67 | 4 | ||
6 | EW | EW | 6C-3 | W | DA | -300 | 0,00 | 0 | ||
7 | All | -- | -- | 0 | / | |||||
8 | - | -- | -- | |||||||
9 | EW | -- | -- | |||||||
10 | All | NS | 4H-1 | N | D8 | -100 | 83,33 | 5 | 10,33 | Lembit Kapp/Hillar Ruus |
11 | - | NS | 4H= | E | CK | -420 | 5,50 | 0,33 | ||
12 | NS | NS | 4H-1 | W | CQ | 50 | 83,33 | 5 | ||
13 | All | EW | 4Sx-1 | N | HA | 200 | 100,00 | 6 | 12 | Reti Toom/Lauri Naber |
14 | - | EW | 5C-1 | W | H5 | -50 | 33,33 | 2 | ||
15 | NS | EW | 4Sx-2 | E | D7 | -300 | 66,67 | 4 | ||
16 | EW | NS | 3H-1 | E | CA | 100 | 100,00 | 6 | 13 | Kalle Ojassalu/Jüri Meksun |
17 | - | NS | 5C+1 | S | C8 | 420 | 16,67 | 1 | ||
18 | NS | NS | 3NT+1 | N | DJ | 630 | 100,00 | 6 | ||
19 | EW | EW | 5S+1 | S | C3 | -480 | 100,00 | 6 | 10 | Andrus Sibul/Mati Tali |
20 | All | EW | 4C-1 | E | D4 | -100 | 0,00 | 0 | ||
21 | NS | EW | 3NT+2 | W | D5 | 460 | 66,67 | 4 | ||
22 | EW | NS | 2S= | N | C2 | 110 | 66,67 | 4 | 9 | Oleg Sirotin/Peeter Jaani |
23 | All | NS | 5H+1 | S | C7 | 680 | 50,00 | 3 | ||
24 | - | NS | 4H-2 | S | C2 | -100 | 33,33 | 2 | ||
25 | EW | NS | 4H-1 | S | S3 | -50 | 33,33 | 2 | 11 | Eleliis Orma/Kaspar Allas |
26 | All | NS | 5H-2 | N | SA | -200 | 66,67 | 4 | ||
27 | - | NS | 3NT+2 | N | SJ | 460 | 83,33 | 5 |
PAIR 2 RETI TOOM-LAURI NABER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TULPIDE SÕDA2 21.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 69 MaxMPs 144 Score 47,92% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2S= | S | C9 | 110 | 66,67 | 4 | 5 | Aire Taube/Leevi Dahl |
2 | NS | NS | 4H-1 | S | D9 | -100 | 0,00 | 0 | ||
3 | EW | NS | 2S= | S* | S2 | 110 | 16,67 | 1 | ||
4 | All | EW | 2S+2 | N | D4 | -170 | 16,67 | 1 | 7 | Kalle Ojassalu/Jüri Meksun |
5 | NS | EW | 4H= | N | C7 | -620 | 16,67 | 1 | ||
6 | EW | EW | 3NT+2 | W | SK | 660 | 83,33 | 5 | ||
7 | All | EW | 3NT-1 | E* | D5 | -100 | 0,00 | 0 | 10 | Toivo Jullis/Mirjam Iher |
8 | - | EW | 4S+1 | E | CJ | 450 | 100,00 | 6 | ||
9 | EW | EW | 4S= | E | H3 | 620 | 66,67 | 4 | ||
10 | All | -- | -- | 0 | / | |||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 4Sx-1 | N | HA | -200 | 0,00 | 0 | 6 | Arno Kivik/Ülis Riisalu |
14 | - | NS | 5C-1 | W | H5 | 50 | 66,67 | 4 | ||
15 | NS | NS | 4Sx-2 | E | D7 | 300 | 33,33 | 2 | ||
16 | EW | EW | 1NT+2 | E | S4 | 150 | 66,67 | 4 | 15 | Eleliis Orma/Kaspar Allas |
17 | - | EW | 5C+1 | S | S5 | -420 | 83,33 | 5 | ||
18 | NS | EW | 2S-2 | W | DK | -100 | 100,00 | 6 | ||
19 | EW | NS | 6S= | S | S2 | 980 | 66,67 | 4 | 6 | Oleg Sirotin/Peeter Jaani |
20 | All | NS | 3NT+1 | E | D4 | -630 | 0,00 | 0 | ||
21 | NS | NS | 3NT+2 | W | C6 | -460 | 33,33 | 2 | ||
22 | EW | EW | 2S= | N | C2 | -110 | 33,33 | 2 | 11 | Lembit Kapp/Hillar Ruus |
23 | All | EW | 4H+2 | S | S2 | -680 | 50,00 | 3 | ||
24 | - | EW | 6Hx-3 | S | DA | 500 | 100,00 | 6 | ||
25 | EW | NS | 4H-1 | S | DA | -50 | 33,33 | 2 | 9 | Andrus Sibul/Mati Tali |
26 | All | NS | 5C-1 | N | SA | -100 | 100,00 | 6 | ||
27 | - | NS | 3NT+1 | S | D2 | 430 | 16,67 | 1 |
PAIR 3 ELELIIS ORMA-KASPAR ALLAS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TULPIDE SÕDA2 21.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 64,33 MaxMPs 144 Score 44,67% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2S= | S | C9 | 110 | 66,67 | 4 | 13 | Lembit Kapp/Hillar Ruus |
2 | NS | NS | 3NT= | S | DQ | 600 | 83,33 | 5 | ||
3 | EW | NS | 2S+1 | S* | D2 | 140 | 66,67 | 4 | ||
4 | All | NS | 3S= | N | C2 | 140 | 33,33 | 2 | 11 | Toivo Jullis/Mirjam Iher |
5 | NS | NS | 4H= | N | S2 | 620 | 83,33 | 5 | ||
6 | EW | NS | 3NT-1 | W | H7 | 100 | 66,67 | 4 | ||
7 | All | EW | 2S= | W | HA | 110 | 66,67 | 4 | 4 | Oleg Sirotin/Peeter Jaani |
8 | - | EW | 5S-1 | W | H8 | -50 | 0,00 | 0 | ||
9 | EW | EW | 4S-1 | E | H3 | -100 | 0,00 | 0 | ||
10 | All | EW | 4H-2 | S | S5 | 200 | 83,33 | 5 | 10,33 | Kalle Ojassalu/Jüri Meksun |
11 | - | EW | 2S-1 | S | DQ | 50 | 5,50 | 0,33 | ||
12 | NS | EW | 3H= | W | CQ | 140 | 83,33 | 5 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | NS | 1NT+2 | E | S4 | -150 | 33,33 | 2 | 3 | Reti Toom/Lauri Naber |
17 | - | NS | 5C+1 | S | S5 | 420 | 16,67 | 1 | ||
18 | NS | NS | 2S-2 | W | DK | 100 | 0,00 | 0 | ||
19 | EW | EW | 6S= | S | C8 | -980 | 33,33 | 2 | 10 | Aire Taube/Leevi Dahl |
20 | All | EW | 1NT+2 | E | HQ | 150 | 66,67 | 4 | ||
21 | NS | EW | 3NT+2 | E | C3 | 460 | 66,67 | 4 | ||
22 | EW | NS | 3S-1 | N | DA | -50 | 0,00 | 0 | 6 | Andrus Sibul/Mati Tali |
23 | All | NS | 3C+4 | S | D7 | 190 | 0,00 | 0 | ||
24 | - | NS | 3S-2 | W | SA | 100 | 100,00 | 6 | ||
25 | EW | EW | 4H-1 | S | S3 | 50 | 66,67 | 4 | 7 | Arno Kivik/Ülis Riisalu |
26 | All | EW | 5H-2 | N | SA | 200 | 33,33 | 2 | ||
27 | - | EW | 3NT+2 | N | SJ | -460 | 16,67 | 1 |
PAIR 4 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TULPIDE SÕDA2 21.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 78 MaxMPs 144 Score 54,17% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2S= | S | C9 | -110 | 33,33 | 2 | 13 | Reti Toom/Lauri Naber |
2 | NS | EW | 4H-1 | S | D9 | 100 | 100,00 | 6 | ||
3 | EW | EW | 2S= | S* | S2 | -110 | 83,33 | 5 | ||
4 | All | NS | 2S+2 | S | C9 | 170 | 83,33 | 5 | 13 | Arno Kivik/Ülis Riisalu |
5 | NS | NS | 3NT= | S | C9 | 600 | 33,33 | 2 | ||
6 | EW | NS | 6C-3 | W | DA | 300 | 100,00 | 6 | ||
7 | All | NS | 1NT-1 | N* | CK | -100 | 66,67 | 4 | 10 | Kalle Ojassalu/Jüri Meksun |
8 | - | NS | 2S+2 | E | CJ | -170 | 66,67 | 4 | ||
9 | EW | NS | 4S= | E | H10 | -620 | 33,33 | 2 | ||
10 | All | EW | 2S-2 | S | H10 | 200 | 83,33 | 5 | 13 | Andrus Sibul/Mati Tali |
11 | - | EW | 3H+1 | W | S10 | 170 | 50,00 | 3 | ||
12 | NS | EW | 3H= | W | S2 | 140 | 83,33 | 5 | ||
13 | All | EW | 4S-1 | N | HA | 100 | 66,67 | 4 | 10 | Oleg Sirotin/Peeter Jaani |
14 | - | EW | 4C= | W | H5 | 130 | 100,00 | 6 | ||
15 | NS | EW | 5H= | N | S5 | -650 | 0,00 | 0 | ||
16 | EW | -- | -- | 0 | / | |||||
17 | - | -- | -- | |||||||
18 | NS | -- | -- | |||||||
19 | EW | NS | 6S= | S | C8 | 980 | 66,67 | 4 | 8 | Eleliis Orma/Kaspar Allas |
20 | All | NS | 1NT+2 | E | HQ | -150 | 33,33 | 2 | ||
21 | NS | NS | 3NT+2 | E | C3 | -460 | 33,33 | 2 | ||
22 | EW | EW | 2S= | N | H4 | -110 | 33,33 | 2 | 4 | Toivo Jullis/Mirjam Iher |
23 | All | EW | 6C= | S | S2 | -1370 | 0,00 | 0 | ||
24 | - | EW | 6C-1 | S | SQ | 50 | 33,33 | 2 | ||
25 | EW | NS | 4H-1 | S | DA | -50 | 33,33 | 2 | 7 | Lembit Kapp/Hillar Ruus |
26 | All | NS | 4Sx= | W | H7 | -790 | 0,00 | 0 | ||
27 | - | NS | 3NT+2 | S | D2 | 460 | 83,33 | 5 |
PAIR 5 TOIVO JULLIS-MIRJAM IHER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TULPIDE SÕDA2 21.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 84,6 MaxMPs 144 Score 58,75% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2S= | S | C9 | 110 | 66,67 | 4 | 12 | Arno Kivik/Ülis Riisalu |
2 | NS | NS | 2H+2 | N | CJ | 170 | 33,33 | 2 | ||
3 | EW | NS | 2Sx-3 | W* | HA | 800 | 100,00 | 6 | ||
4 | All | EW | 3S= | N | C2 | -140 | 66,67 | 4 | 7 | Eleliis Orma/Kaspar Allas |
5 | NS | EW | 4H= | N | S2 | -620 | 16,67 | 1 | ||
6 | EW | EW | 3NT-1 | W | H7 | -100 | 33,33 | 2 | ||
7 | All | NS | 3NT-1 | E* | D5 | 100 | 100,00 | 6 | 8 | Reti Toom/Lauri Naber |
8 | - | NS | 4S+1 | E | CJ | -450 | 0,00 | 0 | ||
9 | EW | NS | 4S= | E | H3 | -620 | 33,33 | 2 | ||
10 | All | NS | 4H-1 | S | H2 | -100 | 83,33 | 5 | 13,6 | Oleg Sirotin/Peeter Jaani |
11 | - | NS | N | 60/40 | 60,00 | 3,6 | ||||
12 | NS | NS | 4H-1 | W | CQ | 50 | 83,33 | 5 | ||
13 | All | EW | 5H-2 | W | D9 | -200 | 16,67 | 1 | 11 | Lembit Kapp/Hillar Ruus |
14 | - | EW | 4Hx-1 | S | CK | 100 | 66,67 | 4 | ||
15 | NS | EW | 1H+2 | N | CJ | -140 | 100,00 | 6 | ||
16 | EW | EW | 1NT+4 | E | S4 | 210 | 100,00 | 6 | 10 | Andrus Sibul/Mati Tali |
17 | - | EW | 4S+2 | N | CA | -480 | 0,00 | 0 | ||
18 | NS | EW | 2D+2 | N | C10 | -130 | 66,67 | 4 | ||
19 | EW | -- | -- | 0 | / | |||||
20 | All | -- | -- | |||||||
21 | NS | -- | -- | |||||||
22 | EW | NS | 2S= | N | H4 | 110 | 66,67 | 4 | 14 | Aire Taube/Leevi Dahl |
23 | All | NS | 6C= | S | S2 | 1370 | 100,00 | 6 | ||
24 | - | NS | 6C-1 | S | SQ | -50 | 66,67 | 4 | ||
25 | EW | EW | 4H+1 | S | S3 | -450 | 0,00 | 0 | 9 | Kalle Ojassalu/Jüri Meksun |
26 | All | EW | 5Cx-2 | S | D9 | 500 | 66,67 | 4 | ||
27 | - | EW | 3NT+1 | N | S8 | -430 | 83,33 | 5 |
PAIR 6 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TULPIDE SÕDA2 21.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 71,67 MaxMPs 144 Score 49,77% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3S-1 | S | C9 | 50 | 100,00 | 6 | 12 | Oleg Sirotin/Peeter Jaani |
2 | NS | EW | 3NT= | S | DQ | -600 | 16,67 | 1 | ||
3 | EW | EW | 2S= | S* | DA | -110 | 83,33 | 5 | ||
4 | All | NS | 2S+2 | N | D4 | 170 | 83,33 | 5 | 11 | Reti Toom/Lauri Naber |
5 | NS | NS | 4H= | N | C7 | 620 | 83,33 | 5 | ||
6 | EW | NS | 3NT+2 | W | SK | -660 | 16,67 | 1 | ||
7 | All | EW | 1NT-1 | N* | CK | 100 | 33,33 | 2 | 8 | Aire Taube/Leevi Dahl |
8 | - | EW | 2S+2 | E | CJ | 170 | 33,33 | 2 | ||
9 | EW | EW | 4S= | E | H10 | 620 | 66,67 | 4 | ||
10 | All | NS | 4H-2 | S | S5 | -200 | 16,67 | 1 | 7,67 | Eleliis Orma/Kaspar Allas |
11 | - | NS | 2S-1 | S | DQ | -50 | 94,50 | 5,67 | ||
12 | NS | NS | 3H= | W | CQ | -140 | 16,67 | 1 | ||
13 | All | NS | 4H-2 | W | S3 | 200 | 83,33 | 5 | 15 | Andrus Sibul/Mati Tali |
14 | - | NS | 4D-3 | E | HA | 150 | 100,00 | 6 | ||
15 | NS | NS | 4H= | N | S5 | 620 | 66,67 | 4 | ||
16 | EW | EW | 3H-1 | E | CA | -100 | 0,00 | 0 | 5 | Arno Kivik/Ülis Riisalu |
17 | - | EW | 5C+1 | S | C8 | -420 | 83,33 | 5 | ||
18 | NS | EW | 3NT+1 | N | DJ | -630 | 0,00 | 0 | ||
19 | EW | EW | 6S= | S | C10 | -980 | 33,33 | 2 | 4 | Lembit Kapp/Hillar Ruus |
20 | All | EW | 2C+1 | E | H2 | 110 | 33,33 | 2 | ||
21 | NS | EW | 3NT+1 | E | CJ | 430 | 0,00 | 0 | ||
22 | EW | -- | -- | 0 | / | |||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 4H+1 | S | S3 | 450 | 100,00 | 6 | 9 | Toivo Jullis/Mirjam Iher |
26 | All | NS | 5Cx-2 | S | D9 | -500 | 33,33 | 2 | ||
27 | - | NS | 3NT+1 | N | S8 | 430 | 16,67 | 1 |
PAIR 7 OLEG SIROTIN-PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TULPIDE SÕDA2 21.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 82,4 MaxMPs 144 Score 57,22% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3S-1 | S | C9 | -50 | 0,00 | 0 | 6 | Kalle Ojassalu/Jüri Meksun |
2 | NS | NS | 3NT= | S | DQ | 600 | 83,33 | 5 | ||
3 | EW | NS | 2S= | S* | DA | 110 | 16,67 | 1 | ||
4 | All | EW | 4S-1 | S | H5 | 100 | 100,00 | 6 | 17 | Andrus Sibul/Mati Tali |
5 | NS | EW | 3H= | N | C7 | -140 | 100,00 | 6 | ||
6 | EW | EW | 3NT+2 | W | DA | 660 | 83,33 | 5 | ||
7 | All | NS | 2S= | W | HA | -110 | 33,33 | 2 | 14 | Eleliis Orma/Kaspar Allas |
8 | - | NS | 5S-1 | W | H8 | 50 | 100,00 | 6 | ||
9 | EW | NS | 4S-1 | E | H3 | 100 | 100,00 | 6 | ||
10 | All | EW | 4H-1 | S | H2 | 100 | 16,67 | 1 | 4,4 | Toivo Jullis/Mirjam Iher |
11 | - | EW | N | 40/60 | 40,00 | 2,4 | ||||
12 | NS | EW | 4H-1 | W | CQ | -50 | 16,67 | 1 | ||
13 | All | NS | 4S-1 | N | HA | -100 | 33,33 | 2 | 8 | Aire Taube/Leevi Dahl |
14 | - | NS | 4C= | W | H5 | -130 | 0,00 | 0 | ||
15 | NS | NS | 5H= | N | S5 | 650 | 100,00 | 6 | ||
16 | EW | NS | 3H= | E | D5 | -140 | 66,67 | 4 | 12 | Lembit Kapp/Hillar Ruus |
17 | - | NS | 4S+1 | N | H2 | 450 | 66,67 | 4 | ||
18 | NS | NS | 3C+2 | S | S10 | 150 | 66,67 | 4 | ||
19 | EW | EW | 6S= | S | S2 | -980 | 33,33 | 2 | 12 | Reti Toom/Lauri Naber |
20 | All | EW | 3NT+1 | E | D4 | 630 | 100,00 | 6 | ||
21 | NS | EW | 3NT+2 | W | C6 | 460 | 66,67 | 4 | ||
22 | EW | EW | 2S= | N | C2 | -110 | 33,33 | 2 | 9 | Arno Kivik/Ülis Riisalu |
23 | All | EW | 5H+1 | S | C7 | -680 | 50,00 | 3 | ||
24 | - | EW | 4H-2 | S | C2 | 100 | 66,67 | 4 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- |
PAIR 8 ANDRUS SIBUL-MATI TALI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TULPIDE SÕDA2 21.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 60 MaxMPs 144 Score 41,67% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | NS | 4S-1 | S | H5 | -100 | 0,00 | 0 | 1 | Oleg Sirotin/Peeter Jaani |
5 | NS | NS | 3H= | N | C7 | 140 | 0,00 | 0 | ||
6 | EW | NS | 3NT+2 | W | DA | -660 | 16,67 | 1 | ||
7 | All | EW | 2H+1 | E | CJ | 140 | 100,00 | 6 | 14 | Lembit Kapp/Hillar Ruus |
8 | - | EW | 4S= | E | HJ | 420 | 66,67 | 4 | ||
9 | EW | EW | 4S= | E | H3 | 620 | 66,67 | 4 | ||
10 | All | NS | 2S-2 | S | H10 | -200 | 16,67 | 1 | 5 | Aire Taube/Leevi Dahl |
11 | - | NS | 3H+1 | W | S10 | -170 | 50,00 | 3 | ||
12 | NS | NS | 3H= | W | S2 | -140 | 16,67 | 1 | ||
13 | All | EW | 4H-2 | W | S3 | -200 | 16,67 | 1 | 3 | Kalle Ojassalu/Jüri Meksun |
14 | - | EW | 4D-3 | E | HA | -150 | 0,00 | 0 | ||
15 | NS | EW | 4H= | N | S5 | -620 | 33,33 | 2 | ||
16 | EW | NS | 1NT+4 | E | S4 | -210 | 0,00 | 0 | 8 | Toivo Jullis/Mirjam Iher |
17 | - | NS | 4S+2 | N | CA | 480 | 100,00 | 6 | ||
18 | NS | NS | 2D+2 | N | C10 | 130 | 33,33 | 2 | ||
19 | EW | NS | 5S+1 | S | C3 | 480 | 0,00 | 0 | 8 | Arno Kivik/Ülis Riisalu |
20 | All | NS | 4C-1 | E | D4 | 100 | 100,00 | 6 | ||
21 | NS | NS | 3NT+2 | W | D5 | -460 | 33,33 | 2 | ||
22 | EW | EW | 3S-1 | N | DA | 50 | 100,00 | 6 | 12 | Eleliis Orma/Kaspar Allas |
23 | All | EW | 3C+4 | S | D7 | -190 | 100,00 | 6 | ||
24 | - | EW | 3S-2 | W | SA | -100 | 0,00 | 0 | ||
25 | EW | EW | 4H-1 | S | DA | 50 | 66,67 | 4 | 9 | Reti Toom/Lauri Naber |
26 | All | EW | 5C-1 | N | SA | 100 | 0,00 | 0 | ||
27 | - | EW | 3NT+1 | S | D2 | -430 | 83,33 | 5 |
PAIR 9 LEMBIT KAPP-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TULPIDE SÕDA2 21.03.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 61,67 MaxMPs 144 Score 42,83% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2S= | S | C9 | -110 | 33,33 | 2 | 5 | Eleliis Orma/Kaspar Allas |
2 | NS | EW | 3NT= | S | DQ | -600 | 16,67 | 1 | ||
3 | EW | EW | 2S+1 | S* | D2 | -140 | 33,33 | 2 | ||
4 | All | -- | -- | 0 | / | |||||
5 | NS | -- | -- | |||||||
6 | EW | -- | -- | |||||||
7 | All | NS | 2H+1 | E | CJ | -140 | 0,00 | 0 | 4 | Andrus Sibul/Mati Tali |
8 | - | NS | 4S= | E | HJ | -420 | 33,33 | 2 | ||
9 | EW | NS | 4S= | E | H3 | -620 | 33,33 | 2 | ||
10 | All | EW | 4H-1 | N | D8 | 100 | 16,67 | 1 | 7,67 | Arno Kivik/Ülis Riisalu |
11 | - | EW | 4H= | E | CK | 420 | 94,50 | 5,67 | ||
12 | NS | EW | 4H-1 | W | CQ | -50 | 16,67 | 1 | ||
13 | All | NS | 5H-2 | W | D9 | 200 | 83,33 | 5 | 7 | Toivo Jullis/Mirjam Iher |
14 | - | NS | 4Hx-1 | S | CK | -100 | 33,33 | 2 | ||
15 | NS | NS | 1H+2 | N | CJ | 140 | 0,00 | 0 | ||
16 | EW | EW | 3H= | E | D5 | 140 | 33,33 | 2 | 6 | Oleg Sirotin/Peeter Jaani |
17 | - | EW | 4S+1 | N | H2 | -450 | 33,33 | 2 | ||
18 | NS | EW | 3C+2 | S | S10 | -150 | 33,33 | 2 | ||
19 | EW | NS | 6S= | S | C10 | 980 | 66,67 | 4 | 14 | Kalle Ojassalu/Jüri Meksun |
20 | All | NS | 2C+1 | E | H2 | -110 | 66,67 | 4 | ||
21 | NS | NS | 3NT+1 | E | CJ | -430 | 100,00 | 6 | ||
22 | EW | NS | 2S= | N | C2 | 110 | 66,67 | 4 | 7 | Reti Toom/Lauri Naber |
23 | All | NS | 4H+2 | S | S2 | 680 | 50,00 | 3 | ||
24 | - | NS | 6Hx-3 | S | DA | -500 | 0,00 | 0 | ||
25 | EW | EW | 4H-1 | S | DA | 50 | 66,67 | 4 | 11 | Aire Taube/Leevi Dahl |
26 | All | EW | 4Sx= | W | H7 | 790 | 100,00 | 6 | ||
27 | - | EW | 3NT+2 | S | D2 | -460 | 16,67 | 1 |
Kommentaare ei ole:
Postita kommentaar