JÕGEVA BK Petank I 4.04.2024
Ranks
Travellers ScoreCardsSession 1 Section A
4 Table 28 Board Howell Movement Received 112 of 112 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 6 | Ülis Riisalu & Hillar Ruus | 28 | 102,00 | 168 | 60,71 |
2 | 5 | Mirjam Iher & Toivo Jullis | 28 | 100,00 | 168 | 59,52 |
3 | 4 | Arno Kivik & Jan Vilgats | 28 | 96,00 | 168 | 57,14 |
4 | 8 | Oleg Sirotin & Peeter Jaani | 28 | 83,00 | 168 | 49,40 |
5 | 1 | Eleliis Orma & Lauri Naber | 28 | 81,00 | 168 | 48,21 |
6 | 7 | Lembit Kapp & Jaan Sutt | 28 | 77,00 | 168 | 45,83 |
7 | 3 | Aire Taube & Leevi Dahl | 28 | 71,00 | 168 | 42,26 |
8 | 2 | Andrus Sibul & Mati Tali | 28 | 62,00 | 168 | 36,90 |
(printed 21:42:00 4.04.2024 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ELELIIS ORMA-LAURI NABER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Petank I 4.04.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 81 MaxMPs 168 Score 48,21% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2S-2 | W | DK | -100 | 16,67 | 1 | 18 | Andrus Sibul/Mati Tali |
2 | NS | EW | 5Dx-1 | S | H7 | 200 | 100,00 | 6 | ||
3 | EW | EW | 4S+2 | W | C2 | 680 | 83,33 | 5 | ||
4 | All | EW | 4S-3 | N | D4 | 300 | 100,00 | 6 | ||
5 | NS | EW | 4S= | E | D5 | 420 | 83,33 | 5 | 5 | Ülis Riisalu/Hillar Ruus |
6 | EW | EW | 3NTx= | S | S8 | -550 | 0,00 | 0 | ||
7 | All | EW | 5Dx-3 | W | SK | -800 | 0,00 | 0 | ||
8 | - | EW | 4Hxx-1 | E | S4 | -200 | 0,00 | 0 | ||
9 | EW | EW | 3NT-2 | N | C4 | 100 | 100,00 | 6 | 14 | Mirjam Iher/Toivo Jullis |
10 | All | EW | 2S+1 | W | CK | 140 | 50,00 | 3 | ||
11 | - | EW | PASS | N | Pass | 0,00 | 0 | |||
12 | NS | EW | 5C-1 | N | D4 | 100 | 83,33 | 5 | ||
13 | All | NS | 4H+1 | W | DQ | -650 | 33,33 | 2 | 8 | Aire Taube/Leevi Dahl |
14 | - | NS | 4H= | S | D6 | 420 | 50,00 | 3 | ||
15 | NS | NS | 3NT+1 | N | DQ | 630 | 33,33 | 2 | ||
16 | EW | NS | 3D-2 | S | C2 | -100 | 16,67 | 1 | ||
17 | - | EW | 3C+1 | S | DQ | -130 | 16,67 | 1 | 11 | Oleg Sirotin/Peeter Jaani |
18 | NS | EW | 5C-1 | E | HK | -50 | 83,33 | 5 | ||
19 | EW | EW | 3S+1 | N | DK | -170 | 50,00 | 3 | ||
20 | All | EW | 1NT+4 | W | D6 | 210 | 33,33 | 2 | ||
21 | NS | NS | 2NTx-2 | W | H5 | 300 | 100,00 | 6 | 13 | Arno Kivik/Jan Vilgats |
22 | EW | NS | 3NT+1 | W | D3 | -630 | 83,33 | 5 | ||
23 | All | NS | 3NT= | W | S10 | -600 | 33,33 | 2 | ||
24 | - | NS | 4H= | E | H6 | -420 | 0,00 | 0 | ||
25 | EW | NS | 4S-1 | N | HK | -50 | 0,00 | 0 | 12 | Lembit Kapp/Jaan Sutt |
26 | All | NS | 2S+1 | N | CA | 140 | 100,00 | 6 | ||
27 | - | NS | 4NT+3 | N | H10 | 520 | 33,33 | 2 | ||
28 | NS | NS | 3NT+3 | S | H4 | 690 | 66,67 | 4 |
PAIR 2 ANDRUS SIBUL-MATI TALI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Petank I 4.04.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 62 MaxMPs 168 Score 36,90% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2S-2 | W | DK | 100 | 83,33 | 5 | 6 | Eleliis Orma/Lauri Naber |
2 | NS | NS | 5Dx-1 | S | H7 | -200 | 0,00 | 0 | ||
3 | EW | NS | 4S+2 | W | C2 | -680 | 16,67 | 1 | ||
4 | All | NS | 4S-3 | N | D4 | -300 | 0,00 | 0 | ||
5 | NS | EW | 3C-1 | E | S7 | -50 | 16,67 | 1 | 14 | Aire Taube/Leevi Dahl |
6 | EW | EW | 3D-1 | S | S8 | 50 | 100,00 | 6 | ||
7 | All | EW | 4S+2 | N | D3 | -680 | 50,00 | 3 | ||
8 | - | EW | 2S-1 | N | CA | 50 | 66,67 | 4 | ||
9 | EW | EW | 3NT-1 | S | C2 | 50 | 66,67 | 4 | 12 | Lembit Kapp/Jaan Sutt |
10 | All | EW | 2S+1 | W | H2 | 140 | 50,00 | 3 | ||
11 | - | EW | 1NT= | E* | S4 | 90 | 66,67 | 4 | ||
12 | NS | EW | 3D+1 | N | C2 | -130 | 16,67 | 1 | ||
13 | All | EW | 3NT= | W | H8 | 600 | 0,00 | 0 | 6 | Ülis Riisalu/Hillar Ruus |
14 | - | EW | 3NT+2 | N | DA | -460 | 0,00 | 0 | ||
15 | NS | EW | 2H-3 | S | D4 | 300 | 100,00 | 6 | ||
16 | EW | EW | 2Sx-1 | E | H10 | -200 | 0,00 | 0 | ||
17 | - | NS | 2C+2 | S | DQ | 130 | 83,33 | 5 | 12 | Arno Kivik/Jan Vilgats |
18 | NS | NS | 5C-1 | E | HA | 50 | 16,67 | 1 | ||
19 | EW | NS | 3NT-3 | N | DK | -150 | 0,00 | 0 | ||
20 | All | NS | 2C+3 | W | S6 | -150 | 100,00 | 6 | ||
21 | NS | EW | 2S-3 | N* | DA | 300 | 100,00 | 6 | 10 | Oleg Sirotin/Peeter Jaani |
22 | EW | EW | 3NT+1 | W | D3 | 630 | 16,67 | 1 | ||
23 | All | EW | 6NT-1 | W | C7 | -100 | 16,67 | 1 | ||
24 | - | EW | 2H+3 | E | CA | 200 | 33,33 | 2 | ||
25 | EW | NS | 4H-2 | W | CA | 200 | 33,33 | 2 | 2 | Mirjam Iher/Toivo Jullis |
26 | All | NS | 4S-2 | N | CK | -200 | 0,00 | 0 | ||
27 | - | NS | 5D+1 | N | SK | 420 | 0,00 | 0 | ||
28 | NS | NS | 2D+3 | S | H3 | 150 | 0,00 | 0 |
PAIR 3 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Petank I 4.04.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 71 MaxMPs 168 Score 42,26% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 1NT-1 | N | D2 | -50 | 16,67 | 1 | 13 | Ülis Riisalu/Hillar Ruus |
2 | NS | NS | 4S-2 | E | HQ | 100 | 66,67 | 4 | ||
3 | EW | NS | 6S-1 | W | H6 | 100 | 100,00 | 6 | ||
4 | All | NS | 1NTx= | W | C2 | -180 | 33,33 | 2 | ||
5 | NS | NS | 3C-1 | E | S7 | 50 | 83,33 | 5 | 10 | Andrus Sibul/Mati Tali |
6 | EW | NS | 3D-1 | S | S8 | -50 | 0,00 | 0 | ||
7 | All | NS | 4S+2 | N | D3 | 680 | 50,00 | 3 | ||
8 | - | NS | 2S-1 | N | CA | -50 | 33,33 | 2 | ||
9 | EW | EW | 4H= | S | D9 | -420 | 0,00 | 0 | 3 | Arno Kivik/Jan Vilgats |
10 | All | EW | 1NT= | E | D7 | 90 | 0,00 | 0 | ||
11 | - | EW | 1S= | W | C5 | 80 | 33,33 | 2 | ||
12 | NS | EW | 4D= | N | HA | -130 | 16,67 | 1 | ||
13 | All | EW | 4H+1 | W | DQ | 650 | 66,67 | 4 | 16 | Eleliis Orma/Lauri Naber |
14 | - | EW | 4H= | S | D6 | -420 | 50,00 | 3 | ||
15 | NS | EW | 3NT+1 | N | DQ | -630 | 66,67 | 4 | ||
16 | EW | EW | 3D-2 | S | C2 | 100 | 83,33 | 5 | ||
17 | - | EW | 2H-2 | E | CK | -100 | 66,67 | 4 | 13 | Lembit Kapp/Jaan Sutt |
18 | NS | EW | 3S+2 | N | DK | -200 | 33,33 | 2 | ||
19 | EW | EW | 2S+2 | N | DJ | -170 | 50,00 | 3 | ||
20 | All | EW | 2H+4 | E | C7 | 230 | 66,67 | 4 | ||
21 | NS | NS | 3Sxx-1 | W* | D7 | 200 | 66,67 | 4 | 11 | Mirjam Iher/Toivo Jullis |
22 | EW | NS | 3NT+2 | W | D2 | -660 | 16,67 | 1 | ||
23 | All | NS | 3NT+1 | W | S10 | -630 | 0,00 | 0 | ||
24 | - | NS | 3Sx-1 | N | HA | -100 | 100,00 | 6 | ||
25 | EW | EW | 4S+3 | N | C10 | -510 | 0,00 | 0 | 5 | Oleg Sirotin/Peeter Jaani |
26 | All | EW | 3D= | E | S5 | 110 | 50,00 | 3 | ||
27 | - | EW | 6D= | N | SK | -920 | 33,33 | 2 | ||
28 | NS | EW | 6D= | S | H9 | -1370 | 0,00 | 0 |
PAIR 4 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Petank I 4.04.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 96 MaxMPs 168 Score 57,14% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 1NT-1 | N | D2 | 50 | 83,33 | 5 | 11 | Oleg Sirotin/Peeter Jaani |
2 | NS | EW | 2S= | W | CA | 110 | 66,67 | 4 | ||
3 | EW | EW | 4S+1 | W | S10 | 650 | 33,33 | 2 | ||
4 | All | EW | 4Sx= | N | D4 | -790 | 0,00 | 0 | ||
5 | NS | NS | 4S= | W | C4 | -420 | 16,67 | 1 | 12 | Lembit Kapp/Jaan Sutt |
6 | EW | NS | 3NT= | S | S8 | 400 | 66,67 | 4 | ||
7 | All | NS | 4S+2 | S | DA | 680 | 50,00 | 3 | ||
8 | - | NS | 5H-1 | E | S3 | 50 | 66,67 | 4 | ||
9 | EW | NS | 4H= | S | D9 | 420 | 100,00 | 6 | 21 | Aire Taube/Leevi Dahl |
10 | All | NS | 1NT= | E | D7 | -90 | 100,00 | 6 | ||
11 | - | NS | 1S= | W | C5 | -80 | 66,67 | 4 | ||
12 | NS | NS | 4D= | N | HA | 130 | 83,33 | 5 | ||
13 | All | EW | 4H+1 | W | CJ | 650 | 66,67 | 4 | 14 | Mirjam Iher/Toivo Jullis |
14 | - | EW | 2D-4 | E | DQ | -200 | 100,00 | 6 | ||
15 | NS | EW | 3NT+2 | N | HK | -660 | 33,33 | 2 | ||
16 | EW | EW | 4H-1 | N | C4 | 50 | 33,33 | 2 | ||
17 | - | EW | 2C+2 | S | DQ | -130 | 16,67 | 1 | 12 | Andrus Sibul/Mati Tali |
18 | NS | EW | 5C-1 | E | HA | -50 | 83,33 | 5 | ||
19 | EW | EW | 3NT-3 | N | DK | 150 | 100,00 | 6 | ||
20 | All | EW | 2C+3 | W | S6 | 150 | 0,00 | 0 | ||
21 | NS | EW | 2NTx-2 | W | H5 | -300 | 0,00 | 0 | 11 | Eleliis Orma/Lauri Naber |
22 | EW | EW | 3NT+1 | W | D3 | 630 | 16,67 | 1 | ||
23 | All | EW | 3NT= | W | S10 | 600 | 66,67 | 4 | ||
24 | - | EW | 4H= | E | H6 | 420 | 100,00 | 6 | ||
25 | EW | NS | 5C+1 | S | DK | 420 | 66,67 | 4 | 15 | Ülis Riisalu/Hillar Ruus |
26 | All | NS | 3D= | W | S3 | -110 | 50,00 | 3 | ||
27 | - | NS | 6Sx-5 | E | HA | 1100 | 100,00 | 6 | ||
28 | NS | NS | 3NT+2 | N | S4 | 660 | 33,33 | 2 |
PAIR 5 MIRJAM IHER-TOIVO JULLIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Petank I 4.04.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 100 MaxMPs 168 Score 59,52% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2S-2 | W | DK | 100 | 83,33 | 5 | 16 | Lembit Kapp/Jaan Sutt |
2 | NS | NS | 3D= | S | C3 | 110 | 100,00 | 6 | ||
3 | EW | NS | 4S+2 | W | C3 | -680 | 16,67 | 1 | ||
4 | All | NS | 2S+1 | N | C3 | 140 | 66,67 | 4 | ||
5 | NS | EW | 4S-1 | E | D4 | -50 | 16,67 | 1 | 17 | Oleg Sirotin/Peeter Jaani |
6 | EW | EW | 2C= | N | D3 | -90 | 66,67 | 4 | ||
7 | All | EW | 3S+1 | N | D7 | -170 | 100,00 | 6 | ||
8 | - | EW | 2H+3 | E | S3 | 200 | 100,00 | 6 | ||
9 | EW | NS | 3NT-2 | N | C4 | -100 | 0,00 | 0 | 10 | Eleliis Orma/Lauri Naber |
10 | All | NS | 2S+1 | W | CK | -140 | 50,00 | 3 | ||
11 | - | NS | PASS | N | Pass | 100,00 | 6 | |||
12 | NS | NS | 5C-1 | N | D4 | -100 | 16,67 | 1 | ||
13 | All | NS | 4H+1 | W | CJ | -650 | 33,33 | 2 | 10 | Arno Kivik/Jan Vilgats |
14 | - | NS | 2D-4 | E | DQ | 200 | 0,00 | 0 | ||
15 | NS | NS | 3NT+2 | N | HK | 660 | 66,67 | 4 | ||
16 | EW | NS | 4H-1 | N | C4 | -50 | 66,67 | 4 | ||
17 | - | EW | 3NT-1 | N | S5 | 50 | 100,00 | 6 | 12 | Ülis Riisalu/Hillar Ruus |
18 | NS | EW | 3Sx+1 | N | DA | -930 | 0,00 | 0 | ||
19 | EW | EW | 4S= | N | DK | -420 | 0,00 | 0 | ||
20 | All | EW | 4H+2 | W | H3 | 680 | 100,00 | 6 | ||
21 | NS | EW | 3Sxx-1 | W* | D7 | -200 | 33,33 | 2 | 13 | Aire Taube/Leevi Dahl |
22 | EW | EW | 3NT+2 | W | D2 | 660 | 83,33 | 5 | ||
23 | All | EW | 3NT+1 | W | S10 | 630 | 100,00 | 6 | ||
24 | - | EW | 3Sx-1 | N | HA | 100 | 0,00 | 0 | ||
25 | EW | EW | 4H-2 | W | CA | -200 | 66,67 | 4 | 22 | Andrus Sibul/Mati Tali |
26 | All | EW | 4S-2 | N | CK | 200 | 100,00 | 6 | ||
27 | - | EW | 5D+1 | N | SK | -420 | 100,00 | 6 | ||
28 | NS | EW | 2D+3 | S | H3 | -150 | 100,00 | 6 |
PAIR 6 ÜLIS RIISALU-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Petank I 4.04.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 102 MaxMPs 168 Score 60,71% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 1NT-1 | N | D2 | 50 | 83,33 | 5 | 11 | Aire Taube/Leevi Dahl |
2 | NS | EW | 4S-2 | E | HQ | -100 | 33,33 | 2 | ||
3 | EW | EW | 6S-1 | W | H6 | -100 | 0,00 | 0 | ||
4 | All | EW | 1NTx= | W | C2 | 180 | 66,67 | 4 | ||
5 | NS | NS | 4S= | E | D5 | -420 | 16,67 | 1 | 19 | Eleliis Orma/Lauri Naber |
6 | EW | NS | 3NTx= | S | S8 | 550 | 100,00 | 6 | ||
7 | All | NS | 5Dx-3 | W | SK | 800 | 100,00 | 6 | ||
8 | - | NS | 4Hxx-1 | E | S4 | 200 | 100,00 | 6 | ||
9 | EW | EW | 2S+2 | S | H5 | -170 | 33,33 | 2 | 19 | Oleg Sirotin/Peeter Jaani |
10 | All | EW | 2S+2 | W | CK | 170 | 100,00 | 6 | ||
11 | - | EW | 1NT-3 | S* | H5 | 150 | 100,00 | 6 | ||
12 | NS | EW | 3S-1 | S | H5 | 100 | 83,33 | 5 | ||
13 | All | NS | 3NT= | W | H8 | -600 | 100,00 | 6 | 18 | Andrus Sibul/Mati Tali |
14 | - | NS | 3NT+2 | N | DA | 460 | 100,00 | 6 | ||
15 | NS | NS | 2H-3 | S | D4 | -300 | 0,00 | 0 | ||
16 | EW | NS | 2Sx-1 | E | H10 | 200 | 100,00 | 6 | ||
17 | - | NS | 3NT-1 | N | S5 | -50 | 0,00 | 0 | 12 | Mirjam Iher/Toivo Jullis |
18 | NS | NS | 3Sx+1 | N | DA | 930 | 100,00 | 6 | ||
19 | EW | NS | 4S= | N | DK | 420 | 100,00 | 6 | ||
20 | All | NS | 4H+2 | W | H3 | -680 | 0,00 | 0 | ||
21 | NS | EW | 3S-1 | W* | H5 | -50 | 66,67 | 4 | 14 | Lembit Kapp/Jaan Sutt |
22 | EW | EW | 3NT+2 | W | D2 | 660 | 83,33 | 5 | ||
23 | All | EW | 3NT-1 | E | H4 | -100 | 16,67 | 1 | ||
24 | - | EW | 4Sx-2 | N | C6 | 300 | 66,67 | 4 | ||
25 | EW | EW | 5C+1 | S | DK | -420 | 33,33 | 2 | 9 | Arno Kivik/Jan Vilgats |
26 | All | EW | 3D= | W | S3 | 110 | 50,00 | 3 | ||
27 | - | EW | 6Sx-5 | E | HA | -1100 | 0,00 | 0 | ||
28 | NS | EW | 3NT+2 | N | S4 | -660 | 66,67 | 4 |
PAIR 7 LEMBIT KAPP-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Petank I 4.04.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 77 MaxMPs 168 Score 45,83% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2S-2 | W | DK | -100 | 16,67 | 1 | 8 | Mirjam Iher/Toivo Jullis |
2 | NS | EW | 3D= | S | C3 | -110 | 0,00 | 0 | ||
3 | EW | EW | 4S+2 | W | C3 | 680 | 83,33 | 5 | ||
4 | All | EW | 2S+1 | N | C3 | -140 | 33,33 | 2 | ||
5 | NS | EW | 4S= | W | C4 | 420 | 83,33 | 5 | 12 | Arno Kivik/Jan Vilgats |
6 | EW | EW | 3NT= | S | S8 | -400 | 33,33 | 2 | ||
7 | All | EW | 4S+2 | S | DA | -680 | 50,00 | 3 | ||
8 | - | EW | 5H-1 | E | S3 | -50 | 33,33 | 2 | ||
9 | EW | NS | 3NT-1 | S | C2 | -50 | 33,33 | 2 | 12 | Andrus Sibul/Mati Tali |
10 | All | NS | 2S+1 | W | H2 | -140 | 50,00 | 3 | ||
11 | - | NS | 1NT= | E* | S4 | -90 | 33,33 | 2 | ||
12 | NS | NS | 3D+1 | N | C2 | 130 | 83,33 | 5 | ||
13 | All | EW | 4H+1 | E | S9 | 650 | 66,67 | 4 | 12 | Oleg Sirotin/Peeter Jaani |
14 | - | EW | 4H= | S | D6 | -420 | 50,00 | 3 | ||
15 | NS | EW | 4Dx-4 | E | CK | -800 | 0,00 | 0 | ||
16 | EW | EW | 3NT-2 | S | SK | 100 | 83,33 | 5 | ||
17 | - | NS | 2H-2 | E | CK | 100 | 33,33 | 2 | 11 | Aire Taube/Leevi Dahl |
18 | NS | NS | 3S+2 | N | DK | 200 | 66,67 | 4 | ||
19 | EW | NS | 2S+2 | N | DJ | 170 | 50,00 | 3 | ||
20 | All | NS | 2H+4 | E | C7 | -230 | 33,33 | 2 | ||
21 | NS | NS | 3S-1 | W* | H5 | 50 | 33,33 | 2 | 10 | Ülis Riisalu/Hillar Ruus |
22 | EW | NS | 3NT+2 | W | D2 | -660 | 16,67 | 1 | ||
23 | All | NS | 3NT-1 | E | H4 | 100 | 83,33 | 5 | ||
24 | - | NS | 4Sx-2 | N | C6 | -300 | 33,33 | 2 | ||
25 | EW | EW | 4S-1 | N | HK | 50 | 100,00 | 6 | 12 | Eleliis Orma/Lauri Naber |
26 | All | EW | 2S+1 | N | CA | -140 | 0,00 | 0 | ||
27 | - | EW | 4NT+3 | N | H10 | -520 | 66,67 | 4 | ||
28 | NS | EW | 3NT+3 | S | H4 | -690 | 33,33 | 2 |
PAIR 8 OLEG SIROTIN-PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Petank I 4.04.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 83 MaxMPs 168 Score 49,40% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 1NT-1 | N | D2 | -50 | 16,67 | 1 | 13 | Arno Kivik/Jan Vilgats |
2 | NS | NS | 2S= | W | CA | -110 | 33,33 | 2 | ||
3 | EW | NS | 4S+1 | W | S10 | -650 | 66,67 | 4 | ||
4 | All | NS | 4Sx= | N | D4 | 790 | 100,00 | 6 | ||
5 | NS | NS | 4S-1 | E | D4 | 50 | 83,33 | 5 | 7 | Mirjam Iher/Toivo Jullis |
6 | EW | NS | 2C= | N | D3 | 90 | 33,33 | 2 | ||
7 | All | NS | 3S+1 | N | D7 | 170 | 0,00 | 0 | ||
8 | - | NS | 2H+3 | E | S3 | -200 | 0,00 | 0 | ||
9 | EW | NS | 2S+2 | S | H5 | 170 | 66,67 | 4 | 5 | Ülis Riisalu/Hillar Ruus |
10 | All | NS | 2S+2 | W | CK | -170 | 0,00 | 0 | ||
11 | - | NS | 1NT-3 | S* | H5 | -150 | 0,00 | 0 | ||
12 | NS | NS | 3S-1 | S | H5 | -100 | 16,67 | 1 | ||
13 | All | NS | 4H+1 | E | S9 | -650 | 33,33 | 2 | 12 | Lembit Kapp/Jaan Sutt |
14 | - | NS | 4H= | S | D6 | 420 | 50,00 | 3 | ||
15 | NS | NS | 4Dx-4 | E | CK | 800 | 100,00 | 6 | ||
16 | EW | NS | 3NT-2 | S | SK | -100 | 16,67 | 1 | ||
17 | - | NS | 3C+1 | S | DQ | 130 | 83,33 | 5 | 13 | Eleliis Orma/Lauri Naber |
18 | NS | NS | 5C-1 | E | HK | 50 | 16,67 | 1 | ||
19 | EW | NS | 3S+1 | N | DK | 170 | 50,00 | 3 | ||
20 | All | NS | 1NT+4 | W | D6 | -210 | 66,67 | 4 | ||
21 | NS | NS | 2S-3 | N* | DA | -300 | 0,00 | 0 | 14 | Andrus Sibul/Mati Tali |
22 | EW | NS | 3NT+1 | W | D3 | -630 | 83,33 | 5 | ||
23 | All | NS | 6NT-1 | W | C7 | 100 | 83,33 | 5 | ||
24 | - | NS | 2H+3 | E | CA | -200 | 66,67 | 4 | ||
25 | EW | NS | 4S+3 | N | C10 | 510 | 100,00 | 6 | 19 | Aire Taube/Leevi Dahl |
26 | All | NS | 3D= | E | S5 | -110 | 50,00 | 3 | ||
27 | - | NS | 6D= | N | SK | 920 | 66,67 | 4 | ||
28 | NS | NS | 6D= | S | H9 | 1370 | 100,00 | 6 |
Kommentaare ei ole:
Postita kommentaar