JÕGEVA BK SOOJENDUS MV 31.10.2019
Ranks
Travellers ScoreCardsSession 1 Section A
4 Table 28 Board Howell Movement Director: Ü.Riisalu Received 112 of 112 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 7 | Aire Taube & Leevi Dahl | 28 | 106,00 | 168 | 63,10 |
2 | 3 | Kalle Ojassalu & Jüri Meksun | 28 | 92,00 | 168 | 54,76 |
3 | 6 | Oleg Sirotin & Ülis Riisalu | 28 | 91,00 | 168 | 54,17 |
4 | 8 | Lauri Naber & Andrias Adamson | 28 | 89,00 | 168 | 52,98 |
5 | 5 | Arnold Kivik & Jan Vilgats | 28 | 75,00 | 168 | 44,64 |
6= | 4 | Hillar Ruus & Lembit Kapp | 28 | 74,00 | 168 | 44,05 |
6= | 2 | Jaan Sutt & Enn Päll | 28 | 74,00 | 168 | 44,05 |
8 | 1 | Hillar Sibul & Ats Päll | 28 | 71,00 | 168 | 42,26 |
(printed 21:31:14 31.10.2019 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 HILLAR SIBUL-ATS PÄLL | PAIR 2 JAAN SUTT-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SOOJENDUS MV 31/10/2019 | SOOJENDUS MV 31/10/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 71 Max 168 Score 42,26% | MPs 74 Max 168 Score 44,05% | ||||||||||
Session Rank 8 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sutt Päll | 430 | 5 | 83,33 | 1 | Sibul Päll | -430 | 1 | 16,67 | ||
2 | -630 | 3 | 50,00 | 2 | 630 | 3 | 50,00 | ||||
3 | -500 | 2 | 33,33 | 3 | 500 | 4 | 66,67 | ||||
4 | -620 | 1 | 16,67 | 4 | 620 | 5 | 83,33 | ||||
5 | Sirotin Riisalu | -120 | 1 | 16,67 | 5 | Ojassalu Meksun | -120 | 1 | 16,67 | ||
6 | -100 | 1 | 16,67 | 6 | 620 | 6 | 100,00 | ||||
7 | -600 | 2 | 33,33 | 7 | -600 | 2 | 33,33 | ||||
8 | 170 | 1 | 16,67 | 8 | 420 | 6 | 100,00 | ||||
9 | Kivik Vilgats | -150 | 5 | 83,33 | 9 | Taube Dahl | -400 | 1 | 16,67 | ||
10 | -300 | 5 | 83,33 | 10 | -800 | 2 | 33,33 | ||||
11 | 140 | 4 | 66,67 | 11 | -100 | 0 | 0,00 | ||||
12 | -150 | 3 | 50,00 | 12 | -170 | 0 | 0,00 | ||||
13 | Ojassalu Meksun | 200 | 4 | 66,67 | 13 | Sirotin Riisalu | -300 | 0 | 0,00 | ||
14 | -420 | 1 | 16,67 | 14 | 110 | 2 | 33,33 | ||||
15 | -90 | 0 | 0,00 | 15 | -140 | 0 | 0,00 | ||||
16 | 530 | 6 | 100,00 | 16 | 50 | 6 | 100,00 | ||||
17 | Naber Adamson | 480 | 2 | 33,33 | 17 | Ruus Kapp | -480 | 4 | 66,67 | ||
18 | -650 | 1 | 16,67 | 18 | 100 | 0 | 0,00 | ||||
19 | 100 | 5 | 83,33 | 19 | -50 | 4 | 66,67 | ||||
20 | -200 | 0 | 0,00 | 20 | 110 | 3 | 50,00 | ||||
21 | Ruus Kapp | -430 | 4 | 66,67 | 21 | Naber Adamson | 460 | 5 | 83,33 | ||
22 | -50 | 1 | 16,67 | 22 | -140 | 1 | 16,67 | ||||
23 | -650 | 3 | 50,00 | 23 | 650 | 3 | 50,00 | ||||
24 | -90 | 2 | 33,33 | 24 | 50 | 2 | 33,33 | ||||
25 | Taube Dahl | -100 | 1 | 16,67 | 25 | Kivik Vilgats | 400 | 4 | 66,67 | ||
26 | 680 | 3 | 50,00 | 26 | 690 | 6 | 100,00 | ||||
27 | 420 | 2 | 33,33 | 27 | 400 | 0 | 0,00 | ||||
28 | -170 | 3 | 50,00 | 28 | -170 | 3 | 50,00 |
PAIR 3 KALLE OJASSALU-JÜRI MEKSUN | PAIR 4 HILLAR RUUS-LEMBIT KAPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SOOJENDUS MV 31/10/2019 | SOOJENDUS MV 31/10/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 92 Max 168 Score 54,76% | MPs 74 Max 168 Score 44,05% | ||||||||||
Session Rank 2 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sirotin Riisalu | -430 | 1 | 16,67 | 1 | Naber Adamson | 420 | 1 | 16,67 | ||
2 | 630 | 3 | 50,00 | 2 | -630 | 3 | 50,00 | ||||
3 | 100 | 2 | 33,33 | 3 | -800 | 0 | 0,00 | ||||
4 | 620 | 5 | 83,33 | 4 | 100 | 5 | 83,33 | ||||
5 | Sutt Päll | 120 | 5 | 83,33 | 5 | Taube Dahl | -100 | 0 | 0,00 | ||
6 | -620 | 0 | 0,00 | 6 | -140 | 2 | 33,33 | ||||
7 | 600 | 4 | 66,67 | 7 | 110 | 0 | 0,00 | ||||
8 | -420 | 0 | 0,00 | 8 | -170 | 5 | 83,33 | ||||
9 | Ruus Kapp | -400 | 1 | 16,67 | 9 | Ojassalu Meksun | 400 | 5 | 83,33 | ||
10 | -300 | 5 | 83,33 | 10 | 300 | 1 | 16,67 | ||||
11 | 150 | 6 | 100,00 | 11 | -150 | 0 | 0,00 | ||||
12 | -140 | 6 | 100,00 | 12 | 140 | 0 | 0,00 | ||||
13 | Sibul Päll | -200 | 2 | 33,33 | 13 | Kivik Vilgats | 630 | 5 | 83,33 | ||
14 | 420 | 5 | 83,33 | 14 | -50 | 0 | 0,00 | ||||
15 | 90 | 6 | 100,00 | 15 | -110 | 2 | 33,33 | ||||
16 | -530 | 0 | 0,00 | 16 | -140 | 3 | 50,00 | ||||
17 | Taube Dahl | 980 | 6 | 100,00 | 17 | Sutt Päll | 480 | 2 | 33,33 | ||
18 | -300 | 4 | 66,67 | 18 | -100 | 6 | 100,00 | ||||
19 | 100 | 5 | 83,33 | 19 | 50 | 2 | 33,33 | ||||
20 | -110 | 3 | 50,00 | 20 | -110 | 3 | 50,00 | ||||
21 | Kivik Vilgats | 100 | 6 | 100,00 | 21 | Sibul Päll | 430 | 2 | 33,33 | ||
22 | -50 | 1 | 16,67 | 22 | 50 | 5 | 83,33 | ||||
23 | -650 | 3 | 50,00 | 23 | 650 | 3 | 50,00 | ||||
24 | -100 | 0 | 0,00 | 24 | 90 | 4 | 66,67 | ||||
25 | Naber Adamson | 100 | 5 | 83,33 | 25 | Sirotin Riisalu | 690 | 6 | 100,00 | ||
26 | -230 | 6 | 100,00 | 26 | 680 | 3 | 50,00 | ||||
27 | -430 | 2 | 33,33 | 27 | 450 | 6 | 100,00 | ||||
28 | 110 | 0 | 0,00 | 28 | -420 | 0 | 0,00 |
PAIR 5 ARNOLD KIVIK-JAN VILGATS | PAIR 6 OLEG SIROTIN-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SOOJENDUS MV 31/10/2019 | SOOJENDUS MV 31/10/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 75 Max 168 Score 44,64% | MPs 91 Max 168 Score 54,17% | ||||||||||
Session Rank 5 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Taube Dahl | -420 | 5 | 83,33 | 1 | Ojassalu Meksun | 430 | 5 | 83,33 | ||
2 | 630 | 3 | 50,00 | 2 | -630 | 3 | 50,00 | ||||
3 | -50 | 0 | 0,00 | 3 | -100 | 4 | 66,67 | ||||
4 | -100 | 1 | 16,67 | 4 | -620 | 1 | 16,67 | ||||
5 | Naber Adamson | -50 | 4 | 66,67 | 5 | Sibul Päll | 120 | 5 | 83,33 | ||
6 | -100 | 1 | 16,67 | 6 | 100 | 5 | 83,33 | ||||
7 | -600 | 2 | 33,33 | 7 | 600 | 4 | 66,67 | ||||
8 | 200 | 4 | 66,67 | 8 | -170 | 5 | 83,33 | ||||
9 | Sibul Päll | 150 | 1 | 16,67 | 9 | Naber Adamson | -150 | 5 | 83,33 | ||
10 | 300 | 1 | 16,67 | 10 | -930 | 0 | 0,00 | ||||
11 | -140 | 2 | 33,33 | 11 | -50 | 2 | 33,33 | ||||
12 | 150 | 3 | 50,00 | 12 | -150 | 3 | 50,00 | ||||
13 | Ruus Kapp | -630 | 1 | 16,67 | 13 | Sutt Päll | 300 | 6 | 100,00 | ||
14 | 50 | 6 | 100,00 | 14 | -110 | 4 | 66,67 | ||||
15 | 110 | 4 | 66,67 | 15 | 140 | 6 | 100,00 | ||||
16 | 140 | 3 | 50,00 | 16 | -50 | 0 | 0,00 | ||||
17 | Sirotin Riisalu | 480 | 2 | 33,33 | 17 | Kivik Vilgats | -480 | 4 | 66,67 | ||
18 | -650 | 1 | 16,67 | 18 | 650 | 5 | 83,33 | ||||
19 | -400 | 0 | 0,00 | 19 | 400 | 6 | 100,00 | ||||
20 | -100 | 6 | 100,00 | 20 | 100 | 0 | 0,00 | ||||
21 | Ojassalu Meksun | -100 | 0 | 0,00 | 21 | Taube Dahl | 460 | 5 | 83,33 | ||
22 | 50 | 5 | 83,33 | 22 | -140 | 1 | 16,67 | ||||
23 | 650 | 3 | 50,00 | 23 | 650 | 3 | 50,00 | ||||
24 | 100 | 6 | 100,00 | 24 | -140 | 0 | 0,00 | ||||
25 | Sutt Päll | -400 | 2 | 33,33 | 25 | Ruus Kapp | -690 | 0 | 0,00 | ||
26 | -690 | 0 | 0,00 | 26 | -680 | 3 | 50,00 | ||||
27 | -400 | 6 | 100,00 | 27 | -450 | 0 | 0,00 | ||||
28 | 170 | 3 | 50,00 | 28 | 420 | 6 | 100,00 |
PAIR 7 AIRE TAUBE-LEEVI DAHL | PAIR 8 LAURI NABER-ANDRIAS ADAMSON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SOOJENDUS MV 31/10/2019 | SOOJENDUS MV 31/10/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 106 Max 168 Score 63,10% | MPs 89 Max 168 Score 52,98% | ||||||||||
Session Rank 1 | Session Rank 4 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Kivik Vilgats | 420 | 1 | 16,67 | 1 | Ruus Kapp | -420 | 5 | 83,33 | ||
2 | -630 | 3 | 50,00 | 2 | 630 | 3 | 50,00 | ||||
3 | 50 | 6 | 100,00 | 3 | 800 | 6 | 100,00 | ||||
4 | 100 | 5 | 83,33 | 4 | -100 | 1 | 16,67 | ||||
5 | Ruus Kapp | 100 | 6 | 100,00 | 5 | Kivik Vilgats | 50 | 2 | 33,33 | ||
6 | 140 | 4 | 66,67 | 6 | 100 | 5 | 83,33 | ||||
7 | -110 | 6 | 100,00 | 7 | 600 | 4 | 66,67 | ||||
8 | 170 | 1 | 16,67 | 8 | -200 | 2 | 33,33 | ||||
9 | Sutt Päll | 400 | 5 | 83,33 | 9 | Sirotin Riisalu | 150 | 1 | 16,67 | ||
10 | 800 | 4 | 66,67 | 10 | 930 | 6 | 100,00 | ||||
11 | 100 | 6 | 100,00 | 11 | 50 | 4 | 66,67 | ||||
12 | 170 | 6 | 100,00 | 12 | 150 | 3 | 50,00 | ||||
13 | Naber Adamson | 630 | 5 | 83,33 | 13 | Taube Dahl | -630 | 1 | 16,67 | ||
14 | 420 | 5 | 83,33 | 14 | -420 | 1 | 16,67 | ||||
15 | -100 | 4 | 66,67 | 15 | 100 | 2 | 33,33 | ||||
16 | -140 | 3 | 50,00 | 16 | 140 | 3 | 50,00 | ||||
17 | Ojassalu Meksun | -980 | 0 | 0,00 | 17 | Sibul Päll | -480 | 4 | 66,67 | ||
18 | 300 | 2 | 33,33 | 18 | 650 | 5 | 83,33 | ||||
19 | -100 | 1 | 16,67 | 19 | -100 | 1 | 16,67 | ||||
20 | 110 | 3 | 50,00 | 20 | 200 | 6 | 100,00 | ||||
21 | Sirotin Riisalu | -460 | 1 | 16,67 | 21 | Sutt Päll | -460 | 1 | 16,67 | ||
22 | 140 | 5 | 83,33 | 22 | 140 | 5 | 83,33 | ||||
23 | -650 | 3 | 50,00 | 23 | -650 | 3 | 50,00 | ||||
24 | 140 | 6 | 100,00 | 24 | -50 | 4 | 66,67 | ||||
25 | Sibul Päll | 100 | 5 | 83,33 | 25 | Ojassalu Meksun | -100 | 1 | 16,67 | ||
26 | -680 | 3 | 50,00 | 26 | 230 | 0 | 0,00 | ||||
27 | -420 | 4 | 66,67 | 27 | 430 | 4 | 66,67 | ||||
28 | 170 | 3 | 50,00 | 28 | -110 | 6 | 100,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar