JÕGEVA BK PAARIDE MV I 7.11.2019
Ranks
Travellers ScoreCardsSession 1 Section A
5 Table 27 Board Howell Movement Director: Ü.Riisalu Received 135 of 135 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 2 | Lembit Kapp & Hillar Ruus | 27 | 139,00 | 216 | 64,35 |
2 | 4 | Ülis Riisalu & Oleg Sirotin | 27 | 123,00 | 216 | 56,94 |
3 | 5 | Kalle Ojassalu & Jüri Meksun | 27 | 118,00 | 216 | 54,63 |
4 | 7 | Lauri Naber & Elo-maria Pauman | 27 | 113,00 | 216 | 52,31 |
5 | 10 | Raivo Sikk & Ain Maantee | 27 | 108,00 | 216 | 50,00 |
6 | 8 | Susanna Laan & Mirjam Iher | 27 | 105,00 | 216 | 48,61 |
7= | 3 | Jaan Sutt & Enn Päll | 27 | 102,00 | 216 | 47,22 |
7= | 1 | Arnold Kivik & Jan Vilgats | 27 | 102,00 | 216 | 47,22 |
9 | 6 | Aina Riisalu & Andrias Adamson | 27 | 92,00 | 216 | 42,59 |
10 | 9 | Sulev Märss & Mart Jäger | 27 | 78,00 | 216 | 36,11 |
(printed 21:46:33 7.11.2019 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 8
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ARNOLD KIVIK-JAN VILGATS | PAIR 2 LEMBIT KAPP-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIDE MV I 07/11/2019 | PAARIDE MV I 07/11/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 102 Max 216 Score 47,22% | MPs 139 Max 216 Score 64,35% | ||||||||||
Session Rank 7 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Ojassalu Meksun | 110 | 4 | 50,00 | 1 | Riisalu Sirotin | -50 | 6 | 75,00 | ||
2 | 460 | 8 | 100,00 | 2 | 50 | 8 | 100,00 | ||||
3 | -100 | 1 | 12,50 | 3 | 100 | 7 | 87,50 | ||||
4 | Riisalu Sirotin | -600 | 0 | 0,00 | 4 | Riisalu Adamson | -130 | 4 | 50,00 | ||
5 | 400 | 6 | 75,00 | 5 | -100 | 1 | 12,50 | ||||
6 | 50 | 6 | 75,00 | 6 | 100 | 8 | 100,00 | ||||
7 | Sikk Maantee | -1390 | 8 | 100,00 | 7 | Ojassalu Meksun | -1470 | 3 | 37,50 | ||
8 | -130 | 0 | 0,00 | 8 | 110 | 6 | 75,00 | ||||
9 | 1440 | 6 | 75,00 | 9 | 1470 | 8 | 100,00 | ||||
10 | Märss Jäger | -150 | 2 | 25,00 | 10 | Sikk Maantee | 200 | 8 | 100,00 | ||
11 | -150 | 6 | 75,00 | 11 | 150 | 2 | 25,00 | ||||
12 | -450 | 3 | 37,50 | 12 | 450 | 5 | 62,50 | ||||
13 | Kapp Ruus | -140 | 5 | 62,50 | 13 | Kivik Vilgats | 140 | 3 | 37,50 | ||
14 | -110 | 0 | 0,00 | 14 | 110 | 8 | 100,00 | ||||
15 | -630 | 0 | 0,00 | 15 | 630 | 8 | 100,00 | ||||
16 | Riisalu Adamson | -660 | 2 | 25,00 | 16 | Sutt Päll | 660 | 6 | 75,00 | ||
17 | 150 | 8 | 100,00 | 17 | 100 | 7 | 87,50 | ||||
18 | -430 | 2 | 25,00 | 18 | 150 | 2 | 25,00 | ||||
19 | Laan Iher | 1430 | 6 | 75,00 | 19 | Naber Pauman | -1430 | 2 | 25,00 | ||
20 | 120 | 8 | 100,00 | 20 | 100 | 3 | 37,50 | ||||
21 | -200 | 1 | 12,50 | 21 | 200 | 7 | 87,50 | ||||
22 | Naber Pauman | 100 | 8 | 100,00 | 22 | Märss Jäger | 630 | 6 | 75,00 | ||
23 | 140 | 2 | 25,00 | 23 | -170 | 3 | 37,50 | ||||
24 | -90 | 3 | 37,50 | 24 | 120 | 8 | 100,00 | ||||
25 | Sutt Päll | -130 | 0 | 0,00 | 25 | Laan Iher | -120 | 2 | 25,00 | ||
26 | -100 | 4 | 50,00 | 26 | -500 | 0 | 0,00 | ||||
27 | -110 | 3 | 37,50 | 27 | 110 | 8 | 100,00 |
PAIR 3 JAAN SUTT-ENN PÄLL | PAIR 4 ÜLIS RIISALU-OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIDE MV I 07/11/2019 | PAARIDE MV I 07/11/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 102 Max 216 Score 47,22% | MPs 123 Max 216 Score 56,94% | ||||||||||
Session Rank 7 | Session Rank 2 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Märss Jäger | -130 | 2 | 25,00 | 1 | Kapp Ruus | 50 | 2 | 25,00 | ||
2 | -400 | 6 | 75,00 | 2 | -50 | 0 | 0,00 | ||||
3 | -150 | 3 | 37,50 | 3 | -100 | 1 | 12,50 | ||||
4 | Ojassalu Meksun | 150 | 6 | 75,00 | 4 | Kivik Vilgats | 600 | 8 | 100,00 | ||
5 | -400 | 2 | 25,00 | 5 | -400 | 2 | 25,00 | ||||
6 | 200 | 5 | 62,50 | 6 | -50 | 2 | 25,00 | ||||
7 | Naber Pauman | -1470 | 3 | 37,50 | 7 | Riisalu Adamson | 1470 | 5 | 62,50 | ||
8 | -100 | 3 | 37,50 | 8 | 100 | 5 | 62,50 | ||||
9 | 690 | 2 | 25,00 | 9 | -690 | 6 | 75,00 | ||||
10 | Riisalu Adamson | -140 | 4 | 50,00 | 10 | Laan Iher | -200 | 2 | 25,00 | ||
11 | 170 | 6 | 75,00 | 11 | 400 | 8 | 100,00 | ||||
12 | 450 | 5 | 62,50 | 12 | 450 | 5 | 62,50 | ||||
13 | Sikk Maantee | -150 | 2 | 25,00 | 13 | Naber Pauman | -170 | 0 | 0,00 | ||
14 | 100 | 6 | 75,00 | 14 | -50 | 2 | 25,00 | ||||
15 | 100 | 4 | 50,00 | 15 | 200 | 7 | 87,50 | ||||
16 | Kapp Ruus | -660 | 2 | 25,00 | 16 | Sikk Maantee | 650 | 2 | 25,00 | ||
17 | -100 | 1 | 12,50 | 17 | 100 | 7 | 87,50 | ||||
18 | -150 | 6 | 75,00 | 18 | 400 | 4 | 50,00 | ||||
19 | Riisalu Sirotin | 680 | 1 | 12,50 | 19 | Sutt Päll | -680 | 7 | 87,50 | ||
20 | -200 | 2 | 25,00 | 20 | 200 | 6 | 75,00 | ||||
21 | -170 | 4 | 50,00 | 21 | 170 | 4 | 50,00 | ||||
22 | Laan Iher | -630 | 2 | 25,00 | 22 | Ojassalu Meksun | 630 | 6 | 75,00 | ||
23 | 170 | 5 | 62,50 | 23 | 100 | 8 | 100,00 | ||||
24 | -90 | 3 | 37,50 | 24 | -50 | 2 | 25,00 | ||||
25 | Kivik Vilgats | 130 | 8 | 100,00 | 25 | Märss Jäger | 100 | 8 | 100,00 | ||
26 | 100 | 4 | 50,00 | 26 | 200 | 8 | 100,00 | ||||
27 | 110 | 5 | 62,50 | 27 | -100 | 6 | 75,00 |
PAIR 5 KALLE OJASSALU-JÜRI MEKSUN | PAIR 6 AINA RIISALU-ANDRIAS ADAMSON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIDE MV I 07/11/2019 | PAARIDE MV I 07/11/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 118 Max 216 Score 54,63% | MPs 92 Max 216 Score 42,59% | ||||||||||
Session Rank 3 | Session Rank 9 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Kivik Vilgats | -110 | 4 | 50,00 | 1 | Naber Pauman | 150 | 8 | 100,00 | ||
2 | -460 | 0 | 0,00 | 2 | 430 | 6 | 75,00 | ||||
3 | 100 | 7 | 87,50 | 3 | 150 | 5 | 62,50 | ||||
4 | Sutt Päll | -150 | 2 | 25,00 | 4 | Kapp Ruus | 130 | 4 | 50,00 | ||
5 | 400 | 6 | 75,00 | 5 | 100 | 7 | 87,50 | ||||
6 | -200 | 3 | 37,50 | 6 | -100 | 0 | 0,00 | ||||
7 | Kapp Ruus | 1470 | 5 | 62,50 | 7 | Riisalu Sirotin | -1470 | 3 | 37,50 | ||
8 | -110 | 2 | 25,00 | 8 | -100 | 3 | 37,50 | ||||
9 | -1470 | 0 | 0,00 | 9 | 690 | 2 | 25,00 | ||||
10 | Naber Pauman | 670 | 8 | 100,00 | 10 | Sutt Päll | 140 | 4 | 50,00 | ||
11 | -150 | 6 | 75,00 | 11 | -170 | 2 | 25,00 | ||||
12 | -420 | 8 | 100,00 | 12 | -450 | 3 | 37,50 | ||||
13 | Märss Jäger | -140 | 5 | 62,50 | 13 | Laan Iher | -100 | 0 | 0,00 | ||
14 | Pass | 4 | 50,00 | 14 | -110 | 0 | 0,00 | ||||
15 | 200 | 7 | 87,50 | 15 | 600 | 6 | 75,00 | ||||
16 | Laan Iher | 660 | 6 | 75,00 | 16 | Kivik Vilgats | 660 | 6 | 75,00 | ||
17 | 50 | 4 | 50,00 | 17 | -150 | 0 | 0,00 | ||||
18 | 460 | 8 | 100,00 | 18 | 430 | 6 | 75,00 | ||||
19 | Sikk Maantee | 1430 | 6 | 75,00 | 19 | Märss Jäger | 680 | 1 | 12,50 | ||
20 | -300 | 0 | 0,00 | 20 | -100 | 5 | 62,50 | ||||
21 | -130 | 8 | 100,00 | 21 | -140 | 6 | 75,00 | ||||
22 | Riisalu Sirotin | -630 | 2 | 25,00 | 22 | Sikk Maantee | 600 | 2 | 25,00 | ||
23 | -100 | 0 | 0,00 | 23 | -600 | 0 | 0,00 | ||||
24 | 50 | 6 | 75,00 | 24 | -150 | 0 | 0,00 | ||||
25 | Riisalu Adamson | 110 | 4 | 50,00 | 25 | Ojassalu Meksun | -110 | 4 | 50,00 | ||
26 | -140 | 2 | 25,00 | 26 | 140 | 6 | 75,00 | ||||
27 | 110 | 5 | 62,50 | 27 | -110 | 3 | 37,50 |
PAIR 7 LAURI NABER-ELO-MARIA PAUMAN | PAIR 8 SUSANNA LAAN-MIRJAM IHER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIDE MV I 07/11/2019 | PAARIDE MV I 07/11/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 113 Max 216 Score 52,31% | MPs 105 Max 216 Score 48,61% | ||||||||||
Session Rank 4 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Riisalu Adamson | -150 | 0 | 0,00 | 1 | Sikk Maantee | -300 | 0 | 0,00 | ||
2 | -430 | 2 | 25,00 | 2 | 420 | 4 | 50,00 | ||||
3 | -150 | 3 | 37,50 | 3 | 600 | 8 | 100,00 | ||||
4 | Laan Iher | 200 | 8 | 100,00 | 4 | Naber Pauman | -200 | 0 | 0,00 | ||
5 | 400 | 6 | 75,00 | 5 | -400 | 2 | 25,00 | ||||
6 | -400 | 0 | 0,00 | 6 | 400 | 8 | 100,00 | ||||
7 | Sutt Päll | 1470 | 5 | 62,50 | 7 | Märss Jäger | -1470 | 3 | 37,50 | ||
8 | 100 | 5 | 62,50 | 8 | 140 | 8 | 100,00 | ||||
9 | -690 | 6 | 75,00 | 9 | 690 | 2 | 25,00 | ||||
10 | Ojassalu Meksun | -670 | 0 | 0,00 | 10 | Riisalu Sirotin | 200 | 6 | 75,00 | ||
11 | 150 | 2 | 25,00 | 11 | -400 | 0 | 0,00 | ||||
12 | 420 | 0 | 0,00 | 12 | -450 | 3 | 37,50 | ||||
13 | Riisalu Sirotin | 170 | 8 | 100,00 | 13 | Riisalu Adamson | 100 | 8 | 100,00 | ||
14 | 50 | 6 | 75,00 | 14 | 110 | 8 | 100,00 | ||||
15 | -200 | 1 | 12,50 | 15 | -600 | 2 | 25,00 | ||||
16 | Märss Jäger | -210 | 8 | 100,00 | 16 | Ojassalu Meksun | -660 | 2 | 25,00 | ||
17 | 50 | 6 | 75,00 | 17 | -50 | 4 | 50,00 | ||||
18 | -130 | 8 | 100,00 | 18 | -460 | 0 | 0,00 | ||||
19 | Kapp Ruus | 1430 | 6 | 75,00 | 19 | Kivik Vilgats | -1430 | 2 | 25,00 | ||
20 | -100 | 5 | 62,50 | 20 | -120 | 0 | 0,00 | ||||
21 | -200 | 1 | 12,50 | 21 | 200 | 7 | 87,50 | ||||
22 | Kivik Vilgats | -100 | 0 | 0,00 | 22 | Sutt Päll | 630 | 6 | 75,00 | ||
23 | -140 | 6 | 75,00 | 23 | -170 | 3 | 37,50 | ||||
24 | 90 | 5 | 62,50 | 24 | 90 | 5 | 62,50 | ||||
25 | Sikk Maantee | 90 | 2 | 25,00 | 25 | Kapp Ruus | 120 | 6 | 75,00 | ||
26 | 150 | 6 | 75,00 | 26 | 500 | 8 | 100,00 | ||||
27 | 150 | 8 | 100,00 | 27 | -110 | 0 | 0,00 |
PAIR 9 SULEV MÄRSS-MART JÄGER | PAIR 10 RAIVO SIKK-AIN MAANTEE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIDE MV I 07/11/2019 | PAARIDE MV I 07/11/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 78 Max 216 Score 36,11% | MPs 108 Max 216 Score 50,00% | ||||||||||
Session Rank 10 | Session Rank 5 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sutt Päll | 130 | 6 | 75,00 | 1 | Laan Iher | 300 | 8 | 100,00 | ||
2 | 400 | 2 | 25,00 | 2 | -420 | 4 | 50,00 | ||||
3 | 150 | 5 | 62,50 | 3 | -600 | 0 | 0,00 | ||||
4 | Sikk Maantee | -110 | 6 | 75,00 | 4 | Märss Jäger | 110 | 2 | 25,00 | ||
5 | -100 | 1 | 12,50 | 5 | 100 | 7 | 87,50 | ||||
6 | -200 | 3 | 37,50 | 6 | 200 | 5 | 62,50 | ||||
7 | Laan Iher | 1470 | 5 | 62,50 | 7 | Kivik Vilgats | 1390 | 0 | 0,00 | ||
8 | -140 | 0 | 0,00 | 8 | 130 | 8 | 100,00 | ||||
9 | -690 | 6 | 75,00 | 9 | -1440 | 2 | 25,00 | ||||
10 | Kivik Vilgats | 150 | 6 | 75,00 | 10 | Kapp Ruus | -200 | 0 | 0,00 | ||
11 | 150 | 2 | 25,00 | 11 | -150 | 6 | 75,00 | ||||
12 | 450 | 5 | 62,50 | 12 | -450 | 3 | 37,50 | ||||
13 | Ojassalu Meksun | 140 | 3 | 37,50 | 13 | Sutt Päll | 150 | 6 | 75,00 | ||
14 | Pass | 4 | 50,00 | 14 | -100 | 2 | 25,00 | ||||
15 | -200 | 1 | 12,50 | 15 | -100 | 4 | 50,00 | ||||
16 | Naber Pauman | 210 | 0 | 0,00 | 16 | Riisalu Sirotin | -650 | 6 | 75,00 | ||
17 | -50 | 2 | 25,00 | 17 | -100 | 1 | 12,50 | ||||
18 | 130 | 0 | 0,00 | 18 | -400 | 4 | 50,00 | ||||
19 | Riisalu Adamson | -680 | 7 | 87,50 | 19 | Ojassalu Meksun | -1430 | 2 | 25,00 | ||
20 | 100 | 3 | 37,50 | 20 | 300 | 8 | 100,00 | ||||
21 | 140 | 2 | 25,00 | 21 | 130 | 0 | 0,00 | ||||
22 | Kapp Ruus | -630 | 2 | 25,00 | 22 | Riisalu Adamson | -600 | 6 | 75,00 | ||
23 | 170 | 5 | 62,50 | 23 | 600 | 8 | 100,00 | ||||
24 | -120 | 0 | 0,00 | 24 | 150 | 8 | 100,00 | ||||
25 | Riisalu Sirotin | -100 | 0 | 0,00 | 25 | Naber Pauman | -90 | 6 | 75,00 | ||
26 | -200 | 0 | 0,00 | 26 | -150 | 2 | 25,00 | ||||
27 | 100 | 2 | 25,00 | 27 | -150 | 0 | 0,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar