JÕGEVA BK OKTOOBRILAPSED 3 24.10.2019
Ranks
Travellers ScoreCardsSession 1 Section A
4 Table 28 Board Howell Movement Director: Ü.Riisalu Received 112 of 112 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 3 | Ülis Riisalu & Oleg Sirotin | 28 | 101,00 | 168 | 60,12 |
2 | 4 | Kalle Ojassalu & Jüri Meksun | 28 | 100,00 | 168 | 59,52 |
3= | 1 | Hillar Sibul & Ats Päll | 28 | 94,00 | 168 | 55,95 |
3= | 7 | Lauri Naber & Elo-maria Pauman | 28 | 94,00 | 168 | 55,95 |
5 | 5 | Lembit Kapp & Hillar Ruus | 28 | 81,00 | 168 | 48,21 |
6 | 6 | Jaan Sutt & Enn Päll | 28 | 80,00 | 168 | 47,62 |
7= | 8 | Sulev Märss & Mart Jäger | 28 | 61,00 | 168 | 36,31 |
7= | 2 | Arnold Kivik & Jan Vilgats | 28 | 61,00 | 168 | 36,31 |
(printed 21:32:09 24.10.2019 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 HILLAR SIBUL-ATS PÄLL | PAIR 2 ARNOLD KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OKTOOBRILAPSED 3 24/10/2019 | OKTOOBRILAPSED 3 24/10/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 94 Max 168 Score 55,95% | MPs 61 Max 168 Score 36,31% | ||||||||||
Session Rank 3 | Session Rank 7 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Kivik Vilgats | -400 | 4 | 66,67 | 1 | Sibul Päll | 400 | 2 | 33,33 | ||
2 | -660 | 1 | 16,67 | 2 | 660 | 5 | 83,33 | ||||
3 | -300 | 0 | 0,00 | 3 | 300 | 6 | 100,00 | ||||
4 | -630 | 4 | 66,67 | 4 | 630 | 2 | 33,33 | ||||
5 | Sutt Päll | -600 | 6 | 100,00 | 5 | Riisalu Sirotin | -660 | 0 | 0,00 | ||
6 | 50 | 4 | 66,67 | 6 | 50 | 4 | 66,67 | ||||
7 | -500 | 0 | 0,00 | 7 | 100 | 3 | 50,00 | ||||
8 | 420 | 6 | 100,00 | 8 | 140 | 0 | 0,00 | ||||
9 | Kapp Ruus | 100 | 6 | 100,00 | 9 | Naber Pauman | -110 | 0 | 0,00 | ||
10 | 100 | 4 | 66,67 | 10 | 300 | 6 | 100,00 | ||||
11 | -50 | 1 | 16,67 | 11 | -50 | 1 | 16,67 | ||||
12 | 420 | 6 | 100,00 | 12 | -300 | 2 | 33,33 | ||||
13 | Riisalu Sirotin | -600 | 0 | 0,00 | 13 | Sutt Päll | 120 | 0 | 0,00 | ||
14 | 140 | 0 | 0,00 | 14 | -170 | 3 | 50,00 | ||||
15 | -100 | 4 | 66,67 | 15 | 100 | 2 | 33,33 | ||||
16 | 110 | 2 | 33,33 | 16 | -180 | 0 | 0,00 | ||||
17 | Märss Jäger | 430 | 5 | 83,33 | 17 | Ojassalu Meksun | -400 | 5 | 83,33 | ||
18 | 150 | 4 | 66,67 | 18 | -150 | 2 | 33,33 | ||||
19 | 150 | 6 | 100,00 | 19 | -130 | 2 | 33,33 | ||||
20 | -170 | 4 | 66,67 | 20 | -200 | 0 | 0,00 | ||||
21 | Ojassalu Meksun | 1440 | 5 | 83,33 | 21 | Märss Jäger | -1440 | 1 | 16,67 | ||
22 | -50 | 0 | 0,00 | 22 | -420 | 2 | 33,33 | ||||
23 | -800 | 0 | 0,00 | 23 | 630 | 4 | 66,67 | ||||
24 | 430 | 2 | 33,33 | 24 | -430 | 4 | 66,67 | ||||
25 | Naber Pauman | 450 | 6 | 100,00 | 25 | Kapp Ruus | -50 | 2 | 33,33 | ||
26 | 300 | 6 | 100,00 | 26 | -600 | 1 | 16,67 | ||||
27 | 110 | 4 | 66,67 | 27 | 90 | 2 | 33,33 | ||||
28 | -420 | 4 | 66,67 | 28 | -450 | 0 | 0,00 |
PAIR 3 ÜLIS RIISALU-OLEG SIROTIN | PAIR 4 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OKTOOBRILAPSED 3 24/10/2019 | OKTOOBRILAPSED 3 24/10/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 101 Max 168 Score 60,12% | MPs 100 Max 168 Score 59,52% | ||||||||||
Session Rank 1 | Session Rank 2 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sutt Päll | 430 | 6 | 100,00 | 1 | Märss Jäger | -400 | 4 | 66,67 | ||
2 | 660 | 5 | 83,33 | 2 | -110 | 6 | 100,00 | ||||
3 | 120 | 4 | 66,67 | 3 | 50 | 4 | 66,67 | ||||
4 | 650 | 6 | 100,00 | 4 | -630 | 4 | 66,67 | ||||
5 | Kivik Vilgats | 660 | 6 | 100,00 | 5 | Naber Pauman | 630 | 3 | 50,00 | ||
6 | -50 | 2 | 33,33 | 6 | 110 | 6 | 100,00 | ||||
7 | -100 | 3 | 50,00 | 7 | -100 | 3 | 50,00 | ||||
8 | -140 | 6 | 100,00 | 8 | -170 | 3 | 50,00 | ||||
9 | Ojassalu Meksun | 90 | 3 | 50,00 | 9 | Riisalu Sirotin | -90 | 3 | 50,00 | ||
10 | -130 | 1 | 16,67 | 10 | 130 | 5 | 83,33 | ||||
11 | 420 | 6 | 100,00 | 11 | -420 | 0 | 0,00 | ||||
12 | -650 | 0 | 0,00 | 12 | 650 | 6 | 100,00 | ||||
13 | Sibul Päll | 600 | 6 | 100,00 | 13 | Kapp Ruus | 170 | 4 | 66,67 | ||
14 | -140 | 6 | 100,00 | 14 | -420 | 0 | 0,00 | ||||
15 | 100 | 2 | 33,33 | 15 | 100 | 2 | 33,33 | ||||
16 | -110 | 4 | 66,67 | 16 | -120 | 2 | 33,33 | ||||
17 | Naber Pauman | 430 | 5 | 83,33 | 17 | Kivik Vilgats | 400 | 1 | 16,67 | ||
18 | 120 | 0 | 0,00 | 18 | 150 | 4 | 66,67 | ||||
19 | -100 | 1 | 16,67 | 19 | 130 | 4 | 66,67 | ||||
20 | -620 | 0 | 0,00 | 20 | 200 | 6 | 100,00 | ||||
21 | Kapp Ruus | 1370 | 1 | 16,67 | 21 | Sibul Päll | -1440 | 1 | 16,67 | ||
22 | 420 | 4 | 66,67 | 22 | 50 | 6 | 100,00 | ||||
23 | -400 | 4 | 66,67 | 23 | 800 | 6 | 100,00 | ||||
24 | 460 | 6 | 100,00 | 24 | -430 | 4 | 66,67 | ||||
25 | Märss Jäger | 50 | 4 | 66,67 | 25 | Sutt Päll | -50 | 2 | 33,33 | ||
26 | 200 | 2 | 33,33 | 26 | -600 | 1 | 16,67 | ||||
27 | 50 | 6 | 100,00 | 27 | 170 | 6 | 100,00 | ||||
28 | 420 | 2 | 33,33 | 28 | -420 | 4 | 66,67 |
PAIR 5 LEMBIT KAPP-HILLAR RUUS | PAIR 6 JAAN SUTT-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OKTOOBRILAPSED 3 24/10/2019 | OKTOOBRILAPSED 3 24/10/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 81 Max 168 Score 48,21% | MPs 80 Max 168 Score 47,62% | ||||||||||
Session Rank 5 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Naber Pauman | 400 | 2 | 33,33 | 1 | Riisalu Sirotin | -430 | 0 | 0,00 | ||
2 | 600 | 2 | 33,33 | 2 | -660 | 1 | 16,67 | ||||
3 | -150 | 0 | 0,00 | 3 | -120 | 2 | 33,33 | ||||
4 | 630 | 2 | 33,33 | 4 | -650 | 0 | 0,00 | ||||
5 | Märss Jäger | -630 | 3 | 50,00 | 5 | Sibul Päll | 600 | 0 | 0,00 | ||
6 | 50 | 4 | 66,67 | 6 | -50 | 2 | 33,33 | ||||
7 | 500 | 6 | 100,00 | 7 | 500 | 6 | 100,00 | ||||
8 | 170 | 3 | 50,00 | 8 | -420 | 0 | 0,00 | ||||
9 | Sibul Päll | -100 | 0 | 0,00 | 9 | Märss Jäger | 90 | 3 | 50,00 | ||
10 | -100 | 2 | 33,33 | 10 | -130 | 1 | 16,67 | ||||
11 | 50 | 5 | 83,33 | 11 | 140 | 4 | 66,67 | ||||
12 | -420 | 0 | 0,00 | 12 | -50 | 4 | 66,67 | ||||
13 | Ojassalu Meksun | -170 | 2 | 33,33 | 13 | Kivik Vilgats | -120 | 6 | 100,00 | ||
14 | 420 | 6 | 100,00 | 14 | 170 | 3 | 50,00 | ||||
15 | -100 | 4 | 66,67 | 15 | -100 | 4 | 66,67 | ||||
16 | 120 | 4 | 66,67 | 16 | 180 | 6 | 100,00 | ||||
17 | Sutt Päll | 400 | 1 | 16,67 | 17 | Kapp Ruus | -400 | 5 | 83,33 | ||
18 | 150 | 4 | 66,67 | 18 | -150 | 2 | 33,33 | ||||
19 | -100 | 1 | 16,67 | 19 | 100 | 5 | 83,33 | ||||
20 | -200 | 2 | 33,33 | 20 | 200 | 4 | 66,67 | ||||
21 | Riisalu Sirotin | -1370 | 5 | 83,33 | 21 | Naber Pauman | -1370 | 5 | 83,33 | ||
22 | -420 | 2 | 33,33 | 22 | -420 | 2 | 33,33 | ||||
23 | 400 | 2 | 33,33 | 23 | -100 | 0 | 0,00 | ||||
24 | -460 | 0 | 0,00 | 24 | -430 | 4 | 66,67 | ||||
25 | Kivik Vilgats | 50 | 4 | 66,67 | 25 | Ojassalu Meksun | 50 | 4 | 66,67 | ||
26 | 600 | 5 | 83,33 | 26 | 600 | 5 | 83,33 | ||||
27 | -90 | 4 | 66,67 | 27 | -170 | 0 | 0,00 | ||||
28 | 450 | 6 | 100,00 | 28 | 420 | 2 | 33,33 |
PAIR 7 LAURI NABER-ELO-MARIA PAUMAN | PAIR 8 SULEV MÄRSS-MART JÄGER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OKTOOBRILAPSED 3 24/10/2019 | OKTOOBRILAPSED 3 24/10/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 94 Max 168 Score 55,95% | MPs 61 Max 168 Score 36,31% | ||||||||||
Session Rank 3 | Session Rank 7 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Kapp Ruus | -400 | 4 | 66,67 | 1 | Ojassalu Meksun | 400 | 2 | 33,33 | ||
2 | -600 | 4 | 66,67 | 2 | 110 | 0 | 0,00 | ||||
3 | 150 | 6 | 100,00 | 3 | -50 | 2 | 33,33 | ||||
4 | -630 | 4 | 66,67 | 4 | 630 | 2 | 33,33 | ||||
5 | Ojassalu Meksun | -630 | 3 | 50,00 | 5 | Kapp Ruus | 630 | 3 | 50,00 | ||
6 | -110 | 0 | 0,00 | 6 | -50 | 2 | 33,33 | ||||
7 | 100 | 3 | 50,00 | 7 | -500 | 0 | 0,00 | ||||
8 | 170 | 3 | 50,00 | 8 | -170 | 3 | 50,00 | ||||
9 | Kivik Vilgats | 110 | 6 | 100,00 | 9 | Sutt Päll | -90 | 3 | 50,00 | ||
10 | -300 | 0 | 0,00 | 10 | 130 | 5 | 83,33 | ||||
11 | 50 | 5 | 83,33 | 11 | -140 | 2 | 33,33 | ||||
12 | 300 | 4 | 66,67 | 12 | 50 | 2 | 33,33 | ||||
13 | Märss Jäger | 140 | 2 | 33,33 | 13 | Naber Pauman | -140 | 4 | 66,67 | ||
14 | -170 | 3 | 50,00 | 14 | 170 | 3 | 50,00 | ||||
15 | 500 | 6 | 100,00 | 15 | -500 | 0 | 0,00 | ||||
16 | 100 | 6 | 100,00 | 16 | -100 | 0 | 0,00 | ||||
17 | Riisalu Sirotin | -430 | 1 | 16,67 | 17 | Sibul Päll | -430 | 1 | 16,67 | ||
18 | -120 | 6 | 100,00 | 18 | -150 | 2 | 33,33 | ||||
19 | 100 | 5 | 83,33 | 19 | -150 | 0 | 0,00 | ||||
20 | 620 | 6 | 100,00 | 20 | 170 | 2 | 33,33 | ||||
21 | Sutt Päll | 1370 | 1 | 16,67 | 21 | Kivik Vilgats | 1440 | 5 | 83,33 | ||
22 | 420 | 4 | 66,67 | 22 | 420 | 4 | 66,67 | ||||
23 | 100 | 6 | 100,00 | 23 | -630 | 2 | 33,33 | ||||
24 | 430 | 2 | 33,33 | 24 | 430 | 2 | 33,33 | ||||
25 | Sibul Päll | -450 | 0 | 0,00 | 25 | Riisalu Sirotin | -50 | 2 | 33,33 | ||
26 | -300 | 0 | 0,00 | 26 | -200 | 4 | 66,67 | ||||
27 | -110 | 2 | 33,33 | 27 | -50 | 0 | 0,00 | ||||
28 | 420 | 2 | 33,33 | 28 | -420 | 4 | 66,67 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar