JÕGEVA BK OKTOOBRILAPSED 3.10.2019
Ranks
Travellers ScoreCardsSession 1 Section V
3½ Table 28 Board Howell Movement Director: Ü.Riisalu Received 84 of 84 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1= | 3 | Ülis Riisalu & Oleg Sirotin | 24 | 54,00 | 96 | 56,25 |
1= | 5 | Lembit Kapp & Hillar Ruus | 24 | 54,00 | 96 | 56,25 |
3 | 1 | Hillar Sibul & Ats Päll | 24 | 53,00 | 96 | 55,21 |
4 | 6 | Aire Taube & Leevi Dahl | 24 | 49,00 | 96 | 51,04 |
5 | 4 | Lauri Naber & Elo-maria Pauman | 24 | 47,00 | 96 | 48,96 |
6 | 2 | Arnold Kivik & Jan Vilgats | 24 | 42,00 | 96 | 43,75 |
7 | 7 | Jaan Sutt & Enn Päll | 24 | 37,00 | 96 | 38,54 |
(printed 21:22:44 3.10.2019 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 HILLAR SIBUL-ATS PÄLL | PAIR 2 ARNOLD KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OKTOOBRILAPSED 03/10/2019 | OKTOOBRILAPSED 03/10/2019 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 53 Max 96 Score 55,21% | MPs 42 Max 96 Score 43,75% | ||||||||||
Session Rank 3 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Kivik Vilgats | -140 | 0 | 0,00 | 1 | Sibul Päll | 140 | 4 | 100,00 | ||
2 | -50 | 2 | 50,00 | 2 | 50 | 2 | 50,00 | ||||
3 | 50 | 4 | 100,00 | 3 | -50 | 0 | 0,00 | ||||
4 | -100 | 4 | 100,00 | 4 | 100 | 0 | 0,00 | ||||
5 | Taube Dahl | 430 | 4 | 100,00 | 5 | Riisalu Sirotin | 130 | 0 | 0,00 | ||
6 | -400 | 3 | 75,00 | 6 | -430 | 0 | 0,00 | ||||
7 | -150 | 2 | 50,00 | 7 | -150 | 2 | 50,00 | ||||
8 | -100 | 2 | 50,00 | 8 | -300 | 0 | 0,00 | ||||
9 | Kapp Ruus | 100 | 4 | 100,00 | 9 | Sutt Päll | -430 | 2 | 50,00 | ||
10 | -150 | 0 | 0,00 | 10 | 100 | 4 | 100,00 | ||||
11 | -420 | 3 | 75,00 | 11 | -420 | 3 | 75,00 | ||||
12 | -710 | 0 | 0,00 | 12 | -680 | 3 | 75,00 | ||||
13 | Riisalu Sirotin | -110 | 1 | 25,00 | 13 | Taube Dahl | 110 | 3 | 75,00 | ||
14 | 50 | 4 | 100,00 | 14 | 50 | 3 | 75,00 | ||||
15 | -450 | 1 | 25,00 | 15 | 200 | 0 | 0,00 | ||||
16 | 90 | 1 | 25,00 | 16 | -90 | 3 | 75,00 | ||||
17 | -- | -- | 17 | Naber Pauman | 50 | 4 | 100,00 | ||||
18 | -- | -- | 18 | -400 | 2 | 50,00 | |||||
19 | -- | -- | 19 | -800 | 0 | 0,00 | |||||
20 | -- | -- | 20 | 600 | 2 | 50,00 | |||||
21 | Naber Pauman | 1390 | 4 | 100,00 | 21 | Naber Pauman | -- | -- | |||
22 | 100 | 3 | 75,00 | 22 | -- | -- | |||||
23 | -100 | 2 | 50,00 | 23 | -- | -- | |||||
24 | -120 | 0 | 0,00 | 24 | -- | -- | |||||
25 | Sutt Päll | -50 | 1 | 25,00 | 25 | Kapp Ruus | 100 | 4 | 100,00 | ||
26 | 1430 | 4 | 100,00 | 26 | 680 | 0 | 0,00 | ||||
27 | -50 | 3 | 75,00 | 27 | -100 | 0 | 0,00 | ||||
28 | -420 | 1 | 25,00 | 28 | -420 | 1 | 25,00 |
PAIR 3 ÜLIS RIISALU-OLEG SIROTIN | PAIR 4 LAURI NABER-ELO-MARIA PAUMAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OKTOOBRILAPSED 03/10/2019 | OKTOOBRILAPSED 03/10/2019 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 54 Max 96 Score 56,25% | MPs 47 Max 96 Score 48,96% | ||||||||||
Session Rank 1 | Session Rank 5 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Taube Dahl | -100 | 0 | 0,00 | 1 | Taube Dahl | -- | -- | |||
2 | -140 | 0 | 0,00 | 2 | -- | -- | |||||
3 | 120 | 2 | 50,00 | 3 | -- | -- | |||||
4 | 500 | 4 | 100,00 | 4 | -- | -- | |||||
5 | Kivik Vilgats | -130 | 4 | 100,00 | 5 | Sutt Päll | -400 | 2 | 50,00 | ||
6 | 430 | 4 | 100,00 | 6 | 400 | 1 | 25,00 | ||||
7 | 150 | 2 | 50,00 | 7 | 150 | 2 | 50,00 | ||||
8 | 300 | 4 | 100,00 | 8 | 50 | 0 | 0,00 | ||||
9 | Naber Pauman | -480 | 0 | 0,00 | 9 | Riisalu Sirotin | 480 | 4 | 100,00 | ||
10 | -140 | 2 | 50,00 | 10 | 140 | 2 | 50,00 | ||||
11 | -450 | 0 | 0,00 | 11 | 450 | 4 | 100,00 | ||||
12 | -680 | 3 | 75,00 | 12 | 680 | 1 | 25,00 | ||||
13 | Sibul Päll | 110 | 3 | 75,00 | 13 | Kapp Ruus | -120 | 0 | 0,00 | ||
14 | -50 | 0 | 0,00 | 14 | 50 | 3 | 75,00 | ||||
15 | 450 | 3 | 75,00 | 15 | 450 | 3 | 75,00 | ||||
16 | -90 | 3 | 75,00 | 16 | -120 | 0 | 0,00 | ||||
17 | Sutt Päll | 300 | 3 | 75,00 | 17 | Kivik Vilgats | -50 | 0 | 0,00 | ||
18 | 500 | 4 | 100,00 | 18 | 400 | 2 | 50,00 | ||||
19 | 600 | 1 | 25,00 | 19 | 800 | 4 | 100,00 | ||||
20 | 100 | 4 | 100,00 | 20 | -600 | 2 | 50,00 | ||||
21 | Kapp Ruus | 500 | 0 | 0,00 | 21 | Sibul Päll | -1390 | 0 | 0,00 | ||
22 | -650 | 0 | 0,00 | 22 | -100 | 1 | 25,00 | ||||
23 | 100 | 4 | 100,00 | 23 | 100 | 2 | 50,00 | ||||
24 | 140 | 4 | 100,00 | 24 | 120 | 4 | 100,00 | ||||
25 | Kapp Ruus | -- | -- | 25 | Taube Dahl | -50 | 1 | 25,00 | |||
26 | -- | -- | 26 | 720 | 2 | 50,00 | |||||
27 | -- | -- | 27 | -50 | 3 | 75,00 | |||||
28 | -- | -- | 28 | -400 | 4 | 100,00 |
PAIR 5 LEMBIT KAPP-HILLAR RUUS | PAIR 6 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OKTOOBRILAPSED 03/10/2019 | OKTOOBRILAPSED 03/10/2019 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 54 Max 96 Score 56,25% | MPs 49 Max 96 Score 51,04% | ||||||||||
Session Rank 1 | Session Rank 4 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sutt Päll | 100 | 2 | 50,00 | 1 | Riisalu Sirotin | 100 | 4 | 100,00 | ||
2 | 100 | 4 | 100,00 | 2 | 140 | 4 | 100,00 | ||||
3 | 400 | 4 | 100,00 | 3 | -120 | 2 | 50,00 | ||||
4 | 200 | 2 | 50,00 | 4 | -500 | 0 | 0,00 | ||||
5 | Sutt Päll | -- | -- | 5 | Sibul Päll | -430 | 0 | 0,00 | |||
6 | -- | -- | 6 | 400 | 1 | 25,00 | |||||
7 | -- | -- | 7 | 150 | 2 | 50,00 | |||||
8 | -- | -- | 8 | 100 | 2 | 50,00 | |||||
9 | Sibul Päll | -100 | 0 | 0,00 | 9 | Sibul Päll | -- | -- | |||
10 | 150 | 4 | 100,00 | 10 | -- | -- | |||||
11 | 420 | 1 | 25,00 | 11 | -- | -- | |||||
12 | 710 | 4 | 100,00 | 12 | -- | -- | |||||
13 | Naber Pauman | 120 | 4 | 100,00 | 13 | Kivik Vilgats | -110 | 1 | 25,00 | ||
14 | -50 | 1 | 25,00 | 14 | -50 | 1 | 25,00 | ||||
15 | -450 | 1 | 25,00 | 15 | -200 | 4 | 100,00 | ||||
16 | 120 | 4 | 100,00 | 16 | 90 | 1 | 25,00 | ||||
17 | Taube Dahl | 300 | 3 | 75,00 | 17 | Kapp Ruus | -300 | 1 | 25,00 | ||
18 | 100 | 0 | 0,00 | 18 | -100 | 4 | 100,00 | ||||
19 | 600 | 1 | 25,00 | 19 | -600 | 3 | 75,00 | ||||
20 | -620 | 0 | 0,00 | 20 | 620 | 4 | 100,00 | ||||
21 | Riisalu Sirotin | -500 | 4 | 100,00 | 21 | Sutt Päll | -650 | 2 | 50,00 | ||
22 | 650 | 4 | 100,00 | 22 | -100 | 1 | 25,00 | ||||
23 | -100 | 0 | 0,00 | 23 | 130 | 4 | 100,00 | ||||
24 | -140 | 0 | 0,00 | 24 | 90 | 2 | 50,00 | ||||
25 | Kivik Vilgats | -100 | 0 | 0,00 | 25 | Naber Pauman | 50 | 3 | 75,00 | ||
26 | -680 | 4 | 100,00 | 26 | -720 | 2 | 50,00 | ||||
27 | 100 | 4 | 100,00 | 27 | 50 | 1 | 25,00 | ||||
28 | 420 | 3 | 75,00 | 28 | 400 | 0 | 0,00 |
PAIR 7 JAAN SUTT-ENN PÄLL | |||||
---|---|---|---|---|---|
OKTOOBRILAPSED 03/10/2019 | |||||
Session 1 Section V | |||||
MPs 37 Max 96 Score 38,54% | |||||
Session Rank 7 | |||||
Bd | Opps | Score | MPs | Prcent | |
1 | Kapp Ruus | -100 | 2 | 50,00 | |
2 | -100 | 0 | 0,00 | ||
3 | -400 | 0 | 0,00 | ||
4 | -200 | 2 | 50,00 | ||
5 | Naber Pauman | 400 | 2 | 50,00 | |
6 | -400 | 3 | 75,00 | ||
7 | -150 | 2 | 50,00 | ||
8 | -50 | 4 | 100,00 | ||
9 | Kivik Vilgats | 430 | 2 | 50,00 | |
10 | -100 | 0 | 0,00 | ||
11 | 420 | 1 | 25,00 | ||
12 | 680 | 1 | 25,00 | ||
13 | Kivik Vilgats | -- | -- | ||
14 | -- | -- | |||
15 | -- | -- | |||
16 | -- | -- | |||
17 | Riisalu Sirotin | -300 | 1 | 25,00 | |
18 | -500 | 0 | 0,00 | ||
19 | -600 | 3 | 75,00 | ||
20 | -100 | 0 | 0,00 | ||
21 | Taube Dahl | 650 | 2 | 50,00 | |
22 | 100 | 3 | 75,00 | ||
23 | -130 | 0 | 0,00 | ||
24 | -90 | 2 | 50,00 | ||
25 | Sibul Päll | 50 | 3 | 75,00 | |
26 | -1430 | 0 | 0,00 | ||
27 | 50 | 1 | 25,00 | ||
28 | 420 | 3 | 75,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar