JÕGEVA BK OKTOOBRILAPSED II 17.10.2019
Ranks
Travellers ScoreCardsSession 1 Section A
4 Table 28 Board Howell Movement Director: Ü.Riisalu Received 112 of 112 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 5 | Aire Taube & Leevi Dahl | 28 | 99,00 | 168 | 58,93 |
2 | 4 | Ats Päll & Hillar Sibul | 28 | 98,00 | 168 | 58,33 |
3 | 3 | Enn Päll & Jaan Sutt | 28 | 89,00 | 168 | 52,98 |
4 | 7 | Kalle Ojassalu & Jüri Meksun | 28 | 87,00 | 168 | 51,79 |
5 | 6 | Lembit Kapp & Hillar Ruus | 28 | 85,00 | 168 | 50,60 |
6 | 2 | Oleg Sirotin & Ülis Riisalu | 28 | 78,00 | 168 | 46,43 |
7 | 1 | Arnold Kivik & Ain Maantee | 28 | 70,00 | 168 | 41,67 |
8 | 8 | Mart Jäger & Sulev Märss | 28 | 66,00 | 168 | 39,29 |
(printed 21:45:01 17.10.2019 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ARNOLD KIVIK-AIN MAANTEE | PAIR 2 OLEG SIROTIN-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OKTOOBRILAPSED II 17/10/2019 | OKTOOBRILAPSED II 17/10/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 70 Max 168 Score 41,67% | MPs 78 Max 168 Score 46,43% | ||||||||||
Session Rank 7 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sirotin Riisalu | -420 | 2 | 33,33 | 1 | Kivik Maantee | 420 | 4 | 66,67 | ||
2 | -630 | 1 | 16,67 | 2 | 630 | 5 | 83,33 | ||||
3 | -980 | 1 | 16,67 | 3 | 980 | 5 | 83,33 | ||||
4 | -230 | 2 | 33,33 | 4 | 230 | 4 | 66,67 | ||||
5 | Kapp Ruus | -650 | 0 | 0,00 | 5 | Päll Sutt | -50 | 4 | 66,67 | ||
6 | -110 | 6 | 100,00 | 6 | -400 | 2 | 33,33 | ||||
7 | -630 | 0 | 0,00 | 7 | -600 | 3 | 50,00 | ||||
8 | 170 | 6 | 100,00 | 8 | 50 | 1 | 16,67 | ||||
9 | Taube Dahl | -450 | 3 | 50,00 | 9 | Ojassalu Meksun | -690 | 0 | 0,00 | ||
10 | 100 | 2 | 33,33 | 10 | 120 | 5 | 83,33 | ||||
11 | -430 | 4 | 66,67 | 11 | -480 | 0 | 0,00 | ||||
12 | -110 | 0 | 0,00 | 12 | -50 | 6 | 100,00 | ||||
13 | Päll Sutt | -100 | 1 | 16,67 | 13 | Kapp Ruus | -170 | 0 | 0,00 | ||
14 | 100 | 5 | 83,33 | 14 | -100 | 1 | 16,67 | ||||
15 | 180 | 2 | 33,33 | 15 | -600 | 1 | 16,67 | ||||
16 | -110 | 0 | 0,00 | 16 | -400 | 0 | 0,00 | ||||
17 | Jäger Märss | -50 | 1 | 16,67 | 17 | Päll Sibul | -490 | 0 | 0,00 | ||
18 | -300 | 0 | 0,00 | 18 | 140 | 4 | 66,67 | ||||
19 | -300 | 0 | 0,00 | 19 | -200 | 0 | 0,00 | ||||
20 | -630 | 2 | 33,33 | 20 | 630 | 4 | 66,67 | ||||
21 | Päll Sibul | -150 | 6 | 100,00 | 21 | Jäger Märss | 450 | 5 | 83,33 | ||
22 | 450 | 6 | 100,00 | 22 | -140 | 5 | 83,33 | ||||
23 | 660 | 6 | 100,00 | 23 | 200 | 6 | 100,00 | ||||
24 | -50 | 1 | 16,67 | 24 | 50 | 5 | 83,33 | ||||
25 | Ojassalu Meksun | 450 | 2 | 33,33 | 25 | Taube Dahl | 450 | 2 | 33,33 | ||
26 | 630 | 2 | 33,33 | 26 | 660 | 4 | 66,67 | ||||
27 | -50 | 3 | 50,00 | 27 | -100 | 0 | 0,00 | ||||
28 | 150 | 6 | 100,00 | 28 | -100 | 2 | 33,33 |
PAIR 3 ENN PÄLL-JAAN SUTT | PAIR 4 ATS PÄLL-HILLAR SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OKTOOBRILAPSED II 17/10/2019 | OKTOOBRILAPSED II 17/10/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 89 Max 168 Score 52,98% | MPs 98 Max 168 Score 58,33% | ||||||||||
Session Rank 3 | Session Rank 2 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Kapp Ruus | 420 | 4 | 66,67 | 1 | Jäger Märss | -400 | 6 | 100,00 | ||
2 | -100 | 0 | 0,00 | 2 | -600 | 4 | 66,67 | ||||
3 | 980 | 5 | 83,33 | 3 | -480 | 5 | 83,33 | ||||
4 | 1400 | 6 | 100,00 | 4 | 200 | 6 | 100,00 | ||||
5 | Sirotin Riisalu | 50 | 2 | 33,33 | 5 | Ojassalu Meksun | 620 | 4 | 66,67 | ||
6 | 400 | 4 | 66,67 | 6 | 510 | 6 | 100,00 | ||||
7 | 600 | 3 | 50,00 | 7 | -200 | 0 | 0,00 | ||||
8 | -50 | 5 | 83,33 | 8 | -50 | 5 | 83,33 | ||||
9 | Päll Sibul | -450 | 3 | 50,00 | 9 | Päll Sutt | 450 | 3 | 50,00 | ||
10 | 120 | 5 | 83,33 | 10 | -120 | 1 | 16,67 | ||||
11 | -460 | 2 | 33,33 | 11 | 460 | 4 | 66,67 | ||||
12 | -100 | 2 | 33,33 | 12 | 100 | 4 | 66,67 | ||||
13 | Kivik Maantee | 100 | 5 | 83,33 | 13 | Taube Dahl | -140 | 2 | 33,33 | ||
14 | -100 | 1 | 16,67 | 14 | 100 | 4 | 66,67 | ||||
15 | -180 | 4 | 66,67 | 15 | 100 | 6 | 100,00 | ||||
16 | 110 | 6 | 100,00 | 16 | -100 | 4 | 66,67 | ||||
17 | Ojassalu Meksun | 480 | 4 | 66,67 | 17 | Sirotin Riisalu | 490 | 6 | 100,00 | ||
18 | 200 | 6 | 100,00 | 18 | -140 | 2 | 33,33 | ||||
19 | -100 | 2 | 33,33 | 19 | 200 | 6 | 100,00 | ||||
20 | -630 | 2 | 33,33 | 20 | -630 | 2 | 33,33 | ||||
21 | Taube Dahl | -450 | 1 | 16,67 | 21 | Kivik Maantee | 150 | 0 | 0,00 | ||
22 | 140 | 1 | 16,67 | 22 | -450 | 0 | 0,00 | ||||
23 | -100 | 2 | 33,33 | 23 | -660 | 0 | 0,00 | ||||
24 | 130 | 4 | 66,67 | 24 | 50 | 5 | 83,33 | ||||
25 | Jäger Märss | -510 | 0 | 0,00 | 25 | Kapp Ruus | 450 | 2 | 33,33 | ||
26 | 100 | 6 | 100,00 | 26 | 720 | 6 | 100,00 | ||||
27 | -110 | 0 | 0,00 | 27 | -50 | 3 | 50,00 | ||||
28 | 100 | 4 | 66,67 | 28 | -100 | 2 | 33,33 |
PAIR 5 AIRE TAUBE-LEEVI DAHL | PAIR 6 LEMBIT KAPP-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OKTOOBRILAPSED II 17/10/2019 | OKTOOBRILAPSED II 17/10/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 99 Max 168 Score 58,93% | MPs 85 Max 168 Score 50,60% | ||||||||||
Session Rank 1 | Session Rank 5 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Ojassalu Meksun | 420 | 4 | 66,67 | 1 | Päll Sutt | -420 | 2 | 33,33 | ||
2 | 630 | 5 | 83,33 | 2 | 100 | 6 | 100,00 | ||||
3 | 480 | 1 | 16,67 | 3 | -980 | 1 | 16,67 | ||||
4 | 110 | 2 | 33,33 | 4 | -1400 | 0 | 0,00 | ||||
5 | Jäger Märss | 100 | 6 | 100,00 | 5 | Kivik Maantee | 650 | 6 | 100,00 | ||
6 | -180 | 4 | 66,67 | 6 | 110 | 0 | 0,00 | ||||
7 | -600 | 3 | 50,00 | 7 | 630 | 6 | 100,00 | ||||
8 | 140 | 4 | 66,67 | 8 | -170 | 0 | 0,00 | ||||
9 | Kivik Maantee | 450 | 3 | 50,00 | 9 | Jäger Märss | -200 | 6 | 100,00 | ||
10 | -100 | 4 | 66,67 | 10 | 90 | 0 | 0,00 | ||||
11 | 430 | 2 | 33,33 | 11 | -420 | 6 | 100,00 | ||||
12 | 110 | 6 | 100,00 | 12 | -90 | 4 | 66,67 | ||||
13 | Päll Sibul | 140 | 4 | 66,67 | 13 | Sirotin Riisalu | 170 | 6 | 100,00 | ||
14 | -100 | 2 | 33,33 | 14 | 100 | 5 | 83,33 | ||||
15 | -100 | 0 | 0,00 | 15 | 600 | 5 | 83,33 | ||||
16 | 100 | 2 | 33,33 | 16 | 400 | 6 | 100,00 | ||||
17 | Kapp Ruus | -50 | 1 | 16,67 | 17 | Taube Dahl | 50 | 5 | 83,33 | ||
18 | -50 | 4 | 66,67 | 18 | 50 | 2 | 33,33 | ||||
19 | 90 | 4 | 66,67 | 19 | -90 | 2 | 33,33 | ||||
20 | -600 | 6 | 100,00 | 20 | 600 | 0 | 0,00 | ||||
21 | Päll Sutt | 450 | 5 | 83,33 | 21 | Ojassalu Meksun | 200 | 2 | 33,33 | ||
22 | -140 | 5 | 83,33 | 22 | -420 | 2 | 33,33 | ||||
23 | 100 | 4 | 66,67 | 23 | -600 | 2 | 33,33 | ||||
24 | -130 | 2 | 33,33 | 24 | -150 | 0 | 0,00 | ||||
25 | Sirotin Riisalu | -450 | 4 | 66,67 | 25 | Päll Sibul | -450 | 4 | 66,67 | ||
26 | -660 | 2 | 33,33 | 26 | -720 | 0 | 0,00 | ||||
27 | 100 | 6 | 100,00 | 27 | 50 | 3 | 50,00 | ||||
28 | 100 | 4 | 66,67 | 28 | 100 | 4 | 66,67 |
PAIR 7 KALLE OJASSALU-JÜRI MEKSUN | PAIR 8 MART JÄGER-SULEV MÄRSS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OKTOOBRILAPSED II 17/10/2019 | OKTOOBRILAPSED II 17/10/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 87 Max 168 Score 51,79% | MPs 66 Max 168 Score 39,29% | ||||||||||
Session Rank 4 | Session Rank 8 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Taube Dahl | -420 | 2 | 33,33 | 1 | Päll Sibul | 400 | 0 | 0,00 | ||
2 | -630 | 1 | 16,67 | 2 | 600 | 2 | 33,33 | ||||
3 | -480 | 5 | 83,33 | 3 | 480 | 1 | 16,67 | ||||
4 | -110 | 4 | 66,67 | 4 | -200 | 0 | 0,00 | ||||
5 | Päll Sibul | -620 | 2 | 33,33 | 5 | Taube Dahl | -100 | 0 | 0,00 | ||
6 | -510 | 0 | 0,00 | 6 | 180 | 2 | 33,33 | ||||
7 | 200 | 6 | 100,00 | 7 | 600 | 3 | 50,00 | ||||
8 | 50 | 1 | 16,67 | 8 | -140 | 2 | 33,33 | ||||
9 | Sirotin Riisalu | 690 | 6 | 100,00 | 9 | Kapp Ruus | 200 | 0 | 0,00 | ||
10 | -120 | 1 | 16,67 | 10 | -90 | 6 | 100,00 | ||||
11 | 480 | 6 | 100,00 | 11 | 420 | 0 | 0,00 | ||||
12 | 50 | 0 | 0,00 | 12 | 90 | 2 | 33,33 | ||||
13 | Jäger Märss | 100 | 5 | 83,33 | 13 | Ojassalu Meksun | -100 | 1 | 16,67 | ||
14 | 200 | 6 | 100,00 | 14 | -200 | 0 | 0,00 | ||||
15 | -600 | 1 | 16,67 | 15 | 600 | 5 | 83,33 | ||||
16 | -110 | 2 | 33,33 | 16 | 110 | 4 | 66,67 | ||||
17 | Päll Sutt | -480 | 2 | 33,33 | 17 | Kivik Maantee | 50 | 5 | 83,33 | ||
18 | -200 | 0 | 0,00 | 18 | 300 | 6 | 100,00 | ||||
19 | 100 | 4 | 66,67 | 19 | 300 | 6 | 100,00 | ||||
20 | 630 | 4 | 66,67 | 20 | 630 | 4 | 66,67 | ||||
21 | Kapp Ruus | -200 | 4 | 66,67 | 21 | Sirotin Riisalu | -450 | 1 | 16,67 | ||
22 | 420 | 4 | 66,67 | 22 | 140 | 1 | 16,67 | ||||
23 | 600 | 4 | 66,67 | 23 | -200 | 0 | 0,00 | ||||
24 | 150 | 6 | 100,00 | 24 | -50 | 1 | 16,67 | ||||
25 | Kivik Maantee | -450 | 4 | 66,67 | 25 | Päll Sutt | 510 | 6 | 100,00 | ||
26 | -630 | 4 | 66,67 | 26 | -100 | 0 | 0,00 | ||||
27 | 50 | 3 | 50,00 | 27 | 110 | 6 | 100,00 | ||||
28 | -150 | 0 | 0,00 | 28 | -100 | 2 | 33,33 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar