JOGEVA BK OKTOOBRILASTE MV III 25.10.2018
Ranks
Travellers ScoreCardsSession 1 Section V
4 Table 28 Board Howell Movement Director: Ü.Riisalu Received 112 of 112 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 8 | Ats Päll & Hillar Sibul | 28 | 103,00 | 168 | 61,31 |
2 | 3 | Lauri Naber & Mirjam Iher | 28 | 97,00 | 168 | 57,74 |
3 | 5 | Mati Tali & Raivo Sikk | 28 | 87,00 | 168 | 51,79 |
4 | 7 | Hillar Ruus & Lembit Kapp | 28 | 84,00 | 168 | 50,00 |
5 | 6 | Jaan Sutt & Enn Päll | 28 | 82,00 | 168 | 48,81 |
6= | 1 | Ülis Riisalu & Oleg Sirotin | 28 | 76,00 | 168 | 45,24 |
6= | 4 | Kalle Ojassalu & Jüri Meksun | 28 | 76,00 | 168 | 45,24 |
8 | 2 | Arnold Kivik & Jan Vilgats | 28 | 67,00 | 168 | 39,88 |
(printed 21:57:31 25.10.2018 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ÜLIS RIISALU-OLEG SIROTIN | PAIR 2 ARNOLD KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OKTOOBRILASTE MV III 25/10/2018 | OKTOOBRILASTE MV III 25/10/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 76 Max 168 Score 45,24% | MPs 67 Max 168 Score 39,88% | ||||||||||
Session Rank 6 | Session Rank 8 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Kivik Vilgats | -450 | 4 | 66,67 | 1 | Riisalu Sirotin | 450 | 2 | 33,33 | ||
2 | 450 | 6 | 100,00 | 2 | -450 | 0 | 0,00 | ||||
3 | 50 | 5 | 83,33 | 3 | -50 | 1 | 16,67 | ||||
4 | -100 | 2 | 33,33 | 4 | 100 | 4 | 66,67 | ||||
5 | Sutt Päll | -620 | 4 | 66,67 | 5 | Naber Iher | -630 | 2 | 33,33 | ||
6 | 790 | 6 | 100,00 | 6 | 620 | 4 | 66,67 | ||||
7 | 90 | 0 | 0,00 | 7 | 200 | 4 | 66,67 | ||||
8 | -150 | 2 | 33,33 | 8 | -490 | 0 | 0,00 | ||||
9 | Tali Sikk | -140 | 2 | 33,33 | 9 | Ruus Kapp | -170 | 0 | 0,00 | ||
10 | -100 | 2 | 33,33 | 10 | 120 | 6 | 100,00 | ||||
11 | -590 | 2 | 33,33 | 11 | -450 | 4 | 66,67 | ||||
12 | -200 | 0 | 0,00 | 12 | -50 | 4 | 66,67 | ||||
13 | Naber Iher | -140 | 0 | 0,00 | 13 | Sutt Päll | -300 | 0 | 0,00 | ||
14 | 450 | 3 | 50,00 | 14 | -450 | 3 | 50,00 | ||||
15 | -1510 | 2 | 33,33 | 15 | 1510 | 4 | 66,67 | ||||
16 | -50 | 1 | 16,67 | 16 | -430 | 0 | 0,00 | ||||
17 | Päll Sibul | -800 | 0 | 0,00 | 17 | Ojassalu Meksun | -50 | 0 | 0,00 | ||
18 | -100 | 0 | 0,00 | 18 | 50 | 3 | 50,00 | ||||
19 | -100 | 0 | 0,00 | 19 | -660 | 2 | 33,33 | ||||
20 | 660 | 6 | 100,00 | 20 | -630 | 4 | 66,67 | ||||
21 | Ojassalu Meksun | -500 | 0 | 0,00 | 21 | Päll Sibul | 140 | 3 | 50,00 | ||
22 | 200 | 5 | 83,33 | 22 | 620 | 6 | 100,00 | ||||
23 | 620 | 5 | 83,33 | 23 | 950 | 6 | 100,00 | ||||
24 | 90 | 6 | 100,00 | 24 | 50 | 2 | 33,33 | ||||
25 | Ruus Kapp | 400 | 1 | 16,67 | 25 | Tali Sikk | 400 | 1 | 16,67 | ||
26 | 200 | 6 | 100,00 | 26 | -200 | 0 | 0,00 | ||||
27 | 150 | 6 | 100,00 | 27 | -500 | 0 | 0,00 | ||||
28 | 100 | 0 | 0,00 | 28 | 140 | 2 | 33,33 |
PAIR 3 LAURI NABER-MIRJAM IHER | PAIR 4 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OKTOOBRILASTE MV III 25/10/2018 | OKTOOBRILASTE MV III 25/10/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 97 Max 168 Score 57,74% | MPs 76 Max 168 Score 45,24% | ||||||||||
Session Rank 2 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sutt Päll | 800 | 6 | 100,00 | 1 | Päll Sibul | -450 | 4 | 66,67 | ||
2 | -420 | 4 | 66,67 | 2 | -50 | 0 | 0,00 | ||||
3 | 110 | 4 | 66,67 | 3 | -500 | 0 | 0,00 | ||||
4 | -100 | 2 | 33,33 | 4 | -300 | 0 | 0,00 | ||||
5 | Kivik Vilgats | 630 | 4 | 66,67 | 5 | Ruus Kapp | -100 | 0 | 0,00 | ||
6 | -620 | 2 | 33,33 | 6 | -600 | 4 | 66,67 | ||||
7 | -200 | 2 | 33,33 | 7 | -100 | 4 | 66,67 | ||||
8 | 490 | 6 | 100,00 | 8 | 130 | 1 | 16,67 | ||||
9 | Ojassalu Meksun | 50 | 5 | 83,33 | 9 | Naber Iher | -50 | 1 | 16,67 | ||
10 | -100 | 2 | 33,33 | 10 | 100 | 4 | 66,67 | ||||
11 | -420 | 6 | 100,00 | 11 | 420 | 0 | 0,00 | ||||
12 | -100 | 2 | 33,33 | 12 | 100 | 4 | 66,67 | ||||
13 | Riisalu Sirotin | 140 | 6 | 100,00 | 13 | Tali Sikk | -100 | 4 | 66,67 | ||
14 | -450 | 3 | 50,00 | 14 | -450 | 3 | 50,00 | ||||
15 | 1510 | 4 | 66,67 | 15 | 1510 | 4 | 66,67 | ||||
16 | 50 | 5 | 83,33 | 16 | 50 | 5 | 83,33 | ||||
17 | Ruus Kapp | -400 | 3 | 50,00 | 17 | Kivik Vilgats | 50 | 6 | 100,00 | ||
18 | 90 | 6 | 100,00 | 18 | -50 | 3 | 50,00 | ||||
19 | 630 | 2 | 33,33 | 19 | 660 | 4 | 66,67 | ||||
20 | 630 | 2 | 33,33 | 20 | 630 | 2 | 33,33 | ||||
21 | Tali Sikk | -140 | 3 | 50,00 | 21 | Riisalu Sirotin | 500 | 6 | 100,00 | ||
22 | 200 | 5 | 83,33 | 22 | -200 | 1 | 16,67 | ||||
23 | 620 | 5 | 83,33 | 23 | -620 | 1 | 16,67 | ||||
24 | -100 | 1 | 16,67 | 24 | -90 | 0 | 0,00 | ||||
25 | Päll Sibul | -430 | 1 | 16,67 | 25 | Sutt Päll | 430 | 5 | 83,33 | ||
26 | -170 | 2 | 33,33 | 26 | -100 | 2 | 33,33 | ||||
27 | 140 | 4 | 66,67 | 27 | 50 | 4 | 66,67 | ||||
28 | -300 | 0 | 0,00 | 28 | 180 | 4 | 66,67 |
PAIR 5 MATI TALI-RAIVO SIKK | PAIR 6 JAAN SUTT-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OKTOOBRILASTE MV III 25/10/2018 | OKTOOBRILASTE MV III 25/10/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 87 Max 168 Score 51,79% | MPs 82 Max 168 Score 48,81% | ||||||||||
Session Rank 3 | Session Rank 5 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Ruus Kapp | 450 | 2 | 33,33 | 1 | Naber Iher | -800 | 0 | 0,00 | ||
2 | -430 | 2 | 33,33 | 2 | 420 | 2 | 33,33 | ||||
3 | -50 | 1 | 16,67 | 3 | -110 | 2 | 33,33 | ||||
4 | -600 | 0 | 0,00 | 4 | 100 | 4 | 66,67 | ||||
5 | Päll Sibul | -650 | 0 | 0,00 | 5 | Riisalu Sirotin | 620 | 2 | 33,33 | ||
6 | -100 | 0 | 0,00 | 6 | -790 | 0 | 0,00 | ||||
7 | 400 | 6 | 100,00 | 7 | -90 | 6 | 100,00 | ||||
8 | -130 | 5 | 83,33 | 8 | 150 | 4 | 66,67 | ||||
9 | Riisalu Sirotin | 140 | 4 | 66,67 | 9 | Päll Sibul | 50 | 5 | 83,33 | ||
10 | 100 | 4 | 66,67 | 10 | -100 | 2 | 33,33 | ||||
11 | 590 | 4 | 66,67 | 11 | -650 | 0 | 0,00 | ||||
12 | 200 | 6 | 100,00 | 12 | 400 | 6 | 100,00 | ||||
13 | Ojassalu Meksun | 100 | 2 | 33,33 | 13 | Kivik Vilgats | 300 | 6 | 100,00 | ||
14 | 450 | 3 | 50,00 | 14 | 450 | 3 | 50,00 | ||||
15 | -1510 | 2 | 33,33 | 15 | -1510 | 2 | 33,33 | ||||
16 | -50 | 1 | 16,67 | 16 | 430 | 6 | 100,00 | ||||
17 | Sutt Päll | -400 | 3 | 50,00 | 17 | Tali Sikk | 400 | 3 | 50,00 | ||
18 | -50 | 3 | 50,00 | 18 | 50 | 3 | 50,00 | ||||
19 | 790 | 6 | 100,00 | 19 | -790 | 0 | 0,00 | ||||
20 | 630 | 2 | 33,33 | 20 | -630 | 4 | 66,67 | ||||
21 | Naber Iher | 140 | 3 | 50,00 | 21 | Ruus Kapp | -100 | 0 | 0,00 | ||
22 | -200 | 1 | 16,67 | 22 | 90 | 4 | 66,67 | ||||
23 | -620 | 1 | 16,67 | 23 | -200 | 4 | 66,67 | ||||
24 | 100 | 5 | 83,33 | 24 | 100 | 5 | 83,33 | ||||
25 | Kivik Vilgats | -400 | 5 | 83,33 | 25 | Ojassalu Meksun | -430 | 1 | 16,67 | ||
26 | 200 | 6 | 100,00 | 26 | 100 | 4 | 66,67 | ||||
27 | 500 | 6 | 100,00 | 27 | -50 | 2 | 33,33 | ||||
28 | -140 | 4 | 66,67 | 28 | -180 | 2 | 33,33 |
PAIR 7 HILLAR RUUS-LEMBIT KAPP | PAIR 8 ATS PÄLL-HILLAR SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OKTOOBRILASTE MV III 25/10/2018 | OKTOOBRILASTE MV III 25/10/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 84 Max 168 Score 50,00% | MPs 103 Max 168 Score 61,31% | ||||||||||
Session Rank 4 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Tali Sikk | -450 | 4 | 66,67 | 1 | Ojassalu Meksun | 450 | 2 | 33,33 | ||
2 | 430 | 4 | 66,67 | 2 | 50 | 6 | 100,00 | ||||
3 | 50 | 5 | 83,33 | 3 | 500 | 6 | 100,00 | ||||
4 | 600 | 6 | 100,00 | 4 | 300 | 6 | 100,00 | ||||
5 | Ojassalu Meksun | 100 | 6 | 100,00 | 5 | Tali Sikk | 650 | 6 | 100,00 | ||
6 | 600 | 2 | 33,33 | 6 | 100 | 6 | 100,00 | ||||
7 | 100 | 2 | 33,33 | 7 | -400 | 0 | 0,00 | ||||
8 | -130 | 5 | 83,33 | 8 | 130 | 1 | 16,67 | ||||
9 | Kivik Vilgats | 170 | 6 | 100,00 | 9 | Sutt Päll | -50 | 1 | 16,67 | ||
10 | -120 | 0 | 0,00 | 10 | 100 | 4 | 66,67 | ||||
11 | 450 | 2 | 33,33 | 11 | 650 | 6 | 100,00 | ||||
12 | 50 | 2 | 33,33 | 12 | -400 | 0 | 0,00 | ||||
13 | Päll Sibul | -200 | 2 | 33,33 | 13 | Ruus Kapp | 200 | 4 | 66,67 | ||
14 | -450 | 3 | 50,00 | 14 | 450 | 3 | 50,00 | ||||
15 | 1010 | 0 | 0,00 | 15 | -1010 | 6 | 100,00 | ||||
16 | -110 | 2 | 33,33 | 16 | 110 | 4 | 66,67 | ||||
17 | Naber Iher | 400 | 3 | 50,00 | 17 | Riisalu Sirotin | 800 | 6 | 100,00 | ||
18 | -90 | 0 | 0,00 | 18 | 100 | 6 | 100,00 | ||||
19 | -630 | 4 | 66,67 | 19 | 100 | 6 | 100,00 | ||||
20 | -630 | 4 | 66,67 | 20 | -660 | 0 | 0,00 | ||||
21 | Sutt Päll | 100 | 6 | 100,00 | 21 | Kivik Vilgats | -140 | 3 | 50,00 | ||
22 | -90 | 2 | 33,33 | 22 | -620 | 0 | 0,00 | ||||
23 | 200 | 2 | 33,33 | 23 | -950 | 0 | 0,00 | ||||
24 | -100 | 1 | 16,67 | 24 | -50 | 4 | 66,67 | ||||
25 | Riisalu Sirotin | -400 | 5 | 83,33 | 25 | Naber Iher | 430 | 5 | 83,33 | ||
26 | -200 | 0 | 0,00 | 26 | 170 | 4 | 66,67 | ||||
27 | -150 | 0 | 0,00 | 27 | -140 | 2 | 33,33 | ||||
28 | -100 | 6 | 100,00 | 28 | 300 | 6 | 100,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar