JOGEVA BK LUMETULEK 1 1.11.2018
Ranks
Travellers ScoreCardsSession 1 Section V
4½ Table 27 Board Howell Movement Director: Ü.Riisalu Received 108 of 108 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 1 | Lembit Kapp & Hillar Ruus | 24 | 95,00 | 144 | 65,97 |
2 | 7 | Lauri Naber & Mirjam Iher | 24 | 86,00 | 144 | 59,72 |
3 | 8 | Sulev Märss & Mart Jäger | 24 | 76,00 | 144 | 52,78 |
4 | 4 | Hillar Sibul & Ats Päll | 24 | 74,00 | 144 | 51,39 |
5 | 5 | Enn Päll & Jaan Sutt | 24 | 73,00 | 144 | 50,69 |
6 | 2 | Arnold Kivik & Jan Vilgats | 24 | 70,00 | 144 | 48,61 |
7 | 3 | Ülis Riisalu & Hendrik Kont | 24 | 63,00 | 144 | 43,75 |
8 | 9 | Oleg Sirotin & Ingrid Laurikainen | 24 | 60,00 | 144 | 41,67 |
9 | 6 | Kalle Ojassalu & Jüri Meksun | 24 | 51,00 | 144 | 35,42 |
(printed 21:43:18 1.11.2018 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 LEMBIT KAPP-HILLAR RUUS | PAIR 2 ARNOLD KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LUMETULEK 1 01/11/2018 | LUMETULEK 1 01/11/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 95 Max 144 Score 65,97% | MPs 70 Max 144 Score 48,61% | ||||||||||
Session Rank 1 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Päll Sutt | -150 | 6 | 100,00 | 1 | Sibul Päll | 400 | 4 | 66,67 | ||
2 | -620 | 2 | 33,33 | 2 | 170 | 0 | 0,00 | ||||
3 | 150 | 6 | 100,00 | 3 | -90 | 4 | 66,67 | ||||
4 | Sibul Päll | 120 | 6 | 100,00 | 4 | Ojassalu Meksun | -100 | 3 | 50,00 | ||
5 | 300 | 6 | 100,00 | 5 | 200 | 3 | 50,00 | ||||
6 | -100 | 1 | 16,67 | 6 | -100 | 1 | 16,67 | ||||
7 | -- | -- | 7 | Päll Sutt | 600 | 6 | 100,00 | ||||
8 | -- | -- | 8 | -50 | 6 | 100,00 | |||||
9 | -- | -- | 9 | 300 | 2 | 33,33 | |||||
10 | Sirotin Laurikainen | -650 | 6 | 100,00 | 10 | Sirotin Laurikainen | -- | -- | |||
11 | -170 | 4 | 66,67 | 11 | -- | -- | |||||
12 | 300 | 4 | 66,67 | 12 | -- | -- | |||||
13 | Kivik Vilgats | 100 | 4 | 66,67 | 13 | Kapp Ruus | -100 | 2 | 33,33 | ||
14 | -430 | 1 | 16,67 | 14 | 430 | 5 | 83,33 | ||||
15 | 100 | 4 | 66,67 | 15 | -100 | 2 | 33,33 | ||||
16 | Ojassalu Meksun | 140 | 4 | 66,67 | 16 | Riisalu Kont | 100 | 6 | 100,00 | ||
17 | -140 | 2 | 33,33 | 17 | -100 | 1 | 16,67 | ||||
18 | 50 | 3 | 50,00 | 18 | -100 | 0 | 0,00 | ||||
19 | Märss Jäger | -500 | 0 | 0,00 | 19 | Naber Iher | 300 | 4 | 66,67 | ||
20 | 690 | 2 | 33,33 | 20 | -720 | 2 | 33,33 | ||||
21 | 420 | 6 | 100,00 | 21 | 200 | 6 | 100,00 | ||||
22 | Naber Iher | 110 | 4 | 66,67 | 22 | Sirotin Laurikainen | -100 | 4 | 66,67 | ||
23 | 140 | 3 | 50,00 | 23 | -650 | 0 | 0,00 | ||||
24 | 400 | 4 | 66,67 | 24 | -400 | 2 | 33,33 | ||||
25 | Riisalu Kont | 800 | 6 | 100,00 | 25 | Märss Jäger | 460 | 3 | 50,00 | ||
26 | 1100 | 6 | 100,00 | 26 | 620 | 3 | 50,00 | ||||
27 | 980 | 5 | 83,33 | 27 | 490 | 1 | 16,67 |
PAIR 3 ÜLIS RIISALU-HENDRIK KONT | PAIR 4 HILLAR SIBUL-ATS PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LUMETULEK 1 01/11/2018 | LUMETULEK 1 01/11/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 63 Max 144 Score 43,75% | MPs 74 Max 144 Score 51,39% | ||||||||||
Session Rank 7 | Session Rank 4 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sirotin Laurikainen | 170 | 2 | 33,33 | 1 | Kivik Vilgats | -400 | 2 | 33,33 | ||
2 | 620 | 4 | 66,67 | 2 | -170 | 6 | 100,00 | ||||
3 | -100 | 2 | 33,33 | 3 | 90 | 2 | 33,33 | ||||
4 | Päll Sutt | 300 | 6 | 100,00 | 4 | Kapp Ruus | -120 | 0 | 0,00 | ||
5 | -200 | 3 | 50,00 | 5 | -300 | 0 | 0,00 | ||||
6 | -500 | 0 | 0,00 | 6 | 100 | 5 | 83,33 | ||||
7 | Naber Iher | 140 | 3 | 50,00 | 7 | Ojassalu Meksun | 100 | 6 | 100,00 | ||
8 | -130 | 4 | 66,67 | 8 | 170 | 5 | 83,33 | ||||
9 | -500 | 0 | 0,00 | 9 | -500 | 2 | 33,33 | ||||
10 | Ojassalu Meksun | 660 | 4 | 66,67 | 10 | Märss Jäger | 660 | 4 | 66,67 | ||
11 | 120 | 0 | 0,00 | 11 | 420 | 4 | 66,67 | ||||
12 | -130 | 6 | 100,00 | 12 | -170 | 4 | 66,67 | ||||
13 | Kapp Ruus | -- | -- | 13 | Naber Iher | -170 | 2 | 33,33 | |||
14 | -- | -- | 14 | -430 | 1 | 16,67 | |||||
15 | -- | -- | 15 | -110 | 0 | 0,00 | |||||
16 | Kivik Vilgats | -100 | 0 | 0,00 | 16 | Kivik Vilgats | -- | -- | |||
17 | 100 | 5 | 83,33 | 17 | -- | -- | |||||
18 | 100 | 6 | 100,00 | 18 | -- | -- | |||||
19 | Sibul Päll | 150 | 6 | 100,00 | 19 | Riisalu Kont | -150 | 0 | 0,00 | ||
20 | -200 | 0 | 0,00 | 20 | 200 | 6 | 100,00 | ||||
21 | -50 | 4 | 66,67 | 21 | 50 | 2 | 33,33 | ||||
22 | Märss Jäger | -50 | 0 | 0,00 | 22 | Päll Sutt | -500 | 0 | 0,00 | ||
23 | 140 | 3 | 50,00 | 23 | 100 | 6 | 100,00 | ||||
24 | 400 | 4 | 66,67 | 24 | -150 | 6 | 100,00 | ||||
25 | Kapp Ruus | -800 | 0 | 0,00 | 25 | Sirotin Laurikainen | 460 | 3 | 50,00 | ||
26 | -1100 | 0 | 0,00 | 26 | 620 | 3 | 50,00 | ||||
27 | -980 | 1 | 16,67 | 27 | 980 | 5 | 83,33 |
PAIR 5 ENN PÄLL-JAAN SUTT | PAIR 6 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LUMETULEK 1 01/11/2018 | LUMETULEK 1 01/11/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 73 Max 144 Score 50,69% | MPs 51 Max 144 Score 35,42% | ||||||||||
Session Rank 5 | Session Rank 9 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Kapp Ruus | 150 | 0 | 0,00 | 1 | Naber Iher | -450 | 0 | 0,00 | ||
2 | 620 | 4 | 66,67 | 2 | -620 | 2 | 33,33 | ||||
3 | -150 | 0 | 0,00 | 3 | -80 | 0 | 0,00 | ||||
4 | Riisalu Kont | -300 | 0 | 0,00 | 4 | Kivik Vilgats | 100 | 3 | 50,00 | ||
5 | 200 | 3 | 50,00 | 5 | -200 | 3 | 50,00 | ||||
6 | 500 | 6 | 100,00 | 6 | 100 | 5 | 83,33 | ||||
7 | Kivik Vilgats | -600 | 0 | 0,00 | 7 | Sibul Päll | -100 | 0 | 0,00 | ||
8 | 50 | 0 | 0,00 | 8 | -170 | 1 | 16,67 | ||||
9 | -300 | 4 | 66,67 | 9 | 500 | 4 | 66,67 | ||||
10 | Naber Iher | -660 | 2 | 33,33 | 10 | Riisalu Kont | -660 | 2 | 33,33 | ||
11 | -450 | 0 | 0,00 | 11 | -120 | 6 | 100,00 | ||||
12 | 600 | 6 | 100,00 | 12 | 130 | 0 | 0,00 | ||||
13 | Sirotin Laurikainen | -790 | 0 | 0,00 | 13 | Märss Jäger | -200 | 0 | 0,00 | ||
14 | 50 | 5 | 83,33 | 14 | -50 | 1 | 16,67 | ||||
15 | 100 | 4 | 66,67 | 15 | -100 | 2 | 33,33 | ||||
16 | Märss Jäger | 50 | 4 | 66,67 | 16 | Kapp Ruus | -140 | 2 | 33,33 | ||
17 | 170 | 6 | 100,00 | 17 | 140 | 4 | 66,67 | ||||
18 | 100 | 6 | 100,00 | 18 | -50 | 3 | 50,00 | ||||
19 | Riisalu Kont | -- | -- | 19 | Sirotin Laurikainen | 100 | 4 | 66,67 | |||
20 | -- | -- | 20 | 1440 | 6 | 100,00 | |||||
21 | -- | -- | 21 | -100 | 2 | 33,33 | |||||
22 | Sibul Päll | 500 | 6 | 100,00 | 22 | Sibul Päll | -- | -- | |||
23 | -100 | 0 | 0,00 | 23 | -- | -- | |||||
24 | 150 | 0 | 0,00 | 24 | -- | -- | |||||
25 | Ojassalu Meksun | 100 | 6 | 100,00 | 25 | Päll Sutt | -100 | 0 | 0,00 | ||
26 | 100 | 6 | 100,00 | 26 | -100 | 0 | 0,00 | ||||
27 | -490 | 5 | 83,33 | 27 | 490 | 1 | 16,67 |
PAIR 7 LAURI NABER-MIRJAM IHER | PAIR 8 SULEV MÄRSS-MART JÄGER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LUMETULEK 1 01/11/2018 | LUMETULEK 1 01/11/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 86 Max 144 Score 59,72% | MPs 76 Max 144 Score 52,78% | ||||||||||
Session Rank 2 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Ojassalu Meksun | 450 | 6 | 100,00 | 1 | Ojassalu Meksun | -- | -- | |||
2 | 620 | 4 | 66,67 | 2 | -- | -- | |||||
3 | 80 | 6 | 100,00 | 3 | -- | -- | |||||
4 | Märss Jäger | -100 | 3 | 50,00 | 4 | Naber Iher | 100 | 3 | 50,00 | ||
5 | 100 | 0 | 0,00 | 5 | -100 | 6 | 100,00 | ||||
6 | 300 | 4 | 66,67 | 6 | -300 | 2 | 33,33 | ||||
7 | Riisalu Kont | -140 | 3 | 50,00 | 7 | Sirotin Laurikainen | 140 | 3 | 50,00 | ||
8 | 130 | 2 | 33,33 | 8 | -170 | 1 | 16,67 | ||||
9 | 500 | 6 | 100,00 | 9 | 800 | 6 | 100,00 | ||||
10 | Päll Sutt | 660 | 4 | 66,67 | 10 | Sibul Päll | -660 | 2 | 33,33 | ||
11 | 450 | 6 | 100,00 | 11 | -420 | 2 | 33,33 | ||||
12 | -600 | 0 | 0,00 | 12 | 170 | 2 | 33,33 | ||||
13 | Sibul Päll | 170 | 4 | 66,67 | 13 | Ojassalu Meksun | 200 | 6 | 100,00 | ||
14 | 430 | 5 | 83,33 | 14 | 50 | 5 | 83,33 | ||||
15 | 110 | 6 | 100,00 | 15 | 100 | 4 | 66,67 | ||||
16 | Sirotin Laurikainen | 420 | 6 | 100,00 | 16 | Päll Sutt | -50 | 2 | 33,33 | ||
17 | 100 | 5 | 83,33 | 17 | -170 | 0 | 0,00 | ||||
18 | 50 | 3 | 50,00 | 18 | -100 | 0 | 0,00 | ||||
19 | Kivik Vilgats | -300 | 2 | 33,33 | 19 | Kapp Ruus | 500 | 6 | 100,00 | ||
20 | 720 | 4 | 66,67 | 20 | -690 | 4 | 66,67 | ||||
21 | -200 | 0 | 0,00 | 21 | -420 | 0 | 0,00 | ||||
22 | Kapp Ruus | -110 | 2 | 33,33 | 22 | Riisalu Kont | 50 | 6 | 100,00 | ||
23 | -140 | 3 | 50,00 | 23 | -140 | 3 | 50,00 | ||||
24 | -400 | 2 | 33,33 | 24 | -400 | 2 | 33,33 | ||||
25 | Päll Sutt | -- | -- | 25 | Kivik Vilgats | -460 | 3 | 50,00 | |||
26 | -- | -- | 26 | -620 | 3 | 50,00 | |||||
27 | -- | -- | 27 | -490 | 5 | 83,33 |
PAIR 9 OLEG SIROTIN-INGRID LAURIKAINEN | |||||
---|---|---|---|---|---|
LUMETULEK 1 01/11/2018 | |||||
Session 1 Section V | |||||
MPs 60 Max 144 Score 41,67% | |||||
Session Rank 8 | |||||
Bd | Opps | Score | MPs | Prcent | |
1 | Riisalu Kont | -170 | 4 | 66,67 | |
2 | -620 | 2 | 33,33 | ||
3 | 100 | 4 | 66,67 | ||
4 | Naber Iher | -- | -- | ||
5 | -- | -- | |||
6 | -- | -- | |||
7 | Märss Jäger | -140 | 3 | 50,00 | |
8 | 170 | 5 | 83,33 | ||
9 | -800 | 0 | 0,00 | ||
10 | Kapp Ruus | 650 | 0 | 0,00 | |
11 | 170 | 2 | 33,33 | ||
12 | -300 | 2 | 33,33 | ||
13 | Päll Sutt | 790 | 6 | 100,00 | |
14 | -50 | 1 | 16,67 | ||
15 | -100 | 2 | 33,33 | ||
16 | Naber Iher | -420 | 0 | 0,00 | |
17 | -100 | 1 | 16,67 | ||
18 | -50 | 3 | 50,00 | ||
19 | Ojassalu Meksun | -100 | 2 | 33,33 | |
20 | -1440 | 0 | 0,00 | ||
21 | 100 | 4 | 66,67 | ||
22 | Kivik Vilgats | 100 | 2 | 33,33 | |
23 | 650 | 6 | 100,00 | ||
24 | 400 | 4 | 66,67 | ||
25 | Sibul Päll | -460 | 3 | 50,00 | |
26 | -620 | 3 | 50,00 | ||
27 | -980 | 1 | 16,67 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar