JOGEVA BK HEAD TEED HILLAR SULA 18.10.2018
Ranks
Travellers ScoreCardsSession 1 Section V
4½ Table 27 Board Howell Movement Director: Ü.Riisalu Received 108 of 108 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 4 | Oleg Sirotin & Ingrid Laurikainen | 24 | 84,00 | 144 | 58,33 |
2 | 6 | Jaan Sutt & Enn Päll | 24 | 81,00 | 144 | 56,25 |
3 | 2 | Sulev Märss & Mart Jäger | 24 | 79,00 | 144 | 54,86 |
4 | 8 | Arnold Kivik & Jan Vilgats | 24 | 76,00 | 144 | 52,78 |
5= | 1 | Kalle Ojassalu & Jüri Meksun | 24 | 69,00 | 144 | 47,92 |
5= | 9 | Lauri Naber & Mirjam Iher | 24 | 69,00 | 144 | 47,92 |
7 | 7 | Ats Päll & Hillar Sibul | 24 | 67,00 | 144 | 46,53 |
8 | 3 | Lembit Kapp & Hillar Ruus | 24 | 66,00 | 144 | 45,83 |
9 | 5 | Ülis Riisalu & Hendrik Kont | 24 | 57,00 | 144 | 39,58 |
(printed 21:39:16 18.10.2018 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 KALLE OJASSALU-JÜRI MEKSUN | PAIR 2 SULEV MÄRSS-MART JÄGER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HEAD TEED HILLAR SULA 18/10/2018 | HEAD TEED HILLAR SULA 18/10/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 69 Max 144 Score 47,92% | MPs 79 Max 144 Score 54,86% | ||||||||||
Session Rank 5 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Riisalu Kont | 140 | 6 | 100,00 | 1 | Sirotin Laurikainen | -50 | 5 | 83,33 | ||
2 | 100 | 5 | 83,33 | 2 | -100 | 1 | 16,67 | ||||
3 | -200 | 0 | 0,00 | 3 | -100 | 2 | 33,33 | ||||
4 | Sirotin Laurikainen | 100 | 3 | 50,00 | 4 | Sutt Päll | 100 | 3 | 50,00 | ||
5 | 170 | 3 | 50,00 | 5 | 200 | 6 | 100,00 | ||||
6 | -110 | 0 | 0,00 | 6 | 100 | 5 | 83,33 | ||||
7 | -- | -- | 7 | Riisalu Kont | 300 | 2 | 33,33 | ||||
8 | -- | -- | 8 | -450 | 2 | 33,33 | |||||
9 | -- | -- | 9 | -130 | 3 | 50,00 | |||||
10 | Naber Iher | 100 | 5 | 83,33 | 10 | Naber Iher | -- | -- | |||
11 | 430 | 3 | 50,00 | 11 | -- | -- | |||||
12 | -550 | 2 | 33,33 | 12 | -- | -- | |||||
13 | Märss Jäger | 630 | 3 | 50,00 | 13 | Ojassalu Meksun | -630 | 3 | 50,00 | ||
14 | -450 | 3 | 50,00 | 14 | 450 | 3 | 50,00 | ||||
15 | -620 | 1 | 16,67 | 15 | 620 | 5 | 83,33 | ||||
16 | Sutt Päll | -50 | 0 | 0,00 | 16 | Kapp Ruus | -120 | 4 | 66,67 | ||
17 | -500 | 0 | 0,00 | 17 | 140 | 2 | 33,33 | ||||
18 | 300 | 0 | 0,00 | 18 | -500 | 4 | 66,67 | ||||
19 | Kivik Vilgats | 50 | 6 | 100,00 | 19 | Päll Sibul | 420 | 6 | 100,00 | ||
20 | 140 | 4 | 66,67 | 20 | 100 | 6 | 100,00 | ||||
21 | 200 | 5 | 83,33 | 21 | -200 | 1 | 16,67 | ||||
22 | Päll Sibul | 420 | 3 | 50,00 | 22 | Naber Iher | -420 | 3 | 50,00 | ||
23 | 200 | 6 | 100,00 | 23 | 100 | 2 | 33,33 | ||||
24 | 140 | 6 | 100,00 | 24 | -100 | 2 | 33,33 | ||||
25 | Kapp Ruus | -690 | 0 | 0,00 | 25 | Kivik Vilgats | -600 | 6 | 100,00 | ||
26 | -100 | 1 | 16,67 | 26 | -100 | 1 | 16,67 | ||||
27 | 400 | 4 | 66,67 | 27 | 140 | 2 | 33,33 |
PAIR 3 LEMBIT KAPP-HILLAR RUUS | PAIR 4 OLEG SIROTIN-INGRID LAURIKAINEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HEAD TEED HILLAR SULA 18/10/2018 | HEAD TEED HILLAR SULA 18/10/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 66 Max 144 Score 45,83% | MPs 84 Max 144 Score 58,33% | ||||||||||
Session Rank 8 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Naber Iher | -50 | 5 | 83,33 | 1 | Märss Jäger | 50 | 1 | 16,67 | ||
2 | 500 | 5 | 83,33 | 2 | 100 | 5 | 83,33 | ||||
3 | -110 | 0 | 0,00 | 3 | 100 | 4 | 66,67 | ||||
4 | Riisalu Kont | -100 | 3 | 50,00 | 4 | Ojassalu Meksun | -100 | 3 | 50,00 | ||
5 | -170 | 3 | 50,00 | 5 | -170 | 3 | 50,00 | ||||
6 | -100 | 1 | 16,67 | 6 | 110 | 6 | 100,00 | ||||
7 | Päll Sibul | 1460 | 6 | 100,00 | 7 | Sutt Päll | 200 | 6 | 100,00 | ||
8 | -420 | 6 | 100,00 | 8 | 450 | 4 | 66,67 | ||||
9 | -150 | 0 | 0,00 | 9 | 120 | 0 | 0,00 | ||||
10 | Sutt Päll | -100 | 1 | 16,67 | 10 | Kivik Vilgats | 100 | 4 | 66,67 | ||
11 | -430 | 3 | 50,00 | 11 | -430 | 3 | 50,00 | ||||
12 | 100 | 0 | 0,00 | 12 | 1400 | 6 | 100,00 | ||||
13 | Ojassalu Meksun | -- | -- | 13 | Päll Sibul | 630 | 3 | 50,00 | |||
14 | -- | -- | 14 | -510 | 0 | 0,00 | |||||
15 | -- | -- | 15 | -170 | 6 | 100,00 | |||||
16 | Märss Jäger | 120 | 2 | 33,33 | 16 | Märss Jäger | -- | -- | |||
17 | -140 | 4 | 66,67 | 17 | -- | -- | |||||
18 | 500 | 2 | 33,33 | 18 | -- | -- | |||||
19 | Sirotin Laurikainen | -170 | 3 | 50,00 | 19 | Kapp Ruus | 170 | 3 | 50,00 | ||
20 | 100 | 2 | 33,33 | 20 | -100 | 4 | 66,67 | ||||
21 | -790 | 2 | 33,33 | 21 | 790 | 4 | 66,67 | ||||
22 | Kivik Vilgats | 420 | 3 | 50,00 | 22 | Riisalu Kont | -420 | 3 | 50,00 | ||
23 | -300 | 0 | 0,00 | 23 | 140 | 4 | 66,67 | ||||
24 | 50 | 2 | 33,33 | 24 | 150 | 6 | 100,00 | ||||
25 | Ojassalu Meksun | 690 | 6 | 100,00 | 25 | Naber Iher | -630 | 2 | 33,33 | ||
26 | 100 | 5 | 83,33 | 26 | 1430 | 4 | 66,67 | &nbnbsp; | |||
27 | -400 | 2 | 33,33 | 27 | -50 | 0 | 0,00 |
PAIR 5 ÜLIS RIISALU-HENDRIK KONT | PAIR 6 JAAN SUTT-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HEAD TEED HILLAR SULA 18/10/2018 | HEAD TEED HILLAR SULA 18/10/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 57 Max 144 Score 39,58% | MPs 81 Max 144 Score 56,25% | ||||||||||
Session Rank 9 | Session Rank 2 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Ojassalu Meksun | -140 | 0 | 0,00 | 1 | Päll Sibul | 110 | 4 | 66,67 | ||
2 | -100 | 1 | 16,67 | 2 | -500 | 1 | 16,67 | ||||
3 | 200 | 6 | 100,00 | 3 | -100 | 2 | 33,33 | ||||
4 | Kapp Ruus | 100 | 3 | 50,00 | 4 | Märss Jäger | -100 | 3 | 50,00 | ||
5 | 170 | 3 | 50,00 | 5 | -200 | 0 | 0,00 | ||||
6 | 100 | 5 | 83,33 | 6 | -100 | 1 | 16,67 | ||||
7 | Märss Jäger | -300 | 4 | 66,67 | 7 | Sirotin Laurikainen | -200 | 0 | 0,00 | ||
8 | 450 | 4 | 66,67 | 8 | -450 | 2 | 33,33 | ||||
9 | 130 | 3 | 50,00 | 9 | -120 | 6 | 100,00 | ||||
10 | Päll Sibul | -800 | 0 | 0,00 | 10 | Kapp Ruus | 100 | 5 | 83,33 | ||
11 | 430 | 3 | 50,00 | 11 | 430 | 3 | 50,00 | ||||
12 | -500 | 4 | 66,67 | 12 | -100 | 6 | 100,00 | ||||
13 | Naber Iher | 200 | 0 | 0,00 | 13 | Kivik Vilgats | -660 | 0 | 0,00 | ||
14 | -450 | 3 | 50,00 | 14 | -50 | 0 | 0,00 | ||||
15 | -200 | 4 | 66,67 | 15 | 620 | 5 | 83,33 | ||||
16 | Kivik Vilgats | -140 | 1 | 16,67 | 16 | Ojassalu Meksun | 50 | 6 | 100,00 | ||
17 | 200 | 4 | 66,67 | 17 | 500 | 6 | 100,00 | ||||
18 | -650 | 2 | 33,33 | 18 | -300 | 6 | 100,00 | ||||
19 | Kapp Ruus | -- | -- | 19 | Naber Iher | -170 | 3 | 50,00 | |||
20 | -- | -- | 20 | 300 | 6 | 100,00 | |||||
21 | -- | -- | 21 | -930 | 0 | 0,00 | |||||
22 | Sirotin Laurikainen | 420 | 3 | 50,00 | 22 | Sirotin Laurikainen | -- | -- | |||
23 | -140 | 2 | 33,33 | 23 | -- | -- | |||||
24 | -150 | 0 | 0,00 | 24 | -- | -- | |||||
25 | Sutt Päll | 620 | 2 | 33,33 | 25 | Riisalu Kont | -620 | 4 | 66,67 | ||
26 | -1660 | 0 | 0,00 | 26 | 1660 | 6 | 100,00 | ||||
27 | -590 | 0 | 0,00 | 27 | 590 | 6 | 100,00 |
PAIR 7 ATS PÄLL-HILLAR SIBUL | PAIR 8 ARNOLD KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HEAD TEED HILLAR SULA 18/10/2018 | HEAD TEED HILLAR SULA 18/10/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 67 Max 144 Score 46,53% | MPs 76 Max 144 Score 52,78% | ||||||||||
Session Rank 7 | Session Rank 4 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sutt Päll | -110 | 2 | 33,33 | 1 | Sutt Päll | -- | -- | |||
2 | 500 | 5 | 83,33 | 2 | -- | -- | |||||
3 | 100 | 4 | 66,67 | 3 | -- | -- | |||||
4 | Kivik Vilgats | 100 | 3 | 50,00 | 4 | Päll Sibul | -100 | 3 | 50,00 | ||
5 | 100 | 0 | 0,00 | 5 | -100 | 6 | 100,00 | ||||
6 | 50 | 2 | 33,33 | 6 | -50 | 4 | 66,67 | ||||
7 | Kapp Ruus | -1460 | 0 | 0,00 | 7 | Naber Iher | 800 | 4 | 66,67 | ||
8 | 420 | 0 | 0,00 | 8 | -450 | 2 | 33,33 | ||||
9 | 150 | 6 | 100,00 | 9 | -130 | 3 | 50,00 | ||||
10 | Riisalu Kont | 800 | 6 | 100,00 | 10 | Sirotin Laurikainen | -100 | 2 | 33,33 | ||
11 | -430 | 3 | 50,00 | 11 | 430 | 3 | 50,00 | ||||
12 | 500 | 2 | 33,33 | 12 | -1400 | 0 | 0,00 | ||||
13 | Sirotin Laurikainen | -630 | 3 | 50,00 | 13 | Sutt Päll | 660 | 6 | 100,00 | ||
14 | 510 | 6 | 100,00 | 14 | 50 | 6 | 100,00 | ||||
15 | 170 | 0 | 0,00 | 15 | -620 | 1 | 16,67 | ||||
16 | Naber Iher | 140 | 5 | 83,33 | 16 | Riisalu Kont | 140 | 5 | 83,33 | ||
17 | 50 | 6 | 100,00 | 17 | -200 | 2 | 33,33 | ||||
18 | 680 | 6 | 100,00 | 18 | 650 | 4 | 66,67 | ||||
19 | Märss Jäger | -420 | 0 | 0,00 | 19 | Ojassalu Meksun | -50 | 0 | 0,00 | ||
20 | -100 | 0 | 0,00 | 20 | -140 | 2 | 33,33 | ||||
21 | 200 | 5 | 83,33 | 21 | -200 | 1 | 16,67 | ||||
22 | Ojassalu Meksun | -420 | 3 | 50,00 | 22 | Kapp Ruus | -420 | 3 | 50,00 | ||
23 | -200 | 0 | 0,00 | 23 | 300 | 6 | 100,00 | ||||
24 | -140 | 0 | 0,00 | 24 | -50 | 4 | 66,67 | ||||
25 | Riisalu Kont | -- | -- | 25 | Märss Jäger | 600 | 0 | 0,00 | |||
26 | -- | -- | 26 | 100 | 5 | 83,33 | |||||
27 | -- | -- | 27 | -140 | 4 | 66,67 |
PAIR 9 LAURI NABER-MIRJAM IHER | |||||
---|---|---|---|---|---|
HEAD TEED HILLAR SULA 18/10/2018 | |||||
Session 1 Section V | |||||
MPs 69 Max 144 Score 47,92% | |||||
Session Rank 5 | |||||
Bd | Opps | Score | MPs | Prcent | |
1 | Kapp Ruus | 50 | 1 | 16,67 | |
2 | -500 | 1 | 16,67 | ||
3 | 110 | 6 | 100,00 | ||
4 | Päll Sibul | -- | -- | ||
5 | -- | -- | |||
6 | -- | -- | |||
7 | Kivik Vilgats | -800 | 2 | 33,33 | |
8 | 450 | 4 | 66,67 | ||
9 | 130 | 3 | 50,00 | ||
10 | Ojassalu Meksun | -100 | 1 | 16,67 | |
11 | -430 | 3 | 50,00 | ||
12 | 550 | 4 | 66,67 | ||
13 | Riisalu Kont | -200 | 6 | 100,00 | |
14 | 450 | 3 | 50,00 | ||
15 | 200 | 2 | 33,33 | ||
16 | Päll Sibul | -140 | 1 | 16,67 | |
17 | -50 | 0 | 0,00 | ||
18 | -680 | 0 | 0,00 | ||
19 | Sutt Päll | 170 | 3 | 50,00 | |
20 | -300 | 0 | 0,00 | ||
21 | 930 | 6 | 100,00 | ||
22 | Märss Jäger | 420 | 3 | 50,00 | |
23 | -100 | 4 | 66,67 | ||
24 | 100 | 4 | 66,67 | ||
25 | Sirotin Laurikainen | 630 | 4 | 66,67 | |
26 | -1430 | 2 | 33,33 | ||
27 | 50 | 6 | 100,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar