JOGEVA BK OKTOOBRILASTE MV I 4.10.2018
Ranks
Travellers ScoreCardsSession 1 Section V
4½ Table 27 Board Howell Movement Director: Ü.Riisalu Received 108 of 108 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 3 | Lauri Naber & Mirjam Iher | 24 | 87,00 | 144 | 60,42 |
2 | 5 | Lembit Kapp & Hillar Ruus | 24 | 86,00 | 144 | 59,72 |
3 | 4 | Jüri Meksun & Kalle Ojassalu | 24 | 82,00 | 144 | 56,94 |
4 | 9 | Ülis Riisalu & Hendrik Kont | 24 | 79,00 | 144 | 54,86 |
5 | 8 | Allar Padari & Oleg Sirotin | 24 | 73,00 | 144 | 50,69 |
6 | 7 | Jaan Sutt & Enn Päll | 24 | 69,00 | 144 | 47,92 |
7 | 1 | Sulev Märss & Mart Jäger | 24 | 63,00 | 144 | 43,75 |
8 | 6 | Andrias Adamson & Karl-oskar Järvela | 24 | 56,00 | 144 | 38,89 |
9 | 2 | Mati Tali & Raivo Sikk | 24 | 53,00 | 144 | 36,81 |
(printed 21:44:52 4.10.2018 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 SULEV MÄRSS-MART JÄGER | PAIR 2 MATI TALI-RAIVO SIKK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OKTOOBRILASTE MV I 04/10/2018 | OKTOOBRILASTE MV I 04/10/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 63 Max 144 Score 43,75% | MPs 53 Max 144 Score 36,81% | ||||||||||
Session Rank 7 | Session Rank 9 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Kapp Ruus | -150 | 0 | 0,00 | 1 | Meksun Ojassalu | 50 | 2 | 33,33 | ||
2 | -600 | 4 | 66,67 | 2 | -200 | 0 | 0,00 | ||||
3 | -100 | 0 | 0,00 | 3 | -110 | 0 | 0,00 | ||||
4 | Meksun Ojassalu | 140 | 0 | 0,00 | 4 | Adamson Järvela | 650 | 6 | 100,00 | ||
5 | -150 | 0 | 0,00 | 5 | 110 | 3 | 50,00 | ||||
6 | 600 | 5 | 83,33 | 6 | 120 | 0 | 0,00 | ||||
7 | -- | -- | 7 | Kapp Ruus | -150 | 0 | 0,00 | ||||
8 | -- | -- | 8 | 100 | 2 | 33,33 | |||||
9 | -- | -- | 9 | -170 | 6 | 100,00 | |||||
10 | Riisalu Kont | 150 | 4 | 66,67 | 10 | Riisalu Kont | -- | -- | |||
11 | -140 | 2 | 33,33 | 11 | -- | -- | |||||
12 | -200 | 0 | 0,00 | 12 | -- | -- | |||||
13 | Tali Sikk | 300 | 6 | 100,00 | 13 | Märss Jäger | -300 | 0 | 0,00 | ||
14 | 150 | 4 | 66,67 | 14 | -150 | 2 | 33,33 | ||||
15 | -110 | 0 | 0,00 | 15 | 110 | 6 | 100,00 | ||||
16 | Adamson Järvela | 730 | 6 | 100,00 | 16 | Naber Iher | -690 | 2 | 33,33 | ||
17 | 170 | 4 | 66,67 | 17 | -300 | 0 | 0,00 | ||||
18 | 90 | 4 | 66,67 | 18 | -100 | 0 | 0,00 | ||||
19 | Padari Sirotin | -100 | 0 | 0,00 | 19 | Sutt Päll | -150 | 0 | 0,00 | ||
20 | 680 | 6 | 100,00 | 20 | 100 | 6 | 100,00 | ||||
21 | 430 | 0 | 0,00 | 21 | -1520 | 1 | 16,67 | ||||
22 | Sutt Päll | 420 | 4 | 66,67 | 22 | Riisalu Kont | -420 | 2 | 33,33 | ||
23 | -300 | 0 | 0,00 | 23 | 100 | 1 | 16,67 | ||||
24 | -120 | 2 | 33,33 | 24 | 180 | 6 | 100,00 | ||||
25 | Naber Iher | -130 | 6 | 100,00 | 25 | Padari Sirotin | -660 | 1 | 16,67 | ||
26 | -170 | 0 | 0,00 | 26 | -100 | 4 | 66,67 | ||||
27 | 110 | 6 | 100,00 | 27 | 90 | 3 | 50,00 |
PAIR 3 LAURI NABER-MIRJAM IHER | PAIR 4 JÜRI MEKSUN-KALLE OJASSALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OKTOOBRILASTE MV I 04/10/2018 | OKTOOBRILASTE MV I 04/10/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 87 Max 144 Score 60,42% | MPs 82 Max 144 Score 56,94% | ||||||||||
Session Rank 1 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Riisalu Kont | 90 | 4 | 66,67 | 1 | Tali Sikk | -50 | 4 | 66,67 | ||
2 | 690 | 6 | 100,00 | 2 | 200 | 6 | 100,00 | ||||
3 | -50 | 3 | 50,00 | 3 | 110 | 6 | 100,00 | ||||
4 | Kapp Ruus | -620 | 3 | 50,00 | 4 | Märss Jäger | -140 | 6 | 100,00 | ||
5 | -140 | 0 | 0,00 | 5 | 150 | 6 | 100,00 | ||||
6 | -600 | 1 | 16,67 | 6 | -600 | 1 | 16,67 | ||||
7 | Sutt Päll | 300 | 6 | 100,00 | 7 | Adamson Järvela | 100 | 4 | 66,67 | ||
8 | 590 | 6 | 100,00 | 8 | 130 | 6 | 100,00 | ||||
9 | -450 | 1 | 16,67 | 9 | 450 | 5 | 83,33 | ||||
10 | Adamson Järvela | -800 | 0 | 0,00 | 10 | Padari Sirotin | 300 | 6 | 100,00 | ||
11 | 140 | 4 | 66,67 | 11 | 110 | 0 | 0,00 | ||||
12 | 180 | 4 | 66,67 | 12 | 100 | 2 | 33,33 | ||||
13 | Märss Jäger | -- | -- | 13 | Sutt Päll | -630 | 0 | 0,00 | |||
14 | -- | -- | 14 | -50 | 1 | 16,67 | |||||
15 | -- | -- | 15 | 100 | 4 | 66,67 | |||||
16 | Tali Sikk | 690 | 4 | 66,67 | 16 | Tali Sikk | -- | -- | |||
17 | 300 | 6 | 100,00 | 17 | -- | -- | |||||
18 | 100 | 6 | 100,00 | 18 | -- | -- | |||||
19 | Meksun Ojassalu | 110 | 4 | 66,67 | 19 | Naber Iher | -110 | 2 | 33,33 | ||
20 | 200 | 3 | 50,00 | 20 | -200 | 3 | 50,00 | ||||
21 | 1520 | 5 | 83,33 | 21 | -1520 | 1 | 16,67 | ||||
22 | Padari Sirotin | 420 | 4 | 66,67 | 22 | Kapp Ruus | 50 | 6 | 100,00 | ||
23 | -100 | 5 | 83,33 | 23 | 120 | 4 | 66,67 | ||||
24 | 50 | 6 | 100,00 | 24 | 50 | 2 | 33,33 | ||||
25 | Märss Jäger | 130 | 0 | 0,00 | 25 | Riisalu Kont | -660 | 1 | 16,67 | ||
26 | 170 | 6 | 100,00 | 26 | 200 | 6 | 100,00 | ||||
27 | -110 | 0 | 0,00 | 27 | -50 | 0 | 0,00 |
PAIR 5 LEMBIT KAPP-HILLAR RUUS | PAIR 6 ANDRIAS ADAMSON-KARL-OSKAR JÄRVELA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OKTOOBRILASTE MV I 04/10/2018 | OKTOOBRILASTE MV I 04/10/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 86 Max 144 Score 59,72% | MPs 56 Max 144 Score 38,89% | ||||||||||
Session Rank 2 | Session Rank 8 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Märss Jäger | 150 | 6 | 100,00 | 1 | Sutt Päll | 50 | 6 | 100,00 | ||
2 | 600 | 2 | 33,33 | 2 | -660 | 2 | 33,33 | ||||
3 | 100 | 6 | 100,00 | 3 | 50 | 3 | 50,00 | ||||
4 | Naber Iher | 620 | 3 | 50,00 | 4 | Tali Sikk | -650 | 0 | 0,00 | ||
5 | 140 | 6 | 100,00 | 5 | -110 | 3 | 50,00 | ||||
6 | 600 | 5 | 83,33 | 6 | -120 | 6 | 100,00 | ||||
7 | Tali Sikk | 150 | 6 | 100,00 | 7 | Meksun Ojassalu | -100 | 2 | 33,33 | ||
8 | -100 | 4 | 66,67 | 8 | -130 | 0 | 0,00 | ||||
9 | 170 | 0 | 0,00 | 9 | -450 | 1 | 16,67 | ||||
10 | Sutt Päll | -200 | 2 | 33,33 | 10 | Naber Iher | 800 | 6 | 100,00 | ||
11 | -140 | 2 | 33,33 | 11 | -140 | 2 | 33,33 | ||||
12 | 100 | 6 | 100,00 | 12 | -180 | 2 | 33,33 | ||||
13 | Riisalu Kont | -600 | 3 | 50,00 | 13 | Padari Sirotin | 600 | 3 | 50,00 | ||
14 | -50 | 1 | 16,67 | 14 | -400 | 0 | 0,00 | ||||
15 | -100 | 2 | 33,33 | 15 | -200 | 0 | 0,00 | ||||
16 | Padari Sirotin | 100 | 6 | 100,00 | 16 | Märss Jäger | -730 | 0 | 0,00 | ||
17 | 100 | 6 | 100,00 | 17 | -170 | 2 | 33,33 | ||||
18 | -50 | 5 | 83,33 | 18 | -90 | 2 | 33,33 | ||||
19 | Naber Iher | -- | -- | 19 | Riisalu Kont | 50 | 2 | 33,33 | |||
20 | -- | -- | 20 | 200 | 3 | 50,00 | |||||
21 | -- | -- | 21 | 520 | 2 | 33,33 | |||||
22 | Meksun Ojassalu | -50 | 0 | 0,00 | 22 | Meksun Ojassalu | -- | -- | |||
23 | -120 | 2 | 33,33 | 23 | -- | -- | |||||
24 | -50 | 4 | 66,67 | 24 | -- | -- | |||||
25 | Adamson Järvela | 630 | 2 | 33,33 | 25 | Kapp Ruus | -630 | 4 | 66,67 | ||
26 | 140 | 4 | 66,67 | 26 | -140 | 2 | 33,33 | ||||
27 | -90 | 3 | 50,00 | 27 | 90 | 3 | 50,00 |
PAIR 7 JAAN SUTT-ENN PÄLL | PAIR 8 ALLAR PADARI-OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OKTOOBRILASTE MV I 04/10/2018 | OKTOOBRILASTE MV I 04/10/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 69 Max 144 Score 47,92% | MPs 73 Max 144 Score 50,69% | ||||||||||
Session Rank 6 | Session Rank 5 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Adamson Järvela | -50 | 0 | 0,00 | 1 | Adamson Järvela | -- | -- | |||
2 | 660 | 4 | 66,67 | 2 | -- | -- | |||||
3 | -50 | 3 | 50,00 | 3 | -- | -- | |||||
4 | Padari Sirotin | 620 | 3 | 50,00 | 4 | Sutt Päll | -620 | 3 | 50,00 | ||
5 | 110 | 3 | 50,00 | 5 | -110 | 3 | 50,00 | ||||
6 | 150 | 2 | 33,33 | 6 | -150 | 4 | 66,67 | ||||
7 | Naber Iher | -300 | 0 | 0,00 | 7 | Riisalu Kont | 100 | 4 | 66,67 | ||
8 | -590 | 0 | 0,00 | 8 | 170 | 4 | 66,67 | ||||
9 | 450 | 5 | 83,33 | 9 | -200 | 4 | 66,67 | ||||
10 | Kapp Ruus | 200 | 4 | 66,67 | 10 | Meksun Ojassalu | -300 | 0 | 0,00 | ||
11 | 140 | 4 | 66,67 | 11 | -110 | 6 | 100,00 | ||||
12 | -100 | 0 | 0,00 | 12 | -100 | 4 | 66,67 | ||||
13 | Meksun Ojassalu | 630 | 6 | 100,00 | 13 | Adamson Järvela | -600 | 3 | 50,00 | ||
14 | 50 | 5 | 83,33 | 14 | 400 | 6 | 100,00 | ||||
15 | -100 | 2 | 33,33 | 15 | 200 | 6 | 100,00 | ||||
16 | Riisalu Kont | -50 | 2 | 33,33 | 16 | Kapp Ruus | -100 | 0 | 0,00 | ||
17 | 140 | 2 | 33,33 | 17 | -100 | 0 | 0,00 | ||||
18 | 50 | 1 | 16,67 | 18 | 50 | 1 | 16,67 | ||||
19 | Tali Sikk | 150 | 6 | 100,00 | 19 | Märss Jäger | 100 | 6 | 100,00 | ||
20 | -100 | 0 | 0,00 | 20 | -680 | 0 | 0,00 | ||||
21 | 1520 | 5 | 83,33 | 21 | -430 | 6 | 100,00 | ||||
22 | Märss Jäger | -420 | 2 | 33,33 | 22 | Naber Iher | -420 | 2 | 33,33 | ||
23 | 300 | 6 | 100,00 | 23 | 100 | 1 | 16,67 | ||||
24 | 120 | 4 | 66,67 | 24 | -50 | 0 | 0,00 | ||||
25 | Kapp Ruus | -- | -- | 25 | Tali Sikk | 660 | 5 | 83,33 | |||
26 | -- | -- | 26 | 100 | 2 | 33,33 | |||||
27 | -- | -- | 27 | -90 | 3 | 50,00 |
PAIR 9 ÜLIS RIISALU-HENDRIK KONT | |||||
---|---|---|---|---|---|
OKTOOBRILASTE MV I 04/10/2018 | |||||
Session 1 Section V | |||||
MPs 79 Max 144 Score 54,86% | |||||
Session Rank 4 | |||||
Bd | Opps | Score | MPs | Prcent | |
1 | Naber Iher | -90 | 2 | 33,33 | |
2 | -690 | 0 | 0,00 | ||
3 | 50 | 3 | 50,00 | ||
4 | Sutt Päll | -- | -- | ||
5 | -- | -- | |||
6 | -- | -- | |||
7 | Padari Sirotin | -100 | 2 | 33,33 | |
8 | -170 | 2 | 33,33 | ||
9 | 200 | 2 | 33,33 | ||
10 | Märss Jäger | -150 | 2 | 33,33 | |
11 | 140 | 4 | 66,67 | ||
12 | 200 | 6 | 100,00 | ||
13 | Kapp Ruus | 600 | 3 | 50,00 | |
14 | 50 | 5 | 83,33 | ||
15 | 100 | 4 | 66,67 | ||
16 | Sutt Päll | 50 | 4 | 66,67 | |
17 | -140 | 4 | 66,67 | ||
18 | -50 | 5 | 83,33 | ||
19 | Adamson Järvela | -50 | 4 | 66,67 | |
20 | -200 | 3 | 50,00 | ||
21 | -520 | 4 | 66,67 | ||
22 | Tali Sikk | 420 | 4 | 66,67 | |
23 | -100 | 5 | 83,33 | ||
24 | -180 | 0 | 0,00 | ||
25 | Meksun Ojassalu | 660 | 5 | 83,33 | |
26 | -200 | 0 | 0,00 | ||
27 | 50 | 6 | 100,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar