JOGEVA BK OKTOOBRILASTE MV II 11.10.2018
Ranks
Travellers ScoreCardsSession 1 Section V
4½ Table 27 Board Howell Movement Director: Ü.Riisalu Received 108 of 108 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 8 | Ats Päll & Hillar Sibul | 24 | 95,00 | 144 | 65,97 |
2 | 9 | Lauri Naber & Mirjam Iher | 24 | 84,00 | 144 | 58,33 |
3 | 7 | Enn Päll & Jaan Sutt | 24 | 74,00 | 144 | 51,39 |
4= | 5 | Sulev Märss & Mart Jäger | 24 | 72,00 | 144 | 50,00 |
4= | 3 | Arnold Kivik & Jan Vilgats | 24 | 72,00 | 144 | 50,00 |
6 | 2 | Kalle Ojassalu & Jüri Meksun | 24 | 68,00 | 144 | 47,22 |
7 | 6 | Hillar Ruus & Lembit Kapp | 24 | 67,00 | 144 | 46,53 |
8 | 1 | Mati Tali & Raivo Sikk | 24 | 59,00 | 144 | 40,97 |
9 | 4 | Ülis Riisalu & Hendrik Kont | 24 | 57,00 | 144 | 39,58 |
(printed 21:27:17 11.10.2018 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 MATI TALI-RAIVO SIKK | PAIR 2 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OKTOOBRILASTE MV II 11/10/2018 | OKTOOBRILASTE MV II 11/10/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 59 Max 144 Score 40,97% | MPs 68 Max 144 Score 47,22% | ||||||||||
Session Rank 8 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Märss Jäger | -430 | 0 | 0,00 | 1 | Riisalu Kont | 300 | 0 | 0,00 | ||
2 | 980 | 5 | 83,33 | 2 | -480 | 5 | 83,33 | ||||
3 | 650 | 2 | 33,33 | 3 | -1440 | 0 | 0,00 | ||||
4 | Riisalu Kont | 170 | 4 | 66,67 | 4 | Ruus Kapp | 200 | 6 | 100,00 | ||
5 | -100 | 2 | 33,33 | 5 | -100 | 2 | 33,33 | ||||
6 | 990 | 6 | 100,00 | 6 | 50 | 2 | 33,33 | ||||
7 | -- | -- | 7 | Märss Jäger | -180 | 2 | 33,33 | ||||
8 | -- | -- | 8 | 430 | 4 | 66,67 | |||||
9 | -- | -- | 9 | -90 | 4 | 66,67 | |||||
10 | Naber Iher | -140 | 2 | 33,33 | 10 | Naber Iher | -- | -- | |||
11 | -200 | 0 | 0,00 | 11 | -- | -- | |||||
12 | -90 | 1 | 16,67 | 12 | -- | -- | |||||
13 | Ojassalu Meksun | -660 | 0 | 0,00 | 13 | Tali Sikk | 660 | 6 | 100,00 | ||
14 | 630 | 6 | 100,00 | 14 | -630 | 0 | 0,00 | ||||
15 | -650 | 4 | 66,67 | 15 | 650 | 2 | 33,33 | ||||
16 | Ruus Kapp | 430 | 2 | 33,33 | 16 | Kivik Vilgats | -430 | 4 | 66,67 | ||
17 | -100 | 0 | 0,00 | 17 | -130 | 1 | 16,67 | ||||
18 | 660 | 4 | 66,67 | 18 | -660 | 2 | 33,33 | ||||
19 | Päll Sibul | -510 | 3 | 50,00 | 19 | Päll Sutt | 510 | 3 | 50,00 | ||
20 | 200 | 5 | 83,33 | 20 | -100 | 4 | 66,67 | ||||
21 | -1100 | 0 | 0,00 | 21 | 630 | 1 | 16,67 | ||||
22 | Päll Sutt | 230 | 0 | 0,00 | 22 | Naber Iher | -480 | 1 | 16,67 | ||
23 | 140 | 4 | 66,67 | 23 | 100 | 5 | 83,33 | ||||
24 | -50 | 2 | 33,33 | 24 | 50 | 4 | 66,67 | ||||
25 | Kivik Vilgats | 1520 | 6 | 100,00 | 25 | Päll Sibul | 520 | 0 | 0,00 | ||
26 | -140 | 1 | 16,67 | 26 | -100 | 4 | 66,67 | ||||
27 | -150 | 0 | 0,00 | 27 | 420 | 6 | 100,00 |
PAIR 3 ARNOLD KIVIK-JAN VILGATS | PAIR 4 ÜLIS RIISALU-HENDRIK KONT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OKTOOBRILASTE MV II 11/10/2018 | OKTOOBRILASTE MV II 11/10/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 72 Max 144 Score 50,00% | MPs 57 Max 144 Score 39,58% | ||||||||||
Session Rank 4 | Session Rank 9 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Naber Iher | 400 | 3 | 50,00 | 1 | Ojassalu Meksun | -300 | 6 | 100,00 | ||
2 | -980 | 1 | 16,67 | 2 | 480 | 1 | 16,67 | ||||
3 | -680 | 2 | 33,33 | 3 | 1440 | 6 | 100,00 | ||||
4 | Märss Jäger | 200 | 6 | 100,00 | 4 | Tali Sikk | -170 | 2 | 33,33 | ||
5 | 50 | 0 | 0,00 | 5 | 100 | 4 | 66,67 | ||||
6 | -620 | 2 | 33,33 | 6 | -990 | 0 | 0,00 | ||||
7 | Päll Sutt | -120 | 6 | 100,00 | 7 | Ruus Kapp | 180 | 4 | 66,67 | ||
8 | 150 | 0 | 0,00 | 8 | -460 | 0 | 0,00 | ||||
9 | -110 | 1 | 16,67 | 9 | 110 | 5 | 83,33 | ||||
10 | Ruus Kapp | 670 | 6 | 100,00 | 10 | Päll Sibul | -200 | 0 | 0,00 | ||
11 | -50 | 2 | 33,33 | 11 | -170 | 0 | 0,00 | ||||
12 | 90 | 5 | 83,33 | 12 | -100 | 0 | 0,00 | ||||
13 | Tali Sikk | -- | -- | 13 | Päll Sutt | -630 | 3 | 50,00 | |||
14 | -- | -- | 14 | 150 | 4 | 66,67 | |||||
15 | -- | -- | 15 | -680 | 0 | 0,00 | |||||
16 | Ojassalu Meksun | 430 | 2 | 33,33 | 16 | Ojassalu Meksun | -- | -- | |||
17 | 130 | 5 | 83,33 | 17 | -- | -- | |||||
18 | 660 | 4 | 66,67 | 18 | -- | -- | |||||
19 | Riisalu Kont | -510 | 3 | 50,00 | 19 | Kivik Vilgats | 510 | 3 | 50,00 | ||
20 | -90 | 0 | 0,00 | 20 | 90 | 6 | 100,00 | ||||
21 | -630 | 5 | 83,33 | 21 | 630 | 1 | 16,67 | ||||
22 | Päll Sibul | 480 | 5 | 83,33 | 22 | Märss Jäger | -450 | 4 | 66,67 | ||
23 | -100 | 1 | 16,67 | 23 | -620 | 0 | 0,00 | ||||
24 | -50 | 2 | 33,33 | 24 | -130 | 0 | 0,00 | ||||
25 | Tali Sikk | -1520 | 0 | 0,00 | 25 | Naber Iher | 1020 | 4 | 66,67 | ||
26 | 140 | 5 | 83,33 | 26 | -140 | 1 | 16,67 | ||||
27 | 150 | 6 | 100,00 | 27 | -50 | 3 | 50,00 |
PAIR 5 SULEV MÄRSS-MART JÄGER | PAIR 6 HILLAR RUUS-LEMBIT KAPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OKTOOBRILASTE MV II 11/10/2018 | OKTOOBRILASTE MV II 11/10/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 72 Max 144 Score 50,00% | MPs 67 Max 144 Score 46,53% | ||||||||||
Session Rank 4 | Session Rank 7 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Tali Sikk | 430 | 6 | 100,00 | 1 | Päll Sutt | -400 | 3 | 50,00 | ||
2 | -980 | 1 | 16,67 | 2 | 480 | 1 | 16,67 | ||||
3 | -650 | 4 | 66,67 | 3 | -100 | 0 | 0,00 | ||||
4 | Kivik Vilgats | -200 | 0 | 0,00 | 4 | Ojassalu Meksun | -200 | 0 | 0,00 | ||
5 | -50 | 6 | 100,00 | 5 | 100 | 4 | 66,67 | ||||
6 | 620 | 4 | 66,67 | 6 | -50 | 4 | 66,67 | ||||
7 | Ojassalu Meksun | 180 | 4 | 66,67 | 7 | Riisalu Kont | -180 | 2 | 33,33 | ||
8 | -430 | 2 | 33,33 | 8 | 460 | 6 | 100,00 | ||||
9 | 90 | 2 | 33,33 | 9 | -110 | 1 | 16,67 | ||||
10 | Päll Sutt | -110 | 4 | 66,67 | 10 | Kivik Vilgats | -670 | 0 | 0,00 | ||
11 | -170 | 2 | 33,33 | 11 | 50 | 4 | 66,67 | ||||
12 | -70 | 4 | 66,67 | 12 | -90 | 1 | 16,67 | ||||
13 | Naber Iher | -630 | 3 | 50,00 | 13 | Päll Sibul | -200 | 0 | 0,00 | ||
14 | 50 | 2 | 33,33 | 14 | 300 | 6 | 100,00 | ||||
15 | -650 | 4 | 66,67 | 15 | 650 | 2 | 33,33 | ||||
16 | Päll Sibul | -460 | 0 | 0,00 | 16 | Tali Sikk | -430 | 4 | 66,67 | ||
17 | -130 | 1 | 16,67 | 17 | 100 | 6 | 100,00 | ||||
18 | -660 | 2 | 33,33 | 18 | -660 | 2 | 33,33 | ||||
19 | Kivik Vilgats | -- | -- | 19 | Naber Iher | -510 | 3 | 50,00 | |||
20 | -- | -- | 20 | 200 | 5 | 83,33 | |||||
21 | -- | -- | 21 | -660 | 2 | 33,33 | |||||
22 | Riisalu Kont | 450 | 2 | 33,33 | 22 | Riisalu Kont | -- | -- | |||
23 | 620 | 6 | 100,00 | 23 | -- | -- | |||||
24 | 130 | 6 | 100,00 | 24 | -- | -- | |||||
25 | Ruus Kapp | -1010 | 4 | 66,67 | 25 | Märss Jäger | 1010 | 2 | 33,33 | ||
26 | -200 | 0 | 0,00 | 26 | 200 | 6 | 100,00 | ||||
27 | 50 | 3 | 50,00 | 27 | -50 | 3 | 50,00 |
PAIR 7 ENN PÄLL-JAAN SUTT | PAIR 8 ATS PÄLL-HILLAR SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OKTOOBRILASTE MV II 11/10/2018 | OKTOOBRILASTE MV II 11/10/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 74 Max 144 Score 51,39% | MPs 95 Max 144 Score 65,97% | ||||||||||
Session Rank 3 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Ruus Kapp | 400 | 3 | 50,00 | 1 | Ruus Kapp | -- | -- | |||
2 | -480 | 5 | 83,33 | 2 | -- | -- | |||||
3 | 100 | 6 | 100,00 | 3 | -- | -- | |||||
4 | Päll Sibul | 100 | 2 | 33,33 | 4 | Päll Sutt | -100 | 4 | 66,67 | ||
5 | -100 | 2 | 33,33 | 5 | 100 | 4 | 66,67 | ||||
6 | -100 | 0 | 0,00 | 6 | 100 | 6 | 100,00 | ||||
7 | Kivik Vilgats | 120 | 0 | 0,00 | 7 | Naber Iher | -180 | 2 | 33,33 | ||
8 | -150 | 6 | 100,00 | 8 | 400 | 2 | 33,33 | ||||
9 | 110 | 5 | 83,33 | 9 | 140 | 6 | 100,00 | ||||
10 | Märss Jäger | 110 | 2 | 33,33 | 10 | Riisalu Kont | 200 | 6 | 100,00 | ||
11 | 170 | 4 | 66,67 | 11 | 170 | 6 | 100,00 | ||||
12 | 70 | 2 | 33,33 | 12 | 100 | 6 | 100,00 | ||||
13 | Riisalu Kont | 630 | 3 | 50,00 | 13 | Ruus Kapp | 200 | 6 | 100,00 | ||
14 | -150 | 2 | 33,33 | 14 | -300 | 0 | 0,00 | ||||
15 | 680 | 6 | 100,00 | 15 | -650 | 4 | 66,67 | ||||
16 | Naber Iher | 430 | 2 | 33,33 | 16 | Märss Jäger | 460 | 6 | 100,00 | ||
17 | 110 | 2 | 33,33 | 17 | 130 | 5 | 83,33 | ||||
18 | 630 | 0 | 0,00 | 18 | 660 | 4 | 66,67 | ||||
19 | Ojassalu Meksun | -510 | 3 | 50,00 | 19 | Tali Sikk | 510 | 3 | 50,00 | ||
20 | 100 | 2 | 33,33 | 20 | -200 | 1 | 16,67 | ||||
21 | -630 | 5 | 83,33 | 21 | 1100 | 6 | 100,00 | ||||
22 | Tali Sikk | -230 | 6 | 100,00 | 22 | Kivik Vilgats | -480 | 1 | 16,67 | ||
23 | -140 | 2 | 33,33 | 23 | 100 | 5 | 83,33 | ||||
24 | 50 | 4 | 66,67 | 24 | 50 | 4 | 66,67 | ||||
25 | Märss Jäger | -- | -- | 25 | Ojassalu Meksun | -520 | 6 | 100,00 | |||
26 | -- | -- | 26 | 100 | 2 | 33,33 | |||||
27 | -- | -- | 27 | -420 | 0 | 0,00 |
PAIR 9 LAURI NABER-MIRJAM IHER | |||||
---|---|---|---|---|---|
OKTOOBRILASTE MV II 11/10/2018 | |||||
Session 1 Section V | |||||
MPs 84 Max 144 Score 58,33% | |||||
Session Rank 2 | |||||
Bd | Opps | Score | MPs | Prcent | |
1 | Kivik Vilgats | -400 | 3 | 50,00 | |
2 | 980 | 5 | 83,33 | ||
3 | 680 | 4 | 66,67 | ||
4 | Päll Sutt | -- | -- | ||
5 | -- | -- | |||
6 | -- | -- | |||
7 | Päll Sibul | 180 | 4 | 66,67 | |
8 | -400 | 4 | 66,67 | ||
9 | -140 | 0 | 0,00 | ||
10 | Tali Sikk | 140 | 4 | 66,67 | |
11 | 200 | 6 | 100,00 | ||
12 | 90 | 5 | 83,33 | ||
13 | Märss Jäger | 630 | 3 | 50,00 | |
14 | -50 | 4 | 66,67 | ||
15 | 650 | 2 | 33,33 | ||
16 | Päll Sutt | -430 | 4 | 66,67 | |
17 | -110 | 4 | 66,67 | ||
18 | -630 | 6 | 100,00 | ||
19 | Ruus Kapp | 510 | 3 | 50,00 | |
20 | -200 | 1 | 16,67 | ||
21 | 660 | 4 | 66,67 | ||
22 | Ojassalu Meksun | 480 | 5 | 83,33 | |
23 | -100 | 1 | 16,67 | ||
24 | -50 | 2 | 33,33 | ||
25 | Riisalu Kont | -1020 | 2 | 33,33 | |
26 | 140 | 5 | 83,33 | ||
27 | 50 | 3 | 50,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar