JOGEVA BK TUVIPÜÜNIS 1 19.04.2018
Ranks
Travellers ScoreCardsSession 1 Section V
4 Table 28 Board Howell Movement Director: Ü.Riisalu Received 112 of 112 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | V 6 | Sulev Märss & Mart Jäger | 28 | 104,00 | 168 | 61,90 |
2 | V 7 | Arnold Kivik & Jan Vilgats | 28 | 96,00 | 168 | 57,14 |
3 | V 2 | Lembit Kapp & Hillar Ruus | 28 | 91,00 | 168 | 54,17 |
4 | V 3 | Marko Tenn & Oleg Sirotin | 28 | 88,00 | 168 | 52,38 |
5 | V 5 | Jaan Sutt & Enn Päll | 28 | 82,00 | 168 | 48,81 |
6 | V 1 | Lauri Naber & Andreas Adamson | 28 | 75,00 | 168 | 44,64 |
7 | V 4 | Ingrid Laurikainen & Aina Riisalu | 28 | 71,00 | 168 | 42,26 |
8 | V 8 | Hendrik Kont & Ülis Riisalu | 28 | 65,00 | 168 | 38,69 |
(printed 21:37:58 19.04.2018 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 LAURI NABER-ANDREAS ADAMSON | PAIR 2 LEMBIT KAPP-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TUVIPÜÜNIS 1 19/04/2018 | TUVIPÜÜNIS 1 19/04/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 75 Max 168 Score 44,64% | MPs 91 Max 168 Score 54,17% | ||||||||||
Session Rank 6 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Kapp Ruus | -100 | 0 | 0,00 | 1 | Naber Adamson | 100 | 6 | 100,00 | ||
2 | -600 | 5 | 83,33 | 2 | 600 | 1 | 16,67 | ||||
3 | -100 | 1 | 16,67 | 3 | 100 | 5 | 83,33 | ||||
4 | -100 | 6 | 100,00 | 4 | 100 | 0 | 0,00 | ||||
5 | Märss Jäger | 400 | 1 | 16,67 | 5 | Tenn Sirotin | 650 | 6 | 100,00 | ||
6 | -480 | 3 | 50,00 | 6 | -980 | 0 | 0,00 | ||||
7 | -200 | 0 | 0,00 | 7 | -120 | 2 | 33,33 | ||||
8 | 170 | 3 | 50,00 | 8 | 50 | 0 | 0,00 | ||||
9 | Sutt Päll | -450 | 1 | 16,67 | 9 | Kivik Vilgats | -450 | 1 | 16,67 | ||
10 | 620 | 1 | 16,67 | 10 | 650 | 5 | 83,33 | ||||
11 | 120 | 1 | 16,67 | 11 | 130 | 4 | 66,67 | ||||
12 | 100 | 4 | 66,67 | 12 | -50 | 2 | 33,33 | ||||
13 | Tenn Sirotin | -100 | 5 | 83,33 | 13 | Märss Jäger | 200 | 4 | 66,67 | ||
14 | -500 | 0 | 0,00 | 14 | 150 | 4 | 66,67 | ||||
15 | 50 | 3 | 50,00 | 15 | -300 | 0 | 0,00 | ||||
16 | -100 | 1 | 16,67 | 16 | 100 | 5 | 83,33 | ||||
17 | Kont Riisalu | -200 | 6 | 100,00 | 17 | Laurikainen Riisalu | 450 | 4 | 66,67 | ||
18 | -50 | 0 | 0,00 | 18 | -170 | 0 | 0,00 | ||||
19 | -400 | 4 | 66,67 | 19 | 120 | 0 | 0,00 | ||||
20 | 600 | 6 | 100,00 | 20 | 100 | 3 | 50,00 | ||||
21 | Laurikainen Riisalu | -140 | 3 | 50,00 | 21 | Kont Riisalu | 140 | 3 | 50,00 | ||
22 | -110 | 2 | 33,33 | 22 | 600 | 6 | 100,00 | ||||
23 | 100 | 2 | 33,33 | 23 | 140 | 6 | 100,00 | ||||
24 | -400 | 6 | 100,00 | 24 | 450 | 5 | 83,33 | ||||
25 | Kivik Vilgats | -630 | 2 | 33,33 | 25 | Sutt Päll | -630 | 2 | 33,33 | ||
26 | 110 | 4 | 66,67 | 26 | 200 | 6 | 100,00 | ||||
27 | 400 | 2 | 33,33 | 27 | 430 | 5 | 83,33 | ||||
28 | 50 | 3 | 50,00 | 28 | 100 | 6 | 100,00 |
PAIR 3 MARKO TENN-OLEG SIROTIN | PAIR 4 INGRID LAURIKAINEN-AINA RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TUVIPÜÜNIS 1 19/04/2018 | TUVIPÜÜNIS 1 19/04/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 88 Max 168 Score 52,38% | MPs 71 Max 168 Score 42,26% | ||||||||||
Session Rank 4 | Session Rank 7 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Märss Jäger | -50 | 2 | 33,33 | 1 | Kont Riisalu | -70 | 2 | 33,33 | ||
2 | 600 | 1 | 16,67 | 2 | -650 | 0 | 0,00 | ||||
3 | 100 | 5 | 83,33 | 3 | 620 | 6 | 100,00 | ||||
4 | 140 | 5 | 83,33 | 4 | -110 | 4 | 66,67 | ||||
5 | Kapp Ruus | -650 | 0 | 0,00 | 5 | Kivik Vilgats | -400 | 5 | 83,33 | ||
6 | 980 | 6 | 100,00 | 6 | 480 | 3 | 50,00 | ||||
7 | 120 | 4 | 66,67 | 7 | 110 | 1 | 16,67 | ||||
8 | -50 | 6 | 100,00 | 8 | -420 | 0 | 0,00 | ||||
9 | Laurikainen Riisalu | -200 | 6 | 100,00 | 9 | Tenn Sirotin | 200 | 0 | 0,00 | ||
10 | 650 | 5 | 83,33 | 10 | -650 | 1 | 16,67 | ||||
11 | 120 | 1 | 16,67 | 11 | -120 | 5 | 83,33 | ||||
12 | -300 | 0 | 0,00 | 12 | 300 | 6 | 100,00 | ||||
13 | Naber Adamson | 100 | 1 | 16,67 | 13 | Sutt Päll | 100 | 1 | 16,67 | ||
14 | 500 | 6 | 100,00 | 14 | 50 | 2 | 33,33 | ||||
15 | -50 | 3 | 50,00 | 15 | -50 | 3 | 50,00 | ||||
16 | 100 | 5 | 83,33 | 16 | -430 | 2 | 33,33 | ||||
17 | Kivik Vilgats | -450 | 2 | 33,33 | 17 | Kapp Ruus | -450 | 2 | 33,33 | ||
18 | 140 | 3 | 50,00 | 18 | 170 | 6 | 100,00 | ||||
19 | -420 | 2 | 33,33 | 19 | -120 | 6 | 100,00 | ||||
20 | -100 | 3 | 50,00 | 20 | -100 | 3 | 50,00 | ||||
21 | Sutt Päll | -170 | 0 | 0,00 | 21 | Naber Adamson | 140 | 3 | 50,00 | ||
22 | 200 | 6 | 100,00 | 22 | 110 | 4 | 66,67 | ||||
23 | 200 | 4 | 66,67 | 23 | -100 | 4 | 66,67 | ||||
24 | -420 | 4 | 66,67 | 24 | 400 | 0 | 0,00 | ||||
25 | Kont Riisalu | 180 | 0 | 0,00 | 25 | Märss Jäger | -630 | 2 | 33,33 | ||
26 | -100 | 4 | 66,67 | 26 | -100 | 0 | 0,00 | ||||
27 | -430 | 1 | 16,67 | 27 | -50 | 0 | 0,00 | ||||
28 | -50 | 3 | 50,00 | 28 | -150 | 0 | 0,00 |
PAIR 5 JAAN SUTT-ENN PÄLL | PAIR 6 SULEV MÄRSS-MART JÄGER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TUVIPÜÜNIS 1 19/04/2018 | TUVIPÜÜNIS 1 19/04/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 82 Max 168 Score 48,81% | MPs 104 Max 168 Score 61,90% | ||||||||||
Session Rank 5 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Kivik Vilgats | -100 | 0 | 0,00 | 1 | Tenn Sirotin | 50 | 4 | 66,67 | ||
2 | 620 | 4 | 66,67 | 2 | -600 | 5 | 83,33 | ||||
3 | -120 | 2 | 33,33 | 3 | -100 | 1 | 16,67 | ||||
4 | 140 | 5 | 83,33 | 4 | -140 | 1 | 16,67 | ||||
5 | Kont Riisalu | 430 | 4 | 66,67 | 5 | Naber Adamson | -400 | 5 | 83,33 | ||
6 | 50 | 6 | 100,00 | 6 | 480 | 3 | 50,00 | ||||
7 | -110 | 5 | 83,33 | 7 | 200 | 6 | 100,00 | ||||
8 | 170 | 3 | 50,00 | 8 | -170 | 3 | 50,00 | ||||
9 | Naber Adamson | 450 | 5 | 83,33 | 9 | Kont Riisalu | -400 | 4 | 66,67 | ||
10 | -620 | 5 | 83,33 | 10 | 620 | 1 | 16,67 | ||||
11 | -120 | 5 | 83,33 | 11 | 150 | 6 | 100,00 | ||||
12 | -100 | 2 | 33,33 | 12 | 200 | 6 | 100,00 | ||||
13 | Laurikainen Riisalu | -100 | 5 | 83,33 | 13 | Kapp Ruus | -200 | 2 | 33,33 | ||
14 | -50 | 4 | 66,67 | 14 | -150 | 2 | 33,33 | ||||
15 | 50 | 3 | 50,00 | 15 | 300 | 6 | 100,00 | ||||
16 | 430 | 4 | 66,67 | 16 | -100 | 1 | 16,67 | ||||
17 | Märss Jäger | -450 | 2 | 33,33 | 17 | Sutt Päll | 450 | 4 | 66,67 | ||
18 | 140 | 3 | 50,00 | 18 | -140 | 3 | 50,00 | ||||
19 | -450 | 0 | 0,00 | 19 | 450 | 6 | 100,00 | ||||
20 | -200 | 0 | 0,00 | 20 | 200 | 6 | 100,00 | ||||
21 | Tenn Sirotin | 170 | 6 | 100,00 | 21 | Kivik Vilgats | 110 | 0 | 0,00 | ||
22 | -200 | 0 | 0,00 | 22 | -100 | 2 | 33,33 | ||||
23 | -200 | 2 | 33,33 | 23 | -300 | 0 | 0,00 | ||||
24 | 420 | 2 | 33,33 | 24 | 450 | 5 | 83,33 | ||||
25 | Kapp Ruus | 630 | 4 | 66,67 | 25 | Laurikainen Riisalu | 630 | 4 | 66,67 | ||
26 | -200 | 0 | 0,00 | 26 | 100 | 6 | 100,00 | ||||
27 | -430 | 1 | 16,67 | 27 | 50 | 6 | 100,00 | ||||
28 | -100 | 0 | 0,00 | 28 | 150 | 6 | 100,00 |
PAIR 7 ARNOLD KIVIK-JAN VILGATS | PAIR 8 HENDRIK KONT-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TUVIPÜÜNIS 1 19/04/2018 | TUVIPÜÜNIS 1 19/04/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 96 Max 168 Score 57,14% | MPs 65 Max 168 Score 38,69% | ||||||||||
Session Rank 2 | Session Rank 8 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sutt Päll | 100 | 6 | 100,00 | 1 | Laurikainen Riisalu | 70 | 4 | 66,67 | ||
2 | -620 | 2 | 33,33 | 2 | 650 | 6 | 100,00 | ||||
3 | 120 | 4 | 66,67 | 3 | -620 | 0 | 0,00 | ||||
4 | -140 | 1 | 16,67 | 4 | 110 | 2 | 33,33 | ||||
5 | Laurikainen Riisalu | 400 | 1 | 16,67 | 5 | Sutt Päll | -430 | 2 | 33,33 | ||
6 | -480 | 3 | 50,00 | 6 | -50 | 0 | 0,00 | ||||
7 | -110 | 5 | 83,33 | 7 | 110 | 1 | 16,67 | ||||
8 | 420 | 6 | 100,00 | 8 | -170 | 3 | 50,00 | ||||
9 | Kapp Ruus | 450 | 5 | 83,33 | 9 | Märss Jäger | 400 | 2 | 33,33 | ||
10 | -650 | 1 | 16,67 | 10 | -620 | 5 | 83,33 | ||||
11 | -130 | 2 | 33,33 | 11 | -150 | 0 | 0,00 | ||||
12 | 50 | 4 | 66,67 | 12 | -200 | 0 | 0,00 | ||||
13 | Kont Riisalu | 400 | 6 | 100,00 | 13 | Kivik Vilgats | -400 | 0 | 0,00 | ||
14 | -100 | 0 | 0,00 | 14 | 100 | 6 | 100,00 | ||||
15 | 470 | 6 | 100,00 | 15 | -470 | 0 | 0,00 | ||||
16 | -1100 | 0 | 0,00 | 16 | 1100 | 6 | 100,00 | ||||
17 | Tenn Sirotin | 450 | 4 | 66,67 | 17 | Naber Adamson | 200 | 0 | 0,00 | ||
18 | -140 | 3 | 50,00 | 18 | 50 | 6 | 100,00 | ||||
19 | 420 | 4 | 66,67 | 19 | 400 | 2 | 33,33 | ||||
20 | 100 | 3 | 50,00 | 20 | -600 | 0 | 0,00 | ||||
21 | Märss Jäger | -110 | 6 | 100,00 | 21 | Kapp Ruus | -140 | 3 | 50,00 | ||
22 | 100 | 4 | 66,67 | 22 | -600 | 0 | 0,00 | ||||
23 | 300 | 6 | 100,00 | 23 | -140 | 0 | 0,00 | ||||
24 | -450 | 1 | 16,67 | 24 | -450 | 1 | 16,67 | ||||
25 | Naber Adamson | 630 | 4 | 66,67 | 25 | Tenn Sirotin | -180 | 6 | 100,00 | ||
26 | -110 | 2 | 33,33 | 26 | 100 | 2 | 33,33 | ||||
27 | -400 | 4 | 66,67 | 27 | 430 | 5 | 83,33 | ||||
28 | -50 | 3 | 50,00 | 28 | 50 | 3 | 50,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar