JOGEVA BK KEVAD 3 5.04.2018
Ranks
Travellers ScoreCardsSession 1 Section V
4½ Table 27 Board Howell Movement Director: Ü.Riisalu Received 108 of 108 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | V 2 | Arnold Kivik & Jan Vilgats | 24 | 88,00 | 144 | 61,11 |
2 | V 1 | Lauri Naber & Kati Iher | 24 | 84,00 | 144 | 58,33 |
3 | V 4 | Lembit Kapp & Kalle Ojassalu | 24 | 78,00 | 144 | 54,17 |
4 | V 5 | Oleg Sirotin & Hillar Ruus | 24 | 75,00 | 144 | 52,08 |
5 | V 8 | Jaan Sutt & Enn Päll | 24 | 68,00 | 144 | 47,22 |
6 | V 7 | Sulev Märss & Mart Jäger | 24 | 67,00 | 144 | 46,53 |
7 | V 9 | Eduard Rumvolt & Mati Loide | 24 | 65,00 | 144 | 45,14 |
8 | V 3 | Aina Riisalu & Ingrid Laurikainen | 24 | 63,00 | 144 | 43,75 |
9 | V 6 | Mirjam Iher & Elo-maria Pauman | 24 | 60,00 | 144 | 41,67 |
(printed 21:55:23 12.04.2018 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 LAURI NABER-KATI IHER | PAIR 2 ARNOLD KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KEVAD 3 05/04/2018 | KEVAD 3 05/04/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 84 Max 144 Score 58,33% | MPs 88 Max 144 Score 61,11% | ||||||||||
Session Rank 2 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sirotin Ruus | -420 | 3 | 50,00 | 1 | Kapp Ojassalu | 210 | 0 | 0,00 | ||
2 | 200 | 6 | 100,00 | 2 | -140 | 4 | 66,67 | ||||
3 | 50 | 1 | 16,67 | 3 | -50 | 5 | 83,33 | ||||
4 | Kapp Ojassalu | 110 | 6 | 100,00 | 4 | Iher Pauman | -100 | 2 | 33,33 | ||
5 | 300 | 0 | 0,00 | 5 | 480 | 6 | 100,00 | ||||
6 | -100 | 1 | 16,67 | 6 | 1370 | 6 | 100,00 | ||||
7 | -- | -- | 7 | Sirotin Ruus | -100 | 2 | 33,33 | ||||
8 | -- | -- | 8 | -110 | 5 | 83,33 | |||||
9 | -- | -- | 9 | 800 | 6 | 100,00 | |||||
10 | Rumvolt Loide | 100 | 2 | 33,33 | 10 | Rumvolt Loide | -- | -- | |||
11 | -170 | 6 | 100,00 | 11 | -- | -- | |||||
12 | 100 | 5 | 83,33 | 12 | -- | -- | |||||
13 | Kivik Vilgats | -90 | 0 | 0,00 | 13 | Naber Iher | 90 | 6 | 100,00 | ||
14 | 50 | 1 | 16,67 | 14 | -50 | 5 | 83,33 | ||||
15 | 100 | 4 | 66,67 | 15 | -100 | 2 | 33,33 | ||||
16 | Iher Pauman | 140 | 3 | 50,00 | 16 | Riisalu Laurikainen | 50 | 6 | 100,00 | ||
17 | 180 | 6 | 100,00 | 17 | -150 | 2 | 33,33 | ||||
18 | -170 | 4 | 66,67 | 18 | 170 | 2 | 33,33 | ||||
19 | Sutt Päll | 100 | 4 | 66,67 | 19 | Märss Jäger | -100 | 2 | 33,33 | ||
20 | -100 | 1 | 16,67 | 20 | -140 | 2 | 33,33 | ||||
21 | 200 | 4 | 66,67 | 21 | -150 | 4 | 66,67 | ||||
22 | Märss Jäger | -50 | 2 | 33,33 | 22 | Rumvolt Loide | 50 | 4 | 66,67 | ||
23 | 100 | 6 | 100,00 | 23 | 150 | 6 | 100,00 | ||||
24 | 420 | 5 | 83,33 | 24 | -50 | 4 | 66,67 | ||||
25 | Riisalu Laurikainen | 400 | 2 | 33,33 | 25 | Sutt Päll | 430 | 5 | 83,33 | ||
26 | 200 | 6 | 100,00 | 26 | -650 | 0 | 0,00 | ||||
27 | 130 | 6 | 100,00 | 27 | -100 | 2 | 33,33 |
PAIR 3 AINA RIISALU-INGRID LAURIKAINEN | PAIR 4 LEMBIT KAPP-KALLE OJASSALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KEVAD 3 05/04/2018 | KEVAD 3 05/04/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 63 Max 144 Score 43,75% | MPs 78 Max 144 Score 54,17% | ||||||||||
Session Rank 8 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Rumvolt Loide | 420 | 3 | 50,00 | 1 | Kivik Vilgats | -210 | 6 | 100,00 | ||
2 | 50 | 6 | 100,00 | 2 | 140 | 2 | 33,33 | ||||
3 | -150 | 0 | 0,00 | 3 | 50 | 1 | 16,67 | ||||
4 | Sirotin Ruus | 100 | 4 | 66,67 | 4 | Naber Iher | -110 | 0 | 0,00 | ||
5 | -450 | 2 | 33,33 | 5 | -300 | 6 | 100,00 | ||||
6 | -170 | 2 | 33,33 | 6 | 100 | 5 | 83,33 | ||||
7 | Märss Jäger | 110 | 6 | 100,00 | 7 | Iher Pauman | 100 | 4 | 66,67 | ||
8 | -110 | 5 | 83,33 | 8 | 420 | 6 | 100,00 | ||||
9 | -100 | 1 | 16,67 | 9 | -150 | 2 | 33,33 | ||||
10 | Iher Pauman | -200 | 0 | 0,00 | 10 | Sutt Päll | -100 | 4 | 66,67 | ||
11 | 420 | 2 | 33,33 | 11 | 450 | 5 | 83,33 | ||||
12 | 130 | 4 | 66,67 | 12 | 430 | 6 | 100,00 | ||||
13 | Naber Iher | -- | -- | 13 | Märss Jäger | 140 | 5 | 83,33 | |||
14 | -- | -- | 14 | 50 | 1 | 16,67 | |||||
15 | -- | -- | 15 | -990 | 0 | 0,00 | |||||
16 | Kivik Vilgats | -50 | 0 | 0,00 | 16 | Kivik Vilgats | -- | -- | |||
17 | 150 | 4 | 66,67 | 17 | -- | -- | |||||
18 | -170 | 4 | 66,67 | 18 | -- | -- | |||||
19 | Kapp Ojassalu | 50 | 0 | 0,00 | 19 | Riisalu Laurikainen | -50 | 6 | 100,00 | ||
20 | -100 | 1 | 16,67 | 20 | 100 | 5 | 83,33 | ||||
21 | 500 | 6 | 100,00 | 21 | -500 | 0 | 0,00 | ||||
22 | Sutt Päll | 460 | 6 | 100,00 | 22 | Sirotin Ruus | 50 | 4 | 66,67 | ||
23 | -140 | 3 | 50,00 | 23 | 140 | 3 | 50,00 | ||||
24 | -50 | 0 | 0,00 | 24 | -420 | 1 | 16,67 | ||||
25 | Naber Iher | -400 | 4 | 66,67 | 25 | Rumvolt Loide | 120 | 0 | 0,00 | ||
26 | -200 | 0 | 0,00 | 26 | -120 | 4 | 66,67 | ||||
27 | -130 | 0 | 0,00 | 27 | -100 | 2 | 33,33 |
PAIR 5 OLEG SIROTIN-HILLAR RUUS | PAIR 6 MIRJAM IHER-ELO-MARIA PAUMAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KEVAD 3 05/04/2018 | KEVAD 3 05/04/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 75 Max 144 Score 52,08% | MPs 60 Max 144 Score 41,67% | ||||||||||
Session Rank 4 | Session Rank 9 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Naber Iher | 420 | 3 | 50,00 | 1 | Märss Jäger | -450 | 0 | 0,00 | ||
2 | -200 | 0 | 0,00 | 2 | 170 | 4 | 66,67 | ||||
3 | -50 | 5 | 83,33 | 3 | 100 | 4 | 66,67 | ||||
4 | Riisalu Laurikainen | -100 | 2 | 33,33 | 4 | Kivik Vilgats | 100 | 4 | 66,67 | ||
5 | 450 | 4 | 66,67 | 5 | -480 | 0 | 0,00 | ||||
6 | 170 | 4 | 66,67 | 6 | -1370 | 0 | 0,00 | ||||
7 | Kivik Vilgats | 100 | 4 | 66,67 | 7 | Kapp Ojassalu | -100 | 2 | 33,33 | ||
8 | 110 | 1 | 16,67 | 8 | -420 | 0 | 0,00 | ||||
9 | -800 | 0 | 0,00 | 9 | 150 | 4 | 66,67 | ||||
10 | Märss Jäger | 100 | 2 | 33,33 | 10 | Riisalu Laurikainen | 200 | 6 | 100,00 | ||
11 | -450 | 1 | 16,67 | 11 | -420 | 4 | 66,67 | ||||
12 | 100 | 5 | 83,33 | 12 | -130 | 2 | 33,33 | ||||
13 | Rumvolt Loide | 140 | 5 | 83,33 | 13 | Sutt Päll | -100 | 4 | 66,67 | ||
14 | 150 | 6 | 100,00 | 14 | -100 | 2 | 33,33 | ||||
15 | -170 | 2 | 33,33 | 15 | -200 | 0 | 0,00 | ||||
16 | Sutt Päll | -420 | 0 | 0,00 | 16 | Naber Iher | -140 | 3 | 50,00 | ||
17 | 100 | 6 | 100,00 | 17 | -180 | 0 | 0,00 | ||||
18 | 420 | 6 | 100,00 | 18 | 170 | 2 | 33,33 | ||||
19 | Riisalu Laurikainen | -- | -- | 19 | Rumvolt Loide | 100 | 4 | 66,67 | |||
20 | -- | -- | 20 | 150 | 6 | 100,00 | |||||
21 | -- | -- | 21 | 100 | 0 | 0,00 | |||||
22 | Kapp Ojassalu | -50 | 2 | 33,33 | 22 | Kapp Ojassalu | -- | -- | |||
23 | -140 | 3 | 50,00 | 23 | -- | -- | |||||
24 | 420 | 5 | 83,33 | 24 | -- | -- | |||||
25 | Iher Pauman | -430 | 1 | 16,67 | 25 | Sirotin Ruus | 430 | 5 | 83,33 | ||
26 | 630 | 4 | 66,67 | 26 | -630 | 2 | 33,33 | ||||
27 | 100 | 4 | 66,67 | 27 | -100 | 2 | 33,33 |
PAIR 7 SULEV MÄRSS-MART JÄGER | PAIR 8 JAAN SUTT-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KEVAD 3 05/04/2018 | KEVAD 3 05/04/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 67 Max 144 Score 46,53% | MPs 68 Max 144 Score 47,22% | ||||||||||
Session Rank 6 | Session Rank 5 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Iher Pauman | 450 | 6 | 100,00 | 1 | Iher Pauman | -- | -- | |||
2 | -170 | 2 | 33,33 | 2 | -- | -- | |||||
3 | -100 | 2 | 33,33 | 3 | -- | -- | |||||
4 | Sutt Päll | -100 | 2 | 33,33 | 4 | Märss Jäger | 100 | 4 | 66,67 | ||
5 | 430 | 2 | 33,33 | 5 | -430 | 4 | 66,67 | ||||
6 | -100 | 1 | 16,67 | 6 | 100 | 5 | 83,33 | ||||
7 | Riisalu Laurikainen | -110 | 0 | 0,00 | 7 | Rumvolt Loide | -100 | 2 | 33,33 | ||
8 | 110 | 1 | 16,67 | 8 | -170 | 2 | 33,33 | ||||
9 | 100 | 5 | 83,33 | 9 | -100 | 1 | 16,67 | ||||
10 | Sirotin Ruus | -100 | 4 | 66,67 | 10 | Kapp Ojassalu | 100 | 2 | 33,33 | ||
11 | 450 | 5 | 83,33 | 11 | -450 | 1 | 16,67 | ||||
12 | -100 | 1 | 16,67 | 12 | -430 | 0 | 0,00 | ||||
13 | Kapp Ojassalu | -140 | 1 | 16,67 | 13 | Iher Pauman | 100 | 2 | 33,33 | ||
14 | -50 | 5 | 83,33 | 14 | 100 | 4 | 66,67 | ||||
15 | 990 | 6 | 100,00 | 15 | 200 | 6 | 100,00 | ||||
16 | Rumvolt Loide | 140 | 3 | 50,00 | 16 | Sirotin Ruus | 420 | 6 | 100,00 | ||
17 | 100 | 2 | 33,33 | 17 | -100 | 0 | 0,00 | ||||
18 | -170 | 4 | 66,67 | 18 | -420 | 0 | 0,00 | ||||
19 | Kivik Vilgats | 100 | 4 | 66,67 | 19 | Naber Iher | -100 | 2 | 33,33 | ||
20 | 140 | 4 | 66,67 | 20 | 100 | 5 | 83,33 | ||||
21 | 150 | 2 | 33,33 | 21 | -200 | 2 | 33,33 | ||||
22 | Naber Iher | 50 | 4 | 66,67 | 22 | Riisalu Laurikainen | -460 | 0 | 0,00 | ||
23 | -100 | 0 | 0,00 | 23 | 140 | 3 | 50,00 | ||||
24 | -420 | 1 | 16,67 | 24 | 50 | 6 | 100,00 | ||||
25 | Sirotin Ruus | -- | -- | 25 | Kivik Vilgats | -430 | 1 | 16,67 | |||
26 | -- | -- | 26 | 650 | 6 | 100,00 | |||||
27 | -- | -- | 27 | 100 | 4 | 66,67 |
PAIR 9 EDUARD RUMVOLT-MATI LOIDE | |||||
---|---|---|---|---|---|
KEVAD 3 05/04/2018 | |||||
Session 1 Section V | |||||
MPs 65 Max 144 Score 45,14% | |||||
Session Rank 7 | |||||
Bd | Opps | Score | MPs | Prcent | |
1 | Riisalu Laurikainen | -420 | 3 | 50,00 | |
2 | -50 | 0 | 0,00 | ||
3 | 150 | 6 | 100,00 | ||
4 | Märss Jäger | -- | -- | ||
5 | -- | -- | |||
6 | -- | -- | |||
7 | Sutt Päll | 100 | 4 | 66,67 | |
8 | 170 | 4 | 66,67 | ||
9 | 100 | 5 | 83,33 | ||
10 | Naber Iher | -100 | 4 | 66,67 | |
11 | 170 | 0 | 0,00 | ||
12 | -100 | 1 | 16,67 | ||
13 | Sirotin Ruus | -140 | 1 | 16,67 | |
14 | -150 | 0 | 0,00 | ||
15 | 170 | 4 | 66,67 | ||
16 | Märss Jäger | -140 | 3 | 50,00 | |
17 | -100 | 4 | 66,67 | ||
18 | 170 | 2 | 33,33 | ||
19 | Iher Pauman | -100 | 2 | 33,33 | |
20 | -150 | 0 | 0,00 | ||
21 | -100 | 6 | 100,00 | ||
22 | Kivik Vilgats | -50 | 2 | 33,33 | |
23 | -150 | 0 | 0,00 | ||
24 | 50 | 2 | 33,33 | ||
25 | Kapp Ojassalu | -120 | 6 | 100,00 | |
26 | 120 | 2 | 33,33 | ||
27 | 100 | 4 | 66,67 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar