JÕGEVA BK OSKAR VARES 90 18/05/2015
Ranks
Travellers ScoreCardsSession 1 Section A
9 Table 26 Board Howell Movement Received 234 of 234 results.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | A 14 | Jüri Karu & Vambola Orav | 26 | 278,00 | 416 | 66,83 |
2 | A 13 | Ants Kalda & Uno Viigand | 26 | 239,00 | 416 | 57,45 |
3 | A 16 | Jüri Siim & Jaak Andres Alevi | 26 | 237,00 | 416 | 56,97 |
4 | A 2 | Mait Pari & Kalle Ojassalu | 26 | 232,00 | 416 | 55,77 |
5 | A 6 | Jaan Tali & Tõnu Kibena | 26 | 216,00 | 416 | 51,92 |
6 | A 17 | Rein Kaarjas & Endel Küttis | 26 | 215,00 | 416 | 51,68 |
7 | A 4 | Fred Lindepuu & Peeter Räägel | 26 | 214,00 | 416 | 51,44 |
8 | A 1 | Heino Lapp & Ülo Müürissepp | 26 | 213,00 | 416 | 51,20 |
9 | A 3 | Eugen Jents & Meida Jents | 26 | 210,00 | 416 | 50,48 |
10 | A 10 | Valdo Freiberg & Aivar Kustavus | 26 | 208,00 | 416 | 50,00 |
11 | A 12 | Villu Grünbaum & Rein Jalak | 26 | 206,00 | 416 | 49,52 |
12 | A 8 | Arno Reimaa & Jüri Talp | 26 | 203,00 | 416 | 48,80 |
13 | A 18 | Oskar Vares & Raimond Kimmel | 26 | 200,00 | 416 | 48,08 |
14 | A 11 | Lembit Kaljura & Guido Karm | 26 | 192,00 | 416 | 46,15 |
15= | A 7 | Peeter Ritson & Kaido Saul | 26 | 187,00 | 416 | 44,95 |
15= | A 9 | Paul Kuusikjõe & Mart Paju | 26 | 187,00 | 416 | 44,95 |
17 | A 15 | Ülis Riisalu & Hannes Nirk | 26 | 177,00 | 416 | 42,55 |
18 | A 5 | Jaan Sutt & Villu Ojassalu | 26 | 130,00 | 416 | 31,25 |
(printed 22:46:29 18.05.2015 PairsScorer7.2.91(c) JAS)
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 16
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 HEINO LAPP & ÜLO MÜÜRISSEPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OSKAR VARES 90 18/05/2015 Session 1 Section A | ||||||||||
Neuberg Top 16 Matchpoints 213/416 Score 51,20% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S+2 | W | H5 | 480 | 75,00 | 12 | 18 | Jüri Karu Vambola Orav |
2 | NS | EW | 6D= | S | H10 | -1370 | 37,50 | 6 | ||
3 | EW | EW | 3NT= | S | S6 | -400 | 31,25 | 5 | 11 | Rein Kaarjas Endel Küttis |
4 | All | EW | 3NT= | W | CQ | 600 | 37,50 | 6 | ||
5 | NS | EW | 4S+3 | S | DJ | -710 | 18,75 | 3 | 5 | Paul Kuusikjõe Mart Paju |
6 | EW | EW | 4S= | N | H2 | -420 | 12,50 | 2 | ||
7 | All | EW | 4H-2 | N | SA | 200 | 100,00 | 16 | 20 | Ülis Riisalu Hannes Nirk |
8 | - | EW | 3H+2 | E | SK | 200 | 25,00 | 4 | ||
9 | EW | EW | 3NT+1 | W | H9 | 630 | 62,50 | 10 | 19 | Arno Reimaa Jüri Talp |
10 | All | EW | 2H+1 | E | H4 | 140 | 56,25 | 9 | ||
11 | - | EW | 3C= | N | D3 | -110 | 37,50 | 6 | 20 | Valdo Freiberg Aivar Kustavus |
12 | NS | EW | 2S+1 | E | CA | 140 | 87,50 | 14 | ||
13 | All | EW | 3NT= | N | S5 | -600 | 43,75 | 7 | 23 | Oskar Vares Raimond Kimmel |
14 | - | EW | 3H-3 | S | S6 | 150 | 100,00 | 16 | ||
15 | NS | NS | 3NT= | W | H10 | -400 | 37,50 | 6 | 14 | Jaan Tali Tõnu Kibena |
16 | EW | NS | 2S= | W | S6 | -110 | 50,00 | 8 | ||
17 | - | NS | 4H= | W | S9 | -420 | 25,00 | 4 | 8 | Lembit Kaljura Guido Karm |
18 | NS | NS | 3D= | E | CA | -110 | 25,00 | 4 | ||
19 | EW | NS | 3H+1 | N | S5 | 170 | 87,50 | 14 | 30 | Jaan Sutt Villu Ojassalu |
20 | All | NS | 3NT+2 | S | D4 | 660 | 100,00 | 16 | ||
21 | NS | NS | 1NT-2 | N | C5 | -200 | 6,25 | 1 | 16 | Peeter Ritson Kaido Saul |
22 | EW | NS | 3NT-2 | E | H5 | 200 | 93,75 | 15 | ||
23 | All | EW | 4H-2 | E | SK | -200 | 18,75 | 3 | 9 | Fred Lindepuu Peeter Räägel |
24 | - | EW | 4S= | W | HK | 420 | 37,50 | 6 | ||
25 | EW | EW | 2S= | S | C6 | -110 | 62,50 | 10 | 20 | Jüri Siim Jaak Andres Alevi |
26 | All | EW | 5D-1 | E | C2 | -100 | 62,50 | 10 |
PAIR 2 MAIT PARI & KALLE OJASSALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OSKAR VARES 90 18/05/2015 Session 1 Section A | ||||||||||
Neuberg Top 16 Matchpoints 232/416 Score 55,77% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S+1 | E | H5 | 450 | 31,25 | 5 | 6 | Jüri Siim Jaak Andres Alevi |
2 | NS | EW | 6H= | S | CQ | -1430 | 6,25 | 1 | ||
3 | EW | EW | 5D= | S | S2 | -400 | 31,25 | 5 | 11 | Jüri Karu Vambola Orav |
4 | All | EW | 3NT= | E | S6 | 600 | 37,50 | 6 | ||
5 | NS | EW | 4S+2 | S | D4 | -680 | 68,75 | 11 | 11 | Rein Kaarjas Endel Küttis |
6 | EW | EW | 3Hx-2 | W | D6 | -500 | 0,00 | 0 | ||
7 | All | EW | 3NT-1 | E | H5 | -100 | 18,75 | 3 | 16 | Valdo Freiberg Aivar Kustavus |
8 | - | EW | 4H+1 | E | SK | 450 | 81,25 | 13 | ||
9 | EW | EW | 3NT+1 | W | H3 | 630 | 62,50 | 10 | 19 | Ülis Riisalu Hannes Nirk |
10 | All | EW | 3H= | E | H3 | 140 | 56,25 | 9 | ||
11 | - | EW | 3C= | N | S6 | -110 | 37,50 | 6 | 11 | Paul Kuusikjõe Mart Paju |
12 | NS | EW | 4Sx-1 | E | CA | -100 | 31,25 | 5 | ||
13 | All | EW | 4C-3 | N | SA | 300 | 100,00 | 16 | 29 | Lembit Kaljura Guido Karm |
14 | - | EW | 3S-1 | N | C7 | 50 | 81,25 | 13 | ||
15 | NS | EW | 2Hx-5 | S* | D7 | 1400 | 100,00 | 16 | 29 | Oskar Vares Raimond Kimmel |
16 | EW | EW | 2S+1 | W | CA | 140 | 81,25 | 13 | ||
17 | - | NS | 4Sx= | N | HA | 590 | 100,00 | 16 | 32 | Peeter Ritson Kaido Saul |
18 | NS | NS | 5Dx-2 | E | HA | 300 | 100,00 | 16 | ||
19 | EW | NS | 4H-1 | S | C9 | -50 | 56,25 | 9 | 20 | Villu Grünbaum Rein Jalak |
20 | All | NS | 3NT+1 | S | D4 | 630 | 68,75 | 11 | ||
21 | NS | NS | 2H+1 | S | DK | 140 | 87,50 | 14 | 16 | Jaan Tali Tõnu Kibena |
22 | EW | NS | 4S= | W | D2 | -620 | 12,50 | 2 | ||
23 | All | NS | 3H-1 | E | D4 | 100 | 43,75 | 7 | 11 | Arno Reimaa Jüri Talp |
24 | - | NS | 4S+1 | W | H2 | -450 | 25,00 | 4 | ||
25 | EW | EW | 2S+1 | S | C6 | -140 | 31,25 | 5 | 21 | Jaan Sutt Villu Ojassalu |
26 | All | EW | 3D+1 | E | C6 | 130 | 100,00 | 16 |
PAIR 3 EUGEN JENTS & MEIDA JENTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OSKAR VARES 90 18/05/2015 Session 1 Section A | ||||||||||
Neuberg Top 16 Matchpoints 210/416 Score 50,48% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S= | E | H3 | 420 | 6,25 | 1 | 2 | Jaan Tali Tõnu Kibena |
2 | NS | EW | 6H= | N | DA | -1430 | 6,25 | 1 | ||
3 | EW | EW | 3D+2 | N | D2 | -150 | 75,00 | 12 | 18 | Jüri Siim Jaak Andres Alevi |
4 | All | EW | 3NT= | W | CQ | 600 | 37,50 | 6 | ||
5 | NS | EW | 4S+2 | N | C9 | -680 | 68,75 | 11 | 18 | Jüri Karu Vambola Orav |
6 | EW | EW | 2S+2 | S | HA | -170 | 43,75 | 7 | ||
7 | All | EW | 4C+1 | E | H2 | 150 | 62,50 | 10 | 14 | Rein Kaarjas Endel Küttis |
8 | - | EW | 2H+3 | E | C4 | 200 | 25,00 | 4 | ||
9 | EW | EW | 2NT+2 | W | H9 | 180 | 0,00 | 0 | 9 | Lembit Kaljura Guido Karm |
10 | All | EW | 1H+2 | E | S8 | 140 | 56,25 | 9 | ||
11 | - | EW | 1NT-1 | W* | CQ | -50 | 75,00 | 12 | 23 | Ülis Riisalu Hannes Nirk |
12 | NS | EW | 2S= | E | CK | 110 | 68,75 | 11 | ||
13 | All | EW | 3C-2 | S | SJ | 200 | 87,50 | 14 | 15 | Valdo Freiberg Aivar Kustavus |
14 | - | EW | 3S+1 | N | C9 | -170 | 6,25 | 1 | ||
15 | NS | EW | 4S= | W | H10 | 420 | 87,50 | 14 | 27 | Villu Grünbaum Rein Jalak |
16 | EW | EW | 2S+1 | W | H7 | 140 | 81,25 | 13 | ||
17 | - | EW | 4H= | W | S9 | 420 | 75,00 | 12 | 22 | Oskar Vares Raimond Kimmel |
18 | NS | EW | 4H-1 | N | C9 | 100 | 62,50 | 10 | ||
19 | EW | NS | 4H-1 | N | SJ | -50 | 56,25 | 9 | 20 | Arno Reimaa Jüri Talp |
20 | All | NS | 3NT+1 | S | D2 | 630 | 68,75 | 11 | ||
21 | NS | NS | 2S-1 | E | H3 | 50 | 25,00 | 4 | 10 | Ants Kalda Uno Viigand |
22 | EW | NS | 3NT= | E | D4 | -600 | 37,50 | 6 | ||
23 | All | NS | 3NT-1 | W | DK | 100 | 43,75 | 7 | 20 | Peeter Ritson Kaido Saul |
24 | - | NS | 6S-1 | W | HK | 50 | 81,25 | 13 | ||
25 | EW | NS | 2S= | S | C6 | 110 | 37,50 | 6 | 12 | Paul Kuusikjõe Mart Paju |
26 | All | NS | 4C-1 | W | HK | 100 | 37,50 | 6 |
PAIR 4 FRED LINDEPUU & PEETER RÄÄGEL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OSKAR VARES 90 18/05/2015 Session 1 Section A | ||||||||||
Neuberg Top 16 Matchpoints 214/416 Score 51,44% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S+2 | E | H8 | -480 | 25,00 | 4 | 6 | Valdo Freiberg Aivar Kustavus |
2 | NS | NS | 4H+2 | S | CQ | 680 | 12,50 | 2 | ||
3 | EW | EW | 5D= | S | S2 | -400 | 31,25 | 5 | 21 | Peeter Ritson Kaido Saul |
4 | All | EW | 3NT+2 | W | CA | 660 | 100,00 | 16 | ||
5 | NS | EW | 4S+2 | S | D2 | -680 | 68,75 | 11 | 15 | Jüri Siim Jaak Andres Alevi |
6 | EW | EW | 4H-3 | E | D3 | -300 | 25,00 | 4 | ||
7 | All | EW | 2C+3 | E | H5 | 150 | 62,50 | 10 | 14 | Jüri Karu Vambola Orav |
8 | - | EW | 3H+2 | W | SA | 200 | 25,00 | 4 | ||
9 | EW | EW | 3NT+1 | W | H9 | 630 | 62,50 | 10 | 26 | Rein Kaarjas Endel Küttis |
10 | All | EW | 2NT-2 | N | HK | 200 | 100,00 | 16 | ||
11 | - | EW | 3NT-1 | N* | D6 | 50 | 87,50 | 14 | 15 | Villu Grünbaum Rein Jalak |
12 | NS | EW | 4C+1 | N | C5 | -150 | 6,25 | 1 | ||
13 | All | EW | 3NT+3 | N | S5 | -690 | 0,00 | 0 | 13 | Ülis Riisalu Hannes Nirk |
14 | - | EW | 4S-1 | N | C3 | 50 | 81,25 | 13 | ||
15 | NS | EW | 4S-1 | W | H10 | -50 | 25,00 | 4 | 17 | Lembit Kaljura Guido Karm |
16 | EW | EW | 2S+1 | E | H10 | 140 | 81,25 | 13 | ||
17 | - | EW | 4S-1 | S | HK | 50 | 37,50 | 6 | 10 | Ants Kalda Uno Viigand |
18 | NS | EW | 2H= | N | C9 | -110 | 25,00 | 4 | ||
19 | EW | EW | 4H-1 | S | C9 | 50 | 43,75 | 7 | 17 | Oskar Vares Raimond Kimmel |
20 | All | EW | 4S= | S | S9 | -620 | 62,50 | 10 | ||
21 | NS | NS | 1NT-2 | N | C5 | -200 | 6,25 | 1 | 16 | Paul Kuusikjõe Mart Paju |
22 | EW | NS | 3NT-2 | E | H5 | 200 | 93,75 | 15 | ||
23 | All | NS | 4H-2 | E | SK | 200 | 81,25 | 13 | 23 | Heino Lapp Ülo Müürissepp |
24 | - | NS | 4S= | W | HK | -420 | 62,50 | 10 | ||
25 | EW | NS | 3H-2 | W | S10 | 200 | 93,75 | 15 | 21 | Arno Reimaa Jüri Talp |
26 | All | NS | 5C-1 | W | SJ | 100 | 37,50 | 6 |
PAIR 5 JAAN SUTT & VILLU OJASSALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OSKAR VARES 90 18/05/2015 Session 1 Section A | ||||||||||
Neuberg Top 16 Matchpoints 130/416 Score 31,25% Session Rank 18 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S+2 | W | H8 | -480 | 25,00 | 4 | 8 | Paul Kuusikjõe Mart Paju |
2 | NS | NS | 3NT+3 | S | C7 | 690 | 25,00 | 4 | ||
3 | EW | NS | 1NT+1 | S | S3 | 120 | 12,50 | 2 | 5 | Lembit Kaljura Guido Karm |
4 | All | NS | 3NT+1 | W | CJ | -630 | 18,75 | 3 | ||
5 | NS | EW | 3NT+2 | N | D8 | -660 | 100,00 | 16 | 28 | Arno Reimaa Jüri Talp |
6 | EW | EW | 3D-1 | S | HA | 50 | 75,00 | 12 | ||
7 | All | EW | 2H= | N | SA | -110 | 0,00 | 0 | 4 | Jüri Siim Jaak Andres Alevi |
8 | - | EW | 1H+4 | E | D2 | 200 | 25,00 | 4 | ||
9 | EW | EW | 3H-5 | S | CQ | 250 | 12,50 | 2 | 4 | Jüri Karu Vambola Orav |
10 | All | EW | 2H= | E | H8 | 110 | 12,50 | 2 | ||
11 | - | NS | 2C= | N | S8 | 90 | 37,50 | 6 | 11 | Rein Kaarjas Endel Küttis |
12 | NS | NS | 3D= | W | CQ | -110 | 31,25 | 5 | ||
13 | All | EW | 3NT+1 | N | H4 | -630 | 18,75 | 3 | 4 | Ants Kalda Uno Viigand |
14 | - | EW | 3S+1 | N | C9 | -170 | 6,25 | 1 | ||
15 | NS | EW | 3NT= | W | D4 | 400 | 62,50 | 10 | 23 | Ülis Riisalu Hannes Nirk |
16 | EW | EW | 3H= | E | SQ | 140 | 81,25 | 13 | ||
17 | - | EW | 5H-2 | W | S7 | -100 | 12,50 | 2 | 10 | Villu Grünbaum Rein Jalak |
18 | NS | EW | PASS | N | Pass | 50,00 | 8 | |||
19 | EW | EW | 3H+1 | N | S5 | -170 | 12,50 | 2 | 2 | Heino Lapp Ülo Müürissepp |
20 | All | EW | 3NT+2 | S | D4 | -660 | 0,00 | 0 | ||
21 | NS | EW | 1H+2 | S | C2 | -140 | 12,50 | 2 | 16 | Oskar Vares Raimond Kimmel |
22 | EW | EW | 4S= | W | DA | 620 | 87,50 | 14 | ||
23 | All | NS | 2H+1 | E | SA | -140 | 0,00 | 0 | 4 | Valdo Freiberg Aivar Kustavus |
24 | - | NS | 4S+1 | W | HK | -450 | 25,00 | 4 | ||
25 | EW | NS | 2S+1 | S | C6 | 140 | 68,75 | 11 | 11 | Mait Pari Kalle Ojassalu |
26 | All | NS | 3D+1 | E | C6 | -130 | 0,00 | 0 |
PAIR 6 JAAN TALI & TÕNU KIBENA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OSKAR VARES 90 18/05/2015 Session 1 Section A | ||||||||||
Neuberg Top 16 Matchpoints 216/416 Score 51,92% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S= | E | H3 | -420 | 93,75 | 15 | 30 | Eugen Jents Meida Jents |
2 | NS | NS | 6H= | N | DA | 1430 | 93,75 | 15 | ||
3 | EW | NS | 1NT+4 | S | S3 | 210 | 37,50 | 6 | 16 | Valdo Freiberg Aivar Kustavus |
4 | All | NS | 3NT= | W | SJ | -600 | 62,50 | 10 | ||
5 | NS | NS | 4S+3 | N | C8 | 710 | 81,25 | 13 | 13 | Villu Grünbaum Rein Jalak |
6 | EW | NS | 1Hx+1 | W | D3 | -360 | 0,00 | 0 | ||
7 | All | EW | 2S+1 | W | HA | 140 | 37,50 | 6 | 19 | Paul Kuusikjõe Mart Paju |
8 | - | EW | 4H+1 | E | SK | 450 | 81,25 | 13 | ||
9 | EW | NS | 3NT+1 | W | H6 | -630 | 37,50 | 6 | 22 | Jüri Siim Jaak Andres Alevi |
10 | All | NS | 3H-1 | W | H8 | 100 | 100,00 | 16 | ||
11 | - | EW | 3C+1 | S | C3 | -130 | 12,50 | 2 | 3 | Jüri Karu Vambola Orav |
12 | NS | EW | 4C+1 | S | HJ | -150 | 6,25 | 1 | ||
13 | All | EW | 4C-1 | S | S10 | 100 | 75,00 | 12 | 22 | Rein Kaarjas Endel Küttis |
14 | - | EW | 4C-1 | E | HA | -50 | 62,50 | 10 | ||
15 | NS | EW | 3NT= | W | H10 | 400 | 62,50 | 10 | 18 | Heino Lapp Ülo Müürissepp |
16 | EW | EW | 2S= | W | S6 | 110 | 50,00 | 8 | ||
17 | - | EW | 4H= | W | S9 | 420 | 75,00 | 12 | 28 | Ülis Riisalu Hannes Nirk |
18 | NS | EW | 5H-2 | N | DK | 200 | 100,00 | 16 | ||
19 | EW | EW | 3C-3 | E* | HQ | -300 | 0,00 | 0 | 5 | Ants Kalda Uno Viigand |
20 | All | EW | 4NT= | S | D4 | -630 | 31,25 | 5 | ||
21 | NS | EW | 2H+1 | S | DK | -140 | 12,50 | 2 | 16 | Mait Pari Kalle Ojassalu |
22 | EW | EW | 4S= | W | D2 | 620 | 87,50 | 14 | ||
23 | All | EW | 2NT-2 | W | D10 | -200 | 18,75 | 3 | 6 | Oskar Vares Raimond Kimmel |
24 | - | EW | 6S-1 | W | H2 | -50 | 18,75 | 3 | ||
25 | EW | NS | 3C-1 | N | H10 | -50 | 12,50 | 2 | 18 | Lembit Kaljura Guido Karm |
26 | All | NS | 5Cx-2 | W | SJ | 500 | 100,00 | 16 |
PAIR 7 PEETER RITSON & KAIDO SAUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OSKAR VARES 90 18/05/2015 Session 1 Section A | ||||||||||
Neuberg Top 16 Matchpoints 187/416 Score 44,95% Session Rank 15 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S+1 | W | H8 | -450 | 68,75 | 11 | 21 | Villu Grünbaum Rein Jalak |
2 | NS | NS | 6D= | S | CQ | 1370 | 62,50 | 10 | ||
3 | EW | NS | 5D= | S | S2 | 400 | 68,75 | 11 | 11 | Fred Lindepuu Peeter Räägel |
4 | All | NS | 3NT+2 | W | CA | -660 | 0,00 | 0 | ||
5 | NS | NS | 4S+3 | S | S2 | 710 | 81,25 | 13 | 15 | Lembit Kaljura Guido Karm |
6 | EW | NS | 3NT-2 | S | HA | -100 | 12,50 | 2 | ||
7 | All | NS | 3NT-1 | E | H5 | 100 | 81,25 | 13 | 16 | Ants Kalda Uno Viigand |
8 | - | NS | 4H+1 | E | SK | -450 | 18,75 | 3 | ||
9 | EW | EW | 5Cx= | E | D3 | 750 | 100,00 | 16 | 25 | Valdo Freiberg Aivar Kustavus |
10 | All | EW | 2S+1 | E | H8 | 140 | 56,25 | 9 | ||
11 | - | EW | 3C= | N | D6 | -110 | 37,50 | 6 | 11 | Jüri Siim Jaak Andres Alevi |
12 | NS | EW | 3S-2 | E | CA | -100 | 31,25 | 5 | ||
13 | All | EW | 3NT+1 | N | S5 | -630 | 18,75 | 3 | 9 | Jüri Karu Vambola Orav |
14 | - | EW | 2S+1 | N | C9 | -140 | 37,50 | 6 | ||
15 | NS | EW | 3H-1 | E* | D10 | -50 | 25,00 | 4 | 9 | Rein Kaarjas Endel Küttis |
16 | EW | EW | 2D= | E | H10 | 90 | 31,25 | 5 | ||
17 | - | EW | 4Sx= | N | HA | -590 | 0,00 | 0 | 0 | Mait Pari Kalle Ojassalu |
18 | NS | EW | 5Dx-2 | E | HA | -300 | 0,00 | 0 | ||
19 | EW | EW | 2Sx= | W | D7 | 670 | 100,00 | 16 | 31 | Ülis Riisalu Hannes Nirk |
20 | All | EW | 4C= | N | D6 | -130 | 93,75 | 15 | ||
21 | NS | EW | 1NT-2 | N | C5 | 200 | 93,75 | 15 | 16 | Heino Lapp Ülo Müürissepp |
22 | EW | EW | 3NT-2 | E | H5 | -200 | 6,25 | 1 | ||
23 | All | EW | 3NT-1 | W | DK | -100 | 56,25 | 9 | 12 | Eugen Jents Meida Jents |
24 | - | EW | 6S-1 | W | HK | -50 | 18,75 | 3 | ||
25 | EW | EW | 3H-2 | W | S10 | -200 | 6,25 | 1 | 11 | Oskar Vares Raimond Kimmel |
26 | All | EW | 5C-1 | W | DA | -100 | 62,50 | 10 |
PAIR 8 ARNO REIMAA & JÜRI TALP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OSKAR VARES 90 18/05/2015 Session 1 Section A | ||||||||||
Neuberg Top 16 Matchpoints 203/416 Score 48,80% Session Rank 12 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S= | W | H8 | 420 | 6,25 | 1 | 17 | Oskar Vares Raimond Kimmel |
2 | NS | EW | 4H+1 | S | S5 | -650 | 100,00 | 16 | ||
3 | EW | NS | 5D= | S | S3 | 400 | 68,75 | 11 | 14 | Ants Kalda Uno Viigand |
4 | All | NS | 3NT+1 | W | C7 | -630 | 18,75 | 3 | ||
5 | NS | NS | 3NT+2 | N | D8 | 660 | 0,00 | 0 | 4 | Jaan Sutt Villu Ojassalu |
6 | EW | NS | 3D-1 | S | HA | -50 | 25,00 | 4 | ||
7 | All | NS | 3C+2 | E | D4 | -150 | 37,50 | 6 | 18 | Villu Grünbaum Rein Jalak |
8 | - | NS | 2H+3 | W | C9 | -200 | 75,00 | 12 | ||
9 | EW | NS | 3NT+1 | W | H9 | -630 | 37,50 | 6 | 13 | Heino Lapp Ülo Müürissepp |
10 | All | NS | 2H+1 | E | H4 | -140 | 43,75 | 7 | ||
11 | - | EW | 3S-2 | N | C10 | 100 | 100,00 | 16 | 32 | Lembit Kaljura Guido Karm |
12 | NS | EW | 5Cx-1 | S | C4 | 200 | 100,00 | 16 | ||
13 | All | EW | 3C= | S | S2 | -110 | 62,50 | 10 | 16 | Jüri Siim Jaak Andres Alevi |
14 | - | EW | 2S+1 | N | DA | -140 | 37,50 | 6 | ||
15 | NS | EW | 4S-1 | W | H10 | -50 | 25,00 | 4 | 4 | Jüri Karu Vambola Orav |
16 | EW | EW | 3NT-3 | W | C4 | -300 | 0,00 | 0 | ||
17 | - | EW | 4H= | W | DA | 420 | 75,00 | 12 | 26 | Rein Kaarjas Endel Küttis |
18 | NS | EW | 3D+1 | E | CA | 130 | 87,50 | 14 | ||
19 | EW | EW | 4H-1 | N | SJ | 50 | 43,75 | 7 | 12 | Eugen Jents Meida Jents |
20 | All | EW | 3NT+1 | S | D2 | -630 | 31,25 | 5 | ||
21 | NS | EW | 1NT= | N | C5 | -90 | 56,25 | 9 | 15 | Ülis Riisalu Hannes Nirk |
22 | EW | EW | 3S= | W | D7 | 140 | 37,50 | 6 | ||
23 | All | EW | 3H-1 | E | D4 | -100 | 56,25 | 9 | 21 | Mait Pari Kalle Ojassalu |
24 | - | EW | 4S+1 | W | H2 | 450 | 75,00 | 12 | ||
25 | EW | EW | 3H-2 | W | S10 | -200 | 6,25 | 1 | 11 | Fred Lindepuu Peeter Räägel |
26 | All | EW | 5C-1 | W | SJ | -100 | 62,50 | 10 |
PAIR 9 PAUL KUUSIKJÕE & MART PAJU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OSKAR VARES 90 18/05/2015 Session 1 Section A | ||||||||||
Neuberg Top 16 Matchpoints 187/416 Score 44,95% Session Rank 15 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S+2 | W | H8 | 480 | 75,00 | 12 | 24 | Jaan Sutt Villu Ojassalu |
2 | NS | EW | 3NT+3 | S | C7 | -690 | 75,00 | 12 | ||
3 | EW | EW | 3NT+1 | S | S3 | -430 | 0,00 | 0 | 0 | Oskar Vares Raimond Kimmel |
4 | All | EW | 3D= | W | SJ | 110 | 0,00 | 0 | ||
5 | NS | NS | 4S+3 | S | DJ | 710 | 81,25 | 13 | 27 | Heino Lapp Ülo Müürissepp |
6 | EW | NS | 4S= | N | H2 | 420 | 87,50 | 14 | ||
7 | All | NS | 2S+1 | W | HA | -140 | 62,50 | 10 | 13 | Jaan Tali Tõnu Kibena |
8 | - | NS | 4H+1 | E | SK | -450 | 18,75 | 3 | ||
9 | EW | NS | 5C= | E | D3 | -600 | 75,00 | 12 | 19 | Ants Kalda Uno Viigand |
10 | All | NS | 2H+1 | E | S10 | -140 | 43,75 | 7 | ||
11 | - | NS | 3C= | N | S6 | 110 | 62,50 | 10 | 21 | Mait Pari Kalle Ojassalu |
12 | NS | NS | 4Sx-1 | E | CA | 100 | 68,75 | 11 | ||
13 | All | EW | 3NT= | N | S5 | -600 | 43,75 | 7 | 13 | Villu Grünbaum Rein Jalak |
14 | - | EW | 3S= | N | C9 | -140 | 37,50 | 6 | ||
15 | NS | EW | 3NT-2 | E | C2 | -100 | 0,00 | 0 | 5 | Jüri Siim Jaak Andres Alevi |
16 | EW | EW | 2D= | E | C3 | 90 | 31,25 | 5 | ||
17 | - | EW | 4H-1 | W | S9 | -50 | 25,00 | 4 | 6 | Jüri Karu Vambola Orav |
18 | NS | EW | 3H= | N | C9 | -140 | 12,50 | 2 | ||
19 | EW | NS | 3S= | W | D4 | -140 | 25,00 | 4 | 5 | Rein Kaarjas Endel Küttis |
20 | All | NS | 3C+1 | S | S8 | 130 | 6,25 | 1 | ||
21 | NS | EW | 1NT-2 | N | C5 | 200 | 93,75 | 15 | 16 | Fred Lindepuu Peeter Räägel |
22 | EW | EW | 3NT-2 | E | H5 | -200 | 6,25 | 1 | ||
23 | All | EW | 3D= | N | HK | -110 | 37,50 | 6 | 18 | Ülis Riisalu Hannes Nirk |
24 | - | EW | 4S+1 | W | H2 | 450 | 75,00 | 12 | ||
25 | EW | EW | 2S= | S | C6 | -110 | 62,50 | 10 | 20 | Eugen Jents Meida Jents |
26 | All | EW | 4C-1 | W | HK | -100 | 62,50 | 10 |
PAIR 10 VALDO FREIBERG & AIVAR KUSTAVUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
