JÕGEVA BK MAISARI 2 28/05/2015
Ranks
Travellers ScoreCardsSession 1 Section A
4 Table 28 Board Howell Movement Received 112 of 112 results.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | A 1 | Kalle Ojassalu & Arnold Kivik | 28 | 115,00 | 168 | 68,45 |
2 | A 3 | Ago Lindsaar & Enn Päll | 28 | 94,00 | 168 | 55,95 |
3 | A 8 | Lembit Kapp & Ülis Riisalu | 28 | 92,00 | 168 | 54,76 |
4 | A 5 | Villu Ojassalu & Jaan Sutt | 28 | 91,00 | 168 | 54,17 |
5 | A 2 | Eduard Rumvolt & Raivo Sikk | 28 | 81,00 | 168 | 48,21 |
6 | A 4 | Oleg Sirotin & Hillar Ruus | 28 | 78,00 | 168 | 46,43 |
7 | A 6 | Sulev Märss & Mart Jäger | 28 | 76,00 | 168 | 45,24 |
8 | A 7 | Mati Tali & Jüri Pärsin | 28 | 45,00 | 168 | 26,79 |
(printed 21:45:59 28.05.2015 PairsScorer7.2.91(c) JAS)
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 KALLE OJASSALU & ARNOLD KIVIK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MAISARI 2 28/05/2015 Session 1 Section A | ||||||||||
Neuberg Top 6 Matchpoints 115/168 Score 68,45% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT-1 | N | D3 | 50 | 50,00 | 3 | 19 | Eduard Rumvolt Raivo Sikk |
2 | NS | EW | 3H= | E | SQ | 140 | 66,67 | 4 | ||
3 | EW | EW | 3NT+2 | W* | C4 | 660 | 100,00 | 6 | ||
4 | All | EW | 6Sx-1 | N | DA | 200 | 100,00 | 6 | ||
5 | NS | EW | 3S+1 | E | CA | 170 | 100,00 | 6 | 17 | Sulev Märss Mart Jäger |
6 | EW | EW | 4H= | S | SQ | -420 | 33,33 | 2 | ||
7 | All | EW | 4H-1 | N | C7 | 100 | 50,00 | 3 | ||
8 | - | EW | 3NT+1 | E | C2 | 430 | 100,00 | 6 | ||
9 | EW | EW | 3NT= | E | S10 | 600 | 66,67 | 4 | 21 | Villu Ojassalu Jaan Sutt |
10 | All | EW | 3NT+1 | S | D5 | -630 | 100,00 | 6 | ||
11 | - | EW | 4H+1 | S | C4 | -450 | 83,33 | 5 | ||
12 | NS | EW | 2S+1 | W | D4 | 140 | 100,00 | 6 | ||
13 | All | NS | 4S+2 | W | C7 | -680 | 33,33 | 2 | 10 | Ago Lindsaar Enn Päll |
14 | - | NS | 2S+2 | S | H2 | 170 | 66,67 | 4 | ||
15 | NS | NS | 1NT-1 | S* | S3 | -100 | 16,67 | 1 | ||
16 | EW | NS | 3H+1 | S | H3 | 170 | 50,00 | 3 | ||
17 | - | EW | 2D+2 | W | SJ | 130 | 33,33 | 2 | 13 | Lembit Kapp Ülis Riisalu |
18 | NS | EW | 2Sx-3 | S* | C9 | 800 | 66,67 | 4 | ||
19 | EW | EW | 2NT-2 | E | D10 | -200 | 16,67 | 1 | ||
20 | All | EW | 4H-3 | N | D10 | 300 | 100,00 | 6 | ||
21 | NS | NS | 6NT= | N | HK | 1440 | 83,33 | 5 | 18 | Oleg Sirotin Hillar Ruus |
22 | EW | NS | 2S+1 | S | HK | 140 | 66,67 | 4 | ||
23 | All | NS | 4Sx-2 | W | CA | 500 | 100,00 | 6 | ||
24 | - | NS | 4H+1 | W | C9 | -450 | 50,00 | 3 | ||
25 | EW | NS | 3C= | E | S7 | -110 | 66,67 | 4 | 17 | Mati Tali Jüri Pärsin |
26 | All | NS | 4H= | E | D8 | -620 | 66,67 | 4 | ||
27 | - | NS | 1NT-1 | W | HQ | 50 | 66,67 | 4 | ||
28 | NS | NS | 4H+2 | N | C10 | 680 | 83,33 | 5 |
PAIR 2 EDUARD RUMVOLT & RAIVO SIKK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MAISARI 2 28/05/2015 Session 1 Section A | ||||||||||
Neuberg Top 6 Matchpoints 81/168 Score 48,21% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT-1 | N | D3 | -50 | 50,00 | 3 | 5 | Kalle Ojassalu Arnold Kivik |
2 | NS | NS | 3H= | E | SQ | -140 | 33,33 | 2 | ||
3 | EW | NS | 3NT+2 | W* | C4 | -660 | 0,00 | 0 | ||
4 | All | NS | 6Sx-1 | N | DA | -200 | 0,00 | 0 | ||
5 | NS | EW | 3D+1 | N | H8 | -130 | 33,33 | 2 | 2 | Ago Lindsaar Enn Päll |
6 | EW | EW | 3NT+3 | N | D4 | -490 | 0,00 | 0 | ||
7 | All | EW | 4H= | N | DK | -620 | 0,00 | 0 | ||
8 | - | EW | 2C= | N | H5 | -90 | 0,00 | 0 | ||
9 | EW | EW | 4S= | W | D10 | 620 | 100,00 | 6 | 16 | Mati Tali Jüri Pärsin |
10 | All | EW | 4H+1 | S | S2 | -650 | 50,00 | 3 | ||
11 | - | EW | 4H+1 | S | C4 | -450 | 83,33 | 5 | ||
12 | NS | EW | 1H= | N | DK | -80 | 33,33 | 2 | ||
13 | All | EW | 4S+2 | W | C9 | 680 | 66,67 | 4 | 20 | Sulev Märss Mart Jäger |
14 | - | EW | 4S-1 | S | DA | 50 | 83,33 | 5 | ||
15 | NS | EW | 2NT-1 | S* | HK | 100 | 83,33 | 5 | ||
16 | EW | EW | 4S-1 | S | CA | 50 | 100,00 | 6 | ||
17 | - | NS | 3D+1 | W | CA | -130 | 66,67 | 4 | 17 | Oleg Sirotin Hillar Ruus |
18 | NS | NS | 3NT+1 | E | SJ | -430 | 66,67 | 4 | ||
19 | EW | NS | 3NT-2 | E | H5 | 200 | 83,33 | 5 | ||
20 | All | NS | 4H-2 | N | H6 | -200 | 66,67 | 4 | ||
21 | NS | EW | 3NT+3 | N | S6 | -690 | 83,33 | 5 | 15 | Lembit Kapp Ülis Riisalu |
22 | EW | EW | 3S= | S | HK | -140 | 33,33 | 2 | ||
23 | All | EW | 2H+1 | W | SK | 140 | 83,33 | 5 | ||
24 | - | EW | 5H= | W | C9 | 450 | 50,00 | 3 | ||
25 | EW | NS | 3NT+3 | W | S4 | -690 | 0,00 | 0 | 6 | Villu Ojassalu Jaan Sutt |
26 | All | NS | 4H= | E | H3 | -620 | 66,67 | 4 | ||
27 | - | NS | 1D+1 | W | S9 | -90 | 0,00 | 0 | ||
28 | NS | NS | 4S+1 | N | CQ | 650 | 33,33 | 2 |
PAIR 3 AGO LINDSAAR & ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MAISARI 2 28/05/2015 Session 1 Section A | ||||||||||
Neuberg Top 6 Matchpoints 94/168 Score 55,95% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT-2 | S | S8 | -100 | 0,00 | 0 | 9 | Sulev Märss Mart Jäger |
2 | NS | NS | 4Hx-1 | E | DQ | 100 | 66,67 | 4 | ||
3 | EW | NS | 1NT-3 | N* | D3 | -150 | 50,00 | 3 | ||
4 | All | NS | 4S-1 | N | H6 | -100 | 33,33 | 2 | ||
5 | NS | NS | 3D+1 | N | H8 | 130 | 66,67 | 4 | 22 | Eduard Rumvolt Raivo Sikk |
6 | EW | NS | 3NT+3 | N | D4 | 490 | 100,00 | 6 | ||
7 | All | NS | 4H= | N | DK | 620 | 100,00 | 6 | ||
8 | - | NS | 2C= | N | H5 | 90 | 100,00 | 6 | ||
9 | EW | EW | 3S+1 | E | S7 | 170 | 33,33 | 2 | 5 | Oleg Sirotin Hillar Ruus |
10 | All | EW | 4S+1 | S | H7 | -650 | 50,00 | 3 | ||
11 | - | EW | 6H= | S | C7 | -980 | 0,00 | 0 | ||
12 | NS | EW | 2NT-2 | W | H5 | -100 | 0,00 | 0 | ||
13 | All | EW | 4S+2 | W | C7 | 680 | 66,67 | 4 | 14 | Kalle Ojassalu Arnold Kivik |
14 | - | EW | 2S+2 | S | H2 | -170 | 33,33 | 2 | ||
15 | NS | EW | 1NT-1 | S* | S3 | 100 | 83,33 | 5 | ||
16 | EW | EW | 3H+1 | S | H3 | -170 | 50,00 | 3 | ||
17 | - | EW | 3NT+1 | E | CK | 430 | 100,00 | 6 | 14 | Mati Tali Jüri Pärsin |
18 | NS | EW | 4S-1 | W* | C6 | -50 | 0,00 | 0 | ||
19 | EW | EW | 4S= | W | H6 | 620 | 100,00 | 6 | ||
20 | All | EW | 2NT-2 | N | S10 | 200 | 33,33 | 2 | ||
21 | NS | NS | 6NT= | N | C3 | 1440 | 83,33 | 5 | 19 | Villu Ojassalu Jaan Sutt |
22 | EW | NS | 2S+1 | S | HA | 140 | 66,67 | 4 | ||
23 | All | NS | 2H= | W | C3 | -110 | 66,67 | 4 | ||
24 | - | NS | 6H-1 | W | D2 | 50 | 100,00 | 6 | ||
25 | EW | EW | 4Cx-1 | E | S5 | -200 | 0,00 | 0 | 11 | Lembit Kapp Ülis Riisalu |
26 | All | EW | 4H+1 | E | S10 | 650 | 100,00 | 6 | ||
27 | - | EW | 2H-1 | N | C9 | 50 | 66,67 | 4 | ||
28 | NS | EW | 4H+2 | N | CQ | -680 | 16,67 | 1 |
PAIR 4 OLEG SIROTIN & HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MAISARI 2 28/05/2015 Session 1 Section A | ||||||||||
Neuberg Top 6 Matchpoints 78/168 Score 46,43% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT= | N | CQ | -400 | 0,00 | 0 | 10 | Lembit Kapp Ülis Riisalu |
2 | NS | EW | 3Hx= | E | DQ | 530 | 100,00 | 6 | ||
3 | EW | EW | 1NT+2 | E* | C6 | 150 | 50,00 | 3 | ||
4 | All | EW | 4S+1 | N | H6 | -650 | 16,67 | 1 | ||
5 | NS | NS | 1H+2 | S | D10 | 140 | 100,00 | 6 | 13 | Mati Tali Jüri Pärsin |
6 | EW | NS | 6NT-1 | N | D5 | -50 | 33,33 | 2 | ||
7 | All | NS | 4H-1 | N | C5 | -100 | 50,00 | 3 | ||
8 | - | NS | 3H= | W | SA | -140 | 33,33 | 2 | ||
9 | EW | NS | 3S+1 | E | S7 | -170 | 66,67 | 4 | 19 | Ago Lindsaar Enn Päll |
10 | All | NS | 4S+1 | S | H7 | 650 | 50,00 | 3 | ||
11 | - | NS | 6H= | S | C7 | 980 | 100,00 | 6 | ||
12 | NS | NS | 2NT-2 | W | H5 | 100 | 100,00 | 6 | ||
13 | All | EW | 4S+2 | E | CA | 680 | 66,67 | 4 | 11 | Villu Ojassalu Jaan Sutt |
14 | - | EW | 4S-1 | S | S4 | 50 | 83,33 | 5 | ||
15 | NS | EW | 1NT= | E* | C3 | 90 | 33,33 | 2 | ||
16 | EW | EW | 4H= | S | CA | -420 | 0,00 | 0 | ||
17 | - | EW | 3D+1 | W | CA | 130 | 33,33 | 2 | 7 | Eduard Rumvolt Raivo Sikk |
18 | NS | EW | 3NT+1 | E | SJ | 430 | 33,33 | 2 | ||
19 | EW | EW | 3NT-2 | E | H5 | -200 | 16,67 | 1 | ||
20 | All | EW | 4H-2 | N | H6 | 200 | 33,33 | 2 | ||
21 | NS | EW | 6NT= | N | HK | -1440 | 16,67 | 1 | 6 | Kalle Ojassalu Arnold Kivik |
22 | EW | EW | 2S+1 | S | HK | -140 | 33,33 | 2 | ||
23 | All | EW | 4Sx-2 | W | CA | -500 | 0,00 | 0 | ||
24 | - | EW | 4H+1 | W | C9 | 450 | 50,00 | 3 | ||
25 | EW | NS | 4C= | E | S7 | -130 | 33,33 | 2 | 12 | Sulev Märss Mart Jäger |
26 | All | NS | 4H= | E | D8 | -620 | 66,67 | 4 | ||
27 | - | NS | 1NT-3 | W | HQ | 150 | 100,00 | 6 | ||
28 | NS | NS | 6S-1 | S | CA | -100 | 0,00 | 0 |
PAIR 5 VILLU OJASSALU & JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MAISARI 2 28/05/2015 Session 1 Section A | ||||||||||
Neuberg Top 6 Matchpoints 91/168 Score 54,17% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT-1 | S | S7 | -50 | 50,00 | 3 | 20 | Mati Tali Jüri Pärsin |
2 | NS | NS | 3S+1 | N | CQ | 170 | 100,00 | 6 | ||
3 | EW | NS | 1S+2 | E | CJ | -140 | 100,00 | 6 | ||
4 | All | NS | 5S= | N | H6 | 650 | 83,33 | 5 | ||
5 | NS | EW | 2NT= | E | H5 | 120 | 66,67 | 4 | 18 | Lembit Kapp Ülis Riisalu |
6 | EW | EW | 6H-2 | S | SQ | 100 | 100,00 | 6 | ||
7 | All | EW | 5H-2 | N | DA | 200 | 100,00 | 6 | ||
8 | - | EW | 3C-1 | N | H5 | 50 | 33,33 | 2 | ||
9 | EW | NS | 3NT= | E | S10 | -600 | 33,33 | 2 | 3 | Kalle Ojassalu Arnold Kivik |
10 | All | NS | 3NT+1 | S | D5 | 630 | 0,00 | 0 | ||
11 | - | NS | 4H+1 | S | C4 | 450 | 16,67 | 1 | ||
12 | NS | NS | 2S+1 | W | D4 | -140 | 0,00 | 0 | ||
13 | All | NS | 4S+2 | E | CA | -680 | 33,33 | 2 | 13 | Oleg Sirotin Hillar Ruus |
14 | - | NS | 4S-1 | S | S4 | -50 | 16,67 | 1 | ||
15 | NS | NS | 1NT= | E* | C3 | -90 | 66,67 | 4 | ||
16 | EW | NS | 4H= | S | CA | 420 | 100,00 | 6 | ||
17 | - | EW | 3D+1 | E | CK | 130 | 33,33 | 2 | 14 | Sulev Märss Mart Jäger |
18 | NS | EW | 3Cx-5 | N | SQ | 1400 | 100,00 | 6 | ||
19 | EW | EW | 2H-1 | N | D4 | 50 | 66,67 | 4 | ||
20 | All | EW | 3H-2 | N | D10 | 200 | 33,33 | 2 | ||
21 | NS | EW | 6NT= | N | C3 | -1440 | 16,67 | 1 | 5 | Ago Lindsaar Enn Päll |
22 | EW | EW | 2S+1 | S | HA | -140 | 33,33 | 2 | ||
23 | All | EW | 2H= | W | C3 | 110 | 33,33 | 2 | ||
24 | - | EW | 6H-1 | W | D2 | -50 | 0,00 | 0 | ||
25 | EW | EW | 3NT+3 | W | S4 | 690 | 100,00 | 6 | 18 | Eduard Rumvolt Raivo Sikk |
26 | All | EW | 4H= | E | H3 | 620 | 33,33 | 2 | ||
27 | - | EW | 1D+1 | W | S9 | 90 | 100,00 | 6 | ||
28 | NS | EW | 4S+1 | N | CQ | -650 | 66,67 | 4 |
PAIR 6 SULEV MÄRSS & MART JÄGER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MAISARI 2 28/05/2015 Session 1 Section A | ||||||||||
Neuberg Top 6 Matchpoints 76/168 Score 45,24% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT-2 | S | S8 | 100 | 100,00 | 6 | 15 | Ago Lindsaar Enn Päll |
2 | NS | EW | 4Hx-1 | E | DQ | -100 | 33,33 | 2 | ||
3 | EW | EW | 1NT-3 | N* | D3 | 150 | 50,00 | 3 | ||
4 | All | EW | 4S-1 | N | H6 | 100 | 66,67 | 4 | ||
5 | NS | NS | 3S+1 | E | CA | -170 | 0,00 | 0 | 7 | Kalle Ojassalu Arnold Kivik |
6 | EW | NS | 4H= | S | SQ | 420 | 66,67 | 4 | ||
7 | All | NS | 4H-1 | N | C7 | -100 | 50,00 | 3 | ||
8 | - | NS | 3NT+1 | E | C2 | -430 | 0,00 | 0 | ||
9 | EW | EW | 3NT-2 | E | C3 | -200 | 0,00 | 0 | 6 | Lembit Kapp Ülis Riisalu |
10 | All | EW | 4H+2 | S | H5 | -680 | 0,00 | 0 | ||
11 | - | EW | 4H+2 | S | C4 | -480 | 33,33 | 2 | ||
12 | NS | EW | 3H-1 | N | DK | 100 | 66,67 | 4 | ||
13 | All | NS | 4S+2 | W | C9 | -680 | 33,33 | 2 | 4 | Eduard Rumvolt Raivo Sikk |
14 | - | NS | 4S-1 | S | DA | -50 | 16,67 | 1 | ||
15 | NS | NS | 2NT-1 | S* | HK | -100 | 16,67 | 1 | ||
16 | EW | NS | 4S-1 | S | CA | -50 | 0,00 | 0 | ||
17 | - | NS | 3D+1 | E | CK | -130 | 66,67 | 4 | 10 | Villu Ojassalu Jaan Sutt |
18 | NS | NS | 3Cx-5 | N | SQ | -1400 | 0,00 | 0 | ||
19 | EW | NS | 2H-1 | N | D4 | -50 | 33,33 | 2 | ||
20 | All | NS | 3H-2 | N | D10 | -200 | 66,67 | 4 | ||
21 | NS | EW | 3NT+3 | N | S2 | -690 | 83,33 | 5 | 22 | Mati Tali Jüri Pärsin |
22 | EW | EW | 4S-1 | S | D7 | 50 | 100,00 | 6 | ||
23 | All | EW | 1H+2 | W | H8 | 140 | 83,33 | 5 | ||
24 | - | EW | 4H+2 | W | C9 | 480 | 100,00 | 6 | ||
25 | EW | EW | 4C= | E | S7 | 130 | 66,67 | 4 | 12 | Oleg Sirotin Hillar Ruus |
26 | All | EW | 4H= | E | D8 | 620 | 33,33 | 2 | ||
27 | - | EW | 1NT-3 | W | HQ | -150 | 0,00 | 0 | ||
28 | NS | EW | 6S-1 | S | CA | 100 | 100,00 | 6 |
PAIR 7 MATI TALI & JÜRI PÄRSIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MAISARI 2 28/05/2015 Session 1 Section A | ||||||||||
Neuberg Top 6 Matchpoints 45/168 Score 26,79% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT-1 | S | S7 | 50 | 50,00 | 3 | 4 | Villu Ojassalu Jaan Sutt |
2 | NS | EW | 3S+1 | N | CQ | -170 | 0,00 | 0 | ||
3 | EW | EW | 1S+2 | E | CJ | 140 | 0,00 | 0 | ||
4 | All | EW | 5S= | N | H6 | -650 | 16,67 | 1 | ||
5 | NS | EW | 1H+2 | S | D10 | -140 | 0,00 | 0 | 11 | Oleg Sirotin Hillar Ruus |
6 | EW | EW | 6NT-1 | N | D5 | 50 | 66,67 | 4 | ||
7 | All | EW | 4H-1 | N | C5 | 100 | 50,00 | 3 | ||
8 | - | EW | 3H= | W | SA | 140 | 66,67 | 4 | ||
9 | EW | NS | 4S= | W | D10 | -620 | 0,00 | 0 | 8 | Eduard Rumvolt Raivo Sikk |
10 | All | NS | 4H+1 | S | S2 | 650 | 50,00 | 3 | ||
11 | - | NS | 4H+1 | S | C4 | 450 | 16,67 | 1 | ||
12 | NS | NS | 1H= | N | DK | 80 | 66,67 | 4 | ||
13 | All | EW | 1NT-1 | S | H7 | 100 | 0,00 | 0 | 3 | Lembit Kapp Ülis Riisalu |
14 | - | EW | 3NT+1 | N | H3 | -430 | 0,00 | 0 | ||
15 | NS | EW | 1NT+1 | S* | S3 | -120 | 0,00 | 0 | ||
16 | EW | EW | 3H+1 | N | SA | -170 | 50,00 | 3 | ||
17 | - | NS | 3NT+1 | E | CK | -430 | 0,00 | 0 | 10 | Ago Lindsaar Enn Päll |
18 | NS | NS | 4S-1 | W* | C6 | 50 | 100,00 | 6 | ||
19 | EW | NS | 4S= | W | H6 | -620 | 0,00 | 0 | ||
20 | All | NS | 2NT-2 | N | S10 | -200 | 66,67 | 4 | ||
21 | NS | NS | 3NT+3 | N | S2 | 690 | 16,67 | 1 | 2 | Sulev Märss Mart Jäger |
22 | EW | NS | 4S-1 | S | D7 | -50 | 0,00 | 0 | ||
23 | All | NS | 1H+2 | W | H8 | -140 | 16,67 | 1 | ||
24 | - | NS | 4H+2 | W | C9 | -480 | 0,00 | 0 | ||
25 | EW | EW | 3C= | E | S7 | 110 | 33,33 | 2 | 7 | Kalle Ojassalu Arnold Kivik |
26 | All | EW | 4H= | E | D8 | 620 | 33,33 | 2 | ||
27 | - | EW | 1NT-1 | W | HQ | -50 | 33,33 | 2 | ||
28 | NS | EW | 4H+2 | N | C10 | -680 | 16,67 | 1 |
PAIR 8 LEMBIT KAPP & ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MAISARI 2 28/05/2015 Session 1 Section A | ||||||||||
Neuberg Top 6 Matchpoints 92/168 Score 54,76% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT= | N | CQ | 400 | 100,00 | 6 | 14 | Oleg Sirotin Hillar Ruus |
2 | NS | NS | 3Hx= | E | DQ | -530 | 0,00 | 0 | ||
3 | EW | NS | 1NT+2 | E* | C6 | -150 | 50,00 | 3 | ||
4 | All | NS | 4S+1 | N | H6 | 650 | 83,33 | 5 | ||
5 | NS | NS | 2NT= | E | H5 | -120 | 33,33 | 2 | 6 | Villu Ojassalu Jaan Sutt |
6 | EW | NS | 6H-2 | S | SQ | -100 | 0,00 | 0 | ||
7 | All | NS | 5H-2 | N | DA | -200 | 0,00 | 0 | ||
8 | - | NS | 3C-1 | N | H5 | -50 | 66,67 | 4 | ||
9 | EW | NS | 3NT-2 | E | C3 | 200 | 100,00 | 6 | 18 | Sulev Märss Mart Jäger |
10 | All | NS | 4H+2 | S | H5 | 680 | 100,00 | 6 | ||
11 | - | NS | 4H+2 | S | C4 | 480 | 66,67 | 4 | ||
12 | NS | NS | 3H-1 | N | DK | -100 | 33,33 | 2 | ||
13 | All | NS | 1NT-1 | S | H7 | -100 | 100,00 | 6 | 21 | Mati Tali Jüri Pärsin |
14 | - | NS | 3NT+1 | N | H3 | 430 | 100,00 | 6 | ||
15 | NS | NS | 1NT+1 | S* | S3 | 120 | 100,00 | 6 | ||
16 | EW | NS | 3H+1 | N | SA | 170 | 50,00 | 3 | ||
17 | - | NS | 2D+2 | W | SJ | -130 | 66,67 | 4 | 11 | Kalle Ojassalu Arnold Kivik |
18 | NS | NS | 2Sx-3 | S* | C9 | -800 | 33,33 | 2 | ||
19 | EW | NS | 2NT-2 | E | D10 | 200 | 83,33 | 5 | ||
20 | All | NS | 4H-3 | N | D10 | -300 | 0,00 | 0 | ||
21 | NS | NS | 3NT+3 | N | S6 | 690 | 16,67 | 1 | 9 | Eduard Rumvolt Raivo Sikk |
22 | EW | NS | 3S= | S | HK | 140 | 66,67 | 4 | ||
23 | All | NS | 2H+1 | W | SK | -140 | 16,67 | 1 | ||
24 | - | NS | 5H= | W | C9 | -450 | 50,00 | 3 | ||
25 | EW | NS | 4Cx-1 | E | S5 | 200 | 100,00 | 6 | 13 | Ago Lindsaar Enn Päll |
26 | All | NS | 4H+1 | E | S10 | -650 | 0,00 | 0 | ||
27 | - | NS | 2H-1 | N | C9 | -50 | 33,33 | 2 | ||
28 | NS | NS | 4H+2 | N | CQ | 680 | 83,33 | 5 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar