JÕGEVA BK OTIMISTID 3 02/04/2015
Ranks
Travellers ScoreCardsSession 1 Section A
4½ Table 27 Board Howell Movement Received 108 of 108 results.
Rank | Section | Names [OVERALL RANKS] | Bds | ButlerN | ButlerF |
---|---|---|---|---|---|
1 | A 5 | Kalle Ojassalu & Jüri Meksun | 24 | 41,00 | 41,00 |
2 | A 2 | Villu Ojassalu & Jaan Sutt | 24 | 36,00 | 36,00 |
3 | A 6 | Marek Saksing & Tarmo Pügi | 24 | 10,00 | 10,00 |
4 | A 1 | Ain Maantee & Jaak Sibul | 24 | 5,00 | 5,00 |
5 | A 9 | Lembit Kapp & Ülis Riisalu | 24 | 2,00 | 2,00 |
6 | A 7 | Mati Tali & Jüri Pärsin | 24 | -15,00 | -15,00 |
7 | A 8 | Raivo Sikk & Hendrik Kont | 24 | -21,00 | -21,00 |
8 | A 4 | Arnold Kivik & Jan Vilgats | 24 | -23,00 | -23,00 |
9 | A 3 | Ago Lindsaar & Hillar Ruus | 24 | -35,00 | -35,00 |
(printed 22:17:32 2.04.2015 PairsScorer7.2.91(c) JAS)
Travellers
Ranks ScoreCardsSession 1 Section A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 AIN MAANTEE & JAAK SIBUL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OTIMISTID 3 02/04/2015 Session 1 Section A | |||||||||||
Butler Factored 5 Session Rank 4 | |||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps | |
1 | - | EW | 2H= | S | CK | -110 | 100 | -5 | -7 | Kalle Ojassalu Jüri Meksun | |
2 | NS | EW | 4S= | N | CJ | -620 | -660 | 1 | |||
3 | EW | EW | 2C-2 | W | H2 | -200 | -90 | -3 | |||
4 | All | EW | 4H-2 | N | C3 | 200 | -600 | 13 | 18 | Arnold Kivik Jan Vilgats | |
5 | NS | EW | 3NT+1 | S | S6 | -630 | -630 | 0 | |||
6 | EW | EW | 4H-1 | N | CA | 50 | -140 | 5 | |||
7 | All | -- | 1100 | -- | 0 | | |||||
8 | - | -- | -140 | -- | |||||||
9 | EW | -- | -660 | -- | |||||||
10 | All | NS | 3NTx= | S | DJ | 750 | 620 | 4 | 10 | Lembit Kapp Ülis Riisalu | |
11 | - | NS | 4Hx= | W | SK | -590 | -400 | -5 | |||
12 | NS | NS | 3NT+3 | E | C5 | -490 | -990 | 11 | |||
13 | All | EW | 5H+2 | N | CQ | -710 | -650 | -2 | -17 | Villu Ojassalu Jaan Sutt | |
14 | - | EW | 4S= | N | HA | -420 | -100 | -8 | |||
15 | NS | EW | 1NT= | E | D4 | 90 | 400 | -7 | |||
16 | EW | NS | 3H= | N | CA | 140 | 140 | 0 | 7 | Marek Saksing Tarmo Pügi | |
17 | - | NS | 3C= | S | SJ | 110 | 120 | 0 | |||
18 | NS | NS | 2S+1 | W | CA | -140 | -420 | 7 | |||
19 | EW | EW | 4Sx= | E | HK | 790 | 100 | 12 | 6 | Raivo Sikk Hendrik Kont | |
20 | All | EW | 3S-1 | W | H8 | -100 | 110 | -5 | |||
21 | NS | EW | 2NT+1 | N | S7 | -150 | -120 | -1 | |||
22 | EW | NS | 6S-2 | N | H9 | -100 | 450 | -11 | -28 | Mati Tali Jüri Pärsin | |
23 | All | NS | 2S+1 | W | C2 | -140 | 140 | -7 | |||
24 | - | NS | 6NT-1 | N | H9 | -50 | 400 | -10 | |||
25 | EW | NS | 4Cx-2 | E | H10 | 500 | -100 | 12 | 16 | Ago Lindsaar Hillar Ruus | |
26 | All | NS | 3NT-1 | E | H5 | 100 | 140 | -1 | |||
27 | - | NS | 2S= | N | D8 | 110 | -100 | 5 |
PAIR 2 VILLU OJASSALU & JAAN SUTT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OTIMISTID 3 02/04/2015 Session 1 Section A | |||||||||||
Butler Factored 36 Session Rank 2 | |||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps | |
1 | - | NS | 2H= | S | S5 | 110 | -100 | 5 | 5 | Arnold Kivik Jan Vilgats | |
2 | NS | NS | 3NT+1 | S | DJ | 630 | 660 | -1 | |||
3 | EW | NS | 1NT+1 | S | C4 | 120 | 90 | 1 | |||
4 | All | EW | 2H= | N | C4 | -110 | -600 | 10 | 25 | Marek Saksing Tarmo Pügi | |
5 | NS | EW | 1NT+3 | S | S6 | -180 | -630 | 10 | |||
6 | EW | EW | 4H-1 | N | CA | 50 | -140 | 5 | |||
7 | All | EW | 6H= | S | SK | -1430 | -1100 | -8 | -15 | Kalle Ojassalu Jüri Meksun | |
8 | - | EW | 1NT= | N | S8 | -90 | 140 | -6 | |||
9 | EW | EW | 3NT+1 | W | DJ | 630 | 660 | -1 | |||
10 | All | -- | 620 | -- | 0 | | |||||
11 | - | -- | -400 | -- | |||||||
12 | NS | -- | -990 | -- | |||||||
13 | All | NS | 5H+2 | N | CQ | 710 | 650 | 2 | 17 | Ain Maantee Jaak Sibul | |
14 | - | NS | 4S= | N | HA | 420 | 100 | 8 | |||
15 | NS | NS | 1NT= | E | D4 | -90 | -400 | 7 | |||
16 | EW | EW | PASS | N | Pass | -140 | 4 | 2 | Ago Lindsaar Hillar Ruus | ||
17 | - | EW | 3D-2 | E | H6 | -100 | -120 | 1 | |||
18 | NS | EW | 3C-3 | N | HA | 300 | 420 | -3 | |||
19 | EW | NS | 4S= | E | HK | -620 | -100 | -11 | -11 | Mati Tali Jüri Pärsin | |
20 | All | NS | 1H+2 | S | D8 | 140 | -110 | 6 | |||
21 | NS | NS | 2S= | E | D6 | -110 | 120 | -6 | |||
22 | EW | EW | 3NT= | N | HQ | -400 | -450 | 2 | 1 | Lembit Kapp Ülis Riisalu | |
23 | All | EW | 4Sx-2 | W | HJ | -500 | -140 | -8 | |||
24 | - | EW | 2H= | S* | C10 | -110 | -400 | 7 | |||
25 | EW | NS | 3D+1 | N | CA | 130 | -100 | 6 | 12 | Raivo Sikk Hendrik Kont | |
26 | All | NS | 5C-2 | E | SK | 200 | 140 | 2 | |||
27 | - | NS | 1NT-1 | E* | S4 | 50 | -100 | 4 |
PAIR 3 AGO LINDSAAR & HILLAR RUUS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OTIMISTID 3 02/04/2015 Session 1 Section A | |||||||||||
Butler Factored -35 Session Rank 9 | |||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps | |
1 | - | NS | 3H= | S | D10 | 140 | -100 | 6 | 6 | Lembit Kapp Ülis Riisalu | |
2 | NS | NS | 4S= | N | CJ | 620 | 660 | -1 | |||
3 | EW | NS | 1NT+1 | S | C4 | 120 | 90 | 1 | |||
4 | All | NS | 3NT+1 | S | CJ | 630 | 600 | 1 | -4 | Kalle Ojassalu Jüri Meksun | |
5 | NS | NS | 3NT+1 | S | D3 | 630 | 630 | 0 | |||
6 | EW | NS | 3H-1 | N | CA | -50 | 140 | -5 | |||
7 | All | EW | 4H+2 | S | SK | -680 | -1100 | 9 | 4 | Mati Tali Jüri Pärsin | |
8 | - | EW | 1NT-2 | N | SJ | 100 | 140 | -1 | |||
9 | EW | EW | 3Dx-3 | N | S5 | 500 | 660 | -4 | |||
10 | All | EW | 4H= | N | D2 | -620 | -620 | 0 | -10 | Marek Saksing Tarmo Pügi | |
11 | - | EW | 4H= | E | CK | 420 | 400 | 1 | |||
12 | NS | EW | 4S+1 | E | H2 | 450 | 990 | -11 | |||
13 | All | -- | 650 | -- | 0 | | |||||
14 | - | -- | 100 | -- | |||||||
15 | NS | -- | -400 | -- | |||||||
16 | EW | NS | PASS | N | Pass | 140 | -4 | -2 | Villu Ojassalu Jaan Sutt | ||
17 | - | NS | 3D-2 | E | H6 | 100 | 120 | -1 | |||
18 | NS | NS | 3C-3 | N | HA | -300 | -420 | 3 | |||
19 | EW | EW | 5Hx-1 | N | D3 | 100 | 100 | 0 | -1 | Arnold Kivik Jan Vilgats | |
20 | All | EW | 3S-2 | W | H6 | -200 | 110 | -7 | |||
21 | NS | EW | 2S= | E | D6 | 110 | -120 | 6 | |||
22 | EW | NS | 4S+1 | N | S2 | 450 | 450 | 0 | -12 | Raivo Sikk Hendrik Kont | |
23 | All | NS | 4H-1 | S | SK | -100 | 140 | -6 | |||
24 | - | NS | 1H-3 | E* | CA | 150 | 400 | -6 | |||
25 | EW | EW | 4Cx-2 | E | H10 | -500 | 100 | -12 | -16 | Ain Maantee Jaak Sibul | |
26 | All | EW | 3NT-1 | E | H5 | -100 | -140 | 1 | |||
27 | - | EW | 2S= | N | D8 | -110 | 100 | -5 |
PAIR 4 ARNOLD KIVIK & JAN VILGATS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OTIMISTID 3 02/04/2015 Session 1 Section A | |||||||||||
Butler Factored -23 Session Rank 8 | |||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps | |
1 | - | EW | 2H= | S | S5 | -110 | 100 | -5 | -5 | Villu Ojassalu Jaan Sutt | |
2 | NS | EW | 3NT+1 | S | DJ | -630 | -660 | 1 | |||
3 | EW | EW | 1NT+1 | S | C4 | -120 | -90 | -1 | |||
4 | All | NS | 4H-2 | N | C3 | -200 | 600 | -13 | -18 | Ain Maantee Jaak Sibul | |
5 | NS | NS | 3NT+1 | S | S6 | 630 | 630 | 0 | |||
6 | EW | NS | 4H-1 | N | CA | -50 | 140 | -5 | |||
7 | All | NS | 4H+2 | S | C3 | 680 | 1100 | -9 | -9 | Marek Saksing Tarmo Pügi | |
8 | - | NS | 1NT-3 | N | S8 | -150 | -140 | 0 | |||
9 | EW | NS | 3NT+2 | W | S4 | -660 | -660 | 0 | |||
10 | All | EW | 4H-1 | N | H4 | 100 | -620 | 12 | 2 | Raivo Sikk Hendrik Kont | |
11 | - | EW | 5Dx= | W | SA | 550 | 400 | 4 | |||
12 | NS | EW | 6S-1 | E | H10 | -50 | 990 | -14 | |||
13 | All | EW | 2H+4 | N | C3 | -230 | -650 | 9 | 2 | Mati Tali Jüri Pärsin | |
14 | - | EW | 3D= | S | HK | -110 | -100 | 0 | |||
15 | NS | EW | 1NT= | E | D6 | 90 | 400 | -7 | |||
16 | EW | -- | 140 | -- | 0 | | |||||
17 | - | -- | 120 | -- | |||||||
18 | NS | -- | -420 | -- | |||||||
19 | EW | NS | 5Hx-1 | N | D3 | -100 | -100 | 0 | 1 | Ago Lindsaar Hillar Ruus | |
20 | All | NS | 3S-2 | W | H6 | 200 | -110 | 7 | |||
21 | NS | NS | 2S= | E | D6 | -110 | 120 | -6 | |||
22 | EW | EW | 4S= | N | D7 | -420 | -450 | 1 | 12 | Kalle Ojassalu Jüri Meksun | |
23 | All | EW | 4H-1 | S | SK | 100 | -140 | 6 | |||
24 | - | EW | 2NT+3 | N | S6 | -210 | -400 | 5 | |||
25 | EW | NS | 3NT-3 | W | DK | 300 | -100 | 9 | -8 | Lembit Kapp Ülis Riisalu | |
26 | All | NS | 3NT= | W | D5 | -600 | 140 | -12 | |||
27 | - | NS | 2NTx-2 | N* | H5 | -300 | -100 | -5 |
PAIR 5 KALLE OJASSALU & JÜRI MEKSUN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OTIMISTID 3 02/04/2015 Session 1 Section A | |||||||||||
Butler Factored 41 Session Rank 1 | |||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps | |
1 | - | NS | 2H= | S | CK | 110 | -100 | 5 | 7 | Ain Maantee Jaak Sibul | |
2 | NS | NS | 4S= | N | CJ | 620 | 660 | -1 | |||
3 | EW | NS | 2C-2 | W | H2 | 200 | 90 | 3 | |||
4 | All | EW | 3NT+1 | S | CJ | -630 | -600 | -1 | 4 | Ago Lindsaar Hillar Ruus | |
5 | NS | EW | 3NT+1 | S | D3 | -630 | -630 | 0 | |||
6 | EW | EW | 3H-1 | N | CA | 50 | -140 | 5 | |||
7 | All | NS | 6H= | S | SK | 1430 | 1100 | 8 | 15 | Villu Ojassalu Jaan Sutt | |
8 | - | NS | 1NT= | N | S8 | 90 | -140 | 6 | |||
9 | EW | NS | 3NT+1 | W | DJ | -630 | -660 | 1 | |||
10 | All | NS | 4H+1 | S | CJ | 650 | 620 | 1 | 20 | Mati Tali Jüri Pärsin | |
11 | - | NS | 3S-1 | S | HQ | -50 | -400 | 8 | |||
12 | NS | NS | 3NT+3 | W | D3 | -490 | -990 | 11 | |||
13 | All | EW | 4S= | S | C10 | -620 | -650 | 1 | -2 | Lembit Kapp Ülis Riisalu | |
14 | - | EW | 3NT-1 | S | HK | 50 | -100 | 4 | |||
15 | NS | EW | 1S+1 | E | H8 | 110 | 400 | -7 | |||
16 | EW | EW | 4Hx-1 | N | D10 | 100 | -140 | 6 | 0 | Raivo Sikk Hendrik Kont | |
17 | - | EW | 4H-2 | W | C6 | -100 | -120 | 1 | |||
18 | NS | EW | 3D+1 | W | CA | 130 | 420 | -7 | |||
19 | EW | -- | -100 | -- | 0 | | |||||
20 | All | -- | -110 | -- | |||||||
21 | NS | -- | 120 | -- | |||||||
22 | EW | NS | 4S= | N | D7 | 420 | 450 | -1 | -12 | Arnold Kivik Jan Vilgats | |
23 | All | NS | 4H-1 | S | SK | -100 | 140 | -6 | |||
24 | - | NS | 2NT+3 | N | S6 | 210 | 400 | -5 | |||
25 | EW | EW | 2S+2 | E | C6 | 170 | 100 | 2 | 9 | Marek Saksing Tarmo Pügi | |
26 | All | EW | 3C+1 | W | H4 | 130 | -140 | 7 | |||
27 | - | EW | 2H= | W | SA | 110 | 100 | 0 |
PAIR 6 MAREK SAKSING & TARMO PÜGI | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OTIMISTID 3 02/04/2015 Session 1 Section A | |||||||||||
Butler Factored 10 Session Rank 3 | |||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps | |
1 | - | EW | 1NTx-1 | N | S8 | 100 | 100 | 0 | 15 | Mati Tali Jüri Pärsin | |
2 | NS | EW | 2S+1 | N | C9 | -140 | -660 | 11 | |||
3 | EW | EW | 2NT-1 | S | C4 | 50 | -90 | 4 | |||
4 | All | NS | 2H= | N | C4 | 110 | 600 | -10 | -25 | Villu Ojassalu Jaan Sutt | |
5 | NS | NS | 1NT+3 | S | S6 | 180 | 630 | -10 | |||
6 | EW | NS | 4H-1 | N | CA | -50 | 140 | -5 | |||
7 | All | EW | 4H+2 | S | C3 | -680 | -1100 | 9 | 9 | Arnold Kivik Jan Vilgats | |
8 | - | EW | 1NT-3 | N | S8 | 150 | 140 | 0 | |||
9 | EW | EW | 3NT+2 | W | S4 | 660 | 660 | 0 | |||
10 | All | NS | 4H= | N | D2 | 620 | 620 | 0 | 10 | Ago Lindsaar Hillar Ruus | |
11 | - | NS | 4H= | E | CK | -420 | -400 | -1 | |||
12 | NS | NS | 4S+1 | E | H2 | -450 | -990 | 11 | |||
13 | All | NS | 4H+3 | N | CQ | 710 | 650 | 2 | 10 | Raivo Sikk Hendrik Kont | |
14 | - | NS | 2D+3 | S | S3 | 150 | 100 | 2 | |||
15 | NS | NS | 2S+2 | E | H8 | -170 | -400 | 6 | |||
16 | EW | EW | 3H= | N | CA | -140 | -140 | 0 | -7 | Ain Maantee Jaak Sibul | |
17 | - | EW | 3C= | S | SJ | -110 | -120 | 0 | |||
18 | NS | EW | 2S+1 | W | CA | 140 | 420 | -7 | |||
19 | EW | EW | 3Sx+1 | W | C4 | 930 | 100 | 13 | 7 | Lembit Kapp Ülis Riisalu | |
20 | All | EW | 1H+1 | S | D2 | -110 | 110 | -6 | |||
21 | NS | EW | 1NT+1 | S | C3 | -120 | -120 | 0 | |||
22 | EW | -- | 450 | -- | 0 | | |||||
23 | All | -- | 140 | -- | |||||||
24 | - | -- | 400 | -- | |||||||
25 | EW | NS | 2S+2 | E | C6 | -170 | -100 | -2 | -9 | Kalle Ojassalu Jüri Meksun | |
26 | All | NS | 3C+1 | W | H4 | -130 | 140 | -7 | |||
27 | - | NS | 2H= | W | SA | -110 | -100 | 0 |
PAIR 7 MATI TALI & JÜRI PÄRSIN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OTIMISTID 3 02/04/2015 Session 1 Section A | |||||||||||
Butler Factored -15 Session Rank 6 | |||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps | |
1 | - | NS | 1NTx-1 | N | S8 | -100 | -100 | 0 | -15 | Marek Saksing Tarmo Pügi | |
2 | NS | NS | 2S+1 | N | C9 | 140 | 660 | -11 | |||
3 | EW | NS | 2NT-1 | S | C4 | -50 | 90 | -4 | |||
4 | All | EW | 3NT+1 | N | S8 | -630 | -600 | -1 | 5 | Raivo Sikk Hendrik Kont | |
5 | NS | EW | 3NT= | S | S8 | -600 | -630 | 1 | |||
6 | EW | EW | 4H-1 | N | CA | 50 | -140 | 5 | |||
7 | All | NS | 4H+2 | S | SK | 680 | 1100 | -9 | -4 | Ago Lindsaar Hillar Ruus | |
8 | - | NS | 1NT-2 | N | SJ | -100 | -140 | 1 | |||
9 | EW | NS | 3Dx-3 | N | S5 | -500 | -660 | 4 | |||
10 | All | EW | 4H+1 | S | CJ | -650 | -620 | -1 | -20 | Kalle Ojassalu Jüri Meksun | |
11 | - | EW | 3S-1 | S | HQ | 50 | 400 | -8 | |||
12 | NS | EW | 3NT+3 | W | D3 | 490 | 990 | -11 | |||
13 | All | NS | 2H+4 | N | C3 | 230 | 650 | -9 | -2 | Arnold Kivik Jan Vilgats | |
14 | - | NS | 3D= | S | HK | 110 | 100 | 0 | |||
15 | NS | NS | 1NT= | E | D6 | -90 | -400 | 7 | |||
16 | EW | NS | PASS | N | Pass | 140 | -4 | -18 | Lembit Kapp Ülis Riisalu | ||
17 | - | NS | 4Cx-4 | S | D9 | -800 | 120 | -14 | |||
18 | NS | NS | 3NT+1 | W | CA | -430 | -420 | 0 | |||
19 | EW | EW | 4S= | E | HK | 620 | 100 | 11 | 11 | Villu Ojassalu Jaan Sutt | |
20 | All | EW | 1H+2 | S | D8 | -140 | 110 | -6 | |||
21 | NS | EW | 2S= | E | D6 | 110 | -120 | 6 | |||
22 | EW | EW | 6S-2 | N | H9 | 100 | -450 | 11 | 28 | Ain Maantee Jaak Sibul | |
23 | All | EW | 2S+1 | W | C2 | 140 | -140 | 7 | |||
24 | - | EW | 6NT-1 | N | H9 | 50 | -400 | 10 | |||
25 | EW | -- | -100 | -- | 0 | | |||||
26 | All | -- | 140 | -- | |||||||
27 | - | -- | -100 | -- |
PAIR 8 RAIVO SIKK & HENDRIK KONT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OTIMISTID 3 02/04/2015 Session 1 Section A | |||||||||||
Butler Factored -21 Session Rank 7 | |||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps | |
1 | - | -- | -100 | -- | 0 | | |||||
2 | NS | -- | 660 | -- | |||||||
3 | EW | -- | 90 | -- | |||||||
4 | All | NS | 3NT+1 | N | S8 | 630 | 600 | 1 | -5 | Mati Tali Jüri Pärsin | |
5 | NS | NS | 3NT= | S | S8 | 600 | 630 | -1 | |||
6 | EW | NS | 4H-1 | N | CA | -50 | 140 | -5 | |||
7 | All | EW | 4H+2 | S | D9 | -680 | -1100 | 9 | 2 | Lembit Kapp Ülis Riisalu | |
8 | - | EW | 1NT+1 | N | CA | -120 | 140 | -6 | |||
9 | EW | EW | 3NT+1 | W | H8 | 630 | 660 | -1 | |||
10 | All | NS | 4H-1 | N | H4 | -100 | 620 | -12 | -2 | Arnold Kivik Jan Vilgats | |
11 | - | NS | 5Dx= | W | SA | -550 | -400 | -4 | |||
12 | NS | NS | 6S-1 | E | H10 | 50 | -990 | 14 | |||
13 | All | EW | 4H+3 | N | CQ | -710 | -650 | -2 | -10 | Marek Saksing Tarmo Pügi | |
14 | - | EW | 2D+3 | S | S3 | -150 | -100 | -2 | |||
15 | NS | EW | 2S+2 | E | H8 | 170 | 400 | -6 | |||
16 | EW | NS | 4Hx-1 | N | D10 | -100 | 140 | -6 | 0 | Kalle Ojassalu Jüri Meksun | |
17 | - | NS | 4H-2 | W | C6 | 100 | 120 | -1 | |||
18 | NS | NS | 3D+1 | W | CA | -130 | -420 | 7 | |||
19 | EW | NS | 4Sx= | E | HK | -790 | -100 | -12 | -6 | Ain Maantee Jaak Sibul | |
20 | All | NS | 3S-1 | W | H8 | 100 | -110 | 5 | |||
21 | NS | NS | 2NT+1 | N | S7 | 150 | 120 | 1 | |||
22 | EW | EW | 4S+1 | N | S2 | -450 | -450 | 0 | 12 | Ago Lindsaar Hillar Ruus | |
23 | All | EW | 4H-1 | S | SK | 100 | -140 | 6 | |||
24 | - | EW | 1H-3 | E* | CA | -150 | -400 | 6 | |||
25 | EW | EW | 3D+1 | N | CA | -130 | 100 | -6 | -12 | Villu Ojassalu Jaan Sutt | |
26 | All | EW | 5C-2 | E | SK | -200 | -140 | -2 | |||
27 | - | EW | 1NT-1 | E* | S4 | -50 | 100 | -4 |
PAIR 9 LEMBIT KAPP & ÜLIS RIISALU | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OTIMISTID 3 02/04/2015 Session 1 Section A | |||||||||||
Butler Factored 2 Session Rank 5 | |||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps | |
1 | - | EW | 3H= | S | D10 | -140 | 100 | -6 | -6 | Ago Lindsaar Hillar Ruus | |
2 | NS | EW | 4S= | N | CJ | -620 | -660 | 1 | |||
3 | EW | EW | 1NT+1 | S | C4 | -120 | -90 | -1 | |||
4 | All | -- | 600 | -- | 0 | | |||||
5 | NS | -- | 630 | -- | |||||||
6 | EW | -- | 140 | -- | |||||||
7 | All | NS | 4H+2 | S | D9 | 680 | 1100 | -9 | -2 | Raivo Sikk Hendrik Kont | |
8 | - | NS | 1NT+1 | N | CA | 120 | -140 | 6 | |||
9 | EW | NS | 3NT+1 | W | H8 | -630 | -660 | 1 | |||
10 | All | EW | 3NTx= | S | DJ | -750 | -620 | -4 | -10 | Ain Maantee Jaak Sibul | |
11 | - | EW | 4Hx= | W | SK | 590 | 400 | 5 | |||
12 | NS | EW | 3NT+3 | E | C5 | 490 | 990 | -11 | |||
13 | All | NS | 4S= | S | C10 | 620 | 650 | -1 | 2 | Kalle Ojassalu Jüri Meksun | |
14 | - | NS | 3NT-1 | S | HK | -50 | 100 | -4 | |||
15 | NS | NS | 1S+1 | E | H8 | -110 | -400 | 7 | |||
16 | EW | EW | PASS | N | Pass | -140 | 4 | 18 | Mati Tali Jüri Pärsin | ||
17 | - | EW | 4Cx-4 | S | D9 | 800 | -120 | 14 | |||
18 | NS | EW | 3NT+1 | W | CA | 430 | 420 | 0 | |||
19 | EW | NS | 3Sx+1 | W | C4 | -930 | -100 | -13 | -7 | Marek Saksing Tarmo Pügi | |
20 | All | NS | 1H+1 | S | D2 | 110 | -110 | 6 | |||
21 | NS | NS | 1NT+1 | S | C3 | 120 | 120 | 0 | |||
22 | EW | NS | 3NT= | N | HQ | 400 | 450 | -2 | -1 | Villu Ojassalu Jaan Sutt | |
23 | All | NS | 4Sx-2 | W | HJ | 500 | 140 | 8 | |||
24 | - | NS | 2H= | S* | C10 | 110 | 400 | -7 | |||
25 | EW | EW | 3NT-3 | W | DK | -300 | 100 | -9 | 8 | Arnold Kivik Jan Vilgats | |
26 | All | EW | 3NT= | W | D5 | 600 | -140 | 12 | |||
27 | - | EW | 2NTx-2 | N* | H5 | 300 | 100 | 5 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar