JÕGEVA BK INDIVIDUAALSED MV 2015 I 09/04/2015
Ranks
Travellers ScoreCardsSession 1 Section A
20 Players 30 Board Individual Received 150 of 150 results.
Rank | Ind | Name [OVERALL RANKS] | Bds | Total | Max | Score% |
---|---|---|---|---|---|---|
1 | 7 | Kalle Ojassalu | 30 | 150,50 | 240 | 62,71 |
2 | 19 | Ülis Riisalu | 30 | 143,80 | 240 | 59,92 |
3 | 20 | Mati Tali | 30 | 138,50 | 240 | 57,71 |
4 | 2 | Toivo Vähi | 30 | 132,80 | 240 | 55,33 |
5 | 4 | Enn Päll | 30 | 130,50 | 240 | 54,38 |
6 | 1 | Ago Lindsaar | 30 | 129,50 | 240 | 53,96 |
7 | 14 | Arnold Kivik | 30 | 128,50 | 240 | 53,54 |
8 | 10 | Jan Vilgats | 30 | 128,20 | 240 | 53,42 |
9 | 13 | Mart Jäger | 30 | 126,25 | 240 | 52,60 |
10 | 17 | Sulev Märss | 30 | 122,50 | 240 | 51,04 |
11 | 8 | Villu Ojassalu | 30 | 121,25 | 240 | 50,52 |
12 | 11 | Oleg Sirotin | 30 | 119,20 | 240 | 49,67 |
13 | 12 | Raivo Sikk | 30 | 117,75 | 240 | 49,06 |
14 | 5 | Ats Päll | 30 | 111,25 | 240 | 46,35 |
15 | 15 | Hillar Ruus | 30 | 107,50 | 240 | 44,79 |
16 | 6 | Lembit Kapp | 30 | 103,50 | 240 | 43,13 |
17 | 18 | Jüri Pärsin | 30 | 98,75 | 240 | 41,15 |
18 | 16 | Hendrik Kont | 30 | 97,25 | 240 | 40,52 |
19 | 3 | Eduard Rumvolt | 30 | 96,75 | 240 | 40,31 |
20 | 9 | Jaan Sutt | 30 | 95,75 | 240 | 39,90 |
(printed 22:12:16 9.04.2015 IndScorer1.2.62(c) JAS)
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 8
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPLAYER 1 AGO LINDSAAR | PLAYER 2 TOIVO VÄHI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INDIVIDUAALSED MV 2015 I 09/04/2015 | INDIVIDUAALSED MV 2015 I 09/04/2015 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
Neuberg Top 8 MPs 129,5/240 Score 53,96% | Neuberg Top 8 MPs 132,8/240 Score 55,33% | ||||||||||
Session Rank 6 | Session Rank 4 | ||||||||||
Bd | Partner | Score | MPs | Prcent | Bd | Partner | Score | MPs | Prcent | ||
1 | Oleg Sirotin | 300 | 8 | 100,00 | 1 | Mart Jäger | 100 | 5 | 62,50 | ||
2 | Oleg Sirotin | 50 | 8 | 100,00 | 2 | Mart Jäger | -130 | 5 | 62,50 | ||
3 | Lembit Kapp | -600 | 0 | 0,00 | 3 | Jaan Sutt | -110 | 5 | 62,50 | ||
4 | Lembit Kapp | -200 | 7 | 87,50 | 4 | Jaan Sutt | -650 | 2 | 25,00 | ||
5 | Hendrik Kont | 100 | 2 | 25,00 | 5 | Mati Tali | 150 | 7 | 87,50 | ||
6 | Hendrik Kont | 200 | 7 | 87,50 | 6 | Mati Tali | 100 | 4 | 50,00 | ||
7 | Hillar Ruus | 110 | 6 | 75,00 | 7 | Raivo Sikk | -100 | 3 | 37,50 | ||
8 | Hillar Ruus | 130 | 0 | 0,00 | 8 | Raivo Sikk | 430 | 3 | 37,50 | ||
9 | Jaan Sutt | -100 | 6 | 75,00 | 9 | Kalle Ojassalu | 200 | 8 | 100,00 | ||
10 | Jaan Sutt | -150 | 3 | 37,50 | 10 | Kalle Ojassalu | -150 | 3 | 37,50 | ||
11 | Jüri Pärsin | 150 | 4 | 50,00 | 11 | Sulev Märss | -150 | 0 | 0,00 | ||
12 | Jüri Pärsin | 150 | 8 | 100,00 | 12 | Sulev Märss | -420 | 4 | 50,00 | ||
13 | Arnold Kivik | 1430 | 6 | 75,00 | 13 | Oleg Sirotin | 660 | 3 | 37,50 | ||
14 | Arnold Kivik | 450 | 3 | 37,50 | 14 | Oleg Sirotin | 450 | 3 | 37,50 | ||
15 | Kalle Ojassalu | -420 | 1 | 12,50 | 15 | Jan Vilgats | -200 | 4 | 50,00 | ||
16 | Kalle Ojassalu | Pass | 8 | 100,00 | 16 | Jan Vilgats | -110 | 4 | 50,00 | ||
17 | Mati Tali | -420 | 4 | 50,00 | 17 | Ülis Riisalu | -550 | 0 | 0,00 | ||
18 | Mati Tali | 50 | 6,5 | 81,25 | 18 | Ülis Riisalu | 60/40 | 4,8 | 60,00 | ||
19 | Mart Jäger | -630 | 1 | 12,50 | 19 | Hillar Ruus | -50 | 8 | 100,00 | ||
20 | Mart Jäger | 100 | 8 | 100,00 | 20 | Hillar Ruus | -80 | 6 | 75,00 | ||
21 | Jan Vilgats | 600 | 0 | 0,00 | 21 | Villu Ojassalu | 680 | 6 | 75,00 | ||
22 | Jan Vilgats | -50 | 6 | 75,00 | 22 | Villu Ojassalu | 140 | 8 | 100,00 | ||
23 | Sulev Märss | 200 | 6 | 75,00 | 23 | Hendrik Kont | -1100 | 0 | 0,00 | ||
24 | Sulev Märss | -420 | 4 | 50,00 | 24 | Hendrik Kont | -420 | 4 | 50,00 | ||
25 | Raivo Sikk | -50 | 0 | 0,00 | 25 | Arnold Kivik | 120 | 8 | 100,00 | ||
26 | Raivo Sikk | -620 | 6 | 75,00 | 26 | Arnold Kivik | -600 | 8 | 100,00 | ||
27 | Villu Ojassalu | 100 | 1 | 12,50 | 27 | Lembit Kapp | 500 | 8 | 100,00 | ||
28 | Villu Ojassalu | 50 | 0 | 0,00 | 28 | Lembit Kapp | 170 | 7 | 87,50 | ||
29 | Ülis Riisalu | 620 | 5 | 62,50 | 29 | Jüri Pärsin | 140 | 2 | 25,00 | ||
30 | Ülis Riisalu | 100 | 5 | 62,50 | 30 | Jüri Pärsin | 50 | 0 | 0,00 |
PLAYER 3 EDUARD RUMVOLT | PLAYER 4 ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INDIVIDUAALSED MV 2015 I 09/04/2015 | INDIVIDUAALSED MV 2015 I 09/04/2015 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
Neuberg Top 8 MPs 96,75/240 Score 40,31% | Neuberg Top 8 MPs 130,5/240 Score 54,38% | ||||||||||
Session Rank 19 | Session Rank 5 | ||||||||||
Bd | Partner | Score | MPs | Prcent | Bd | Partner | Score | MPs | Prcent | ||
1 | Hillar Ruus | -140 | 0 | 0,00 | 1 | Raivo Sikk | 90 | 2 | 25,00 | ||
2 | Hillar Ruus | -150 | 2 | 25,00 | 2 | Raivo Sikk | -130 | 5 | 62,50 | ||
3 | Kalle Ojassalu | -110 | 5 | 62,50 | 3 | Jan Vilgats | -90 | 8 | 100,00 | ||
4 | Kalle Ojassalu | -650 | 2 | 25,00 | 4 | Jan Vilgats | -200 | 7 | 87,50 | ||
5 | Ülis Riisalu | 100 | 2 | 25,00 | 5 | Jüri Pärsin | 150 | 7 | 87,50 | ||
6 | Ülis Riisalu | 200 | 7 | 87,50 | 6 | Jüri Pärsin | -110 | 1 | 12,50 | ||
7 | Arnold Kivik | -100 | 3 | 37,50 | 7 | Oleg Sirotin | -200 | 0 | 0,00 | ||
8 | Arnold Kivik | 430 | 3 | 37,50 | 8 | Oleg Sirotin | 490 | 6 | 75,00 | ||
9 | Jan Vilgats | -600 | 2 | 25,00 | 9 | Villu Ojassalu | -600 | 2 | 25,00 | ||
10 | Jan Vilgats | -80 | 8 | 100,00 | 10 | Villu Ojassalu | -110 | 6 | 75,00 | ||
11 | Hendrik Kont | 140 | 2 | 25,00 | 11 | Mati Tali | 420 | 6 | 75,00 | ||
12 | Hendrik Kont | -420 | 4 | 50,00 | 12 | Mati Tali | -420 | 4 | 50,00 | ||
13 | Mart Jäger | 660 | 3 | 37,50 | 13 | Hillar Ruus | 1440 | 8 | 100,00 | ||
14 | Mart Jäger | 450 | 3 | 37,50 | 14 | Hillar Ruus | 450 | 3 | 37,50 | ||
15 | Villu Ojassalu | 100 | 8 | 100,00 | 15 | Lembit Kapp | -100 | 6 | 75,00 | ||
16 | Villu Ojassalu | -140 | 0 | 0,00 | 16 | Lembit Kapp | -110 | 4 | 50,00 | ||
17 | Jüri Pärsin | 50 | 7 | 87,50 | 17 | Sulev Märss | -500 | 2 | 25,00 | ||
18 | Jüri Pärsin | -80 | 2,75 | 34,38 | 18 | Sulev Märss | 50 | 6,5 | 81,25 | ||
19 | Raivo Sikk | -630 | 1 | 12,50 | 19 | Arnold Kivik | -110 | 6 | 75,00 | ||
20 | Raivo Sikk | -110 | 1 | 12,50 | 20 | Arnold Kivik | -90 | 4 | 50,00 | ||
21 | Lembit Kapp | 660 | 4 | 50,00 | 21 | Jaan Sutt | 650 | 2 | 25,00 | ||
22 | Lembit Kapp | -950 | 0 | 0,00 | 22 | Jaan Sutt | -150 | 2 | 25,00 | ||
23 | Mati Tali | 100 | 2 | 25,00 | 23 | Ülis Riisalu | 200 | 6 | 75,00 | ||
24 | Mati Tali | -420 | 4 | 50,00 | 24 | Ülis Riisalu | 50 | 8 | 100,00 | ||
25 | Oleg Sirotin | 100 | 5 | 62,50 | 25 | Mart Jäger | 90 | 2 | 25,00 | ||
26 | Oleg Sirotin | -690 | 1 | 12,50 | 26 | Mart Jäger | -690 | 1 | 12,50 | ||
27 | Jaan Sutt | 100 | 1 | 12,50 | 27 | Kalle Ojassalu | 200 | 4 | 50,00 | ||
28 | Jaan Sutt | 120 | 4 | 50,00 | 28 | Kalle Ojassalu | 170 | 7 | 87,50 | ||
29 | Sulev Märss | 620 | 5 | 62,50 | 29 | Hendrik Kont | -100 | 0 | 0,00 | ||
30 | Sulev Märss | 100 | 5 | 62,50 | 30 | Hendrik Kont | 100 | 5 | 62,50 |
PLAYER 5 ATS PÄLL | PLAYER 6 LEMBIT KAPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INDIVIDUAALSED MV 2015 I 09/04/2015 | INDIVIDUAALSED MV 2015 I 09/04/2015 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
Neuberg Top 8 MPs 111,25/240 Score 46,35% | Neuberg Top 8 MPs 103,5/240 Score 43,13% | ||||||||||
Session Rank 14 | Session Rank 16 | ||||||||||
Bd | Partner | Score | MPs | Prcent | Bd | Partner | Score | MPs | Prcent | ||
1 | Arnold Kivik | 100 | 5 | 62,50 | 1 | Hendrik Kont | -300 | 0 | 0,00 | ||
2 | Arnold Kivik | -430 | 0 | 0,00 | 2 | Hendrik Kont | -50 | 0 | 0,00 | ||
3 | Villu Ojassalu | -120 | 2 | 25,00 | 3 | Ago Lindsaar | -600 | 0 | 0,00 | ||
4 | Villu Ojassalu | -650 | 2 | 25,00 | 4 | Ago Lindsaar | -200 | 7 | 87,50 | ||
5 | Sulev Märss | 100 | 2 | 25,00 | 5 | Oleg Sirotin | -100 | 6 | 75,00 | ||
6 | Sulev Märss | -110 | 1 | 12,50 | 6 | Oleg Sirotin | -200 | 1 | 12,50 | ||
7 | Mart Jäger | 180 | 8 | 100,00 | 7 | Ülis Riisalu | -180 | 0 | 0,00 | ||
8 | Mart Jäger | 500 | 8 | 100,00 | 8 | Ülis Riisalu | -500 | 0 | 0,00 | ||
9 | Lembit Kapp | -600 | 2 | 25,00 | 9 | Ats Päll | -600 | 2 | 25,00 | ||
10 | Lembit Kapp | -650 | 0 | 0,00 | 10 | Ats Päll | -650 | 0 | 0,00 | ||
11 | Ülis Riisalu | 500 | 8 | 100,00 | 11 | Mart Jäger | -500 | 0 | 0,00 | ||
12 | Ülis Riisalu | -450 | 0 | 0,00 | 12 | Mart Jäger | 450 | 8 | 100,00 | ||
13 | Raivo Sikk | -100 | 0 | 0,00 | 13 | Sulev Märss | -1440 | 0 | 0,00 | ||
14 | Raivo Sikk | 480 | 8 | 100,00 | 14 | Sulev Märss | -450 | 5 | 62,50 | ||
15 | Jaan Sutt | -420 | 1 | 12,50 | 15 | Enn Päll | -100 | 6 | 75,00 | ||
16 | Jaan Sutt | -110 | 4 | 50,00 | 16 | Enn Päll | -110 | 4 | 50,00 | ||
17 | Hendrik Kont | 50 | 7 | 87,50 | 17 | Hillar Ruus | 500 | 6 | 75,00 | ||
18 | Hendrik Kont | -120 | 0,25 | 3,13 | 18 | Hillar Ruus | -50 | 1,5 | 18,75 | ||
19 | Oleg Sirotin | -130 | 4 | 50,00 | 19 | Mati Tali | 630 | 7 | 87,50 | ||
20 | Oleg Sirotin | -110 | 1 | 12,50 | 20 | Mati Tali | 110 | 7 | 87,50 | ||
21 | Kalle Ojassalu | 720 | 8 | 100,00 | 21 | Eduard Rumvolt | 660 | 4 | 50,00 | ||
22 | Kalle Ojassalu | -130 | 4 | 50,00 | 22 | Eduard Rumvolt | -950 | 0 | 0,00 | ||
23 | Jüri Pärsin | 200 | 6 | 75,00 | 23 | Raivo Sikk | -100 | 6 | 75,00 | ||
24 | Jüri Pärsin | -800 | 0 | 0,00 | 24 | Raivo Sikk | 420 | 4 | 50,00 | ||
25 | Hillar Ruus | 100 | 5 | 62,50 | 25 | Jüri Pärsin | -120 | 0 | 0,00 | ||
26 | Hillar Ruus | -660 | 4 | 50,00 | 26 | Jüri Pärsin | 600 | 0 | 0,00 | ||
27 | Jan Vilgats | 450 | 6 | 75,00 | 27 | Toivo Vähi | 500 | 8 | 100,00 | ||
28 | Jan Vilgats | 90 | 2 | 25,00 | 28 | Toivo Vähi | 170 | 7 | 87,50 | ||
29 | Mati Tali | 730 | 8 | 100,00 | 29 | Arnold Kivik | -140 | 6 | 75,00 | ||
30 | Mati Tali | 100 | 5 | 62,50 | 30 | Arnold Kivik | -50 | 8 | 100,00 |
PLAYER 7 KALLE OJASSALU | PLAYER 8 VILLU OJASSALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INDIVIDUAALSED MV 2015 I 09/04/2015 | INDIVIDUAALSED MV 2015 I 09/04/2015 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
Neuberg Top 8 MPs 150,5/240 Score 62,71% | Neuberg Top 8 MPs 121,25/240 Score 50,52% | ||||||||||
Session Rank 1 | Session Rank 11 | ||||||||||
Bd | Partner | Score | MPs | Prcent | Bd | Partner | Score | MPs | Prcent | ||
1 | Ülis Riisalu | 140 | 8 | 100,00 | 1 | Sulev Märss | -100 | 3 | 37,50 | ||
2 | Ülis Riisalu | 150 | 6 | 75,00 | 2 | Sulev Märss | 430 | 8 | 100,00 | ||
3 | Eduard Rumvolt | -110 | 5 | 62,50 | 3 | Ats Päll | -120 | 2 | 25,00 | ||
4 | Eduard Rumvolt | -650 | 2 | 25,00 | 4 | Ats Päll | -650 | 2 | 25,00 | ||
5 | Hillar Ruus | -100 | 6 | 75,00 | 5 | Arnold Kivik | -100 | 6 | 75,00 | ||
6 | Hillar Ruus | -200 | 1 | 12,50 | 6 | Arnold Kivik | 110 | 7 | 87,50 | ||
7 | Sulev Märss | 100 | 5 | 62,50 | 7 | Mati Tali | 200 | 8 | 100,00 | ||
8 | Sulev Märss | -430 | 5 | 62,50 | 8 | Mati Tali | -490 | 2 | 25,00 | ||
9 | Toivo Vähi | 200 | 8 | 100,00 | 9 | Enn Päll | -600 | 2 | 25,00 | ||
10 | Toivo Vähi | -150 | 3 | 37,50 | 10 | Enn Päll | -110 | 6 | 75,00 | ||
11 | Raivo Sikk | 150 | 8 | 100,00 | 11 | Oleg Sirotin | -420 | 2 | 25,00 | ||
12 | Raivo Sikk | 420 | 4 | 50,00 | 12 | Oleg Sirotin | 420 | 4 | 50,00 | ||
13 | Mati Tali | -1430 | 2 | 25,00 | 13 | Jüri Pärsin | -660 | 5 | 62,50 | ||
14 | Mati Tali | -450 | 5 | 62,50 | 14 | Jüri Pärsin | -450 | 5 | 62,50 | ||
15 | Ago Lindsaar | -420 | 1 | 12,50 | 15 | Eduard Rumvolt | 100 | 8 | 100,00 | ||
16 | Ago Lindsaar | Pass | 8 | 100,00 | 16 | Eduard Rumvolt | -140 | 0 | 0,00 | ||
17 | Arnold Kivik | 420 | 4 | 50,00 | 17 | Mart Jäger | -50 | 1 | 12,50 | ||
18 | Arnold Kivik | -50 | 1,5 | 18,75 | 18 | Mart Jäger | 80 | 5,25 | 65,63 | ||
19 | Jüri Pärsin | 130 | 4 | 50,00 | 19 | Hendrik Kont | 50 | 0 | 0,00 | ||
20 | Jüri Pärsin | 110 | 7 | 87,50 | 20 | Hendrik Kont | 80 | 2 | 25,00 | ||
21 | Ats Päll | 720 | 8 | 100,00 | 21 | Toivo Vähi | 680 | 6 | 75,00 | ||
22 | Ats Päll | -130 | 4 | 50,00 | 22 | Toivo Vähi | 140 | 8 | 100,00 | ||
23 | Oleg Sirotin | -200 | 2 | 25,00 | 23 | Hillar Ruus | 1100 | 8 | 100,00 | ||
24 | Oleg Sirotin | 800 | 8 | 100,00 | 24 | Hillar Ruus | 420 | 4 | 50,00 | ||
25 | Hendrik Kont | -90 | 6 | 75,00 | 25 | Ülis Riisalu | 50 | 8 | 100,00 | ||
26 | Hendrik Kont | 690 | 7 | 87,50 | 26 | Ülis Riisalu | 620 | 2 | 25,00 | ||
27 | Enn Päll | 200 | 4 | 50,00 | 27 | Ago Lindsaar | 100 | 1 | 12,50 | ||
28 | Enn Päll | 170 | 7 | 87,50 | 28 | Ago Lindsaar | 50 | 0 | 0,00 | ||
29 | Mart Jäger | 100 | 8 | 100,00 | 29 | Raivo Sikk | -620 | 3 | 37,50 | ||
30 | Mart Jäger | -100 | 3 | 37,50 | 30 | Raivo Sikk | -100 | 3 | 37,50 |
PLAYER 9 JAAN SUTT | PLAYER 10 JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INDIVIDUAALSED MV 2015 I 09/04/2015 | INDIVIDUAALSED MV 2015 I 09/04/2015 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
Neuberg Top 8 MPs 95,75/240 Score 39,90% | Neuberg Top 8 MPs 128,2/240 Score 53,42% | ||||||||||
Session Rank 20 | Session Rank 8 | ||||||||||
Bd | Partner | Score | MPs | Prcent | Bd | Partner | Score | MPs | Prcent | ||
1 | Mati Tali | -100 | 3 | 37,50 | 1 | Jüri Pärsin | -90 | 6 | 75,00 | ||
2 | Mati Tali | 130 | 3 | 37,50 | 2 | Jüri Pärsin | 130 | 3 | 37,50 | ||
3 | Toivo Vähi | -110 | 5 | 62,50 | 3 | Enn Päll | -90 | 8 | 100,00 | ||
4 | Toivo Vähi | -650 | 2 | 25,00 | 4 | Enn Päll | -200 | 7 | 87,50 | ||
5 | Mart Jäger | -150 | 1 | 12,50 | 5 | Raivo Sikk | -150 | 1 | 12,50 | ||
6 | Mart Jäger | -100 | 4 | 50,00 | 6 | Raivo Sikk | 110 | 7 | 87,50 | ||
7 | Jüri Pärsin | -110 | 2 | 25,00 | 7 | Hendrik Kont | 100 | 5 | 62,50 | ||
8 | Jüri Pärsin | -130 | 8 | 100,00 | 8 | Hendrik Kont | -430 | 5 | 62,50 | ||
9 | Ago Lindsaar | -100 | 6 | 75,00 | 9 | Eduard Rumvolt | -600 | 2 | 25,00 | ||
10 | Ago Lindsaar | -150 | 3 | 37,50 | 10 | Eduard Rumvolt | -80 | 8 | 100,00 | ||
11 | Hillar Ruus | -150 | 4 | 50,00 | 11 | Arnold Kivik | -140 | 6 | 75,00 | ||
12 | Hillar Ruus | -150 | 0 | 0,00 | 12 | Arnold Kivik | 420 | 4 | 50,00 | ||
13 | Hendrik Kont | 100 | 8 | 100,00 | 13 | Ülis Riisalu | -660 | 5 | 62,50 | ||
14 | Hendrik Kont | -480 | 0 | 0,00 | 14 | Ülis Riisalu | -450 | 5 | 62,50 | ||
15 | Ats Päll | -420 | 1 | 12,50 | 15 | Toivo Vähi | -200 | 4 | 50,00 | ||
16 | Ats Päll | -110 | 4 | 50,00 | 16 | Toivo Vähi | -110 | 4 | 50,00 | ||
17 | Raivo Sikk | -50 | 1 | 12,50 | 17 | Oleg Sirotin | 550 | 8 | 100,00 | ||
18 | Raivo Sikk | 120 | 7,75 | 96,88 | 18 | Oleg Sirotin | 60/40 | 3,2 | 40,00 | ||
19 | Ülis Riisalu | 110 | 2 | 25,00 | 19 | Sulev Märss | 630 | 7 | 87,50 | ||
20 | Ülis Riisalu | 90 | 4 | 50,00 | 20 | Sulev Märss | -100 | 0 | 0,00 | ||
21 | Enn Päll | 650 | 2 | 25,00 | 21 | Ago Lindsaar | 600 | 0 | 0,00 | ||
22 | Enn Päll | -150 | 2 | 25,00 | 22 | Ago Lindsaar | -50 | 6 | 75,00 | ||
23 | Arnold Kivik | -200 | 2 | 25,00 | 23 | Mart Jäger | -200 | 2 | 25,00 | ||
24 | Arnold Kivik | -50 | 0 | 0,00 | 24 | Mart Jäger | 420 | 4 | 50,00 | ||
25 | Sulev Märss | -100 | 3 | 37,50 | 25 | Mati Tali | -100 | 3 | 37,50 | ||
26 | Sulev Märss | 690 | 7 | 87,50 | 26 | Mati Tali | 660 | 4 | 50,00 | ||
27 | Eduard Rumvolt | 100 | 1 | 12,50 | 27 | Ats Päll | 450 | 6 | 75,00 | ||
28 | Eduard Rumvolt | 120 | 4 | 50,00 | 28 | Ats Päll | 90 | 2 | 25,00 | ||
29 | Oleg Sirotin | -620 | 3 | 37,50 | 29 | Hillar Ruus | -730 | 0 | 0,00 | ||
30 | Oleg Sirotin | -100 | 3 | 37,50 | 30 | Hillar Ruus | -100 | 3 | 37,50 |
PLAYER 11 OLEG SIROTIN | PLAYER 12 RAIVO SIKK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INDIVIDUAALSED MV 2015 I 09/04/2015 | INDIVIDUAALSED MV 2015 I 09/04/2015 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
Neuberg Top 8 MPs 119,2/240 Score 49,67% | Neuberg Top 8 MPs 117,75/240 Score 49,06% | ||||||||||
Session Rank 12 | Session Rank 13 | ||||||||||
Bd | Partner | Score | MPs | Prcent | Bd | Partner | Score | MPs | Prcent | ||
1 | Ago Lindsaar | 300 | 8 | 100,00 | 1 | Enn Päll | 90 | 2 | 25,00 | ||
2 | Ago Lindsaar | 50 | 8 | 100,00 | 2 | Enn Päll | -130 | 5 | 62,50 | ||
3 | Hendrik Kont | 600 | 8 | 100,00 | 3 | Jüri Pärsin | 90 | 0 | 0,00 | ||
4 | Hendrik Kont | 200 | 1 | 12,50 | 4 | Jüri Pärsin | 200 | 1 | 12,50 | ||
5 | Lembit Kapp | -100 | 6 | 75,00 | 5 | Jan Vilgats | -150 | 1 | 12,50 | ||
6 | Lembit Kapp | -200 | 1 | 12,50 | 6 | Jan Vilgats | 110 | 7 | 87,50 | ||
7 | Enn Päll | -200 | 0 | 0,00 | 7 | Toivo Vähi | -100 | 3 | 37,50 | ||
8 | Enn Päll | 490 | 6 | 75,00 | 8 | Toivo Vähi | 430 | 3 | 37,50 | ||
9 | Mati Tali | 600 | 6 | 75,00 | 9 | Sulev Märss | -200 | 0 | 0,00 | ||
10 | Mati Tali | 110 | 2 | 25,00 | 10 | Sulev Märss | 150 | 5 | 62,50 | ||
11 | Villu Ojassalu | -420 | 2 | 25,00 | 11 | Kalle Ojassalu | 150 | 8 | 100,00 | ||
12 | Villu Ojassalu | 420 | 4 | 50,00 | 12 | Kalle Ojassalu | 420 | 4 | 50,00 | ||
13 | Toivo Vähi | 660 | 3 | 37,50 | 13 | Ats Päll | -100 | 0 | 0,00 | ||
14 | Toivo Vähi | 450 | 3 | 37,50 | 14 | Ats Päll | 480 | 8 | 100,00 | ||
15 | Ülis Riisalu | 200 | 4 | 50,00 | 15 | Hendrik Kont | 420 | 7 | 87,50 | ||
16 | Ülis Riisalu | 110 | 4 | 50,00 | 16 | Hendrik Kont | 110 | 4 | 50,00 | ||
17 | Jan Vilgats | 550 | 8 | 100,00 | 17 | Jaan Sutt | -50 | 1 | 12,50 | ||
18 | Jan Vilgats | 60/40 | 3,2 | 40,00 | 18 | Jaan Sutt | 120 | 7,75 | 96,88 | ||
19 | Ats Päll | -130 | 4 | 50,00 | 19 | Eduard Rumvolt | -630 | 1 | 12,50 | ||
20 | Ats Päll | -110 | 1 | 12,50 | 20 | Eduard Rumvolt | -110 | 1 | 12,50 | ||
21 | Jüri Pärsin | -720 | 0 | 0,00 | 21 | Mati Tali | -660 | 4 | 50,00 | ||
22 | Jüri Pärsin | 130 | 4 | 50,00 | 22 | Mati Tali | 950 | 8 | 100,00 | ||
23 | Kalle Ojassalu | -200 | 2 | 25,00 | 23 | Lembit Kapp | -100 | 6 | 75,00 | ||
24 | Kalle Ojassalu | 800 | 8 | 100,00 | 24 | Lembit Kapp | 420 | 4 | 50,00 | ||
25 | Eduard Rumvolt | 100 | 5 | 62,50 | 25 | Ago Lindsaar | -50 | 0 | 0,00 | ||
26 | Eduard Rumvolt | -690 | 1 | 12,50 | 26 | Ago Lindsaar | -620 | 6 | 75,00 | ||
27 | Sulev Märss | -100 | 7 | 87,50 | 27 | Ülis Riisalu | -100 | 7 | 87,50 | ||
28 | Sulev Märss | -120 | 4 | 50,00 | 28 | Ülis Riisalu | -50 | 8 | 100,00 | ||
29 | Jaan Sutt | -620 | 3 | 37,50 | 29 | Villu Ojassalu | -620 | 3 | 37,50 | ||
30 | Jaan Sutt | -100 | 3 | 37,50 | 30 | Villu Ojassalu | -100 | 3 | 37,50 |
PLAYER 13 MART JÄGER | PLAYER 14 ARNOLD KIVIK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INDIVIDUAALSED MV 2015 I 09/04/2015 | INDIVIDUAALSED MV 2015 I 09/04/2015 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
Neuberg Top 8 MPs 126,25/240 Score 52,60% | Neuberg Top 8 MPs 128,5/240 Score 53,54% | ||||||||||
Session Rank 9 | Session Rank 7 | ||||||||||
Bd | Partner | Score | MPs | Prcent | Bd | Partner | Score | MPs | Prcent | ||
1 | Toivo Vähi | 100 | 5 | 62,50 | 1 | Ats Päll | 100 | 5 | 62,50 | ||
2 | Toivo Vähi | -130 | 5 | 62,50 | 2 | Ats Päll | -430 | 0 | 0,00 | ||
3 | Mati Tali | 110 | 3 | 37,50 | 3 | Sulev Märss | 120 | 6 | 75,00 | ||
4 | Mati Tali | 650 | 6 | 75,00 | 4 | Sulev Märss | 650 | 6 | 75,00 | ||
5 | Jaan Sutt | -150 | 1 | 12,50 | 5 | Villu Ojassalu | -100 | 6 | 75,00 | ||
6 | Jaan Sutt | -100 | 4 | 50,00 | 6 | Villu Ojassalu | 110 | 7 | 87,50 | ||
7 | Ats Päll | 180 | 8 | 100,00 | 7 | Eduard Rumvolt | -100 | 3 | 37,50 | ||
8 | Ats Päll | 500 | 8 | 100,00 | 8 | Eduard Rumvolt | 430 | 3 | 37,50 | ||
9 | Ülis Riisalu | 600 | 6 | 75,00 | 9 | Hendrik Kont | 600 | 6 | 75,00 | ||
10 | Ülis Riisalu | 650 | 8 | 100,00 | 10 | Hendrik Kont | 80 | 0 | 0,00 | ||
11 | Lembit Kapp | -500 | 0 | 0,00 | 11 | Jan Vilgats | -140 | 6 | 75,00 | ||
12 | Lembit Kapp | 450 | 8 | 100,00 | 12 | Jan Vilgats | 420 | 4 | 50,00 | ||
13 | Eduard Rumvolt | 660 | 3 | 37,50 | 13 | Ago Lindsaar | 1430 | 6 | 75,00 | ||
14 | Eduard Rumvolt | 450 | 3 | 37,50 | 14 | Ago Lindsaar | 450 | 3 | 37,50 | ||
