JÕGEVA BK INDIVIDUAALSED MV 2015 III 23/04/2015
Ranks
Travellers ScoreCardsSession 1 Section A
20 Players 30 Board Individual Received 150 of 150 results.
Rank | Ind | Name [OVERALL RANKS] | Bds | Total | Max | Score% |
---|---|---|---|---|---|---|
1 | 16 | Hendrik Kont | 30 | 147,75 | 240 | 61,56 |
2 | 14 | Oleg Sirotin | 30 | 144,75 | 240 | 60,31 |
3 | 5 | Arnold Kivik | 30 | 141,00 | 240 | 58,75 |
4 | 13 | Lembit Kapp | 30 | 137,00 | 240 | 57,08 |
5 | 15 | Jaan Sutt | 30 | 136,80 | 240 | 57,00 |
6 | 19 | Ülis Riisalu | 30 | 136,00 | 240 | 56,67 |
7 | 3 | Hillar Ruus | 30 | 131,25 | 240 | 54,69 |
8 | 7 | Enn Päll | 30 | 129,50 | 240 | 53,96 |
9 | 10 | Jan Vilgats | 30 | 125,25 | 240 | 52,19 |
10 | 9 | Villu Ojassalu | 30 | 125,20 | 240 | 52,17 |
11 | 8 | Kalle Ojassalu | 30 | 121,25 | 240 | 50,52 |
12 | 18 | Sulev Märss | 30 | 120,80 | 240 | 50,33 |
13 | 20 | Marek Saksing | 30 | 114,75 | 240 | 47,81 |
14 | 1 | Toivo Vähi | 30 | 112,20 | 240 | 46,75 |
15 | 4 | Mart Jäger | 30 | 109,25 | 240 | 45,52 |
16 | 2 | Eduard Rumvolt | 30 | 105,50 | 240 | 43,96 |
17 | 6 | Ago Lindsaar | 30 | 98,00 | 240 | 40,83 |
18 | 11 | Mati Tali | 30 | 94,75 | 240 | 39,48 |
19 | 12 | Raivo Sikk | 30 | 87,50 | 240 | 36,46 |
20 | 17 | Jüri Pärsin | 30 | 81,50 | 240 | 33,96 |
(printed 21:55:50 23.04.2015 IndScorer1.2.62(c) JAS)
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 8
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPlayer 1 TOIVO VÄHI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK INDIVIDUAALSED MV 2015 III 23/04/2015 Session 1 Section A | ||||||||||
Neuberg Top = 8 Matchpoints = 112,2/240 Score = 46,75% Session Rank = 14 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Partner |
1 | - | N | 1NT+2 | W | S3 | -150 | 25,00 | 2 | 3 | Mati Tali |
2 | NS | N | 3NT= | E | H8 | -400 | 12,50 | 1 | ||
3 | EW | N | 3NT+2 | S | D9 | 460 | 75,00 | 6 | 6 | Ago Lindsaar |
4 | All | N | 2S+1 | W | DA | -140 | 0,00 | 0 | ||
5 | NS | N | 5Cx-1 | E | HA | 100 | 75,00 | 6 | 12 | Hendrik Kont |
6 | EW | N | 2H+3 | E | S8 | -200 | 75,00 | 6 | ||
7 | All | N | 4S-1 | W | H9 | 100 | 75,00 | 6 | 9 | Jaan Sutt |
8 | - | N | 4H= | N | CA | 420 | 37,50 | 3 | ||
9 | EW | N | 40/60 | 40,00 | 3,2 | 7,2 | Villu Ojassalu | |||
10 | All | N | 50/50 | 50,00 | 4 | |||||
11 | - | N | 6NTx-1 | N | HJ | -100 | 25,00 | 2 | 9 | Sulev Märss |
12 | NS | N | 1NT-1 | S | S2 | -100 | 87,50 | 7 | ||
13 | All | N | 2NT-1 | N* | C7 | -100 | 37,50 | 3 | 6 | Oleg Sirotin |
14 | - | N | 2H= | E | S8 | -110 | 37,50 | 3 | ||
15 | NS | N | 1NT+1 | W | D2 | -120 | 50,00 | 4 | 4 | Enn Päll |
16 | EW | N | 3NT-1 | N | H6 | -50 | 0,00 | 0 | ||
17 | - | N | 3NT+1 | E | H3 | -430 | 0,00 | 0 | 3 | Marek Saksing |
18 | NS | N | 4H+2 | E | SQ | -480 | 37,50 | 3 | ||
19 | EW | N | 3NT= | W | H5 | -600 | 87,50 | 7 | 9 | Lembit Kapp |
20 | All | N | 3S-1 | E | H7 | 100 | 25,00 | 2 | ||
21 | NS | N | 3S= | W | DJ | -140 | 0,00 | 0 | 4 | Jan Vilgats |
22 | EW | N | 3NT+2 | W | D2 | -660 | 50,00 | 4 | ||
23 | All | N | 3NT+2 | E | H10 | -660 | 12,50 | 1 | 7 | Jüri Pärsin |
24 | - | N | 6S-1 | E | H5 | 50 | 75,00 | 6 | ||
25 | EW | N | 3NT+1 | W | H3 | -630 | 12,50 | 1 | 8 | Raivo Sikk |
26 | All | N | 1S+2 | N | H8 | 140 | 87,50 | 7 | ||
27 | - | N | 4Dx-2 | N | H2 | -300 | 50,00 | 4 | 12 | Kalle Ojassalu |
28 | NS | N | 4Sx+1 | S | DQ | 990 | 100,00 | 8 | ||
29 | All | N | 3H+1 | N | SA | 170 | 62,50 | 5 | 13 | Ülis Riisalu |
30 | - | N | 3NT= | S | H9 | 400 | 100,00 | 8 |
Player 2 EDUARD RUMVOLT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK INDIVIDUAALSED MV 2015 III 23/04/2015 Session 1 Section A | ||||||||||
Neuberg Top = 8 Matchpoints = 105,5/240 Score = 43,96% Session Rank = 16 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Partner |
1 | - | N | 1D+2 | W | CK | -110 | 100,00 | 8 | 14 | Lembit Kapp |
2 | NS | N | 2NT+1 | E | S2 | -150 | 75,00 | 6 | ||
3 | EW | N | 3NT+1 | S | D10 | 430 | 37,50 | 3 | 8 | Villu Ojassalu |
4 | All | N | 4S-2 | W | DA | 200 | 62,50 | 5 | ||
5 | NS | N | 3C= | E | HA | -110 | 50,00 | 4 | 4 | Marek Saksing |
6 | EW | N | 4H+1 | W | DK | -650 | 0,00 | 0 | ||
7 | All | N | 2S+1 | W | C10 | -140 | 37,50 | 3 | 10 | Raivo Sikk |
8 | - | N | 5H= | N | CK | 450 | 87,50 | 7 | ||
9 | EW | N | 3NT+2 | S | D7 | 460 | 96,88 | 7,75 | 15,5 | Enn Päll |
10 | All | N | 2S-1 | W | HK | 100 | 96,88 | 7,75 | ||
11 | - | N | 4S-3 | S | H8 | -150 | 0,00 | 0 | 3 | Jüri Pärsin |
12 | NS | N | 2S+1 | W | H5 | -140 | 37,50 | 3 | ||
13 | All | N | 3NT-1 | E* | H7 | 100 | 75,00 | 6 | 6 | Mati Tali |
14 | - | N | 3NT+1 | W* | C3 | -430 | 0,00 | 0 | ||
15 | NS | N | 4S-1 | W | CJ | 50 | 75,00 | 6 | 9 | Jan Vilgats |
16 | EW | N | 4S= | S | H6 | 420 | 37,50 | 3 | ||
17 | - | N | 3NT= | E | SQ | -400 | 62,50 | 5 | 12 | Ülis Riisalu |
18 | NS | N | 4H= | E | C5 | -420 | 87,50 | 7 | ||
19 | EW | N | 3NT+1 | E | H5 | -630 | 37,50 | 3 | 3 | Jaan Sutt |
20 | All | N | 2S= | E | H7 | -110 | 0,00 | 0 | ||
21 | NS | N | 1D= | E | H7 | -70 | 25,00 | 2 | 2 | Kalle Ojassalu |
22 | EW | N | 3NT+3 | W | H2 | -690 | 0,00 | 0 | ||
23 | All | N | 5NT= | W | H2 | -660 | 12,50 | 1 | 4 | Hendrik Kont |
24 | - | N | 4S+1 | E | D10 | -450 | 37,50 | 3 | ||
25 | EW | N | 6C-2 | E | H9 | 200 | 100,00 | 8 | 9 | Oleg Sirotin |
26 | All | N | 2NT-1 | S | H10 | -100 | 12,50 | 1 | ||
27 | - | N | 4H= | W | CQ | -420 | 25,00 | 2 | 2 | Ago Lindsaar |
28 | NS | N | 5D-3 | E | SQ | 150 | 0,00 | 0 | ||
29 | All | N | 2C+2 | S | D4 | 130 | 25,00 | 2 | 4 | Sulev Märss |
30 | - | N | 4NT-1 | S | S2 | -50 | 25,00 | 2 |
Player 3 HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK INDIVIDUAALSED MV 2015 III 23/04/2015 Session 1 Section A | ||||||||||
Neuberg Top = 8 Matchpoints = 131,25/240 Score = 54,69% Session Rank = 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Partner |
1 | - | N | 1NT+4 | W | S3 | -210 | 0,00 | 0 | 8 | Jaan Sutt |
2 | NS | N | 3NT-1 | E | S4 | 50 | 100,00 | 8 | ||
3 | EW | N | 4H= | N | C5 | 420 | 0,00 | 0 | 8 | Enn Päll |
4 | All | N | 3NT-3 | E | HK | 300 | 100,00 | 8 | ||
5 | NS | N | 5Cx-2 | E | HA | 300 | 100,00 | 8 | 11 | Ülis Riisalu |
6 | EW | N | 4H= | E | DJ | -620 | 37,50 | 3 | ||
7 | All | N | 3NT-2 | S | SA | -200 | 0,00 | 0 | 7 | Oleg Sirotin |
8 | - | N | 4H+1 | N | S7 | 450 | 87,50 | 7 | ||
9 | EW | N | 4H-1 | N | D8 | -50 | 3,13 | 0,25 | 4,25 | Jan Vilgats |
10 | All | N | 3H-1 | S | C6 | -100 | 50,00 | 4 | ||
11 | - | N | 3NT= | N | H5 | 400 | 75,00 | 6 | 6 | Hendrik Kont |
12 | NS | N | 3H-3 | S | SA | -300 | 0,00 | 0 | ||
13 | All | N | 3NT-3 | N* | SJ | -300 | 0,00 | 0 | 3 | Lembit Kapp |
14 | - | N | 2H= | E | S8 | -110 | 37,50 | 3 | ||
15 | NS | N | 2S+2 | W | HQ | -170 | 0,00 | 0 | 3 | Kalle Ojassalu |
16 | EW | N | 4S= | S | H6 | 420 | 37,50 | 3 | ||
17 | - | N | 3NT= | E | SQ | -400 | 62,50 | 5 | 8 | Sulev Märss |
18 | NS | N | 5H+1 | E | SQ | -480 | 37,50 | 3 | ||
19 | EW | N | 5C= | W | S10 | -600 | 87,50 | 7 | 12 | Raivo Sikk |
20 | All | N | 3H+1 | N | SA | 170 | 62,50 | 5 | ||
21 | NS | N | 3H= | S | D9 | 140 | 100,00 | 8 | 12 | Ago Lindsaar |
22 | EW | N | 3NT+2 | W | D2 | -660 | 50,00 | 4 | ||
23 | All | N | 6Dx-2 | E | C5 | 500 | 100,00 | 8 | 16 | Marek Saksing |
24 | - | N | 6S-2 | E | C5 | 100 | 100,00 | 8 | ||
25 | EW | N | 6NT-1 | E | D2 | 100 | 62,50 | 5 | 12 | Mati Tali |
26 | All | N | 2S+1 | N | H8 | 140 | 87,50 | 7 | ||
27 | - | N | 4Hx-1 | W | CQ | 100 | 100,00 | 8 | 14 | Villu Ojassalu |
28 | NS | N | 5S= | S | HK | 650 | 75,00 | 6 | ||
29 | All | N | 1H+3 | N | C7 | 170 | 62,50 | 5 | 7 | Jüri Pärsin |
30 | - | N | 3NT-1 | S | C7 | -50 | 25,00 | 2 |
Player 4 MART JÄGER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK INDIVIDUAALSED MV 2015 III 23/04/2015 Session 1 Section A | ||||||||||
Neuberg Top = 8 Matchpoints = 109,25/240 Score = 45,52% Session Rank = 15 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Partner |
1 | - | N | 1NT+1 | W | H5 | -120 | 62,50 | 5 | 6 | Raivo Sikk |
2 | NS | N | 3NT= | E | S4 | -400 | 12,50 | 1 | ||
3 | EW | N | 3NT+3 | N | H9 | 490 | 100,00 | 8 | 10 | Jan Vilgats |
4 | All | N | 5C-1 | W | H2 | 100 | 25,00 | 2 | ||
5 | NS | N | 4H-2 | S | CQ | -200 | 25,00 | 2 | 5 | Sulev Märss |
6 | EW | N | 4H= | W | DK | -620 | 37,50 | 3 | ||
7 | All | N | 2H+1 | E | DA | -140 | 37,50 | 3 | 6 | Mati Tali |
8 | - | N | 4H= | N | CK | 420 | 37,50 | 3 | ||
9 | EW | N | 4H+1 | N | D2 | 450 | 65,63 | 5,25 | 9,25 | Kalle Ojassalu |
10 | All | N | 4H-1 | N | SA | -100 | 50,00 | 4 | ||
11 | - | N | 3NT-1 | S | D5 | -50 | 50,00 | 4 | 11 | Marek Saksing |
12 | NS | N | 1NT-1 | S | D3 | -100 | 87,50 | 7 | ||
13 | All | N | 2NT+2 | N* | HK | 180 | 100,00 | 8 | 16 | Jaan Sutt |
14 | - | N | 2H-1 | E | S8 | 50 | 100,00 | 8 | ||
15 | NS | N | 1S+2 | W | S10 | -140 | 25,00 | 2 | 8 | Ago Lindsaar |
16 | EW | N | 4S+1 | S | C5 | 450 | 75,00 | 6 | ||
17 | - | N | 4H= | W | DA | -420 | 25,00 | 2 | 2 | Jüri Pärsin |
18 | NS | N | 6H= | E | SQ | -980 | 0,00 | 0 | ||
19 | EW | N | 3NT+2 | W | H5 | -660 | 0,00 | 0 | 5 | Oleg Sirotin |
20 | All | N | 3H+1 | N | SA | 170 | 62,50 | 5 | ||
21 | NS | N | 2S-1 | E | C8 | 50 | 50,00 | 4 | 8 | Villu Ojassalu |
22 | EW | N | 3NT+2 | E | C6 | -660 | 50,00 | 4 | ||
23 | All | N | 3NT= | W | H7 | -600 | 50,00 | 4 | 4 | Ülis Riisalu |
24 | - | N | 3NT+2 | E | C3 | -460 | 0,00 | 0 | ||
25 | EW | N | 3NT+1 | W | H3 | -630 | 12,50 | 1 | 5 | Lembit Kapp |
26 | All | N | 1NT+1 | S | H9 | 120 | 50,00 | 4 | ||
27 | - | N | 5Cx-4 | S | HA | -800 | 0,00 | 0 | 4 | Enn Päll |
28 | NS | N | 4S= | N | C8 | 620 | 50,00 | 4 | ||
29 | All | N | 2S-3 | E | H4 | 300 | 100,00 | 8 | 10 | Hendrik Kont |
30 | - | N | 5C-1 | S | D5 | -50 | 25,00 | 2 |
Player 5 ARNOLD KIVIK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK INDIVIDUAALSED MV 2015 III 23/04/2015 Session 1 Section A | ||||||||||
Neuberg Top = 8 Matchpoints = 141/240 Score = 58,75% Session Rank = 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Partner |
1 | - | N | 1NT+1 | W | S3 | -120 | 62,50 | 5 | 9 | Oleg Sirotin |
2 | NS | N | 2NT+3 | E | H10 | -210 | 50,00 | 4 | ||
3 | EW | N | 3NT+1 | S | D10 | 430 | 37,50 | 3 | 8 | Kalle Ojassalu |
4 | All | N | 3D-2 | E | C8 | 200 | 62,50 | 5 | ||
5 | NS | N | 4H-3 | S | CQ | -300 | 0,00 | 0 | 8 | Jüri Pärsin |
6 | EW | N | 5H-1 | W | DA | 100 | 100,00 | 8 | ||
7 | All | N | 4D+1 | N | HK | 150 | 100,00 | 8 | 8 | Lembit Kapp |
8 | - | N | 5Hx-1 | N | CA | -100 | 0,00 | 0 | ||
9 | EW | N | 4H= | N | D2 | 420 | 34,38 | 2,75 | 3 | Ago Lindsaar |
10 | All | N | 3Hx-1 | N | CJ | -200 | 3,13 | 0,25 | ||
11 | - | N | 3NT+1 | S | DJ | 430 | 100,00 | 8 | 11 | Ülis Riisalu |
12 | NS | N | 2S+1 | E | H4 | -140 | 37,50 | 3 | ||
13 | All | N | 4H-1 | N | DQ | -100 | 37,50 | 3 | 9 | Raivo Sikk |
14 | - | N | 3NT-2 | N* | S4 | -100 | 75,00 | 6 | ||
15 | NS | N | 2C= | S | SA | 90 | 100,00 | 8 | 16 | Villu Ojassalu |
16 | EW | N | 3NT+2 | N | CA | 460 | 100,00 | 8 | ||
17 | - | N | 3NT-2 | W | S6 | 100 | 100,00 | 8 | 15 | Hendrik Kont |
18 | NS | N | 4H= | E | SJ | -420 | 87,50 | 7 | ||
19 | EW | N | 3NT+1 | E | S7 | -630 | 37,50 | 3 | 11 | Mati Tali |
20 | All | N | 4H= | N | CA | 620 | 100,00 | 8 | ||
21 | NS | N | 1NT-2 | W | CK | 100 | 75,00 | 6 | 14 | Enn Päll |
22 | EW | N | 3NT+1 | W | CQ | -630 | 100,00 | 8 | ||
23 | All | N | 1NT+1 | W | C2 | -120 | 75,00 | 6 | 9 | Sulev Märss |
24 | - | N | 4S+1 | E | C3 | -450 | 37,50 | 3 | ||
25 | EW | N | 4NT-1 | W | H3 | 100 | 62,50 | 5 | 6 | Jaan Sutt |
26 | All | N | 1NT-1 | S | H4 | -100 | 12,50 | 1 | ||
27 | - | N | 4H-1 | W | SQ | 50 | 75,00 | 6 | 8 | Jan Vilgats |
28 | NS | N | 2S+3 | S | C6 | 200 | 25,00 | 2 | ||
29 | All | N | 2D-1 | N | C8 | -100 | 0,00 | 0 | 6 | Marek Saksing |
30 | - | N | 3C+1 | S | D5 | 130 | 75,00 | 6 |
Player 6 AGO LINDSAAR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK INDIVIDUAALSED MV 2015 III 23/04/2015 Session 1 Section A | ||||||||||
Neuberg Top = 8 Matchpoints = 98/240 Score = 40,83% Session Rank = 17 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Partner |
1 | - | E | 1NT+2 | W | S3 | 150 | 75,00 | 6 | 13 | Hendrik Kont |
2 | NS | E | 3NT= | E | H8 | 400 | 87,50 | 7 | ||
3 | EW | S | 3NT+2 | S | D9 | 460 | 75,00 | 6 | 6 | Toivo Vähi |
4 | All | S | 2S+1 | W | DA | -140 | 0,00 | 0 | ||
5 | NS | W | 5Cx-1 | E | HA | -100 | 25,00 | 2 | 4 | Mati Tali |
6 | EW | W | 2H+3 | E | S8 | 200 | 25,00 | 2 | ||
7 | All | E | 4D+1 | N | HK | -150 | 0,00 | 0 | 8 | Ülis Riisalu |
8 | - | E | 5Hx-1 | N | CA | 100 | 100,00 | 8 | ||
9 | EW | S | 4H= | N | D2 | 420 | 34,38 | 2,75 | 3 | Arnold Kivik |
10 | All | S | 3Hx-1 | N | CJ | -200 | 3,13 | 0,25 | ||
11 | - | W | 3NT+1 | S | DJ | -430 | 0,00 | 0 | 5 | Lembit Kapp |
12 | NS | W | 2S+1 | E | H4 | 140 | 62,50 | 5 | ||
13 | All | E | 2NT+2 | N* | HK | -180 | 0,00 | 0 | 0 | Jüri Pärsin |
14 | - | E | 2H-1 | E | S8 | -50 | 0,00 | 0 | ||
15 | NS | S | 1S+2 | W | S10 | -140 | 25,00 | 2 | 8 | Mart Jäger |
16 | EW | S | 4S+1 | S | C5 | 450 | 75,00 | 6 | ||
17 | - | W | 4H= | W | DA | 420 | 75,00 | 6 | 14 | Jaan Sutt |
18 | NS | W | 6H= | E | SQ | 980 | 100,00 | 8 | ||
19 | EW | E | 5C= | W | S10 | 600 | 12,50 | 1 | 4 | Marek Saksing |
20 | All | E | 3H+1 | N | SA | -170 | 37,50 | 3 | ||
21 | NS | S | 3H= | S | D9 | 140 | 100,00 | 8 | 12 | Hillar Ruus |
22 | EW | S | 3NT+2 | W | D2 | -660 | 50,00 | 4 | ||
23 | All | W | 6Dx-2 | E | C5 | -500 | 0,00 | 0 | 0 | Raivo Sikk |
24 | - | W | 6S-2 | E | C5 | -100 | 0,00 | 0 | ||
25 | EW | E | 6C-2 | E | H9 | -200 | 0,00 | 0 | 7 | Sulev Märss |
26 | All | E | 2NT-1 | S | H10 | 100 | 87,50 | 7 | ||
27 | - | S | 4H= | W | CQ | -420 | 25,00 | 2 | 2 | Eduard Rumvolt |
28 | NS | S | 5D-3 | E | SQ | 150 | 0,00 | 0 | ||
29 | All | W | 2C+2 | S | D4 | -130 | 75,00 | 6 | 12 | Oleg Sirotin |
30 | - | W | 4NT-1 | S | S2 | 50 | 75,00 | 6 |
Player 7 ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK INDIVIDUAALSED MV 2015 III 23/04/2015 Session 1 Section A | ||||||||||
Neuberg Top = 8 Matchpoints = 129,5/240 Score = 53,96% Session Rank = 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Partner |
1 | - | E | 1NT+4 | W | S3 | 210 | 100,00 | 8 | 8 | Ülis Riisalu |
2 | NS | E | 3NT-1 | E | S4 | -50 | 0,00 | 0 | ||
3 | EW | S | 4H= | N | C5 | 420 | 0,00 | 0 | 8 | Hillar Ruus |
4 | All | S | 3NT-3 | E | HK | 300 | 100,00 | 8 | ||
5 | NS | W | 5Cx-2 | E | HA | -300 | 0,00 | 0 | 5 | Jaan Sutt |
6 | EW | W | 4H= | E | DJ | 620 | 62,50 | 5 | ||
7 | All | E | 2S+1 | W | C10 | 140 | 62,50 | 5 | 6 | Jüri Pärsin |
8 | - | E | 5H= | N | CK | -450 | 12,50 | 1 | ||
9 | EW | S | 3NT+2 | S | D7 | 460 | 96,88 | 7,75 | 15,5 | Eduard Rumvolt |
10 | All | S | 2S-1 | W | HK | 100 | 96,88 | 7,75 | ||
11 | - | W | 4S-3 | S | H8 | 150 | 100,00 | 8 | 13 | Raivo Sikk |
12 | NS | W | 2S+1 | W | H5 | 140 | 62,50 | 5 | ||
13 | All | E | 2NT-1 | N* | C7 | 100 | 62,50 | 5 | 10 | Marek Saksing |
14 | - | E | 2H= | E | S8 | 110 | 62,50 | 5 | ||
15 | NS | S | 1NT+1 | W | D2 | -120 | 50,00 | 4 | 4 | Toivo Vähi |
16 | EW | S | 3NT-1 | N | H6 | -50 | 0,00 | 0 | ||
17 | - | W | 3NT+1 | E | H3 | 430 | 100,00 | 8 | 13 | Oleg Sirotin |
18 | NS | W | 4H+2 | E | SQ | 480 | 62,50 | 5 | ||
19 | EW | E | 3NT+1 | E | S7 | 630 | 62,50 | 5 | 5 | Sulev Märss |
20 | All | E | 4H= | N | CA | -620 | 0,00 | 0 | ||
21 | NS | S | 1NT-2 | W | CK | 100 | 75,00 | 6 | 14 | Arnold Kivik |
22 | EW | S | 3NT+1 | W | CQ | -630 | 100,00 | 8 | ||
23 | All | W | 1NT+1 | W | C2 | 120 | 25,00 | 2 | 7 | Mati Tali |
24 | - | W | 4S+1 | E | C3 | 450 | 62,50 | 5 | ||
25 | EW | E | 3NT+1 | W | H3 | 630 | 87,50 | 7 | 11 | Hendrik Kont |
26 | All | E | 1NT+1 | S | H9 | -120 | 50,00 | 4 | ||
27 | - | S | 5Cx-4 | S | HA | -800 | 0,00 | 0 | 4 | Mart Jäger |
28 | NS | S | 4S= | N | C8 | 620 | 50,00 | 4 | ||
29 | All | W | 2S-3 | E | H4 | -300 | 0,00 | 0 | 6 | Lembit Kapp |
30 | - | W | 5C-1 | S | D5 | 50 | 75,00 | 6 |
Player 8 KALLE OJASSALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK INDIVIDUAALSED MV 2015 III 23/04/2015 Session 1 Section A | ||||||||||
Neuberg Top = 8 Matchpoints = 121,25/240 Score = 50,52% Session Rank = 11 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Partner |
1 | - | E | 1NT+1 | W | S3 | 120 | 37,50 | 3 | 7 | Jüri Pärsin |
2 | NS | E | 2NT+3 | E | H10 | 210 | 50,00 | 4 | ||
3 | EW | S | 3NT+1 | S | D10 | 430 | 37,50 | 3 | 8 | Arnold Kivik |
4 | All | S | 3D-2 | E | C8 | 200 | 62,50 | 5 | ||
5 | NS | W | 4H-3 | S | CQ | 300 | 100,00 | 8 | 8 | Oleg Sirotin |
6 | EW | W | 5H-1 | W | DA | -100 | 0,00 | 0 | ||
7 | All | E | 2H+1 | E | DA | 140 | 62,50 | 5 | 10 | Marek Saksing |
8 | - | E | 4H= | N | CK | -420 | 62,50 | 5 | ||
9 | EW | S | 4H+1 | N | D2 | 450 | 65,63 | 5,25 | 9,25 | Mart Jäger |
10 | All | S | 4H-1 | N | SA | -100 | 50,00 | 4 | ||
11 | - | W | 3NT-1 | S | D5 | 50 | 50,00 | 4 | 5 | Mati Tali |
12 | NS | W | 1NT-1 | S | D3 | 100 | 12,50 | 1 | ||
13 | All | E | 3NT-3 | N* | SJ | 300 | 100,00 | 8 | 13 | Sulev Märss |
14 | - | E | 2H= | E | S8 | 110 | 62,50 | 5 | ||
15 | NS | S | 2S+2 | W | HQ | -170 | 0,00 | 0 | 3 | Hillar Ruus |
16 | EW | S | 4S= | S | H6 | 420 | 37,50 | 3 | ||
17 | - | W | 3NT= | E | SQ | 400 | 37,50 | 3 | 8 | Lembit Kapp |
18 | NS | W | 5H+1 | E | SQ | 480 | 62,50 | 5 | ||
19 | EW | E | 3NT+1 | E | H5 | 630 | 62,50 | 5 | 13 | Hendrik Kont |
20 | All | E | 2S= | E | H7 | 110 | 100,00 | 8 | ||
21 | NS | S | 1D= | E | H7 | -70 | 25,00 | 2 | 2 | Eduard Rumvolt |
22 | EW | S | 3NT+3 | W | H2 | -690 | 0,00 | 0 | ||
23 | All | W | 5NT= | W | H2 | 660 | 87,50 | 7 | 12 | Jaan Sutt |
24 | - | W | 4S+1 | E | D10 | 450 | 62,50 | 5 | ||
25 | EW | E | 3NT+1 | W | H3 | 630 | 87,50 | 7 | 8 | Ülis Riisalu |
26 | All | E | 1S+2 | N | H8 | -140 | 12,50 | 1 | ||
27 | - | S | 4Dx-2 | N | H2 | -300 | 50,00 | 4 | 12 | Toivo Vähi |
28 | NS | S | 4Sx+1 | S | DQ | 990 | 100,00 | 8 | ||
29 | All | W | 3H+1 | N | SA | -170 | 37,50 | 3 | 3 | Raivo Sikk |
30 | - | W | 3NT= | S | H9 | -400 | 0,00 | 0 |
Player 9 VILLU OJASSALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK INDIVIDUAALSED MV 2015 III 23/04/2015 Session 1 Section A | ||||||||||
Neuberg Top = 8 Matchpoints = 125,2/240 Score = 52,17% Session Rank = 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Partner |
1 | - | E | 1D+2 | W | CK | 110 | 0,00 | 0 | 2 | Marek Saksing |
2 | NS | E | 2NT+1 | E | S2 | 150 | 25,00 | 2 | ||
3 | EW | S | 3NT+1 | S | D10 | 430 | 37,50 | 3 | 8 | Eduard Rumvolt |
4 | All | S | 4S-2 | W | DA | 200 | 62,50 | 5 | ||
5 | NS | W | 3C= | E | HA | 110 | 50,00 | 4 | 12 | Lembit Kapp |
6 | EW | W | 4H+1 | W | DK | 650 | 100,00 | 8 | ||
7 | All | E | 4S-1 | W | H9 | -100 | 25,00 | 2 | 7 | Sulev Märss |
8 | - | E | 4H= | N | CA | -420 | 62,50 | 5 | ||
9 | EW | S | 40/60 | 40,00 | 3,2 | 7,2 | Toivo Vähi | |||
10 | All | S | 50/50 | 50,00 | 4 | |||||
11 | - | W | 6NTx-1 | N | HJ | 100 | 75,00 | 6 | 7 | Jaan Sutt |
12 | NS | W | 1NT-1 | S | S2 | 100 | 12,50 | 1 | ||
13 | All | E | 4H-1 | N | DQ | 100 | 62,50 | 5 | 7 | Hendrik Kont |
14 | - | E | 3NT-2 | N* | S4 | 100 | 25,00 | 2 | ||
15 | NS | S | 2C= | S | SA | 90 | 100,00 | 8 | 16 | Arnold Kivik |
16 | EW | S | 3NT+2 | N | CA | 460 | 100,00 | 8 | ||
17 | - | W | 3NT-2 | W | S6 | -100 | 0,00 | 0 | 1 | Raivo Sikk |
18 | NS | W | 4H= | E | SJ | 420 | 12,50 | 1 | ||
19 | EW | E | 3NT+2 | W | H5 | 660 | 100,00 | 8 | 11 | Ülis Riisalu |
20 | All | E | 3H+1 | N | SA | -170 | 37,50 | 3 | ||
21 | NS | S | 2S-1 | E | C8 | 50 | 50,00 | 4 | 8 | Mart Jäger |
22 | EW | S | 3NT+2 | E | C6 | -660 | 50,00 | 4 | ||
23 | All | W | 3NT= | W | H7 | 600 | 50,00 | 4 | 12 | Oleg Sirotin |
