JÕGEVA BK OTIMIST 2 26/03/2015
Ranks
Travellers ScoreCardsSession 1 Section MM
4½ Table 27 Board Howell Movement Received 108 of 108 results.
Rank | Pair | Names [OVERALL RANKS] | Bds | ButlerN | ButlerF |
---|---|---|---|---|---|
1 | 4 | Villu Ojassalu & Jaan Sutt | 24 | 67,00 | 67,00 |
2 | 9 | Lembit Kapp & Ülis Riisalu | 24 | 60,00 | 60,00 |
3 | 5 | Kalle Ojassalu & Jüri Meksun | 24 | 34,00 | 34,00 |
4 | 1 | Toivo Vähi & Sulev Märss | 24 | 31,00 | 31,00 |
5 | 2 | Arnold Kivik & Jan Vilgats | 24 | 29,00 | 29,00 |
6 | 8 | Hillar Ruus & Ago Lindsaar | 24 | -9,00 | -9,00 |
7 | 6 | Jüri Pärsin & Mati Tali | 24 | -15,00 | -15,00 |
8 | 3 | Hendrik Kont & Raivo Sikk | 24 | -82,00 | -82,00 |
9 | 7 | Eduard Rumvolt & Andrus Sibul | 24 | -115,00 | -115,00 |
(printed 11:45:35 29.03.2015 PairsScorer7.2.91(c) JAS)
Travellers
Ranks ScoreCardsSession 1 Section MM
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 TOIVO VÄHI-SULEV MÄRSS | PAIR 2 ARNOLD KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OTIMIST 2 26/03/2015 | OTIMIST 2 26/03/2015 | ||||||||||
Session 1 Section MM | Session 1 Section MM | ||||||||||
Butler Factored 31 | Butler Factored 29 | ||||||||||
Session Rank 4 | Session Rank 5 | ||||||||||
Bd | Opps | Score | Imps | NDatum | Bd | Opps | Score | Imps | NDatum | ||
1 | Ojassalu Meksun | 100 | 11 | -400 | 1 | Ojassalu Sutt | 550 | 4 | 400 | ||
2 | -630 | 0 | -630 | 2 | -200 | -13 | 630 | ||||
3 | 50 | 10 | -400 | 3 | -50 | -10 | 400 | ||||
4 | Ojassalu Sutt | 100 | 6 | -140 | 4 | Pärsin Tali | 130 | 7 | -140 | ||
5 | -110 | -11 | 430 | 5 | -100 | -11 | 430 | ||||
6 | 100 | 11 | -400 | 6 | 50 | 10 | -400 | ||||
7 | -- | -- | 140 | 7 | Ojassalu Meksun | 100 | 6 | -140 | |||
8 | -- | -- | 400 | 8 | 100 | 11 | -400 | ||||
9 | -- | -- | -2210 | 9 | 620 | -17 | 2210 | ||||
10 | Kapp Riisalu | 650 | 10 | 200 | 10 | Kapp Riisalu | -- | -- | 200 | ||
11 | -50 | -10 | 400 | 11 | -- | -- | 400 | ||||
12 | 50 | -3 | 140 | 12 | -- | -- | 140 | ||||
13 | Kivik Vilgats | -620 | 13 | -1430 | 13 | Vähi Märss | 620 | -13 | 1430 | ||
14 | -150 | -7 | 140 | 14 | 150 | 7 | -140 | ||||
15 | -110 | 0 | -100 | 15 | 110 | 0 | 100 | ||||
16 | Pärsin Tali | -50 | -5 | 140 | 16 | Kont Sikk | -140 | 0 | -140 | ||
17 | 210 | -5 | 400 | 17 | -130 | 7 | -400 | ||||
18 | 1440 | -13 | 2220 | 18 | -1470 | 13 | -2220 | ||||
19 | Ruus Lindsaar | -420 | 0 | -420 | 19 | Rumvolt Sibul | 460 | 1 | 420 | ||
20 | -90 | -5 | 110 | 20 | -100 | 0 | -110 | ||||
21 | -650 | -17 | 980 | 21 | -230 | 13 | -980 | ||||
22 | Rumvolt Sibul | 200 | 13 | -630 | 22 | Kapp Riisalu | -100 | -12 | 630 | ||
23 | 680 | 10 | 200 | 23 | -170 | 1 | -200 | ||||
24 | 150 | 2 | 100 | 24 | 100 | 5 | -100 | ||||
25 | Kont Sikk | -130 | 9 | -500 | 25 | Ruus Lindsaar | -130 | 9 | -500 | ||
26 | -650 | 0 | -660 | 26 | 100 | 13 | -660 | ||||
27 | 200 | 12 | -450 | 27 | -500 | -2 | -450 |
PAIR 3 HENDRIK KONT-RAIVO SIKK | PAIR 4 VILLU OJASSALU-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OTIMIST 2 26/03/2015 | OTIMIST 2 26/03/2015 | ||||||||||
Session 1 Section MM | Session 1 Section MM | ||||||||||
Butler Factored -82 | Butler Factored 67 | ||||||||||
Session Rank 8 | Session Rank 1 | ||||||||||
Bd | Opps | Score | Imps | NDatum | Bd | Opps | Score | Imps | NDatum | ||
1 | Kapp Riisalu | -420 | -13 | 400 | 1 | Kivik Vilgats | -550 | -4 | -400 | ||
2 | -200 | -13 | 630 | 2 | 200 | 13 | -630 | ||||
3 | -300 | -12 | 400 | 3 | 50 | 10 | -400 | ||||
4 | Ojassalu Meksun | 140 | 0 | 140 | 4 | Vähi Märss | -100 | -6 | 140 | ||
5 | -430 | 0 | -430 | 5 | 110 | 11 | -430 | ||||
6 | 110 | -7 | 400 | 6 | -100 | -11 | 400 | ||||
7 | Rumvolt Sibul | 300 | 10 | -140 | 7 | Pärsin Tali | -100 | -6 | 140 | ||
8 | -110 | 7 | -400 | 8 | 150 | -6 | 400 | ||||
9 | 1370 | -13 | 2210 | 9 | -170 | 19 | -2210 | ||||
10 | Pärsin Tali | -650 | -10 | -200 | 10 | Ruus Lindsaar | 750 | 14 | -200 | ||
11 | -50 | 8 | -400 | 11 | -800 | -9 | -400 | ||||
12 | -50 | 3 | -140 | 12 | 140 | 7 | -140 | ||||
13 | Vähi Märss | -- | -- | 1430 | 13 | Rumvolt Sibul | -650 | 13 | -1430 | ||
14 | -- | -- | -140 | 14 | 460 | 8 | 140 | ||||
15 | -- | -- | 100 | 15 | 130 | 6 | -100 | ||||
16 | Kivik Vilgats | 140 | 0 | 140 | 16 | Kivik Vilgats | -- | -- | 140 | ||
17 | 130 | -7 | 400 | 17 | -- | -- | 400 | ||||
18 | 1470 | -13 | 2220 | 18 | -- | -- | 2220 | ||||
19 | Ojassalu Sutt | 150 | 11 | -420 | 19 | Kont Sikk | -150 | -11 | 420 | ||
20 | 110 | 0 | 110 | 20 | -110 | 0 | -110 | ||||
21 | 200 | -13 | 980 | 21 | -200 | 13 | -980 | ||||
22 | Ruus Lindsaar | -630 | 0 | -630 | 22 | Ojassalu Meksun | -200 | -13 | 630 | ||
23 | 230 | 1 | 200 | 23 | -200 | 0 | -200 | ||||
24 | 100 | 0 | 100 | 24 | -100 | 0 | -100 | ||||
25 | Vähi Märss | 130 | -9 | 500 | 25 | Kapp Riisalu | 100 | 12 | -500 | ||
26 | 650 | 0 | 660 | 26 | -650 | 0 | -660 | ||||
27 | -200 | -12 | 450 | 27 | -150 | 7 | -450 |
PAIR 5 KALLE OJASSALU-JÜRI MEKSUN | PAIR 6 JÜRI PÄRSIN-MATI TALI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OTIMIST 2 26/03/2015 | OTIMIST 2 26/03/2015 | ||||||||||
Session 1 Section MM | Session 1 Section MM | ||||||||||
Butler Factored 34 | Butler Factored -15 | ||||||||||
Session Rank 3 | Session Rank 7 | ||||||||||
Bd | Opps | Score | Imps | NDatum | Bd | Opps | Score | Imps | NDatum | ||
1 | Vähi Märss | -100 | -11 | 400 | 1 | Rumvolt Sibul | -400 | 0 | -400 | ||
2 | 630 | 0 | 630 | 2 | -650 | -1 | -630 | ||||
3 | -50 | -10 | 400 | 3 | 50 | 10 | -400 | ||||
4 | Kont Sikk | -140 | 0 | -140 | 4 | Kivik Vilgats | -130 | -7 | 140 | ||
5 | 430 | 0 | 430 | 5 | 100 | 11 | -430 | ||||
6 | -110 | 7 | -400 | 6 | -50 | -10 | 400 | ||||
7 | Kivik Vilgats | -100 | -6 | 140 | 7 | Ojassalu Sutt | 100 | 6 | -140 | ||
8 | -100 | -11 | 400 | 8 | -150 | 6 | -400 | ||||
9 | -620 | 17 | -2210 | 9 | 170 | -19 | 2210 | ||||
10 | Rumvolt Sibul | 1400 | 15 | 200 | 10 | Kont Sikk | 650 | 10 | 200 | ||
11 | 500 | 3 | 400 | 11 | 50 | -8 | 400 | ||||
12 | -400 | -11 | 140 | 12 | 50 | -3 | 140 | ||||
13 | Kapp Riisalu | -680 | 13 | -1430 | 13 | Ruus Lindsaar | -100 | -17 | 1430 | ||
14 | 300 | 4 | 140 | 14 | -400 | -6 | -140 | ||||
15 | 140 | 6 | -100 | 15 | Pass | -3 | 100 | ||||
16 | Ruus Lindsaar | 50 | 5 | -140 | 16 | Vähi Märss | 50 | 5 | -140 | ||
17 | -400 | 0 | -400 | 17 | -210 | 5 | -400 | ||||
18 | -1470 | 13 | -2220 | 18 | -1440 | 13 | -2220 | ||||
19 | Kont Sikk | -- | -- | 420 | 19 | Kapp Riisalu | -450 | -1 | -420 | ||
20 | -- | -- | -110 | 20 | -120 | -6 | 110 | ||||
21 | -- | -- | -980 | 21 | 200 | -13 | 980 | ||||
22 | Ojassalu Sutt | 200 | 13 | -630 | 22 | Ojassalu Sutt | -- | -- | -630 | ||
23 | 200 | 0 | 200 | 23 | -- | -- | 200 | ||||
24 | 100 | 0 | 100 | 24 | -- | -- | 100 | ||||
25 | Pärsin Tali | -100 | -12 | 500 | 25 | Ojassalu Meksun | 100 | 12 | -500 | ||
26 | 650 | 0 | 660 | 26 | -650 | 0 | -660 | ||||
27 | 430 | -1 | 450 | 27 | -430 | 1 | -450 |
PAIR 7 EDUARD RUMVOLT-ANDRUS SIBUL | PAIR 8 HILLAR RUUS-AGO LINDSAAR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OTIMIST 2 26/03/2015 | OTIMIST 2 26/03/2015 | ||||||||||
Session 1 Section MM | Session 1 Section MM | ||||||||||
Butler Factored -115 | Butler Factored -9 | ||||||||||
Session Rank 9 | Session Rank 6 | ||||||||||
Bd | Opps | Score | Imps | NDatum | Bd | Opps | Score | Imps | NDatum | ||
1 | Pärsin Tali | 400 | 0 | 400 | 1 | Pärsin Tali | -- | -- | 400 | ||
2 | 650 | 1 | 630 | 2 | -- | -- | 630 | ||||
3 | -50 | -10 | 400 | 3 | -- | -- | 400 | ||||
4 | Ruus Lindsaar | 110 | 6 | -140 | 4 | Rumvolt Sibul | -110 | -6 | 140 | ||
5 | 100 | -8 | 430 | 5 | -100 | 8 | -430 | ||||
6 | -400 | 0 | -400 | 6 | 400 | 0 | 400 | ||||
7 | Kont Sikk | -300 | -10 | 140 | 7 | Kapp Riisalu | -200 | -2 | -140 | ||
8 | 110 | -7 | 400 | 8 | 180 | 11 | -400 | ||||
9 | -1370 | 13 | -2210 | 9 | 620 | -17 | 2210 | ||||
10 | Ojassalu Meksun | -1400 | -15 | -200 | 10 | Ojassalu Sutt | -750 | -14 | 200 | ||
11 | -500 | -3 | -400 | 11 | 800 | 9 | 400 | ||||
12 | 400 | 11 | -140 | 12 | -140 | -7 | 140 | ||||
13 | Ojassalu Sutt | 650 | -13 | 1430 | 13 | Pärsin Tali | 100 | 17 | -1430 | ||
14 | -460 | -8 | -140 | 14 | 400 | 6 | 140 | ||||
15 | -130 | -6 | 100 | 15 | Pass | 3 | -100 | ||||
16 | Kapp Riisalu | 110 | -1 | 140 | 16 | Ojassalu Meksun | -50 | -5 | 140 | ||
17 | 130 | -7 | 400 | 17 | 400 | 0 | 400 | ||||
18 | 150 | -19 | 2220 | 18 | 1470 | -13 | 2220 | ||||
19 | Kivik Vilgats | -460 | -1 | -420 | 19 | Vähi Märss | 420 | 0 | 420 | ||
20 | 100 | 0 | 110 | 20 | 90 | 5 | -110 | ||||
21 | 230 | -13 | 980 | 21 | 650 | 17 | -980 | ||||
22 | Vähi Märss | -200 | -13 | 630 | 22 | Kont Sikk | 630 | 0 | 630 | ||
23 | -680 | -10 | -200 | 23 | -230 | -1 | -200 | ||||
24 | -150 | -2 | -100 | 24 | -100 | 0 | -100 | ||||
25 | Ojassalu Meksun | -- | -- | -500 | 25 | Kivik Vilgats | 130 | -9 | 500 | ||
26 | -- | -- | -660 | 26 | -100 | -13 | 660 | ||||
27 | -- | -- | -450 | 27 | 500 | 2 | 450 |
PAIR 9 LEMBIT KAPP-ÜLIS RIISALU | |||||
---|---|---|---|---|---|
OTIMIST 2 26/03/2015 | |||||
Session 1 Section MM | |||||
Butler Factored 60 | |||||
Session Rank 2 | |||||
Bd | Opps | Score | Imps | NDatum | |
1 | Kont Sikk | 420 | 13 | -400 | |
2 | 200 | 13 | -630 | ||
3 | 300 | 12 | -400 | ||
4 | Rumvolt Sibul | -- | -- | 140 | |
5 | -- | -- | -430 | ||
6 | -- | -- | 400 | ||
7 | Ruus Lindsaar | 200 | 2 | 140 | |
8 | -180 | -11 | 400 | ||
9 | -620 | 17 | -2210 | ||
10 | Vähi Märss | -650 | -10 | -200 | |
11 | 50 | 10 | -400 | ||
12 | -50 | 3 | -140 | ||
13 | Ojassalu Meksun | 680 | -13 | 1430 | |
14 | -300 | -4 | -140 | ||
15 | -140 | -6 | 100 | ||
16 | Rumvolt Sibul | -110 | 1 | -140 | |
17 | -130 | 7 | -400 | ||
18 | -150 | 19 | -2220 | ||
19 | Pärsin Tali | 450 | 1 | 420 | |
20 | 120 | 6 | -110 | ||
21 | -200 | 13 | -980 | ||
22 | Kivik Vilgats | 100 | 12 | -630 | |
23 | 170 | -1 | 200 | ||
24 | -100 | -5 | 100 | ||
25 | Ojassalu Sutt | -100 | -12 | 500 | |
26 | 650 | 0 | 660 | ||
27 | 150 | -7 | 450 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar