JÕGEVA BK POLTSAMAA GP 03/07/2014
Ranks
Travellers ScoreCardsSession 1 Section HN
3½ Table 28 Board Howell Movement Received 84 of 84 results.
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1 | 5 | Ants Barot & Eduard Rumvolt | 61,00 | 96 | 63,54 |
2 | 7 | Lembit Kapp & Ülis Riisalu | 53,00 | 96 | 55,21 |
3 | 4 | Arnold Kivik & Jan Vilgats | 48,00 | 96 | 50,00 |
4= | 1 | Enn Päll & Oleg Sirotin | 47,00 | 96 | 48,96 |
4= | 2 | Villu Ojassalu & Jaan Sutt | 47,00 | 96 | 48,96 |
6 | 6 | Kalle Ojassalu & Hillar Ruus | 44,00 | 96 | 45,83 |
7 | 3 | Ago Lindsaar & Raivo Sikk | 36,00 | 96 | 37,50 |
(printed at 3.07.2014 22:46:32 by PairsScorer7.2.88(c) JAS)
Travellers
Ranks ScoreCardsSession 1 Section HN
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ENN PÄLL & OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK POLTSAMAA GP 03/07/2014 Session 1 Section HN | ||||||||||
Neuberg Top 4 Matchpoints 47/96 Score 48,96% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT= | S | SK | -400 | 50,00 | 2 | 8 | Villu Ojassalu Jaan Sutt |
2 | NS | EW | 4S-1 | N | H10 | 100 | 50,00 | 2 | ||
3 | EW | EW | PASS | N | Pass | 50,00 | 2 | |||
4 | All | EW | 2S-1 | W | H7 | -100 | 50,00 | 2 | ||
5 | NS | EW | 1NT-1 | W* | C3 | -50 | 50,00 | 2 | 6 | Kalle Ojassalu Hillar Ruus |
6 | EW | EW | 3NT-1 | E | S5 | -100 | 0,00 | 0 | ||
7 | All | EW | 3Hx-2 | S | SK | 500 | 25,00 | 1 | ||
8 | - | EW | 2S+1 | E | DJ | 140 | 75,00 | 3 | ||
9 | EW | EW | 3S-1 | N | DK | 50 | 25,00 | 1 | 9 | Ants Barot Eduard Rumvolt |
10 | All | EW | 5C= | E | D5 | 600 | 0,00 | 0 | ||
11 | - | EW | 1D-2 | S | S10 | 100 | 100,00 | 4 | ||
12 | NS | EW | 3NT+2 | N | HJ | -660 | 100,00 | 4 | ||
13 | All | NS | 3NT+1 | N | H6 | 630 | 100,00 | 4 | 8 | Ago Lindsaar Raivo Sikk |
14 | - | NS | 2S= | E | HQ | -110 | 0,00 | 0 | ||
15 | NS | NS | 4S= | E | C3 | -420 | 0,00 | 0 | ||
16 | EW | NS | 3NT+1 | S | H3 | 430 | 100,00 | 4 | ||
17 | - | -- | -- | 0 | | |||||
18 | NS | -- | -- | |||||||
19 | EW | -- | -- | |||||||
20 | All | -- | -- | |||||||
21 | NS | NS | 3NTx-1 | E | H5 | 100 | 25,00 | 1 | 10 | Arnold Kivik Jan Vilgats |
22 | EW | NS | 2NT-2 | E | D5 | 200 | 100,00 | 4 | ||
23 | All | NS | 3NT+2 | N | H7 | 660 | 50,00 | 2 | ||
24 | - | NS | 3NT= | S | HA | 400 | 75,00 | 3 | ||
25 | EW | NS | 4S-1 | E | S7 | 100 | 50,00 | 2 | 6 | Lembit Kapp Ülis Riisalu |
26 | All | NS | 3NT= | N | D3 | 600 | 50,00 | 2 | ||
27 | - | NS | 4S+1 | W | HQ | -450 | 0,00 | 0 | ||
28 | NS | NS | 3NT+2 | W | C2 | -460 | 50,00 | 2 |
PAIR 2 VILLU OJASSALU & JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK POLTSAMAA GP 03/07/2014 Session 1 Section HN | ||||||||||
Neuberg Top 4 Matchpoints 47/96 Score 48,96% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT= | S | SK | 400 | 50,00 | 2 | 8 | Enn Päll Oleg Sirotin |
2 | NS | NS | 4S-1 | N | H10 | -100 | 50,00 | 2 | ||
3 | EW | NS | PASS | N | Pass | 50,00 | 2 | |||
4 | All | NS | 2S-1 | W | H7 | 100 | 50,00 | 2 | ||
5 | NS | EW | 1NT+1 | W* | C6 | 120 | 100,00 | 4 | 10 | Ago Lindsaar Raivo Sikk |
6 | EW | EW | 3S-3 | S | CA | 150 | 50,00 | 2 | ||
7 | All | EW | 3Cx-3 | N | SQ | 800 | 100,00 | 4 | ||
8 | - | EW | 2S= | E | H9 | 110 | 0,00 | 0 | ||
9 | EW | EW | 3NT-1 | N | H5 | 50 | 25,00 | 1 | 6 | Lembit Kapp Ülis Riisalu |
10 | All | EW | 3NT+1 | W | H4 | 630 | 75,00 | 3 | ||
11 | - | EW | 3S= | N | DA | -140 | 0,00 | 0 | ||
12 | NS | EW | 3NT+4 | N | D6 | -720 | 50,00 | 2 | ||
13 | All | EW | 3NT= | N | H9 | -600 | 75,00 | 3 | 7 | Kalle Ojassalu Hillar Ruus |
14 | - | EW | 3Hx-1 | N | SA | 100 | 50,00 | 2 | ||
15 | NS | EW | 4S-2 | E | H7 | -100 | 0,00 | 0 | ||
16 | EW | EW | 3NT= | S | C6 | -400 | 50,00 | 2 | ||
17 | - | NS | 2D+1 | N | H10 | 110 | 100,00 | 4 | 10 | Arnold Kivik Jan Vilgats |
18 | NS | NS | 4H= | S | S9 | 620 | 50,00 | 2 | ||
19 | EW | NS | 3NT+1 | W | C6 | -630 | 75,00 | 3 | ||
20 | All | NS | 4S+1 | S | CQ | 650 | 25,00 | 1 | ||
21 | NS | -- | -- | 0 | | |||||
22 | EW | -- | -- | |||||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 4S+1 | W | CJ | -650 | 0,00 | 0 | 6 | Ants Barot Eduard Rumvolt |
26 | All | NS | 1NT+3 | S | S6 | 180 | 0,00 | 0 | ||
27 | - | NS | 3H= | S | SK | 140 | 100,00 | 4 | ||
28 | NS | NS | 3NT+2 | E | CA | -460 | 50,00 | 2 |
PAIR 3 AGO LINDSAAR & RAIVO SIKK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK POLTSAMAA GP 03/07/2014 Session 1 Section HN | ||||||||||
Neuberg Top 4 Matchpoints 36/96 Score 37,50% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT= | N | S2 | 400 | 50,00 | 2 | 4 | Kalle Ojassalu Hillar Ruus |
2 | NS | NS | 4S-1 | N | H10 | -100 | 50,00 | 2 | ||
3 | EW | NS | 2NT= | W | C3 | -120 | 0,00 | 0 | ||
4 | All | NS | 2Hx-3 | S | D2 | -800 | 0,00 | 0 | ||
5 | NS | NS | 1NT+1 | W* | C6 | -120 | 0,00 | 0 | 6 | Villu Ojassalu Jaan Sutt |
6 | EW | NS | 3S-3 | S | CA | -150 | 50,00 | 2 | ||
7 | All | NS | 3Cx-3 | N | SQ | -800 | 0,00 | 0 | ||
8 | - | NS | 2S= | E | H9 | -110 | 100,00 | 4 | ||
9 | EW | EW | 3NT-2 | S | DQ | 100 | 100,00 | 4 | 9 | Arnold Kivik Jan Vilgats |
10 | All | EW | 3NT+1 | W | H4 | 630 | 75,00 | 3 | ||
11 | - | EW | 2H-1 | N | DA | 50 | 50,00 | 2 | ||
12 | NS | EW | 6NT= | S | H8 | -1440 | 0,00 | 0 | ||
13 | All | EW | 3NT+1 | N | H6 | -630 | 0,00 | 0 | 8 | Enn Päll Oleg Sirotin |
14 | - | EW | 2S= | E | HQ | 110 | 100,00 | 4 | ||
15 | NS | EW | 4S= | E | C3 | 420 | 100,00 | 4 | ||
16 | EW | EW | 3NT+1 | S | H3 | -430 | 0,00 | 0 | ||
17 | - | EW | 3NT-1 | S | H8 | 50 | 75,00 | 3 | 4 | Lembit Kapp Ülis Riisalu |
18 | NS | EW | 3NT+1 | S | C2 | -630 | 0,00 | 0 | ||
19 | EW | EW | 3NT+1 | E | C5 | 630 | 25,00 | 1 | ||
20 | All | EW | 5Sx+1 | N | CA | -1050 | 0,00 | 0 | ||
21 | NS | NS | 4S-2 | E | C10 | 100 | 25,00 | 1 | 5 | Ants Barot Eduard Rumvolt |
22 | EW | NS | 2D= | S | S5 | 90 | 50,00 | 2 | ||
23 | All | NS | 3NT+2 | N | H10 | 660 | 50,00 | 2 | ||
24 | - | NS | 3H= | S | HA | 140 | 0,00 | 0 | ||
25 | EW | -- | -- | 0 | | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- | |||||||
28 | NS | -- | -- |
PAIR 4 ARNOLD KIVIK & JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK POLTSAMAA GP 03/07/2014 Session 1 Section HN | ||||||||||
Neuberg Top 4 Matchpoints 48/96 Score 50,00% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | -- | -- | |||||||
5 | NS | NS | 1NT= | N* | S3 | 90 | 100,00 | 4 | 8 | Lembit Kapp Ülis Riisalu |
6 | EW | NS | 3NT= | E | S4 | -600 | 0,00 | 0 | ||
7 | All | NS | 2Cx-2 | N | SQ | -500 | 75,00 | 3 | ||
8 | - | NS | 2S+1 | E | H9 | -140 | 25,00 | 1 | ||
9 | EW | NS | 3NT-2 | S | DQ | -100 | 0,00 | 0 | 7 | Ago Lindsaar Raivo Sikk |
10 | All | NS | 3NT+1 | W | H4 | -630 | 25,00 | 1 | ||
11 | - | NS | 2H-1 | N | DA | -50 | 50,00 | 2 | ||
12 | NS | NS | 6NT= | S | H8 | 1440 | 100,00 | 4 | ||
13 | All | EW | 3NT= | S | D4 | -600 | 75,00 | 3 | 9 | Ants Barot Eduard Rumvolt |
14 | - | EW | 3S-2 | E | HQ | -100 | 0,00 | 0 | ||
15 | NS | EW | 2S+2 | E | HA | 170 | 50,00 | 2 | ||
16 | EW | EW | 3NT-1 | N | S6 | 50 | 100,00 | 4 | ||
17 | - | EW | 2D+1 | N | H10 | -110 | 0,00 | 0 | 6 | Villu Ojassalu Jaan Sutt |
18 | NS | EW | 4H= | S | S9 | -620 | 50,00 | 2 | ||
19 | EW | EW | 3NT+1 | W | C6 | 630 | 25,00 | 1 | ||
20 | All | EW | 4S+1 | S | CQ | -650 | 75,00 | 3 | ||
21 | NS | EW | 3NTx-1 | E | H5 | -100 | 75,00 | 3 | 6 | Enn Päll Oleg Sirotin |
22 | EW | EW | 2NT-2 | E | D5 | -200 | 0,00 | 0 | ||
23 | All | EW | 3NT+2 | N | H7 | -660 | 50,00 | 2 | ||
24 | - | EW | 3NT= | S | HA | -400 | 25,00 | 1 | ||
25 | EW | NS | 6S-2 | E | H2 | 200 | 100,00 | 4 | 12 | Kalle Ojassalu Hillar Ruus |
26 | All | NS | 3NT+2 | S | S6 | 660 | 100,00 | 4 | ||
27 | - | NS | 4S= | W | HQ | -420 | 50,00 | 2 | ||
28 | NS | NS | 3NT+2 | E | CA | -460 | 50,00 | 2 |
PAIR 5 ANTS BAROT & EDUARD RUMVOLT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK POLTSAMAA GP 03/07/2014 Session 1 Section HN | ||||||||||
Neuberg Top 4 Matchpoints 61/96 Score 63,54% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT= | N | S5 | 400 | 50,00 | 2 | 12 | Lembit Kapp Ülis Riisalu |
2 | NS | NS | 2H-1 | N | S5 | -100 | 50,00 | 2 | ||
3 | EW | NS | 2S= | S | HA | 110 | 100,00 | 4 | ||
4 | All | NS | 4Sx-1 | W | CK | 200 | 100,00 | 4 | ||
5 | NS | -- | -- | 0 | | |||||
6 | EW | -- | -- | |||||||
7 | All | -- | -- | |||||||
8 | - | -- | -- | |||||||
9 | EW | NS | 3S-1 | N | DK | -50 | 75,00 | 3 | 7 | Enn Päll Oleg Sirotin |
10 | All | NS | 5C= | E | D5 | -600 | 100,00 | 4 | ||
11 | - | NS | 1D-2 | S | S10 | -100 | 0,00 | 0 | ||
12 | NS | NS | 3NT+2 | N | HJ | 660 | 0,00 | 0 | ||
13 | All | NS | 3NT= | S | D4 | 600 | 25,00 | 1 | 7 | Arnold Kivik Jan Vilgats |
14 | - | NS | 3S-2 | E | HQ | 100 | 100,00 | 4 | ||
15 | NS | NS | 2S+2 | E | HA | -170 | 50,00 | 2 | ||
16 | EW | NS | 3NT-1 | N | S6 | -50 | 0,00 | 0 | ||
17 | - | EW | 3NT-1 | N | S3 | 50 | 75,00 | 3 | 14 | Kalle Ojassalu Hillar Ruus |
18 | NS | EW | 5Cx-3 | W | SK | -500 | 100,00 | 4 | ||
19 | EW | EW | 5Cx-6 | N | CA | 1400 | 100,00 | 4 | ||
20 | All | EW | 4S+1 | N | HK | -650 | 75,00 | 3 | ||
21 | NS | EW | 4S-2 | E | C10 | -100 | 75,00 | 3 | 11 | Ago Lindsaar Raivo Sikk |
22 | EW | EW | 2D= | S | S5 | -90 | 50,00 | 2 | ||
23 | All | EW | 3NT+2 | N | H10 | -660 | 50,00 | 2 | ||
24 | - | EW | 3H= | S | HA | -140 | 100,00 | 4 | ||
25 | EW | EW | 4S+1 | W | CJ | 650 | 100,00 | 4 | 10 | Villu Ojassalu Jaan Sutt |
26 | All | EW | 1NT+3 | S | S6 | -180 | 100,00 | 4 | ||
27 | - | EW | 3H= | S | SK | -140 | 0,00 | 0 | ||
28 | NS | EW | 3NT+2 | E | CA | 460 | 50,00 | 2 |
PAIR 6 KALLE OJASSALU & HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK POLTSAMAA GP 03/07/2014 Session 1 Section HN | ||||||||||
Neuberg Top 4 Matchpoints 44/96 Score 45,83% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT= | N | S2 | -400 | 50,00 | 2 | 12 | Ago Lindsaar Raivo Sikk |
2 | NS | EW | 4S-1 | N | H10 | 100 | 50,00 | 2 | ||
3 | EW | EW | 2NT= | W | C3 | 120 | 100,00 | 4 | ||
4 | All | EW | 2Hx-3 | S | D2 | 800 | 100,00 | 4 | ||
5 | NS | NS | 1NT-1 | W* | C3 | 50 | 50,00 | 2 | 10 | Enn Päll Oleg Sirotin |
6 | EW | NS | 3NT-1 | E | S5 | 100 | 100,00 | 4 | ||
7 | All | NS | 3Hx-2 | S | SK | -500 | 75,00 | 3 | ||
8 | - | NS | 2S+1 | E | DJ | -140 | 25,00 | 1 | ||
9 | EW | -- | -- | 0 | | |||||
10 | All | -- | -- | |||||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 3NT= | N | H9 | 600 | 25,00 | 1 | 9 | Villu Ojassalu Jaan Sutt |
14 | - | NS | 3Hx-1 | N | SA | -100 | 50,00 | 2 | ||
15 | NS | NS | 4S-2 | E | H7 | 100 | 100,00 | 4 | ||
16 | EW | NS | 3NT= | S | C6 | 400 | 50,00 | 2 | ||
17 | - | NS | 3NT-1 | N | S3 | -50 | 25,00 | 1 | 2 | Ants Barot Eduard Rumvolt |
18 | NS | NS | 5Cx-3 | W | SK | 500 | 0,00 | 0 | ||
19 | EW | NS | 5Cx-6 | N | CA | -1400 | 0,00 | 0 | ||
20 | All | NS | 4S+1 | N | HK | 650 | 25,00 | 1 | ||
21 | NS | EW | 3NTx-2 | W | H5 | -300 | 0,00 | 0 | 7 | Lembit Kapp Ülis Riisalu |
22 | EW | EW | 1NT= | E | D6 | 90 | 100,00 | 4 | ||
23 | All | EW | 3NT+2 | S | D10 | -660 | 50,00 | 2 | ||
24 | - | EW | 3NT= | S | HK | -400 | 25,00 | 1 | ||
25 | EW | EW | 6S-2 | E | H2 | -200 | 0,00 | 0 | 4 | Arnold Kivik Jan Vilgats |
26 | All | EW | 3NT+2 | S | S6 | -660 | 0,00 | 0 | ||
27 | - | EW | 4S= | W | HQ | 420 | 50,00 | 2 | ||
28 | NS | EW | 3NT+2 | E | CA | 460 | 50,00 | 2 |
PAIR 7 LEMBIT KAPP & ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK POLTSAMAA GP 03/07/2014 Session 1 Section HN | ||||||||||
Neuberg Top 4 Matchpoints 53/96 Score 55,21% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT= | N | S5 | -400 | 50,00 | 2 | 4 | Ants Barot Eduard Rumvolt |
2 | NS | EW | 2H-1 | N | S5 | 100 | 50,00 | 2 | ||
3 | EW | EW | 2S= | S | HA | -110 | 0,00 | 0 | ||
4 | All | EW | 4Sx-1 | W | CK | -200 | 0,00 | 0 | ||
5 | NS | EW | 1NT= | N* | S3 | -90 | 0,00 | 0 | 8 | Arnold Kivik Jan Vilgats |
6 | EW | EW | 3NT= | E | S4 | 600 | 100,00 | 4 | ||
7 | All | EW | 2Cx-2 | N | SQ | 500 | 25,00 | 1 | ||
8 | - | EW | 2S+1 | E | H9 | 140 | 75,00 | 3 | ||
9 | EW | NS | 3NT-1 | N | H5 | -50 | 75,00 | 3 | 10 | Villu Ojassalu Jaan Sutt |
10 | All | NS | 3NT+1 | W | H4 | -630 | 25,00 | 1 | ||
11 | - | NS | 3S= | N | DA | 140 | 100,00 | 4 | ||
12 | NS | NS | 3NT+4 | N | D6 | 720 | 50,00 | 2 | ||
13 | All | -- | -- | 0 | | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | -- | -- | |||||||
17 | - | NS | 3NT-1 | S | H8 | -50 | 25,00 | 1 | 12 | Ago Lindsaar Raivo Sikk |
18 | NS | NS | 3NT+1 | S | C2 | 630 | 100,00 | 4 | ||
19 | EW | NS | 3NT+1 | E | C5 | -630 | 75,00 | 3 | ||
20 | All | NS | 5Sx+1 | N | CA | 1050 | 100,00 | 4 | ||
21 | NS | NS | 3NTx-2 | W | H5 | 300 | 100,00 | 4 | 9 | Kalle Ojassalu Hillar Ruus |
22 | EW | NS | 1NT= | E | D6 | -90 | 0,00 | 0 | ||
23 | All | NS | 3NT+2 | S | D10 | 660 | 50,00 | 2 | ||
24 | - | NS | 3NT= | S | HK | 400 | 75,00 | 3 | ||
25 | EW | EW | 4S-1 | E | S7 | -100 | 50,00 | 2 | 10 | Enn Päll Oleg Sirotin |
26 | All | EW | 3NT= | N | D3 | -600 | 50,00 | 2 | ||
27 | - | EW | 4S+1 | W | HQ | 450 | 100,00 | 4 | ||
28 | NS | EW | 3NT+2 | W | C2 | 460 | 50,00 | 2 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar