neljapäev, 12. aprill 2012

INDIVIDUAAL II ETAPP DETAILID

JÕGEVA BK INDIVIDUAAL II ETAPP 12.04.2012


Ranks

     Travellers     ScoreCards

Session 2 Section mm
21 Players 20 Board Individual

OVERALL RANKS
Rank Ind Name Total Max Score%
1 6 Hillar Sibul 95,75 144 66,49
2 10 Kalle Ojassalu 94,00 144 65,28
3 17 Hillar Ruus 81,50 144 56,60
4 11 Villu Ojassalu 80,75 144 56,08
5 21 Madis Õunapuu 79,75 144 55,38
6 18 Jaan Sutt 79,50 144 55,21
7= 3 Mart Jäger 75,75 144 52,60
7= 5 Ants Barot 75,75 144 52,60
9 1 Aare Olgo 74,75 144 51,91
10 9 Ago Lindsaar 73,75 144 51,22
11 16 Raivo Sikk 70,25 144 48,78
12 4 Kapp Lembit 69,50 144 48,26
13= 2 Ülis Riisalu 69,25 144 48,09
13= 14 Jan Vilgats 69,25 144 48,09
15 8 Ants Päll 65,00 144 45,14
16 20 Ain Maantee 63,25 144 43,92
17 12 Jüri Rammo 66,25 152 43,59
18 19 Oleg Sirotin 61,50 144 42,71
19 15 Mati Tali 60,00 144 41,67
20 7 Sulev Märss 59,50 144 41,32
21 13 Eduard Rumvolt 55,00 152 36,18

(printed at 12.04.2012 23:32:57 by IndScorer1.2.41(c) JAS)

Travellers

     Ranks     ScoreCards

Session 2 Section mm Neuberg Top = 8
BOARD 1
N S E W NS+ NS- MP MP NS EW
1 6 11 16 140   1 7 Aare Olgo & Hillar Sibul Villu Ojassalu & Raivo Sikk
5 21 12 18 170   4 4 Ants Barot & Madis Õunapuu Jüri Rammo & Jaan Sutt
8 2 19 15 140   1 7 Ants Päll & Ülis Riisalu Oleg Sirotin & Mati Tali
13 20 4 7 800   8 0 Eduard Rumvolt & Ain Maantee Kapp Lembit & Sulev Märss
17 14 10 3 260   6 2 Hillar Ruus & Jan Vilgats Kalle Ojassalu & Mart Jäger
BOARD 2
N S E W NS+ NS- MP MP NS EW
1 10 13 19 50   8 0 Aare Olgo & Kalle Ojassalu Eduard Rumvolt & Oleg Sirotin
2 7 12 17   -300 0 8 Ülis Riisalu & Sulev Märss Jüri Rammo & Hillar Ruus
9 3 20 11   -110 5 3 Ago Lindsaar & Mart Jäger Ain Maantee & Villu Ojassalu
14 16 5 8   -110 5 3 Jan Vilgats & Raivo Sikk Ants Barot & Ants Päll
18 15 21 4   -200 2 6 Jaan Sutt & Mati Tali Madis Õunapuu & Kapp Lembit
BOARD 3
N S E W NS+ NS- MP MP NS EW
2 6 14 20 180   6 2 Ülis Riisalu & Hillar Sibul Jan Vilgats & Ain Maantee
3 21 13 18 130   4 4 Mart Jäger & Madis Õunapuu Eduard Rumvolt & Jaan Sutt
10 4 16 12 400   8 0 Kalle Ojassalu & Kapp Lembit Raivo Sikk & Jüri Rammo
15 17 1 9   -100 2 6 Mati Tali & Hillar Ruus Aare Olgo & Ago Lindsaar
19 11 7 5   -730 0 8 Oleg Sirotin & Villu Ojassalu Sulev Märss & Ants Barot
BOARD 4
N S E W NS+ NS- MP MP NS EW
3 7 15 16 600   4 4 Mart Jäger & Sulev Märss Mati Tali & Raivo Sikk
4 9 14 19 600   4 4 Kapp Lembit & Ago Lindsaar Jan Vilgats & Oleg Sirotin
6 5 17 13 650   8 0 Hillar Sibul & Ants Barot Hillar Ruus & Eduard Rumvolt
11 18 2 21 140   0 8 Villu Ojassalu & Jaan Sutt Ülis Riisalu & Madis Õunapuu
20 12 8 1 600   4 4 Ain Maantee & Jüri Rammo Ants Päll & Aare Olgo
BOARD 5
N S E W NS+ NS- MP MP NS EW
4 8 11 17   -200 6 2 Kapp Lembit & Ants Päll Villu Ojassalu & Hillar Ruus
5 10 15 20 300   8 0 Ants Barot & Kalle Ojassalu Mati Tali & Ain Maantee
12 19 3 6   -450 1 7 Jüri Rammo & Oleg Sirotin Mart Jäger & Hillar Sibul
16 13 9 2   -450 1 7 Raivo Sikk & Eduard Rumvolt Ago Lindsaar & Ülis Riisalu
21 1 18 14   -260 4 4 Madis Õunapuu & Aare Olgo Jaan Sutt & Jan Vilgats
BOARD 6
N S E W NS+ NS- MP MP NS EW
1 11 21 10 500   6 2 Aare Olgo & Villu Ojassalu Madis Õunapuu & Kalle Ojassalu
7 16 12 3 300   4 4 Sulev Märss & Raivo Sikk Jüri Rammo & Mart Jäger
9 17 5 13 800   8 0 Ago Lindsaar & Hillar Ruus Ants Barot & Eduard Rumvolt
14 2 6 18   -100 0 8 Jan Vilgats & Ülis Riisalu Hillar Sibul & Jaan Sutt
19 8 4 15   -50 2 6 Oleg Sirotin & Ants Päll Kapp Lembit & Mati Tali
BOARD 7
N S E W NS+ NS- MP MP NS EW
2 12 19 9 130   8 0 Ülis Riisalu & Jüri Rammo Oleg Sirotin & Ago Lindsaar
6 20 13 4   -100 6 2 Hillar Sibul & Ain Maantee Eduard Rumvolt & Kapp Lembit
8 16 1 14   -200 3 5 Ants Päll & Raivo Sikk Aare Olgo & Jan Vilgats
15 3 10 17   -620 0 8 Mati Tali & Mart Jäger Kalle Ojassalu & Hillar Ruus
21 7 5 11   -200 3 5 Madis Õunapuu & Sulev Märss Ants Barot & Villu Ojassalu
BOARD 8
N S E W NS+ NS- MP MP NS EW
3 13 18 8   -420 1 7 Mart Jäger & Eduard Rumvolt Jaan Sutt & Ants Päll
7 20 2 15   -420 1 7 Sulev Märss & Ain Maantee Ülis Riisalu & Mati Tali
10 19 14 5 500   8 0 Kalle Ojassalu & Oleg Sirotin Jan Vilgats & Ants Barot
11 4 9 21 50   5 3 Villu Ojassalu & Kapp Lembit Ago Lindsaar & Madis Õunapuu
17 6 1 12 50   5 3 Hillar Ruus & Hillar Sibul Aare Olgo & Jüri Rammo
BOARD 9
N S E W NS+ NS- MP MP NS EW
4 14 17 7   -800 0 8 Kapp Lembit & Jan Vilgats Hillar Ruus & Sulev Märss
6 21 3 11   -620 4 4 Hillar Sibul & Madis Õunapuu Mart Jäger & Villu Ojassalu
9 18 15 1   -140 8 0 Ago Lindsaar & Jaan Sutt Mati Tali & Aare Olgo
12 5 8 20   -650 2 6 Jüri Rammo & Ants Barot Ants Päll & Ain Maantee
16 10 2 13   -200 6 2 Raivo Sikk & Kalle Ojassalu Ülis Riisalu & Eduard Rumvolt
BOARD 10
N S E W NS+ NS- MP MP NS EW
5 15 16 6   -500 8 0 Ants Barot & Mati Tali Raivo Sikk & Hillar Sibul
8 21 11 2   -620 6 2 Ants Päll & Madis Õunapuu Villu Ojassalu & Ülis Riisalu
10 18 4 12   -650 3 5 Kalle Ojassalu & Jaan Sutt Kapp Lembit & Jüri Rammo
13 1 7 19   -650 3 5 Eduard Rumvolt & Aare Olgo Sulev Märss & Oleg Sirotin
20 9 3 14   -850 0 8 Ain Maantee & Ago Lindsaar Mart Jäger & Jan Vilgats
BOARD 11
N S E W NS+ NS- MP MP NS EW
1 20 10 11 400   2 6 Aare Olgo & Ain Maantee Kalle Ojassalu & Villu Ojassalu
7 12 21 16 420   5 3 Sulev Märss & Jüri Rammo Madis Õunapuu & Raivo Sikk
9 13 17 5 450   8 0 Ago Lindsaar & Eduard Rumvolt Hillar Ruus & Ants Barot
15 8 19 4 170   0 8 Mati Tali & Ants Päll Oleg Sirotin & Kapp Lembit
18 2 14 6 420   5 3 Jaan Sutt & Ülis Riisalu Jan Vilgats & Hillar Sibul
BOARD 12
N S E W NS+ NS- MP MP NS EW
6 13 4 20 150   6 2 Hillar Sibul & Eduard Rumvolt Kapp Lembit & Ain Maantee
8 14 16 1   -200 0 8 Ants Päll & Jan Vilgats Raivo Sikk & Aare Olgo
11 7 18 5   -100 3 5 Villu Ojassalu & Sulev Märss Jaan Sutt & Ants Barot
17 3 15 10 300   8 0 Hillar Ruus & Mart Jäger Mati Tali & Kalle Ojassalu
21 19 9 12   -100 3 5 Madis Õunapuu & Oleg Sirotin Ago Lindsaar & Jüri Rammo
BOARD 13
N S E W NS+ NS- MP MP NS EW
3 18 8 13   -140 3 5 Mart Jäger & Jaan Sutt Ants Päll & Eduard Rumvolt
7 15 20 2   -140 3 5 Sulev Märss & Mati Tali Ain Maantee & Ülis Riisalu
10 14 5 19 100   8 0 Kalle Ojassalu & Jan Vilgats Ants Barot & Oleg Sirotin
12 6 17 21   -140 3 5 Jüri Rammo & Hillar Sibul Hillar Ruus & Madis Õunapuu
16 4 11 9   -140 3 5 Raivo Sikk & Kapp Lembit Villu Ojassalu & Ago Lindsaar
BOARD 14
N S E W NS+ NS- MP MP NS EW
4 17 7 14   -100 1 7 Kapp Lembit & Hillar Ruus Sulev Märss & Jan Vilgats
6 11 19 3 460   6 2 Hillar Sibul & Villu Ojassalu Oleg Sirotin & Mart Jäger
9 15 1 18   -100 1 7 Ago Lindsaar & Mati Tali Aare Olgo & Jaan Sutt
13 10 16 2 430   4 4 Eduard Rumvolt & Kalle Ojassalu Raivo Sikk & Ülis Riisalu
20 21 12 8 490   8 0 Ain Maantee & Madis Õunapuu Jüri Rammo & Ants Päll
BOARD 15
N S E W NS+ NS- MP MP NS EW
5 16 6 15   -150 0 8 Ants Barot & Raivo Sikk Hillar Sibul & Mati Tali
8 11 2 17   -90 6 2 Ants Päll & Villu Ojassalu Ülis Riisalu & Hillar Ruus
10 12 18 21   -120 2 6 Kalle Ojassalu & Jüri Rammo Jaan Sutt & Madis Õunapuu
14 9 20 3   -110 4 4 Jan Vilgats & Ago Lindsaar Ain Maantee & Mart Jäger
19 1 13 7 50   8 0 Oleg Sirotin & Aare Olgo Eduard Rumvolt & Sulev Märss
BOARD 16
N S E W NS+ NS- MP MP NS EW
1 4 3 2 440   1,5 6,5 Aare Olgo & Kapp Lembit Mart Jäger & Ülis Riisalu
10 8 7 6 940   6,5 1,5 Kalle Ojassalu & Ants Päll Sulev Märss & Hillar Sibul
14 12 11 15 440   1,5 6,5 Jan Vilgats & Jüri Rammo Villu Ojassalu & Mati Tali
18 16 20 19 940   6,5 1,5 Jaan Sutt & Raivo Sikk Ain Maantee & Oleg Sirotin
           
BOARD 17
N S E W NS+ NS- MP MP NS EW
2 5 4 3 420   4 4 Ülis Riisalu & Ants Barot Kapp Lembit & Mart Jäger
6 9 8 7 500   7,75 0,25 Hillar Sibul & Ago Lindsaar Ants Päll & Sulev Märss
15 13 12 11   -50 0,25 7,75 Mati Tali & Eduard Rumvolt Jüri Rammo & Villu Ojassalu
19 17 16 20 420   4 4 Oleg Sirotin & Hillar Ruus Raivo Sikk & Ain Maantee
           
BOARD 18
N S E W NS+ NS- MP MP NS EW
3 1 5 4   -450 1,5 6,5 Mart Jäger & Aare Olgo Ants Barot & Kapp Lembit
7 10 9 8   -170 6,5 1,5 Sulev Märss & Kalle Ojassalu Ago Lindsaar & Ants Päll
11 21 13 12   -170 6,5 1,5 Villu Ojassalu & Madis Õunapuu Eduard Rumvolt & Jüri Rammo
20 18 17 16   -450 1,5 6,5 Ain Maantee & Jaan Sutt Hillar Ruus & Raivo Sikk
           
BOARD 19
N S E W NS+ NS- MP MP NS EW
4 2 1 5   -50 1,5 6,5 Kapp Lembit & Ülis Riisalu Aare Olgo & Ants Barot
8 6 10 9 400   7,75 0,25 Ants Päll & Hillar Sibul Kalle Ojassalu & Ago Lindsaar
12 21 14 13   -50 1,5 6,5 Jüri Rammo & Madis Õunapuu Jan Vilgats & Eduard Rumvolt
16 19 18 17 120   5,25 2,75 Raivo Sikk & Oleg Sirotin Jaan Sutt & Hillar Ruus
           
BOARD 20
N S E W NS+ NS- MP MP NS EW
5 3 2 1   -150 7,75 0,25 Ants Barot & Mart Jäger Ülis Riisalu & Aare Olgo
9 7 6 10   -680 0,25 7,75 Ago Lindsaar & Sulev Märss Hillar Sibul & Kalle Ojassalu
13 21 15 14   -200 2,75 5,25 Eduard Rumvolt & Madis Õunapuu Mati Tali & Jan Vilgats
17 20 19 18   -180 5,25 2,75 Hillar Ruus & Ain Maantee Oleg Sirotin & Jaan Sutt
           

ScoreCards

     Ranks     Travellers
Player 1 AARE OLGO
JÕGEVA BK INDIVIDUAAL II ETAPP 12.04.2012 Session 2 Section mm
Neuberg Top = 8 Matchpoints = 74,75/144 Score = 51,91% Session Rank = 9
Bd Vul Dir Contract By Lead Score MPs /Round Partner
1 - N 2H+1 S   140 1 1 Hillar Sibul
2 NS N 2S-1 E   50 8 8 Kalle Ojassalu
3 EW E 5Dx-1 N   100 6 6 Ago Lindsaar
4 All W 3NT= N   -600 4 4 Ants Päll
5 NS S 2H+5 E   -260 4 4 Madis Õunapuu
6 EW N 4Hx-2 W   500 6 6 Villu Ojassalu
7 All E 4H-2 S   200 5 5 Jan Vilgats
8 - E 4H-1 E   -50 3 3 Jüri Rammo
9 EW W 2H+1 E   140 0 0 Mati Tali
10 All S 4H+1 E*   -650 3 3 Eduard Rumvolt
11 - N 3NT= N   400 2 2 Ain Maantee
12 NS W 5Sx-1 N   200 8 8 Raivo Sikk
14 - E 6S-2 N   100 7 7 Jaan Sutt
15 NS S 2NT-1 E   50 8 8 Oleg Sirotin
16 EW N 5C+2 S   440 1,5 1,5 Kapp Lembit
18 NS S 4H+1 E   -450 1,5 1,5 Mart Jäger
19 EW E 3C-1 S   50 6,5 6,5 Ants Barot
20 All W 1NT+2 W   150 0,25 0,25 Ülis Riisalu

Player 2 ÜLIS RIISALU
JÕGEVA BK INDIVIDUAAL II ETAPP 12.04.2012 Session 2 Section mm
Neuberg Top = 8 Matchpoints = 69,25/144 Score = 48,09% Session Rank = 13
Bd Vul Dir Contract By Lead Score MPs /Round Partner
1 - S 2H+1 S   140 1 1 Ants Päll
2 NS N 3H-3 S   -300 0 0 Sulev Märss
3 EW N 2NT+2 N   180 6 6 Hillar Sibul
4 All E 2S+1 S   -140 8 8 Madis Õunapuu
5 NS W 4H+1 E   450 7 7 Ago Lindsaar
6 EW S 3C-2 N*   -100 0 0 Jan Vilgats
7 All N 4C= N   130 8 8 Jüri Rammo
8 - E 4H= E   420 7 7 Mati Tali
9 EW E 2H+3 E   200 2 2 Eduard Rumvolt
10 All W 4H= E*   620 2 2 Villu Ojassalu
11 - S 4H= S   420 5 5 Jaan Sutt
13 All W 3S= W   140 5 5 Ain Maantee
14 - W 3NT+1 S   -430 4 4 Raivo Sikk
15 NS E 1NT= E   90 2 2 Hillar Ruus
16 EW W 5C+2 S   -440 6,5 6,5 Mart Jäger
17 - N 4S= S   420 4 4 Ants Barot
19 EW S 3C-1 S   -50 1,5 1,5 Kapp Lembit
20 All E 1NT+2 W   150 0,25 0,25 Aare Olgo

Player 3 MART JÄGER
JÕGEVA BK INDIVIDUAAL II ETAPP 12.04.2012 Session 2 Section mm
Neuberg Top = 8 Matchpoints = 75,75/144 Score = 52,60% Session Rank = 7
Bd Vul Dir Contract By Lead Score MPs /Round Partner
1 - W 1Hx+1 S   -260 2 2 Kalle Ojassalu
2 NS S 2S= E   -110 5 5 Ago Lindsaar
3 EW N 4D= S   130 4 4 Madis Õunapuu
4 All N 3NT= N   600 4 4 Sulev Märss
5 NS E 4H+1 E   450 7 7 Hillar Sibul
6 EW W 3NT-3 W   -300 4 4 Jüri Rammo
7 All S 4S= W   -620 0 0 Mati Tali
8 - N 4H= E   -420 1 1 Eduard Rumvolt
9 EW E 4H= E   620 4 4 Villu Ojassalu
10 All E 5Hx= E*   850 8 8 Jan Vilgats
12 NS S 4Hx-2 W   300 8 8 Hillar Ruus
13 All N 3S= W   -140 3 3 Jaan Sutt
14 - W 3NT+2 S   -460 2 2 Oleg Sirotin
15 NS W 3D= W   110 4 4 Ain Maantee
16 EW E 5C+2 S   -440 6,5 6,5 Ülis Riisalu
17 - W 4S= S   -420 4 4 Kapp Lembit
18 NS N 4H+1 E   -450 1,5 1,5 Aare Olgo
20 All S 1NT+2 W   -150 7,75 7,75 Ants Barot

Player 4 KAPP LEMBIT
JÕGEVA BK INDIVIDUAAL II ETAPP 12.04.2012 Session 2 Section mm
Neuberg Top = 8 Matchpoints = 69,5/144 Score = 48,26% Session Rank = 12
Bd Vul Dir Contract By Lead Score MPs /Round Partner
1 - E 1Dx-4 E   -800 0 0 Sulev Märss
2 NS W 1NT-2 S   200 6 6 Madis Õunapuu
3 EW S 3NT= N   400 8 8 Kalle Ojassalu
4 All N 3NT= N   600 4 4 Ago Lindsaar
5 NS N 3H+2 E   -200 6 6 Ants Päll
6 EW E 3S-1 S   50 6 6 Mati Tali
7 All W 5C-1 N   100 2 2 Eduard Rumvolt
8 - S 4H-1 E   50 5 5 Villu Ojassalu
9 EW N 5Dx-4 N   -800 0 0 Jan Vilgats
10 All E 4H+1 E*   650 5 5 Jüri Rammo
11 - W 3H+1 N   -170 8 8 Oleg Sirotin
12 NS E 5H-3 E   -150 2 2 Ain Maantee
13 All S 2S+1 W   -140 3 3 Raivo Sikk
14 - N 6S-2 N   -100 1 1 Hillar Ruus
16 EW S 5C+2 S   440 1,5 1,5 Aare Olgo
17 - E 4S= S   -420 4 4 Mart Jäger
18 NS W 4H+1 E   450 6,5 6,5 Ants Barot
19 EW N 3C-1 S   -50 1,5 1,5 Ülis Riisalu

Player 5 ANTS BAROT
JÕGEVA BK INDIVIDUAAL II ETAPP 12.04.2012 Session 2 Section mm
Neuberg Top = 8 Matchpoints = 75,75/144 Score = 52,60% Session Rank = 7
Bd Vul Dir Contract By Lead Score MPs /Round Partner
1 - N 2H+2 S   170 4 4 Madis Õunapuu
2 NS E 2S= E   110 3 3 Ants Päll
3 EW W 3Sx= W   730 8 8 Sulev Märss
4 All S 4H+1 N   650 8 8 Hillar Sibul
5 NS N 6NTx-2 E   300 8 8 Kalle Ojassalu
6 EW E 3Cx-3 W*   -800 0 0 Eduard Rumvolt
7 All E 5Cx-1 N   200 5 5 Villu Ojassalu
8 - W 5Hx-3 E   -500 0 0 Jan Vilgats
9 EW S 4H+1 E   -650 2 2 Jüri Rammo
10 All N 5Hx-2 N*   -500 8 8 Mati Tali
11 - W 4H+1 S   -450 0 0 Hillar Ruus
12 NS W 4S-1 N   100 5 5 Jaan Sutt
13 All E 2S-1 W   -100 0 0 Oleg Sirotin
15 NS N 2NT+1 E   -150 0 0 Raivo Sikk
17 - S 4S= S   420 4 4 Ülis Riisalu
18 NS E 4H+1 E   450 6,5 6,5 Kapp Lembit
19 EW W 3C-1 S   50 6,5 6,5 Aare Olgo
20 All N 1NT+2 W   -150 7,75 7,75 Mart Jäger

Player 6 HILLAR SIBUL
JÕGEVA BK INDIVIDUAAL II ETAPP 12.04.2012 Session 2 Section mm
Neuberg Top = 8 Matchpoints = 95,75/144 Score = 66,49% Session Rank = 1
Bd Vul Dir Contract By Lead Score MPs /Round Partner
1 - S 2H+1 S   140 1 1 Aare Olgo
3 EW S 2NT+2 N   180 6 6 Ülis Riisalu
4 All N 4H+1 N   650 8 8 Ants Barot
5 NS W 4H+1 E   450 7 7 Mart Jäger
6 EW E 3C-2 N*   100 8 8 Jaan Sutt
7 All N 5C-1 N   -100 6 6 Ain Maantee
8 - S 4H-1 E   50 5 5 Hillar Ruus
9 EW N 4H= E   -620 4 4 Madis Õunapuu
10 All W 5Hx-2 N*   500 0 0 Raivo Sikk
11 - W 4H= S   -420 3 3 Jan Vilgats
12 NS N 5H-3 E   150 6 6 Eduard Rumvolt
13 All S 2S+1 W   -140 3 3 Jüri Rammo
14 - N 3NT+2 S   460 6 6 Villu Ojassalu
15 NS E 2NT+1 E   150 8 8 Mati Tali
16 EW W 6C+1 N   -940 1,5 1,5 Sulev Märss
17 - N 5Cx-3 W   500 7,75 7,75 Ago Lindsaar
19 EW S 3NT= N   400 7,75 7,75 Ants Päll
20 All E 4H+2 W   680 7,75 7,75 Kalle Ojassalu

Player 7 SULEV MÄRSS
JÕGEVA BK INDIVIDUAAL II ETAPP 12.04.2012 Session 2 Section mm
Neuberg Top = 8 Matchpoints = 59,5/144 Score = 41,32% Session Rank = 20
Bd Vul Dir Contract By Lead Score MPs /Round Partner
1 - W 1Dx-4 E   -800 0 0 Kapp Lembit
2 NS S 3H-3 S   -300 0 0 Ülis Riisalu
3 EW E 3Sx= W   730 8 8 Ants Barot
4 All S 3NT= N   600 4 4 Mart Jäger
6 EW N 3NT-3 W   300 4 4 Raivo Sikk
7 All S 5Cx-1 N   -200 3 3 Madis Õunapuu
8 - N 4H= E   -420 1 1 Ain Maantee
9 EW W 5Dx-4 N   800 8 8 Hillar Ruus
10 All E 4H+1 E*   650 5 5 Oleg Sirotin
11 - N 4H= N   420 5 5 Jüri Rammo
12 NS S 4S-1 N   -100 3 3 Villu Ojassalu
13 All N 3S= W   -140 3 3 Mati Tali
14 - E 6S-2 N   100 7 7 Jan Vilgats
15 NS W 2NT-1 E   -50 0 0 Eduard Rumvolt
16 EW E 6C+1 N   -940 1,5 1,5 Hillar Sibul
17 - W 5Cx-3 W   -500 0,25 0,25 Ants Päll
18 NS N 2H+2 E   -170 6,5 6,5 Kalle Ojassalu
20 All S 4H+2 W   -680 0,25 0,25 Ago Lindsaar

Player 8 ANTS PÄLL
JÕGEVA BK INDIVIDUAAL II ETAPP 12.04.2012 Session 2 Section mm
Neuberg Top = 8 Matchpoints = 65/144 Score = 45,14% Session Rank = 15
Bd Vul Dir Contract By Lead Score MPs /Round Partner
1 - N 2H+1 S   140 1 1 Ülis Riisalu
2 NS W 2S= E   110 3 3 Ants Barot
4 All E 3NT= N   -600 4 4 Aare Olgo
5 NS S 3H+2 E   -200 6 6 Kapp Lembit
6 EW S 3S-1 S   -50 2 2 Oleg Sirotin
7 All N 4H-2 S   -200 3 3 Raivo Sikk
8 - W 4H= E   420 7 7 Jaan Sutt
9 EW E 4H+1 E   650 6 6 Ain Maantee
10 All N 4H= E*   -620 6 6 Madis Õunapuu
11 - S 3H+1 N   170 0 0 Mati Tali
12 NS N 5Sx-1 N   -200 0 0 Jan Vilgats
13 All E 3S= W   140 5 5 Eduard Rumvolt
14 - W 3NT+3 N   -490 0 0 Jüri Rammo
15 NS N 1NT= E   -90 6 6 Villu Ojassalu
16 EW S 6C+1 N   940 6,5 6,5 Kalle Ojassalu
17 - E 5Cx-3 W   -500 0,25 0,25 Sulev Märss
18 NS W 2H+2 E   170 1,5 1,5 Ago Lindsaar
19 EW N 3NT= N   400 7,75 7,75 Hillar Sibul

Player 9 AGO LINDSAAR
JÕGEVA BK INDIVIDUAAL II ETAPP 12.04.2012 Session 2 Section mm
Neuberg Top = 8 Matchpoints = 73,75/144 Score = 51,22% Session Rank = 10
Bd Vul Dir Contract By Lead Score MPs /Round Partner
2 NS N 2S= E   -110 5 5 Mart Jäger
3 EW W 5Dx-1 N   100 6 6 Aare Olgo
4 All S 3NT= N   600 4 4 Kapp Lembit
5 NS E 4H+1 E   450 7 7 Ülis Riisalu
6 EW N 3Cx-3 W*   800 8 8 Hillar Ruus
7 All W 4C= N   -130 0 0 Oleg Sirotin
8 - E 4H-1 E   -50 3 3 Madis Õunapuu
9 EW N 2H+1 E   -140 8 8 Jaan Sutt
10 All S 5Hx= E*   -850 0 0 Ain Maantee
11 - N 4H+1 S   450 8 8 Eduard Rumvolt
12 NS E 3S-1 N   100 5 5 Jüri Rammo
13 All W 2S+1 W   140 5 5 Villu Ojassalu
14 - N 6S-2 N   -100 1 1 Mati Tali
15 NS S 3D= W   -110 4 4 Jan Vilgats
17 - S 5Cx-3 W   500 7,75 7,75 Hillar Sibul
18 NS E 2H+2 E   170 1,5 1,5 Ants Päll
19 EW W 3NT= N   -400 0,25 0,25 Kalle Ojassalu
20 All N 4H+2 W   -680 0,25 0,25 Sulev Märss

Player 10 KALLE OJASSALU
JÕGEVA BK INDIVIDUAAL II ETAPP 12.04.2012 Session 2 Section mm
Neuberg Top = 8 Matchpoints = 94/144 Score = 65,28% Session Rank = 2
Bd Vul Dir Contract By Lead Score MPs /Round Partner
1 - E 1Hx+1 S   -260 2 2 Mart Jäger
2 NS S 2S-1 E   50 8 8 Aare Olgo
3 EW N 3NT= N   400 8 8 Kapp Lembit
5 NS S 6NTx-2 E   300 8 8 Ants Barot
6 EW W 4Hx-2 W   -500 2 2 Madis Õunapuu
7 All E 4S= W   620 8 8 Hillar Ruus
8 - N 5Hx-3 E   500 8 8 Oleg Sirotin
9 EW S 2H+3 E   -200 6 6 Raivo Sikk
10 All N 4H+1 E*   -650 3 3 Jaan Sutt
11 - E 3NT= N   -400 6 6 Villu Ojassalu
12 NS W 4Hx-2 W   -300 0 0 Mati Tali
13 All N 2S-1 W   100 8 8 Jan Vilgats
14 - S 3NT+1 S   430 4 4 Eduard Rumvolt
15 NS N 1NT+1 E   -120 2 2 Jüri Rammo
16 EW N 6C+1 N   940 6,5 6,5 Ants Päll
18 NS S 2H+2 E   -170 6,5 6,5 Sulev Märss
19 EW E 3NT= N   -400 0,25 0,25 Ago Lindsaar
20 All W 4H+2 W   680 7,75 7,75 Hillar Sibul

Player 11 VILLU OJASSALU
JÕGEVA BK INDIVIDUAAL II ETAPP 12.04.2012 Session 2 Section mm
Neuberg Top = 8 Matchpoints = 80,75/144 Score = 56,08% Session Rank = 4
Bd Vul Dir Contract By Lead Score MPs /Round Partner
1 - E 2H+1 S   -140 7 7 Raivo Sikk
2 NS W 2S= E   110 3 3 Ain Maantee
3 EW S 3Sx= W   -730 0 0 Oleg Sirotin
4 All N 2S+1 S   140 0 0 Jaan Sutt
5 NS E 3H+2 E   200 2 2 Hillar Ruus
6 EW S 4Hx-2 W   500 6 6 Aare Olgo
7 All W 5Cx-1 N   200 5 5 Ants Barot
8 - N 4H-1 E   50 5 5 Kapp Lembit
9 EW W 4H= E   620 4 4 Mart Jäger
10 All E 4H= E*   620 2 2 Ülis Riisalu
11 - W 3NT= N   -400 6 6 Kalle Ojassalu
12 NS N 4S-1 N   -100 3 3 Sulev Märss
13 All E 2S+1 W   140 5 5 Ago Lindsaar
14 - S 3NT+2 S   460 6 6 Hillar Sibul
15 NS S 1NT= E   -90 6 6 Ants Päll
16 EW E 5C+2 N   -440 6,5 6,5 Mati Tali
17 - W 4H-1 N   50 7,75 7,75 Jüri Rammo
18 NS N 3H+1 E   -170 6,5 6,5 Madis Õunapuu

Player 12 JÜRI RAMMO
JÕGEVA BK INDIVIDUAAL II ETAPP 12.04.2012 Session 2 Section mm
Neuberg Top = 8 Matchpoints = 66,25/152 Score = 43,59% Session Rank = 17
Bd Vul Dir Contract By Lead Score MPs /Round Partner
1 - E 2H+2 S   -170 4 4 Jaan Sutt
2 NS E 3H-3 S   300 8 8 Hillar Ruus
3 EW W 3NT= N   -400 0 0 Raivo Sikk
4 All S 3NT= N   600 4 4 Ain Maantee
5 NS N 4H+1 E   -450 1 1 Oleg Sirotin
6 EW E 3NT-3 W   -300 4 4 Mart Jäger
7 All S 4C= N   130 8 8 Ülis Riisalu
8 - W 4H-1 E   -50 3 3 Aare Olgo
9 EW N 4H+1 E   -650 2 2 Ants Barot
10 All W 4H+1 E*   650 5 5 Kapp Lembit
11 - S 4H= N   420 5 5 Sulev Märss
12 NS W 3S-1 N   100 5 5 Ago Lindsaar
13 All N 2S+1 W   -140 3 3 Hillar Sibul
14 - E 3NT+3 N   -490 0 0 Ants Päll
15 NS S 1NT+1 E   -120 2 2 Kalle Ojassalu
16 EW S 5C+2 N   440 1,5 1,5 Jan Vilgats
17 - E 4H-1 N   50 7,75 7,75 Villu Ojassalu
18 NS W 3H+1 E   170 1,5 1,5 Eduard Rumvolt
19 EW N 3C-1 S   -50 1,5 1,5 Madis Õunapuu

Player 13 EDUARD RUMVOLT
JÕGEVA BK INDIVIDUAAL II ETAPP 12.04.2012 Session 2 Section mm
