JÕGEVA BK INDIVIDUAALSED MV I ETAPP 29.03.2012 | |||||||||||||||
OVERALL RANKS | |||||||||||||||
Rank | Ind | Name | Total | Max | Score% | ||||||||||
1 | 22 | Madis Õunapuu | 87,25 | 136 | 64,15 | ||||||||||
2 | 11 | Ants Päll | 90,75 | 144 | 63,02 | ||||||||||
3 | 14 | Jüri Rammo | 86,75 | 144 | 60,24 | ||||||||||
4 | 19 | Oleg Sirotin | 78,75 | 136 | 57,9 | ||||||||||
5 | 5 | Mart Jäger | 78,5 | 136 | 57,72 | ||||||||||
6 | 8 | Mati Tali | 77,25 | 136 | 56,8 | ||||||||||
7 | 17 | Raivo Sikk | 75,75 | 136 | 55,7 | ||||||||||
8 | 20 | Kalle Ojassalu | 76 | 144 | 52,78 | ||||||||||
9 | 15 | Eduard Rumvolt | 70,75 | 136 | 52,02 | ||||||||||
10 | 18 | Ülis Riisalu | 66,25 | 136 | 48,71 | ||||||||||
11 | 10 | Enn Päll | 70 | 144 | 48,61 | ||||||||||
12 | 16 | Ago Lindsaar | 65,25 | 136 | 47,98 | ||||||||||
13 | 2 | Kapp Lembit | 65 | 136 | 47,79 | ||||||||||
14 | 4 | Toivo Vähi | 63,5 | 136 | 46,69 | ||||||||||
15 | 1 | Hillar Sibul | 63,25 | 136 | 46,51 | ||||||||||
16= | 3 | Ants Barot | 61,5 | 136 | 45,22 | ||||||||||
16= | 21 | Aare Olgo | 61,5 | 136 | 45,22 | ||||||||||
18 | 6 | Ain Maantee | 60,25 | 136 | 44,3 | ||||||||||
19 | 7 | Kajar Pent | 57,25 | 136 | 42,1 | ||||||||||
20 | 13 | Jaan Sutt | 59,75 | 144 | 41,49 | ||||||||||
21 | 12 | Villu Ojassalu | 56,5 | 144 | 39,24 | ||||||||||
22 | 9 | Sulev Märss | 48,25 | 136 | 35,48 | ||||||||||
(printed at 3.04.2012 23:19:40 by IndScorer1.2.41(c) JAS) | |||||||||||||||
Travellers | |||||||||||||||
Ranks ScoreCards | |||||||||||||||
Session 1 Section MM Neuberg Top = 8 | |||||||||||||||
BOARD 1 | BOARD 2 | ||||||||||||||
N | S | E | W | NS+ | NS- | MP | MP | N | S | E | W | NS+ | NS- | MP | MP |
1 | 6 | 11 | 16 | -50 | 2 | 6 | 1 | 10 | 13 | 22 | -490 | 0 | 8 | ||
5 | 21 | 12 | 18 | 420 | 8 | 0 | 2 | 7 | 12 | 17 | -450 | 6 | 2 | ||
8 | 2 | 19 | 15 | -50 | 2 | 6 | 9 | 3 | 20 | 11 | -460 | 3 | 5 | ||
13 | 20 | 4 | 7 | -50 | 2 | 6 | 14 | 16 | 5 | 8 | -460 | 3 | 5 | ||
22 | 14 | 10 | 3 | 140 | 6 | 2 | 18 | 15 | 21 | 4 | -400 | 8 | 0 | ||
BOARD 3 | BOARD 4 | ||||||||||||||
N | S | E | W | NS+ | NS- | MP | MP | N | S | E | W | NS+ | NS- | MP | MP |
2 | 6 | 14 | 20 | -150 | 0 | 8 | 3 | 7 | 15 | 16 | -200 | 1 | 7 | ||
3 | 21 | 13 | 18 | -80 | 5 | 3 | 4 | 9 | 14 | 19 | -200 | 1 | 7 | ||
10 | 4 | 22 | 12 | -80 | 5 | 3 | 6 | 5 | 17 | 13 | 170 | 6 | 2 | ||
15 | 17 | 1 | 9 | -100 | 2 | 6 | 11 | 22 | 2 | 21 | 600 | 8 | 0 | ||
19 | 11 | 7 | 5 | -50 | 8 | 0 | 20 | 12 | 8 | 1 | -100 | 4 | 4 | ||
BOARD 5 | BOARD 6 | ||||||||||||||
N | S | E | W | NS+ | NS- | MP | MP | N | S | E | W | NS+ | NS- | MP | MP |
4 | 8 | 11 | 17 | 150 | 0 | 8 | 1 | 11 | 21 | 10 | -140 | 4 | 4 | ||
5 | 10 | 15 | 20 | 630 | 8 | 0 | 7 | 16 | 12 | 3 | -120 | 6 | 2 | ||
12 | 19 | 3 | 6 | 500 | 4 | 4 | 14 | 2 | 6 | 18 | 200 | 8 | 0 | ||
16 | 13 | 9 | 2 | 600 | 6 | 2 | 19 | 8 | 4 | 15 | -150 | 2 | 6 | ||
21 | 1 | 18 | 14 | 200 | 2 | 6 | 22 | 17 | 5 | 13 | -180 | 0 | 8 | ||
BOARD 7 | BOARD 8 | ||||||||||||||
N | S | E | W | NS+ | NS- | MP | MP | N | S | E | W | NS+ | NS- | MP | MP |
2 | 12 | 19 | 9 | 100 | 7 | 1 | 3 | 13 | 18 | 22 | -420 | 0 | 8 | ||
8 | 16 | 1 | 14 | -600 | 3 | 5 | 7 | 20 | 2 | 15 | -150 | 3 | 5 | ||
15 | 3 | 10 | 17 | -600 | 3 | 5 | 10 | 19 | 14 | 5 | 100 | 8 | 0 | ||
21 | 7 | 5 | 11 | -630 | 0 | 8 | 11 | 4 | 9 | 21 | -150 | 3 | 5 | ||
22 | 20 | 13 | 4 | 100 | 7 | 1 | 17 | 6 | 1 | 12 | -50 | 6 | 2 | ||
BOARD 9 | BOARD 10 | ||||||||||||||
N | S | E | W | NS+ | NS- | MP | MP | N | S | E | W | NS+ | NS- | MP | MP |
4 | 14 | 17 | 7 | 430 | 8 | 0 | 5 | 15 | 16 | 6 | -620 | 5 | 3 | ||
6 | 21 | 3 | 11 | 400 | 6 | 2 | 8 | 21 | 11 | 2 | -200 | 8 | 0 | ||
9 | 18 | 15 | 1 | 200 | 4 | 4 | 10 | 18 | 4 | 12 | -650 | 1 | 7 | ||
12 | 5 | 8 | 20 | 110 | 1 | 7 | 13 | 1 | 22 | 19 | -650 | 1 | 7 | ||
16 | 10 | 2 | 13 | 110 | 1 | 7 | 20 | 9 | 3 | 14 | -620 | 5 | 3 | ||
BOARD 11 | BOARD 12 | ||||||||||||||
N | S | E | W | NS+ | NS- | MP | MP | N | S | E | W | NS+ | NS- | MP | MP |
1 | 20 | 10 | 11 | 300 | 8 | 0 | 6 | 13 | 4 | 20 | -420 | 2 | 6 | ||
7 | 22 | 21 | 16 | 150 | 6 | 2 | 8 | 22 | 16 | 1 | -150 | 4 | 4 | ||
9 | 13 | 17 | 5 | -300 | 0 | 8 | 11 | 7 | 18 | 5 | -430 | 0 | 8 | ||
15 | 8 | 19 | 4 | -110 | 2 | 6 | 17 | 3 | 15 | 10 | 50 | 7 | 1 | ||
18 | 2 | 14 | 6 | 110 | 4 | 4 | 21 | 19 | 9 | 12 | 50 | 7 | 1 | ||
BOARD 13 | BOARD 14 | ||||||||||||||
N | S | E | W | NS+ | NS- | MP | MP | N | S | E | W | NS+ | NS- | MP | MP |
3 | 18 | 8 | 13 | 200 | 6 | 2 | 4 | 17 | 7 | 14 | -50 | 5 | 3 | ||
7 | 15 | 20 | 2 | 200 | 6 | 2 | 6 | 11 | 19 | 3 | -100 | 2 | 6 | ||
10 | 14 | 5 | 19 | 200 | 6 | 2 | 9 | 15 | 1 | 18 | -50 | 5 | 3 | ||
12 | 6 | 17 | 21 | 100 | 2 | 6 | 20 | 21 | 12 | 8 | -150 | 0 | 8 | ||
16 | 4 | 11 | 9 | -650 | 0 | 8 | 22 | 10 | 16 | 2 | 80 | 8 | 0 | ||
BOARD 15 | BOARD 16 | ||||||||||||||
N | S | E | W | NS+ | NS- | MP | MP | N | S | E | W | NS+ | NS- | MP | MP |
5 | 16 | 6 | 22 | -120 | 2 | 6 | 1 | 22 | 3 | 2 | 140 | 1,5 | 6,5 | ||
8 | 11 | 2 | 17 | 100 | 8 | 0 | 10 | 8 | 7 | 6 | 170 | 5,25 | 2,75 | ||
10 | 12 | 18 | 21 | 50 | 5 | 3 | 14 | 12 | 11 | 15 | 140 | 1,5 | 6,5 | ||
14 | 9 | 20 | 3 | -400 | 0 | 8 | 18 | 16 | 20 | 19 | 530 | 7,75 | 0,25 | ||
19 | 1 | 13 | 7 | 50 | 5 | 3 | |||||||||
BOARD 17 | BOARD 18 | ||||||||||||||
N | S | E | W | NS+ | NS- | MP | MP | N | S | E | W | NS+ | NS- | MP | MP |
2 | 22 | 4 | 3 | 400 | 7,75 | 0,25 | 3 | 22 | 5 | 4 | 180 | 2,75 | 5,25 | ||
6 | 9 | 8 | 7 | -50 | 1,5 | 6,5 | 7 | 10 | 9 | 8 | 210 | 5,25 | 2,75 | ||
15 | 13 | 12 | 11 | -50 | 1,5 | 6,5 | 11 | 14 | 13 | 12 | 660 | 7,75 | 0,25 | ||
19 | 17 | 16 | 20 | 140 | 5,25 | 2,75 | 20 | 18 | 17 | 16 | -300 | 0,25 | 7,75 | ||
BOARD 19 | BOARD 20 | ||||||||||||||
N | S | E | W | NS+ | NS- | MP | MP | N | S | E | W | NS+ | NS- | MP | MP |
4 | 22 | 1 | 5 | 420 | 4 | 4 | 5 | 22 | 2 | 1 | -300 | 0,25 | 7,75 | ||
8 | 6 | 10 | 9 | 450 | 7,75 | 0,25 | 9 | 7 | 6 | 10 | -200 | 2,75 | 5,25 | ||
12 | 21 | 14 | 13 | 170 | 0,25 | 7,75 | 13 | 21 | 15 | 14 | 300 | 5,25 | 2,75 | ||
16 | 19 | 18 | 17 | 420 | 4 | 4 | 17 | 20 | 19 | 18 | 750 | 7,75 | 0,25 | ||
ScoreCards | |||||||||||||||
Ranks Travellers | |||||||||||||||
Player 1 HILLAR SIBUL | |||||||||||||||
JÕGEVA BK INDIVIDUAALSED MV I ETAPP 29.03.2012 Session 1 Section MM | |||||||||||||||
Neuberg Top = 8 Matchpoints = 63,25/136 Score = 46,51% Session Rank = 15 | |||||||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Partner | ||||||
1 | - | N | 4S-1 | N | -50 | 2 | 2 | Ain Maantee | |||||||
2 | NS | N | 5NT+1 | E | -490 | 0 | 0 | Enn Päll | |||||||
3 | EW | E | 2S-2 | S | 100 | 6 | 6 | Sulev Märss | |||||||
4 | All | W | 3NT-1 | N | 100 | 4 | 4 | Mati Tali | |||||||
5 | NS | S | 4S-4 | E | 200 | 2 | 2 | Aare Olgo | |||||||
6 | EW | N | 2S+1 | W | -140 | 4 | 4 | Ants Päll | |||||||
7 | All | E | 3NT= | E | 600 | 5 | 5 | Jüri Rammo | |||||||
8 | - | E | 3S-1 | S | 50 | 2 | 2 | Villu Ojassalu | |||||||
9 | EW | W | 2H+3 | S | -200 | 4 | 4 | Eduard Rumvolt | |||||||
10 | All | S | 4S+1 | E | -650 | 1 | 1 | Jaan Sutt | |||||||
11 | - | N | 5Cx-2 | W | 300 | 8 | 8 | Kalle Ojassalu | |||||||
12 | NS | W | 2NT+1 | E | 150 | 4 | 4 | Ago Lindsaar | |||||||
14 | - | E | 2S-1 | S | 50 | 3 | 3 | Ülis Riisalu | |||||||
15 | NS | S | 3NT-1 | E | 50 | 5 | 5 | Oleg Sirotin | |||||||
16 | EW | N | 1S+2 | S | 140 | 1,5 | 1,5 | Madis Õunapuu | |||||||
19 | EW | E | 4S= | N | -420 | 4 | 4 | Mart Jäger | |||||||
20 | All | W | 4H-3 | S | 300 | 7,75 | 7,75 | Kapp Lembit | |||||||
Player 2 KAPP LEMBIT | |||||||||||||||
JÕGEVA BK INDIVIDUAALSED MV I ETAPP 29.03.2012 Session 1 Section MM | |||||||||||||||
Neuberg Top = 8 Matchpoints = 65/136 Score = 47,79% Session Rank = 13 | |||||||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Partner | ||||||
1 | - | S | 4S-1 | N | -50 | 2 | 2 | Mati Tali | |||||||
2 | NS | N | 4S+1 | E | -450 | 6 | 6 | Kajar Pent | |||||||
3 | EW | N | 2S-3 | S | -150 | 0 | 0 | Ain Maantee | |||||||
4 | All | E | 3NT= | N | -600 | 0 | 0 | Aare Olgo | |||||||
5 | NS | W | 5D= | N | -600 | 2 | 2 | Sulev Märss | |||||||
6 | EW | S | 3NT-2 | E | 200 | 8 | 8 | Jüri Rammo | |||||||
7 | All | N | 3NT-1 | E | 100 | 7 | 7 | Villu Ojassalu | |||||||
8 | - | E | 3S-3 | S | 150 | 5 | 5 | Eduard Rumvolt | |||||||
9 | EW | E | 1D+2 | S | -110 | 7 | 7 | Jaan Sutt | |||||||
10 | All | W | 1S+4 | E | 200 | 0 | 0 | Ants Päll | |||||||
11 | - | S | 3D= | S | 110 | 4 | 4 | Ülis Riisalu | |||||||
13 | All | W | 3NT-2 | W | -200 | 2 | 2 | Kalle Ojassalu | |||||||
14 | - | W | 1S= | N | -80 | 0 | 0 | Ago Lindsaar | |||||||
15 | NS | E | 3NT-2 | W | -100 | 0 | 0 | Raivo Sikk | |||||||
16 | EW | W | 1S+2 | S | -140 | 6,5 | 6,5 | Ants Barot | |||||||
17 | - | N | 3NT= | N | 400 | 7,75 | 7,75 | Madis Õunapuu | |||||||
20 | All | E | 4H-3 | S | 300 | 7,75 | 7,75 | Hillar Sibul | |||||||
Player 3 ANTS BAROT | |||||||||||||||
JÕGEVA BK INDIVIDUAALSED MV I ETAPP 29.03.2012 Session 1 Section MM | |||||||||||||||
Neuberg Top = 8 Matchpoints = 61,5/136 Score = 45,22% Session Rank = 16 | |||||||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Partner | ||||||
1 | - | W | 3S= | N | -140 | 2 | 2 | Enn Päll | |||||||
2 | NS | S | 3NT+2 | W | -460 | 3 | 3 | Sulev Märss | |||||||
3 | EW | N | 1H= | W | -80 | 5 | 5 | Aare Olgo | |||||||
4 | All | N | 3NT-2 | N | -200 | 1 | 1 | Kajar Pent | |||||||
5 | NS | E | 4Sx-3 | E | -500 | 4 | 4 | Ain Maantee | |||||||
6 | EW | W | 1NT+1 | E | 120 | 2 | 2 | Villu Ojassalu | |||||||
7 | All | S | 3NT= | W | -600 | 3 | 3 | Eduard Rumvolt | |||||||
8 | - | N | 4H= | W | -420 | 0 | 0 | Jaan Sutt | |||||||
9 | EW | E | 3NT= | S | -400 | 2 | 2 | Ants Päll | |||||||
10 | All | E | 4H= | W | 620 | 3 | 3 | Jüri Rammo | |||||||
12 | NS | S | 4S-1 | W | 50 | 7 | 7 | Raivo Sikk | |||||||
13 | All | N | 3NT-2 | W | 200 | 6 | 6 | Ülis Riisalu | |||||||
14 | - | W | 3Sx-1 | S | 100 | 6 | 6 | Oleg Sirotin | |||||||
15 | NS | W | 3NT= | E | 400 | 8 | 8 | Kalle Ojassalu | |||||||
16 | EW | E | 1S+2 | S | -140 | 6,5 | 6,5 | Kapp Lembit | |||||||
17 | - | W | 3NT= | N | -400 | 0,25 | 0,25 | Toivo Vähi | |||||||
18 | NS | N | 2NT+2 | N | 180 | 2,75 | 2,75 | Madis Õunapuu | |||||||
Player 4 TOIVO VÄHI | |||||||||||||||
JÕGEVA BK INDIVIDUAALSED MV I ETAPP 29.03.2012 Session 1 Section MM | |||||||||||||||
Neuberg Top = 8 Matchpoints = 63,5/136 Score = 46,69% Session Rank = 14 | |||||||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Partner | ||||||
1 | - | E | 4S-1 | N | 50 | 6 | 6 | Kajar Pent | |||||||
2 | NS | W | 5C= | W | 400 | 0 | 0 | Aare Olgo | |||||||
3 | EW | S | 1H= | W | -80 | 5 | 5 | Enn Päll | |||||||
4 | All | N | 3NTx-1 | S | -200 | 1 | 1 | Sulev Märss | |||||||
5 | NS | N | 4S-3 | E | 150 | 0 | 0 | Mati Tali | |||||||
6 | EW | E | 1NT+2 | E | 150 | 6 | 6 | Eduard Rumvolt | |||||||
7 | All | W | 3NT-1 | E | -100 | 1 | 1 | Jaan Sutt | |||||||
8 | - | S | 4D-3 | S | -150 | 3 | 3 | Ants Päll | |||||||
9 | EW | N | 3NT+1 | S | 430 | 8 | 8 | Jüri Rammo | |||||||
10 | All | E | 4S+1 | E | 650 | 7 | 7 | Villu Ojassalu | |||||||
11 | - | W | 3C= | W | 110 | 6 | 6 | Oleg Sirotin | |||||||
12 | NS | E | 4S= | E | 420 | 6 | 6 | Kalle Ojassalu | |||||||
13 | All | S | 4S+1 | E | -650 | 0 | 0 | Ago Lindsaar | |||||||
14 | - | N | 2NT-1 | S | -50 | 5 | 5 | Raivo Sikk | |||||||
17 | - | E | 3NT= | N | -400 | 0,25 | 0,25 | Ants Barot | |||||||
18 | NS | W | 2NT+2 | N | -180 | 5,25 | 5,25 | Mart Jäger | |||||||
19 | EW | N | 4S= | N | 420 | 4 | 4 | Madis Õunapuu | |||||||
Player 5 MART JÄGER | |||||||||||||||
JÕGEVA BK INDIVIDUAALSED MV I ETAPP 29.03.2012 Session 1 Section MM | |||||||||||||||
Neuberg Top = 8 Matchpoints = 78,5/136 Score = 57,72% Session Rank = 5 | |||||||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Partner | ||||||
1 | - | N | 4S= | N | 420 | 8 | 8 | Aare Olgo | |||||||
2 | NS | E | 3NT+2 | W | 460 | 5 | 5 | Mati Tali | |||||||
3 | EW | W | 3C-1 | N | 50 | 0 | 0 | Kajar Pent | |||||||
4 | All | S | 3S+1 | S | 170 | 6 | 6 | Ain Maantee | |||||||
5 | NS | N | 3NT+1 | S | 630 | 8 | 8 | Enn Päll | |||||||
6 | EW | E | 2NT+2 | E | 180 | 8 | 8 | Jaan Sutt | |||||||
7 | All | E | 3NT+1 | W | 630 | 8 | 8 | Ants Päll | |||||||
8 | - | W | 4Hx-1 | W | -100 | 0 | 0 | Jüri Rammo | |||||||
9 | EW | S | 2H= | S | 110 | 1 | 1 | Villu Ojassalu | |||||||
10 | All | N | 4S= | E | -620 | 5 | 5 | Eduard Rumvolt | |||||||
11 | - | W | 4Dx-2 | S | 300 | 8 | 8 | Raivo Sikk | |||||||
12 | NS | W | 3NT+1 | W | 430 | 8 | 8 | Ülis Riisalu | |||||||
13 | All | E | 3NT-2 | W | -200 | 2 | 2 | Oleg Sirotin | |||||||
15 | NS | N | 2NT= | E | -120 | 2 | 2 | Ago Lindsaar | |||||||
18 | NS | E | 2NT+2 | N | -180 | 5,25 | 5,25 | Toivo Vähi | |||||||
19 | EW | W | 4S= | N | -420 | 4 | 4 | Hillar Sibul | |||||||
20 | All | N | 4H-3 | S | -300 | 0,25 | 0,25 | Madis Õunapuu | |||||||
Player 6 AIN MAANTEE | |||||||||||||||
JÕGEVA BK INDIVIDUAALSED MV I ETAPP 29.03.2012 Session 1 Section MM | |||||||||||||||
Neuberg Top = 8 Matchpoints = 60,25/136 Score = 44,30% Session Rank = 18 | |||||||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Partner | ||||||
1 | - | S | 4S-1 | N | -50 | 2 | 2 | Hillar Sibul | |||||||
3 | EW | S | 2S-3 | S | -150 | 0 | 0 | Kapp Lembit | |||||||
4 | All | N | 3S+1 | S | 170 | 6 | 6 | Mart Jäger | |||||||
5 | NS | W | 4Sx-3 | E | -500 | 4 | 4 | Ants Barot | |||||||
6 | EW | E | 3NT-2 | E | -200 | 0 | 0 | Ülis Riisalu | |||||||
8 | - | S | 3S-1 | S | -50 | 6 | 6 | Raivo Sikk | |||||||
9 | EW | N | 3NT= | S | 400 | 6 | 6 | Aare Olgo | |||||||
10 | All | W | 4S= | E | 620 | 3 | 3 | Ago Lindsaar | |||||||
11 | - | W | 3D= | S | -110 | 4 | 4 | Jüri Rammo | |||||||
12 | NS | N | 4S= | E | -420 | 2 | 2 | Jaan Sutt | |||||||
13 | All | S | 3NT-1 | W | 100 | 2 | 2 | Villu Ojassalu | |||||||
14 | - | N | 3Sx-1 | S | -100 | 2 | 2 | Ants Päll | |||||||
15 | NS | E | 2NT= | E | 120 | 6 | 6 | Madis Õunapuu | |||||||
16 | EW | W | 2S+2 | N | -170 | 2,75 | 2,75 | Kajar Pent | |||||||
17 | - | N | 5D-1 | N | -50 | 1,5 | 1,5 | Sulev Märss | |||||||
19 | EW | S | 4H+1 | N | 450 | 7,75 | 7,75 | Mati Tali | |||||||
20 | All | E | 4H-2 | S | 200 | 5,25 | 5,25 | Enn Päll | |||||||
Player 7 KAJAR PENT | |||||||||||||||
JÕGEVA BK INDIVIDUAALSED MV I ETAPP 29.03.2012 Session 1 Section MM | |||||||||||||||
Neuberg Top = 8 Matchpoints = 57,25/136 Score = 42,10% Session Rank = 19 | |||||||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Partner | ||||||
1 | - | W | 4S-1 | N | 50 | 6 | 6 | Toivo Vähi | |||||||
2 | NS | S | 4S+1 | E | -450 | 6 | 6 | Kapp Lembit | |||||||
3 | EW | E | 3C-1 | N | 50 | 0 | 0 | Mart Jäger | |||||||
4 | All | S | 3NT-2 | N | -200 | 1 | 1 | Ants Barot | |||||||
6 | EW | N | 1NT+1 | E | -120 | 6 | 6 | Ago Lindsaar | |||||||
7 | All | S | 3NT+1 | W | -630 | 0 | 0 | Aare Olgo | |||||||
8 | - | N | 3S-3 | S | -150 | 3 | 3 | Kalle Ojassalu | |||||||
9 | EW | W | 3NT+1 | S | -430 | 0 | 0 | Raivo Sikk | |||||||
11 | - | N | 4S-3 | E | 150 | 6 | 6 | Madis Õunapuu | |||||||
12 | NS | S | 3NT+1 | W | -430 | 0 | 0 | Ants Päll | |||||||
13 | All | N | 3NT-2 | W | 200 | 6 | 6 | Eduard Rumvolt | |||||||
14 | - | E | 2NT-1 | S | 50 | 3 | 3 | Jüri Rammo | |||||||
15 | NS | W | 3NT-1 | E | -50 | 3 | 3 | Jaan Sutt | |||||||
16 | EW | E | 2S+2 | N | -170 | 2,75 | 2,75 | Ain Maantee | |||||||
17 | - | W | 5D-1 | N | 50 | 6,5 | 6,5 | Mati Tali | |||||||
18 | NS | N | 2NT+3 | N | 210 | 5,25 | 5,25 | Enn Päll | |||||||
20 | All | S | 4H-2 | S | -200 | 2,75 | 2,75 | Sulev Märss | |||||||
Player 8 MATI TALI | |||||||||||||||
JÕGEVA BK INDIVIDUAALSED MV I ETAPP 29.03.2012 Session 1 Section MM | |||||||||||||||
Neuberg Top = 8 Matchpoints = 77,25/136 Score = 56,80% Session Rank = 6 | |||||||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Partner | ||||||
1 | - | N | 4S-1 | N | -50 | 2 | 2 | Kapp Lembit | |||||||
2 | NS | W | 3NT+2 | W | 460 | 5 | 5 | Mart Jäger | |||||||
4 | All | E | 3NT-1 | N | 100 | 4 | 4 | Hillar Sibul | |||||||
5 | NS | S | 4S-3 | E | 150 | 0 | 0 | Toivo Vähi | |||||||
6 | EW | S | 1NT+2 | E | -150 | 2 | 2 | Oleg Sirotin | |||||||
7 | All | N | 3NT= | E | -600 | 3 | 3 | Ago Lindsaar | |||||||
9 | EW | E | 2H= | S | -110 | 7 | 7 | Kalle Ojassalu | |||||||
10 | All | N | 1S+4 | E | -200 | 8 | 8 | Aare Olgo | |||||||
11 | - | S | 3C= | W | -110 | 2 | 2 | Eduard Rumvolt | |||||||
12 | NS | N | 2NT+1 | E | -150 | 4 | 4 | Madis Õunapuu | |||||||
13 | All | E | 3NT-2 | W | -200 | 2 | 2 | Jaan Sutt | |||||||
14 | - | W | 2H-3 | S | 150 | 8 | 8 | Villu Ojassalu | |||||||
15 | NS | N | 3NT-2 | W | 100 | 8 | 8 | Ants Päll | |||||||
16 | EW | S | 2S+2 | N | 170 | 5,25 | 5,25 | Enn Päll | |||||||
17 | - | E | 5D-1 | N | 50 | 6,5 | 6,5 | Kajar Pent | |||||||
18 | NS | W | 2NT+3 | N | -210 | 2,75 | 2,75 | Sulev Märss | |||||||
19 | EW | N | 4H+1 | N | 450 | 7,75 | 7,75 | Ain Maantee | |||||||
Player 9 SULEV MÄRSS | |||||||||||||||
JÕGEVA BK INDIVIDUAALSED MV I ETAPP 29.03.2012 Session 1 Section MM | |||||||||||||||
Neuberg Top = 8 Matchpoints = 48,25/136 Score = 35,48% Session Rank = 22 | |||||||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Partner | ||||||
2 | NS | N | 3NT+2 | W | -460 | 3 | 3 | Ants Barot | |||||||
3 | EW | W | 2S-2 | S | 100 | 6 | 6 | Hillar Sibul | |||||||
4 | All | S | 3NTx-1 | S | -200 | 1 | 1 | Toivo Vähi | |||||||
5 | NS | E | 5D= | N | -600 | 2 | 2 | Kapp Lembit | |||||||
7 | All | W | 3NT-1 | E | -100 | 1 | 1 | Oleg Sirotin | |||||||
8 | - | E | 4D-3 | S | 150 | 5 | 5 | Aare Olgo | |||||||
9 | EW | N | 2H+3 | S | 200 | 4 | 4 | Ülis Riisalu | |||||||
10 | All | S | 4H= | W | -620 | 5 | 5 | Kalle Ojassalu | |||||||
11 | - | N | 4Dx-2 | S | -300 | 0 | 0 | Jaan Sutt | |||||||
12 | NS | E | 4S-1 | E | -50 | 1 | 1 | Villu Ojassalu | |||||||
13 | All | W | 4S+1 | E | 650 | 8 | 8 | Ants Päll | |||||||
14 | - | N | 2S-1 | S | -50 | 5 | 5 | Eduard Rumvolt | |||||||
15 | NS | S | 3NT= | E | -400 | 0 | 0 | Jüri Rammo | |||||||
17 | - | S | 5D-1 | N | -50 | 1,5 | 1,5 | Ain Maantee | |||||||
18 | NS | E | 2NT+3 | N | -210 | 2,75 | 2,75 | Mati Tali | |||||||
19 | EW | W | 4H+1 | N | -450 | 0,25 | 0,25 | Enn Päll | |||||||
20 | All | N | 4H-2 | S | -200 | 2,75 | 2,75 | Kajar Pent | |||||||
Player 10 ENN PÄLL | |||||||||||||||
JÕGEVA BK INDIVIDUAALSED MV I ETAPP 29.03.2012 Session 1 Section MM | |||||||||||||||
Neuberg Top = 8 Matchpoints = 70/144 Score = 48,61% Session Rank = 11 | |||||||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | MPs | /Round | Partner | ||||||
1 | - | E | 3S= | N | -140 | 2 | 2 | Ants Barot | |||||||
2 | NS | S | 5NT+1 | E | -490 | 0 | 0 | Hillar Sibul | |||||||
3 | EW | N | 1H= | W | -80 | 5 | 5 | Toivo Vähi | |||||||
5 | NS | S | 3NT+1 | S | 630 | 8 | 8 | Mart Jäger | |||||||
6 | EW | W | 2S+1 | W | 140 | 4 | 4 | Aare Olgo | |||||||
7 | All | E | 3NT= | W | 600 | 5 | 5 | Raivo Sikk | |||||||
8 | - | N | 4Hx-1 | W | 100 | 8 | 8 | Oleg Sirotin | |||||||
9 | EW | S | 1D+2 | S | 110 | 1 | 1 | Ago Lindsaar | |||||||
10 | All | N | 4S+1 | E | -650 | 1 | 1 | Ülis Riisalu | |||||||
11 | - | E | 5Cx-2 | W | -300 | 0 | 0 | Ants Päll | |||||||
12 | NS | W | 4S-1 | W | -50 | 1 | 1 | Eduard Rumvolt | |||||||
13 | All | N | 3NT-2 | W | 200 | 6 | 6 | Jüri Rammo | |||||||
14 | - | S | 1S= | N | 80 | 8 | 8 | Madis Õunapuu | |||||||
15 | NS | N | 3NT-1 | W | 50 | 5 | 5 | Villu Ojassalu | |||||||
16 | EW | N | 2S+2 | N | 170 | 5,25 | 5,25 | Mati Tali | |||||||
18 | NS | S | 2NT+3 | N | 210 | 5,25 | 5,25 | Kajar Pent | |||||||
19 | EW | E | 4H+1 | N | -450 | 0,25 | 0,25 | Sulev Märss | |||||||
20 | All | W | 4H-2 | S | 200 | 5,25 | 5,25 | Ain Maantee | |||||||
Player 11 ANTS PÄLL | |||||||||||||||
JÕGEVA BK INDIVIDUAALSED MV I ETAPP 29.03.2012 Session 1 Section MM | |||||||||||||||
