JÕGEVA BK VAHEPALA 2 27.04.2023
Ranks
Travellers ScoreCardsSession 1 Section A
5 Table 27 Board Howell Movement Received 135 of 135 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 1 | Lauri Naber & Eleliis Orma | 27 | 148,00 | 216 | 68,52 |
2 | 5 | Toivo Jullis & Mirjam Iher | 27 | 125,00 | 216 | 57,87 |
3 | 4 | Albert Pedmanson & Jasper Vähk | 27 | 124,00 | 216 | 57,41 |
4 | 10 | Jaan Sutt & Peeter Jaani | 27 | 122,00 | 216 | 56,48 |
5 | 7 | Aire Taube & Leevi Dahl | 27 | 115,00 | 216 | 53,24 |
6 | 8 | Enn Päll & Lembit Kapp | 27 | 107,00 | 216 | 49,54 |
7 | 2 | Tonno Vahk & Stella Brita Allas | 27 | 104,00 | 216 | 48,15 |
8 | 6 | Ingrid Laurikainen & Oleg Sirotin | 27 | 96,00 | 216 | 44,44 |
9 | 9 | Liia Lehola & Ülis Riisalu | 27 | 80,00 | 216 | 37,04 |
10 | 3 | Grete Paat & Kadi Siigur | 27 | 59,00 | 216 | 27,31 |
(printed 21:45:36 27.04.2023 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 8
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 LAURI NABER-ELELIIS ORMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VAHEPALA 2 27.04.2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 148 MaxMPs 216 Score 68,52% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 5Sx-1 | S | C5 | 100 | 100,00 | 8 | 19 | Toivo Jullis/Mirjam Iher |
2 | NS | EW | 3S+2 | S | D5 | -200 | 100,00 | 8 | ||
3 | EW | EW | 1NT= | S | H6 | -90 | 37,50 | 3 | ||
4 | All | EW | 3C+1 | N | S2 | -130 | 0,00 | 0 | 11 | Albert Pedmanson/Jasper Vähk |
5 | NS | EW | 2S+1 | S | C4 | -140 | 62,50 | 5 | ||
6 | EW | EW | 2S-3 | S | CA | 150 | 75,00 | 6 | ||
7 | All | EW | 3NT+2 | N | H9 | -660 | 25,00 | 2 | 16 | Jaan Sutt/Peeter Jaani |
8 | - | EW | 4S-3 | S | C6 | 150 | 100,00 | 8 | ||
9 | EW | EW | 6Hx-3 | S | H2 | 500 | 75,00 | 6 | ||
10 | All | NS | 4S+2 | S | SJ | 680 | 87,50 | 7 | 23 | Liia Lehola/Ülis Riisalu |
11 | - | NS | 3NT+3 | N | C10 | 490 | 100,00 | 8 | ||
12 | NS | NS | 2S= | N | D5 | 110 | 100,00 | 8 | ||
13 | All | EW | 3S= | S | D6 | -140 | 62,50 | 5 | 17 | Tonno Vahk/Stella Brita Allas |
14 | - | EW | 4H+2 | W | SA | 480 | 87,50 | 7 | ||
15 | NS | EW | 3NT= | E | S6 | 400 | 62,50 | 5 | ||
16 | EW | NS | 4H+1 | N | C8 | 450 | 100,00 | 8 | 17 | Ingrid Laurikainen/Oleg Sirotin |
17 | - | NS | 2S+3 | N | DQ | 200 | 50,00 | 4 | ||
18 | NS | NS | 1NT= | W | C6 | -90 | 62,50 | 5 | ||
19 | EW | EW | 4S-1 | S | HK | 50 | 25,00 | 2 | 12 | Enn Päll/Lembit Kapp |
20 | All | EW | 3NT-2 | E | H4 | -200 | 25,00 | 2 | ||
21 | NS | EW | 4S+3 | E | H6 | 510 | 100,00 | 8 | ||
22 | EW | NS | 4Hx= | E | S2 | -790 | 12,50 | 1 | 14 | Aire Taube/Leevi Dahl |
23 | All | NS | 2H= | N | C9 | 110 | 62,50 | 5 | ||
24 | - | NS | 3NT-1 | W | CJ | 50 | 100,00 | 8 | ||
25 | EW | NS | 4S-1 | E | HA | 100 | 100,00 | 8 | 19 | Grete Paat/Kadi Siigur |
26 | All | NS | 3D+1 | N | SA | 130 | 75,00 | 6 | ||
27 | - | NS | 4H+1 | S | C6 | 450 | 62,50 | 5 |
PAIR 2 TONNO VAHK-STELLA BRITA ALLAS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VAHEPALA 2 27.04.2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 104 MaxMPs 216 Score 48,15% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3S= | S | DJ | 140 | 37,50 | 3 | 10 | Albert Pedmanson/Jasper Vähk |
2 | NS | NS | 4H+1 | S | HJ | 650 | 62,50 | 5 | ||
3 | EW | NS | 1NT-1 | S | HJ | -50 | 25,00 | 2 | ||
4 | All | EW | 2S+1 | W | HJ | 140 | 62,50 | 5 | 13 | Ingrid Laurikainen/Oleg Sirotin |
5 | NS | EW | 2S+2 | N | DJ | -170 | 25,00 | 2 | ||
6 | EW | EW | 1NT+2 | E | HA | 150 | 75,00 | 6 | ||
7 | All | EW | 3NT+2 | N | H6 | -660 | 25,00 | 2 | 2 | Toivo Jullis/Mirjam Iher |
8 | - | EW | 3NT-3 | E | S5 | -150 | 0,00 | 0 | ||
9 | EW | EW | 5S-1 | E | HJ | -100 | 0,00 | 0 | ||
10 | All | EW | 4H+1 | S | D3 | -650 | 75,00 | 6 | 18 | Jaan Sutt/Peeter Jaani |
11 | - | EW | 6S-1 | S | C7 | 50 | 100,00 | 8 | ||
12 | NS | EW | 4H-1 | W | C6 | -50 | 50,00 | 4 | ||
13 | All | NS | 3S= | S | D6 | 140 | 37,50 | 3 | 7 | Lauri Naber/Eleliis Orma |
14 | - | NS | 4H+2 | W | SA | -480 | 12,50 | 1 | ||
15 | NS | NS | 3NT= | E | S6 | -400 | 37,50 | 3 | ||
16 | EW | EW | 3S-2 | E | HJ | -200 | 75,00 | 6 | 18 | Grete Paat/Kadi Siigur |
17 | - | EW | 3H+2 | N | D2 | -200 | 50,00 | 4 | ||
18 | NS | EW | 3Cx-3 | N | DA | 800 | 100,00 | 8 | ||
19 | EW | NS | 3NT-4 | N | HJ | -200 | 0,00 | 0 | 6 | Aire Taube/Leevi Dahl |
20 | All | NS | 3NT-1 | W | SJ | 100 | 37,50 | 3 | ||
21 | NS | NS | 4S+2 | E | C9 | -480 | 37,50 | 3 | ||
22 | EW | EW | 3H+1 | W | CA | 170 | 50,00 | 4 | 17 | Liia Lehola/Ülis Riisalu |
23 | All | EW | 3D= | W | HA | 110 | 100,00 | 8 | ||
24 | - | EW | 3NT+1 | W | CJ | 430 | 62,50 | 5 | ||
25 | EW | NS | 3S+1 | E | HA | -170 | 62,50 | 5 | 13 | Enn Päll/Lembit Kapp |
26 | All | NS | 3D+2 | N | H3 | 150 | 100,00 | 8 | ||
27 | - | NS | 6Hx-1 | S | DA | -100 | 0,00 | 0 |
PAIR 3 GRETE PAAT-KADI SIIGUR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VAHEPALA 2 27.04.2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 59 MaxMPs 216 Score 27,31% Session Rank 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3S= | S | H2 | 140 | 37,50 | 3 | 8 | Liia Lehola/Ülis Riisalu |
2 | NS | NS | 4H+1 | S | H10 | 650 | 62,50 | 5 | ||
3 | EW | NS | 2NT-2 | S | HJ | -100 | 0,00 | 0 | ||
4 | All | NS | 2S+1 | W | HJ | -140 | 37,50 | 3 | 5 | Toivo Jullis/Mirjam Iher |
5 | NS | NS | 3H-2 | E | SK | 100 | 0,00 | 0 | ||
6 | EW | NS | 3C+2 | W | S9 | -150 | 25,00 | 2 | ||
7 | All | EW | 3NT+1 | N | DK | -630 | 100,00 | 8 | 14 | Aire Taube/Leevi Dahl |
8 | - | EW | 4S-2 | S | C6 | 100 | 50,00 | 4 | ||
9 | EW | EW | 5H-1 | S | S3 | 50 | 25,00 | 2 | ||
10 | All | EW | 3NT+2 | N | S2 | -660 | 50,00 | 4 | 10 | Ingrid Laurikainen/Oleg Sirotin |
11 | - | EW | 3NT+2 | N | H10 | -460 | 25,00 | 2 | ||
12 | NS | EW | 4D-1 | W | H7 | -50 | 50,00 | 4 | ||
13 | All | EW | 4S= | S | D6 | -620 | 0,00 | 0 | 3 | Jaan Sutt/Peeter Jaani |
14 | - | EW | 4H+1 | W | C3 | 450 | 37,50 | 3 | ||
15 | NS | EW | 3NT-2 | W | D4 | -100 | 0,00 | 0 | ||
16 | EW | NS | 3S-2 | E | HJ | 200 | 25,00 | 2 | 6 | Tonno Vahk/Stella Brita Allas |
17 | - | NS | 3H+2 | N | D2 | 200 | 50,00 | 4 | ||
18 | NS | NS | 3Cx-3 | N | DA | -800 | 0,00 | 0 | ||
19 | EW | EW | 4Hx-2 | W | S7 | -500 | 0,00 | 0 | 5 | Albert Pedmanson/Jasper Vähk |
20 | All | EW | 3NT-1 | E | H7 | -100 | 62,50 | 5 | ||
21 | NS | EW | 3C= | W | H8 | 110 | 0,00 | 0 | ||
22 | EW | NS | 4Hx= | E | C2 | -790 | 12,50 | 1 | 3 | Enn Päll/Lembit Kapp |
23 | All | NS | 1NT-1 | N | D4 | -100 | 25,00 | 2 | ||
24 | - | NS | 3NT+3 | W | S5 | -490 | 0,00 | 0 | ||
25 | EW | EW | 4S-1 | E | HA | -100 | 0,00 | 0 | 5 | Lauri Naber/Eleliis Orma |
26 | All | EW | 3D+1 | N | SA | -130 | 25,00 | 2 | ||
27 | - | EW | 4H+1 | S | C6 | -450 | 37,50 | 3 |
PAIR 4 ALBERT PEDMANSON-JASPER VÄHK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VAHEPALA 2 27.04.2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 124 MaxMPs 216 Score 57,41% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3S= | S | DJ | -140 | 62,50 | 5 | 14 | Tonno Vahk/Stella Brita Allas |
2 | NS | EW | 4H+1 | S | HJ | -650 | 37,50 | 3 | ||
3 | EW | EW | 1NT-1 | S | HJ | 50 | 75,00 | 6 | ||
4 | All | NS | 3C+1 | N | S2 | 130 | 100,00 | 8 | 13 | Lauri Naber/Eleliis Orma |
5 | NS | NS | 2S+1 | S | C4 | 140 | 37,50 | 3 | ||
6 | EW | NS | 2S-3 | S | CA | -150 | 25,00 | 2 | ||
7 | All | NS | 3NT+2 | S | D4 | 660 | 75,00 | 6 | 12 | Ingrid Laurikainen/Oleg Sirotin |
8 | - | NS | 2S-1 | S | C6 | -50 | 75,00 | 6 | ||
9 | EW | NS | 5S= | E | H3 | -650 | 0,00 | 0 | ||
10 | All | EW | 2H+3 | S | SJ | -200 | 100,00 | 8 | 21 | Enn Päll/Lembit Kapp |
11 | - | EW | 3NT+1 | N | H10 | -430 | 62,50 | 5 | ||
12 | NS | EW | 4Sx-3 | N | HA | 800 | 100,00 | 8 | ||
13 | All | EW | 3S= | S | D6 | -140 | 62,50 | 5 | 14 | Aire Taube/Leevi Dahl |
14 | - | EW | 4H+2 | W | C3 | 480 | 87,50 | 7 | ||
15 | NS | EW | 3Cx-1 | S | CQ | 200 | 25,00 | 2 | ||
16 | EW | EW | 3D+2 | S | S3 | -150 | 100,00 | 8 | 15 | Jaan Sutt/Peeter Jaani |
17 | - | EW | 1H+4 | N | D2 | -200 | 50,00 | 4 | ||
18 | NS | EW | 1NT= | W | C3 | 90 | 37,50 | 3 | ||
19 | EW | NS | 4Hx-2 | W | S7 | 500 | 100,00 | 8 | 19 | Grete Paat/Kadi Siigur |
20 | All | NS | 3NT-1 | E | H7 | 100 | 37,50 | 3 | ||
21 | NS | NS | 3C= | W | H8 | -110 | 100,00 | 8 | ||
22 | EW | EW | 4S-2 | S | H6 | 100 | 25,00 | 2 | 4 | Toivo Jullis/Mirjam Iher |
23 | All | EW | 3H= | S | SK | -140 | 0,00 | 0 | ||
24 | - | EW | 3NT= | W | CJ | 400 | 25,00 | 2 | ||
25 | EW | NS | 2Dx+1 | W | S6 | -380 | 25,00 | 2 | 12 | Liia Lehola/Ülis Riisalu |
26 | All | NS | 3D= | N | CJ | 110 | 25,00 | 2 | ||
27 | - | NS | 7Dx-4 | W | H5 | 800 | 100,00 | 8 |
PAIR 5 TOIVO JULLIS-MIRJAM IHER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VAHEPALA 2 27.04.2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 125 MaxMPs 216 Score 57,87% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 5Sx-1 | S | C5 | -100 | 0,00 | 0 | 5 | Lauri Naber/Eleliis Orma |
2 | NS | NS | 3S+2 | S | D5 | 200 | 0,00 | 0 | ||
3 | EW | NS | 1NT= | S | H6 | 90 | 62,50 | 5 | ||
4 | All | EW | 2S+1 | W | HJ | 140 | 62,50 | 5 | 19 | Grete Paat/Kadi Siigur |
5 | NS | EW | 3H-2 | E | SK | -100 | 100,00 | 8 | ||
6 | EW | EW | 3C+2 | W | S9 | 150 | 75,00 | 6 | ||
7 | All | NS | 3NT+2 | N | H6 | 660 | 75,00 | 6 | 22 | Tonno Vahk/Stella Brita Allas |
8 | - | NS | 3NT-3 | E | S5 | 150 | 100,00 | 8 | ||
9 | EW | NS | 5S-1 | E | HJ | 100 | 100,00 | 8 | ||
10 | All | NS | 4S+2 | N | CK | 680 | 87,50 | 7 | 14 | Aire Taube/Leevi Dahl |
11 | - | NS | 3NT+1 | N | H10 | 430 | 37,50 | 3 | ||
12 | NS | NS | 4H-1 | W | S8 | 50 | 50,00 | 4 | ||
13 | All | EW | 2C-1 | N | SQ | 100 | 100,00 | 8 | 13 | Liia Lehola/Ülis Riisalu |
14 | - | EW | 4H= | W | C3 | 420 | 0,00 | 0 | ||
15 | NS | EW | 3NT= | W | D5 | 400 | 62,50 | 5 | ||
16 | EW | EW | 4H= | N | C8 | -420 | 25,00 | 2 | 8 | Enn Päll/Lembit Kapp |
17 | - | EW | 4H+1 | N | D2 | -450 | 0,00 | 0 | ||
18 | NS | EW | 2C-1 | N | DA | 100 | 75,00 | 6 | ||
19 | EW | EW | 4S-2 | S | HA | 100 | 50,00 | 4 | 9 | Jaan Sutt/Peeter Jaani |
20 | All | EW | 3NT-3 | W | H10 | -300 | 0,00 | 0 | ||
21 | NS | EW | 4S+2 | E | H6 | 480 | 62,50 | 5 | ||
22 | EW | NS | 4S-2 | S | H6 | -100 | 75,00 | 6 | 20 | Albert Pedmanson/Jasper Vähk |
23 | All | NS | 3H= | S | SK | 140 | 100,00 | 8 | ||
24 | - | NS | 3NT= | W | CJ | -400 | 75,00 | 6 | ||
25 | EW | EW | 3S+1 | E | HA | 170 | 37,50 | 3 | 15 | Ingrid Laurikainen/Oleg Sirotin |
26 | All | EW | 3D= | N | SA | -110 | 75,00 | 6 | ||
27 | - | EW | 5D-1 | W | H4 | -50 | 75,00 | 6 |
PAIR 6 INGRID LAURIKAINEN-OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VAHEPALA 2 27.04.2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 96 MaxMPs 216 Score 44,44% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2S+2 | S | D5 | -170 | 25,00 | 2 | 8 | Aire Taube/Leevi Dahl |
2 | NS | EW | 4H+1 | S | HJ | -650 | 37,50 | 3 | ||
3 | EW | EW | 1NT= | S | HJ | -90 | 37,50 | 3 | ||
4 | All | NS | 2S+1 | W | HJ | -140 | 37,50 | 3 | 11 | Tonno Vahk/Stella Brita Allas |
5 | NS | NS | 2S+2 | N | DJ | 170 | 75,00 | 6 | ||
6 | EW | NS | 1NT+2 | E | HA | -150 | 25,00 | 2 | ||
7 | All | EW | 3NT+2 | S | D4 | -660 | 25,00 | 2 | 12 | Albert Pedmanson/Jasper Vähk |
8 | - | EW | 2S-1 | S | C6 | 50 | 25,00 | 2 | ||
9 | EW | EW | 5S= | E | H3 | 650 | 100,00 | 8 | ||
10 | All | NS | 3NT+2 | N | S2 | 660 | 50,00 | 4 | 14 | Grete Paat/Kadi Siigur |
11 | - | NS | 3NT+2 | N | H10 | 460 | 75,00 | 6 | ||
12 | NS | NS | 4D-1 | W | H7 | 50 | 50,00 | 4 | ||
13 | All | NS | 4H-2 | W | DK | 200 | 75,00 | 6 | 11 | Enn Päll/Lembit Kapp |
14 | - | NS | 4H+1 | W | C3 | -450 | 62,50 | 5 | ||
15 | NS | NS | 2Sx-2 | S | D10 | -500 | 0,00 | 0 | ||
16 | EW | EW | 4H+1 | N | C8 | -450 | 0,00 | 0 | 7 | Lauri Naber/Eleliis Orma |
17 | - | EW | 2S+3 | N | DQ | -200 | 50,00 | 4 | ||
18 | NS | EW | 1NT= | W | C6 | 90 | 37,50 | 3 | ||
19 | EW | EW | 3H= | W | S7 | 140 | 75,00 | 6 | 16 | Liia Lehola/Ülis Riisalu |
20 | All | EW | 3NT= | W | SJ | 600 | 100,00 | 8 | ||
21 | NS | EW | 4S+1 | E | H6 | 450 | 25,00 | 2 | ||
22 | EW | EW | 3S-1 | N | C6 | 50 | 0,00 | 0 | 8 | Jaan Sutt/Peeter Jaani |
23 | All | EW | 1H+1 | S | SK | -110 | 37,50 | 3 | ||
24 | - | EW | 3NT+1 | E | H3 | 430 | 62,50 | 5 | ||
25 | EW | NS | 3S+1 | E | HA | -170 | 62,50 | 5 | 9 | Toivo Jullis/Mirjam Iher |
26 | All | NS | 3D= | N | SA | 110 | 25,00 | 2 | ||
27 | - | NS | 5D-1 | W | H4 | 50 | 25,00 | 2 |
PAIR 7 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VAHEPALA 2 27.04.2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 115 MaxMPs 216 Score 53,24% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2S+2 | S | D5 | 170 | 75,00 | 6 | 16 | Ingrid Laurikainen/Oleg Sirotin |
2 | NS | NS | 4H+1 | S | HJ | 650 | 62,50 | 5 | ||
3 | EW | NS | 1NT= | S | HJ | 90 | 62,50 | 5 | ||
4 | All | EW | 3S= | W | HJ | 140 | 62,50 | 5 | 12 | Enn Päll/Lembit Kapp |
5 | NS | EW | 2S+1 | N | H2 | -140 | 62,50 | 5 | ||
6 | EW | EW | 3H-1 | S | D8 | 50 | 25,00 | 2 | ||
7 | All | NS | 3NT+1 | N | DK | 630 | 0,00 | 0 | 10 | Grete Paat/Kadi Siigur |
8 | - | NS | 4S-2 | S | C6 | -100 | 50,00 | 4 | ||
9 | EW | NS | 5H-1 | S | S3 | -50 | 75,00 | 6 | ||
10 | All | EW | 4S+2 | N | CK | -680 | 12,50 | 1 | 10 | Toivo Jullis/Mirjam Iher |
11 | - | EW | 3NT+1 | N | H10 | -430 | 62,50 | 5 | ||
12 | NS | EW | 4H-1 | W | S8 | -50 | 50,00 | 4 | ||
13 | All | NS | 3S= | S | D6 | 140 | 37,50 | 3 | 10 | Albert Pedmanson/Jasper Vähk |
14 | - | NS | 4H+2 | W | C3 | -480 | 12,50 | 1 | ||
15 | NS | NS | 3Cx-1 | S | CQ | -200 | 75,00 | 6 | ||
16 | EW | NS | 5D= | S | S5 | 400 | 50,00 | 4 | 12 | Liia Lehola/Ülis Riisalu |
17 | - | NS | 2NT-2 | W | HK | 100 | 0,00 | 0 | ||
18 | NS | NS | 2H+1 | S | CQ | 140 | 100,00 | 8 | ||
19 | EW | EW | 3NT-4 | N | HJ | 200 | 100,00 | 8 | 18 | Tonno Vahk/Stella Brita Allas |
20 | All | EW | 3NT-1 | W | SJ | -100 | 62,50 | 5 | ||
21 | NS | EW | 4S+2 | E | C9 | 480 | 62,50 | 5 | ||
22 | EW | EW | 4Hx= | E | S2 | 790 | 87,50 | 7 | 10 | Lauri Naber/Eleliis Orma |
23 | All | EW | 2H= | N | C9 | -110 | 37,50 | 3 | ||
24 | - | EW | 3NT-1 | W | CJ | -50 | 0,00 | 0 | ||
25 | EW | EW | 3Sx+2 | E | HA | 1130 | 100,00 | 8 | 17 | Jaan Sutt/Peeter Jaani |
26 | All | EW | 3D= | N | SA | -110 | 75,00 | 6 | ||
27 | - | EW | 5H= | S | S9 | -450 | 37,50 | 3 |
PAIR 8 ENN PÄLL-LEMBIT KAPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VAHEPALA 2 27.04.2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 107 MaxMPs 216 Score 49,54% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4Sx= | S | HA | -590 | 0,00 | 0 | 3 | Jaan Sutt/Peeter Jaani |
2 | NS | EW | 4S+1 | S | HJ | -650 | 37,50 | 3 | ||
3 | EW | EW | 2NT= | S | HJ | -120 | 0,00 | 0 | ||
4 | All | NS | 3S= | W | HJ | -140 | 37,50 | 3 | 12 | Aire Taube/Leevi Dahl |
5 | NS | NS | 2S+1 | N | H2 | 140 | 37,50 | 3 | ||
6 | EW | NS | 3H-1 | S | D8 | -50 | 75,00 | 6 | ||
7 | All | EW | 4S+1 | N | C10 | -650 | 75,00 | 6 | 16 | Liia Lehola/Ülis Riisalu |
8 | - | EW | 1NT+1 | E | S6 | 120 | 75,00 | 6 | ||
9 | EW | EW | 2S+3 | E | H10 | 200 | 50,00 | 4 | ||
10 | All | NS | 2H+3 | S | SJ | 200 | 0,00 | 0 | 3 | Albert Pedmanson/Jasper Vähk |
11 | - | NS | 3NT+1 | N | H10 | 430 | 37,50 | 3 | ||
12 | NS | NS | 4Sx-3 | N | HA | -800 | 0,00 | 0 | ||
13 | All | EW | 4H-2 | W | DK | -200 | 25,00 | 2 | 13 | Ingrid Laurikainen/Oleg Sirotin |
14 | - | EW | 4H+1 | W | C3 | 450 | 37,50 | 3 | ||
15 | NS | EW | 2Sx-2 | S | D10 | 500 | 100,00 | 8 | ||
16 | EW | NS | 4H= | N | C8 | 420 | 75,00 | 6 | 16 | Toivo Jullis/Mirjam Iher |
17 | - | NS | 4H+1 | N | D2 | 450 | 100,00 | 8 | ||
18 | NS | NS | 2C-1 | N | DA | -100 | 25,00 | 2 | ||
19 | EW | NS | 4S-1 | S | HK | -50 | 75,00 | 6 | 12 | Lauri Naber/Eleliis Orma |
20 | All | NS | 3NT-2 | E | H4 | 200 | 75,00 | 6 | ||
21 | NS | NS | 4S+3 | E | H6 | -510 | 0,00 | 0 | ||
22 | EW | EW | 4Hx= | E | C2 | 790 | 87,50 | 7 | 21 | Grete Paat/Kadi Siigur |
23 | All | EW | 1NT-1 | N | D4 | 100 | 75,00 | 6 | ||
24 | - | EW | 3NT+3 | W | S5 | 490 | 100,00 | 8 | ||
25 | EW | EW | 3S+1 | E | HA | 170 | 37,50 | 3 | 11 | Tonno Vahk/Stella Brita Allas |
26 | All | EW | 3D+2 | N | H3 | -150 | 0,00 | 0 | ||
27 | - | EW | 6Hx-1 | S | DA | 100 | 100,00 | 8 |
PAIR 9 LIIA LEHOLA-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VAHEPALA 2 27.04.2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 80 MaxMPs 216 Score 37,04% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3S= | S | H2 | -140 | 62,50 | 5 | 16 | Grete Paat/Kadi Siigur |
2 | NS | EW | 4H+1 | S | H10 | -650 | 37,50 | 3 | ||
3 | EW | EW | 2NT-2 | S | HJ | 100 | 100,00 | 8 | ||
4 | All | EW | 3S= | W | HJ | 140 | 62,50 | 5 | 5 | Jaan Sutt/Peeter Jaani |
5 | NS | EW | 3S+2 | N | H8 | -200 | 0,00 | 0 | ||
6 | EW | EW | 3H= | S | H10 | -140 | 0,00 | 0 | ||
7 | All | NS | 4S+1 | N | C10 | 650 | 25,00 | 2 | 8 | Enn Päll/Lembit Kapp |
8 | - | NS | 1NT+1 | E | S6 | -120 | 25,00 | 2 | ||
9 | EW | NS | 2S+3 | E | H10 | -200 | 50,00 | 4 | ||
10 | All | EW | 4S+2 | S | SJ | -680 | 12,50 | 1 | 1 | Lauri Naber/Eleliis Orma |
11 | - | EW | 3NT+3 | N | C10 | -490 | 0,00 | 0 | ||
12 | NS | EW | 2S= | N | D5 | -110 | 0,00 | 0 | ||
13 | All | NS | 2C-1 | N | SQ | -100 | 0,00 | 0 | 11 | Toivo Jullis/Mirjam Iher |
14 | - | NS | 4H= | W | C3 | -420 | 100,00 | 8 | ||
15 | NS | NS | 3NT= | W | D5 | -400 | 37,50 | 3 | ||
16 | EW | EW | 5D= | S | S5 | -400 | 50,00 | 4 | 12 | Aire Taube/Leevi Dahl |
17 | - | EW | 2NT-2 | W | HK | -100 | 100,00 | 8 | ||
18 | NS | EW | 2H+1 | S | CQ | -140 | 0,00 | 0 | ||
19 | EW | NS | 3H= | W | S7 | -140 | 25,00 | 2 | 8 | Ingrid Laurikainen/Oleg Sirotin |
20 | All | NS | 3NT= | W | SJ | -600 | 0,00 | 0 | ||
21 | NS | NS | 4S+1 | E | H6 | -450 | 75,00 | 6 | ||
22 | EW | NS | 3H+1 | W | CA | -170 | 50,00 | 4 | 7 | Tonno Vahk/Stella Brita Allas |
23 | All | NS | 3D= | W | HA | -110 | 0,00 | 0 | ||
24 | - | NS | 3NT+1 | W | CJ | -430 | 37,50 | 3 | ||
25 | EW | EW | 2Dx+1 | W | S6 | 380 | 75,00 | 6 | 12 | Albert Pedmanson/Jasper Vähk |
26 | All | EW | 3D= | N | CJ | -110 | 75,00 | 6 | ||
27 | - | EW | 7Dx-4 | W | H5 | -800 | 0,00 | 0 |
PAIR 10 JAAN SUTT-PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VAHEPALA 2 27.04.2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 122 MaxMPs 216 Score 56,48% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4Sx= | S | HA | 590 | 100,00 | 8 | 21 | Enn Päll/Lembit Kapp |
2 | NS | NS | 4S+1 | S | HJ | 650 | 62,50 | 5 | ||
3 | EW | NS | 2NT= | S | HJ | 120 | 100,00 | 8 | ||
4 | All | NS | 3S= | W | HJ | -140 | 37,50 | 3 | 19 | Liia Lehola/Ülis Riisalu |
5 | NS | NS | 3S+2 | N | H8 | 200 | 100,00 | 8 | ||
6 | EW | NS | 3H= | S | H10 | 140 | 100,00 | 8 | ||
7 | All | NS | 3NT+2 | N | H9 | 660 | 75,00 | 6 | 8 | Lauri Naber/Eleliis Orma |
8 | - | NS | 4S-3 | S | C6 | -150 | 0,00 | 0 | ||
9 | EW | NS | 6Hx-3 | S | H2 | -500 | 25,00 | 2 | ||
10 | All | NS | 4H+1 | S | D3 | 650 | 25,00 | 2 | 6 | Tonno Vahk/Stella Brita Allas |
