JÕGEVA BK PAARIDE MV KESKMIKELE VII 20.04.2023
Ranks
Travellers ScoreCardsSession 1 Section A
5½ Table 27 Board Howell Movement Received 133 of 135 scores.
| Rank | Pair | Names [OVERALL] | Bds | XImpC | 
|---|---|---|---|---|
| 1 | 8 | Aire Taube & Leevi Dahl | 24 | 26,00 | 
| 2 | 3 | Mirjam Iher & Toivo Jullis | 24 | 25,92 | 
| 3 | 7 | Kaspar Allas & Hüüp Sepp | 23 | 15,25 | 
| 4 | 11 | Kalle Ojassalu & Jüri Meksun | 27 | 14,00 | 
| 5 | 9 | Lauri Naber & Eleliis Orma | 24 | 8,58 | 
| 6 | 1 | Ülis Riisalu & Liia Lehola | 23 | 7,75 | 
| 7 | 4 | Arno Kivik & Jan Vilgats | 24 | -1,75 | 
| 8 | 5 | Ingrid Laurikainen & Oleg Sirotin | 23 | -5,50 | 
| 9 | 6 | Stella Brita Allas & Tõnno Vähk | 24 | -8,83 | 
| 10 | 10 | Jaan Sutt & Peeter Jaani | 27 | -31,17 | 
| 11 | 2 | Mati Tali & Hillar Ruus | 23 | -50,25 | 
(printed 21:57:37 20.04.2023 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 ÜLIS RIISALU-LIIA LEHOLA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK PAARIDE MV KESKMIKELE VII 20.04.2023 Session 1 Section A | |||||||||
| XImps/F-Comps 7,75 Session Rank 6 | |||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | 
| 1 | - | NS | 2H+1 | W | C7 | -140 | -6 | -6,5 | Lauri Naber/Eleliis Orma | 
| 2 | NS | NS | 2H+2 | E | S3 | -170 | -3,5 | ||
| 3 | EW | NS | 2NT= | S | S2 | 120 | 3 | ||
| 4 | All | -- | -- | -15,25 | / | ||||
| 5 | NS | EW | 5D+2 | W | CK | 440 | -8,75 | ||
| 6 | EW | EW | 6S+1 | W | S9 | 1460 | -6,5 | ||
| 7 | All | EW | 2H+2 | N | CK | -170 | 0,25 | 11 | Kaspar Allas/Hüüp Sepp | 
| 8 | - | EW | 3NT+1 | W | CA | 430 | 8 | ||
| 9 | EW | EW | 3D-4 | N | H5 | 200 | 2,75 | ||
| 10 | All | EW | 2S= | W | HQ | 110 | 0,25 | 4,5 | Kalle Ojassalu/Jüri Meksun | 
| 11 | - | EW | 3C-3 | N | CA | 150 | 3,25 | ||
| 12 | NS | EW | 3NT+1 | N | S3 | -630 | 1 | ||
| 13 | All | NS | 3NT+1 | W | S4 | -630 | -5,25 | -0,25 | Aire Taube/Leevi Dahl | 
| 14 | - | NS | 4S-1 | E | H8 | 50 | -1 | ||
| 15 | NS | NS | 6D+1 | E | H4 | -940 | 6 | ||
| 16 | EW | NS | 3NT= | E | SA | -600 | -12,75 | -11,75 | Arno Kivik/Jan Vilgats | 
| 17 | - | NS | 2S+4 | W | DJ | -230 | 4 | ||
| 18 | NS | NS | 2H+2 | E | D8 | -170 | -3 | ||
| 19 | EW | EW | 4H+1 | W | S8 | 650 | 9 | 5,75 | Mirjam Iher/Toivo Jullis | 
| 20 | All | EW | 3NT+1 | W | CQ | 630 | 0 | ||
| 21 | NS | EW | 2H= | S | S10 | -110 | -3,25 | ||
| 22 | EW | -- | -- | 0 | / | ||||
| 23 | All | -- | -- | ||||||
| 24 | - | -- | -- | ||||||
| 25 | EW | EW | 5Cx-5 | S | HA | 1100 | 5,5 | 20,25 | Jaan Sutt/Peeter Jaani | 
| 26 | All | EW | 4H= | W | D6 | 620 | 10,75 | ||
| 27 | - | EW | 2NT+1 | W | C2 | 150 | 4 | ||
| PAIR 2 MATI TALI-HILLAR RUUS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK PAARIDE MV KESKMIKELE VII 20.04.2023 Session 1 Section A | |||||||||
| XImps/F-Comps -50,25 Session Rank 11 | |||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | 
| 1 | - | EW | 2S+3 | S | HK | -200 | -4,75 | -12,75 | Jaan Sutt/Peeter Jaani | 
| 2 | NS | EW | 1NT+1 | S | S5 | -120 | -5,25 | ||
| 3 | EW | EW | 2D+1 | N | CA | -110 | -2,75 | ||
| 4 | All | -- | -- | 15,25 | / | ||||
| 5 | NS | NS | 5D+2 | W | CK | -440 | 8,75 | ||
| 6 | EW | NS | 6S+1 | W | S9 | -1460 | 6,5 | ||
| 7 | All | EW | 2H+3 | N | CK | -200 | -1 | -9,5 | Mirjam Iher/Toivo Jullis | 
| 8 | - | EW | 3C-2 | E | H2 | -100 | -7,25 | ||
| 9 | EW | EW | 2D-2 | N | H5 | 100 | -1,25 | ||
| 10 | All | EW | 2S-3 | W | HQ | -300 | -10,25 | -13,75 | Aire Taube/Leevi Dahl | 
| 11 | - | EW | 4H-1 | E | C9 | -50 | -3,25 | ||
| 12 | NS | EW | 3NT+2 | N | D2 | -660 | -0,25 | ||
| 13 | All | EW | 2H+1 | E | CK | 140 | -7,75 | -14,75 | Kalle Ojassalu/Jüri Meksun | 
| 14 | - | EW | 4Sx-1 | W | HK | -100 | -1 | ||
| 15 | NS | EW | 6D+1 | E | S7 | 940 | -6 | ||
| 16 | EW | NS | 3C-1 | W | C3 | 100 | 1 | -12,5 | Lauri Naber/Eleliis Orma | 
| 17 | - | NS | 4S+3 | W | S3 | -510 | -4,5 | ||
| 18 | NS | NS | 4H= | E | D10 | -420 | -9 | ||
| 19 | EW | NS | 3S= | S | DA | 140 | 9,25 | 12,5 | Ingrid Laurikainen/Oleg Sirotin | 
| 20 | All | NS | 3NT+1 | W | C9 | -630 | 0 | ||
| 21 | NS | NS | 2H= | S | D8 | 110 | 3,25 | ||
| 22 | EW | EW | 5Sx-3 | W | CA | -800 | -12,25 | -14,75 | Arno Kivik/Jan Vilgats | 
| 23 | All | EW | 3NT+2 | N | H3 | -660 | -0,25 | ||
| 24 | - | EW | 4S-2 | W | HA | -100 | -2,25 | ||
| 25 | EW | -- | -- | 0 | / | ||||
| 26 | All | -- | -- | ||||||
| 27 | - | -- | -- | ||||||
| PAIR 3 MIRJAM IHER-TOIVO JULLIS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK PAARIDE MV KESKMIKELE VII 20.04.2023 Session 1 Section A | |||||||||
| XImps/F-Comps 25,92 Session Rank 2 | |||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | 
| 1 | - | -- | -- | 0 | / | ||||
| 2 | NS | -- | -- | ||||||
| 3 | EW | -- | -- | ||||||
| 4 | All | EW | 3NT-1 | N | CQ | 100 | 7,92 | 7,42 | Jaan Sutt/Peeter Jaani | 
| 5 | NS | EW | 6H+1 | E | H4 | 1010 | 6 | ||
| 6 | EW | EW | 6S+1 | E | H2 | 1460 | -6,5 | ||
| 7 | All | NS | 2H+3 | N | CK | 200 | 1 | 9,5 | Mati Tali/Hillar Ruus | 
| 8 | - | NS | 3C-2 | E | H2 | 100 | 7,25 | ||
| 9 | EW | NS | 2D-2 | N | H5 | -100 | 1,25 | ||
| 10 | All | EW | 1D-3 | S | DA | 300 | 6,25 | 9,25 | Arno Kivik/Jan Vilgats | 
| 11 | - | EW | 2H+1 | E | C9 | 140 | 3,25 | ||
| 12 | NS | EW | 3NT+2 | S | S10 | -660 | -0,25 | ||
| 13 | All | EW | 3NT= | W | S4 | 600 | 4,5 | 14,25 | Lauri Naber/Eleliis Orma | 
| 14 | - | EW | 3S-1 | W | HK | -50 | 1 | ||
| 15 | NS | EW | 7NT= | W | S2 | 1520 | 8,75 | ||
| 16 | EW | EW | 3NT-4 | E | H6 | -400 | -8,5 | -9,25 | Kalle Ojassalu/Jüri Meksun | 
| 17 | - | EW | 5S+2 | W | CQ | 510 | 4,5 | ||
| 18 | NS | EW | 3S= | S | HA | -140 | -5,25 | ||
| 19 | EW | NS | 4H+1 | W | S8 | -650 | -9 | -5,75 | Ülis Riisalu/Liia Lehola | 
| 20 | All | NS | 3NT+1 | W | CQ | -630 | 0 | ||
| 21 | NS | NS | 2H= | S | S10 | 110 | 3,25 | ||
| 22 | EW | NS | 6H-4 | W | S5 | 400 | 5 | 7,5 | Stella Brita Allas/Tõnno Vähk | 
| 23 | All | NS | 3NT+2 | S | D6 | 660 | 0,25 | ||
| 24 | - | NS | 4S-2 | W | C3 | 100 | 2,25 | ||
| 25 | EW | EW | 5S+1 | E | H6 | 680 | -4,25 | -7 | Ingrid Laurikainen/Oleg Sirotin | 
| 26 | All | EW | 4H-1 | W | D6 | -100 | -0,25 | ||
| 27 | - | EW | 5C-1 | W | HQ | -50 | -2,5 | ||
| PAIR 4 ARNO KIVIK-JAN VILGATS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK PAARIDE MV KESKMIKELE VII 20.04.2023 Session 1 Section A | |||||||||
| XImps/F-Comps -1,75 Session Rank 7 | |||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | 
| 1 | - | EW | 3S= | S | DJ | -140 | -2,75 | -5,5 | Stella Brita Allas/Tõnno Vähk | 
| 2 | NS | EW | 4D= | S | HQ | -130 | -5,25 | ||
| 3 | EW | EW | 3D-1 | N | HA | 50 | 2,5 | ||
| 4 | All | -- | -- | 0 | / | ||||
| 5 | NS | -- | -- | ||||||
| 6 | EW | -- | -- | ||||||
| 7 | All | EW | 1D+3 | N | CK | -130 | 1,5 | 2 | Jaan Sutt/Peeter Jaani | 
| 8 | - | EW | 2H+1 | W | DJ | 140 | -0,25 | ||
| 9 | EW | EW | 2NT+1 | E | CQ | 150 | 0,75 | ||
| 10 | All | NS | 1D-3 | S | DA | -300 | -6,25 | -9,25 | Mirjam Iher/Toivo Jullis | 
| 11 | - | NS | 2H+1 | E | C9 | -140 | -3,25 | ||
| 12 | NS | NS | 3NT+2 | S | S10 | 660 | 0,25 | ||
| 13 | All | EW | 2H+2 | E | CK | 170 | -7,25 | -17,75 | Ingrid Laurikainen/Oleg Sirotin | 
| 14 | - | EW | 4Sx-2 | E | H8 | -300 | -6,5 | ||
| 15 | NS | EW | 6NT+1 | E | C5 | 1020 | -4 | ||
| 16 | EW | EW | 3NT= | E | SA | 600 | 12,75 | 11,75 | Ülis Riisalu/Liia Lehola | 
| 17 | - | EW | 2S+4 | W | DJ | 230 | -4 | ||
| 18 | NS | EW | 2H+2 | E | D8 | 170 | 3 | ||
| 19 | EW | EW | 4H+1 | W | S8 | 650 | 9 | 12,25 | Kalle Ojassalu/Jüri Meksun | 
| 20 | All | EW | 3NT+1 | W | CQ | 630 | 0 | ||
| 21 | NS | EW | 2H-1 | S | S10 | 100 | 3,25 | ||
| 22 | EW | NS | 5Sx-3 | W | CA | 800 | 12,25 | 14,75 | Mati Tali/Hillar Ruus | 
| 23 | All | NS | 3NT+2 | N | H3 | 660 | 0,25 | ||
| 24 | - | NS | 4S-2 | W | HA | 100 | 2,25 | ||
| 25 | EW | NS | 5S+1 | E | H6 | -680 | 4,25 | -10 | Kaspar Allas/Hüüp Sepp | 
| 26 | All | NS | 4H= | W | D6 | -620 | -10,75 | ||
| 27 | - | NS | 3C+1 | E | D6 | -130 | -3,5 | ||
| PAIR 5 INGRID LAURIKAINEN-OLEG SIROTIN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK PAARIDE MV KESKMIKELE VII 20.04.2023 Session 1 Section A | |||||||||
| XImps/F-Comps -5,5 Session Rank 8 | |||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | 
| 1 | - | NS | 3S-1 | S | DJ | -50 | -3 | -12,5 | Aire Taube/Leevi Dahl | 
| 2 | NS | NS | 2H+2 | W | C2 | -170 | -3,5 | ||
| 3 | EW | NS | 3H+1 | E | SA | -170 | -6 | ||
| 4 | All | -- | -- | -1,5 | / | ||||
| 5 | NS | EW | 6H= | W | SA | 980 | 5 | ||
| 6 | EW | EW | 6NT+1 | W | D6 | 1470 | -6,5 | ||
| 7 | All | -- | -- | 0 | / | ||||
| 8 | - | -- | -- | ||||||
| 9 | EW | -- | -- | ||||||
| 10 | All | EW | 1NT+1 | W* | H6 | 120 | 0,5 | -3 | Jaan Sutt/Peeter Jaani | 
| 11 | - | EW | 4H-1 | E | C9 | -50 | -3,25 | ||
| 12 | NS | EW | 3NT+2 | N | HJ | -660 | -0,25 | ||
| 13 | All | NS | 2H+2 | E | CK | -170 | 7,25 | 17,75 | Arno Kivik/Jan Vilgats | 
| 14 | - | NS | 4Sx-2 | E | H8 | 300 | 6,5 | ||
| 15 | NS | NS | 6NT+1 | E | C5 | -1020 | 4 | ||
| 16 | EW | EW | 2S-1 | N | CK | 50 | 2,75 | -13,75 | Stella Brita Allas/Tõnno Vähk | 
| 17 | - | EW | 4C-2 | N | HK | 100 | -7,5 | ||
| 18 | NS | EW | 5Hx-2 | E | H3 | -300 | -9 | ||
| 19 | EW | EW | 3S= | S | DA | -140 | -9,25 | -12,5 | Mati Tali/Hillar Ruus | 
| 20 | All | EW | 3NT+1 | W | C9 | 630 | 0 | ||
| 21 | NS | EW | 2H= | S | D8 | -110 | -3,25 | ||
| 22 | EW | EW | 4Cx-1 | N | SJ | 100 | 7,5 | 13 | Kalle Ojassalu/Jüri Meksun | 
| 23 | All | EW | 3NT+1 | N | H5 | -630 | 1 | ||
| 24 | - | EW | 3Cx-1 | S | D2 | 100 | 4,5 | ||
| 25 | EW | NS | 5S+1 | E | H6 | -680 | 4,25 | 7 | Mirjam Iher/Toivo Jullis | 
| 26 | All | NS | 4H-1 | W | D6 | 100 | 0,25 | ||
| 27 | - | NS | 5C-1 | W | HQ | 50 | 2,5 | ||
| PAIR 6 STELLA BRITA ALLAS-TÕNNO VÄHK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK PAARIDE MV KESKMIKELE VII 20.04.2023 Session 1 Section A | |||||||||
| XImps/F-Comps -8,83 Session Rank 9 | |||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | 
| 1 | - | NS | 3S= | S | DJ | 140 | 2,75 | 5,5 | Arno Kivik/Jan Vilgats | 
| 2 | NS | NS | 4D= | S | HQ | 130 | 5,25 | ||
| 3 | EW | NS | 3D-1 | N | HA | -50 | -2,5 | ||
| 4 | All | NS | 4H= | N | DA | 620 | 9,17 | -5,58 | Lauri Naber/Eleliis Orma | 
| 5 | NS | NS | 6H= | E | SA | -980 | -5 | ||
| 6 | EW | NS | 7NT= | W | H8 | -2220 | -9,75 | ||
| 7 | All | EW | 2H+3 | S | SK | -200 | -1 | -4,25 | Aire Taube/Leevi Dahl | 
| 8 | - | EW | 2H+1 | W | DJ | 140 | -0,25 | ||
| 9 | EW | EW | 2C-1 | S | S5 | 50 | -3 | ||
| 10 | All | -- | -- | 0 | / | ||||
| 11 | - | -- | -- | ||||||
| 12 | NS | -- | -- | ||||||
| 13 | All | EW | 3NT+1 | W | S3 | 630 | 5,25 | 18 | Jaan Sutt/Peeter Jaani | 
| 14 | - | EW | 2S= | E | H8 | 110 | 5,5 | ||
| 15 | NS | EW | 7D= | E | C8 | 1440 | 7,25 | ||
| 16 | EW | NS | 2S-1 | N | CK | -50 | -2,75 | 13,75 | Ingrid Laurikainen/Oleg Sirotin | 
| 17 | - | NS | 4C-2 | N | HK | -100 | 7,5 | ||
| 18 | NS | NS | 5Hx-2 | E | H3 | 300 | 9 | ||
| 19 | EW | EW | 4S-1 | S | DA | 50 | -5,25 | -5,25 | Kaspar Allas/Hüüp Sepp | 
| 20 | All | EW | 3NT+1 | W | CQ | 630 | 0 | ||
| 21 | NS | EW | PASS | N | Pass | 0 | |||
| 22 | EW | EW | 6H-4 | W | S5 | -400 | -5 | -7,5 | Mirjam Iher/Toivo Jullis | 
| 23 | All | EW | 3NT+2 | S | D6 | -660 | -0,25 | ||
| 24 | - | EW | 4S-2 | W | C3 | -100 | -2,25 | ||
| 25 | EW | EW | 5Dx-3 | N | C10 | 500 | -9 | -23,5 | Kalle Ojassalu/Jüri Meksun | 
| 26 | All | EW | 5Cx= | N | DA | -750 | -12 | ||
| 27 | - | EW | 5C-1 | E | H10 | -50 | -2,5 | ||
| PAIR 7 KASPAR ALLAS-HÜÜP SEPP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK PAARIDE MV KESKMIKELE VII 20.04.2023 Session 1 Section A | |||||||||
| XImps/F-Comps 15,25 Session Rank 3 | |||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | 
| 1 | - | EW | 3D-2 | E | SA | -100 | -1,5 | -0,75 | Kalle Ojassalu/Jüri Meksun | 
| 2 | NS | EW | 2H+2 | E | DK | 170 | 3,5 | ||
| 3 | EW | EW | 1C+2 | S | H2 | -110 | -2,75 | ||
| 4 | All | -- | -- | 1,5 | / | ||||
| 5 | NS | NS | 6H= | W | SA | -980 | -5 | ||
| 6 | EW | NS | 6NT+1 | W | D6 | -1470 | 6,5 | ||
| 7 | All | NS | 2H+2 | N | CK | 170 | -0,25 | -11 | Ülis Riisalu/Liia Lehola | 
| 8 | - | NS | 3NT+1 | W | CA | -430 | -8 | ||
| 9 | EW | NS | 3D-4 | N | H5 | -200 | -2,75 | ||
| 10 | All | EW | 1NT-2 | S* | DA | 200 | 3,25 | 3 | Lauri Naber/Eleliis Orma | 
| 11 | - | EW | 2S-1 | S | DK | 50 | 0 | ||
| 12 | NS | EW | 3NT+2 | N | HJ | -660 | -0,25 | ||
| 13 | All | -- | -- | 0 | / | ||||
| 14 | - | -- | -- | ||||||
| 15 | NS | -- | -- | ||||||
| 16 | EW | EW | 3NT-3 | E | CJ | -300 | -6 | -1,25 | Jaan Sutt/Peeter Jaani | 
| 17 | - | EW | 4S+1 | W | DJ | 450 | 2,5 | ||
| 18 | NS | EW | 2H+1 | E | SK | 140 | 2,25 | ||
| 19 | EW | NS | 4S-1 | S | DA | -50 | 5,25 | 5,25 | Stella Brita Allas/Tõnno Vähk | 
| 20 | All | NS | 3NT+1 | W | CQ | -630 | 0 | ||
| 21 | NS | NS | PASS | N | Pass | 0 | |||
| 22 | EW | EW | 2D+1 | E | C2 | 110 | 7,5 | 8,5 | Aire Taube/Leevi Dahl | 
| 23 | All | EW | 3NT+1 | S | D6 | -630 | 1 | ||
| 24 | - | EW | 4S-1 | W | D7 | -50 | 0 | ||
| 25 | EW | EW | 5S+1 | E | H6 | 680 | -4,25 | 10 | Arno Kivik/Jan Vilgats | 
| 26 | All | EW | 4H= | W | D6 | 620 | 10,75 | ||
| 27 | - | EW | 3C+1 | E | D6 | 130 | 3,5 | ||
| PAIR 8 AIRE TAUBE-LEEVI DAHL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK PAARIDE MV KESKMIKELE VII 20.04.2023 Session 1 Section A | |||||||||
| XImps/F-Comps 26 Session Rank 1 | |||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | 
| 1 | - | EW | 3S-1 | S | DJ | 50 | 3 | 12,5 | Ingrid Laurikainen/Oleg Sirotin | 
| 2 | NS | EW | 2H+2 | W | C2 | 170 | 3,5 | ||
| 3 | EW | EW | 3H+1 | E | SA | 170 | 6 | ||
| 4 | All | EW | 2H+2 | N | CK | -170 | 1,25 | 3,75 | Kalle Ojassalu/Jüri Meksun | 
| 5 | NS | EW | 5H+2 | E | CJ | 510 | -7,25 | ||
| 6 | EW | EW | 7NT= | E | D3 | 2220 | 9,75 | ||
| 7 | All | NS | 2H+3 | S | SK | 200 | 1 | 4,25 | Stella Brita Allas/Tõnno Vähk | 
| 8 | - | NS | 2H+1 | W | DJ | -140 | 0,25 | ||
| 9 | EW | NS | 2C-1 | S | S5 | -50 | 3 | ||
| 10 | All | NS | 2S-3 | W | HQ | 300 | 10,25 | 13,75 | Mati Tali/Hillar Ruus | 
| 11 | - | NS | 4H-1 | E | C9 | 50 | 3,25 | ||
| 12 | NS | NS | 3NT+2 | N | D2 | 660 | 0,25 | ||
| 13 | All | EW | 3NT+1 | W | S4 | 630 | 5,25 | 0,25 | Ülis Riisalu/Liia Lehola | 
| 14 | - | EW | 4S-1 | E | H8 | -50 | 1 | ||
| 15 | NS | EW | 6D+1 | E | H4 | 940 | -6 | ||
| 16 | EW | -- | -- | 0 | / | ||||
| 17 | - | -- | -- | ||||||
| 18 | NS | -- | -- | ||||||
| 19 | EW | EW | 4Sx-1 | S | DA | 100 | -3,5 | -0,25 | Jaan Sutt/Peeter Jaani | 
| 20 | All | EW | 3NT+1 | W | CQ | 630 | 0 | ||
| 21 | NS | EW | 3H-1 | S | S10 | 100 | 3,25 | ||
| 22 | EW | NS | 2D+1 | E | C2 | -110 | -7,5 | -8,5 | Kaspar Allas/Hüüp Sepp | 
| 23 | All | NS | 3NT+1 | S | D6 | 630 | -1 | ||
| 24 | - | NS | 4S-1 | W | D7 | 50 | 0 | ||
| 25 | EW | EW | 6S= | E | D2 | 1430 | 12 | 0,25 | Lauri Naber/Eleliis Orma | 
| 26 | All | EW | 5C= | N | DA | -600 | -9,25 | ||
| 27 | - | EW | 5C-1 | W | S3 | -50 | -2,5 | ||
| PAIR 9 LAURI NABER-ELELIIS ORMA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK PAARIDE MV KESKMIKELE VII 20.04.2023 Session 1 Section A | |||||||||
| XImps/F-Comps 8,58 Session Rank 5 | |||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | 
| 1 | - | EW | 2H+1 | W | C7 | 140 | 6 | 6,5 | Ülis Riisalu/Liia Lehola | 
| 2 | NS | EW | 2H+2 | E | S3 | 170 | 3,5 | ||
| 3 | EW | EW | 2NT= | S | S2 | -120 | -3 | ||
| 4 | All | EW | 4H= | N | DA | -620 | -9,17 | 5,58 | Stella Brita Allas/Tõnno Vähk | 
| 5 | NS | EW | 6H= | E | SA | 980 | 5 | ||
| 6 | EW | EW | 7NT= | W | H8 | 2220 | 9,75 | ||
| 7 | All | EW | 3H+1 | N | CK | -170 | 0,25 | 0,75 | Kalle Ojassalu/Jüri Meksun | 
| 8 | - | EW | 2H+1 | E | S8 | 140 | -0,25 | ||
| 9 | EW | EW | 2D-3 | N | H8 | 150 | 0,75 | ||
| 10 | All | NS | 1NT-2 | S* | DA | -200 | -3,25 | -3 | Kaspar Allas/Hüüp Sepp | 
| 11 | - | NS | 2S-1 | S | DK | -50 | 0 | ||
| 12 | NS | NS | 3NT+2 | N | HJ | 660 | 0,25 | ||
| 13 | All | NS | 3NT= | W | S4 | -600 | -4,5 | -14,25 | Mirjam Iher/Toivo Jullis | 
| 14 | - | NS | 3S-1 | W | HK | 50 | -1 | ||
| 15 | NS | NS | 7NT= | W | S2 | -1520 | -8,75 | ||
| 16 | EW | EW | 3C-1 | W | C3 | -100 | -1 | 12,5 | Mati Tali/Hillar Ruus | 
| 17 | - | EW | 4S+3 | W | S3 | 510 | 4,5 | ||
| 18 | NS | EW | 4H= | E | D10 | 420 | 9 | ||
| 19 | EW | -- | -- | 0 | / | ||||
| 20 | All | -- | -- | ||||||
| 21 | NS | -- | -- | ||||||
| 22 | EW | EW | 3NT-1 | E | CQ | -100 | 2,25 | 0,75 | Jaan Sutt/Peeter Jaani | 
| 23 | All | EW | 3NT+3 | N | S2 | -690 | -1,5 | ||
| 24 | - | EW | 4S-1 | W | HA | -50 | 0 | ||
| 25 | EW | NS | 6S= | E | D2 | -1430 | -12 | -0,25 | Aire Taube/Leevi Dahl | 
| 26 | All | NS | 5C= | N | DA | 600 | 9,25 | ||
| 27 | - | NS | 5C-1 | W | S3 | 50 | 2,5 | ||
| PAIR 10 JAAN SUTT-PEETER JAANI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK PAARIDE MV KESKMIKELE VII 20.04.2023 Session 1 Section A | |||||||||
| XImps/F-Comps -31,17 Session Rank 10 | |||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | 
| 1 | - | NS | 2S+3 | S | HK | 200 | 4,75 | 12,75 | Mati Tali/Hillar Ruus | 
| 2 | NS | NS | 1NT+1 | S | S5 | 120 | 5,25 | ||
| 3 | EW | NS | 2D+1 | N | CA | 110 | 2,75 | ||
| 4 | All | NS | 3NT-1 | N | CQ | -100 | -7,92 | -7,42 | Mirjam Iher/Toivo Jullis | 
| 5 | NS | NS | 6H+1 | E | H4 | -1010 | -6 | ||
| 6 | EW | NS | 6S+1 | E | H2 | -1460 | 6,5 | ||
| 7 | All | NS | 1D+3 | N | CK | 130 | -1,5 | -2 | Arno Kivik/Jan Vilgats | 
