JÕGEVA BK MV KESKMIKELE VIII 4.05.2023
Ranks
Travellers ScoreCardsSession 1 Section A
5 Table 27 Board Howell Movement Received 135 of 135 scores.
Rank | Pair | Names [OVERALL] | Bds | XImpC |
---|---|---|---|---|
1 | 9 | Lauri Naber & Eleliis Orma | 27 | 71,50 |
2 | 7 | Kalle Ojassalu & Jüri Meksun | 27 | 45,00 |
3 | 3 | Arno Kivik & Jan Vilgats | 27 | 27,50 |
4 | 6 | Jaan Sutt & Peeter Jaani | 27 | 25,25 |
5 | 5 | Oleg Sirotin & Ingrid Laurikainen | 27 | 4,00 |
6 | 4 | Mirjam Iher & Toivo Jullis | 27 | -10,00 |
7 | 2 | Aire Taube & Leevi Dahl | 27 | -18,25 |
8 | 1 | Ain Maantee & Hillar Ruus | 27 | -24,00 |
9 | 8 | Ülis Riisalu & Liia Lehola | 27 | -55,25 |
10 | 10 | Lembit Kapp & Enn Päll | 27 | -65,75 |
(printed 21:49:23 4.05.2023 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 AIN MAANTEE-HILLAR RUUS | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE VIII 4.05.2023 Session 1 Section A | |||||||||
XImps/F-Comps -24 Session Rank 8 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 4H-3 | W | S5 | -150 | -9 | -9,75 | Oleg Sirotin/Ingrid Laurikainen |
2 | NS | EW | 2H+1 | S | H4 | -140 | -2,25 | ||
3 | EW | EW | 1NT-1 | W | S5 | -100 | 1,5 | ||
4 | All | EW | 4H= | S | DA | -620 | -8 | -21 | Mirjam Iher/Toivo Jullis |
5 | NS | EW | 2S+1 | S | CQ | -140 | -9 | ||
6 | EW | EW | 6H= | S | CK | -980 | -4 | ||
7 | All | EW | 2H-2 | N | C9 | 200 | 8 | 4,5 | Lembit Kapp/Enn Päll |
8 | - | EW | 1NT+2 | N | S4 | -150 | 2,75 | ||
9 | EW | EW | 3NT= | N | D4 | -400 | -6,25 | ||
10 | All | NS | 2D-2 | W* | S5 | 200 | 5,5 | -4,75 | Lauri Naber/Eleliis Orma |
11 | - | NS | 4Dx-4 | N | S3 | -800 | -8,75 | ||
12 | NS | NS | 2S+1 | E | S5 | -140 | -1,5 | ||
13 | All | EW | 3NT-1 | N | D3 | 100 | 4,25 | 5,5 | Aire Taube/Leevi Dahl |
14 | - | EW | 4S-1 | S | H8 | 50 | 3,5 | ||
15 | NS | EW | 2H+2 | W | D3 | 170 | -2,25 | ||
16 | EW | NS | 6D= | N | HA | 920 | 5 | -5 | Jaan Sutt/Peeter Jaani |
17 | - | NS | 6H= | W | HJ | -980 | -11,5 | ||
18 | NS | NS | 3S= | S | HQ | 140 | 1,5 | ||
19 | EW | EW | 3NT= | E | H7 | 600 | 11 | 17,25 | Ülis Riisalu/Liia Lehola |
20 | All | EW | 3H+1 | W | S2 | 170 | 0,25 | ||
21 | NS | EW | 4H-1 | E | CA | -50 | 6 | ||
22 | EW | NS | 4S+1 | S | S2 | 450 | 2,75 | -10 | Kalle Ojassalu/Jüri Meksun |
23 | All | NS | 6NT-1 | N | C7 | -100 | -9,75 | ||
24 | - | NS | 1H-1 | N | HJ | -50 | -3 | ||
25 | EW | NS | 4H= | E | DA | -620 | -9,25 | -0,75 | Arno Kivik/Jan Vilgats |
26 | All | NS | 3H-1 | E | CA | 100 | 1,25 | ||
27 | - | NS | 5S-1 | W | CA | 50 | 7,25 |
PAIR 2 AIRE TAUBE-LEEVI DAHL | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE VIII 4.05.2023 Session 1 Section A | |||||||||
XImps/F-Comps -18,25 Session Rank 7 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 3NT+2 | E | SK | -460 | -6,5 | 6 | Mirjam Iher/Toivo Jullis |
2 | NS | NS | 3Hx= | N | HJ | 730 | 12,75 | ||
3 | EW | NS | 3S= | N | C7 | 140 | -0,25 | ||
4 | All | EW | 4S= | S | H8 | -620 | -8 | -14 | Jaan Sutt/Peeter Jaani |
5 | NS | EW | 3D+1 | E | C8 | 130 | -2 | ||
6 | EW | EW | 6H= | S | CK | -980 | -4 | ||
7 | All | EW | 1NT-3 | W* | D9 | -300 | -6,25 | -9,5 | Oleg Sirotin/Ingrid Laurikainen |
8 | - | EW | 3NT= | N | S4 | -400 | -4,75 | ||
9 | EW | EW | 2S+1 | S | C8 | -140 | 1,5 | ||
10 | All | EW | 1NT= | S | H4 | -90 | -2,25 | -3,5 | Lembit Kapp/Enn Päll |
11 | - | EW | 3NT= | W | DQ | 400 | -3 | ||
12 | NS | EW | 1NT+2 | W | H2 | 150 | 1,75 | ||
13 | All | NS | 3NT-1 | N | D3 | -100 | -4,25 | -5,5 | Ain Maantee/Hillar Ruus |
14 | - | NS | 4S-1 | S | H8 | -50 | -3,5 | ||
15 | NS | NS | 2H+2 | W | D3 | -170 | 2,25 | ||
16 | EW | EW | 5D+2 | N | C6 | -440 | 7,5 | -5,75 | Arno Kivik/Jan Vilgats |
17 | - | EW | 6H-1 | W | C3 | -50 | -11,75 | ||
18 | NS | EW | 3S= | S | H6 | -140 | -1,5 | ||
19 | EW | NS | 2S+1 | W* | HJ | -140 | 0,25 | 2,5 | Kalle Ojassalu/Jüri Meksun |
20 | All | NS | 3H= | W | SJ | -140 | 0,75 | ||
21 | NS | NS | 5Hx-2 | E | SQ | 300 | 1,5 | ||
22 | EW | EW | 3NT+2 | N | DQ | -460 | -2,75 | -11,5 | Lauri Naber/Eleliis Orma |
23 | All | EW | 4H+1 | S | C10 | -650 | -6,5 | ||
24 | - | EW | 2H= | N | CA | -110 | -2,25 | ||
25 | EW | NS | 5Dx= | N | HJ | 550 | 10,25 | 23 | Ülis Riisalu/Liia Lehola |
26 | All | NS | 4S= | N | SA | 620 | 12 | ||
27 | - | NS | 3S+1 | W | CA | -170 | 0,75 |
PAIR 3 ARNO KIVIK-JAN VILGATS | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE VIII 4.05.2023 Session 1 Section A | |||||||||
XImps/F-Comps 27,5 Session Rank 3 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 3NT+1 | W | H2 | -430 | -5,5 | -6 | Lauri Naber/Eleliis Orma |
2 | NS | NS | 3NT-1 | W | D5 | 50 | -0,25 | ||
3 | EW | NS | 3S= | S | CK | 140 | -0,25 | ||
4 | All | NS | 2S+2 | S | H8 | 170 | -3 | 5,25 | Oleg Sirotin/Ingrid Laurikainen |
5 | NS | NS | 2D+3 | E | H7 | -150 | 1,25 | ||
6 | EW | NS | 5Dx-4 | E | HA | 1100 | 7 | ||
7 | All | EW | 2NT-3 | W* | CA | -300 | -6,25 | -0,75 | Kalle Ojassalu/Jüri Meksun |
8 | - | EW | 1NT+2 | N | S5 | -150 | 2,75 | ||
9 | EW | EW | 2S= | S | HQ | -110 | 2,75 | ||
10 | All | EW | 2D-1 | S* | S9 | 100 | 3,5 | 1,25 | Jaan Sutt/Peeter Jaani |
11 | - | EW | 3NT= | W | DQ | 400 | -3 | ||
12 | NS | EW | 1NT+1 | W | H2 | 120 | 0,75 | ||
13 | All | EW | 3NT-1 | S | S2 | 100 | 4,25 | 7,25 | Lembit Kapp/Enn Päll |
14 | - | EW | 4S-2 | N | H10 | 100 | 5,25 | ||
15 | NS | EW | 2H+2 | W | S8 | 170 | -2,25 | ||
16 | EW | NS | 5D+2 | N | C6 | 440 | -7,5 | 5,75 | Aire Taube/Leevi Dahl |
17 | - | NS | 6H-1 | W | C3 | 50 | 11,75 | ||
18 | NS | NS | 3S= | S | H6 | 140 | 1,5 | ||
19 | EW | EW | 2S-3 | N* | DK | 150 | 0 | 3,5 | Mirjam Iher/Toivo Jullis |
20 | All | EW | 3H= | W | SJ | 140 | -0,75 | ||
21 | NS | EW | 4Hx-1 | E | SQ | -100 | 4,25 | ||
22 | EW | NS | 4S+2 | S | C2 | 480 | 3,75 | 10,5 | Ülis Riisalu/Liia Lehola |
23 | All | NS | 4H+1 | S | SA | 650 | 6,5 | ||
24 | - | NS | 2NT-1 | W | HK | 50 | 0,25 | ||
25 | EW | EW | 4H= | E | DA | 620 | 9,25 | 0,75 | Ain Maantee/Hillar Ruus |
26 | All | EW | 3H-1 | E | CA | -100 | -1,25 | ||
27 | - | EW | 5S-1 | W | CA | -50 | -7,25 |
PAIR 4 MIRJAM IHER-TOIVO JULLIS | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE VIII 4.05.2023 Session 1 Section A | |||||||||
XImps/F-Comps -10 Session Rank 6 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 3NT+2 | E | SK | 460 | 6,5 | -6 | Aire Taube/Leevi Dahl |
2 | NS | EW | 3Hx= | N | HJ | -730 | -12,75 | ||
3 | EW | EW | 3S= | N | C7 | -140 | 0,25 | ||
4 | All | NS | 4H= | S | DA | 620 | 8 | 21 | Ain Maantee/Hillar Ruus |
5 | NS | NS | 2S+1 | S | CQ | 140 | 9 | ||
6 | EW | NS | 6H= | S | CK | 980 | 4 | ||
7 | All | NS | 2S-1 | E | HA | 100 | 0,5 | -5 | Jaan Sutt/Peeter Jaani |
8 | - | NS | 1NT+1 | N | D2 | 120 | -4 | ||
9 | EW | NS | 2S+1 | S | HQ | 140 | -1,5 | ||
10 | All | EW | 2D= | S* | S9 | -90 | -2,25 | -8 | Ülis Riisalu/Liia Lehola |
11 | - | EW | 3NT+2 | W | D6 | 460 | -0,75 | ||
12 | NS | EW | 3D-1 | W | H2 | -50 | -5 | ||
13 | All | EW | 3C= | N | H10 | -110 | -1,25 | -8,5 | Kalle Ojassalu/Jüri Meksun |
14 | - | EW | 3S+1 | N | H10 | -170 | -3,75 | ||
15 | NS | EW | 2H+1 | W | S7 | 140 | -3,5 | ||
16 | EW | EW | 6D= | N | HA | -920 | -5 | -6,25 | Lembit Kapp/Enn Päll |
17 | - | EW | 4H+2 | E | D9 | 480 | 0,25 | ||
18 | NS | EW | 3S= | S | H8 | -140 | -1,5 | ||
19 | EW | NS | 2S-3 | N* | DK | -150 | 0 | -3,5 | Arno Kivik/Jan Vilgats |
20 | All | NS | 3H= | W | SJ | -140 | 0,75 | ||
21 | NS | NS | 4Hx-1 | E | SQ | 100 | -4,25 | ||
22 | EW | EW | 3NT+1 | S | C4 | -430 | -1,75 | 4,5 | Oleg Sirotin/Ingrid Laurikainen |
23 | All | EW | 6H-1 | S | SK | 100 | 9,75 | ||
24 | - | EW | 3S-3 | E | H4 | -150 | -3,5 | ||
25 | EW | NS | 6Hx-2 | E | DK | 500 | 9 | 1,75 | Lauri Naber/Eleliis Orma |
26 | All | NS | 3S-1 | S | S6 | -100 | -4 | ||
27 | - | NS | 5Cx-2 | N | DK | -300 | -3,25 |
PAIR 5 OLEG SIROTIN-INGRID LAURIKAINEN | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE VIII 4.05.2023 Session 1 Section A | |||||||||
XImps/F-Comps 4 Session Rank 5 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 4H-3 | W | S5 | 150 | 9 | 9,75 | Ain Maantee/Hillar Ruus |
2 | NS | NS | 2H+1 | S | H4 | 140 | 2,25 | ||
3 | EW | NS | 1NT-1 | W | S5 | 100 | -1,5 | ||
4 | All | EW | 2S+2 | S | H8 | -170 | 3 | -5,25 | Arno Kivik/Jan Vilgats |
5 | NS | EW | 2D+3 | E | H7 | 150 | -1,25 | ||
6 | EW | EW | 5Dx-4 | E | HA | -1100 | -7 | ||
7 | All | NS | 1NT-3 | W* | D9 | 300 | 6,25 | 9,5 | Aire Taube/Leevi Dahl |
8 | - | NS | 3NT= | N | S4 | 400 | 4,75 | ||
9 | EW | NS | 2S+1 | S | C8 | 140 | -1,5 | ||
10 | All | NS | 3NT-2 | N | D7 | -200 | -6,5 | -5,5 | Kalle Ojassalu/Jüri Meksun |
11 | - | NS | 3NT+1 | W | D7 | -430 | 2 | ||
12 | NS | NS | 2D+2 | W | H2 | -130 | -1 | ||
13 | All | EW | 3NT-1 | N | D6 | 100 | 4,25 | 0,5 | Lauri Naber/Eleliis Orma |
14 | - | EW | 3S= | N | H10 | -140 | -2,5 | ||
15 | NS | EW | 1NT-2 | S | H8 | 200 | -1,25 | ||
16 | EW | EW | 6D= | N | HA | -920 | -5 | 1,5 | Ülis Riisalu/Liia Lehola |
17 | - | EW | 3NT+3 | E | C5 | 490 | 0,5 | ||
18 | NS | EW | 3S-1 | S | H8 | 100 | 6 | ||
19 | EW | EW | 3NT-2 | E | D4 | -200 | -9 | -1,5 | Lembit Kapp/Enn Päll |
20 | All | EW | 3Sx-2 | N | H2 | 500 | 9 | ||
21 | NS | EW | 5Hx-2 | E | SQ | -300 | -1,5 | ||
22 | EW | NS | 3NT+1 | S | C4 | 430 | 1,75 | -4,5 | Mirjam Iher/Toivo Jullis |
23 | All | NS | 6H-1 | S | SK | -100 | -9,75 | ||
24 | - | NS | 3S-3 | E | H4 | 150 | 3,5 | ||
25 | EW | EW | 5Hx-1 | E | DA | -200 | -3 | -0,5 | Jaan Sutt/Peeter Jaani |
26 | All | EW | 3H= | E | CA | 140 | 5,25 | ||
27 | - | EW | 5C-2 | N | SQ | 100 | -2,75 |
PAIR 6 JAAN SUTT-PEETER JAANI | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE VIII 4.05.2023 Session 1 Section A | |||||||||
XImps/F-Comps 25,25 Session Rank 4 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 3NT= | W | DQ | 400 | 4,75 | 6,5 | Kalle Ojassalu/Jüri Meksun |
2 | NS | EW | 2D= | W | S3 | 90 | 4 | ||
3 | EW | EW | 4C-2 | W | S3 | -200 | -2,25 | ||
4 | All | NS | 4S= | S | H8 | 620 | 8 | 14 | Aire Taube/Leevi Dahl |
5 | NS | NS | 3D+1 | E | C8 | -130 | 2 | ||
6 | EW | NS | 6H= | S | CK | 980 | 4 | ||
7 | All | EW | 2S-1 | E | HA | -100 | -0,5 | 5 | Mirjam Iher/Toivo Jullis |
8 | - | EW | 1NT+1 | N | D2 | -120 | 4 | ||
9 | EW | EW | 2S+1 | S | HQ | -140 | 1,5 | ||
10 | All | NS | 2D-1 | S* | S9 | -100 | -3,5 | -1,25 | Arno Kivik/Jan Vilgats |
11 | - | NS | 3NT= | W | DQ | -400 | 3 | ||
12 | NS | NS | 1NT+1 | W | H2 | -120 | -0,75 | ||
13 | All | NS | 3NT= | S | S2 | 600 | 11,5 | 4,75 | Ülis Riisalu/Liia Lehola |
14 | - | NS | 3S= | N | H2 | 140 | 2,5 | ||
15 | NS | NS | 4Hx= | W | D6 | -590 | -9,25 | ||
16 | EW | EW | 6D= | N | HA | -920 | -5 | 5 | Ain Maantee/Hillar Ruus |
17 | - | EW | 6H= | W | HJ | 980 | 11,5 | ||
18 | NS | EW | 3S= | S | HQ | -140 | -1,5 | ||
19 | EW | EW | 3H-2 | N | DA | 100 | -1,75 | -16,75 | Lauri Naber/Eleliis Orma |
20 | All | EW | 4H-1 | W | SJ | -100 | -7,75 | ||
21 | NS | EW | 5Hx-3 | E | SQ | -500 | -7,25 | ||
22 | EW | EW | 6S-2 | S | D4 | 100 | 11 | 7,5 | Lembit Kapp/Enn Päll |
23 | All | EW | 3NT+2 | N | D4 | -660 | -6,5 | ||
24 | - | EW | 3H-1 | N | CA | 50 | 3 | ||
25 | EW | NS | 5Hx-1 | E | DA | 200 | 3 | 0,5 | Oleg Sirotin/Ingrid Laurikainen |
26 | All | NS | 3H= | E | CA | -140 | -5,25 | ||
27 | - | NS | 5C-2 | N | SQ | -100 | 2,75 |
PAIR 7 KALLE OJASSALU-JÜRI MEKSUN | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE VIII 4.05.2023 Session 1 Section A | |||||||||
XImps/F-Comps 45 Session Rank 2 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 3NT= | W | DQ | -400 | -4,75 | -6,5 | Jaan Sutt/Peeter Jaani |
2 | NS | NS | 2D= | W | S3 | -90 | -4 | ||
3 | EW | NS | 4C-2 | W | S3 | 200 | 2,25 | ||
4 | All | EW | 3S= | S | DA | -140 | 3,75 | 10,25 | Ülis Riisalu/Liia Lehola |
5 | NS | EW | 5D= | W | S8 | 400 | 5,75 | ||
6 | EW | EW | 5Dx-3 | E | HA | -800 | 0,75 | ||
7 | All | NS | 2NT-3 | W* | CA | 300 | 6,25 | 0,75 | Arno Kivik/Jan Vilgats |
8 | - | NS | 1NT+2 | N | S5 | 150 | -2,75 | ||
9 | EW | NS | 2S= | S | HQ | 110 | -2,75 | ||
10 | All | EW | 3NT-2 | N | D7 | 200 | 6,5 | 5,5 | Oleg Sirotin/Ingrid Laurikainen |
11 | - | EW | 3NT+1 | W | D7 | 430 | -2 | ||
12 | NS | EW | 2D+2 | W | H2 | 130 | 1 | ||
13 | All | NS | 3C= | N | H10 | 110 | 1,25 | 8,5 | Mirjam Iher/Toivo Jullis |
14 | - | NS | 3S+1 | N | H10 | 170 | 3,75 | ||
15 | NS | NS | 2H+1 | W | S7 | -140 | 3,5 | ||
16 | EW | NS | 5D+2 | N | D9 | 440 | -7,5 | -5,5 | Lauri Naber/Eleliis Orma |
17 | - | NS | 4H+1 | W | C7 | -450 | 0,5 | ||
18 | NS | NS | 3S= | S | SQ | 140 | 1,5 | ||
19 | EW | EW | 2S+1 | W* | HJ | 140 | -0,25 | -2,5 | Aire Taube/Leevi Dahl |
20 | All | EW | 3H= | W | SJ | 140 | -0,75 | ||
21 | NS | EW | 5Hx-2 | E | SQ | -300 | -1,5 | ||
22 | EW | EW | 4S+1 | S | S2 | -450 | -2,75 | 10 | Ain Maantee/Hillar Ruus |
23 | All | EW | 6NT-1 | N | C7 | 100 | 9,75 | ||
24 | - | EW | 1H-1 | N | HJ | 50 | 3 | ||
25 | EW | EW | 5Sx= | E | HA | 850 | 13 | 24,5 | Lembit Kapp/Enn Päll |
26 | All | EW | 2H= | E | D8 | 110 | 4 | ||
27 | - | EW | 4S+1 | W | C3 | 450 | 7,5 |
PAIR 8 ÜLIS RIISALU-LIIA LEHOLA | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE VIII 4.05.2023 Session 1 Section A | |||||||||
XImps/F-Comps -55,25 Session Rank 9 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 5C-2 | W | H2 | -100 | -7,75 | 3,25 | Lembit Kapp/Enn Päll |
2 | NS | EW | 3NT= | W | S3 | 400 | 10,75 | ||
3 | EW | EW | 3S= | N | C9 | -140 | 0,25 | ||
4 | All | NS | 3S= | S | DA | 140 | -3,75 | -10,25 | Kalle Ojassalu/Jüri Meksun |
5 | NS | NS | 5D= | W | S8 | -400 | -5,75 | ||
6 | EW | NS | 5Dx-3 | E | HA | 800 | -0,75 | ||
7 | All | EW | 1NT-1 | S* | H5 | 100 | 5 | 0,75 | Lauri Naber/Eleliis Orma |
8 | - | EW | 3NT= | N | S9 | -400 | -4,75 | ||
9 | EW | EW | 2S+2 | S | SA | -170 | 0,5 | ||
10 | All | NS | 2D= | S* | S9 | 90 | 2,25 | 8 | Mirjam Iher/Toivo Jullis |
11 | - | NS | 3NT+2 | W | D6 | -460 | 0,75 | ||
12 | NS | NS | 3D-1 | W | H2 | 50 | 5 | ||
13 | All | EW | 3NT= | S | S2 | -600 | -11,5 | -4,75 | Jaan Sutt/Peeter Jaani |
14 | - | EW | 3S= | N | H2 | -140 | -2,5 | ||
15 | NS | EW | 4Hx= | W | D6 | 590 | 9,25 | ||
16 | EW | NS | 6D= | N | HA | 920 | 5 | -1,5 | Oleg Sirotin/Ingrid Laurikainen |
17 | - | NS | 3NT+3 | E | C5 | -490 | -0,5 | ||
18 | NS | NS | 3S-1 | S | H8 | -100 | -6 | ||
19 | EW | NS | 3NT= | E | H7 | -600 | -11 | -17,25 | Ain Maantee/Hillar Ruus |
20 | All | NS | 3H+1 | W | S2 | -170 | -0,25 | ||
21 | NS | NS | 4H-1 | E | CA | 50 | -6 | ||
22 | EW | EW | 4S+2 | S | C2 | -480 | -3,75 | -10,5 | Arno Kivik/Jan Vilgats |
23 | All | EW | 4H+1 | S | SA | -650 | -6,5 | ||
24 | - | EW | 2NT-1 | W | HK | -50 | -0,25 | ||
25 | EW | EW | 5Dx= | N | HJ | -550 | -10,25 | -23 | Aire Taube/Leevi Dahl |
26 | All | EW | 4S= | N | SA | -620 | -12 | ||
27 | - | EW | 3S+1 | W | CA | 170 | -0,75 |
PAIR 9 LAURI NABER-ELELIIS ORMA | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE VIII 4.05.2023 Session 1 Section A | |||||||||
XImps/F-Comps 71,5 Session Rank 1 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 3NT+1 | W | H2 | 430 | 5,5 | 6 | Arno Kivik/Jan Vilgats |
2 | NS | EW | 3NT-1 | W | D5 | -50 | 0,25 | ||
3 | EW | EW | 3S= | S | CK | -140 | 0,25 | ||
4 | All | EW | 3H-1 | S | S6 | 100 | 9,25 | 30 | Lembit Kapp/Enn Päll |
5 | NS | EW | 3NT+1 | E | C8 | 430 | 6,5 | ||
6 | EW | EW | 6Hx-1 | S | CK | 100 | 14,25 | ||
7 | All | NS | 1NT-1 | S* | H5 | -100 | -5 | -0,75 | Ülis Riisalu/Liia Lehola |
8 | - | NS | 3NT= | N | S9 | 400 | 4,75 | ||
9 | EW | NS | 2S+2 | S | SA | 170 | -0,5 | ||
10 | All | EW | 2D-2 | W* | S5 | -200 | -5,5 | 4,75 | Ain Maantee/Hillar Ruus |
11 | - | EW | 4Dx-4 | N | S3 | 800 | 8,75 | ||
12 | NS | EW | 2S+1 | E | S5 | 140 | 1,5 | ||
13 | All | NS | 3NT-1 | N | D6 | -100 | -4,25 | -0,5 | Oleg Sirotin/Ingrid Laurikainen |
14 | - | NS | 3S= | N | H10 | 140 | 2,5 | ||
15 | NS | NS | 1NT-2 | S | H8 | -200 | 1,25 | ||
16 | EW | EW | 5D+2 | N | D9 | -440 | 7,5 | 5,5 | Kalle Ojassalu/Jüri Meksun |
17 | - | EW | 4H+1 | W | C7 | 450 | -0,5 | ||
18 | NS | EW | 3S= | S | SQ | -140 | -1,5 | ||
19 | EW | NS | 3H-2 | N | DA | -100 | 1,75 | 16,75 | Jaan Sutt/Peeter Jaani |
20 | All | NS | 4H-1 | W | SJ | 100 | 7,75 | ||
21 | NS | NS | 5Hx-3 | E | SQ | 500 | 7,25 | ||
22 | EW | NS | 3NT+2 | N | DQ | 460 | 2,75 | 11,5 | Aire Taube/Leevi Dahl |
23 | All | NS | 4H+1 | S | C10 | 650 | 6,5 | ||
24 | - | NS | 2H= | N | CA | 110 | 2,25 | ||
25 | EW | EW | 6Hx-2 | E | DK | -500 | -9 | -1,75 | Mirjam Iher/Toivo Jullis |
26 | All | EW | 3S-1 | S | S6 | 100 | 4 | ||
27 | - | EW | 5Cx-2 | N | DK | 300 | 3,25 |
PAIR 10 LEMBIT KAPP-ENN PÄLL | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MV KESKMIKELE VIII 4.05.2023 Session 1 Section A | |||||||||
XImps/F-Comps -65,75 Session Rank 10 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 5C-2 | W | H2 | 100 | 7,75 | -3,25 | Ülis Riisalu/Liia Lehola |
2 | NS | NS | 3NT= | W | S3 | -400 | -10,75 | ||
3 | EW | NS | 3S= | N | C9 | 140 | -0,25 | ||
4 | All | NS | 3H-1 | S | S6 | -100 | -9,25 | -30 | Lauri Naber/Eleliis Orma |
5 | NS | NS | 3NT+1 | E | C8 | -430 | -6,5 | ||
6 | EW | NS | 6Hx-1 | S | CK | -100 | -14,25 | ||
7 | All | NS | 2H-2 | N | C9 | -200 | -8 | -4,5 | Ain Maantee/Hillar Ruus |
8 | - | NS | 1NT+2 | N | S4 | 150 | -2,75 | ||
9 | EW | NS | 3NT= | N | D4 | 400 | 6,25 | ||
10 | All | NS | 1NT= | S | H4 | 90 | 2,25 | 3,5 | Aire Taube/Leevi Dahl |
11 | - | NS | 3NT= | W | DQ | -400 | 3 | ||
12 | NS | NS | 1NT+2 | W | H2 | -150 | -1,75 | ||
13 | All | NS | 3NT-1 | S | S2 | -100 | -4,25 | -7,25 | Arno Kivik/Jan Vilgats |
14 | - | NS | 4S-2 | N | H10 | -100 | -5,25 | ||
15 | NS | NS | 2H+2 | W | S8 | -170 | 2,25 | ||
16 | EW | NS | 6D= | N | HA | 920 | 5 | 6,25 | Mirjam Iher/Toivo Jullis |
17 | - | NS | 4H+2 | E | D9 | -480 | -0,25 | ||
18 | NS | NS | 3S= | S | H8 | 140 | 1,5 | ||
19 | EW | NS | 3NT-2 | E | D4 | 200 | 9 | 1,5 | Oleg Sirotin/Ingrid Laurikainen |
20 | All | NS | 3Sx-2 | N | H2 | -500 | -9 | ||
21 | NS | NS | 5Hx-2 | E | SQ | 300 | 1,5 | ||
22 | EW | NS | 6S-2 | S | D4 | -100 | -11 | -7,5 | Jaan Sutt/Peeter Jaani |
23 | All | NS | 3NT+2 | N | D4 | 660 | 6,5 | ||
24 | - | NS | 3H-1 | N | CA | -50 | -3 | ||
25 | EW | NS | 5Sx= | E | HA | -850 | -13 | -24,5 | Kalle Ojassalu/Jüri Meksun |
26 | All | NS | 2H= | E | D8 | -110 | -4 | ||
27 | - | NS | 4S+1 | W | C3 | -450 | -7,5 |
Kommentaare ei ole:
Postita kommentaar