JÕGEVA BK PAARIDE MV VII 22.12.2022
Ranks
Travellers ScoreCardsSession 1 Section A
3½ Table 28 Board Howell Movement Received 84 of 84 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 6 | Mirjam Iher & Susanna Laan | 24 | 59,00 | 96 | 61,46 |
2 | 2 | Aire Taube & Leevi Dahl | 24 | 57,00 | 96 | 59,38 |
3 | 4 | Kalle Ojassalu & Jüri Meksun | 24 | 52,00 | 96 | 54,17 |
4 | 3 | Lembit Kapp & Enn Päll | 24 | 45,00 | 96 | 46,88 |
5 | 5 | Eleliis Orma & Oleg Sirotin | 24 | 42,00 | 96 | 43,75 |
6 | 1 | Ülis Riisalu & Hillar Ruus | 24 | 41,00 | 96 | 42,71 |
7 | 7 | Jaan Sutt & Peeter Jaani | 24 | 40,00 | 96 | 41,67 |
(printed 21:33:50 22.12.2022 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ÜLIS RIISALU-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV VII 22.12.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 41 MaxMPs 96 Score 42,71% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT= | W | S6 | 400 | 25,00 | 1 | 4 | Aire Taube/Leevi Dahl |
2 | NS | EW | 4S+1 | S | C10 | -650 | 0,00 | 0 | ||
3 | EW | EW | 4H+2 | S | H4 | -480 | 50,00 | 2 | ||
4 | All | EW | 2H= | S | C6 | -110 | 25,00 | 1 | ||
5 | NS | EW | 4S+1 | N | DA | -650 | 50,00 | 2 | 5 | Mirjam Iher/Susanna Laan |
6 | EW | EW | 2H-1 | S | CJ | 50 | 0,00 | 0 | ||
7 | All | EW | 3C-1 | W | C3 | -100 | 0,00 | 0 | ||
8 | - | EW | 3Hx-1 | W | SK | -100 | 75,00 | 3 | ||
9 | EW | EW | 3NT+1 | N | D4 | -430 | 75,00 | 3 | 8 | Eleliis Orma/Oleg Sirotin |
10 | All | EW | 3NT-2 | E | H6 | -200 | 0,00 | 0 | ||
11 | - | EW | 3NT+1 | S | CA | -430 | 50,00 | 2 | ||
12 | NS | EW | 3NT+1 | W | CQ | 430 | 75,00 | 3 | ||
13 | All | NS | 2D+1 | E | H6 | -110 | 75,00 | 3 | 9 | Lembit Kapp/Enn Päll |
14 | - | NS | 4Hx-2 | N | CA | -300 | 50,00 | 2 | ||
15 | NS | NS | 5C-2 | S | D10 | -200 | 0,00 | 0 | ||
16 | EW | NS | 6Hx-1 | W | C7 | 200 | 100,00 | 4 | ||
17 | - | -- | -- | 0 | / | |||||
18 | NS | -- | -- | |||||||
19 | EW | -- | -- | |||||||
20 | All | -- | -- | |||||||
21 | NS | NS | 4H-2 | S | SA | -200 | 0,00 | 0 | 5 | Kalle Ojassalu/Jüri Meksun |
22 | EW | NS | 3D= | N | HK | 110 | 100,00 | 4 | ||
23 | All | NS | 4S+1 | W | HJ | -650 | 25,00 | 1 | ||
24 | - | NS | 3NT= | S | S7 | 400 | 0,00 | 0 | ||
25 | EW | NS | 3Dx-4 | S | SJ | -800 | 0,00 | 0 | 10 | Jaan Sutt/Peeter Jaani |
26 | All | NS | 6S-1 | W | C8 | 100 | 100,00 | 4 | ||
27 | - | NS | 3S= | N | C8 | 140 | 50,00 | 2 | ||
28 | NS | NS | 3NT= | E | D3 | -400 | 100,00 | 4 |
PAIR 2 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV VII 22.12.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 57 MaxMPs 96 Score 59,38% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT= | W | S6 | -400 | 75,00 | 3 | 12 | Ülis Riisalu/Hillar Ruus |
2 | NS | NS | 4S+1 | S | C10 | 650 | 100,00 | 4 | ||
3 | EW | NS | 4H+2 | S | H4 | 480 | 50,00 | 2 | ||
4 | All | NS | 2H= | S | C6 | 110 | 75,00 | 3 | ||
5 | NS | EW | 4S+1 | N | DA | -650 | 50,00 | 2 | 9 | Lembit Kapp/Enn Päll |
6 | EW | EW | 2S+2 | W | D8 | 170 | 75,00 | 3 | ||
7 | All | EW | 2H= | E | CJ | 110 | 100,00 | 4 | ||
8 | - | EW | 3S= | N | HQ | -140 | 0,00 | 0 | ||
9 | EW | EW | 3NT+1 | N | H9 | -430 | 75,00 | 3 | 12 | Jaan Sutt/Peeter Jaani |
10 | All | EW | 2Sx-1 | N | CA | 200 | 50,00 | 2 | ||
11 | - | EW | 3NT= | S | D2 | -400 | 100,00 | 4 | ||
12 | NS | EW | 3NT+1 | E | H2 | 430 | 75,00 | 3 | ||
13 | All | EW | 3D= | E | SK | 110 | 25,00 | 1 | 11 | Mirjam Iher/Susanna Laan |
14 | - | EW | 5C= | W | HQ | 400 | 100,00 | 4 | ||
15 | NS | EW | 3C+1 | S | SK | -130 | 50,00 | 2 | ||
16 | EW | EW | 5H= | W | SJ | 650 | 100,00 | 4 | ||
17 | - | NS | 4S-1 | N | HK | -50 | 0,00 | 0 | 6 | Kalle Ojassalu/Jüri Meksun |
18 | NS | NS | 3H+1 | E | S7 | -170 | 75,00 | 3 | ||
19 | EW | NS | 4H+2 | E | H5 | -680 | 25,00 | 1 | ||
20 | All | NS | 5Dx-1 | S | HJ | -200 | 50,00 | 2 | ||
21 | NS | -- | -- | 0 | / | |||||
22 | EW | -- | -- | |||||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 2S-1 | E* | H7 | 100 | 100,00 | 4 | 7 | Eleliis Orma/Oleg Sirotin |
26 | All | NS | 4H+2 | E | S10 | -680 | 50,00 | 2 | ||
27 | - | NS | 4S-1 | N | C8 | -50 | 0,00 | 0 | ||
28 | NS | NS | 3NT+1 | E | D3 | -430 | 25,00 | 1 |
PAIR 3 LEMBIT KAPP-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV VII 22.12.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 45 MaxMPs 96 Score 46,88% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+1 | W | H4 | -430 | 0,00 | 0 | 4 | Mirjam Iher/Susanna Laan |
2 | NS | NS | 4Hx-3 | W | SA | 500 | 50,00 | 2 | ||
3 | EW | NS | 4H+2 | S | S4 | 480 | 50,00 | 2 | ||
4 | All | NS | 3NT= | E | H10 | -600 | 0,00 | 0 | ||
5 | NS | NS | 4S+1 | N | DA | 650 | 50,00 | 2 | 7 | Aire Taube/Leevi Dahl |
6 | EW | NS | 2S+2 | W | D8 | -170 | 25,00 | 1 | ||
7 | All | NS | 2H= | E | CJ | -110 | 0,00 | 0 | ||
8 | - | NS | 3S= | N | HQ | 140 | 100,00 | 4 | ||
9 | EW | EW | 2Hx-4 | W | DA | -1100 | 0,00 | 0 | 4 | Kalle Ojassalu/Jüri Meksun |
10 | All | EW | 3Sx-2 | N | CA | 500 | 100,00 | 4 | ||
11 | - | EW | 2Dx-4 | W | SK | -800 | 0,00 | 0 | ||
12 | NS | EW | 3NT= | E | H3 | 400 | 0,00 | 0 | ||
13 | All | EW | 2D+1 | E | H6 | 110 | 25,00 | 1 | 7 | Ülis Riisalu/Hillar Ruus |
14 | - | EW | 4Hx-2 | N | CA | 300 | 50,00 | 2 | ||
15 | NS | EW | 5C-2 | S | D10 | 200 | 100,00 | 4 | ||
16 | EW | EW | 6Hx-1 | W | C7 | -200 | 0,00 | 0 | ||
17 | - | EW | 5Hx-1 | E | SA | -100 | 50,00 | 2 | 10 | Jaan Sutt/Peeter Jaani |
18 | NS | EW | 2H+2 | E | S7 | 170 | 25,00 | 1 | ||
19 | EW | EW | 4H+2 | E | S2 | 680 | 75,00 | 3 | ||
20 | All | EW | 4D-4 | S | C10 | 400 | 100,00 | 4 | ||
21 | NS | NS | 4Sx-4 | W | DK | 800 | 100,00 | 4 | 13 | Eleliis Orma/Oleg Sirotin |
22 | EW | NS | 4Dx-1 | N | HK | -100 | 50,00 | 2 | ||
23 | All | NS | 5Hx-2 | N | S3 | -500 | 100,00 | 4 | ||
24 | - | NS | 3NT+1 | S | C6 | 430 | 75,00 | 3 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- | |||||||
28 | NS | -- | -- |
PAIR 4 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV VII 22.12.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 52 MaxMPs 96 Score 54,17% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | -- | -- | |||||||
5 | NS | NS | 4S+1 | N | DA | 650 | 50,00 | 2 | 6 | Jaan Sutt/Peeter Jaani |
6 | EW | NS | 3S+1 | W | H5 | -170 | 25,00 | 1 | ||
7 | All | NS | 3S-1 | S | CA | -100 | 50,00 | 2 | ||
8 | - | NS | 4H-2 | W | SK | 100 | 25,00 | 1 | ||
9 | EW | NS | 2Hx-4 | W | DA | 1100 | 100,00 | 4 | 12 | Lembit Kapp/Enn Päll |
10 | All | NS | 3Sx-2 | N | CA | -500 | 0,00 | 0 | ||
11 | - | NS | 2Dx-4 | W | SK | 800 | 100,00 | 4 | ||
12 | NS | NS | 3NT= | E | H3 | -400 | 100,00 | 4 | ||
13 | All | EW | 3NT= | W | HQ | 600 | 100,00 | 4 | 6 | Eleliis Orma/Oleg Sirotin |
14 | - | EW | 4S-1 | W | HQ | -50 | 0,00 | 0 | ||
15 | NS | EW | 3NT+1 | S | H10 | -630 | 0,00 | 0 | ||
16 | EW | EW | 6H-1 | E | DK | -100 | 50,00 | 2 | ||
17 | - | EW | 4S-1 | N | HK | 50 | 100,00 | 4 | 10 | Aire Taube/Leevi Dahl |
18 | NS | EW | 3H+1 | E | S7 | 170 | 25,00 | 1 | ||
19 | EW | EW | 4H+2 | E | H5 | 680 | 75,00 | 3 | ||
20 | All | EW | 5Dx-1 | S | HJ | 200 | 50,00 | 2 | ||
21 | NS | EW | 4H-2 | S | SA | 200 | 100,00 | 4 | 11 | Ülis Riisalu/Hillar Ruus |
22 | EW | EW | 3D= | N | HK | -110 | 0,00 | 0 | ||
23 | All | EW | 4S+1 | W | HJ | 650 | 75,00 | 3 | ||
24 | - | EW | 3NT= | S | S7 | -400 | 100,00 | 4 | ||
25 | EW | NS | 2Sx-3 | N* | DJ | -500 | 50,00 | 2 | 7 | Mirjam Iher/Susanna Laan |
26 | All | NS | 6NT= | W | H5 | -1440 | 0,00 | 0 | ||
27 | - | NS | 2S+2 | N | C8 | 170 | 100,00 | 4 | ||
28 | NS | NS | 3NT+1 | W | H2 | -430 | 25,00 | 1 |
PAIR 5 ELELIIS ORMA-OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV VII 22.12.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 42 MaxMPs 96 Score 43,75% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT= | E | H7 | -400 | 75,00 | 3 | 8 | Jaan Sutt/Peeter Jaani |
2 | NS | NS | 5H-3 | W | SA | 150 | 0,00 | 0 | ||
3 | EW | NS | 4H+2 | S | S6 | 480 | 50,00 | 2 | ||
4 | All | NS | 2H= | S | D6 | 110 | 75,00 | 3 | ||
5 | NS | -- | -- | 0 | / | |||||
6 | EW | -- | -- | |||||||
7 | All | -- | -- | |||||||
8 | - | -- | -- | |||||||
9 | EW | NS | 3NT+1 | N | D4 | 430 | 25,00 | 1 | 8 | Ülis Riisalu/Hillar Ruus |
10 | All | NS | 3NT-2 | E | H6 | 200 | 100,00 | 4 | ||
11 | - | NS | 3NT+1 | S | CA | 430 | 50,00 | 2 | ||
12 | NS | NS | 3NT+1 | W | CQ | -430 | 25,00 | 1 | ||
13 | All | NS | 3NT= | W | HQ | -600 | 0,00 | 0 | 10 | Kalle Ojassalu/Jüri Meksun |
14 | - | NS | 4S-1 | W | HQ | 50 | 100,00 | 4 | ||
15 | NS | NS | 3NT+1 | S | H10 | 630 | 100,00 | 4 | ||
16 | EW | NS | 6H-1 | E | DK | 100 | 50,00 | 2 | ||
17 | - | EW | 3S= | N | HK | -140 | 0,00 | 0 | 4 | Mirjam Iher/Susanna Laan |
18 | NS | EW | 3S-2 | S | HK | 200 | 100,00 | 4 | ||
19 | EW | EW | 3S-1 | W | S3 | -100 | 0,00 | 0 | ||
20 | All | EW | 3H-5 | W | SK | -500 | 0,00 | 0 | ||
21 | NS | EW | 4Sx-4 | W | DK | -800 | 0,00 | 0 | 3 | Lembit Kapp/Enn Päll |
22 | EW | EW | 4Dx-1 | N | HK | 100 | 50,00 | 2 | ||
23 | All | EW | 5Hx-2 | N | S3 | 500 | 0,00 | 0 | ||
24 | - | EW | 3NT+1 | S | C6 | -430 | 25,00 | 1 | ||
25 | EW | EW | 2S-1 | E* | H7 | -100 | 0,00 | 0 | 9 | Aire Taube/Leevi Dahl |
26 | All | EW | 4H+2 | E | S10 | 680 | 50,00 | 2 | ||
27 | - | EW | 4S-1 | N | C8 | 50 | 100,00 | 4 | ||
28 | NS | EW | 3NT+1 | E | D3 | 430 | 75,00 | 3 |
PAIR 6 MIRJAM IHER-SUSANNA LAAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV VII 22.12.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 59 MaxMPs 96 Score 61,46% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+1 | W | H4 | 430 | 100,00 | 4 | 12 | Lembit Kapp/Enn Päll |
2 | NS | EW | 4Hx-3 | W | SA | -500 | 50,00 | 2 | ||
3 | EW | EW | 4H+2 | S | S4 | -480 | 50,00 | 2 | ||
4 | All | EW | 3NT= | E | H10 | 600 | 100,00 | 4 | ||
5 | NS | NS | 4S+1 | N | DA | 650 | 50,00 | 2 | 11 | Ülis Riisalu/Hillar Ruus |
6 | EW | NS | 2H-1 | S | CJ | -50 | 100,00 | 4 | ||
7 | All | NS | 3C-1 | W | C3 | 100 | 100,00 | 4 | ||
8 | - | NS | 3Hx-1 | W | SK | 100 | 25,00 | 1 | ||
9 | EW | -- | -- | 0 | / | |||||
10 | All | -- | -- | |||||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 3D= | E | SK | -110 | 75,00 | 3 | 5 | Aire Taube/Leevi Dahl |
14 | - | NS | 5C= | W | HQ | -400 | 0,00 | 0 | ||
15 | NS | NS | 3C+1 | S | SK | 130 | 50,00 | 2 | ||
16 | EW | NS | 5H= | W | SJ | -650 | 0,00 | 0 | ||
17 | - | NS | 3S= | N | HK | 140 | 100,00 | 4 | 12 | Eleliis Orma/Oleg Sirotin |
18 | NS | NS | 3S-2 | S | HK | -200 | 0,00 | 0 | ||
19 | EW | NS | 3S-1 | W | S3 | 100 | 100,00 | 4 | ||
20 | All | NS | 3H-5 | W | SK | 500 | 100,00 | 4 | ||
21 | NS | EW | 3NT+2 | S | S7 | -660 | 50,00 | 2 | 10 | Jaan Sutt/Peeter Jaani |
22 | EW | EW | 4H+1 | W | SA | 650 | 100,00 | 4 | ||
23 | All | EW | 4S+1 | W | HK | 650 | 75,00 | 3 | ||
24 | - | EW | 3NT+1 | N | S4 | -430 | 25,00 | 1 | ||
25 | EW | EW | 2Sx-3 | N* | DJ | 500 | 50,00 | 2 | 9 | Kalle Ojassalu/Jüri Meksun |
26 | All | EW | 6NT= | W | H5 | 1440 | 100,00 | 4 | ||
27 | - | EW | 2S+2 | N | C8 | -170 | 0,00 | 0 | ||
28 | NS | EW | 3NT+1 | W | H2 | 430 | 75,00 | 3 |
PAIR 7 JAAN SUTT-PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV VII 22.12.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 40 MaxMPs 96 Score 41,67% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT= | E | H7 | 400 | 25,00 | 1 | 8 | Eleliis Orma/Oleg Sirotin |
2 | NS | EW | 5H-3 | W | SA | -150 | 100,00 | 4 | ||
3 | EW | EW | 4H+2 | S | S6 | -480 | 50,00 | 2 | ||
4 | All | EW | 2H= | S | D6 | -110 | 25,00 | 1 | ||
5 | NS | EW | 4S+1 | N | DA | -650 | 50,00 | 2 | 10 | Kalle Ojassalu/Jüri Meksun |
6 | EW | EW | 3S+1 | W | H5 | 170 | 75,00 | 3 | ||
7 | All | EW | 3S-1 | S | CA | 100 | 50,00 | 2 | ||
8 | - | EW | 4H-2 | W | SK | -100 | 75,00 | 3 | ||
9 | EW | NS | 3NT+1 | N | H9 | 430 | 25,00 | 1 | 4 | Aire Taube/Leevi Dahl |
10 | All | NS | 2Sx-1 | N | CA | -200 | 50,00 | 2 | ||
11 | - | NS | 3NT= | S | D2 | 400 | 0,00 | 0 | ||
12 | NS | NS | 3NT+1 | E | H2 | -430 | 25,00 | 1 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | -- | -- | |||||||
17 | - | NS | 5Hx-1 | E | SA | 100 | 50,00 | 2 | 6 | Lembit Kapp/Enn Päll |
18 | NS | NS | 2H+2 | E | S7 | -170 | 75,00 | 3 | ||
19 | EW | NS | 4H+2 | E | S2 | -680 | 25,00 | 1 | ||
20 | All | NS | 4D-4 | S | C10 | -400 | 0,00 | 0 | ||
21 | NS | NS | 3NT+2 | S | S7 | 660 | 50,00 | 2 | 6 | Mirjam Iher/Susanna Laan |
22 | EW | NS | 4H+1 | W | SA | -650 | 0,00 | 0 | ||
23 | All | NS | 4S+1 | W | HK | -650 | 25,00 | 1 | ||
24 | - | NS | 3NT+1 | N | S4 | 430 | 75,00 | 3 | ||
25 | EW | EW | 3Dx-4 | S | SJ | 800 | 100,00 | 4 | 6 | Ülis Riisalu/Hillar Ruus |
26 | All | EW | 6S-1 | W | C8 | -100 | 0,00 | 0 | ||
27 | - | EW | 3S= | N | C8 | -140 | 50,00 | 2 | ||
28 | NS | EW | 3NT= | E | D3 | 400 | 0,00 | 0 |
Kommentaare ei ole:
Postita kommentaar