JÕGEVA BK Paaride MV V 8.12.2022
Ranks
Travellers ScoreCardsSession 1 Section A
3½ Table 28 Board Howell Movement Received 84 of 84 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 4 | Mirjam Iher & Toivo Jullis | 24 | 56,00 | 96 | 58,33 |
2 | 2 | Kalle Ojassalu & Hillar Ruus | 24 | 53,00 | 96 | 55,21 |
3 | 1 | Enn Päll & Lembit Kapp | 24 | 49,00 | 96 | 51,04 |
4 | 6 | Oleg Sirotin & Ingrid Laurikainen | 24 | 48,00 | 96 | 50,00 |
5= | 5 | Peeter Jaani & Jaan Sutt | 24 | 47,00 | 96 | 48,96 |
5= | 7 | Allar Padari & Marko Tenn | 24 | 47,00 | 96 | 48,96 |
7 | 3 | Aire Taube & Leevi Dahl | 24 | 36,00 | 96 | 37,50 |
(printed 21:36:45 8.12.2022 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ENN PÄLL-LEMBIT KAPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Paaride MV V 8.12.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 49 MaxMPs 96 Score 51,04% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 1NT= | E | SK | 90 | 50,00 | 2 | 7 | Kalle Ojassalu/Hillar Ruus |
2 | NS | EW | 3S-2 | E | DA | -100 | 0,00 | 0 | ||
3 | EW | EW | 4D-1 | N | C9 | 50 | 100,00 | 4 | ||
4 | All | EW | 3H= | W | S8 | 140 | 25,00 | 1 | ||
5 | NS | EW | 2NT-2 | E | C6 | -100 | 50,00 | 2 | 8 | Oleg Sirotin/Ingrid Laurikainen |
6 | EW | EW | 4S= | N | DQ | -420 | 100,00 | 4 | ||
7 | All | EW | 4H-1 | W | S2 | -100 | 0,00 | 0 | ||
8 | - | EW | 4H= | S | D8 | -420 | 50,00 | 2 | ||
9 | EW | EW | 1NT= | N | SK | -90 | 50,00 | 2 | 8 | Peeter Jaani/Jaan Sutt |
10 | All | EW | 3Dx-2 | N | HK | 500 | 100,00 | 4 | ||
11 | - | EW | 3NT+2 | E | HJ | 460 | 50,00 | 2 | ||
12 | NS | EW | 2H+1 | E | S2 | 140 | 0,00 | 0 | ||
13 | All | NS | 3NT+1 | S | D7 | 630 | 100,00 | 4 | 11 | Aire Taube/Leevi Dahl |
14 | - | NS | 4NT+2 | S | S6 | 490 | 75,00 | 3 | ||
15 | NS | NS | 3S-1 | N | S9 | -100 | 0,00 | 0 | ||
16 | EW | NS | 3D= | S | CK | 110 | 100,00 | 4 | ||
17 | - | -- | -- | 0 | / | |||||
18 | NS | -- | -- | |||||||
19 | EW | -- | -- | |||||||
20 | All | -- | -- | |||||||
21 | NS | NS | 5S+2 | E | D10 | -510 | 100,00 | 4 | 8 | Mirjam Iher/Toivo Jullis |
22 | EW | NS | 3Hx-2 | W | S6 | 500 | 100,00 | 4 | ||
23 | All | NS | 6Sx-1 | S | C5 | -200 | 0,00 | 0 | ||
24 | - | NS | 7S= | W | H8 | -1510 | 0,00 | 0 | ||
25 | EW | NS | 4S-1 | N | CA | -50 | 50,00 | 2 | 7 | Allar Padari/Marko Tenn |
26 | All | NS | 2S-1 | N | DQ | -100 | 100,00 | 4 | ||
27 | - | NS | 4S= | E | HJ | -420 | 25,00 | 1 | ||
28 | NS | NS | 3NT+1 | W | CK | -430 | 0,00 | 0 |
PAIR 2 KALLE OJASSALU-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Paaride MV V 8.12.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 53 MaxMPs 96 Score 55,21% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 1NT= | E | SK | -90 | 50,00 | 2 | 9 | Enn Päll/Lembit Kapp |
2 | NS | NS | 3S-2 | E | DA | 100 | 100,00 | 4 | ||
3 | EW | NS | 4D-1 | N | C9 | -50 | 0,00 | 0 | ||
4 | All | NS | 3H= | W | S8 | -140 | 75,00 | 3 | ||
5 | NS | EW | 3C-1 | N | S4 | 100 | 100,00 | 4 | 9 | Aire Taube/Leevi Dahl |
6 | EW | EW | 4S+1 | S | D2 | -450 | 25,00 | 1 | ||
7 | All | EW | 4S-6 | S | D10 | 600 | 100,00 | 4 | ||
8 | - | EW | 4Dx-3 | E | C10 | -500 | 0,00 | 0 | ||
9 | EW | EW | 1NT= | N | SK | -90 | 50,00 | 2 | 11 | Allar Padari/Marko Tenn |
10 | All | EW | 3S-2 | S | HJ | 200 | 25,00 | 1 | ||
11 | - | EW | 2Dx-6 | N | HA | 1400 | 100,00 | 4 | ||
12 | NS | EW | 3NTx= | W | S8 | 550 | 100,00 | 4 | ||
13 | All | EW | 3NT= | S | H6 | -600 | 50,00 | 2 | 9 | Oleg Sirotin/Ingrid Laurikainen |
14 | - | EW | 3NT+1 | S | D5 | -430 | 100,00 | 4 | ||
15 | NS | EW | 3C-3 | W | H3 | -150 | 0,00 | 0 | ||
16 | EW | EW | 2H= | W | C4 | 110 | 75,00 | 3 | ||
17 | - | NS | 1NT+2 | E | H4 | -150 | 0,00 | 0 | 6 | Mirjam Iher/Toivo Jullis |
18 | NS | NS | 3NT+1 | S | D5 | 630 | 50,00 | 2 | ||
19 | EW | NS | 4H+2 | N | S6 | 480 | 100,00 | 4 | ||
20 | All | NS | 1NTx-2 | S* | HA | -500 | 0,00 | 0 | ||
21 | NS | -- | -- | 0 | / | |||||
22 | EW | -- | -- | |||||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 3S= | N | D8 | 140 | 100,00 | 4 | 9 | Peeter Jaani/Jaan Sutt |
26 | All | NS | 2NT= | W | S8 | -120 | 50,00 | 2 | ||
27 | - | NS | 4S= | E | H3 | -420 | 25,00 | 1 | ||
28 | NS | NS | 4S= | E | C6 | -420 | 50,00 | 2 |
PAIR 3 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Paaride MV V 8.12.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 36 MaxMPs 96 Score 37,50% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 1NT= | E | D3 | -90 | 50,00 | 2 | 6 | Oleg Sirotin/Ingrid Laurikainen |
2 | NS | NS | 4H-2 | S | S4 | -200 | 0,00 | 0 | ||
3 | EW | NS | 3S+2 | N | DA | 200 | 100,00 | 4 | ||
4 | All | NS | 3H+1 | W | S8 | -170 | 0,00 | 0 | ||
5 | NS | NS | 3C-1 | N | S4 | -100 | 0,00 | 0 | 7 | Kalle Ojassalu/Hillar Ruus |
6 | EW | NS | 4S+1 | S | D2 | 450 | 75,00 | 3 | ||
7 | All | NS | 4S-6 | S | D10 | -600 | 0,00 | 0 | ||
8 | - | NS | 4Dx-3 | E | C10 | 500 | 100,00 | 4 | ||
9 | EW | EW | 1NT= | N | D2 | -90 | 50,00 | 2 | 5 | Mirjam Iher/Toivo Jullis |
10 | All | EW | 3S-2 | N | HK | 200 | 25,00 | 1 | ||
11 | - | EW | 3NT+1 | E | HJ | 430 | 0,00 | 0 | ||
12 | NS | EW | 3NT+1 | W | C4 | 430 | 50,00 | 2 | ||
13 | All | EW | 3NT+1 | S | D7 | -630 | 0,00 | 0 | 5 | Enn Päll/Lembit Kapp |
14 | - | EW | 4NT+2 | S | S6 | -490 | 25,00 | 1 | ||
15 | NS | EW | 3S-1 | N | S9 | 100 | 100,00 | 4 | ||
16 | EW | EW | 3D= | S | CK | -110 | 0,00 | 0 | ||
17 | - | EW | 3H-1 | N | D4 | 50 | 0,00 | 0 | 5 | Allar Padari/Marko Tenn |
18 | NS | EW | 3NT+1 | S | SJ | -630 | 50,00 | 2 | ||
19 | EW | EW | 4H+1 | N | S8 | -450 | 50,00 | 2 | ||
20 | All | EW | 1NT= | W* | D2 | 90 | 25,00 | 1 | ||
21 | NS | NS | 6S= | E | HQ | -980 | 50,00 | 2 | 8 | Peeter Jaani/Jaan Sutt |
22 | EW | NS | 4S+2 | S | HQ | 480 | 25,00 | 1 | ||
23 | All | NS | 6S-1 | S | DA | -100 | 50,00 | 2 | ||
24 | - | NS | 6S+1 | W | H7 | -1010 | 75,00 | 3 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- | |||||||
28 | NS | -- | -- |
PAIR 4 MIRJAM IHER-TOIVO JULLIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Paaride MV V 8.12.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 56 MaxMPs 96 Score 58,33% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | -- | -- | |||||||
5 | NS | NS | 3C= | N | H9 | 110 | 100,00 | 4 | 9 | Allar Padari/Marko Tenn |
6 | EW | NS | 4S+1 | N | H6 | 450 | 75,00 | 3 | ||
7 | All | NS | 3H= | W | S2 | -140 | 50,00 | 2 | ||
8 | - | NS | 2D-1 | E | SJ | 50 | 0,00 | 0 | ||
9 | EW | NS | 1NT= | N | D2 | 90 | 50,00 | 2 | 11 | Aire Taube/Leevi Dahl |
10 | All | NS | 3S-2 | N | HK | -200 | 75,00 | 3 | ||
11 | - | NS | 3NT+1 | E | HJ | -430 | 100,00 | 4 | ||
12 | NS | NS | 3NT+1 | W | C4 | -430 | 50,00 | 2 | ||
13 | All | EW | 3NT-1 | S | SJ | 100 | 100,00 | 4 | 10 | Peeter Jaani/Jaan Sutt |
14 | - | EW | 3NT+3 | S | S6 | -490 | 25,00 | 1 | ||
15 | NS | EW | 2S= | N | CA | -110 | 50,00 | 2 | ||
16 | EW | EW | 2S= | W | HK | 110 | 75,00 | 3 | ||
17 | - | EW | 1NT+2 | E | H4 | 150 | 100,00 | 4 | 10 | Kalle Ojassalu/Hillar Ruus |
18 | NS | EW | 3NT+1 | S | D5 | -630 | 50,00 | 2 | ||
19 | EW | EW | 4H+2 | N | S6 | -480 | 0,00 | 0 | ||
20 | All | EW | 1NTx-2 | S* | HA | 500 | 100,00 | 4 | ||
21 | NS | EW | 5S+2 | E | D10 | 510 | 0,00 | 0 | 8 | Enn Päll/Lembit Kapp |
22 | EW | EW | 3Hx-2 | W | S6 | -500 | 0,00 | 0 | ||
23 | All | EW | 6Sx-1 | S | C5 | 200 | 100,00 | 4 | ||
24 | - | EW | 7S= | W | H8 | 1510 | 100,00 | 4 | ||
25 | EW | NS | 4S-2 | N | C5 | -100 | 0,00 | 0 | 8 | Oleg Sirotin/Ingrid Laurikainen |
26 | All | NS | 2S-2 | N | C7 | -200 | 0,00 | 0 | ||
27 | - | NS | 3S+2 | E | CK | -200 | 100,00 | 4 | ||
28 | NS | NS | 3S+1 | W | CK | -170 | 100,00 | 4 |
PAIR 5 PEETER JAANI-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Paaride MV V 8.12.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 47 MaxMPs 96 Score 48,96% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 1D+1 | E | SA | -90 | 50,00 | 2 | 9 | Allar Padari/Marko Tenn |
2 | NS | NS | 3D-1 | N | S2 | -100 | 50,00 | 2 | ||
3 | EW | NS | 3D= | N | H2 | 110 | 50,00 | 2 | ||
4 | All | NS | 2H+1 | W | S8 | -140 | 75,00 | 3 | ||
5 | NS | -- | -- | 0 | / | |||||
6 | EW | -- | -- | |||||||
7 | All | -- | -- | |||||||
8 | - | -- | -- | |||||||
9 | EW | NS | 1NT= | N | SK | 90 | 50,00 | 2 | 8 | Enn Päll/Lembit Kapp |
10 | All | NS | 3Dx-2 | N | HK | -500 | 0,00 | 0 | ||
11 | - | NS | 3NT+2 | E | HJ | -460 | 50,00 | 2 | ||
12 | NS | NS | 2H+1 | E | S2 | -140 | 100,00 | 4 | ||
13 | All | NS | 3NT-1 | S | SJ | -100 | 0,00 | 0 | 6 | Mirjam Iher/Toivo Jullis |
14 | - | NS | 3NT+3 | S | S6 | 490 | 75,00 | 3 | ||
15 | NS | NS | 2S= | N | CA | 110 | 50,00 | 2 | ||
16 | EW | NS | 2S= | W | HK | -110 | 25,00 | 1 | ||
17 | - | EW | 3D+1 | E | HA | 130 | 50,00 | 2 | 9 | Oleg Sirotin/Ingrid Laurikainen |
18 | NS | EW | 3NT+1 | S | SJ | -630 | 50,00 | 2 | ||
19 | EW | EW | 3NT+1 | N | D3 | -430 | 100,00 | 4 | ||
20 | All | EW | 1NT= | W* | D4 | 90 | 25,00 | 1 | ||
21 | NS | EW | 6S= | E | HQ | 980 | 50,00 | 2 | 8 | Aire Taube/Leevi Dahl |
22 | EW | EW | 4S+2 | S | HQ | -480 | 75,00 | 3 | ||
23 | All | EW | 6S-1 | S | DA | 100 | 50,00 | 2 | ||
24 | - | EW | 6S+1 | W | H7 | 1010 | 25,00 | 1 | ||
25 | EW | EW | 3S= | N | D8 | -140 | 0,00 | 0 | 7 | Kalle Ojassalu/Hillar Ruus |
26 | All | EW | 2NT= | W | S8 | 120 | 50,00 | 2 | ||
27 | - | EW | 4S= | E | H3 | 420 | 75,00 | 3 | ||
28 | NS | EW | 4S= | E | C6 | 420 | 50,00 | 2 |
PAIR 6 OLEG SIROTIN-INGRID LAURIKAINEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Paaride MV V 8.12.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 48 MaxMPs 96 Score 50,00% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 1NT= | E | D3 | 90 | 50,00 | 2 | 10 | Aire Taube/Leevi Dahl |
2 | NS | EW | 4H-2 | S | S4 | 200 | 100,00 | 4 | ||
3 | EW | EW | 3S+2 | N | DA | -200 | 0,00 | 0 | ||
4 | All | EW | 3H+1 | W | S8 | 170 | 100,00 | 4 | ||
5 | NS | NS | 2NT-2 | E | C6 | 100 | 50,00 | 2 | 8 | Enn Päll/Lembit Kapp |
6 | EW | NS | 4S= | N | DQ | 420 | 0,00 | 0 | ||
7 | All | NS | 4H-1 | W | S2 | 100 | 100,00 | 4 | ||
8 | - | NS | 4H= | S | D8 | 420 | 50,00 | 2 | ||
9 | EW | -- | -- | 0 | / | |||||
10 | All | -- | -- | |||||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 3NT= | S | H6 | 600 | 50,00 | 2 | 7 | Kalle Ojassalu/Hillar Ruus |
14 | - | NS | 3NT+1 | S | D5 | 430 | 0,00 | 0 | ||
15 | NS | NS | 3C-3 | W | H3 | 150 | 100,00 | 4 | ||
16 | EW | NS | 2H= | W | C4 | -110 | 25,00 | 1 | ||
17 | - | NS | 3D+1 | E | HA | -130 | 50,00 | 2 | 7 | Peeter Jaani/Jaan Sutt |
18 | NS | NS | 3NT+1 | S | SJ | 630 | 50,00 | 2 | ||
19 | EW | NS | 3NT+1 | N | D3 | 430 | 0,00 | 0 | ||
20 | All | NS | 1NT= | W* | D4 | -90 | 75,00 | 3 | ||
21 | NS | EW | 6S+1 | E | HJ | 1010 | 100,00 | 4 | 8 | Allar Padari/Marko Tenn |
22 | EW | EW | 4S+2 | S | HQ | -480 | 75,00 | 3 | ||
23 | All | EW | 4S+1 | S | C5 | -650 | 0,00 | 0 | ||
24 | - | EW | 6S+1 | W | H8 | 1010 | 25,00 | 1 | ||
25 | EW | EW | 4S-2 | N | C5 | 100 | 100,00 | 4 | 8 | Mirjam Iher/Toivo Jullis |
26 | All | EW | 2S-2 | N | C7 | 200 | 100,00 | 4 | ||
27 | - | EW | 3S+2 | E | CK | 200 | 0,00 | 0 | ||
28 | NS | EW | 3S+1 | W | CK | 170 | 0,00 | 0 |
PAIR 7 ALLAR PADARI-MARKO TENN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Paaride MV V 8.12.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 47 MaxMPs 96 Score 48,96% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 1D+1 | E | SA | 90 | 50,00 | 2 | 7 | Peeter Jaani/Jaan Sutt |
2 | NS | EW | 3D-1 | N | S2 | 100 | 50,00 | 2 | ||
3 | EW | EW | 3D= | N | H2 | -110 | 50,00 | 2 | ||
4 | All | EW | 2H+1 | W | S8 | 140 | 25,00 | 1 | ||
5 | NS | EW | 3C= | N | H9 | -110 | 0,00 | 0 | 7 | Mirjam Iher/Toivo Jullis |
6 | EW | EW | 4S+1 | N | H6 | -450 | 25,00 | 1 | ||
7 | All | EW | 3H= | W | S2 | 140 | 50,00 | 2 | ||
8 | - | EW | 2D-1 | E | SJ | -50 | 100,00 | 4 | ||
9 | EW | NS | 1NT= | N | SK | 90 | 50,00 | 2 | 5 | Kalle Ojassalu/Hillar Ruus |
10 | All | NS | 3S-2 | S | HJ | -200 | 75,00 | 3 | ||
11 | - | NS | 2Dx-6 | N | HA | -1400 | 0,00 | 0 | ||
12 | NS | NS | 3NTx= | W | S8 | -550 | 0,00 | 0 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | -- | -- | |||||||
17 | - | NS | 3H-1 | N | D4 | -50 | 100,00 | 4 | 11 | Aire Taube/Leevi Dahl |
18 | NS | NS | 3NT+1 | S | SJ | 630 | 50,00 | 2 | ||
19 | EW | NS | 4H+1 | N | S8 | 450 | 50,00 | 2 | ||
20 | All | NS | 1NT= | W* | D2 | -90 | 75,00 | 3 | ||
21 | NS | NS | 6S+1 | E | HJ | -1010 | 0,00 | 0 | 8 | Oleg Sirotin/Ingrid Laurikainen |
22 | EW | NS | 4S+2 | S | HQ | 480 | 25,00 | 1 | ||
23 | All | NS | 4S+1 | S | C5 | 650 | 100,00 | 4 | ||
24 | - | NS | 6S+1 | W | H8 | -1010 | 75,00 | 3 | ||
25 | EW | EW | 4S-1 | N | CA | 50 | 50,00 | 2 | 9 | Enn Päll/Lembit Kapp |
26 | All | EW | 2S-1 | N | DQ | 100 | 0,00 | 0 | ||
27 | - | EW | 4S= | E | HJ | 420 | 75,00 | 3 | ||
28 | NS | EW | 3NT+1 | W | CK | 430 | 100,00 | 4 |
Kommentaare ei ole:
Postita kommentaar