JÕGEVA BK PAARIDE MV VI 15.12.2022
Ranks
Travellers ScoreCardsSession 1 Section A
4½ Table 27 Board Howell Movement Received 108 of 108 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 6 | Jaan Sutt & Peeter Jaani | 24 | 92,00 | 144 | 63,89 |
2= | 4 | Hillar Sibul & Ülis Riisalu | 24 | 81,00 | 144 | 56,25 |
2= | 7 | Aire Taube & Leevi Dahl | 24 | 81,00 | 144 | 56,25 |
4 | 5 | Kalle Ojassalu & Jüri Meksun | 24 | 75,00 | 144 | 52,08 |
5 | 1 | Lauri Naber & Eleliis Orma | 24 | 70,00 | 144 | 48,61 |
6 | 8 | Mirjam Iher & Toivo Jullis | 24 | 65,00 | 144 | 45,14 |
7 | 3 | Lembit Kapp & Enn Päll | 24 | 63,00 | 144 | 43,75 |
8 | 2 | Oleg Sirotin & Hillar Ruus | 24 | 61,00 | 144 | 42,36 |
9 | 9 | Arno Kivik & Jan Vilgats | 24 | 60,00 | 144 | 41,67 |
(printed 21:45:57 15.12.2022 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 LAURI NABER-ELELIIS ORMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV VI 15.12.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 70 MaxMPs 144 Score 48,61% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S-1 | W | HQ | -50 | 33,33 | 2 | 5 | Kalle Ojassalu/Jüri Meksun |
2 | NS | EW | 3NT+3 | N | S2 | -690 | 0,00 | 0 | ||
3 | EW | EW | 3NT+3 | N | S5 | -490 | 50,00 | 3 | ||
4 | All | EW | 3NT-2 | E | H4 | -200 | 33,33 | 2 | 9 | Hillar Sibul/Ülis Riisalu |
5 | NS | EW | 4S+1 | N | DK | -650 | 16,67 | 1 | ||
6 | EW | EW | 3C+1 | S | H3 | -130 | 100,00 | 6 | ||
7 | All | -- | -- | 0 | / | |||||
8 | - | -- | -- | |||||||
9 | EW | -- | -- | |||||||
10 | All | NS | 4S-1 | E | H2 | 100 | 50,00 | 3 | 10 | Arno Kivik/Jan Vilgats |
11 | - | NS | 3S-2 | S | HK | -100 | 50,00 | 3 | ||
12 | NS | NS | 3H= | W | C2 | -140 | 66,67 | 4 | ||
13 | All | EW | 4NT+1 | W | CQ | 660 | 100,00 | 6 | 10 | Oleg Sirotin/Hillar Ruus |
14 | - | EW | 1NT+1 | W | S10 | 120 | 50,00 | 3 | ||
15 | NS | EW | 2S-1 | N | C3 | 100 | 16,67 | 1 | ||
16 | EW | NS | 3NT+1 | S | S5 | 430 | 83,33 | 5 | 7 | Jaan Sutt/Peeter Jaani |
17 | - | NS | 4H= | W | CA | -420 | 33,33 | 2 | ||
18 | NS | NS | 2S+1 | S | D9 | 140 | 0,00 | 0 | ||
19 | EW | EW | 5Hx-2 | W | SK | -500 | 50,00 | 3 | 7 | Mirjam Iher/Toivo Jullis |
20 | All | EW | 3H-2 | E | S2 | -200 | 0,00 | 0 | ||
21 | NS | EW | 4S+1 | N | H4 | -650 | 66,67 | 4 | ||
22 | EW | NS | 2D-1 | E | C2 | 100 | 100,00 | 6 | 10 | Aire Taube/Leevi Dahl |
23 | All | NS | 1NTx-1 | N | DK | -200 | 33,33 | 2 | ||
24 | - | NS | 4H-1 | N | C2 | -50 | 33,33 | 2 | ||
25 | EW | NS | 3NT-3 | W | S6 | 300 | 100,00 | 6 | 12 | Lembit Kapp/Enn Päll |
26 | All | NS | 4H+2 | N | CK | 680 | 33,33 | 2 | ||
27 | - | NS | 2NT-2 | W | HQ | 100 | 66,67 | 4 |
PAIR 2 OLEG SIROTIN-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV VI 15.12.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 61 MaxMPs 144 Score 42,36% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3H-2 | N | S9 | -100 | 0,00 | 0 | 2 | Hillar Sibul/Ülis Riisalu |
2 | NS | NS | 3NT+2 | N | D5 | 660 | 33,33 | 2 | ||
3 | EW | NS | 4H+2 | S | C2 | 480 | 0,00 | 0 | ||
4 | All | EW | 3C= | E | D9 | 110 | 100,00 | 6 | 8 | Jaan Sutt/Peeter Jaani |
5 | NS | EW | 4S+1 | N | DK | -650 | 16,67 | 1 | ||
6 | EW | EW | 3NT+3 | N | DQ | -490 | 16,67 | 1 | ||
7 | All | EW | 2H= | S | C8 | -110 | 33,33 | 2 | 4 | Kalle Ojassalu/Jüri Meksun |
8 | - | EW | 4H-3 | W | DA | -150 | 0,00 | 0 | ||
9 | EW | EW | 4D-1 | S | CK | 50 | 33,33 | 2 | ||
10 | All | -- | -- | 0 | / | |||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 4NT+1 | W | CQ | -660 | 0,00 | 0 | 8 | Lauri Naber/Eleliis Orma |
14 | - | NS | 1NT+1 | W | S10 | -120 | 50,00 | 3 | ||
15 | NS | NS | 2S-1 | N | C3 | -100 | 83,33 | 5 | ||
16 | EW | EW | 2C-2 | S | D9 | 100 | 100,00 | 6 | 10 | Lembit Kapp/Enn Päll |
17 | - | EW | 4H= | W | C4 | 420 | 66,67 | 4 | ||
18 | NS | EW | 3Hx-5 | W | C5 | -1100 | 0,00 | 0 | ||
19 | EW | NS | 5Hx-3 | W | SA | 800 | 100,00 | 6 | 12 | Aire Taube/Leevi Dahl |
20 | All | NS | 2S= | N | C9 | 110 | 66,67 | 4 | ||
21 | NS | NS | 4S+1 | N | C10 | 650 | 33,33 | 2 | ||
22 | EW | EW | 3C+1 | E | SA | 130 | 100,00 | 6 | 13 | Arno Kivik/Jan Vilgats |
23 | All | EW | 3NT-3 | N | DA | 300 | 100,00 | 6 | ||
24 | - | EW | 2H+1 | N | SQ | -140 | 16,67 | 1 | ||
25 | EW | NS | 5D= | E | C8 | -600 | 0,00 | 0 | 4 | Mirjam Iher/Toivo Jullis |
26 | All | NS | 4H+2 | N | CQ | 680 | 33,33 | 2 | ||
27 | - | NS | 2NT-1 | W | H2 | 50 | 33,33 | 2 |
PAIR 3 LEMBIT KAPP-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV VI 15.12.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 63 MaxMPs 144 Score 43,75% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3H-1 | S | C7 | -50 | 33,33 | 2 | 7 | Arno Kivik/Jan Vilgats |
2 | NS | NS | 3NT+2 | N | H10 | 660 | 33,33 | 2 | ||
3 | EW | NS | 3NT+3 | N | SJ | 490 | 50,00 | 3 | ||
4 | All | NS | 3Hx= | S | DQ | 730 | 100,00 | 6 | 12 | Kalle Ojassalu/Jüri Meksun |
5 | NS | NS | 4S-1 | N | DK | -100 | 16,67 | 1 | ||
6 | EW | NS | 3NT+3 | N | DQ | 490 | 83,33 | 5 | ||
7 | All | EW | 5Cx-2 | E | HA | -500 | 0,00 | 0 | 6 | Aire Taube/Leevi Dahl |
8 | - | EW | 3D-1 | S | SK | 50 | 33,33 | 2 | ||
9 | EW | EW | 3C= | W | D7 | 110 | 66,67 | 4 | ||
10 | All | EW | 4S-1 | E | H3 | -100 | 50,00 | 3 | 3 | Jaan Sutt/Peeter Jaani |
11 | - | EW | 3Cx-1 | W | SA | -100 | 0,00 | 0 | ||
12 | NS | EW | 4H-1 | W | CA | -50 | 0,00 | 0 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | NS | 2C-2 | S | D9 | -100 | 0,00 | 0 | 8 | Oleg Sirotin/Hillar Ruus |
17 | - | NS | 4H= | W | C4 | -420 | 33,33 | 2 | ||
18 | NS | NS | 3Hx-5 | W | C5 | 1100 | 100,00 | 6 | ||
19 | EW | EW | 6Dx-2 | E | S3 | -500 | 50,00 | 3 | 9 | Hillar Sibul/Ülis Riisalu |
20 | All | EW | 3S-2 | N | H3 | 200 | 100,00 | 6 | ||
21 | NS | EW | 6NT= | S | D6 | -1440 | 0,00 | 0 | ||
22 | EW | NS | 2C= | E | H2 | -90 | 50,00 | 3 | 12 | Mirjam Iher/Toivo Jullis |
23 | All | NS | 2S+3 | S | D7 | 200 | 66,67 | 4 | ||
24 | - | NS | 2H+1 | N | C7 | 140 | 83,33 | 5 | ||
25 | EW | EW | 3NT-3 | W | S6 | -300 | 0,00 | 0 | 6 | Lauri Naber/Eleliis Orma |
26 | All | EW | 4H+2 | N | CK | -680 | 66,67 | 4 | ||
27 | - | EW | 2NT-2 | W | HQ | -100 | 33,33 | 2 |
PAIR 4 HILLAR SIBUL-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV VI 15.12.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 81 MaxMPs 144 Score 56,25% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3H-2 | N | S9 | 100 | 100,00 | 6 | 16 | Oleg Sirotin/Hillar Ruus |
2 | NS | EW | 3NT+2 | N | D5 | -660 | 66,67 | 4 | ||
3 | EW | EW | 4H+2 | S | C2 | -480 | 100,00 | 6 | ||
4 | All | NS | 3NT-2 | E | H4 | 200 | 66,67 | 4 | 9 | Lauri Naber/Eleliis Orma |
5 | NS | NS | 4S+1 | N | DK | 650 | 83,33 | 5 | ||
6 | EW | NS | 3C+1 | S | H3 | 130 | 0,00 | 0 | ||
7 | All | NS | 4H-2 | S | C8 | -200 | 0,00 | 0 | 2 | Jaan Sutt/Peeter Jaani |
8 | - | NS | 2C+3 | W | H3 | -150 | 33,33 | 2 | ||
9 | EW | NS | 4C= | W | D7 | -130 | 0,00 | 0 | ||
10 | All | EW | 4S-1 | E | H3 | -100 | 50,00 | 3 | 15 | Mirjam Iher/Toivo Jullis |
11 | - | EW | 3NTx-3 | N | H10 | 500 | 100,00 | 6 | ||
12 | NS | EW | 4H+1 | W | D5 | 450 | 100,00 | 6 | ||
13 | All | EW | 5D= | W | HJ | 600 | 66,67 | 4 | 11 | Aire Taube/Leevi Dahl |
14 | - | EW | 1NT+2 | W | HK | 150 | 100,00 | 6 | ||
15 | NS | EW | 2S-1 | N | SQ | 100 | 16,67 | 1 | ||
16 | EW | -- | -- | 0 | / | |||||
17 | - | -- | -- | |||||||
18 | NS | -- | -- | |||||||
19 | EW | NS | 6Dx-2 | E | S3 | 500 | 50,00 | 3 | 9 | Lembit Kapp/Enn Päll |
20 | All | NS | 3S-2 | N | H3 | -200 | 0,00 | 0 | ||
21 | NS | NS | 6NT= | S | D6 | 1440 | 100,00 | 6 | ||
22 | EW | EW | 2C= | E | H2 | 90 | 50,00 | 3 | 9 | Kalle Ojassalu/Jüri Meksun |
23 | All | EW | 4D-3 | E | C5 | -300 | 0,00 | 0 | ||
24 | - | EW | 4Hx-1 | N | SQ | 100 | 100,00 | 6 | ||
25 | EW | NS | 3S-2 | N | HA | -100 | 33,33 | 2 | 10 | Arno Kivik/Jan Vilgats |
26 | All | NS | 4H+2 | N | CK | 680 | 33,33 | 2 | ||
27 | - | NS | 1H+2 | N | DJ | 140 | 100,00 | 6 |
PAIR 5 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV VI 15.12.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 75 MaxMPs 144 Score 52,08% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S-1 | W | HQ | 50 | 66,67 | 4 | 13 | Lauri Naber/Eleliis Orma |
2 | NS | NS | 3NT+3 | N | S2 | 690 | 100,00 | 6 | ||
3 | EW | NS | 3NT+3 | N | S5 | 490 | 50,00 | 3 | ||
4 | All | EW | 3Hx= | S | DQ | -730 | 0,00 | 0 | 6 | Lembit Kapp/Enn Päll |
5 | NS | EW | 4S-1 | N | DK | 100 | 83,33 | 5 | ||
6 | EW | EW | 3NT+3 | N | DQ | -490 | 16,67 | 1 | ||
7 | All | NS | 2H= | S | C8 | 110 | 66,67 | 4 | 14 | Oleg Sirotin/Hillar Ruus |
8 | - | NS | 4H-3 | W | DA | 150 | 100,00 | 6 | ||
9 | EW | NS | 4D-1 | S | CK | -50 | 66,67 | 4 | ||
10 | All | NS | 4S-1 | E | H4 | 100 | 50,00 | 3 | 8 | Aire Taube/Leevi Dahl |
11 | - | NS | 4S-2 | S | HK | -100 | 50,00 | 3 | ||
12 | NS | NS | 4H= | W | S3 | -420 | 33,33 | 2 | ||
13 | All | EW | 4S-1 | E | C8 | -100 | 16,67 | 1 | 9 | Arno Kivik/Jan Vilgats |
14 | - | EW | 1NT+1 | W | HK | 120 | 50,00 | 3 | ||
15 | NS | EW | 3NT= | E | S9 | 400 | 83,33 | 5 | ||
16 | EW | EW | 3NT= | N | H3 | -400 | 66,67 | 4 | 8 | Mirjam Iher/Toivo Jullis |
17 | - | EW | 4H-2 | W | H5 | -100 | 0,00 | 0 | ||
18 | NS | EW | 3D-5 | E | SK | -250 | 66,67 | 4 | ||
19 | EW | -- | -- | 0 | / | |||||
20 | All | -- | -- | |||||||
21 | NS | -- | -- | |||||||
22 | EW | NS | 2C= | E | H2 | -90 | 50,00 | 3 | 9 | Hillar Sibul/Ülis Riisalu |
23 | All | NS | 4D-3 | E | C5 | 300 | 100,00 | 6 | ||
24 | - | NS | 4Hx-1 | N | SQ | -100 | 0,00 | 0 | ||
25 | EW | EW | 3NT-2 | W | S5 | -200 | 33,33 | 2 | 8 | Jaan Sutt/Peeter Jaani |
26 | All | EW | 6H= | N | CK | -1430 | 0,00 | 0 | ||
27 | - | EW | 1NT= | W | DK | 90 | 100,00 | 6 |
PAIR 6 JAAN SUTT-PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV VI 15.12.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 92 MaxMPs 144 Score 63,89% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4Sx-1 | W | HQ | -100 | 0,00 | 0 | 4 | Aire Taube/Leevi Dahl |
2 | NS | EW | 3NT+2 | N | D5 | -660 | 66,67 | 4 | ||
3 | EW | EW | 6H= | S | C9 | -980 | 0,00 | 0 | ||
4 | All | NS | 3C= | E | D9 | -110 | 0,00 | 0 | 10 | Oleg Sirotin/Hillar Ruus |
5 | NS | NS | 4S+1 | N | DK | 650 | 83,33 | 5 | ||
6 | EW | NS | 3NT+3 | N | DQ | 490 | 83,33 | 5 | ||
7 | All | EW | 4H-2 | S | C8 | 200 | 100,00 | 6 | 16 | Hillar Sibul/Ülis Riisalu |
8 | - | EW | 2C+3 | W | H3 | 150 | 66,67 | 4 | ||
9 | EW | EW | 4C= | W | D7 | 130 | 100,00 | 6 | ||
10 | All | NS | 4S-1 | E | H3 | 100 | 50,00 | 3 | 15 | Lembit Kapp/Enn Päll |
11 | - | NS | 3Cx-1 | W | SA | 100 | 100,00 | 6 | ||
12 | NS | NS | 4H-1 | W | CA | 50 | 100,00 | 6 | ||
13 | All | NS | 6D-1 | W | HJ | 100 | 83,33 | 5 | 12 | Mirjam Iher/Toivo Jullis |
14 | - | NS | 1NT= | W | HQ | -90 | 100,00 | 6 | ||
15 | NS | NS | 2S-4 | N | SQ | -400 | 16,67 | 1 | ||
16 | EW | EW | 3NT+1 | S | S5 | -430 | 16,67 | 1 | 11 | Lauri Naber/Eleliis Orma |
17 | - | EW | 4H= | W | CA | 420 | 66,67 | 4 | ||
18 | NS | EW | 2S+1 | S | D9 | -140 | 100,00 | 6 | ||
19 | EW | EW | 4S-1 | N | DK | 50 | 100,00 | 6 | 14 | Arno Kivik/Jan Vilgats |
20 | All | EW | 3S-1 | N | C9 | 100 | 66,67 | 4 | ||
21 | NS | EW | 4S+1 | N | D8 | -650 | 66,67 | 4 | ||
22 | EW | -- | -- | 0 | / | |||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 3NT-2 | W | S5 | 200 | 66,67 | 4 | 10 | Kalle Ojassalu/Jüri Meksun |
26 | All | NS | 6H= | N | CK | 1430 | 100,00 | 6 | ||
27 | - | NS | 1NT= | W | DK | -90 | 0,00 | 0 |
PAIR 7 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV VI 15.12.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 81 MaxMPs 144 Score 56,25% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4Sx-1 | W | HQ | 100 | 100,00 | 6 | 14 | Jaan Sutt/Peeter Jaani |
2 | NS | NS | 3NT+2 | N | D5 | 660 | 33,33 | 2 | ||
3 | EW | NS | 6H= | S | C9 | 980 | 100,00 | 6 | ||
4 | All | EW | 2H+1 | N | CJ | -140 | 66,67 | 4 | 13 | Mirjam Iher/Toivo Jullis |
5 | NS | EW | 4S-1 | N | DK | 100 | 83,33 | 5 | ||
6 | EW | EW | 3NT= | S | S3 | -400 | 66,67 | 4 | ||
7 | All | NS | 5Cx-2 | E | HA | 500 | 100,00 | 6 | 12 | Lembit Kapp/Enn Päll |
8 | - | NS | 3D-1 | S | SK | -50 | 66,67 | 4 | ||
9 | EW | NS | 3C= | W | D7 | -110 | 33,33 | 2 | ||
10 | All | EW | 4S-1 | E | H4 | -100 | 50,00 | 3 | 10 | Kalle Ojassalu/Jüri Meksun |
11 | - | EW | 4S-2 | S | HK | 100 | 50,00 | 3 | ||
12 | NS | EW | 4H= | W | S3 | 420 | 66,67 | 4 | ||
13 | All | NS | 5D= | W | HJ | -600 | 33,33 | 2 | 7 | Hillar Sibul/Ülis Riisalu |
14 | - | NS | 1NT+2 | W | HK | -150 | 0,00 | 0 | ||
15 | NS | NS | 2S-1 | N | SQ | -100 | 83,33 | 5 | ||
16 | EW | NS | 3NT+1 | S | S6 | 430 | 83,33 | 5 | 11 | Arno Kivik/Jan Vilgats |
17 | - | NS | 4H= | W | H6 | -420 | 33,33 | 2 | ||
18 | NS | NS | 2Hx-3 | W | C5 | 500 | 66,67 | 4 | ||
19 | EW | EW | 5Hx-3 | W | SA | -800 | 0,00 | 0 | 6 | Oleg Sirotin/Hillar Ruus |
20 | All | EW | 2S= | N | C9 | -110 | 33,33 | 2 | ||
21 | NS | EW | 4S+1 | N | C10 | -650 | 66,67 | 4 | ||
22 | EW | EW | 2D-1 | E | C2 | -100 | 0,00 | 0 | 8 | Lauri Naber/Eleliis Orma |
23 | All | EW | 1NTx-1 | N | DK | 200 | 66,67 | 4 | ||
24 | - | EW | 4H-1 | N | C2 | 50 | 66,67 | 4 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- |
PAIR 8 MIRJAM IHER-TOIVO JULLIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV VI 15.12.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 65 MaxMPs 144 Score 45,14% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | NS | 2H+1 | N | CJ | 140 | 33,33 | 2 | 5 | Aire Taube/Leevi Dahl |
5 | NS | NS | 4S-1 | N | DK | -100 | 16,67 | 1 | ||
6 | EW | NS | 3NT= | S | S3 | 400 | 33,33 | 2 | ||
7 | All | EW | 4C= | E | H5 | 130 | 66,67 | 4 | 10 | Arno Kivik/Jan Vilgats |
8 | - | EW | 5Dx-4 | S | SA | 800 | 100,00 | 6 | ||
9 | EW | EW | 3D= | S | CK | -110 | 0,00 | 0 | ||
10 | All | NS | 4S-1 | E | H3 | 100 | 50,00 | 3 | 3 | Hillar Sibul/Ülis Riisalu |
11 | - | NS | 3NTx-3 | N | H10 | -500 | 0,00 | 0 | ||
12 | NS | NS | 4H+1 | W | D5 | -450 | 0,00 | 0 | ||
13 | All | EW | 6D-1 | W | HJ | -100 | 16,67 | 1 | 6 | Jaan Sutt/Peeter Jaani |
14 | - | EW | 1NT= | W | HQ | 90 | 0,00 | 0 | ||
15 | NS | EW | 2S-4 | N | SQ | 400 | 83,33 | 5 | ||
16 | EW | NS | 3NT= | N | H3 | 400 | 33,33 | 2 | 10 | Kalle Ojassalu/Jüri Meksun |
17 | - | NS | 4H-2 | W | H5 | 100 | 100,00 | 6 | ||
18 | NS | NS | 3D-5 | E | SK | 250 | 33,33 | 2 | ||
19 | EW | NS | 5Hx-2 | W | SK | 500 | 50,00 | 3 | 11 | Lauri Naber/Eleliis Orma |
20 | All | NS | 3H-2 | E | S2 | 200 | 100,00 | 6 | ||
21 | NS | NS | 4S+1 | N | H4 | 650 | 33,33 | 2 | ||
22 | EW | EW | 2C= | E | H2 | 90 | 50,00 | 3 | 6 | Lembit Kapp/Enn Päll |
23 | All | EW | 2S+3 | S | D7 | -200 | 33,33 | 2 | ||
24 | - | EW | 2H+1 | N | C7 | -140 | 16,67 | 1 | ||
25 | EW | EW | 5D= | E | C8 | 600 | 100,00 | 6 | 14 | Oleg Sirotin/Hillar Ruus |
26 | All | EW | 4H+2 | N | CQ | -680 | 66,67 | 4 | ||
27 | - | EW | 2NT-1 | W | H2 | -50 | 66,67 | 4 |
PAIR 9 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV VI 15.12.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 60 MaxMPs 144 Score 41,67% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3H-1 | S | C7 | 50 | 66,67 | 4 | 11 | Lembit Kapp/Enn Päll |
2 | NS | EW | 3NT+2 | N | H10 | -660 | 66,67 | 4 | ||
3 | EW | EW | 3NT+3 | N | SJ | -490 | 50,00 | 3 | ||
4 | All | -- | -- | 0 | / | |||||
5 | NS | -- | -- | |||||||
6 | EW | -- | -- | |||||||
7 | All | NS | 4C= | E | H5 | -130 | 33,33 | 2 | 8 | Mirjam Iher/Toivo Jullis |
8 | - | NS | 5Dx-4 | S | SA | -800 | 0,00 | 0 | ||
9 | EW | NS | 3D= | S | CK | 110 | 100,00 | 6 | ||
10 | All | EW | 4S-1 | E | H2 | -100 | 50,00 | 3 | 8 | Lauri Naber/Eleliis Orma |
11 | - | EW | 3S-2 | S | HK | 100 | 50,00 | 3 | ||
12 | NS | EW | 3H= | W | C2 | 140 | 33,33 | 2 | ||
13 | All | NS | 4S-1 | E | C8 | 100 | 83,33 | 5 | 9 | Kalle Ojassalu/Jüri Meksun |
14 | - | NS | 1NT+1 | W | HK | -120 | 50,00 | 3 | ||
15 | NS | NS | 3NT= | E | S9 | -400 | 16,67 | 1 | ||
16 | EW | EW | 3NT+1 | S | S6 | -430 | 16,67 | 1 | 7 | Aire Taube/Leevi Dahl |
17 | - | EW | 4H= | W | H6 | 420 | 66,67 | 4 | ||
18 | NS | EW | 2Hx-3 | W | C5 | -500 | 33,33 | 2 | ||
19 | EW | NS | 4S-1 | N | DK | -50 | 0,00 | 0 | 4 | Jaan Sutt/Peeter Jaani |
20 | All | NS | 3S-1 | N | C9 | -100 | 33,33 | 2 | ||
21 | NS | NS | 4S+1 | N | D8 | 650 | 33,33 | 2 | ||
22 | EW | NS | 3C+1 | E | SA | -130 | 0,00 | 0 | 5 | Oleg Sirotin/Hillar Ruus |
23 | All | NS | 3NT-3 | N | DA | -300 | 0,00 | 0 | ||
24 | - | NS | 2H+1 | N | SQ | 140 | 83,33 | 5 | ||
25 | EW | EW | 3S-2 | N | HA | 100 | 66,67 | 4 | 8 | Hillar Sibul/Ülis Riisalu |
26 | All | EW | 4H+2 | N | CK | -680 | 66,67 | 4 | ||
27 | - | EW | 1H+2 | N | DJ | -140 | 0,00 | 0 |
Kommentaare ei ole:
Postita kommentaar